Watts Bar Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30"
|
Wind
4.6
mph (N)
|
|
Dew Point
37°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 52°F | 53°F | 54°F | 54°F | 52°F | 49°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 36°F | 36°F | 40°F | 44°F | 48°F | 51°F | 53°F | 54°F | 55°F | 54°F | 49°F | 44°F | 42°F | 41°F | 40°F | 38°F | 38°F | 39°F | 38°F | 36°F | 35°F | 33°F | 31°F | 28°F | 26°F | 24°F | 25°F | 27°F | 28°F | 29°F |
| Feels Like | 51°F | 50°F | 51°F | 52°F | 52°F | 50°F | 49°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 36°F | 36°F | 40°F | 44°F | 48°F | 48°F | 50°F | 52°F | 53°F | 52°F | 47°F | 41°F | 39°F | 37°F | 35°F | 34°F | 34°F | 35°F | 32°F | 31°F | 28°F | 25°F | 23°F | 18°F | 16°F | 14°F | 14°F | 16°F | 18°F | 19°F |
| Cloudiness | 18% | 0% | 2% | 16% | 34% | 52% | 71% | 100% | 100% | 70% | 54% | 44% | 38% | 12% | 11% | 11% | 15% | 32% | 43% | 89% | 77% | 55% | 45% | 56% | 49% | 71% | 48% | 37% | 29% | 24% | 21% | 4% | 4% | 6% | 26% | 41% | 51% | 100% | 100% | 100% | 100% | 95% | 80% | 5% | 32% | 28% | 22% | 18% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 56% | 54% | 56% | 62% | 69% | 83% | 85% | 87% | 89% | 90% | 91% | 92% | 92% | 92% | 93% | 93% | 92% | 93% | 93% | 84% | 73% | 64% | 59% | 54% | 51% | 51% | 56% | 68% | 76% | 79% | 81% | 80% | 83% | 83% | 79% | 79% | 78% | 76% | 73% | 73% | 75% | 75% | 75% | 68% | 56% | 43% | 33% |
| Dew Point | 37°F | 37°F | 37°F | 39°F | 41°F | 42°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 27°F | 24°F | 23°F | 20°F | 18°F | 16°F | 15°F | 12°F | 8°F | 3°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.36" | 30.39" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" |
| Wind Speed | 5.6 mph | 6.8 mph | 6.9 mph | 5.1 mph | 3.9 mph | 3 mph | 2.7 mph | 2.9 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.1 mph | 2.5 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.4 mph | 1.6 mph | 1.7 mph | 1.3 mph | 0.7 mph | 1.1 mph | 2.8 mph | 4 mph | 4.6 mph | 5 mph | 3.7 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.9 mph | 6.3 mph | 5.6 mph | 5.1 mph | 5 mph | 7.2 mph | 7.3 mph | 8.4 mph | 9.2 mph | 10 mph | 10.4 mph | 10.2 mph | 10.2 mph | 11.1 mph | 11.6 mph | 11.9 mph | 12.4 mph |
| Wind Direction |
![]() 206° SSW | ![]() 206° SSW | ![]() 228° SW | ![]() 268° W | ![]() 264° W | ![]() 275° W | ![]() 291° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 281° W | ![]() 301° WNW | ![]() 271° W | ![]() 300° WNW | ![]() 318° NW | ![]() 323° NW | ![]() 311° NW | ![]() 320° NW | ![]() 309° NW | ![]() 314° NW | ![]() 320° NW | ![]() 341° NNW | ![]() 223° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 259° W | ![]() 317° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 359° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
54 °F
|
32 °F
|
0% |
54% |
|
Saturday
Dec 13 |
Clouds |
55 °F
|
36 °F
|
0% |
59% |
|
Sunday
Dec 14 |
Clouds |
39 °F
|
20 °F
|
0% |
33% |
|
Monday
Dec 15 |
Clear |
40 °F
|
19 °F
|
0% |
29% |
|
Tuesday
Dec 16 |
Clear |
48 °F
|
26 °F
|
0% |
30% |
|
Wednesday
Dec 17 |
Clouds |
47 °F
|
34 °F
|
0% |
55% |
|
Thursday
Dec 18 |
Clouds |
63 °F
|
42 °F
|
0% |
72% |
|
Friday
Dec 19 |
Clouds |
64 °F
|
48 °F
|
0% |
71% |
|
Saturday
Dec 20 |
Rain |
64 °F
|
54 °F
|
100% |
73% |
|
Sunday
Dec 21 |
Rain |
66 °F
|
60 °F
|
100% |
92% |
|
Monday
Dec 22 |
Rain |
68 °F
|
57 °F
|
100% |
81% |
|
Tuesday
Dec 23 |
Rain |
66 °F
|
63 °F
|
95% |
92% |
|
Wednesday
Dec 24 |
Rain |
71 °F
|
64 °F
|
100% |
83% |
|
Thursday
Dec 25 |
Rain |
70 °F
|
64 °F
|
48% |
81% |
|
Friday
Dec 26 |
Rain |
72 °F
|
62 °F
|
83% |
77% |
|
Saturday
Dec 27 |
Rain |
56 °F
|
46 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























