Watts Bar Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.18"
|
Wind
2
mph (NW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 10 7:00 AM | Tue, Nov 10 8:00 AM | Tue, Nov 10 9:00 AM | Tue, Nov 10 10:00 AM | Tue, Nov 10 11:00 AM | Tue, Nov 10 12:00 PM | Tue, Nov 10 1:00 PM | Tue, Nov 10 2:00 PM | Tue, Nov 10 3:00 PM | Tue, Nov 10 4:00 PM | Tue, Nov 10 5:00 PM | Tue, Nov 10 6:00 PM | Tue, Nov 10 7:00 PM | Tue, Nov 10 8:00 PM | Tue, Nov 10 9:00 PM | Tue, Nov 10 10:00 PM | Tue, Nov 10 11:00 PM | Wed, Nov 11 12:00 AM | Wed, Nov 11 1:00 AM | Wed, Nov 11 2:00 AM | Wed, Nov 11 3:00 AM | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM | Wed, Nov 11 11:00 AM | Wed, Nov 11 12:00 PM | Wed, Nov 11 1:00 PM | Wed, Nov 11 2:00 PM | Wed, Nov 11 3:00 PM | Wed, Nov 11 4:00 PM | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 45°F | 52°F | 61°F | 69°F | 71°F | 71°F | 71°F | 70°F | 64°F | 58°F | 54°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 46°F | 52°F | 59°F | 64°F | 66°F | 67°F | 66°F | 68°F | 67°F | 62°F | 57°F | 55°F | 57°F | 56°F | 55°F | 55°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F |
| Feels Like | 42°F | 42°F | 45°F | 51°F | 60°F | 68°F | 70°F | 70°F | 70°F | 69°F | 62°F | 56°F | 52°F | 49°F | 47°F | 44°F | 42°F | 40°F | 39°F | 41°F | 40°F | 38°F | 38°F | 39°F | 41°F | 46°F | 50°F | 57°F | 63°F | 65°F | 65°F | 65°F | 66°F | 65°F | 60°F | 55°F | 53°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 10% | 27% | 5% | 0% | 2% | 2% | 1% | 7% | 39% | 56% | 81% | 55% | 43% | 61% | 31% | 18% | 22% | 79% | 69% | 3% | 3% | 18% | 18% | 36% | 66% | 42% | 88% | 75% | 98% | 79% | 100% | 78% | 65% | 69% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 46% | 20% | 0% | 0% | 0% | 0% | 0% | 2% | 23% | 97% | 83% | 78% | 96% | 53% | 47% | 0% | 15% | 38% | 26% |
| Humidity | 99% | 96% | 88% | 77% | 65% | 52% | 39% | 36% | 33% | 32% | 39% | 50% | 58% | 63% | 69% | 73% | 76% | 77% | 79% | 80% | 81% | 82% | 83% | 86% | 85% | 75% | 61% | 54% | 48% | 47% | 44% | 38% | 37% | 40% | 46% | 59% | 64% | 77% | 88% | 97% | 96% | 95% | 95% | 94% | 91% | 89% | 87% | 87% |
| Dew Point | 42°F | 41°F | 42°F | 45°F | 49°F | 44°F | 43°F | 42°F | 41°F | 39°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 41°F | 39°F | 40°F | 42°F | 43°F | 45°F | 47°F | 49°F | 52°F | 54°F | 54°F | 54°F | 54°F | 52°F | 49°F | 48°F | 47°F | 47°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" |
| Wind Speed | 2 mph | 1.7 mph | 0.9 mph | 0.8 mph | 1.4 mph | 2.3 mph | 3.1 mph | 2.8 mph | 3.2 mph | 5.2 mph | 4.9 mph | 5.6 mph | 6.6 mph | 6.5 mph | 5.9 mph | 5.5 mph | 5.5 mph | 5.8 mph | 5.7 mph | 5.4 mph | 5.1 mph | 5 mph | 4.5 mph | 3.5 mph | 2 mph | 1.9 mph | 2.9 mph | 4.8 mph | 6.6 mph | 8.4 mph | 8.8 mph | 7.6 mph | 8.6 mph | 8.7 mph | 7.8 mph | 6.5 mph | 5.2 mph | 6 mph | 7.4 mph | 9.1 mph | 10.5 mph | 11.8 mph | 11 mph | 11.5 mph | 11 mph | 10.5 mph | 10.2 mph | 11.1 mph |
| Wind Direction |
![]() 319° NW | ![]() 316° NW | ![]() 324° NW | ![]() 189° S | ![]() 167° SSE | ![]() 177° S | ![]() 187° S | ![]() 206° SSW | ![]() 256° WSW | ![]() 285° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 313° NW | ![]() 314° NW | ![]() 313° NW | ![]() 311° NW | ![]() 313° NW | ![]() 313° NW | ![]() 313° NW | ![]() 312° NW | ![]() 311° NW | ![]() 312° NW | ![]() 310° NW | ![]() 310° NW | ![]() 290° WNW | ![]() 202° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 235° SW | ![]() 220° SW | ![]() 235° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clear |
71 °F
|
42 °F
|
0% |
52% |
|
Wednesday
Nov 11 |
Rain |
68 °F
|
41 °F
|
97% |
47% |
|
Thursday
Nov 12 |
Rain |
56 °F
|
43 °F
|
96% |
49% |
|
Friday
Nov 13 |
Rain |
45 °F
|
36 °F
|
20% |
58% |
|
Saturday
Nov 14 |
Clear |
49 °F
|
33 °F
|
0% |
50% |
|
Sunday
Nov 15 |
Clear |
52 °F
|
34 °F
|
0% |
46% |
|
Monday
Nov 16 |
Clouds |
51 °F
|
38 °F
|
0% |
43% |
|
Tuesday
Nov 17 |
Rain |
59 °F
|
43 °F
|
20% |
39% |
|
Wednesday
Nov 18 |
Clouds |
61 °F
|
41 °F
|
0% |
45% |
|
Thursday
Nov 19 |
Clouds |
64 °F
|
51 °F
|
0% |
44% |
|
Friday
Nov 20 |
Rain |
59 °F
|
49 °F
|
76% |
53% |
|
Saturday
Nov 21 |
Rain |
63 °F
|
58 °F
|
100% |
89% |
|
Sunday
Nov 22 |
Rain |
60 °F
|
54 °F
|
100% |
90% |
|
Monday
Nov 23 |
Snow |
56 °F
|
39 °F
|
100% |
97% |
|
Tuesday
Nov 24 |
Snow |
42 °F
|
35 °F
|
20% |
62% |
|
Wednesday
Nov 25 |
Clouds |
41 °F
|
29 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























