![]() |
Watts Bar Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.18"
|
Wind
5.8
mph (ESE)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Tue, Feb 11 7:00 AM | Tue, Feb 11 8:00 AM | Tue, Feb 11 9:00 AM | Tue, Feb 11 10:00 AM | Tue, Feb 11 11:00 AM | Tue, Feb 11 12:00 PM | Tue, Feb 11 1:00 PM | Tue, Feb 11 2:00 PM | Tue, Feb 11 3:00 PM | Tue, Feb 11 4:00 PM | Tue, Feb 11 5:00 PM | Tue, Feb 11 6:00 PM | Tue, Feb 11 7:00 PM | Tue, Feb 11 8:00 PM | Tue, Feb 11 9:00 PM | Tue, Feb 11 10:00 PM | Tue, Feb 11 11:00 PM | Wed, Feb 12 12:00 AM | Wed, Feb 12 1:00 AM | Wed, Feb 12 2:00 AM | Wed, Feb 12 3:00 AM | Wed, Feb 12 4:00 AM | Wed, Feb 12 5:00 AM | Wed, Feb 12 6:00 AM | Wed, Feb 12 7:00 AM | Wed, Feb 12 8:00 AM | Wed, Feb 12 9:00 AM | Wed, Feb 12 10:00 AM | Wed, Feb 12 11:00 AM | Wed, Feb 12 12:00 PM | Wed, Feb 12 1:00 PM | Wed, Feb 12 2:00 PM | Wed, Feb 12 3:00 PM | Wed, Feb 12 4:00 PM | Wed, Feb 12 5:00 PM | Wed, Feb 12 6:00 PM | Wed, Feb 12 7:00 PM | Wed, Feb 12 8:00 PM | Wed, Feb 12 9:00 PM | Wed, Feb 12 10:00 PM | Wed, Feb 12 11:00 PM | Thu, Feb 13 12:00 AM | Thu, Feb 13 1:00 AM | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 51°F |
Feels Like | 37°F | 34°F | 35°F | 36°F | 35°F | 36°F | 40°F | 40°F | 36°F | 40°F | 41°F | 41°F | 41°F | 39°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 46°F | 47°F | 48°F | 46°F | 47°F | 46°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 51°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 5 mi | 2 mi | 1 mi | 6 mi | 3 mi | 3 mi | 3 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 2 mi | 5 mi | 5 mi | 4 mi | 3 mi | 1 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 1 mi | 4 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 30% | 10% | 11% | 0% | 84% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 97% | 96% | 96% | 97% | 97% | 96% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 98% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 93% |
Dew Point | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 49°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.83" | 29.77" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" |
Wind Speed | 2.6 mph | 4.1 mph | 4.2 mph | 3.4 mph | 5.6 mph | 5.6 mph | 2.8 mph | 2.2 mph | 5.5 mph | 2 mph | 1.4 mph | 0.8 mph | 1.8 mph | 3.5 mph | 2.2 mph | 2.6 mph | 2.4 mph | 2.5 mph | 0.5 mph | 1.8 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1.7 mph | 1.9 mph | 2.1 mph | 2 mph | 3 mph | 2.6 mph | 3.4 mph | 2.9 mph | 1.8 mph | 3.8 mph | 1.8 mph | 2.7 mph | 5 mph | 4.7 mph | 7.3 mph | 8.4 mph | 8.1 mph | 8.5 mph | 6.9 mph | 9.8 mph | 10.1 mph | 10.3 mph | 9.2 mph | 6.1 mph | 6.8 mph |
Wind Direction |
![]() 77° ENE | ![]() 94° E | ![]() 58° ENE | ![]() 40° NE | ![]() 50° NE | ![]() 6° N | ![]() 349° N | ![]() 102° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 110° ESE | ![]() 81° E | ![]() 39° NE | ![]() 98° E | ![]() 10° N | ![]() 6° N | ![]() 353° N | ![]() 62° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 80° E | ![]() 83° E | ![]() 77° ENE | ![]() 55° NE | ![]() 137° SE | ![]() 106° ESE | ![]() 251° WSW | ![]() 149° SSE | ![]() 174° S | ![]() 221° SW | ![]() 32° NNE | ![]() 48° NE | ![]() 304° NW | ![]() 174° S | ![]() 155° SSE | ![]() 175° S | ![]() 208° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 226° SW | ![]() 211° SSW | ![]() 225° SW | ![]() 216° SW | ![]() 256° WSW | ![]() 300° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 11 |
![]() Rain |
42 °F
|
37 °F
|
100% |
96% |
Wednesday
Feb 12 |
![]() Rain |
51 °F
|
42 °F
|
100% |
97% |
Thursday
Feb 13 |
![]() Rain |
53 °F
|
32 °F
|
100% |
77% |
Friday
Feb 14 |
![]() Clouds |
51 °F
|
29 °F
|
0% |
38% |
Saturday
Feb 15 |
![]() Rain |
61 °F
|
40 °F
|
100% |
98% |
Sunday
Feb 16 |
![]() Rain |
64 °F
|
32 °F
|
100% |
82% |
Monday
Feb 17 |
![]() Clouds |
39 °F
|
25 °F
|
0% |
39% |
Tuesday
Feb 18 |
![]() Clouds |
49 °F
|
28 °F
|
0% |
43% |
Wednesday
Feb 19 |
![]() Rain |
49 °F
|
34 °F
|
100% |
64% |
Thursday
Feb 20 |
![]() Snow |
41 °F
|
25 °F
|
100% |
76% |
Friday
Feb 21 |
![]() Clear |
41 °F
|
20 °F
|
0% |
32% |
Saturday
Feb 22 |
![]() Clouds |
48 °F
|
27 °F
|
0% |
50% |
Sunday
Feb 23 |
![]() Clouds |
52 °F
|
35 °F
|
0% |
67% |
Monday
Feb 24 |
![]() Clouds |
49 °F
|
40 °F
|
0% |
76% |
Tuesday
Feb 25 |
![]() Clouds |
49 °F
|
38 °F
|
0% |
58% |
Wednesday
Feb 26 |
![]() Rain |
46 °F
|
35 °F
|
100% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |