Watts Bar Lake Weather Center
|
|
Humidity
46%
|
Pressure
30.09"
|
Wind
2
mph (NE)
|
Dew Point
51°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 8 12:00 PM | Sun, Sep 8 1:00 PM | Sun, Sep 8 2:00 PM | Sun, Sep 8 3:00 PM | Sun, Sep 8 4:00 PM | Sun, Sep 8 5:00 PM | Sun, Sep 8 6:00 PM | Sun, Sep 8 7:00 PM | Sun, Sep 8 8:00 PM | Sun, Sep 8 9:00 PM | Sun, Sep 8 10:00 PM | Sun, Sep 8 11:00 PM | Mon, Sep 9 12:00 AM | Mon, Sep 9 1:00 AM | Mon, Sep 9 2:00 AM | Mon, Sep 9 3:00 AM | Mon, Sep 9 4:00 AM | Mon, Sep 9 5:00 AM | Mon, Sep 9 6:00 AM | Mon, Sep 9 7:00 AM | Mon, Sep 9 8:00 AM | Mon, Sep 9 9:00 AM | Mon, Sep 9 10:00 AM | Mon, Sep 9 11:00 AM | Mon, Sep 9 12:00 PM | Mon, Sep 9 1:00 PM | Mon, Sep 9 2:00 PM | Mon, Sep 9 3:00 PM | Mon, Sep 9 4:00 PM | Mon, Sep 9 5:00 PM | Mon, Sep 9 6:00 PM | Mon, Sep 9 7:00 PM | Mon, Sep 9 8:00 PM | Mon, Sep 9 9:00 PM | Mon, Sep 9 10:00 PM | Mon, Sep 9 11:00 PM | Tue, Sep 10 12:00 AM | Tue, Sep 10 1:00 AM | Tue, Sep 10 2:00 AM | Tue, Sep 10 3:00 AM | Tue, Sep 10 4:00 AM | Tue, Sep 10 5:00 AM | Tue, Sep 10 6:00 AM | Tue, Sep 10 7:00 AM | Tue, Sep 10 8:00 AM | Tue, Sep 10 9:00 AM | Tue, Sep 10 10:00 AM | Tue, Sep 10 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 72°F | 73°F | 74°F | 75°F | 77°F | 78°F | 77°F | 72°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 60°F | 65°F | 70°F | 75°F | 79°F | 82°F | 84°F | 84°F | 83°F | 82°F | 75°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 64°F | 70°F | 76°F |
Feels Like | 71°F | 72°F | 73°F | 74°F | 76°F | 77°F | 76°F | 70°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 57°F | 63°F | 69°F | 74°F | 79°F | 81°F | 82°F | 82°F | 81°F | 80°F | 75°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 57°F | 57°F | 56°F | 55°F | 56°F | 62°F | 69°F | 75°F |
Cloudiness | 14% | 13% | 13% | 8% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 46% | 43% | 40% | 37% | 34% | 32% | 41% | 46% | 48% | 50% | 51% | 52% | 52% | 51% | 50% | 50% | 50% | 51% | 52% | 55% | 47% | 39% | 35% | 32% | 31% | 30% | 27% | 24% | 24% | 30% | 43% | 44% | 46% | 49% | 53% | 55% | 58% | 59% | 59% | 62% | 63% | 64% | 65% | 67% | 57% | 50% | 45% |
Dew Point | 49°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 46°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 37°F | 38°F | 39°F | 40°F | 43°F | 46°F | 47°F | 45°F | 43°F | 42°F | 47°F | 51°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 46°F | 47°F | 50°F | 52°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 6.3 mph | 5.2 mph | 4.4 mph | 3.5 mph | 3.8 mph | 5.2 mph | 6.3 mph | 6.9 mph | 6.6 mph | 5.2 mph | 4.5 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4 mph | 3.8 mph | 4 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3 mph | 2.7 mph | 3 mph | 3.2 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.8 mph | 3 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.2 mph | 1.7 mph | 1.6 mph |
Wind Direction |
47° NE | 45° NE | 43° NE | 36° NE | 20° NNE | 11° N | 5° N | 352° N | 350° N | 351° N | 357° N | 10° N | 14° NNE | 11° N | 6° N | 12° NNE | 17° NNE | 21° NNE | 21° NNE | 22° NNE | 25° NNE | 47° NE | 56° NE | 62° ENE | 64° ENE | 54° NE | 32° NNE | 24° NNE | 23° NNE | 25° NNE | 23° NNE | 5° N | 344° NNW | 347° NNW | 352° N | 355° N | 6° N | 1° N | 6° N | 21° NNE | 42° NE | 19° NNE | 23° NNE | 40° NE | 42° NE | 56° NE | 92° E | 106° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 8 |
Clouds |
78 °F
|
50 °F
|
0% |
46% |
Monday
Sep 9 |
Clear |
84 °F
|
53 °F
|
0% |
31% |
Tuesday
Sep 10 |
Clear |
88 °F
|
57 °F
|
0% |
39% |
Wednesday
Sep 11 |
Clouds |
87 °F
|
61 °F
|
0% |
36% |
Thursday
Sep 12 |
Rain |
77 °F
|
63 °F
|
100% |
46% |
Friday
Sep 13 |
Rain |
75 °F
|
61 °F
|
100% |
73% |
Saturday
Sep 14 |
Rain |
76 °F
|
63 °F
|
100% |
86% |
Sunday
Sep 15 |
Rain |
75 °F
|
64 °F
|
100% |
83% |
Monday
Sep 16 |
Rain |
78 °F
|
63 °F
|
100% |
77% |
Tuesday
Sep 17 |
Clouds |
83 °F
|
64 °F
|
0% |
44% |
Wednesday
Sep 18 |
Clouds |
84 °F
|
60 °F
|
0% |
43% |
Thursday
Sep 19 |
Clear |
84 °F
|
61 °F
|
0% |
43% |
Friday
Sep 20 |
Clear |
85 °F
|
60 °F
|
0% |
43% |
Saturday
Sep 21 |
Clouds |
79 °F
|
68 °F
|
0% |
60% |
Sunday
Sep 22 |
Rain |
83 °F
|
65 °F
|
100% |
52% |
Monday
Sep 23 |
Rain |
85 °F
|
64 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |