![]() |
Watts Bar Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.24"
|
Wind
2.8
mph (SW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 8 6:00 AM | Wed, Feb 8 7:00 AM | Wed, Feb 8 8:00 AM | Wed, Feb 8 9:00 AM | Wed, Feb 8 10:00 AM | Wed, Feb 8 11:00 AM | Wed, Feb 8 12:00 PM | Wed, Feb 8 1:00 PM | Wed, Feb 8 2:00 PM | Wed, Feb 8 3:00 PM | Wed, Feb 8 4:00 PM | Wed, Feb 8 5:00 PM | Wed, Feb 8 6:00 PM | Wed, Feb 8 7:00 PM | Wed, Feb 8 8:00 PM | Wed, Feb 8 9:00 PM | Wed, Feb 8 10:00 PM | Wed, Feb 8 11:00 PM | Thu, Feb 9 12:00 AM | Thu, Feb 9 1:00 AM | Thu, Feb 9 2:00 AM | Thu, Feb 9 3:00 AM | Thu, Feb 9 4:00 AM | Thu, Feb 9 5:00 AM | Thu, Feb 9 6:00 AM | Thu, Feb 9 7:00 AM | Thu, Feb 9 8:00 AM | Thu, Feb 9 9:00 AM | Thu, Feb 9 10:00 AM | Thu, Feb 9 11:00 AM | Thu, Feb 9 12:00 PM | Thu, Feb 9 1:00 PM | Thu, Feb 9 2:00 PM | Thu, Feb 9 3:00 PM | Thu, Feb 9 4:00 PM | Thu, Feb 9 5:00 PM | Thu, Feb 9 6:00 PM | Thu, Feb 9 7:00 PM | Thu, Feb 9 8:00 PM | Thu, Feb 9 9:00 PM | Thu, Feb 9 10:00 PM | Thu, Feb 9 11:00 PM | Fri, Feb 10 12:00 AM | Fri, Feb 10 1:00 AM | Fri, Feb 10 2:00 AM | Fri, Feb 10 3:00 AM | Fri, Feb 10 4:00 AM | Fri, Feb 10 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 56°F | 59°F | 62°F | 63°F | 63°F | 62°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 59°F | 58°F | 59°F | 60°F | 59°F | 58°F | 55°F | 55°F | 60°F | 60°F | 58°F | 54°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F |
Feels Like | 51°F | 51°F | 51°F | 51°F | 52°F | 55°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 61°F | 61°F | 61°F | 59°F | 58°F | 59°F | 60°F | 59°F | 57°F | 53°F | 53°F | 59°F | 58°F | 57°F | 53°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 68% | 0% | 0% | 0% | 1% | 2% | 3% | 95% | 88% | 86% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 46% | 38% | 39% | 30% | 26% | 22% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 56% | 96% | 100% | 100% | 100% | 100% | 80% | 14% | 14% | 6% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 84% | 87% | 88% | 87% | 83% | 82% | 78% | 74% | 74% | 76% | 82% | 87% | 89% | 91% | 93% | 92% | 89% | 89% | 89% | 89% | 86% | 80% | 77% | 76% | 89% | 92% | 88% | 88% | 92% | 84% | 75% | 76% | 66% | 67% | 71% | 82% | 90% | 92% | 92% | 90% | 89% | 88% | 88% | 88% | 89% | 89% | 90% |
Dew Point | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 55°F | 55°F | 55°F | 56°F | 56°F | 52°F | 46°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
Wind Speed | 2.8 mph | 3.6 mph | 4.1 mph | 3 mph | 2.2 mph | 2.6 mph | 2.7 mph | 3.5 mph | 4.1 mph | 5.3 mph | 4.7 mph | 2.8 mph | 2.5 mph | 3.2 mph | 3.2 mph | 4 mph | 5.5 mph | 7.2 mph | 6.9 mph | 6.3 mph | 7.4 mph | 9.1 mph | 14.8 mph | 16.5 mph | 17.4 mph | 18.6 mph | 13.8 mph | 15.8 mph | 16.7 mph | 14.2 mph | 12.7 mph | 11 mph | 9.5 mph | 10.4 mph | 9.7 mph | 7.8 mph | 6.4 mph | 4.3 mph | 4.2 mph | 3.3 mph | 2.2 mph | 2.1 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3 mph | 3.4 mph |
Wind Direction |
![]() 232° SW | ![]() 226° SW | ![]() 180° S | ![]() 174° S | ![]() 166° SSE | ![]() 180° S | ![]() 153° SSE | ![]() 145° SE | ![]() 150° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 130° SE | ![]() 115° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 124° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 178° S | ![]() 181° S | ![]() 178° S | ![]() 174° S | ![]() 184° S | ![]() 190° S | ![]() 186° S | ![]() 181° S | ![]() 189° S | ![]() 198° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 221° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 259° W | ![]() 285° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 357° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 8 |
![]() Rain |
63 °F
|
51 °F
|
46% |
82% |
Thursday
Feb 9 |
![]() Rain |
62 °F
|
46 °F
|
100% |
84% |
Friday
Feb 10 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
61% |
Saturday
Feb 11 |
![]() Rain |
51 °F
|
39 °F
|
87% |
60% |
Sunday
Feb 12 |
![]() Rain |
43 °F
|
35 °F
|
100% |
86% |
Monday
Feb 13 |
![]() Clouds |
56 °F
|
33 °F
|
0% |
45% |
Tuesday
Feb 14 |
![]() Rain |
52 °F
|
41 °F
|
20% |
73% |
Wednesday
Feb 15 |
![]() Rain |
66 °F
|
51 °F
|
100% |
66% |
Thursday
Feb 16 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
47% |
Friday
Feb 17 |
![]() Clear |
36 °F
|
24 °F
|
0% |
28% |
Saturday
Feb 18 |
![]() Clear |
41 °F
|
18 °F
|
0% |
18% |
Sunday
Feb 19 |
![]() Clouds |
46 °F
|
29 °F
|
4% |
57% |
Monday
Feb 20 |
![]() Clouds |
57 °F
|
40 °F
|
0% |
73% |
Tuesday
Feb 21 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
67% |
Wednesday
Feb 22 |
![]() Clouds |
66 °F
|
54 °F
|
0% |
83% |
Thursday
Feb 23 |
![]() Clouds |
66 °F
|
61 °F
|
6% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |