![]() |
Watts Bar Lake Weather Center
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM | Thu, Jul 17 9:00 AM | Thu, Jul 17 10:00 AM | Thu, Jul 17 11:00 AM | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM | Thu, Jul 17 2:00 PM | Thu, Jul 17 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 93°F | 94°F | 93°F | 92°F | 89°F | 85°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 83°F | 86°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 89°F | 84°F | 77°F | 77°F | 75°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 75°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 94°F |
Feels Like | 106°F | 106°F | 106°F | 105°F | 100°F | 94°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 88°F | 92°F | 95°F | 97°F | 98°F | 99°F | 99°F | 98°F | 94°F | 88°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 86°F | 90°F | 93°F | 95°F | 97°F | 98°F |
Cloudiness | 25% | 20% | 29% | 42% | 49% | 15% | 11% | 10% | 10% | 10% | 21% | 99% | 57% | 42% | 40% | 39% | 38% | 8% | 5% | 4% | 3% | 2% | 4% | 16% | 21% | 18% | 34% | 47% | 56% | 100% | 68% | 78% | 79% | 78% | 69% | 63% | 81% | 87% | 80% | 68% | 72% | 99% | 100% | 100% | 77% | 79% | 82% | 73% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 2% | 23% | 19% | 12% | 7% | 0% | 0% | 0% | 0% | 0% | 45% | 3% | 33% | 87% | 99% | 100% | 80% | 44% | 40% | 32% | 40% | 37% | 31% | 0% | 13% | 32% | 36% | 36% | 36% | 35% |
Humidity | 59% | 60% | 59% | 62% | 64% | 71% | 82% | 86% | 87% | 88% | 89% | 92% | 94% | 94% | 94% | 94% | 89% | 79% | 71% | 64% | 57% | 51% | 46% | 42% | 40% | 39% | 52% | 62% | 84% | 84% | 87% | 87% | 90% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 94% | 88% | 75% | 62% | 54% | 49% | 45% | 42% |
Dew Point | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 69°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 4.8 mph | 2.5 mph | 3.1 mph | 5 mph | 5.9 mph | 3.9 mph | 3.4 mph | 2.6 mph | 2.1 mph | 1.5 mph | 1.4 mph | 1.9 mph | 2.6 mph | 2.7 mph | 1.7 mph | 1.1 mph | 1.1 mph | 3.4 mph | 7 mph | 8.8 mph | 9.2 mph | 9 mph | 9.1 mph | 9.3 mph | 9.5 mph | 8.8 mph | 6.3 mph | 6.5 mph | 3.5 mph | 2.6 mph | 3.4 mph | 2.3 mph | 2.1 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.7 mph | 3.9 mph | 4 mph | 4 mph | 6.5 mph | 8.6 mph | 10 mph | 10.3 mph | 10.1 mph | 9.8 mph | 9.9 mph |
Wind Direction |
![]() 205° SSW | ![]() 240° WSW | ![]() 307° NW | ![]() 320° NW | ![]() 326° NW | ![]() 348° NNW | ![]() 357° N | ![]() 345° NNW | ![]() 316° NW | ![]() 330° NNW | ![]() 21° NNE | ![]() 28° NNE | ![]() 2° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 330° NNW | ![]() 184° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 189° S | ![]() 207° SSW | ![]() 258° WSW | ![]() 287° WNW | ![]() 239° WSW | ![]() 277° W | ![]() 288° WNW | ![]() 225° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 15 |
![]() Rain |
94 °F
|
72 °F
|
57% |
61% |
Wednesday
Jul 16 |
![]() Rain |
95 °F
|
75 °F
|
87% |
51% |
Thursday
Jul 17 |
![]() Rain |
94 °F
|
72 °F
|
100% |
49% |
Friday
Jul 18 |
![]() Rain |
93 °F
|
73 °F
|
100% |
52% |
Saturday
Jul 19 |
![]() Rain |
86 °F
|
72 °F
|
100% |
73% |
Sunday
Jul 20 |
![]() Rain |
90 °F
|
71 °F
|
100% |
56% |
Monday
Jul 21 |
![]() Rain |
87 °F
|
72 °F
|
100% |
65% |
Tuesday
Jul 22 |
![]() Rain |
97 °F
|
72 °F
|
100% |
41% |
Wednesday
Jul 23 |
![]() Rain |
96 °F
|
74 °F
|
100% |
45% |
Thursday
Jul 24 |
![]() Rain |
97 °F
|
71 °F
|
100% |
45% |
Friday
Jul 25 |
![]() Rain |
98 °F
|
74 °F
|
100% |
43% |
Saturday
Jul 26 |
![]() Rain |
99 °F
|
73 °F
|
78% |
42% |
Sunday
Jul 27 |
![]() Clouds |
95 °F
|
71 °F
|
73% |
44% |
Monday
Jul 28 |
![]() Rain |
96 °F
|
70 °F
|
31% |
45% |
Tuesday
Jul 29 |
![]() Rain |
93 °F
|
71 °F
|
100% |
46% |
Wednesday
Jul 30 |
![]() Rain |
87 °F
|
71 °F
|
100% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |