Watts Bar Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.15"
|
Wind
6.9
mph (N)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 8 5:00 PM | Sun, Dec 8 6:00 PM | Sun, Dec 8 7:00 PM | Sun, Dec 8 8:00 PM | Sun, Dec 8 9:00 PM | Sun, Dec 8 10:00 PM | Sun, Dec 8 11:00 PM | Mon, Dec 9 12:00 AM | Mon, Dec 9 1:00 AM | Mon, Dec 9 2:00 AM | Mon, Dec 9 3:00 AM | Mon, Dec 9 4:00 AM | Mon, Dec 9 5:00 AM | Mon, Dec 9 6:00 AM | Mon, Dec 9 7:00 AM | Mon, Dec 9 8:00 AM | Mon, Dec 9 9:00 AM | Mon, Dec 9 10:00 AM | Mon, Dec 9 11:00 AM | Mon, Dec 9 12:00 PM | Mon, Dec 9 1:00 PM | Mon, Dec 9 2:00 PM | Mon, Dec 9 3:00 PM | Mon, Dec 9 4:00 PM | Mon, Dec 9 5:00 PM | Mon, Dec 9 6:00 PM | Mon, Dec 9 7:00 PM | Mon, Dec 9 8:00 PM | Mon, Dec 9 9:00 PM | Mon, Dec 9 10:00 PM | Mon, Dec 9 11:00 PM | Tue, Dec 10 12:00 AM | Tue, Dec 10 1:00 AM | Tue, Dec 10 2:00 AM | Tue, Dec 10 3:00 AM | Tue, Dec 10 4:00 AM | Tue, Dec 10 5:00 AM | Tue, Dec 10 6:00 AM | Tue, Dec 10 7:00 AM | Tue, Dec 10 8:00 AM | Tue, Dec 10 9:00 AM | Tue, Dec 10 10:00 AM | Tue, Dec 10 11:00 AM | Tue, Dec 10 12:00 PM | Tue, Dec 10 1:00 PM | Tue, Dec 10 2:00 PM | Tue, Dec 10 3:00 PM | Tue, Dec 10 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain |
Temperature | 52°F | 53°F | 52°F | 51°F | 49°F | 48°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 48°F | 49°F | 52°F | 52°F | 55°F | 57°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F |
Feels Like | 49°F | 51°F | 49°F | 48°F | 46°F | 45°F | 41°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 46°F | 45°F | 46°F | 51°F | 51°F | 55°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 64°F | 62°F | 62°F | 62°F |
Cloudiness | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 2 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 5 mi | 2 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 3 mi | 5 mi | 5 mi | 2 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% |
Humidity | 56% | 54% | 57% | 58% | 62% | 63% | 79% | 96% | 97% | 97% | 97% | 97% | 96% | 98% | 99% | 97% | 97% | 95% | 96% | 93% | 91% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 94% | 93% | 90% | 93% | 95% | 96% |
Dew Point | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
Wind Speed | 4.9 mph | 5.1 mph | 5.5 mph | 6.3 mph | 6.2 mph | 6 mph | 8.6 mph | 8 mph | 10.2 mph | 11.1 mph | 12.4 mph | 8.1 mph | 6.9 mph | 2.9 mph | 4.3 mph | 6.4 mph | 7.2 mph | 8.3 mph | 8.4 mph | 9.3 mph | 9.2 mph | 6.5 mph | 5.8 mph | 6 mph | 5.1 mph | 4.4 mph | 3.6 mph | 3.8 mph | 3.2 mph | 2.4 mph | 2.6 mph | 3.2 mph | 2.1 mph | 3.2 mph | 5.1 mph | 7.8 mph | 8.6 mph | 8.1 mph | 9.3 mph | 8.8 mph | 8.8 mph | 9.3 mph | 10.4 mph | 11 mph | 12 mph | 11.9 mph | 10.4 mph | 9.9 mph |
Wind Direction |
193° SSW | 212° SSW | 195° SSW | 214° SW | 212° SSW | 208° SSW | 206° SSW | 202° SSW | 199° SSW | 189° S | 204° SSW | 216° SW | 202° SSW | 236° SW | 169° S | 199° SSW | 207° SSW | 216° SW | 216° SW | 216° SW | 218° SW | 212° SSW | 209° SSW | 203° SSW | 210° SSW | 215° SW | 214° SW | 210° SSW | 213° SSW | 199° SSW | 200° SSW | 215° SW | 192° SSW | 213° SSW | 181° S | 189° S | 203° SSW | 192° SSW | 190° S | 185° S | 191° S | 185° S | 189° S | 193° SSW | 202° SSW | 202° SSW | 208° SSW | 200° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 8 |
Rain |
54 °F
|
33 °F
|
96% |
50% |
Monday
Dec 9 |
Rain |
57 °F
|
45 °F
|
100% |
93% |
Tuesday
Dec 10 |
Rain |
63 °F
|
55 °F
|
100% |
93% |
Wednesday
Dec 11 |
Snow |
53 °F
|
34 °F
|
100% |
73% |
Thursday
Dec 12 |
Clear |
44 °F
|
28 °F
|
0% |
31% |
Friday
Dec 13 |
Clouds |
45 °F
|
31 °F
|
0% |
47% |
Saturday
Dec 14 |
Rain |
44 °F
|
36 °F
|
20% |
85% |
Sunday
Dec 15 |
Clouds |
57 °F
|
36 °F
|
0% |
55% |
Monday
Dec 16 |
Clouds |
60 °F
|
43 °F
|
0% |
69% |
Tuesday
Dec 17 |
Rain |
53 °F
|
37 °F
|
100% |
77% |
Wednesday
Dec 18 |
Clouds |
41 °F
|
34 °F
|
0% |
65% |
Thursday
Dec 19 |
Clouds |
46 °F
|
31 °F
|
0% |
57% |
Friday
Dec 20 |
Clouds |
43 °F
|
29 °F
|
0% |
50% |
Saturday
Dec 21 |
Clouds |
49 °F
|
30 °F
|
0% |
42% |
Sunday
Dec 22 |
Rain |
45 °F
|
38 °F
|
27% |
79% |
Monday
Dec 23 |
Rain |
44 °F
|
38 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |