![]() |
Watts Bar Lake Weather Center
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
3.4
mph (NNE)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 3 1:00 AM | Sat, Jun 3 2:00 AM | Sat, Jun 3 3:00 AM | Sat, Jun 3 4:00 AM | Sat, Jun 3 5:00 AM | Sat, Jun 3 6:00 AM | Sat, Jun 3 7:00 AM | Sat, Jun 3 8:00 AM | Sat, Jun 3 9:00 AM | Sat, Jun 3 10:00 AM | Sat, Jun 3 11:00 AM | Sat, Jun 3 12:00 PM | Sat, Jun 3 1:00 PM | Sat, Jun 3 2:00 PM | Sat, Jun 3 3:00 PM | Sat, Jun 3 4:00 PM | Sat, Jun 3 5:00 PM | Sat, Jun 3 6:00 PM | Sat, Jun 3 7:00 PM | Sat, Jun 3 8:00 PM | Sat, Jun 3 9:00 PM | Sat, Jun 3 10:00 PM | Sat, Jun 3 11:00 PM | Sun, Jun 4 12:00 AM | Sun, Jun 4 1:00 AM | Sun, Jun 4 2:00 AM | Sun, Jun 4 3:00 AM | Sun, Jun 4 4:00 AM | Sun, Jun 4 5:00 AM | Sun, Jun 4 6:00 AM | Sun, Jun 4 7:00 AM | Sun, Jun 4 8:00 AM | Sun, Jun 4 9:00 AM | Sun, Jun 4 10:00 AM | Sun, Jun 4 11:00 AM | Sun, Jun 4 12:00 PM | Sun, Jun 4 1:00 PM | Sun, Jun 4 2:00 PM | Sun, Jun 4 3:00 PM | Sun, Jun 4 4:00 PM | Sun, Jun 4 5:00 PM | Sun, Jun 4 6:00 PM | Sun, Jun 4 7:00 PM | Sun, Jun 4 8:00 PM | Sun, Jun 4 9:00 PM | Sun, Jun 4 10:00 PM | Sun, Jun 4 11:00 PM | Mon, Jun 5 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 60°F | 65°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 89°F | 84°F | 79°F | 76°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 63°F | 67°F | 71°F | 74°F | 78°F | 81°F | 84°F | 86°F | 84°F | 75°F | 69°F | 72°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F |
Feels Like | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 65°F | 70°F | 74°F | 79°F | 83°F | 85°F | 86°F | 87°F | 87°F | 87°F | 83°F | 79°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 63°F | 67°F | 71°F | 74°F | 78°F | 81°F | 84°F | 85°F | 84°F | 75°F | 70°F | 72°F | 71°F | 67°F | 64°F | 63°F | 63°F | 63°F |
Cloudiness | 0% | 0% | 20% | 16% | 14% | 13% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 6% | 19% | 33% | 43% | 97% | 53% | 38% | 30% | 29% | 25% | 4% | 6% | 30% | 46% | 54% | 57% | 38% | 44% | 53% | 58% | 59% | 55% | 80% | 89% | 92% | 93% | 95% | 95% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 6% | 10% | 35% | 43% | 67% | 67% | 71% | 75% | 56% | 52% | 48% |
Humidity | 84% | 82% | 81% | 80% | 78% | 77% | 77% | 71% | 59% | 51% | 44% | 39% | 35% | 31% | 28% | 28% | 30% | 42% | 50% | 53% | 55% | 65% | 73% | 78% | 81% | 81% | 80% | 80% | 82% | 86% | 82% | 76% | 66% | 60% | 53% | 47% | 42% | 39% | 45% | 67% | 87% | 81% | 86% | 96% | 98% | 98% | 98% | 97% |
Dew Point | 59°F | 58°F | 57°F | 56°F | 55°F | 52°F | 52°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 53°F | 52°F | 51°F | 53°F | 57°F | 58°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
Wind Speed | 1.7 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.4 mph | 2.6 mph | 3.1 mph | 2.6 mph | 2.8 mph | 3.7 mph | 4.2 mph | 4.7 mph | 5.3 mph | 6.5 mph | 8.9 mph | 9.3 mph | 8.8 mph | 5.3 mph | 2.2 mph | 3.7 mph | 4.6 mph | 3.8 mph | 2.4 mph | 4.5 mph | 5.9 mph | 4.8 mph | 4.4 mph | 4.1 mph | 3.3 mph | 1.9 mph | 4.2 mph | 2.8 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4.7 mph | 4.7 mph | 5 mph | 3.5 mph | 10 mph | 4 mph | 4.6 mph | 8.7 mph | 6.9 mph | 5.1 mph | 1.8 mph | 5.4 mph | 5.1 mph |
Wind Direction |
![]() 19° NNE | ![]() 4° N | ![]() 359° N | ![]() 353° N | ![]() 8° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 54° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 92° E | ![]() 96° E | ![]() 106° ESE | ![]() 87° E | ![]() 335° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 325° NW | ![]() 348° NNW | ![]() 38° NE | ![]() 18° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 75° ENE | ![]() 39° NE | ![]() 14° NNE | ![]() 58° ENE | ![]() 104° ESE | ![]() 169° S | ![]() 200° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 235° SW | ![]() 305° NW | ![]() 264° W | ![]() 246° WSW | ![]() 192° SSW | ![]() 237° WSW | ![]() 215° SW | ![]() 166° SSE | ![]() 201° SSW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 3 |
![]() Clear |
90 °F
|
60 °F
|
0% |
35% |
Sunday
Jun 4 |
![]() Rain |
86 °F
|
61 °F
|
75% |
42% |
Monday
Jun 5 |
![]() Rain |
82 °F
|
59 °F
|
48% |
54% |
Tuesday
Jun 6 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
26% |
Wednesday
Jun 7 |
![]() Rain |
75 °F
|
58 °F
|
39% |
67% |
Thursday
Jun 8 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
28% |
Friday
Jun 9 |
![]() Clear |
80 °F
|
54 °F
|
0% |
28% |
Saturday
Jun 10 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
33% |
Sunday
Jun 11 |
![]() Clear |
87 °F
|
57 °F
|
0% |
27% |
Monday
Jun 12 |
![]() Rain |
91 °F
|
59 °F
|
67% |
32% |
Tuesday
Jun 13 |
![]() Rain |
89 °F
|
65 °F
|
52% |
49% |
Wednesday
Jun 14 |
![]() Rain |
86 °F
|
67 °F
|
100% |
58% |
Thursday
Jun 15 |
![]() Rain |
92 °F
|
65 °F
|
60% |
43% |
Friday
Jun 16 |
![]() Rain |
80 °F
|
67 °F
|
100% |
72% |
Saturday
Jun 17 |
![]() Rain |
70 °F
|
55 °F
|
97% |
61% |
Sunday
Jun 18 |
![]() Rain |
61 °F
|
50 °F
|
33% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |