![]() |
Watts Bar Lake Weather Center
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 26 7:00 PM | Tue, Sep 26 8:00 PM | Tue, Sep 26 9:00 PM | Tue, Sep 26 10:00 PM | Tue, Sep 26 11:00 PM | Wed, Sep 27 12:00 AM | Wed, Sep 27 1:00 AM | Wed, Sep 27 2:00 AM | Wed, Sep 27 3:00 AM | Wed, Sep 27 4:00 AM | Wed, Sep 27 5:00 AM | Wed, Sep 27 6:00 AM | Wed, Sep 27 7:00 AM | Wed, Sep 27 8:00 AM | Wed, Sep 27 9:00 AM | Wed, Sep 27 10:00 AM | Wed, Sep 27 11:00 AM | Wed, Sep 27 12:00 PM | Wed, Sep 27 1:00 PM | Wed, Sep 27 2:00 PM | Wed, Sep 27 3:00 PM | Wed, Sep 27 4:00 PM | Wed, Sep 27 5:00 PM | Wed, Sep 27 6:00 PM | Wed, Sep 27 7:00 PM | Wed, Sep 27 8:00 PM | Wed, Sep 27 9:00 PM | Wed, Sep 27 10:00 PM | Wed, Sep 27 11:00 PM | Thu, Sep 28 12:00 AM | Thu, Sep 28 1:00 AM | Thu, Sep 28 2:00 AM | Thu, Sep 28 3:00 AM | Thu, Sep 28 4:00 AM | Thu, Sep 28 5:00 AM | Thu, Sep 28 6:00 AM | Thu, Sep 28 7:00 AM | Thu, Sep 28 8:00 AM | Thu, Sep 28 9:00 AM | Thu, Sep 28 10:00 AM | Thu, Sep 28 11:00 AM | Thu, Sep 28 12:00 PM | Thu, Sep 28 1:00 PM | Thu, Sep 28 2:00 PM | Thu, Sep 28 3:00 PM | Thu, Sep 28 4:00 PM | Thu, Sep 28 5:00 PM | Thu, Sep 28 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 76°F | 76°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 66°F | 69°F | 74°F | 78°F | 81°F | 82°F | 83°F | 82°F | 78°F | 76°F | 74°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 71°F | 76°F | 79°F | 82°F | 84°F | 84°F | 83°F | 81°F |
Feels Like | 77°F | 76°F | 75°F | 72°F | 70°F | 68°F | 68°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 67°F | 70°F | 74°F | 78°F | 82°F | 83°F | 84°F | 83°F | 78°F | 76°F | 74°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 67°F | 71°F | 76°F | 79°F | 82°F | 84°F | 84°F | 83°F | 82°F |
Cloudiness | 0% | 3% | 4% | 10% | 21% | 42% | 53% | 47% | 1% | 2% | 6% | 6% | 5% | 5% | 0% | 0% | 0% | 6% | 7% | 12% | 41% | 59% | 70% | 77% | 81% | 80% | 19% | 23% | 18% | 17% | 15% | 13% | 5% | 10% | 9% | 8% | 8% | 8% | 7% | 6% | 5% | 4% | 4% | 3% | 4% | 2% | 2% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 4% | 7% | 4% | 0% | 0% | 0% | 0% | 55% | 53% | 60% | 64% | 64% | 64% | 34% | 30% | 26% | 34% | 39% | 48% | 70% | 66% | 56% | 53% | 61% | 69% | 52% | 56% | 57% | 60% | 60% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% |
Humidity | 69% | 66% | 65% | 65% | 66% | 71% | 73% | 78% | 89% | 94% | 95% | 95% | 96% | 96% | 92% | 84% | 70% | 59% | 54% | 50% | 50% | 51% | 61% | 65% | 72% | 84% | 89% | 91% | 92% | 92% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 90% | 81% | 68% | 57% | 51% | 47% | 45% | 44% | 45% | 50% |
Dew Point | 66°F | 64°F | 62°F | 60°F | 58°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 0.4 mph | 0.8 mph | 0.7 mph | 0.5 mph | 0.2 mph | 2.5 mph | 5.3 mph | 6 mph | 5.8 mph | 4.7 mph | 4.1 mph | 4 mph | 3.6 mph | 2.7 mph | 3.4 mph | 5.9 mph | 6.6 mph | 7.3 mph | 7.6 mph | 6.8 mph | 4.8 mph | 3.1 mph | 1.4 mph | 4.5 mph | 5.4 mph | 4.6 mph | 3.3 mph | 2.1 mph | 1.6 mph | 1 mph | 2.7 mph | 1.7 mph | 3.5 mph | 3.1 mph | 2.5 mph | 1.3 mph | 0.7 mph | 1.4 mph | 2.2 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3 mph | 1.6 mph | 0.6 mph | 0.2 mph | 0.4 mph |
Wind Direction |
![]() 230° SW | ![]() 320° NW | ![]() 237° WSW | ![]() 237° WSW | ![]() 152° SSE | ![]() 177° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 235° SW | ![]() 231° SW | ![]() 222° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 198° SSW | ![]() 183° S | ![]() 181° S | ![]() 183° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 225° SW | ![]() 265° W | ![]() 173° S | ![]() 175° S | ![]() 209° SSW | ![]() 221° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 343° NNW | ![]() 5° N | ![]() 42° NE | ![]() 168° SSE | ![]() 224° SW | ![]() 256° WSW | ![]() 263° W | ![]() 220° SW | ![]() 178° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 178° S | ![]() 174° S | ![]() 185° S | ![]() 184° S | ![]() 145° SE | ![]() 80° E | ![]() 57° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 26 |
![]() Clear |
86 °F
|
61 °F
|
7% |
43% |
Wednesday
Sep 27 |
![]() Rain |
83 °F
|
62 °F
|
70% |
54% |
Thursday
Sep 28 |
![]() Rain |
84 °F
|
60 °F
|
75% |
51% |
Friday
Sep 29 |
![]() Rain |
84 °F
|
61 °F
|
96% |
47% |
Saturday
Sep 30 |
![]() Clear |
86 °F
|
62 °F
|
0% |
41% |
Sunday
Oct 1 |
![]() Clear |
86 °F
|
62 °F
|
0% |
40% |
Monday
Oct 2 |
![]() Clear |
86 °F
|
61 °F
|
0% |
39% |
Tuesday
Oct 3 |
![]() Clear |
86 °F
|
61 °F
|
0% |
37% |
Wednesday
Oct 4 |
![]() Clear |
88 °F
|
62 °F
|
0% |
35% |
Thursday
Oct 5 |
![]() Clear |
89 °F
|
64 °F
|
0% |
35% |
Friday
Oct 6 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
35% |
Saturday
Oct 7 |
![]() Clear |
88 °F
|
62 °F
|
0% |
35% |
Sunday
Oct 8 |
![]() Clouds |
86 °F
|
61 °F
|
0% |
32% |
Monday
Oct 9 |
![]() Rain |
83 °F
|
58 °F
|
56% |
42% |
Tuesday
Oct 10 |
![]() Clear |
74 °F
|
50 °F
|
0% |
33% |
Wednesday
Oct 11 |
![]() Clear |
76 °F
|
50 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |