![]() |
Watts Bar Lake Weather Center
|
|
Humidity
72%
|
Pressure
30"
|
Wind
6.9
mph (N)
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM | Fri, May 23 2:00 AM | Fri, May 23 3:00 AM | Fri, May 23 4:00 AM | Fri, May 23 5:00 AM | Fri, May 23 6:00 AM | Fri, May 23 7:00 AM | Fri, May 23 8:00 AM | Fri, May 23 9:00 AM | Fri, May 23 10:00 AM | Fri, May 23 11:00 AM | Fri, May 23 12:00 PM | Fri, May 23 1:00 PM | Fri, May 23 2:00 PM | Fri, May 23 3:00 PM | Fri, May 23 4:00 PM | Fri, May 23 5:00 PM | Fri, May 23 6:00 PM | Fri, May 23 7:00 PM | Fri, May 23 8:00 PM | Fri, May 23 9:00 PM | Fri, May 23 10:00 PM | Fri, May 23 11:00 PM | Sat, May 24 12:00 AM | Sat, May 24 1:00 AM | Sat, May 24 2:00 AM | Sat, May 24 3:00 AM | Sat, May 24 4:00 AM | Sat, May 24 5:00 AM | Sat, May 24 6:00 AM | Sat, May 24 7:00 AM | Sat, May 24 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 66°F | 68°F | 70°F | 72°F | 76°F | 76°F | 75°F | 75°F | 73°F | 71°F | 66°F | 62°F | 59°F | 58°F | 57°F | 54°F | 51°F | 50°F | 48°F | 47°F | 47°F | 52°F | 57°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 71°F | 68°F | 63°F | 58°F | 56°F | 56°F | 55°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 54°F |
Feels Like | 65°F | 64°F | 66°F | 67°F | 69°F | 71°F | 74°F | 75°F | 75°F | 74°F | 73°F | 70°F | 65°F | 62°F | 59°F | 57°F | 56°F | 53°F | 50°F | 50°F | 48°F | 47°F | 47°F | 51°F | 55°F | 59°F | 62°F | 66°F | 70°F | 72°F | 72°F | 73°F | 72°F | 70°F | 67°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 53°F |
Cloudiness | 20% | 0% | 13% | 23% | 28% | 30% | 0% | 0% | 1% | 1% | 1% | 0% | 5% | 5% | 26% | 45% | 56% | 63% | 38% | 46% | 30% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 3% | 4% | 1% | 2% | 3% | 4% | 3% | 5% | 11% | 56% | 71% | 78% | 83% | 72% | 15% | 18% | 42% | 46% | 54% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 72% | 68% | 62% | 55% | 48% | 35% | 37% | 41% | 48% | 56% | 63% | 67% | 79% | 83% | 82% | 82% | 86% | 90% | 90% | 93% | 93% | 90% | 78% | 65% | 56% | 49% | 44% | 40% | 37% | 34% | 33% | 36% | 42% | 52% | 69% | 75% | 76% | 75% | 76% | 79% | 83% | 82% | 84% | 85% | 85% | 83% | 74% |
Dew Point | 56°F | 56°F | 55°F | 55°F | 53°F | 51°F | 44°F | 45°F | 47°F | 50°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 43°F | 42°F | 44°F | 46°F | 49°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 7.1 mph | 10.1 mph | 10 mph | 11.4 mph | 11.9 mph | 12.9 mph | 13.7 mph | 13.6 mph | 13.5 mph | 11.5 mph | 10.3 mph | 9.7 mph | 7.6 mph | 3.6 mph | 2.7 mph | 3.2 mph | 2.5 mph | 2 mph | 1.9 mph | 1.9 mph | 2 mph | 2.3 mph | 2.4 mph | 2.2 mph | 2.8 mph | 3.4 mph | 3.4 mph | 2.7 mph | 2 mph | 2.8 mph | 4.3 mph | 6.3 mph | 8.4 mph | 8.8 mph | 6.5 mph | 4.2 mph | 3.3 mph | 4.4 mph | 3.7 mph | 2.8 mph | 3.8 mph | 3.3 mph | 4.4 mph | 3.1 mph | 2.6 mph | 2.5 mph | 3.6 mph | 3 mph |
Wind Direction |
![]() 304° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 306° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 354° N | ![]() 10° N | ![]() 346° NNW | ![]() 10° N | ![]() 305° NW | ![]() 312° NW | ![]() 311° NW | ![]() 327° NNW | ![]() 346° NNW | ![]() 359° N | ![]() 4° N | ![]() 5° N | ![]() 347° NNW | ![]() 305° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 338° NNW | ![]() 5° N | ![]() 37° NE | ![]() 6° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 27° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 22 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
55% |
Friday
May 23 |
![]() Clear |
74 °F
|
47 °F
|
0% |
40% |
Saturday
May 24 |
![]() Clouds |
69 °F
|
49 °F
|
25% |
66% |
Sunday
May 25 |
![]() Rain |
65 °F
|
56 °F
|
100% |
94% |
Monday
May 26 |
![]() Rain |
77 °F
|
58 °F
|
100% |
86% |
Tuesday
May 27 |
![]() Rain |
72 °F
|
65 °F
|
100% |
95% |
Wednesday
May 28 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
43% |
Thursday
May 29 |
![]() Rain |
77 °F
|
60 °F
|
80% |
61% |
Friday
May 30 |
![]() Rain |
74 °F
|
63 °F
|
100% |
93% |
Saturday
May 31 |
![]() Rain |
78 °F
|
63 °F
|
100% |
62% |
Sunday
Jun 1 |
![]() Rain |
74 °F
|
60 °F
|
100% |
65% |
Monday
Jun 2 |
![]() Rain |
76 °F
|
59 °F
|
100% |
69% |
Tuesday
Jun 3 |
![]() Rain |
76 °F
|
60 °F
|
100% |
77% |
Wednesday
Jun 4 |
![]() Rain |
76 °F
|
60 °F
|
100% |
70% |
Thursday
Jun 5 |
![]() Rain |
75 °F
|
62 °F
|
100% |
86% |
Friday
Jun 6 |
![]() Rain |
81 °F
|
64 °F
|
100% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |