Watts Bar Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.77"
|
Wind
8.8
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 75°F | 77°F | 79°F | 79°F | 80°F | 82°F | 83°F | 85°F | 85°F | 82°F | 80°F | 79°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 73°F | 69°F | 71°F | 74°F | 78°F | 80°F | 82°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 81°F | 79°F | 84°F | 85°F | 84°F | 88°F | 90°F | 86°F | 83°F | 79°F | 78°F | 76°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 74°F | 70°F | 72°F | 74°F | 79°F | 82°F | 83°F |
| Cloudiness | 100% | 99% | 97% | 92% | 80% | 69% | 8% | 54% | 69% | 74% | 62% | 68% | 100% | 100% | 100% | 97% | 96% | 97% | 100% | 100% | 98% | 85% | 70% | 60% | 90% | 96% | 97% | 98% | 79% | 74% | 3% | 2% | 1% | 1% | 3% | 2% | 0% | 0% | 1% | 0% | 0% | 4% | 81% | 91% | 90% | 83% | 78% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 39% | 80% | 100% | 100% | 100% | 99% | 100% | 100% | 80% | 80% | 80% | 1% | 50% | 31% | 79% | 91% | 100% | 23% | 45% | 51% | 84% | 84% | 79% | 29% | 22% | 15% | 30% | 95% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 79% | 83% | 87% | 92% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 89% | 77% | 61% | 51% | 56% | 65% | 68% | 72% | 86% | 90% | 93% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 96% | 93% | 90% | 81% | 67% | 59% | 55% |
| Dew Point | 69°F | 70°F | 72°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 67°F | 64°F | 65°F | 66°F | 66°F | 67°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 8.8 mph | 10.2 mph | 9.4 mph | 10.1 mph | 9.5 mph | 7.5 mph | 7.8 mph | 11 mph | 4.8 mph | 3.3 mph | 1 mph | 2.9 mph | 3.4 mph | 4 mph | 3.6 mph | 4 mph | 4.7 mph | 4.7 mph | 4.9 mph | 5.6 mph | 6.5 mph | 9.3 mph | 9.8 mph | 9.6 mph | 9.2 mph | 8.3 mph | 6.2 mph | 5.9 mph | 7.5 mph | 6.2 mph | 3.7 mph | 2.5 mph | 1.2 mph | 1.7 mph | 2 mph | 2 mph | 2.2 mph | 2.2 mph | 2.1 mph | 2.2 mph | 1.6 mph | 1.2 mph | 1 mph | 1.1 mph | 2.4 mph | 4.5 mph | 6.6 mph | 7.3 mph |
| Wind Direction |
![]() 196° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 182° S | ![]() 209° SSW | ![]() 243° WSW | ![]() 225° SW | ![]() 195° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 186° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 266° W | ![]() 279° W | ![]() 263° W | ![]() 263° W | ![]() 274° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 289° WNW | ![]() 272° W | ![]() 266° W | ![]() 293° WNW | ![]() 316° NW | ![]() 331° NNW | ![]() 334° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
79 °F
|
71 °F
|
100% |
81% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
71 °F
|
100% |
61% |
|
Monday
Aug 3 |
Rain |
82 °F
|
68 °F
|
20% |
59% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
66 °F
|
100% |
55% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
68 °F
|
99% |
66% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
66 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
88 °F
|
65 °F
|
100% |
54% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
68 °F
|
59% |
49% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
69 °F
|
100% |
81% |
|
Monday
Aug 10 |
Rain |
82 °F
|
70 °F
|
100% |
82% |
|
Tuesday
Aug 11 |
Rain |
83 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
72 °F
|
100% |
87% |
|
Friday
Aug 14 |
Rain |
92 °F
|
71 °F
|
40% |
60% |
|
Saturday
Aug 15 |
Clouds |
92 °F
|
71 °F
|
0% |
52% |
|
Sunday
Aug 16 |
Clear |
93 °F
|
71 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























