Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
0.2
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 66°F | 68°F | 74°F | 78°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 81°F | 80°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 80°F | 80°F | 80°F | 82°F | 83°F | 82°F | 80°F | 78°F | 78°F | 77°F | 78°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 63°F |
| Feels Like | 65°F | 65°F | 66°F | 69°F | 74°F | 78°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F | 84°F | 83°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 80°F | 84°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 80°F | 79°F | 80°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 1% | 3% | 4% | 6% | 5% | 8% | 8% | 7% | 9% | 9% | 24% | 100% | 88% | 90% | 72% | 76% | 79% | 100% | 95% | 97% | 82% | 68% | 65% | 58% | 63% | 75% | 80% | 77% | 74% | 100% | 96% | 97% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 8% | 71% | 72% | 92% | 100% | 80% | 80% | 62% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 94% | 86% | 76% | 63% | 41% | 36% | 34% | 33% | 32% | 36% | 50% | 62% | 65% | 79% | 86% | 89% | 92% | 93% | 89% | 86% | 90% | 94% | 97% | 92% | 86% | 80% | 76% | 71% | 47% | 45% | 55% | 58% | 74% | 88% | 92% | 93% | 94% | 96% | 97% | 95% | 96% | 96% | 96% | 95% | 96% | 97% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 66°F | 64°F | 58°F | 57°F | 56°F | 55°F | 56°F | 58°F | 64°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 65°F | 66°F | 69°F | 69°F | 73°F | 75°F | 73°F | 72°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 0.7 mph | 0.2 mph | 1.2 mph | 2 mph | 2 mph | 3.7 mph | 5.4 mph | 5.8 mph | 5.2 mph | 6 mph | 6.4 mph | 6.1 mph | 6 mph | 5.4 mph | 6.3 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5 mph | 5.4 mph | 7.3 mph | 8 mph | 7.9 mph | 7.1 mph | 6.8 mph | 7.3 mph | 7.9 mph | 9.1 mph | 10.4 mph | 10.5 mph | 12.7 mph | 12.9 mph | 13.8 mph | 13.8 mph | 11.6 mph | 10.4 mph | 10.7 mph | 13.4 mph | 8 mph | 4.5 mph | 1.5 mph | 3.7 mph | 2.6 mph | 3.2 mph | 4.4 mph | 4.1 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 110° ESE | ![]() 120° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 136° SE | ![]() 160° SSE | ![]() 171° S | ![]() 174° S | ![]() 188° S | ![]() 201° SSW | ![]() 211° SSW | ![]() 195° SSW | ![]() 173° S | ![]() 188° S | ![]() 205° SSW | ![]() 229° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 219° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 276° W | ![]() 286° WNW | ![]() 272° W | ![]() 319° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 306° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clear |
86 °F
|
64 °F
|
0% |
41% |
|
Monday
Jun 22 |
Rain |
83 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
63 °F
|
100% |
47% |
|
Wednesday
Jun 24 |
Clear |
87 °F
|
60 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
65 °F
|
100% |
68% |
|
Friday
Jun 26 |
Rain |
89 °F
|
66 °F
|
100% |
49% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
100% |
61% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
69 °F
|
81% |
49% |
|
Monday
Jun 29 |
Rain |
87 °F
|
73 °F
|
100% |
73% |
|
Tuesday
Jun 30 |
Rain |
89 °F
|
71 °F
|
96% |
56% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
70 °F
|
98% |
43% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
70 °F
|
100% |
57% |
|
Friday
Jul 3 |
Clear |
89 °F
|
70 °F
|
0% |
31% |
|
Saturday
Jul 4 |
Clear |
85 °F
|
62 °F
|
0% |
31% |
|
Sunday
Jul 5 |
Clouds |
91 °F
|
61 °F
|
0% |
30% |
|
Monday
Jul 6 |
Clear |
94 °F
|
65 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























