Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.15"
|
Wind
2.6
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 76°F | 80°F | 86°F | 89°F | 88°F | 85°F | 85°F | 85°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 82°F | 85°F | 89°F | 90°F | 91°F | 92°F | 93°F | 91°F | 89°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 73°F | 73°F | 75°F | 78°F | 85°F | 92°F | 92°F | 89°F | 85°F | 85°F | 85°F | 90°F | 86°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 79°F | 87°F | 93°F | 97°F | 95°F | 94°F | 94°F | 95°F | 91°F | 89°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 51% | 48% | 45% | 41% | 38% | 30% | 28% | 34% | 35% | 24% | 24% | 28% | 29% | 24% | 19% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 31% | 26% | 84% | 37% | 0% | 58% | 52% |
| Humidity | 98% | 97% | 94% | 87% | 76% | 65% | 49% | 45% | 41% | 41% | 45% | 62% | 74% | 76% | 77% | 81% | 83% | 84% | 86% | 88% | 88% | 89% | 90% | 91% | 87% | 77% | 68% | 60% | 52% | 45% | 42% | 39% | 39% | 40% | 44% | 56% | 69% | 76% | 77% | 79% | 83% | 87% | 88% | 92% | 95% | 96% | 97% | 96% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 3.1 mph | 4 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.5 mph | 5 mph | 5 mph | 3.6 mph | 2.4 mph | 3.4 mph | 2.4 mph | 2.5 mph | 2.7 mph | 3.1 mph | 2.3 mph | 2 mph | 1.7 mph | 1.7 mph | 1.3 mph | 1.3 mph | 1.6 mph | 2.4 mph | 2.3 mph | 2 mph | 1.9 mph | 3.8 mph | 4.6 mph | 4.7 mph | 5.7 mph | 6.4 mph | 7.4 mph | 7.4 mph | 6.4 mph | 8.1 mph | 6 mph | 4.5 mph | 4.3 mph | 3.7 mph | 4.5 mph | 2.7 mph | 1.9 mph | 3.2 mph | 4.4 mph | 4.5 mph | 3.4 mph | 2.7 mph |
| Wind Direction |
![]() 212° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 184° S | ![]() 201° SSW | ![]() 278° W | ![]() 325° NW | ![]() 314° NW | ![]() 299° WNW | ![]() 313° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 259° W | ![]() 263° W | ![]() 286° WNW | ![]() 261° W | ![]() 221° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 227° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 270° W | ![]() 275° W | ![]() 276° W | ![]() 281° W | ![]() 268° W | ![]() 264° W | ![]() 265° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 222° SW | ![]() 223° SW | ![]() 222° SW | ![]() 221° SW | ![]() 230° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Clouds |
89 °F
|
71 °F
|
80% |
65% |
|
Tuesday
Aug 11 |
Clear |
93 °F
|
75 °F
|
0% |
45% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
71 °F
|
84% |
45% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
71 °F
|
100% |
58% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
75 °F
|
2% |
38% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
75 °F
|
5% |
41% |
|
Sunday
Aug 16 |
Clouds |
102 °F
|
77 °F
|
0% |
34% |
|
Monday
Aug 17 |
Rain |
100 °F
|
72 °F
|
100% |
36% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Aug 19 |
Clouds |
94 °F
|
74 °F
|
4% |
53% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
74 °F
|
64% |
49% |
|
Friday
Aug 21 |
Rain |
97 °F
|
73 °F
|
86% |
41% |
|
Saturday
Aug 22 |
Rain |
89 °F
|
69 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Clouds |
89 °F
|
65 °F
|
0% |
51% |
|
Monday
Aug 24 |
Clear |
89 °F
|
71 °F
|
0% |
46% |
|
Tuesday
Aug 25 |
Clear |
88 °F
|
69 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























