Watts Bar Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
1
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 76°F | 73°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 68°F | 72°F | 75°F | 78°F | 80°F | 82°F | 84°F | 86°F | 87°F | 88°F | 87°F | 84°F | 80°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 72°F | 72°F | 74°F | 78°F | 85°F | 85°F | 84°F | 85°F | 84°F | 84°F | 80°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 69°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 74°F | 73°F | 75°F | 79°F | 91°F | 93°F | 94°F | 94°F | 92°F | 91°F | 85°F |
| Cloudiness | 88% | 88% | 89% | 72% | 50% | 31% | 26% | 23% | 100% | 77% | 85% | 64% | 52% | 43% | 0% | 0% | 0% | 1% | 15% | 28% | 99% | 53% | 38% | 53% | 62% | 68% | 99% | 86% | 87% | 68% | 75% | 79% | 29% | 17% | 23% | 34% | 42% | 50% | 100% | 100% | 100% | 89% | 74% | 77% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 72% | 70% | 70% | 70% | 72% | 73% | 77% | 80% | 83% | 83% | 83% | 86% | 85% | 77% | 66% | 59% | 52% | 47% | 42% | 37% | 33% | 32% | 33% | 39% | 49% | 68% | 79% | 85% | 90% | 91% | 92% | 91% | 92% | 97% | 99% | 99% | 99% | 98% | 98% | 96% | 88% | 65% | 70% | 76% | 74% | 75% | 72% | 84% |
| Dew Point | 68°F | 68°F | 67°F | 65°F | 64°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 57°F | 60°F | 64°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 73°F | 71°F | 73°F | 75°F | 75°F | 74°F | 73°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 3.6 mph | 3.4 mph | 3.4 mph | 3 mph | 3.1 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2.9 mph | 2.4 mph | 0.6 mph | 1.7 mph | 1.6 mph | 2.8 mph | 3.4 mph | 2.7 mph | 4.2 mph | 5.7 mph | 5.8 mph | 6.5 mph | 7.2 mph | 8.5 mph | 7.4 mph | 6.6 mph | 5.5 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4.9 mph | 5.3 mph | 6.4 mph | 6.7 mph | 6.8 mph | 6.9 mph | 5.1 mph | 6.9 mph | 8.8 mph | 5.5 mph | 6.6 mph | 7.9 mph | 8.9 mph | 10 mph | 9.6 mph | 10.8 mph | 10.4 mph | 11 mph | 11.6 mph |
| Wind Direction |
![]() 183° S | ![]() 222° SW | ![]() 260° W | ![]() 274° W | ![]() 302° WNW | ![]() 320° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 1° N | ![]() 355° N | ![]() 352° N | ![]() 96° E | ![]() 359° N | ![]() 12° NNE | ![]() 91° E | ![]() 118° ESE | ![]() 135° SE | ![]() 141° SE | ![]() 172° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 206° SSW | ![]() 195° SSW | ![]() 218° SW | ![]() 240° WSW | ![]() 222° SW | ![]() 218° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 226° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Clouds |
83 °F
|
64 °F
|
0% |
55% |
|
Sunday
Jun 21 |
Clouds |
88 °F
|
63 °F
|
0% |
42% |
|
Monday
Jun 22 |
Rain |
85 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
81 °F
|
65 °F
|
80% |
68% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
64 °F
|
0% |
46% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
65 °F
|
100% |
73% |
|
Friday
Jun 26 |
Rain |
88 °F
|
67 °F
|
100% |
50% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
69 °F
|
0% |
41% |
|
Monday
Jun 29 |
Clouds |
96 °F
|
71 °F
|
0% |
37% |
|
Tuesday
Jun 30 |
Clear |
95 °F
|
72 °F
|
41% |
40% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Thursday
Jul 2 |
Rain |
87 °F
|
67 °F
|
100% |
53% |
|
Friday
Jul 3 |
Clouds |
89 °F
|
64 °F
|
0% |
33% |
|
Saturday
Jul 4 |
Clouds |
91 °F
|
66 °F
|
0% |
34% |
|
Sunday
Jul 5 |
Clouds |
93 °F
|
65 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























