Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
2.6
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 84°F | 90°F | 92°F | 95°F | 96°F | 98°F | 98°F | 96°F | 92°F | 88°F | 85°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 79°F | 84°F | 89°F | 92°F | 95°F | 96°F | 99°F | 98°F | 98°F | 96°F | 89°F | 83°F | 80°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 88°F | 96°F | 98°F | 100°F | 101°F | 102°F | 102°F | 98°F | 93°F | 93°F | 88°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 88°F | 94°F | 98°F | 100°F | 101°F | 104°F | 102°F | 101°F | 101°F | 95°F | 87°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 31% | 20% | 15% | 13% | 11% | 14% | 92% | 46% | 30% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 35% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Humidity | 89% | 90% | 87% | 84% | 81% | 78% | 75% | 76% | 78% | 79% | 81% | 71% | 62% | 54% | 47% | 42% | 39% | 36% | 35% | 35% | 39% | 54% | 58% | 63% | 63% | 70% | 72% | 72% | 71% | 70% | 72% | 75% | 77% | 80% | 81% | 72% | 62% | 54% | 48% | 42% | 38% | 36% | 34% | 33% | 38% | 57% | 66% | 69% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 66°F | 71°F | 70°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 2.4 mph | 2.6 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2.7 mph | 3.1 mph | 3.1 mph | 2.8 mph | 3.1 mph | 3 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.1 mph | 2.9 mph | 3.6 mph | 2.2 mph | 3.6 mph | 1.9 mph | 3 mph | 1 mph | 1.4 mph | 1.7 mph | 1.1 mph | 1.2 mph | 0.6 mph | 0.2 mph | 0.3 mph | 1.4 mph | 1.4 mph | 1.4 mph | 2.8 mph | 4 mph | 3.8 mph | 3.1 mph | 2.3 mph | 3.6 mph | 5.3 mph | 6.4 mph | 2.7 mph | 5.6 mph | 6.9 mph | 4.8 mph |
| Wind Direction |
![]() 12° NNE | ![]() 349° N | ![]() 333° NNW | ![]() 337° NNW | ![]() 11° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 93° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 156° SSE | ![]() 187° S | ![]() 179° S | ![]() 232° SW | ![]() 344° NNW | ![]() 24° NNE | ![]() 347° NNW | ![]() 326° NW | ![]() 302° WNW | ![]() 334° NNW | ![]() 311° NW | ![]() 159° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 254° WSW | ![]() 231° SW | ![]() 202° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 182° S | ![]() 152° SSE | ![]() 121° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 142° SE | ![]() 320° NW | ![]() 314° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
72 °F
|
0% |
55% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
73 °F
|
80% |
42% |
|
Friday
Sep 4 |
Clear |
99 °F
|
72 °F
|
3% |
42% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
74 °F
|
50% |
37% |
|
Sunday
Sep 6 |
Clouds |
96 °F
|
72 °F
|
0% |
39% |
|
Monday
Sep 7 |
Clouds |
89 °F
|
71 °F
|
0% |
50% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
67 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
69 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
72 °F
|
0% |
39% |
|
Friday
Sep 11 |
Rain |
98 °F
|
76 °F
|
21% |
39% |
|
Saturday
Sep 12 |
Clear |
98 °F
|
73 °F
|
0% |
33% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
73 °F
|
0% |
35% |
|
Monday
Sep 14 |
Clear |
100 °F
|
75 °F
|
0% |
29% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
70 °F
|
0% |
29% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
62 °F
|
0% |
26% |
|
Thursday
Sep 17 |
Clouds |
93 °F
|
66 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































