Watts Bar Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.12"
|
Wind
2.9
mph (S)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 91°F | 91°F | 92°F | 92°F | 91°F | 87°F | 82°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 81°F | 86°F | 90°F | 92°F | 94°F | 96°F | 97°F | 97°F | 96°F | 96°F | 88°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 84°F | 89°F | 93°F |
| Feels Like | 100°F | 100°F | 100°F | 99°F | 98°F | 98°F | 93°F | 85°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 75°F | 85°F | 92°F | 95°F | 97°F | 97°F | 100°F | 101°F | 100°F | 100°F | 103°F | 94°F | 86°F | 79°F | 78°F | 76°F | 75°F | 74°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 88°F | 93°F | 98°F |
| Cloudiness | 6% | 6% | 11% | 19% | 20% | 32% | 50% | 58% | 65% | 36% | 26% | 19% | 15% | 14% | 5% | 2% | 2% | 1% | 1% | 2% | 2% | 3% | 4% | 4% | 3% | 2% | 0% | 2% | 3% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 56% | 52% | 49% | 51% | 62% | 65% | 69% | 70% | 71% | 71% | 72% | 73% | 75% | 77% | 78% | 79% | 81% | 81% | 72% | 63% | 54% | 47% | 41% | 38% | 37% | 36% | 37% | 43% | 57% | 62% | 63% | 66% | 69% | 71% | 72% | 73% | 74% | 75% | 77% | 78% | 80% | 80% | 70% | 60% | 53% | 46% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 3.6 mph | 2.9 mph | 3.3 mph | 4.8 mph | 5.1 mph | 3.4 mph | 0.6 mph | 2.6 mph | 2.7 mph | 2.6 mph | 1.9 mph | 2.3 mph | 2.1 mph | 1.8 mph | 1.4 mph | 1.5 mph | 1.5 mph | 1.7 mph | 1.1 mph | 0.8 mph | 0.4 mph | 0.7 mph | 1.2 mph | 1.6 mph | 1.8 mph | 2.7 mph | 3.7 mph | 4.6 mph | 5.6 mph | 5.6 mph | 3.5 mph | 1.5 mph | 2.8 mph | 2.7 mph | 3.3 mph | 2.7 mph | 2.2 mph | 2 mph | 1.7 mph | 1.7 mph | 2.1 mph | 1.7 mph | 1.6 mph | 2.2 mph | 1.7 mph | 2 mph | 2.2 mph | 2 mph |
| Wind Direction |
![]() 200° SSW | ![]() 184° S | ![]() 157° SSE | ![]() 138° SE | ![]() 123° ESE | ![]() 109° ESE | ![]() 324° NW | ![]() 309° NW | ![]() 331° NNW | ![]() 350° N | ![]() 341° NNW | ![]() 324° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 357° N | ![]() 350° N | ![]() 1° N | ![]() 5° N | ![]() 13° NNE | ![]() 112° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 93° E | ![]() 77° ENE | ![]() 97° E | ![]() 100° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 240° WSW | ![]() 304° NW | ![]() 345° NNW | ![]() 353° N | ![]() 341° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 13° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 79° E | ![]() 87° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
92 °F
|
70 °F
|
0% |
59% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
73 °F
|
1% |
41% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
71 °F
|
51% |
45% |
|
Friday
Sep 4 |
Rain |
92 °F
|
71 °F
|
42% |
47% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Sunday
Sep 6 |
Rain |
79 °F
|
70 °F
|
100% |
77% |
|
Monday
Sep 7 |
Rain |
84 °F
|
68 °F
|
55% |
60% |
|
Tuesday
Sep 8 |
Clouds |
85 °F
|
65 °F
|
0% |
54% |
|
Wednesday
Sep 9 |
Rain |
85 °F
|
67 °F
|
100% |
72% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
67 °F
|
100% |
55% |
|
Friday
Sep 11 |
Rain |
80 °F
|
68 °F
|
63% |
74% |
|
Saturday
Sep 12 |
Rain |
86 °F
|
67 °F
|
28% |
64% |
|
Sunday
Sep 13 |
Clouds |
86 °F
|
67 °F
|
0% |
55% |
|
Monday
Sep 14 |
Rain |
89 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Sep 15 |
Rain |
84 °F
|
67 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























