Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F | 78°F | 82°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 88°F | 85°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 81°F | 81°F | 79°F | 79°F | 81°F | 81°F | 83°F | 82°F | 82°F | 78°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 68°F | 67°F | 68°F | 68°F | 70°F | 73°F | 79°F | 83°F | 85°F | 86°F | 87°F | 89°F | 89°F | 89°F | 88°F | 89°F | 80°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 77°F | 79°F | 86°F | 88°F | 79°F | 81°F | 86°F | 87°F | 88°F | 86°F | 86°F | 79°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 7% | 8% | 8% | 8% | 7% | 2% | 0% | 0% | 0% | 1% | 2% | 1% | 3% | 4% | 5% | 7% | 8% | 3% | 7% | 26% | 44% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 98% | 98% | 97% | 93% | 100% | 100% | 74% | 81% | 85% | 87% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 76% | 66% | 100% | 97% | 100% | 37% | 100% | 75% | 76% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 95% | 100% | 100% | 100% | 100% | 0% |
| Humidity | 96% | 97% | 95% | 94% | 91% | 82% | 66% | 56% | 48% | 41% | 37% | 36% | 36% | 37% | 42% | 59% | 70% | 67% | 67% | 67% | 66% | 70% | 77% | 86% | 88% | 88% | 92% | 92% | 94% | 89% | 83% | 82% | 84% | 95% | 97% | 78% | 79% | 68% | 66% | 73% | 86% | 92% | 95% | 97% | 97% | 98% | 98% | 98% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 69°F | 68°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 66°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.6 mph | 2 mph | 1.9 mph | 1.3 mph | 1.1 mph | 1.2 mph | 1 mph | 1 mph | 1.8 mph | 2 mph | 2.5 mph | 3.1 mph | 3.6 mph | 3.2 mph | 4.3 mph | 4.5 mph | 3.6 mph | 2.7 mph | 1.8 mph | 2.1 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.4 mph | 1.2 mph | 1.7 mph | 3.1 mph | 1.7 mph | 3 mph | 0.1 mph | 2.3 mph | 2.7 mph | 4.4 mph | 2 mph | 2.5 mph | 2.3 mph | 4.5 mph | 4.7 mph | 2.8 mph | 2.2 mph | 2.4 mph | 1.2 mph | 2 mph | 0.7 mph | 0.8 mph | 0.9 mph | 1.1 mph | 0.8 mph |
| Wind Direction |
![]() 332° NNW | ![]() 326° NW | ![]() 335° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 23° NNE | ![]() 79° E | ![]() 48° NE | ![]() 43° NE | ![]() 49° NE | ![]() 52° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 123° ESE | ![]() 162° SSE | ![]() 190° S | ![]() 265° W | ![]() 278° W | ![]() 274° W | ![]() 241° WSW | ![]() 293° WNW | ![]() 238° WSW | ![]() 276° W | ![]() 214° SW | ![]() 321° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 12° NNE | ![]() 53° NE | ![]() 291° WNW | ![]() 306° NW | ![]() 246° WSW | ![]() 165° SSE | ![]() 136° SE | ![]() 123° ESE | ![]() 184° S | ![]() 206° SSW | ![]() 220° SW | ![]() 146° SE | ![]() 117° ESE | ![]() 175° S | ![]() 200° SSW | ![]() 154° SSE | ![]() 292° WNW | ![]() 282° WNW | ![]() 311° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clear |
90 °F
|
67 °F
|
0% |
41% |
|
Thursday
Aug 20 |
Rain |
83 °F
|
71 °F
|
100% |
95% |
|
Friday
Aug 21 |
Rain |
90 °F
|
69 °F
|
100% |
54% |
|
Saturday
Aug 22 |
Clear |
92 °F
|
68 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Clear |
86 °F
|
66 °F
|
0% |
33% |
|
Monday
Aug 24 |
Clouds |
82 °F
|
67 °F
|
0% |
70% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
65 °F
|
38% |
54% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
68 °F
|
100% |
71% |
|
Thursday
Aug 27 |
Clear |
76 °F
|
55 °F
|
0% |
32% |
|
Friday
Aug 28 |
Clouds |
81 °F
|
54 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Clouds |
85 °F
|
59 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
61 °F
|
0% |
40% |
|
Monday
Aug 31 |
Rain |
88 °F
|
65 °F
|
27% |
75% |
|
Tuesday
Sep 1 |
Clear |
93 °F
|
67 °F
|
0% |
44% |
|
Wednesday
Sep 2 |
Rain |
84 °F
|
71 °F
|
100% |
91% |
|
Thursday
Sep 3 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



































