Watts Bar Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.18"
|
Wind
8.2
mph (N)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 49°F | 48°F | 49°F | 52°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 46°F | 52°F | 58°F | 62°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 59°F | 55°F | 53°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F |
| Feels Like | 50°F | 50°F | 46°F | 46°F | 45°F | 50°F | 54°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 58°F | 57°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 46°F | 50°F | 55°F | 60°F | 64°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 64°F | 57°F | 53°F | 51°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 56% | 48% | 45% | 36% | 31% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 6% | 10% | 10% | 8% | 6% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 1% | 0% | 2% | 7% | 69% | 48% | 32% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 84% | 76% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 89% | 87% | 76% | 51% | 30% | 24% | 24% | 25% | 24% | 25% | 28% | 33% | 41% | 55% | 59% | 63% | 68% | 71% | 74% | 75% | 75% | 76% | 77% | 77% | 77% | 71% | 58% | 49% | 43% | 38% | 36% | 35% | 35% | 35% | 36% | 39% | 48% | 64% | 68% | 73% | 77% | 81% | 86% | 87% | 87% | 87% |
| Dew Point | 49°F | 48°F | 46°F | 45°F | 42°F | 29°F | 25°F | 22°F | 24°F | 25°F | 26°F | 27°F | 29°F | 32°F | 36°F | 37°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 45°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 8.2 mph | 9 mph | 7.2 mph | 6 mph | 8.6 mph | 10 mph | 10.5 mph | 11.2 mph | 12.3 mph | 11.1 mph | 10.2 mph | 10.9 mph | 11.3 mph | 10.7 mph | 7.4 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.2 mph | 1.9 mph | 2.1 mph | 1.9 mph | 1.7 mph | 1.8 mph | 2.2 mph | 2.8 mph | 2 mph | 1.1 mph | 2.1 mph | 2.8 mph | 4.1 mph | 7.7 mph | 9.6 mph | 9.6 mph | 9.2 mph | 8.6 mph | 6.4 mph | 4.1 mph | 3.9 mph | 3.5 mph | 2.9 mph | 2.8 mph | 2.2 mph | 1.7 mph | 1.9 mph | 2 mph |
| Wind Direction |
![]() 4° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 5° N | ![]() 353° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 326° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 317° NW | ![]() 302° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 282° WNW | ![]() 276° W | ![]() 332° NNW | ![]() 5° N | ![]() 3° N | ![]() 353° N | ![]() 232° SW | ![]() 256° WSW | ![]() 282° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 313° NW | ![]() 313° NW | ![]() 328° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 45° NE | ![]() 55° NE | ![]() 2° N | ![]() 354° N | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
62 °F
|
48 °F
|
97% |
24% |
|
Monday
Apr 20 |
Clear |
70 °F
|
43 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
44 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
51 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
54 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
59 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
71 °F
|
58 °F
|
100% |
91% |
|
Sunday
Apr 26 |
Rain |
74 °F
|
56 °F
|
100% |
57% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
49 °F
|
0% |
31% |
|
Tuesday
Apr 28 |
Rain |
67 °F
|
59 °F
|
100% |
95% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
54 °F
|
100% |
43% |
|
Thursday
Apr 30 |
Rain |
59 °F
|
54 °F
|
96% |
94% |
|
Friday
May 1 |
Clouds |
75 °F
|
56 °F
|
0% |
65% |
|
Saturday
May 2 |
Rain |
73 °F
|
54 °F
|
100% |
77% |
|
Sunday
May 3 |
Clear |
74 °F
|
51 °F
|
0% |
37% |
|
Monday
May 4 |
Clear |
72 °F
|
48 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















