Watts Bar Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 86°F | 85°F | 90°F | 92°F | 93°F | 93°F | 97°F | 97°F | 90°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 91°F |
| Feels Like | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 92°F | 87°F | 91°F | 93°F | 93°F | 93°F | 99°F | 105°F | 99°F | 87°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 76°F | 82°F | 86°F | 90°F | 93°F | 95°F | 96°F | 97°F | 96°F | 96°F |
| Cloudiness | 18% | 17% | 14% | 10% | 7% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 4% | 4% | 6% | 14% | 12% | 18% | 15% | 13% | 0% | 7% | 8% | 9% | 20% | 17% | 100% | 100% | 99% | 85% | 69% | 59% | 95% | 56% | 39% | 31% | 25% | 22% | 8% | 15% | 31% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 79% | 77% | 100% | 100% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 94% | 95% | 95% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 91% | 82% | 64% | 50% | 42% | 37% | 35% | 34% | 34% | 42% | 58% | 64% | 67% | 68% | 69% | 71% | 73% | 75% | 75% | 76% | 77% | 78% | 79% | 80% | 71% | 61% | 54% | 49% | 45% | 42% | 40% | 40% | 42% | 49% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 69°F | 68°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 64°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 2.5 mph | 1.8 mph | 2.8 mph | 2.3 mph | 2.8 mph | 1.9 mph | 1.7 mph | 1.7 mph | 1.6 mph | 1.5 mph | 1.7 mph | 1.5 mph | 1.2 mph | 0.5 mph | 0.7 mph | 0.6 mph | 2.9 mph | 3.7 mph | 4.4 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.1 mph | 4.2 mph | 4.5 mph | 4.1 mph | 3.5 mph | 3 mph | 2.7 mph | 2.2 mph | 2.6 mph | 2 mph | 1.7 mph | 1.4 mph | 2.1 mph | 2.3 mph | 2.9 mph | 2.7 mph | 3.7 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.5 mph | 4.8 mph | 6.2 mph |
| Wind Direction |
![]() 185° S | ![]() 158° SSE | ![]() 203° SSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 273° W | ![]() 259° W | ![]() 246° WSW | ![]() 230° SW | ![]() 250° WSW | ![]() 276° W | ![]() 286° WNW | ![]() 315° NW | ![]() 162° SSE | ![]() 339° NNW | ![]() 11° N | ![]() 22° NNE | ![]() 22° NNE | ![]() 12° NNE | ![]() 0° N | ![]() 354° N | ![]() 349° N | ![]() 340° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 6° N | ![]() 340° NNW | ![]() 342° NNW | ![]() 330° NNW | ![]() 357° N | ![]() 17° NNE | ![]() 2° N | ![]() 10° N | ![]() 29° NNE | ![]() 39° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 41° NE | ![]() 29° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
82 °F
|
73 °F
|
100% |
80% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
70 °F
|
100% |
42% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
68 °F
|
0% |
47% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
72 °F
|
29% |
44% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Friday
Sep 18 |
Rain |
91 °F
|
68 °F
|
100% |
40% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
70 °F
|
85% |
41% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
70 °F
|
100% |
59% |
|
Monday
Sep 21 |
Rain |
84 °F
|
69 °F
|
100% |
66% |
|
Tuesday
Sep 22 |
Rain |
76 °F
|
68 °F
|
100% |
94% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
63 °F
|
100% |
56% |
|
Thursday
Sep 24 |
Clouds |
80 °F
|
60 °F
|
0% |
43% |
|
Friday
Sep 25 |
Clear |
82 °F
|
58 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clear |
85 °F
|
60 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clear |
86 °F
|
62 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































