Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 73°F | 78°F | 85°F | 92°F | 93°F | 92°F | 87°F | 82°F | 81°F | 80°F | 75°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 75°F | 80°F | 84°F | 87°F | 89°F | 90°F | 92°F | 91°F | 89°F | 87°F | 85°F | 77°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 70°F | 70°F | 71°F | 74°F | 80°F | 93°F | 99°F | 100°F | 97°F | 95°F | 92°F | 90°F | 88°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 76°F | 80°F | 93°F | 98°F | 99°F | 98°F | 99°F | 96°F | 95°F | 94°F | 93°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 3% | 10% | 21% | 39% | 84% | 100% | 94% | 92% | 93% | 19% | 5% | 2% | 0% | 0% | 0% | 13% | 22% | 11% | 3% | 1% | 1% | 23% | 46% | 11% | 2% | 11% | 19% | 59% | 90% | 93% | 73% | 51% | 38% | 45% | 35% | 9% | 2% | 2% | 11% | 11% | 2% | 3% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 71% | 74% | 93% | 100% | 100% | 68% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 79% | 9% | 61% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 92% | 84% | 71% | 50% | 47% | 46% | 63% | 93% | 97% | 98% | 97% | 96% | 85% | 80% | 84% | 86% | 88% | 94% | 98% | 97% | 97% | 97% | 98% | 96% | 88% | 80% | 70% | 61% | 55% | 52% | 50% | 56% | 64% | 73% | 80% | 79% | 76% | 87% | 88% | 88% | 88% | 85% | 86% | 89% | 90% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 73°F | 74°F | 68°F | 68°F | 68°F | 71°F | 75°F | 76°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 69°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.4 mph | 0.5 mph | 1.5 mph | 1.7 mph | 2.4 mph | 2.9 mph | 3 mph | 3.9 mph | 4.4 mph | 6 mph | 8.7 mph | 6.3 mph | 2.1 mph | 3 mph | 3.8 mph | 2.2 mph | 1.6 mph | 1.4 mph | 1.3 mph | 1.2 mph | 3 mph | 4.1 mph | 4.7 mph | 5.2 mph | 5.1 mph | 5.6 mph | 6.4 mph | 6.9 mph | 5.5 mph | 4.4 mph | 3.3 mph | 2 mph | 1.3 mph | 2.2 mph | 1.2 mph | 2.4 mph | 2.1 mph | 1.7 mph | 0.9 mph | 0.3 mph | 3 mph | 0.8 mph | 1.5 mph | 2.9 mph | 3.5 mph | 3.7 mph | 3.4 mph | 2.8 mph |
| Wind Direction |
![]() 294° WNW | ![]() 337° NNW | ![]() 57° ENE | ![]() 101° E | ![]() 124° SE | ![]() 128° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 292° WNW | ![]() 348° NNW | ![]() 327° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 14° NNE | ![]() 77° ENE | ![]() 129° SE | ![]() 131° SE | ![]() 96° E | ![]() 163° SSE | ![]() 205° SSW | ![]() 226° SW | ![]() 226° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 267° W | ![]() 344° NNW | ![]() 187° S | ![]() 245° WSW | ![]() 301° WNW | ![]() 266° W | ![]() 168° SSE | ![]() 163° SSE | ![]() 188° S | ![]() 178° S | ![]() 205° SSW | ![]() 225° SW | ![]() 223° SW | ![]() 227° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
93 °F
|
69 °F
|
100% |
50% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
68 °F
|
79% |
61% |
|
Monday
Sep 21 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
68 °F
|
100% |
68% |
|
Wednesday
Sep 23 |
Rain |
73 °F
|
67 °F
|
100% |
90% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
64 °F
|
80% |
70% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
59 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Rain |
66 °F
|
62 °F
|
100% |
94% |
|
Sunday
Sep 27 |
Clouds |
74 °F
|
61 °F
|
0% |
56% |
|
Monday
Sep 28 |
Rain |
80 °F
|
58 °F
|
60% |
50% |
|
Tuesday
Sep 29 |
Rain |
69 °F
|
52 °F
|
100% |
45% |
|
Wednesday
Sep 30 |
Clouds |
80 °F
|
49 °F
|
0% |
57% |
|
Thursday
Oct 1 |
Clouds |
83 °F
|
61 °F
|
0% |
36% |
|
Friday
Oct 2 |
Clouds |
76 °F
|
54 °F
|
0% |
31% |
|
Saturday
Oct 3 |
Clear |
78 °F
|
53 °F
|
0% |
34% |
|
Sunday
Oct 4 |
Clouds |
79 °F
|
56 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































