Watts Bar Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
1
mph (SE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 57°F | 57°F | 55°F | 53°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 56°F | 61°F | 65°F | 68°F | 69°F | 69°F | 68°F | 67°F | 64°F | 58°F | 53°F | 52°F | 51°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 51°F | 54°F | 54°F | 54°F | 54°F | 53°F |
| Feels Like | 54°F | 55°F | 56°F | 55°F | 54°F | 51°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 49°F | 50°F | 54°F | 59°F | 63°F | 66°F | 67°F | 67°F | 66°F | 65°F | 63°F | 57°F | 52°F | 51°F | 50°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 45°F | 45°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 53°F | 54°F | 54°F | 53°F | 53°F |
| Cloudiness | 0% | 1% | 2% | 2% | 4% | 6% | 9% | 14% | 35% | 27% | 45% | 48% | 50% | 52% | 31% | 31% | 48% | 59% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 76% | 0% | 0% | 0% | 59% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 62% | 61% | 62% | 64% | 67% | 70% | 75% | 76% | 76% | 77% | 77% | 78% | 78% | 74% | 63% | 54% | 48% | 44% | 42% | 43% | 46% | 51% | 62% | 78% | 87% | 87% | 89% | 92% | 91% | 91% | 89% | 88% | 88% | 87% | 89% | 93% | 94% | 92% | 91% | 89% | 87% | 91% | 94% | 91% | 92% | 92% | 93% | 94% |
| Dew Point | 43°F | 44°F | 45°F | 45°F | 45°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.6 mph | 1.8 mph | 2.4 mph | 2.2 mph | 2.4 mph | 1.8 mph | 1.5 mph | 2.1 mph | 2 mph | 3.3 mph | 1.7 mph | 3 mph | 1.8 mph | 1.3 mph | 0.9 mph | 1.6 mph | 3.2 mph | 3.8 mph | 5.1 mph | 7.4 mph | 7.4 mph | 6.2 mph | 6.4 mph | 7.5 mph | 4.6 mph | 3.8 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4 mph | 3.6 mph | 3.2 mph | 5.2 mph | 6.2 mph | 3.5 mph | 3.3 mph | 3 mph | 2.4 mph | 0.1 mph | 1.7 mph | 1.4 mph | 2.6 mph | 2.8 mph | 2.1 mph | 2.2 mph |
| Wind Direction |
![]() 256° WSW | ![]() 276° W | ![]() 281° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 312° NW | ![]() 284° WNW | ![]() 245° WSW | ![]() 235° SW | ![]() 213° SSW | ![]() 263° W | ![]() 249° WSW | ![]() 264° W | ![]() 204° SSW | ![]() 241° WSW | ![]() 200° SSW | ![]() 226° SW | ![]() 249° WSW | ![]() 274° W | ![]() 294° WNW | ![]() 305° NW | ![]() 323° NW | ![]() 357° N | ![]() 2° N | ![]() 359° N | ![]() 9° N | ![]() 29° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 42° NE | ![]() 25° NNE | ![]() 46° NE | ![]() 39° NE | ![]() 59° ENE | ![]() 41° NE | ![]() 67° ENE | ![]() 70° ENE | ![]() 47° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 106° ESE | ![]() 31° NNE | ![]() 92° E | ![]() 141° SE | ![]() 107° ESE | ![]() 97° E | ![]() 102° ESE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
71 °F
|
49 °F
|
0% |
46% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
49 °F
|
0% |
44% |
|
Monday
Mar 2 |
Rain |
54 °F
|
48 °F
|
100% |
91% |
|
Tuesday
Mar 3 |
Clouds |
66 °F
|
50 °F
|
0% |
75% |
|
Wednesday
Mar 4 |
Clouds |
70 °F
|
50 °F
|
0% |
66% |
|
Thursday
Mar 5 |
Rain |
68 °F
|
59 °F
|
100% |
86% |
|
Friday
Mar 6 |
Rain |
74 °F
|
56 °F
|
88% |
63% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
59 °F
|
100% |
56% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
62 °F
|
38% |
46% |
|
Monday
Mar 9 |
Rain |
78 °F
|
60 °F
|
100% |
61% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
59 °F
|
0% |
48% |
|
Wednesday
Mar 11 |
Rain |
75 °F
|
62 °F
|
100% |
63% |
|
Thursday
Mar 12 |
Rain |
63 °F
|
44 °F
|
100% |
51% |
|
Friday
Mar 13 |
Clear |
61 °F
|
38 °F
|
0% |
32% |
|
Saturday
Mar 14 |
Rain |
65 °F
|
38 °F
|
100% |
39% |
|
Sunday
Mar 15 |
Rain |
57 °F
|
36 °F
|
100% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


































