Watts Bar Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
3.4
mph (W)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 48°F | 53°F | 55°F | 57°F | 60°F | 68°F | 67°F | 67°F | 67°F | 66°F | 60°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 55°F | 60°F | 65°F | 68°F | 68°F | 68°F | 67°F | 66°F | 62°F | 56°F | 52°F | 51°F | 50°F | 50°F | 49°F |
| Feels Like | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 48°F | 51°F | 53°F | 55°F | 58°F | 67°F | 65°F | 66°F | 66°F | 64°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 54°F | 58°F | 64°F | 66°F | 67°F | 66°F | 66°F | 65°F | 62°F | 56°F | 51°F | 50°F | 48°F | 48°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 2% | 2% | 4% | 11% | 13% | 14% | 31% | 35% | 46% | 40% | 49% | 66% | 54% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 71% | 71% | 71% | 72% | 74% | 76% | 75% | 65% | 59% | 55% | 50% | 44% | 42% | 41% | 42% | 53% | 65% | 69% | 73% | 77% | 78% | 79% | 79% | 80% | 81% | 82% | 82% | 82% | 81% | 83% | 82% | 69% | 62% | 51% | 46% | 46% | 49% | 53% | 57% | 71% | 83% | 89% | 90% | 91% | 90% | 92% |
| Dew Point | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 34°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 42°F | 42°F | 42°F | 43°F | 47°F | 47°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 46°F | 46°F | 45°F | 45°F | 47°F | 48°F | 50°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.3 mph | 1.7 mph | 2.5 mph | 2 mph | 1.1 mph | 0.6 mph | 0.8 mph | 1.6 mph | 1.7 mph | 2.3 mph | 3.5 mph | 3.9 mph | 4 mph | 3.4 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4.2 mph | 2.9 mph | 2 mph | 2.7 mph | 2.6 mph | 2.3 mph | 2.2 mph | 2.2 mph | 1.4 mph | 1.4 mph | 1.1 mph | 2 mph | 2.8 mph | 4.1 mph | 4.2 mph | 4.4 mph | 2.7 mph | 3.1 mph | 4.1 mph | 4.4 mph | 5.3 mph | 6.8 mph | 6.2 mph | 5.3 mph | 6.8 mph | 5.8 mph | 4 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 18° NNE | ![]() 332° NNW | ![]() 335° NNW | ![]() 319° NW | ![]() 318° NW | ![]() 295° WNW | ![]() 178° S | ![]() 228° SW | ![]() 249° WSW | ![]() 207° SSW | ![]() 187° S | ![]() 190° S | ![]() 197° SSW | ![]() 229° SW | ![]() 194° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 175° S | ![]() 169° S | ![]() 232° SW | ![]() 247° WSW | ![]() 264° W | ![]() 281° W | ![]() 288° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 271° W | ![]() 297° WNW | ![]() 227° SW | ![]() 247° WSW | ![]() 211° SSW | ![]() 229° SW | ![]() 240° WSW | ![]() 218° SW | ![]() 230° SW | ![]() 266° W | ![]() 263° W | ![]() 281° W | ![]() 303° WNW | ![]() 315° NW | ![]() 336° NNW | ![]() 5° N | ![]() 1° N | ![]() 347° NNW | ![]() 11° N | ![]() 26° NNE | ![]() 37° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
68 °F
|
45 °F
|
0% |
50% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
48 °F
|
0% |
46% |
|
Monday
Mar 2 |
Rain |
54 °F
|
47 °F
|
100% |
90% |
|
Tuesday
Mar 3 |
Rain |
63 °F
|
46 °F
|
80% |
74% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
46 °F
|
0% |
71% |
|
Thursday
Mar 5 |
Rain |
70 °F
|
58 °F
|
100% |
90% |
|
Friday
Mar 6 |
Rain |
77 °F
|
57 °F
|
62% |
72% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
61 °F
|
100% |
61% |
|
Sunday
Mar 8 |
Rain |
71 °F
|
61 °F
|
100% |
80% |
|
Monday
Mar 9 |
Clouds |
74 °F
|
61 °F
|
78% |
74% |
|
Tuesday
Mar 10 |
Clouds |
79 °F
|
59 °F
|
0% |
54% |
|
Wednesday
Mar 11 |
Rain |
69 °F
|
50 °F
|
100% |
88% |
|
Thursday
Mar 12 |
Clear |
62 °F
|
40 °F
|
80% |
32% |
|
Friday
Mar 13 |
Clouds |
66 °F
|
51 °F
|
0% |
74% |
|
Saturday
Mar 14 |
Clouds |
74 °F
|
50 °F
|
0% |
66% |
|
Sunday
Mar 15 |
Clouds |
73 °F
|
56 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































