Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
3.6
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 90°F | 91°F | 95°F | 94°F | 92°F | 91°F | 87°F | 84°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 82°F | 85°F | 88°F | 91°F | 93°F | 95°F | 97°F | 97°F | 100°F | 100°F | 98°F | 96°F | 91°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 81°F | 90°F | 94°F | 96°F | 95°F | 94°F | 95°F | 100°F | 100°F | 104°F | 104°F | 100°F | 96°F | 91°F | 91°F | 89°F | 87°F | 80°F | 79°F | 80°F | 79°F | 79°F | 80°F | 92°F | 98°F | 101°F | 102°F | 102°F | 103°F | 109°F | 110°F | 113°F | 112°F | 111°F | 109°F | 104°F | 88°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 93% | 93% | 94% | 95% | 87% | 93% | 90% | 76% | 80% | 82% | 99% | 100% | 79% | 78% | 77% | 76% | 8% | 6% | 4% | 4% | 3% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 19% | 31% | 99% | 91% | 87% | 89% | 91% | 88% | 100% | 98% | 66% | 54% | 44% | 38% | 5% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 82% | 78% | 75% | 11% | 87% | 100% | 100% | 100% | 80% | 5% | 3% | 0% | 0% | 0% | 0% | 100% | 88% | 100% | 99% | 78% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 97% | 93% | 85% | 76% | 71% | 59% | 48% | 45% | 44% | 46% | 58% | 66% | 75% | 88% | 90% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 93% | 87% | 73% | 59% | 51% | 47% | 52% | 54% | 47% | 45% | 55% | 68% | 72% | 76% | 80% | 83% | 85% | 88% | 90% | 91% | 92% |
| Dew Point | 73°F | 73°F | 73°F | 75°F | 76°F | 73°F | 73°F | 73°F | 70°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 70°F | 70°F | 73°F | 75°F | 76°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.6 mph | 4.1 mph | 3.8 mph | 3.6 mph | 4.7 mph | 6.1 mph | 7.8 mph | 7.8 mph | 8.9 mph | 9.7 mph | 9.8 mph | 10.4 mph | 9.9 mph | 9.8 mph | 6.3 mph | 4.1 mph | 3.8 mph | 2.9 mph | 2.8 mph | 0.8 mph | 0.9 mph | 0.9 mph | 1 mph | 1.2 mph | 1 mph | 0.7 mph | 1 mph | 1.1 mph | 1 mph | 1 mph | 2.1 mph | 2.3 mph | 2.1 mph | 1.3 mph | 2.1 mph | 2.8 mph | 1.2 mph | 1.5 mph | 0.4 mph | 0.3 mph | 2.8 mph | 4.3 mph | 3.6 mph | 3.4 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 220° SW | ![]() 239° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 271° W | ![]() 280° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 310° NW | ![]() 322° NW | ![]() 353° N | ![]() 351° N | ![]() 298° WNW | ![]() 303° WNW | ![]() 339° NNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 285° WNW | ![]() 303° WNW | ![]() 340° NNW | ![]() 11° N | ![]() 342° NNW | ![]() 353° N | ![]() 15° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 198° SSW | ![]() 190° S | ![]() 160° SSE | ![]() 95° E | ![]() 288° WNW | ![]() 309° NW | ![]() 344° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 318° NW | ![]() 335° NNW | ![]() 1° N | ![]() 2° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Rain |
95 °F
|
73 °F
|
100% |
59% |
|
Monday
Jun 29 |
Rain |
100 °F
|
77 °F
|
99% |
47% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
69 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
68 °F
|
80% |
43% |
|
Friday
Jul 3 |
Rain |
97 °F
|
66 °F
|
90% |
42% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
95 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
70 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
70 °F
|
100% |
70% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
70 °F
|
100% |
72% |
|
Friday
Jul 10 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Saturday
Jul 11 |
Clouds |
92 °F
|
72 °F
|
0% |
40% |
|
Sunday
Jul 12 |
Clouds |
93 °F
|
73 °F
|
23% |
38% |
|
Monday
Jul 13 |
Rain |
94 °F
|
71 °F
|
87% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































