Watts Bar Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 89°F | 89°F | 89°F | 90°F | 91°F | 92°F | 91°F | 88°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 79°F | 84°F | 90°F | 90°F | 92°F | 94°F | 95°F | 94°F | 91°F | 91°F | 90°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F |
| Feels Like | 100°F | 100°F | 99°F | 98°F | 98°F | 97°F | 95°F | 94°F | 95°F | 87°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 87°F | 97°F | 94°F | 95°F | 96°F | 97°F | 95°F | 91°F | 92°F | 97°F | 88°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 6% | 9% | 10% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 65% | 34% | 23% | 17% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 68% | 65% | 61% | 56% | 50% | 45% | 47% | 62% | 69% | 70% | 70% | 72% | 74% | 75% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 72% | 62% | 55% | 48% | 43% | 39% | 36% | 36% | 36% | 41% | 55% | 57% | 57% | 63% | 67% | 68% | 68% | 69% | 70% | 73% | 76% | 78% | 79% | 80% | 70% | 61% |
| Dew Point | 76°F | 77°F | 75°F | 74°F | 72°F | 70°F | 67°F | 69°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 67°F | 71°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2 mph | 2.2 mph | 2.9 mph | 4.2 mph | 5.2 mph | 4.4 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.9 mph | 2 mph | 1.7 mph | 1.5 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2 mph | 2.3 mph | 3 mph | 3 mph | 2 mph | 1.7 mph | 2 mph | 2.5 mph | 2.5 mph | 2.9 mph | 3.4 mph | 4 mph | 4.3 mph | 4.8 mph | 4.2 mph | 1.7 mph | 1.5 mph | 2 mph | 2.1 mph | 2 mph | 1.8 mph | 2 mph | 1.7 mph | 0.6 mph | 0.9 mph | 1.1 mph | 0.7 mph | 0.9 mph | 1.1 mph | 0.8 mph | 1.5 mph |
| Wind Direction |
![]() 112° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 156° SSE | ![]() 203° SSW | ![]() 290° WNW | ![]() 313° NW | ![]() 339° NNW | ![]() 356° N | ![]() 327° NNW | ![]() 318° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 39° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 91° E | ![]() 92° E | ![]() 94° E | ![]() 104° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 134° SE | ![]() 159° SSE | ![]() 287° WNW | ![]() 313° NW | ![]() 332° NNW | ![]() 351° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 326° NW | ![]() 227° SW | ![]() 185° S | ![]() 250° WSW | ![]() 296° WNW | ![]() 346° NNW | ![]() 14° NNE | ![]() 84° E | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
92 °F
|
71 °F
|
0% |
65% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
74 °F
|
0% |
43% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
73 °F
|
57% |
42% |
|
Friday
Sep 4 |
Rain |
96 °F
|
70 °F
|
61% |
42% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
69 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
92 °F
|
71 °F
|
20% |
49% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
72 °F
|
73% |
40% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Clouds |
90 °F
|
67 °F
|
19% |
46% |
|
Wednesday
Sep 16 |
Clouds |
82 °F
|
58 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































