Watts Bar Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.39"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 60°F | 63°F | 68°F | 74°F | 76°F | 77°F | 77°F | 76°F | 73°F | 67°F | 61°F | 58°F | 57°F | 57°F | 58°F | 57°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 60°F | 66°F | 71°F | 74°F | 77°F | 78°F | 78°F | 79°F | 78°F | 74°F | 70°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 56°F |
| Feels Like | 55°F | 56°F | 58°F | 61°F | 67°F | 73°F | 74°F | 76°F | 76°F | 75°F | 73°F | 66°F | 60°F | 57°F | 56°F | 56°F | 57°F | 57°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 59°F | 65°F | 70°F | 74°F | 77°F | 77°F | 78°F | 78°F | 77°F | 73°F | 69°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 56°F |
| Cloudiness | 11% | 11% | 12% | 12% | 12% | 11% | 6% | 7% | 8% | 8% | 8% | 16% | 23% | 47% | 65% | 74% | 79% | 81% | 99% | 66% | 45% | 35% | 28% | 24% | 0% | 2% | 3% | 3% | 2% | 2% | 10% | 11% | 11% | 26% | 40% | 49% | 0% | 0% | 0% | 11% | 9% | 25% | 99% | 55% | 38% | 32% | 30% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 50% | 46% | 41% | 36% | 32% | 32% | 33% | 38% | 55% | 66% | 69% | 73% | 75% | 76% | 78% | 80% | 81% | 84% | 85% | 86% | 86% | 82% | 70% | 61% | 53% | 47% | 43% | 40% | 39% | 38% | 39% | 53% | 62% | 65% | 73% | 78% | 82% | 84% | 86% | 88% | 89% | 92% | 93% | 94% | 94% | 90% |
| Dew Point | 41°F | 41°F | 41°F | 42°F | 44°F | 42°F | 42°F | 42°F | 43°F | 46°F | 52°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 55°F | 56°F | 54°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 4.2 mph | 5.3 mph | 6 mph | 6.4 mph | 5.8 mph | 5.1 mph | 5.1 mph | 5 mph | 5.1 mph | 4.4 mph | 2.2 mph | 1 mph | 2.1 mph | 2.6 mph | 2.8 mph | 2.8 mph | 1.9 mph | 1.2 mph | 1.5 mph | 1 mph | 1.1 mph | 1 mph | 1 mph | 0.5 mph | 1 mph | 1.9 mph | 1.7 mph | 2.3 mph | 2.7 mph | 4.2 mph | 5.2 mph | 6.3 mph | 5.7 mph | 1.7 mph | 1.2 mph | 1.8 mph | 2.7 mph | 2.5 mph | 1.8 mph | 1.9 mph | 2.4 mph | 1.7 mph | 1.3 mph | 1.1 mph | 2 mph | 0.7 mph | 1.3 mph | 0.9 mph |
| Wind Direction |
![]() 208° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 181° S | ![]() 180° S | ![]() 167° SSE | ![]() 257° WSW | ![]() 308° NW | ![]() 325° NW | ![]() 323° NW | ![]() 322° NW | ![]() 318° NW | ![]() 306° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 319° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 15° NNE | ![]() 73° ENE | ![]() 87° E | ![]() 87° E | ![]() 99° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 132° SE | ![]() 309° NW | ![]() 354° N | ![]() 356° N | ![]() 13° NNE | ![]() 4° N | ![]() 355° N | ![]() 354° N | ![]() 352° N | ![]() 26° NNE | ![]() 75° ENE | ![]() 41° NE | ![]() 85° E | ![]() 208° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
77 °F
|
53 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
52 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
54 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
59 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
57 °F
|
0% |
45% |
|
Wednesday
Apr 15 |
Rain |
83 °F
|
57 °F
|
100% |
37% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
63 °F
|
100% |
45% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
61 °F
|
80% |
36% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
63 °F
|
0% |
41% |
|
Sunday
Apr 19 |
Rain |
67 °F
|
53 °F
|
100% |
47% |
|
Monday
Apr 20 |
Clouds |
79 °F
|
49 °F
|
0% |
41% |
|
Tuesday
Apr 21 |
Clouds |
67 °F
|
59 °F
|
2% |
57% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
55 °F
|
0% |
50% |
|
Thursday
Apr 23 |
Rain |
78 °F
|
61 °F
|
100% |
55% |
|
Friday
Apr 24 |
Rain |
71 °F
|
56 °F
|
100% |
42% |
|
Saturday
Apr 25 |
Rain |
64 °F
|
56 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























