Watts Bar Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
8
mph (S)
|
|
Dew Point
56°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 75°F | 77°F | 77°F | 76°F | 74°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 52°F | 53°F | 55°F | 58°F | 62°F | 65°F |
| Feels Like | 72°F | 73°F | 73°F | 75°F | 76°F | 76°F | 75°F | 74°F | 71°F | 70°F | 68°F | 66°F | 67°F | 68°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 65°F | 61°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 53°F | 52°F | 53°F | 54°F | 57°F | 61°F | 64°F |
| Cloudiness | 0% | 19% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 100% | 95% | 86% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 2% | 69% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 50% | 46% | 44% | 44% | 46% | 50% | 55% | 59% | 63% | 61% | 76% | 92% | 92% | 92% | 94% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 89% | 80% | 67% | 60% |
| Dew Point | 56°F | 56°F | 54°F | 53°F | 53°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 52°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 63°F | 59°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 51°F | 52°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 10.7 mph | 11.2 mph | 14 mph | 13.8 mph | 13.2 mph | 11.6 mph | 10.9 mph | 10 mph | 8.8 mph | 6.9 mph | 7.1 mph | 7.8 mph | 6.8 mph | 5.1 mph | 8.7 mph | 9.9 mph | 11.6 mph | 9.8 mph | 8 mph | 8.4 mph | 8.7 mph | 9.5 mph | 10.8 mph | 10.4 mph | 9.8 mph | 9.1 mph | 8.7 mph | 7.3 mph | 3.5 mph | 5.7 mph | 12.3 mph | 7.7 mph | 3.1 mph | 3.6 mph | 4.8 mph | 1.7 mph | 3.2 mph | 2.6 mph | 2.6 mph | 3.4 mph | 3.9 mph | 4.2 mph | 3.3 mph | 5.5 mph | 6.3 mph | 5.3 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 208° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 202° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 269° W | ![]() 301° WNW | ![]() 315° NW | ![]() 338° NNW | ![]() 350° N | ![]() 176° S | ![]() 57° ENE | ![]() 2° N | ![]() 314° NW | ![]() 348° NNW | ![]() 326° NW | ![]() 335° NNW | ![]() 313° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 354° N | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clear |
77 °F
|
56 °F
|
0% |
56% |
|
Wednesday
May 6 |
Rain |
67 °F
|
55 °F
|
100% |
99% |
|
Thursday
May 7 |
Rain |
68 °F
|
49 °F
|
100% |
54% |
|
Friday
May 8 |
Clouds |
73 °F
|
43 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
81 °F
|
52 °F
|
100% |
55% |
|
Sunday
May 10 |
Rain |
67 °F
|
62 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
63 °F
|
53 °F
|
100% |
93% |
|
Tuesday
May 12 |
Clear |
72 °F
|
45 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
81 °F
|
50 °F
|
0% |
30% |
|
Thursday
May 14 |
Rain |
70 °F
|
57 °F
|
68% |
68% |
|
Friday
May 15 |
Clear |
78 °F
|
51 °F
|
0% |
34% |
|
Saturday
May 16 |
Clouds |
83 °F
|
54 °F
|
0% |
41% |
|
Sunday
May 17 |
Clouds |
88 °F
|
59 °F
|
0% |
34% |
|
Monday
May 18 |
Rain |
87 °F
|
63 °F
|
72% |
41% |
|
Tuesday
May 19 |
Rain |
80 °F
|
63 °F
|
100% |
75% |
|
Wednesday
May 20 |
Rain |
80 °F
|
65 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















