Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
1.9
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F | 91°F | 88°F | 84°F | 85°F | 88°F | 87°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 81°F | 83°F | 82°F | 80°F | 82°F | 82°F | 82°F | 81°F | 78°F | 75°F | 73°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F | 78°F | 79°F | 88°F | 91°F | 93°F | 96°F | 96°F | 93°F | 90°F | 89°F | 91°F | 91°F | 89°F | 87°F | 86°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 86°F | 86°F | 90°F | 90°F | 80°F | 90°F | 90°F | 90°F | 86°F | 79°F | 76°F | 75°F |
| Cloudiness | 62% | 64% | 62% | 55% | 12% | 0% | 0% | 0% | 1% | 3% | 94% | 50% | 65% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 94% | 96% | 97% | 98% | 98% | 100% | 89% | 92% | 94% | 95% | 93% | 53% | 59% | 61% | 67% | 71% | 76% | 100% | 100% | 70% | 56% | 46% | 40% | 5% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 74% | 83% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 36% | 28% | 26% | 26% | 37% | 23% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 17% | 29% | 35% | 63% | 74% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 49% | 57% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 41% |
| Humidity | 78% | 81% | 84% | 87% | 91% | 95% | 96% | 97% | 98% | 96% | 90% | 77% | 65% | 56% | 52% | 50% | 55% | 68% | 61% | 50% | 55% | 70% | 72% | 74% | 77% | 79% | 81% | 84% | 90% | 92% | 97% | 99% | 99% | 98% | 94% | 87% | 75% | 77% | 74% | 82% | 89% | 83% | 82% | 83% | 83% | 87% | 89% | 87% |
| Dew Point | 71°F | 72°F | 73°F | 74°F | 74°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 74°F | 73°F | 70°F | 70°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 75°F | 75°F | 76°F | 76°F | 74°F | 73°F | 70°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" |
| Wind Speed | 1.9 mph | 1.8 mph | 1.8 mph | 1.5 mph | 2.6 mph | 3.3 mph | 3.2 mph | 4.6 mph | 4.8 mph | 3.9 mph | 6.2 mph | 7.9 mph | 9.5 mph | 10.6 mph | 10.5 mph | 9.1 mph | 6.7 mph | 3.4 mph | 6.5 mph | 8.1 mph | 8.6 mph | 5.8 mph | 5.4 mph | 5.6 mph | 6 mph | 6.9 mph | 6.7 mph | 5.5 mph | 4.7 mph | 4.8 mph | 4.5 mph | 5 mph | 5.5 mph | 6.7 mph | 7.6 mph | 8.1 mph | 8.7 mph | 9 mph | 7.8 mph | 4.9 mph | 5.1 mph | 6.8 mph | 7.1 mph | 7 mph | 7.4 mph | 5.9 mph | 5.4 mph | 6.9 mph |
| Wind Direction |
![]() 271° W | ![]() 277° W | ![]() 298° WNW | ![]() 253° WSW | ![]() 230° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 215° SW | ![]() 223° SW | ![]() 232° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 232° SW | ![]() 240° WSW | ![]() 213° SSW | ![]() 222° SW | ![]() 219° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 219° SW | ![]() 232° SW | ![]() 218° SW | ![]() 234° SW | ![]() 231° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 240° WSW | ![]() 264° W | ![]() 275° W | ![]() 279° W | ![]() 293° WNW | ![]() 327° NNW | ![]() 353° N | ![]() 355° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
91 °F
|
72 °F
|
100% |
74% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
75 °F
|
83% |
52% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
65 °F
|
12% |
50% |
|
Friday
Jul 24 |
Clouds |
81 °F
|
65 °F
|
0% |
68% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
68 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
70 °F
|
100% |
71% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
71 °F
|
43% |
43% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
72 °F
|
56% |
55% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
70 °F
|
96% |
48% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
66 °F
|
0% |
41% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
65 °F
|
0% |
42% |
|
Saturday
Aug 1 |
Clouds |
89 °F
|
68 °F
|
0% |
44% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
69 °F
|
59% |
52% |
|
Monday
Aug 3 |
Rain |
80 °F
|
73 °F
|
100% |
92% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
71 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























