Watts Bar Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
2
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 78°F | 79°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 71°F | 70°F | 69°F | 68°F | 71°F | 76°F | 80°F | 82°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 85°F | 83°F | 82°F | 82°F | 83°F | 85°F | 84°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 71°F | 71°F | 70°F | 69°F | 72°F | 77°F | 82°F | 83°F |
| Cloudiness | 80% | 78% | 75% | 74% | 69% | 79% | 55% | 46% | 41% | 39% | 100% | 100% | 100% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 54% | 43% | 37% | 46% | 57% | 61% | 75% | 59% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 100% | 100% | 100% | 99% | 90% | 54% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 15% | 27% | 28% | 18% | 19% | 29% | 28% | 13% | 11% | 20% | 21% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 87% | 91% | 86% | 80% | 11% | 4% |
| Humidity | 90% | 91% | 89% | 89% | 92% | 94% | 96% | 96% | 95% | 94% | 93% | 92% | 92% | 93% | 91% | 91% | 91% | 85% | 75% | 72% | 71% | 61% | 52% | 44% | 42% | 44% | 56% | 68% | 71% | 73% | 75% | 77% | 78% | 79% | 79% | 79% | 79% | 75% | 78% | 79% | 75% | 78% | 85% | 91% | 83% | 68% | 58% | 56% |
| Dew Point | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 67°F | 63°F | 62°F | 62°F | 65°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 64°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.9 mph | 3.4 mph | 1.5 mph | 1.2 mph | 1.7 mph | 1.8 mph | 2.2 mph | 2.2 mph | 2.4 mph | 1.9 mph | 1.4 mph | 1.4 mph | 1.2 mph | 1 mph | 0.6 mph | 1.1 mph | 2.1 mph | 2.3 mph | 1.6 mph | 2.2 mph | 2.9 mph | 3.7 mph | 3.4 mph | 4.4 mph | 5 mph | 4.7 mph | 4 mph | 3.6 mph | 2.8 mph | 3.3 mph | 3 mph | 3.3 mph | 3 mph | 2.8 mph | 1.8 mph | 0.4 mph | 1.8 mph | 1.4 mph | 1.9 mph | 2 mph | 2 mph | 1.1 mph | 0.8 mph | 2.7 mph | 4.4 mph | 4.3 mph |
| Wind Direction |
![]() 173° S | ![]() 166° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 177° S | ![]() 249° WSW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 280° W | ![]() 297° WNW | ![]() 301° WNW | ![]() 216° SW | ![]() 217° SW | ![]() 248° WSW | ![]() 209° SSW | ![]() 231° SW | ![]() 266° W | ![]() 265° W | ![]() 236° SW | ![]() 269° W | ![]() 287° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 319° NW | ![]() 314° NW | ![]() 318° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 264° W | ![]() 311° NW | ![]() 326° NW | ![]() 348° NNW | ![]() 302° WNW | ![]() 345° NNW | ![]() 36° NE | ![]() 135° SE | ![]() 183° S | ![]() 196° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
80 °F
|
73 °F
|
100% |
87% |
|
Friday
Jul 24 |
Rain |
83 °F
|
74 °F
|
29% |
71% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
68 °F
|
91% |
83% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
68 °F
|
20% |
56% |
|
Monday
Jul 27 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
74 °F
|
80% |
36% |
|
Wednesday
Jul 29 |
Clouds |
97 °F
|
77 °F
|
0% |
42% |
|
Thursday
Jul 30 |
Clouds |
96 °F
|
73 °F
|
0% |
32% |
|
Friday
Jul 31 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
71 °F
|
100% |
91% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
70 °F
|
97% |
64% |
|
Monday
Aug 3 |
Clear |
95 °F
|
70 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Clear |
98 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
71 °F
|
96% |
59% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 7 |
Rain |
89 °F
|
68 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























