Watts Bar Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.39"
|
Wind
4.6
mph (NW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 25°F | 28°F | 31°F | 33°F | 34°F | 35°F | 37°F | 37°F | 36°F | 33°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 27°F | 29°F | 32°F | 34°F | 37°F | 38°F | 39°F | 38°F | 37°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F |
| Feels Like | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 25°F | 24°F | 25°F | 27°F | 28°F | 28°F | 31°F | 31°F | 30°F | 29°F | 22°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 27°F | 29°F | 32°F | 34°F | 37°F | 38°F | 39°F | 38°F | 37°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 87% | 62% | 61% | 50% | 42% | 0% | 3% | 4% | 5% | 5% | 5% | 7% | 8% | 7% | 14% | 14% | 14% | 14% | 13% | 14% | 15% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 70% | 97% | 98% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 77% | 79% | 82% | 84% | 87% | 86% | 75% | 62% | 52% | 45% | 41% | 40% | 41% | 43% | 50% | 65% | 76% | 80% | 82% | 84% | 85% | 85% | 85% | 85% | 85% | 84% | 82% | 79% | 75% | 72% | 61% | 52% | 46% | 43% | 41% | 41% | 42% | 43% | 51% | 61% | 66% | 68% | 68% | 70% | 71% | 71% | 72% |
| Dew Point | 20°F | 20°F | 20°F | 20°F | 20°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 16°F | 17°F | 17°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 1.6 mph | 1.9 mph | 1.2 mph | 1.2 mph | 1.2 mph | 1.8 mph | 2.3 mph | 2.6 mph | 3.5 mph | 5.8 mph | 7 mph | 8.2 mph | 8.8 mph | 8.7 mph | 8.8 mph | 7.5 mph | 5.2 mph | 3.2 mph | 2.1 mph | 2.1 mph | 2 mph | 1.7 mph | 2.1 mph | 1.6 mph | 1.3 mph | 1.7 mph | 2 mph | 2 mph | 1.3 mph | 1.4 mph | 1.1 mph | 2.2 mph | 2.2 mph | 1.8 mph | 1.2 mph | 0.7 mph | 0.8 mph | 1.6 mph | 1.6 mph | 2.3 mph | 2.2 mph | 1.4 mph | 1 mph | 0.8 mph | 1.3 mph | 0.4 mph | 0.5 mph | 1.2 mph |
| Wind Direction |
![]() 329° NNW | ![]() 334° NNW | ![]() 309° NW | ![]() 289° WNW | ![]() 271° W | ![]() 234° SW | ![]() 229° SW | ![]() 230° SW | ![]() 272° W | ![]() 291° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 318° NW | ![]() 306° NW | ![]() 346° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 349° N | ![]() 350° N | ![]() 324° NW | ![]() 4° N | ![]() 28° NNE | ![]() 72° ENE | ![]() 82° E | ![]() 106° ESE | ![]() 77° ENE | ![]() 143° SE | ![]() 165° SSE | ![]() 169° S | ![]() 157° SSE | ![]() 118° ESE | ![]() 101° E | ![]() 73° ENE | ![]() 50° NE | ![]() 17° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 355° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 28 |
Clouds |
37 °F
|
22 °F
|
0% |
45% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
23 °F
|
0% |
43% |
|
Friday
Jan 30 |
Snow |
40 °F
|
26 °F
|
72% |
68% |
|
Saturday
Jan 31 |
Snow |
26 °F
|
13 °F
|
100% |
69% |
|
Sunday
Feb 1 |
Clouds |
24 °F
|
10 °F
|
0% |
50% |
|
Monday
Feb 2 |
Clouds |
36 °F
|
12 °F
|
0% |
45% |
|
Tuesday
Feb 3 |
Clear |
47 °F
|
20 °F
|
0% |
46% |
|
Wednesday
Feb 4 |
Rain |
45 °F
|
31 °F
|
38% |
66% |
|
Thursday
Feb 5 |
Rain |
41 °F
|
33 °F
|
100% |
97% |
|
Friday
Feb 6 |
Clear |
49 °F
|
27 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clouds |
53 °F
|
33 °F
|
0% |
53% |
|
Sunday
Feb 8 |
Rain |
45 °F
|
40 °F
|
100% |
96% |
|
Monday
Feb 9 |
Clouds |
44 °F
|
33 °F
|
0% |
69% |
|
Tuesday
Feb 10 |
Clouds |
57 °F
|
32 °F
|
0% |
48% |
|
Wednesday
Feb 11 |
Rain |
51 °F
|
43 °F
|
100% |
74% |
|
Thursday
Feb 12 |
Rain |
53 °F
|
46 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































