Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 68°F | 71°F | 73°F | 69°F | 68°F | 72°F | 70°F | 68°F | 65°F | 63°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 50°F | 49°F | 48°F | 50°F | 53°F | 56°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 65°F | 64°F | 61°F | 56°F | 53°F | 51°F | 50°F | 50°F |
| Feels Like | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 72°F | 74°F | 70°F | 69°F | 72°F | 70°F | 68°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 49°F | 46°F | 45°F | 48°F | 52°F | 54°F | 57°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 59°F | 54°F | 51°F | 49°F | 48°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 95% | 66% | 51% | 41% | 34% | 6% | 3% | 4% | 27% | 22% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 60% | 43% | 31% | 24% | 20% | 15% | 100% | 100% | 100% | 80% | 80% | 97% | 4% | 57% | 33% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 92% | 93% | 95% | 95% | 96% | 97% | 98% | 97% | 96% | 96% | 95% | 93% | 87% | 74% | 72% | 73% | 75% | 78% | 81% | 82% | 80% | 77% | 79% | 82% | 83% | 83% | 88% | 89% | 85% | 78% | 65% | 57% | 47% | 41% | 34% | 30% | 29% | 29% | 31% | 34% | 44% | 54% | 57% | 60% | 61% | 61% |
| Dew Point | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 49°F | 48°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 35°F | 33°F | 33°F | 33°F | 33°F | 34°F | 38°F | 39°F | 37°F | 37°F | 36°F | 36°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 6.1 mph | 5.6 mph | 7.2 mph | 4.2 mph | 7.2 mph | 9.4 mph | 8.6 mph | 7.8 mph | 6.5 mph | 5.1 mph | 3.9 mph | 4.3 mph | 4.8 mph | 7.1 mph | 10.9 mph | 9.9 mph | 10.8 mph | 7.8 mph | 6.4 mph | 6.7 mph | 5.8 mph | 6.4 mph | 7.3 mph | 6.7 mph | 7.6 mph | 9.3 mph | 9.3 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.2 mph | 9.4 mph | 10 mph | 9.1 mph | 9.6 mph | 9.6 mph | 9.7 mph | 9.3 mph | 9.9 mph | 8.9 mph | 8.7 mph | 7.9 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4 mph | 3.4 mph |
| Wind Direction |
![]() 233° SW | ![]() 183° S | ![]() 153° SSE | ![]() 172° S | ![]() 248° WSW | ![]() 232° SW | ![]() 221° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 230° SW | ![]() 255° WSW | ![]() 228° SW | ![]() 235° SW | ![]() 253° WSW | ![]() 261° W | ![]() 298° WNW | ![]() 300° WNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 322° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 7° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 11° N | ![]() 11° N | ![]() 10° N | ![]() 12° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 356° N | ![]() 356° N | ![]() 350° N | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
73 °F
|
58 °F
|
100% |
95% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
48 °F
|
0% |
34% |
|
Friday
May 1 |
Clouds |
68 °F
|
48 °F
|
0% |
38% |
|
Saturday
May 2 |
Clouds |
66 °F
|
50 °F
|
0% |
32% |
|
Sunday
May 3 |
Clear |
67 °F
|
40 °F
|
0% |
27% |
|
Monday
May 4 |
Rain |
70 °F
|
48 °F
|
100% |
80% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
50 °F
|
0% |
41% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
56 °F
|
0% |
30% |
|
Thursday
May 7 |
Rain |
87 °F
|
61 °F
|
46% |
44% |
|
Friday
May 8 |
Rain |
83 °F
|
64 °F
|
100% |
56% |
|
Saturday
May 9 |
Rain |
66 °F
|
50 °F
|
100% |
70% |
|
Sunday
May 10 |
Clouds |
67 °F
|
45 °F
|
0% |
30% |
|
Monday
May 11 |
Rain |
53 °F
|
43 °F
|
100% |
76% |
|
Tuesday
May 12 |
Clouds |
71 °F
|
41 °F
|
0% |
29% |
|
Wednesday
May 13 |
Rain |
72 °F
|
47 °F
|
20% |
42% |
|
Thursday
May 14 |
Rain |
69 °F
|
59 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























