Watts Bar Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
1.2
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 76°F | 79°F | 82°F | 83°F | 83°F | 86°F | 87°F | 88°F | 88°F | 88°F | 85°F | 84°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 80°F | 81°F | 83°F | 84°F | 84°F | 90°F | 82°F | 78°F | 79°F | 80°F | 76°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 77°F | 79°F | 86°F | 87°F | 86°F | 88°F | 89°F | 90°F | 97°F | 97°F | 92°F | 92°F | 87°F | 85°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 80°F | 87°F | 85°F | 86°F | 86°F | 95°F | 87°F | 79°F | 79°F | 85°F | 78°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 63% | 61% | 51% | 40% | 28% | 15% | 13% | 3% | 10% | 9% | 10% | 9% | 9% | 25% | 61% | 71% | 75% | 75% | 74% | 88% | 85% | 65% | 74% | 78% | 66% | 10% | 8% | 6% | 4% | 3% | 3% | 4% | 24% | 16% | 13% | 11% | 22% | 99% | 100% | 100% | 100% | 98% | 89% | 87% | 93% | 96% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 32% | 45% | 50% | 78% | 90% | 89% | 87% | 89% | 93% | 55% | 99% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 64% | 93% | 100% | 100% | 100% | 87% | 89% | 89% | 88% | 100% | 100% | 37% | 16% | 9% | 6% | 2% |
| Humidity | 87% | 88% | 90% | 91% | 93% | 95% | 89% | 79% | 70% | 63% | 58% | 53% | 49% | 49% | 64% | 66% | 66% | 75% | 80% | 83% | 88% | 94% | 96% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 92% | 83% | 76% | 60% | 53% | 50% | 50% | 72% | 83% | 84% | 85% | 89% | 96% | 96% | 96% | 97% | 96% |
| Dew Point | 66°F | 67°F | 68°F | 69°F | 70°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 70°F | 70°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 72°F | 71°F | 73°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 1.2 mph | 0.5 mph | 0.3 mph | 0.4 mph | 0.2 mph | 1.4 mph | 1.5 mph | 1.7 mph | 2.4 mph | 3.7 mph | 5.1 mph | 4.6 mph | 4.6 mph | 5.6 mph | 4.3 mph | 2.7 mph | 2.1 mph | 1 mph | 0.5 mph | 0.2 mph | 1.1 mph | 2 mph | 1.9 mph | 1.2 mph | 1.1 mph | 2.3 mph | 2.2 mph | 1.5 mph | 1.4 mph | 2.2 mph | 2.4 mph | 4.2 mph | 5.1 mph | 6.8 mph | 6.8 mph | 5.7 mph | 3.8 mph | 2 mph | 2.2 mph | 5.3 mph | 4.7 mph | 2.2 mph | 3 mph | 4.5 mph | 4.2 mph | 3.1 mph | 4 mph | 3 mph |
| Wind Direction |
![]() 308° NW | ![]() 292° WNW | ![]() 157° SSE | ![]() 96° E | ![]() 338° NNW | ![]() 51° NE | ![]() 81° E | ![]() 125° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 194° SSW | ![]() 210° SSW | ![]() 238° WSW | ![]() 294° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 16° NNE | ![]() 264° W | ![]() 289° WNW | ![]() 308° NW | ![]() 312° NW | ![]() 291° WNW | ![]() 282° WNW | ![]() 212° SSW | ![]() 207° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 245° WSW | ![]() 231° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 202° SSW | ![]() 214° SW | ![]() 28° NNE | ![]() 53° NE | ![]() 50° NE | ![]() 111° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 220° SW | ![]() 241° WSW | ![]() 226° SW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Friday
Aug 7 |
Rain |
91 °F
|
67 °F
|
100% |
54% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
68 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
67 °F
|
100% |
51% |
|
Monday
Aug 10 |
Rain |
86 °F
|
69 °F
|
85% |
61% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
69 °F
|
100% |
60% |
|
Thursday
Aug 13 |
Rain |
85 °F
|
70 °F
|
100% |
68% |
|
Friday
Aug 14 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Saturday
Aug 15 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Sunday
Aug 16 |
Rain |
73 °F
|
68 °F
|
100% |
99% |
|
Monday
Aug 17 |
Rain |
76 °F
|
69 °F
|
100% |
99% |
|
Tuesday
Aug 18 |
Rain |
75 °F
|
66 °F
|
100% |
83% |
|
Wednesday
Aug 19 |
Clouds |
84 °F
|
67 °F
|
0% |
75% |
|
Thursday
Aug 20 |
Clouds |
85 °F
|
67 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































