Watts Bar Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 82°F | 80°F | 78°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 84°F | 85°F | 86°F | 88°F | 88°F | 87°F | 86°F | 84°F | 81°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 90°F |
| Feels Like | 89°F | 88°F | 87°F | 84°F | 79°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 77°F | 89°F | 87°F | 86°F | 87°F | 87°F | 85°F | 84°F | 83°F | 82°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 73°F | 77°F | 83°F | 87°F | 89°F | 90°F | 90°F | 89°F | 89°F |
| Cloudiness | 35% | 37% | 43% | 74% | 87% | 100% | 99% | 97% | 95% | 100% | 98% | 99% | 89% | 87% | 88% | 56% | 54% | 35% | 26% | 21% | 18% | 0% | 1% | 3% | 5% | 8% | 23% | 16% | 15% | 16% | 20% | 33% | 44% | 100% | 94% | 63% | 47% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 85% | 99% | 97% | 75% | 89% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 71% | 73% | 78% | 84% | 94% | 93% | 94% | 94% | 95% | 95% | 94% | 94% | 92% | 86% | 76% | 61% | 51% | 43% | 38% | 34% | 33% | 33% | 40% | 56% | 63% | 67% | 66% | 66% | 67% | 67% | 65% | 64% | 66% | 76% | 79% | 82% | 83% | 74% | 67% | 59% | 52% | 46% | 40% | 35% | 33% | 33% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 61°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 59°F | 57°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3 mph | 4.6 mph | 4.2 mph | 3 mph | 2.3 mph | 4.9 mph | 3.4 mph | 1.6 mph | 1.9 mph | 1.3 mph | 0.8 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.6 mph | 2.7 mph | 3.4 mph | 4.7 mph | 4.8 mph | 4.2 mph | 3.4 mph | 2.4 mph | 2.9 mph | 4.7 mph | 4.9 mph | 3.5 mph | 3.1 mph | 2.7 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3.4 mph | 2.9 mph | 4.1 mph | 4 mph | 3.7 mph | 1.8 mph | 3.7 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 318° NW | ![]() 330° NNW | ![]() 313° NW | ![]() 291° WNW | ![]() 345° NNW | ![]() 38° NE | ![]() 27° NNE | ![]() 28° NNE | ![]() 326° NW | ![]() 347° NNW | ![]() 3° N | ![]() 342° NNW | ![]() 337° NNW | ![]() 5° N | ![]() 20° NNE | ![]() 36° NE | ![]() 50° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 51° NE | ![]() 17° NNE | ![]() 311° NW | ![]() 322° NW | ![]() 347° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 346° NNW | ![]() 2° N | ![]() 356° N | ![]() 1° N | ![]() 17° NNE | ![]() 35° NE | ![]() 19° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 61° ENE | ![]() 43° NE | ![]() 53° NE | ![]() 72° ENE | ![]() 101° E | ![]() 125° SE | ![]() 110° ESE | ![]() 114° ESE | ![]() 129° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
86 °F
|
69 °F
|
99% |
64% |
|
Friday
Aug 28 |
Clouds |
88 °F
|
70 °F
|
89% |
43% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
69 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clear |
92 °F
|
68 °F
|
0% |
51% |
|
Monday
Aug 31 |
Clear |
92 °F
|
70 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
74 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clear |
100 °F
|
75 °F
|
0% |
34% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
71 °F
|
100% |
36% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
71 °F
|
80% |
40% |
|
Monday
Sep 7 |
Rain |
92 °F
|
72 °F
|
100% |
57% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
71 °F
|
80% |
48% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
71 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
72 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























