Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 69°F | 72°F | 78°F | 85°F | 90°F | 88°F | 83°F | 79°F | 77°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 74°F | 77°F | 82°F | 83°F | 78°F | 79°F | 77°F | 73°F | 70°F | 68°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 69°F | 69°F | 70°F | 73°F | 80°F | 95°F | 95°F | 93°F | 92°F | 79°F | 77°F | 75°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 75°F | 79°F | 87°F | 89°F | 80°F | 79°F | 77°F | 73°F | 70°F | 69°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 92% | 91% | 93% | 93% | 66% | 28% | 81% | 97% | 59% | 29% | 15% | 47% | 51% | 22% | 10% | 16% | 12% | 7% | 15% | 30% | 26% | 96% | 100% | 100% | 100% | 98% | 60% | 70% | 99% | 92% | 96% | 10% | 31% | 42% | 54% | 28% | 11% | 30% | 35% | 80% | 62% | 93% | 95% | 89% | 91% | 100% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 0% | 0% | 53% | 25% | 66% | 99% | 59% | 54% | 84% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 10% | 38% | 35% | 70% | 100% | 100% | 83% | 42% | 31% | 81% | 33% | 0% | 47% | 29% | 5% | 0% | 0% | 0% | 2% | 35% | 49% | 73% | 76% |
| Humidity | 96% | 97% | 96% | 92% | 83% | 73% | 52% | 52% | 80% | 77% | 72% | 73% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 95% | 95% | 94% | 93% | 89% | 79% | 74% | 74% | 85% | 81% | 66% | 64% | 84% | 88% | 94% | 95% | 96% | 99% | 99% | 99% | 97% | 98% | 95% | 97% | 97% | 97% |
| Dew Point | 67°F | 67°F | 68°F | 70°F | 73°F | 76°F | 67°F | 66°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 0.9 mph | 1.9 mph | 3.3 mph | 2.2 mph | 1.4 mph | 0.6 mph | 0.6 mph | 2.1 mph | 8.2 mph | 4.3 mph | 5.5 mph | 6.2 mph | 8.5 mph | 3.3 mph | 4.2 mph | 5.1 mph | 5.1 mph | 5.2 mph | 4.8 mph | 4.3 mph | 3.6 mph | 2.8 mph | 3 mph | 2.2 mph | 2.2 mph | 0.9 mph | 0.5 mph | 0.7 mph | 0.8 mph | 2.1 mph | 3 mph | 4.5 mph | 1.7 mph | 2.8 mph | 7.6 mph | 2.4 mph | 1.2 mph | 1 mph | 4.3 mph | 2.4 mph | 1.5 mph | 2 mph | 1.1 mph | 1 mph | 1.2 mph | 1.2 mph | 2.4 mph | 3.5 mph |
| Wind Direction |
![]() 31° NNE | ![]() 115° ESE | ![]() 140° SE | ![]() 184° S | ![]() 209° SSW | ![]() 188° S | ![]() 153° SSE | ![]() 135° SE | ![]() 15° NNE | ![]() 279° W | ![]() 38° NE | ![]() 63° ENE | ![]() 46° NE | ![]() 12° NNE | ![]() 10° N | ![]() 15° NNE | ![]() 10° N | ![]() 360° N | ![]() 354° N | ![]() 353° N | ![]() 356° N | ![]() 1° N | ![]() 24° NNE | ![]() 37° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 293° WNW | ![]() 221° SW | ![]() 167° SSE | ![]() 169° S | ![]() 234° SW | ![]() 340° NNW | ![]() 349° N | ![]() 54° NE | ![]() 36° NE | ![]() 45° NE | ![]() 49° NE | ![]() 64° ENE | ![]() 44° NE | ![]() 95° E | ![]() 120° ESE | ![]() 114° ESE | ![]() 77° ENE | ![]() 5° N | ![]() 1° N | ![]() 9° N | ![]() 9° N | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
90 °F
|
68 °F
|
99% |
73% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
66 °F
|
100% |
74% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
65 °F
|
93% |
74% |
|
Friday
Sep 25 |
Rain |
77 °F
|
62 °F
|
49% |
53% |
|
Saturday
Sep 26 |
Clear |
77 °F
|
55 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
53 °F
|
0% |
25% |
|
Monday
Sep 28 |
Rain |
82 °F
|
57 °F
|
35% |
39% |
|
Tuesday
Sep 29 |
Rain |
84 °F
|
63 °F
|
100% |
47% |
|
Wednesday
Sep 30 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
|
Thursday
Oct 1 |
Clear |
76 °F
|
52 °F
|
88% |
32% |
|
Friday
Oct 2 |
Clear |
79 °F
|
52 °F
|
0% |
31% |
|
Saturday
Oct 3 |
Clear |
82 °F
|
55 °F
|
0% |
34% |
|
Sunday
Oct 4 |
Clouds |
80 °F
|
64 °F
|
0% |
47% |
|
Monday
Oct 5 |
Clouds |
84 °F
|
59 °F
|
0% |
42% |
|
Tuesday
Oct 6 |
Clear |
84 °F
|
61 °F
|
0% |
33% |
|
Wednesday
Oct 7 |
Clear |
82 °F
|
59 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


































