Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
1
mph (ENE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 56°F | 58°F | 62°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 78°F | 75°F | 72°F | 66°F | 63°F | 62°F | 60°F | 59°F | 61°F | 61°F | 59°F | 60°F | 61°F | 60°F | 61°F | 65°F | 68°F | 71°F | 74°F | 75°F | 76°F | 77°F | 76°F | 76°F | 72°F | 69°F | 65°F | 63°F | 60°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F |
| Feels Like | 53°F | 54°F | 55°F | 58°F | 61°F | 69°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 79°F | 78°F | 75°F | 72°F | 65°F | 63°F | 62°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 65°F | 67°F | 70°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 72°F | 68°F | 64°F | 61°F | 58°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F |
| Cloudiness | 16% | 15% | 13% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 11% | 33% | 43% | 54% | 57% | 59% | 100% | 100% | 100% | 100% | 96% | 96% | 100% | 99% | 99% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 37% | 57% | 68% | 74% | 78% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 82% | 84% | 84% | 76% | 62% | 53% | 42% | 36% | 33% | 31% | 30% | 31% | 42% | 52% | 64% | 67% | 76% | 81% | 86% | 90% | 87% | 88% | 92% | 91% | 88% | 88% | 89% | 74% | 67% | 59% | 51% | 48% | 46% | 44% | 43% | 42% | 47% | 50% | 53% | 52% | 53% | 56% | 63% | 68% | 71% | 72% | 72% |
| Dew Point | 48°F | 50°F | 51°F | 54°F | 54°F | 55°F | 55°F | 53°F | 51°F | 50°F | 48°F | 48°F | 48°F | 54°F | 57°F | 56°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 50°F | 51°F | 49°F | 47°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 1.2 mph | 1.6 mph | 1.3 mph | 1 mph | 0.4 mph | 1.7 mph | 1.1 mph | 1.3 mph | 2.1 mph | 2.1 mph | 1.9 mph | 1.8 mph | 2.5 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.3 mph | 3.6 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3 mph | 2.7 mph | 2.7 mph | 3.3 mph | 3.3 mph | 4 mph | 3.5 mph | 5.4 mph | 4.6 mph | 5.2 mph | 6.5 mph | 7.6 mph | 7.7 mph | 9 mph | 10.3 mph | 9.8 mph | 8.7 mph | 9.6 mph | 11 mph | 7.2 mph | 4.6 mph | 4.2 mph | 5.1 mph | 6 mph | 5.9 mph |
| Wind Direction |
![]() 326° NW | ![]() 326° NW | ![]() 360° N | ![]() 77° ENE | ![]() 145° SE | ![]() 154° SSE | ![]() 180° S | ![]() 178° S | ![]() 155° SSE | ![]() 179° S | ![]() 221° SW | ![]() 254° WSW | ![]() 280° W | ![]() 311° NW | ![]() 314° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 322° NW | ![]() 340° NNW | ![]() 357° N | ![]() 355° N | ![]() 352° N | ![]() 8° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 2° N | ![]() 354° N | ![]() 2° N | ![]() 10° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 4° N | ![]() 2° N | ![]() 3° N | ![]() 9° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
81 °F
|
54 °F
|
0% |
36% |
|
Monday
May 11 |
Clouds |
77 °F
|
58 °F
|
0% |
48% |
|
Tuesday
May 12 |
Clear |
78 °F
|
48 °F
|
0% |
34% |
|
Wednesday
May 13 |
Rain |
75 °F
|
55 °F
|
21% |
57% |
|
Thursday
May 14 |
Clear |
74 °F
|
50 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
82 °F
|
47 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
86 °F
|
60 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
88 °F
|
62 °F
|
51% |
30% |
|
Monday
May 18 |
Clouds |
90 °F
|
65 °F
|
28% |
27% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
62 °F
|
0% |
35% |
|
Wednesday
May 20 |
Rain |
93 °F
|
67 °F
|
66% |
28% |
|
Thursday
May 21 |
Clouds |
89 °F
|
65 °F
|
0% |
43% |
|
Friday
May 22 |
Rain |
88 °F
|
66 °F
|
100% |
51% |
|
Saturday
May 23 |
Rain |
93 °F
|
65 °F
|
86% |
43% |
|
Sunday
May 24 |
Rain |
92 °F
|
66 °F
|
100% |
44% |
|
Monday
May 25 |
Rain |
89 °F
|
65 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























