Watts Bar Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.09"
|
Wind
2
mph (SW)
|
|
Dew Point
78°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 89°F | 88°F | 86°F | 85°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 80°F | 83°F | 85°F | 87°F | 90°F | 91°F | 87°F | 83°F | 84°F | 85°F | 83°F | 80°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 75°F | 80°F | 87°F | 92°F | 95°F |
| Feels Like | 102°F | 102°F | 97°F | 93°F | 92°F | 87°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 88°F | 90°F | 91°F | 93°F | 93°F | 87°F | 83°F | 83°F | 85°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 76°F | 85°F | 94°F | 98°F | 101°F |
| Cloudiness | 99% | 99% | 92% | 83% | 68% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 42% | 32% | 22% | 18% | 20% | 18% | 5% | 21% | 26% | 20% | 16% | 14% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 66% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 87% | 69% | 51% | 34% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 6% | 99% | 100% | 100% | 100% | 100% | 97% | 83% | 71% | 60% | 52% | 43% |
| Humidity | 69% | 68% | 65% | 63% | 66% | 76% | 82% | 85% | 86% | 88% | 90% | 92% | 93% | 94% | 95% | 94% | 94% | 89% | 78% | 70% | 60% | 52% | 46% | 42% | 40% | 39% | 41% | 48% | 59% | 75% | 78% | 78% | 77% | 83% | 85% | 88% | 91% | 94% | 98% | 98% | 98% | 98% | 98% | 93% | 78% | 60% | 50% | 44% |
| Dew Point | 78°F | 77°F | 75°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 71°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 2.5 mph | 2.2 mph | 3.7 mph | 4.1 mph | 4.3 mph | 5 mph | 4.4 mph | 3.1 mph | 2.9 mph | 2.3 mph | 2.3 mph | 1.7 mph | 0.5 mph | 2.2 mph | 2.7 mph | 2.7 mph | 2.5 mph | 1.8 mph | 2.4 mph | 4.1 mph | 4.6 mph | 4.8 mph | 6.1 mph | 7.2 mph | 8.2 mph | 8.2 mph | 8.8 mph | 8.4 mph | 6.1 mph | 4.1 mph | 2.7 mph | 3.8 mph | 4.6 mph | 3.6 mph | 1 mph | 0.5 mph | 1.4 mph | 1.9 mph | 4.3 mph | 2.5 mph | 2 mph | 2.2 mph | 5.1 mph | 6.4 mph | 7 mph | 7.4 mph | 7.2 mph | 8 mph |
| Wind Direction |
![]() 186° S | ![]() 182° S | ![]() 216° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 250° WSW | ![]() 275° W | ![]() 262° W | ![]() 262° W | ![]() 247° WSW | ![]() 245° WSW | ![]() 265° W | ![]() 217° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 232° SW | ![]() 251° WSW | ![]() 260° W | ![]() 263° W | ![]() 263° W | ![]() 258° WSW | ![]() 272° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 264° W | ![]() 249° WSW | ![]() 261° W | ![]() 329° NNW | ![]() 108° ESE | ![]() 187° S | ![]() 13° NNE | ![]() 15° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 56° NE | ![]() 227° SW | ![]() 225° SW | ![]() 227° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
90 °F
|
71 °F
|
87% |
69% |
|
Tuesday
Aug 11 |
Clear |
91 °F
|
73 °F
|
3% |
46% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
71 °F
|
100% |
50% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
97 °F
|
75 °F
|
29% |
38% |
|
Saturday
Aug 15 |
Clouds |
95 °F
|
73 °F
|
0% |
49% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
73 °F
|
3% |
42% |
|
Monday
Aug 17 |
Rain |
98 °F
|
74 °F
|
57% |
38% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
70 °F
|
100% |
59% |
|
Wednesday
Aug 19 |
Clouds |
92 °F
|
66 °F
|
0% |
48% |
|
Thursday
Aug 20 |
Clouds |
93 °F
|
71 °F
|
0% |
45% |
|
Friday
Aug 21 |
Clouds |
93 °F
|
71 °F
|
0% |
39% |
|
Saturday
Aug 22 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
73 °F
|
40% |
36% |
|
Monday
Aug 24 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
70 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























