Watts Bar Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.85"
|
Wind
6.1
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 81°F | 82°F | 84°F | 85°F | 85°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 78°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 82°F | 82°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 87°F | 87°F | 94°F | 93°F | 92°F | 95°F | 93°F | 92°F | 87°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 84°F | 87°F | 88°F | 88°F | 88°F | 89°F | 91°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 78% | 64% | 55% | 14% | 54% | 56% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 98% | 97% | 96% | 73% | 66% | 61% | 58% | 52% | 81% | 44% | 36% | 31% | 45% | 54% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 74% | 70% | 74% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 27% | 40% | 61% | 100% | 100% | 100% | 100% | 80% | 78% | 71% | 79% | 67% | 0% | 98% | 100% | 100% | 83% | 71% | 50% | 48% | 44% | 42% | 40% | 40% | 42% | 40% | 46% | 42% | 50% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 83% | 86% | 89% | 94% | 97% | 98% | 97% | 95% | 88% | 75% | 79% | 69% | 68% | 76% | 88% | 90% | 93% | 95% | 95% | 96% | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 96% | 93% | 89% | 86% | 76% | 74% | 70% | 68% | 63% | 62% | 63% | 76% | 87% | 92% | 94% | 93% | 92% | 91% | 90% | 89% |
| Dew Point | 69°F | 71°F | 72°F | 73°F | 75°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 73°F | 75°F | 76°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 73°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 6.1 mph | 6.1 mph | 6.6 mph | 6.5 mph | 7 mph | 6.8 mph | 6.5 mph | 6 mph | 5.9 mph | 5.3 mph | 6.2 mph | 4.8 mph | 5.4 mph | 6.6 mph | 6.3 mph | 5.6 mph | 6.1 mph | 4.6 mph | 4.4 mph | 3.9 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.9 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.9 mph | 3.1 mph | 1.5 mph | 1.1 mph | 2 mph | 3.3 mph | 4.1 mph | 3.7 mph | 4.6 mph | 3 mph | 4.1 mph | 4 mph | 4.3 mph | 3.7 mph | 2 mph | 2.4 mph | 2.8 mph | 2.5 mph | 3.2 mph | 2 mph | 2.3 mph |
| Wind Direction |
![]() 215° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 233° SW | ![]() 233° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 293° WNW | ![]() 317° NW | ![]() 338° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 2° N | ![]() 4° N | ![]() 358° N | ![]() 331° NNW | ![]() 342° NNW | ![]() 19° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 72° ENE | ![]() 129° SE | ![]() 143° SE | ![]() 165° SSE | ![]() 194° SSW | ![]() 188° S | ![]() 184° S | ![]() 184° S | ![]() 186° S | ![]() 183° S | ![]() 206° SSW | ![]() 311° NW | ![]() 322° NW | ![]() 317° NW | ![]() 320° NW | ![]() 318° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
85 °F
|
76 °F
|
100% |
88% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
71 °F
|
100% |
74% |
|
Friday
Jul 24 |
Clouds |
90 °F
|
67 °F
|
11% |
55% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
71 °F
|
100% |
67% |
|
Monday
Jul 27 |
Rain |
97 °F
|
74 °F
|
41% |
60% |
|
Tuesday
Jul 28 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
75 °F
|
95% |
36% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Friday
Jul 31 |
Clouds |
88 °F
|
70 °F
|
0% |
46% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
70 °F
|
99% |
53% |
|
Sunday
Aug 2 |
Clear |
87 °F
|
68 °F
|
0% |
36% |
|
Monday
Aug 3 |
Clear |
83 °F
|
62 °F
|
0% |
33% |
|
Tuesday
Aug 4 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
64 °F
|
100% |
56% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























