Watts Bar Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.91"
|
Wind
5.8
mph (N)
|
|
Dew Point
51°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 66°F | 66°F | 63°F | 59°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 51°F | 54°F | 59°F | 63°F | 67°F | 70°F | 72°F | 72°F | 73°F | 72°F | 71°F | 67°F | 61°F | 57°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 48°F | 49°F | 49°F | 54°F | 60°F | 65°F | 69°F | 73°F | 75°F | 78°F | 79°F | 78°F |
| Feels Like | 66°F | 65°F | 66°F | 65°F | 62°F | 58°F | 53°F | 52°F | 50°F | 50°F | 47°F | 45°F | 45°F | 45°F | 45°F | 49°F | 52°F | 57°F | 61°F | 65°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 66°F | 60°F | 55°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 48°F | 47°F | 52°F | 59°F | 64°F | 68°F | 72°F | 75°F | 77°F | 78°F | 78°F |
| Cloudiness | 36% | 20% | 29% | 33% | 10% | 7% | 28% | 46% | 57% | 50% | 10% | 55% | 70% | 77% | 82% | 74% | 5% | 3% | 4% | 3% | 3% | 3% | 2% | 2% | 15% | 36% | 49% | 47% | 0% | 0% | 2% | 4% | 22% | 18% | 0% | 0% | 2% | 26% | 22% | 18% | 0% | 0% | 8% | 7% | 26% | 38% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 58% | 62% | 67% | 74% | 75% | 74% | 76% | 78% | 76% | 76% | 78% | 79% | 70% | 58% | 48% | 41% | 36% | 33% | 31% | 30% | 30% | 32% | 36% | 53% | 66% | 67% | 71% | 75% | 77% | 78% | 81% | 82% | 83% | 80% | 76% | 79% | 73% | 63% | 60% | 56% | 51% | 48% | 46% | 44% | 48% |
| Dew Point | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 39°F | 40°F | 42°F | 49°F | 48°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 45°F | 47°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 56°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 6.1 mph | 9.8 mph | 9.5 mph | 8.2 mph | 6 mph | 4.9 mph | 4.4 mph | 3.7 mph | 3.2 mph | 2.8 mph | 3.3 mph | 4.5 mph | 3.3 mph | 2.7 mph | 2.5 mph | 1.9 mph | 2 mph | 2.6 mph | 3.3 mph | 3 mph | 2.5 mph | 2.8 mph | 4.3 mph | 5.4 mph | 6.2 mph | 6 mph | 5.3 mph | 3 mph | 3.7 mph | 4.8 mph | 5 mph | 4.5 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.4 mph | 3.8 mph | 6.4 mph | 5.7 mph | 6.4 mph | 7.1 mph | 8 mph | 8.1 mph | 8 mph | 6.6 mph |
| Wind Direction |
![]() 333° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 5° N | ![]() 6° N | ![]() 2° N | ![]() 358° N | ![]() 3° N | ![]() 41° NE | ![]() 76° ENE | ![]() 106° ESE | ![]() 125° SE | ![]() 115° ESE | ![]() 118° ESE | ![]() 137° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 169° S | ![]() 152° SSE | ![]() 159° SSE | ![]() 199° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
67 °F
|
54 °F
|
77% |
77% |
|
Friday
May 8 |
Clear |
73 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
79 °F
|
47 °F
|
48% |
48% |
|
Sunday
May 10 |
Rain |
78 °F
|
60 °F
|
100% |
87% |
|
Monday
May 11 |
Clouds |
68 °F
|
54 °F
|
80% |
38% |
|
Tuesday
May 12 |
Clear |
73 °F
|
44 °F
|
0% |
30% |
|
Wednesday
May 13 |
Rain |
73 °F
|
51 °F
|
20% |
60% |
|
Thursday
May 14 |
Clear |
74 °F
|
47 °F
|
0% |
31% |
|
Friday
May 15 |
Rain |
79 °F
|
53 °F
|
89% |
48% |
|
Saturday
May 16 |
Clear |
74 °F
|
52 °F
|
0% |
35% |
|
Sunday
May 17 |
Clouds |
78 °F
|
47 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
85 °F
|
52 °F
|
0% |
31% |
|
Tuesday
May 19 |
Rain |
87 °F
|
57 °F
|
100% |
42% |
|
Wednesday
May 20 |
Rain |
87 °F
|
65 °F
|
100% |
39% |
|
Thursday
May 21 |
Rain |
77 °F
|
63 °F
|
100% |
75% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























