Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.21"
|
Wind
1
mph (E)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 65°F | 68°F | 73°F | 76°F | 79°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 72°F | 76°F | 79°F | 81°F | 84°F | 84°F | 86°F | 86°F | 85°F | 83°F | 79°F | 73°F | 71°F | 68°F | 66°F | 65°F |
| Feels Like | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 81°F | 82°F | 82°F | 82°F | 81°F | 83°F | 79°F | 75°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 73°F | 71°F | 67°F | 66°F | 64°F |
| Cloudiness | 3% | 3% | 2% | 2% | 3% | 3% | 3% | 4% | 5% | 6% | 6% | 6% | 11% | 26% | 100% | 93% | 90% | 89% | 72% | 62% | 7% | 38% | 59% | 69% | 75% | 78% | 100% | 100% | 100% | 100% | 98% | 84% | 28% | 22% | 48% | 61% | 69% | 74% | 91% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 78% | 79% | 80% | 80% | 79% | 71% | 60% | 53% | 46% | 42% | 39% | 38% | 37% | 36% | 37% | 40% | 55% | 66% | 65% | 65% | 67% | 70% | 72% | 74% | 77% | 79% | 82% | 84% | 83% | 74% | 63% | 54% | 47% | 42% | 37% | 34% | 32% | 31% | 34% | 44% | 58% | 64% | 63% | 68% | 71% | 77% |
| Dew Point | 52°F | 53°F | 53°F | 54°F | 54°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 61°F | 60°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 53°F | 58°F | 62°F | 60°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.6 mph | 3 mph | 3 mph | 2.6 mph | 2.1 mph | 1.1 mph | 0.8 mph | 1.2 mph | 2.6 mph | 3.6 mph | 3.7 mph | 2.9 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4.5 mph | 4.8 mph | 4.4 mph | 3.7 mph | 1.2 mph | 1.4 mph | 1.8 mph | 2 mph | 1.7 mph | 2 mph | 2.4 mph | 2.6 mph | 2.1 mph | 2.5 mph | 2.5 mph | 2.1 mph | 2.1 mph | 3.3 mph | 3.3 mph | 4 mph | 5.2 mph | 5.8 mph | 5.7 mph | 6 mph | 6.2 mph | 6.1 mph | 4.7 mph | 4 mph | 3.6 mph | 2.8 mph | 2.3 mph | 2 mph | 1.9 mph |
| Wind Direction |
![]() 213° SSW | ![]() 254° WSW | ![]() 261° W | ![]() 273° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 241° WSW | ![]() 212° SSW | ![]() 180° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 142° SE | ![]() 141° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 173° S | ![]() 322° NW | ![]() 294° WNW | ![]() 263° W | ![]() 271° W | ![]() 287° WNW | ![]() 248° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 200° SSW | ![]() 187° S | ![]() 188° S | ![]() 189° S | ![]() 177° S | ![]() 189° S | ![]() 188° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 242° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 296° WNW | ![]() 284° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
83 °F
|
59 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
65 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
61 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
66 °F
|
23% |
49% |
|
Monday
Jun 8 |
Rain |
82 °F
|
67 °F
|
100% |
83% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
68 °F
|
100% |
93% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
66 °F
|
100% |
74% |
|
Thursday
Jun 11 |
Rain |
73 °F
|
68 °F
|
100% |
99% |
|
Friday
Jun 12 |
Rain |
86 °F
|
69 °F
|
100% |
63% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Monday
Jun 15 |
Rain |
78 °F
|
67 °F
|
100% |
92% |
|
Tuesday
Jun 16 |
Rain |
65 °F
|
62 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
62 °F
|
100% |
79% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
66 °F
|
57% |
57% |
|
Friday
Jun 19 |
Clear |
87 °F
|
68 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























