Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
2.6
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 74°F | 78°F | 82°F | 87°F | 88°F | 90°F | 90°F | 92°F | 90°F | 90°F | 89°F | 88°F | 84°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 81°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 91°F | 87°F | 82°F | 80°F | 79°F | 77°F | 77°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 85°F | 92°F | 92°F | 93°F | 92°F | 94°F | 91°F | 93°F | 96°F | 97°F | 89°F | 86°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 77°F | 84°F | 89°F | 93°F | 95°F | 97°F | 96°F | 98°F | 97°F | 97°F | 95°F | 93°F | 85°F | 80°F | 79°F | 78°F | 77°F |
| Cloudiness | 15% | 15% | 14% | 13% | 30% | 33% | 27% | 23% | 5% | 20% | 16% | 13% | 12% | 11% | 5% | 12% | 25% | 36% | 43% | 48% | 70% | 45% | 32% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 2% | 0% | 3% | 6% | 8% | 9% | 8% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 93% | 92% | 91% | 91% | 92% | 88% | 77% | 67% | 59% | 52% | 47% | 43% | 41% | 40% | 46% | 57% | 66% | 69% | 70% | 72% | 74% | 74% | 75% | 76% | 78% | 79% | 81% | 82% | 83% | 82% | 72% | 63% | 56% | 49% | 43% | 39% | 38% | 37% | 40% | 47% | 60% | 64% | 66% | 69% | 72% | 73% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 66°F | 68°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 68°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 2.9 mph | 2.6 mph | 2.2 mph | 1.4 mph | 1 mph | 1.4 mph | 1 mph | 1.3 mph | 2 mph | 3 mph | 3.4 mph | 3 mph | 3.3 mph | 4.4 mph | 4.7 mph | 3.6 mph | 1.8 mph | 2.2 mph | 3.4 mph | 2.8 mph | 2.2 mph | 2 mph | 2.7 mph | 2.4 mph | 2 mph | 1.7 mph | 2 mph | 2.2 mph | 1.5 mph | 1.9 mph | 1.5 mph | 1.2 mph | 1.3 mph | 1.4 mph | 1.3 mph | 1.8 mph | 2.9 mph | 4.2 mph | 5.2 mph | 5 mph | 3.9 mph | 2.7 mph | 2.3 mph | 2.8 mph | 3 mph | 2.8 mph | 2.1 mph |
| Wind Direction |
![]() 260° W | ![]() 227° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 260° W | ![]() 278° W | ![]() 270° W | ![]() 254° WSW | ![]() 186° S | ![]() 190° S | ![]() 180° S | ![]() 181° S | ![]() 174° S | ![]() 153° SSE | ![]() 135° SE | ![]() 129° SE | ![]() 141° SE | ![]() 187° S | ![]() 312° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 8° N | ![]() 9° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 74° ENE | ![]() 125° SE | ![]() 120° ESE | ![]() 97° E | ![]() 77° ENE | ![]() 96° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 172° S | ![]() 259° W | ![]() 302° WNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
92 °F
|
71 °F
|
0% |
47% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
74 °F
|
0% |
43% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
72 °F
|
0% |
45% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
75 °F
|
38% |
40% |
|
Friday
Sep 4 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Sunday
Sep 6 |
Clouds |
92 °F
|
70 °F
|
80% |
47% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
65 °F
|
0% |
50% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Sep 9 |
Clouds |
69 °F
|
60 °F
|
80% |
80% |
|
Thursday
Sep 10 |
Clouds |
83 °F
|
64 °F
|
0% |
44% |
|
Friday
Sep 11 |
Rain |
87 °F
|
60 °F
|
20% |
36% |
|
Saturday
Sep 12 |
Clear |
77 °F
|
54 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clear |
84 °F
|
53 °F
|
0% |
34% |
|
Monday
Sep 14 |
Clear |
88 °F
|
59 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Clear |
91 °F
|
61 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































