Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 75°F | 80°F | 81°F | 82°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 74°F | 78°F | 81°F | 76°F | 76°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 71°F | 71°F | 72°F | 77°F | 86°F | 87°F | 86°F | 79°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 75°F | 80°F | 87°F | 78°F | 78°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 85% | 57% | 69% | 92% | 97% | 92% | 15% | 25% | 62% | 37% | 9% | 22% | 8% | 10% | 21% | 43% | 21% | 20% | 34% | 100% | 100% | 90% | 89% | 82% | 97% | 100% | 76% | 37% | 1% | 55% | 48% | 21% | 23% | 20% | 65% | 63% | 70% | 52% | 96% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 27% | 75% | 77% | 100% | 99% | 91% | 85% | 29% | 31% | 18% | 59% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 99% | 91% | 76% | 75% | 100% | 100% | 97% | 36% | 53% | 69% | 24% | 35% | 0% | 21% | 0% | 0% | 0% | 0% | 10% | 37% | 34% | 76% | 34% | 61% |
| Humidity | 96% | 97% | 96% | 94% | 86% | 76% | 68% | 97% | 91% | 85% | 86% | 91% | 95% | 97% | 96% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 95% | 96% | 89% | 87% | 94% | 88% | 76% | 71% | 83% | 95% | 98% | 97% | 97% | 99% | 99% | 98% | 99% | 98% | 98% | 95% | 96% | 97% | 96% |
| Dew Point | 69°F | 69°F | 70°F | 73°F | 76°F | 73°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.5 mph | 4.1 mph | 3.2 mph | 1.8 mph | 1.4 mph | 1.5 mph | 1.9 mph | 3.8 mph | 5.8 mph | 5.9 mph | 4.9 mph | 4.5 mph | 4.9 mph | 3.4 mph | 3.6 mph | 4.9 mph | 5.3 mph | 4.2 mph | 3.4 mph | 2.7 mph | 2.2 mph | 2.1 mph | 2.1 mph | 2.6 mph | 2.6 mph | 1.6 mph | 2.1 mph | 2.4 mph | 3.2 mph | 2.2 mph | 2.7 mph | 1.8 mph | 2.3 mph | 3.5 mph | 4 mph | 2 mph | 0.2 mph | 2.2 mph | 1.8 mph | 1.8 mph | 1.4 mph | 1.4 mph | 1.1 mph | 0.5 mph | 0.5 mph | 1.5 mph | 1.9 mph | 2.2 mph |
| Wind Direction |
![]() 90° E | ![]() 100° E | ![]() 107° ESE | ![]() 86° E | ![]() 87° E | ![]() 101° E | ![]() 44° NE | ![]() 324° NW | ![]() 359° N | ![]() 26° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 52° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 2° N | ![]() 4° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 149° SSE | ![]() 77° ENE | ![]() 107° ESE | ![]() 110° ESE | ![]() 123° ESE | ![]() 180° S | ![]() 261° W | ![]() 333° NNW | ![]() 49° NE | ![]() 305° NW | ![]() 82° E | ![]() 71° ENE | ![]() 353° N | ![]() 100° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 110° ESE | ![]() 17° NNE | ![]() 16° NNE | ![]() 41° NE | ![]() 38° NE | ![]() 5° N | ![]() 19° NNE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
82 °F
|
69 °F
|
100% |
86% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
65 °F
|
100% |
87% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
64 °F
|
97% |
76% |
|
Friday
Sep 25 |
Clear |
75 °F
|
58 °F
|
0% |
53% |
|
Saturday
Sep 26 |
Clear |
76 °F
|
53 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clear |
77 °F
|
54 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
56 °F
|
0% |
42% |
|
Tuesday
Sep 29 |
Clear |
82 °F
|
57 °F
|
0% |
45% |
|
Wednesday
Sep 30 |
Clouds |
81 °F
|
60 °F
|
0% |
45% |
|
Thursday
Oct 1 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Friday
Oct 2 |
Clear |
86 °F
|
63 °F
|
0% |
44% |
|
Saturday
Oct 3 |
Clear |
84 °F
|
62 °F
|
0% |
47% |
|
Sunday
Oct 4 |
Rain |
75 °F
|
67 °F
|
100% |
85% |
|
Monday
Oct 5 |
Rain |
70 °F
|
58 °F
|
100% |
94% |
|
Tuesday
Oct 6 |
Clouds |
66 °F
|
57 °F
|
0% |
70% |
|
Wednesday
Oct 7 |
Clear |
72 °F
|
50 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























