Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.27"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 75°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F | 88°F | 87°F | 84°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 77°F | 81°F | 85°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 90°F | 86°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F |
| Feels Like | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 84°F | 87°F | 89°F | 91°F | 91°F | 91°F | 90°F | 89°F | 89°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 77°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 94°F | 93°F | 92°F | 90°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 24% | 17% | 25% | 23% | 12% | 4% | 4% | 4% | 3% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 15% | 7% | 7% | 17% | 20% | 27% | 27% | 14% | 11% | 4% | 3% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 68% | 29% | 43% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 6% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 94% | 93% | 92% | 90% | 80% | 72% | 65% | 59% | 55% | 53% | 51% | 50% | 50% | 51% | 63% | 75% | 78% | 78% | 75% | 73% | 76% | 80% | 76% | 77% | 79% | 80% | 81% | 81% | 70% | 60% | 54% | 49% | 45% | 43% | 42% | 41% | 41% | 43% | 57% | 70% | 73% | 68% | 67% | 69% | 72% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 69°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.2 mph | 4.6 mph | 4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 4 mph | 4.3 mph | 5.1 mph | 4.7 mph | 3.6 mph | 2.9 mph | 3.5 mph | 4.8 mph | 4.9 mph | 3.2 mph | 1.9 mph | 0.6 mph | 1 mph | 2.1 mph | 2.2 mph | 2.1 mph | 1.3 mph | 2.5 mph | 3.1 mph | 3.2 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.4 mph | 2.2 mph | 1.4 mph | 0.6 mph | 1.4 mph | 1.2 mph | 1.9 mph | 2.8 mph | 3.7 mph | 3.4 mph | 2.8 mph | 3.3 mph | 2.4 mph | 3 mph | 4.9 mph | 5.7 mph | 5.6 mph | 5.4 mph | 4.8 mph |
| Wind Direction |
![]() 183° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 215° SW | ![]() 224° SW | ![]() 204° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 168° SSE | ![]() 122° ESE | ![]() 98° E | ![]() 96° E | ![]() 97° E | ![]() 81° E | ![]() 51° NE | ![]() 301° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 176° S | ![]() 254° WSW | ![]() 272° W | ![]() 278° W | ![]() 290° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 317° NW | ![]() 312° NW | ![]() 266° W | ![]() 289° WNW | ![]() 350° N | ![]() 38° NE | ![]() 71° ENE | ![]() 86° E | ![]() 72° ENE | ![]() 43° NE | ![]() 32° NNE | ![]() 351° N | ![]() 323° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Rain |
88 °F
|
71 °F
|
68% |
55% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
70 °F
|
44% |
45% |
|
Friday
Sep 18 |
Rain |
94 °F
|
74 °F
|
68% |
41% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
72 °F
|
28% |
49% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
71 °F
|
37% |
49% |
|
Monday
Sep 21 |
Rain |
86 °F
|
71 °F
|
82% |
55% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
69 °F
|
29% |
49% |
|
Thursday
Sep 24 |
Rain |
89 °F
|
70 °F
|
84% |
49% |
|
Friday
Sep 25 |
Clouds |
91 °F
|
69 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clear |
91 °F
|
70 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clear |
92 °F
|
70 °F
|
0% |
41% |
|
Monday
Sep 28 |
Clear |
93 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Sep 30 |
Rain |
76 °F
|
66 °F
|
100% |
52% |
|
Thursday
Oct 1 |
Clouds |
72 °F
|
59 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























