Watts Bar Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.15"
|
Wind
5.8
mph (N)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 68°F | 71°F | 73°F | 75°F | 75°F | 76°F | 75°F | 76°F | 74°F | 72°F | 68°F | 65°F | 66°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 57°F | 55°F | 55°F | 53°F | 53°F | 54°F | 57°F | 61°F | 63°F | 64°F | 65°F | 64°F | 64°F | 62°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 64°F | 68°F | 72°F | 73°F | 75°F | 76°F | 76°F | 75°F | 76°F | 75°F | 73°F | 68°F | 65°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 56°F | 54°F | 54°F | 52°F | 52°F | 52°F | 56°F | 59°F | 61°F | 62°F | 63°F | 62°F | 62°F | 60°F |
| Cloudiness | 20% | 0% | 16% | 17% | 17% | 20% | 28% | 38% | 69% | 77% | 56% | 52% | 44% | 48% | 23% | 29% | 34% | 43% | 48% | 51% | 53% | 61% | 58% | 45% | 38% | 34% | 20% | 61% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 96% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 27% | 77% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 54% | 59% | 65% | 72% | 84% | 86% | 87% | 90% | 91% | 93% | 95% | 94% | 85% | 78% | 73% | 72% | 68% | 68% | 65% | 68% | 66% | 71% | 74% | 83% | 91% | 91% | 97% | 96% | 98% | 99% | 99% | 98% | 94% | 94% | 93% | 91% | 87% | 76% | 61% | 48% | 42% | 40% | 40% | 40% | 43% | 49% |
| Dew Point | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 54°F | 52°F | 52°F | 50°F | 48°F | 46°F | 43°F | 41°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.2 mph | 3.4 mph | 2.3 mph | 1.1 mph | 1.2 mph | 1.3 mph | 2.3 mph | 2.7 mph | 2.2 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.2 mph | 6.8 mph | 8.8 mph | 10.9 mph | 12.6 mph | 13.5 mph | 13.3 mph | 13.1 mph | 12.2 mph | 12.9 mph | 10.8 mph | 9.1 mph | 5.8 mph | 6.2 mph | 6.5 mph | 5.8 mph | 4.7 mph | 3.4 mph | 4.7 mph | 3.9 mph | 6 mph | 8.6 mph | 9.8 mph | 7.5 mph | 7.4 mph | 6.8 mph | 7.8 mph | 7.3 mph | 7.1 mph | 7.3 mph | 7.9 mph | 8.5 mph | 8.6 mph | 8.8 mph | 8.7 mph |
| Wind Direction |
![]() 171° S | ![]() 154° SSE | ![]() 160° SSE | ![]() 179° S | ![]() 193° SSW | ![]() 227° SW | ![]() 251° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 217° SW | ![]() 227° SW | ![]() 217° SW | ![]() 214° SW | ![]() 230° SW | ![]() 202° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 244° WSW | ![]() 223° SW | ![]() 218° SW | ![]() 220° SW | ![]() 257° WSW | ![]() 318° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 322° NW | ![]() 323° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
81 °F
|
64 °F
|
79% |
55% |
|
Saturday
Apr 4 |
Rain |
76 °F
|
62 °F
|
100% |
68% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
48 °F
|
100% |
42% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
41 °F
|
0% |
37% |
|
Tuesday
Apr 7 |
Clouds |
58 °F
|
42 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
65 °F
|
37 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
42 °F
|
0% |
37% |
|
Friday
Apr 10 |
Clear |
74 °F
|
46 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clear |
76 °F
|
51 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clouds |
77 °F
|
55 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
59 °F
|
0% |
52% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
63 °F
|
0% |
49% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
62 °F
|
100% |
54% |
|
Friday
Apr 17 |
Rain |
58 °F
|
54 °F
|
100% |
97% |
|
Saturday
Apr 18 |
Clouds |
70 °F
|
51 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























