Watts Bar Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
8.2
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 97°F | 95°F | 90°F | 84°F | 83°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 74°F | 78°F | 82°F | 87°F | 90°F | 92°F | 93°F | 94°F | 95°F | 94°F | 92°F | 92°F | 92°F | 89°F | 87°F | 86°F | 85°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 76°F | 77°F | 77°F | 81°F | 86°F | 89°F | 92°F | 93°F |
| Feels Like | 109°F | 110°F | 107°F | 100°F | 92°F | 91°F | 87°F | 80°F | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 76°F | 80°F | 87°F | 93°F | 96°F | 97°F | 97°F | 98°F | 98°F | 96°F | 94°F | 98°F | 104°F | 101°F | 100°F | 99°F | 97°F | 90°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 78°F | 85°F | 92°F | 95°F | 97°F | 98°F |
| Cloudiness | 86% | 83% | 79% | 78% | 79% | 81% | 100% | 100% | 100% | 100% | 99% | 94% | 82% | 77% | 80% | 81% | 69% | 61% | 27% | 26% | 23% | 22% | 24% | 24% | 9% | 11% | 12% | 13% | 16% | 14% | 5% | 15% | 27% | 28% | 30% | 32% | 28% | 39% | 56% | 67% | 74% | 77% | 85% | 93% | 91% | 86% | 73% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 3% | 72% | 90% | 89% | 86% | 0% | 28% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 95% | 97% | 98% | 77% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 4% | 10% |
| Humidity | 56% | 55% | 56% | 63% | 72% | 79% | 92% | 94% | 94% | 93% | 98% | 98% | 97% | 95% | 94% | 94% | 94% | 90% | 82% | 69% | 60% | 53% | 47% | 43% | 40% | 39% | 38% | 39% | 51% | 63% | 73% | 77% | 79% | 84% | 87% | 89% | 96% | 95% | 96% | 96% | 96% | 94% | 88% | 77% | 64% | 54% | 48% | 45% |
| Dew Point | 78°F | 78°F | 76°F | 75°F | 74°F | 76°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.12" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.1 mph | 8.2 mph | 16.3 mph | 3.3 mph | 8.7 mph | 2.8 mph | 3.7 mph | 5 mph | 3.7 mph | 4 mph | 5.8 mph | 3.4 mph | 2.5 mph | 2.1 mph | 2 mph | 0.6 mph | 0.5 mph | 0.8 mph | 1.1 mph | 2.2 mph | 2.7 mph | 2.7 mph | 3.7 mph | 4.3 mph | 4.8 mph | 4.6 mph | 3.8 mph | 3.5 mph | 2.5 mph | 2 mph | 3.5 mph | 4.4 mph | 3.6 mph | 3.9 mph | 1.8 mph | 0.8 mph | 3.5 mph | 2.5 mph | 3.6 mph | 0.6 mph | 0.9 mph | 0.7 mph | 1 mph | 0.4 mph | 1.7 mph | 3 mph | 4.9 mph | 6.2 mph |
| Wind Direction |
![]() 138° SE | ![]() 118° ESE | ![]() 134° SE | ![]() 44° NE | ![]() 295° WNW | ![]() 323° NW | ![]() 281° W | ![]() 192° SSW | ![]() 276° W | ![]() 55° NE | ![]() 41° NE | ![]() 351° N | ![]() 349° N | ![]() 317° NW | ![]() 294° WNW | ![]() 334° NNW | ![]() 28° NNE | ![]() 80° E | ![]() 93° E | ![]() 59° ENE | ![]() 97° E | ![]() 125° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 184° S | ![]() 227° SW | ![]() 222° SW | ![]() 297° WNW | ![]() 334° NNW | ![]() 350° N | ![]() 310° NW | ![]() 295° WNW | ![]() 313° NW | ![]() 32° NNE | ![]() 249° WSW | ![]() 352° N | ![]() 44° NE | ![]() 9° N | ![]() 346° NNW | ![]() 288° WNW | ![]() 12° NNE | ![]() 96° E | ![]() 166° SSE | ![]() 170° S | ![]() 182° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
97 °F
|
74 °F
|
90% |
59% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
72 °F
|
95% |
47% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
91 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
90 °F
|
68 °F
|
100% |
63% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
83 °F
|
71 °F
|
100% |
80% |
|
Monday
Jul 13 |
Rain |
84 °F
|
68 °F
|
100% |
71% |
|
Tuesday
Jul 14 |
Rain |
88 °F
|
65 °F
|
100% |
44% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
66 °F
|
100% |
56% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
66 °F
|
3% |
47% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
71 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
83 °F
|
69 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




































