Watts Bar Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 85°F | 83°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 78°F | 83°F | 85°F | 86°F | 87°F | 89°F | 89°F | 88°F | 85°F | 83°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 73°F | 78°F | 82°F | 85°F |
| Feels Like | 92°F | 91°F | 90°F | 89°F | 88°F | 84°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 86°F | 88°F | 89°F | 90°F | 91°F | 93°F | 97°F | 94°F | 89°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 75°F | 79°F | 85°F | 88°F |
| Cloudiness | 64% | 71% | 78% | 85% | 92% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 92% | 48% | 72% | 79% | 66% | 62% | 64% | 100% | 56% | 37% | 29% | 25% | 22% | 12% | 44% | 62% | 72% | 63% | 54% | 48% | 29% | 21% | 26% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 1% | 14% | 10% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 30% | 39% | 100% | 80% | 100% | 80% | 76% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 59% | 62% | 67% | 71% | 75% | 74% | 73% | 75% | 79% | 78% | 82% | 85% | 87% | 90% | 93% | 94% | 90% | 82% | 72% | 65% | 57% | 52% | 48% | 46% | 50% | 64% | 71% | 74% | 87% | 93% | 91% | 95% | 97% | 97% | 96% | 95% | 95% | 96% | 96% | 96% | 95% | 91% | 86% | 73% | 61% | 53% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 71°F | 69°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 65°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.5 mph | 4.8 mph | 3.2 mph | 2 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2.8 mph | 3.3 mph | 2.4 mph | 2.7 mph | 2.3 mph | 1.7 mph | 0.7 mph | 1.3 mph | 1.3 mph | 0.9 mph | 0.4 mph | 1.2 mph | 2.4 mph | 3.2 mph | 2.1 mph | 2.5 mph | 3.4 mph | 5.5 mph | 5.2 mph | 3.8 mph | 2.4 mph | 3.6 mph | 5.6 mph | 3.7 mph | 3.1 mph | 4 mph | 4.4 mph | 2.7 mph | 2.6 mph | 2.6 mph | 1.7 mph | 0.8 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.4 mph | 2.9 mph | 3.1 mph | 4 mph | 4.4 mph |
| Wind Direction |
![]() 211° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 302° WNW | ![]() 340° NNW | ![]() 355° N | ![]() 304° NW | ![]() 332° NNW | ![]() 356° N | ![]() 17° NNE | ![]() 354° N | ![]() 7° N | ![]() 1° N | ![]() 10° N | ![]() 28° NNE | ![]() 7° N | ![]() 42° NE | ![]() 343° NNW | ![]() 43° NE | ![]() 186° S | ![]() 174° S | ![]() 184° S | ![]() 173° S | ![]() 177° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 102° ESE | ![]() 59° ENE | ![]() 357° N | ![]() 35° NE | ![]() 17° NNE | ![]() 344° NNW | ![]() 40° NE | ![]() 28° NNE | ![]() 352° N | ![]() 342° NNW | ![]() 351° N | ![]() 49° NE | ![]() 53° NE | ![]() 6° N | ![]() 7° N | ![]() 11° N | ![]() 44° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 45° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Clouds |
86 °F
|
65 °F
|
0% |
61% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Friday
Aug 28 |
Clouds |
89 °F
|
67 °F
|
90% |
53% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
64 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clear |
93 °F
|
67 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clear |
93 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
72 °F
|
72% |
39% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
70 °F
|
76% |
40% |
|
Friday
Sep 4 |
Rain |
95 °F
|
69 °F
|
100% |
42% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Monday
Sep 7 |
Clouds |
93 °F
|
71 °F
|
0% |
45% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
67 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Rain |
85 °F
|
60 °F
|
20% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























