Watts Bar Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
2
mph (ESE)
|
|
Dew Point
62°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 74°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 69°F | 73°F | 77°F | 80°F | 83°F | 85°F | 85°F | 87°F | 87°F | 86°F | 85°F | 84°F | 80°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Feels Like | 83°F | 84°F | 83°F | 83°F | 79°F | 74°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 70°F | 74°F | 77°F | 82°F | 83°F | 84°F | 84°F | 86°F | 86°F | 85°F | 85°F | 87°F | 83°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 8% | 42% | 34% | 35% | 47% | 56% | 77% | 84% | 89% | 92% | 94% | 95% | 100% | 99% | 99% | 96% | 94% | 95% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 83% | 94% | 99% | 100% | 100% |
| Humidity | 51% | 52% | 49% | 56% | 63% | 68% | 74% | 77% | 79% | 82% | 85% | 87% | 89% | 91% | 93% | 93% | 84% | 74% | 64% | 55% | 47% | 41% | 38% | 35% | 37% | 36% | 42% | 58% | 67% | 66% | 69% | 70% | 74% | 75% | 79% | 79% | 78% | 79% | 80% | 79% | 81% | 81% | 85% | 92% | 95% | 96% | 97% | 99% |
| Dew Point | 62°F | 63°F | 61°F | 64°F | 65°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 56°F | 59°F | 64°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 8.1 mph | 5.9 mph | 6.1 mph | 3.5 mph | 2.5 mph | 1.7 mph | 2.4 mph | 1.8 mph | 1.3 mph | 1.4 mph | 1.1 mph | 1.3 mph | 1.3 mph | 1.6 mph | 2.9 mph | 1.6 mph | 2.2 mph | 3.5 mph | 5.3 mph | 6.1 mph | 6.8 mph | 7.2 mph | 7.3 mph | 7 mph | 6.4 mph | 5.3 mph | 5.4 mph | 4.4 mph | 3.8 mph | 4.1 mph | 3.8 mph | 3.3 mph | 2.2 mph | 0.9 mph | 0.7 mph | 1.1 mph | 0.8 mph | 0.7 mph | 0.2 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2 mph | 2.6 mph | 1.4 mph | 2.3 mph | 2.7 mph | 3.2 mph |
| Wind Direction |
![]() 189° S | ![]() 207° SSW | ![]() 227° SW | ![]() 224° SW | ![]() 267° W | ![]() 282° WNW | ![]() 262° W | ![]() 286° WNW | ![]() 267° W | ![]() 264° W | ![]() 283° WNW | ![]() 276° W | ![]() 225° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 255° WSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 187° S | ![]() 186° S | ![]() 186° S | ![]() 186° S | ![]() 185° S | ![]() 211° SSW | ![]() 248° WSW | ![]() 286° WNW | ![]() 316° NW | ![]() 313° NW | ![]() 347° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 280° W | ![]() 267° W | ![]() 212° SSW | ![]() 242° WSW | ![]() 262° W | ![]() 245° WSW | ![]() 307° NW | ![]() 352° N | ![]() 189° S | ![]() 162° SSE | ![]() 165° SSE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
83 °F
|
59 °F
|
0% |
53% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
65 °F
|
100% |
96% |
|
Monday
Jun 8 |
Rain |
75 °F
|
64 °F
|
100% |
98% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
68 °F
|
100% |
74% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
67 °F
|
100% |
78% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
70 °F
|
100% |
73% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
100% |
64% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
69 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
52% |
|
Monday
Jun 15 |
Rain |
74 °F
|
69 °F
|
100% |
99% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
68 °F
|
100% |
88% |
|
Wednesday
Jun 17 |
Clear |
84 °F
|
63 °F
|
0% |
42% |
|
Thursday
Jun 18 |
Clear |
88 °F
|
62 °F
|
0% |
37% |
|
Friday
Jun 19 |
Clouds |
89 °F
|
67 °F
|
6% |
48% |
|
Saturday
Jun 20 |
Clouds |
91 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























