Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
2
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 83°F | 85°F | 87°F | 88°F | 87°F | 86°F | 83°F | 81°F | 78°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 73°F | 76°F | 78°F | 81°F | 84°F | 85°F | 85°F | 85°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 76°F | 79°F | 84°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 73°F | 76°F | 78°F | 81°F | 83°F | 84°F | 84°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 52% | 35% | 27% | 23% | 21% | 17% | 6% | 6% | 27% | 37% | 49% | 57% | 96% | 88% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 100% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 85% | 89% | 91% | 93% | 96% | 93% | 92% | 92% | 95% | 96% | 94% | 94% | 92% | 80% | 66% | 53% | 45% | 38% | 33% | 33% | 35% | 38% | 42% | 50% | 63% | 73% | 77% | 79% | 80% | 82% | 83% | 84% | 85% | 83% | 84% | 84% | 80% | 71% | 63% | 57% | 50% | 44% | 41% | 38% | 39% | 39% |
| Dew Point | 68°F | 69°F | 70°F | 71°F | 72°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 64°F | 62°F | 59°F | 56°F | 54°F | 53°F | 55°F | 56°F | 57°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 57°F | 56°F | 57°F | 57°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 10.5 mph | 9.4 mph | 7.3 mph | 2.1 mph | 0.8 mph | 1.8 mph | 3 mph | 2.7 mph | 2.5 mph | 1.9 mph | 2.2 mph | 2.6 mph | 1.7 mph | 1.8 mph | 2.1 mph | 4.4 mph | 6.2 mph | 4.9 mph | 5.8 mph | 7.4 mph | 8.8 mph | 9.1 mph | 10.1 mph | 10.7 mph | 10.1 mph | 8.7 mph | 6.2 mph | 4.6 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3 mph | 2.8 mph | 2.4 mph | 3.2 mph | 4.3 mph | 5 mph | 6.4 mph | 5.8 mph | 5.8 mph | 5 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 204° SSW | ![]() 189° S | ![]() 189° S | ![]() 203° SSW | ![]() 307° NW | ![]() 48° NE | ![]() 349° N | ![]() 326° NW | ![]() 321° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 274° W | ![]() 279° W | ![]() 304° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 319° NW | ![]() 324° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 354° N | ![]() 355° N | ![]() 0° N | ![]() 352° N | ![]() 360° N | ![]() 0° N | ![]() 0° N | ![]() 11° N | ![]() 37° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
83 °F
|
74 °F
|
100% |
75% |
|
Friday
Jun 19 |
Clouds |
88 °F
|
70 °F
|
0% |
38% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
65 °F
|
0% |
44% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
62 °F
|
49% |
44% |
|
Monday
Jun 22 |
Rain |
80 °F
|
69 °F
|
100% |
93% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
62 °F
|
46% |
56% |
|
Thursday
Jun 25 |
Clouds |
85 °F
|
58 °F
|
0% |
38% |
|
Friday
Jun 26 |
Clouds |
86 °F
|
67 °F
|
0% |
44% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
65 °F
|
100% |
56% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Monday
Jun 29 |
Clouds |
93 °F
|
70 °F
|
0% |
47% |
|
Tuesday
Jun 30 |
Clouds |
99 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Jul 1 |
Clouds |
100 °F
|
74 °F
|
0% |
35% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
74 °F
|
47% |
34% |
|
Friday
Jul 3 |
Rain |
97 °F
|
74 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























