Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.21"
|
Wind
3.3
mph (WSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 76°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F | 87°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 82°F | 84°F | 86°F | 89°F | 92°F | 91°F | 88°F | 88°F | 88°F | 86°F | 81°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 76°F | 79°F | 85°F | 87°F | 90°F | 92°F | 92°F | 93°F | 93°F | 93°F | 93°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 84°F | 86°F | 88°F | 90°F | 93°F | 94°F | 95°F | 96°F | 95°F | 94°F | 86°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F |
| Cloudiness | 65% | 70% | 72% | 72% | 74% | 78% | 100% | 99% | 98% | 94% | 92% | 93% | 100% | 95% | 97% | 95% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 85% | 9% | 9% | 8% | 8% | 8% | 7% | 0% | 4% | 16% | 25% | 32% | 37% | 86% | 92% | 95% | 81% | 85% | 77% | 53% | 30% | 42% | 56% | 62% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 94% | 91% | 89% | 86% | 72% | 62% | 54% | 48% | 44% | 41% | 38% | 38% | 39% | 44% | 57% | 59% | 60% | 62% | 64% | 66% | 68% | 68% | 70% | 73% | 74% | 74% | 75% | 77% | 69% | 62% | 55% | 48% | 43% | 40% | 43% | 58% | 63% | 60% | 69% | 75% | 77% | 80% | 79% | 78% | 79% | 78% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 63°F | 66°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 62°F | 64°F | 64°F | 63°F | 63°F | 64°F | 67°F | 68°F | 68°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 3.3 mph | 3.3 mph | 3.4 mph | 3.7 mph | 4.1 mph | 3.4 mph | 4.4 mph | 5.2 mph | 6.2 mph | 6.8 mph | 6.5 mph | 6.1 mph | 5.2 mph | 4.2 mph | 3.3 mph | 2.6 mph | 2.1 mph | 2.1 mph | 3 mph | 3.3 mph | 3.3 mph | 3 mph | 2.2 mph | 3.3 mph | 4.3 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4.9 mph | 6.2 mph | 6.8 mph | 6.8 mph | 6.4 mph | 5.2 mph | 5 mph | 5.9 mph | 3.2 mph | 4.3 mph | 2 mph | 0.8 mph | 2.2 mph | 1.3 mph | 3.1 mph | 3.3 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 250° WSW | ![]() 258° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 235° SW | ![]() 210° SSW | ![]() 184° S | ![]() 196° SSW | ![]() 218° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 226° SW | ![]() 233° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 222° SW | ![]() 261° W | ![]() 300° WNW | ![]() 271° W | ![]() 268° W | ![]() 285° WNW | ![]() 329° NNW | ![]() 342° NNW | ![]() 246° WSW | ![]() 230° SW | ![]() 255° WSW | ![]() 212° SSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
92 °F
|
68 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
72 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
93 °F
|
68 °F
|
100% |
49% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
|
Monday
Sep 14 |
Rain |
92 °F
|
71 °F
|
80% |
43% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
73 °F
|
41% |
41% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
72 °F
|
56% |
45% |
|
Thursday
Sep 17 |
Clouds |
97 °F
|
74 °F
|
7% |
41% |
|
Friday
Sep 18 |
Rain |
92 °F
|
66 °F
|
52% |
48% |
|
Saturday
Sep 19 |
Clear |
76 °F
|
54 °F
|
0% |
28% |
|
Sunday
Sep 20 |
Clear |
76 °F
|
49 °F
|
0% |
30% |
|
Monday
Sep 21 |
Clear |
80 °F
|
51 °F
|
0% |
35% |
|
Tuesday
Sep 22 |
Clouds |
81 °F
|
53 °F
|
0% |
42% |
|
Wednesday
Sep 23 |
Rain |
64 °F
|
60 °F
|
100% |
94% |
|
Thursday
Sep 24 |
Rain |
79 °F
|
57 °F
|
20% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















