Watts Bar Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 77°F | 78°F | 81°F | 77°F | 77°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 72°F | 75°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F | 77°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 76°F | 77°F | 78°F | 80°F | 86°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 71°F | 73°F | 76°F | 78°F | 80°F | 85°F | 86°F | 86°F | 86°F | 84°F | 78°F | 74°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 78% | 77% | 74% | 67% | 13% | 15% | 30% | 46% | 46% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 71% | 100% | 69% | 51% | 45% | 40% | 0% | 14% | 43% | 86% | 94% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 97% | 89% | 84% | 75% | 69% | 59% | 0% | 25% | 40% | 70% | 100% | 100% |
| Humidity | 79% | 74% | 79% | 84% | 89% | 94% | 99% | 100% | 99% | 99% | 99% | 98% | 96% | 95% | 93% | 92% | 88% | 79% | 85% | 85% | 83% | 84% | 95% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 90% | 80% | 72% | 65% | 59% | 57% | 56% | 57% | 64% | 82% | 91% |
| Dew Point | 65°F | 63°F | 65°F | 67°F | 68°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.5 mph | 2.6 mph | 1.4 mph | 1.7 mph | 1.9 mph | 2.3 mph | 2.6 mph | 2.4 mph | 2 mph | 2.4 mph | 1 mph | 0.7 mph | 3.3 mph | 4.1 mph | 6.6 mph | 7.3 mph | 10 mph | 10.8 mph | 10.1 mph | 9.1 mph | 8.2 mph | 6.8 mph | 5.6 mph | 4 mph | 4 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4 mph | 4.6 mph | 4.8 mph | 5.6 mph | 4.4 mph | 3.8 mph | 3.7 mph | 5.8 mph | 8.2 mph | 8.9 mph | 9.3 mph | 8.6 mph | 8.8 mph | 9 mph | 9.2 mph | 8.3 mph | 8.9 mph | 7.6 mph | 6.5 mph | 7 mph |
| Wind Direction |
![]() 219° SW | ![]() 218° SW | ![]() 163° SSE | ![]() 140° SE | ![]() 81° E | ![]() 75° ENE | ![]() 108° ESE | ![]() 88° E | ![]() 94° E | ![]() 132° SE | ![]() 118° ESE | ![]() 162° SSE | ![]() 189° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 181° S | ![]() 200° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 226° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 262° W | ![]() 273° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
81 °F
|
69 °F
|
100% |
77% |
|
Tuesday
May 26 |
Rain |
81 °F
|
70 °F
|
100% |
88% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
65% |
|
Thursday
May 28 |
Rain |
80 °F
|
65 °F
|
100% |
78% |
|
Friday
May 29 |
Rain |
84 °F
|
64 °F
|
100% |
56% |
|
Saturday
May 30 |
Clouds |
82 °F
|
60 °F
|
58% |
36% |
|
Sunday
May 31 |
Clouds |
78 °F
|
53 °F
|
0% |
46% |
|
Monday
Jun 1 |
Clear |
82 °F
|
54 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clear |
83 °F
|
54 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
62 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Rain |
87 °F
|
64 °F
|
97% |
38% |
|
Friday
Jun 5 |
Rain |
79 °F
|
64 °F
|
100% |
74% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
40% |
35% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
64 °F
|
100% |
48% |
|
Monday
Jun 8 |
Clouds |
86 °F
|
57 °F
|
0% |
35% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
64 °F
|
20% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























