Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
2.5
mph (NW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 72°F | 75°F | 79°F | 88°F | 88°F | 81°F | 79°F | 79°F | 80°F | 78°F | 77°F | 80°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F | 79°F | 82°F | 83°F | 74°F | 72°F | 70°F | 70°F | 69°F | 70°F | 74°F | 74°F | 72°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F |
| Feels Like | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 92°F | 89°F | 81°F | 79°F | 79°F | 80°F | 78°F | 77°F | 80°F | 78°F | 76°F | 75°F | 73°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 77°F | 79°F | 84°F | 84°F | 74°F | 71°F | 70°F | 69°F | 68°F | 70°F | 75°F | 75°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F |
| Cloudiness | 82% | 79% | 77% | 49% | 35% | 20% | 7% | 7% | 7% | 100% | 51% | 34% | 27% | 32% | 29% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 16% | 13% | 11% | 27% | 16% | 11% | 8% | 16% | 25% | 42% | 52% | 67% | 74% | 76% | 74% | 47% | 29% | 46% | 38% | 48% | 53% | 100% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 28% | 20% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 44% | 34% | 31% | 32% | 47% | 40% | 26% | 9% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 92% | 85% | 73% | 52% | 45% | 41% | 39% | 36% | 35% | 41% | 55% | 69% | 77% | 82% | 85% | 88% | 88% | 87% | 88% | 88% | 88% | 89% | 90% | 87% | 76% | 68% | 63% | 59% | 55% | 54% | 51% | 51% | 56% | 62% | 70% | 79% | 80% | 86% | 89% | 90% | 84% | 80% | 78% | 82% | 86% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 64°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 2.5 mph | 2.5 mph | 1.6 mph | 1.4 mph | 2.3 mph | 2 mph | 1.9 mph | 2.8 mph | 3.4 mph | 4 mph | 4.4 mph | 5.9 mph | 7.4 mph | 8.5 mph | 6.6 mph | 4.4 mph | 5 mph | 4.8 mph | 5 mph | 5.1 mph | 4.8 mph | 2.9 mph | 3.8 mph | 4.9 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3.5 mph | 2.3 mph | 3.5 mph | 4.1 mph | 4 mph | 4 mph | 4.8 mph | 6.9 mph | 6.7 mph | 5.5 mph | 5.8 mph | 5.9 mph | 5.8 mph | 3 mph | 3.4 mph | 3.8 mph | 4.4 mph | 5.3 mph | 5.7 mph | 3.9 mph | 1.8 mph |
| Wind Direction |
![]() 306° NW | ![]() 324° NW | ![]() 319° NW | ![]() 17° NNE | ![]() 47° NE | ![]() 51° NE | ![]() 11° N | ![]() 32° NNE | ![]() 38° NE | ![]() 30° NNE | ![]() 9° N | ![]() 343° NNW | ![]() 331° NNW | ![]() 354° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 11° N | ![]() 1° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 35° NE | ![]() 15° NNE | ![]() 51° NE | ![]() 83° E | ![]() 98° E | ![]() 142° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 182° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 175° S | ![]() 152° SSE | ![]() 158° SSE | ![]() 184° S | ![]() 197° SSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 221° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
88 °F
|
70 °F
|
80% |
45% |
|
Monday
Sep 7 |
Rain |
83 °F
|
69 °F
|
50% |
55% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
67 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
89 °F
|
67 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
69 °F
|
96% |
44% |
|
Friday
Sep 11 |
Rain |
82 °F
|
70 °F
|
100% |
65% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
69 °F
|
100% |
65% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Monday
Sep 14 |
Rain |
79 °F
|
63 °F
|
100% |
73% |
|
Tuesday
Sep 15 |
Clear |
74 °F
|
54 °F
|
0% |
47% |
|
Wednesday
Sep 16 |
Clear |
82 °F
|
55 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
83 °F
|
58 °F
|
0% |
42% |
|
Friday
Sep 18 |
Clear |
83 °F
|
60 °F
|
0% |
41% |
|
Saturday
Sep 19 |
Clouds |
86 °F
|
60 °F
|
0% |
37% |
|
Sunday
Sep 20 |
Clouds |
88 °F
|
64 °F
|
0% |
37% |
|
Monday
Sep 21 |
Clear |
87 °F
|
65 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































