Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
5
mph (SW)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 82°F | 81°F | 78°F | 76°F | 73°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 73°F | 77°F | 79°F | 82°F | 84°F | 86°F | 87°F | 86°F | 83°F | 81°F | 78°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 63°F | 63°F | 63°F | 62°F | 62°F | 66°F | 69°F | 73°F |
| Feels Like | 89°F | 89°F | 89°F | 89°F | 87°F | 80°F | 78°F | 75°F | 75°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 74°F | 77°F | 79°F | 82°F | 83°F | 85°F | 85°F | 84°F | 83°F | 82°F | 78°F | 75°F | 72°F | 70°F | 69°F | 69°F | 67°F | 63°F | 63°F | 63°F | 62°F | 62°F | 66°F | 69°F | 73°F |
| Cloudiness | 91% | 91% | 93% | 94% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 89% | 95% | 95% | 96% | 97% | 95% | 14% | 12% | 11% | 34% | 47% | 56% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 83% | 84% | 87% | 90% | 94% | 95% | 93% | 93% | 96% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 95% | 95% | 92% | 78% | 63% | 49% | 41% | 36% | 34% | 33% | 35% | 41% | 50% | 63% | 74% | 78% | 80% | 83% | 83% | 83% | 81% | 80% | 80% | 81% | 82% | 77% | 67% | 59% |
| Dew Point | 76°F | 75°F | 76°F | 76°F | 77°F | 74°F | 73°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 68°F | 67°F | 65°F | 62°F | 59°F | 57°F | 55°F | 55°F | 55°F | 57°F | 59°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 58°F | 57°F | 57°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 10.3 mph | 10 mph | 9.4 mph | 9.4 mph | 10.8 mph | 10.3 mph | 10.5 mph | 9.6 mph | 7.7 mph | 6.1 mph | 3.1 mph | 1.8 mph | 2.5 mph | 3.3 mph | 2.9 mph | 2.3 mph | 2.2 mph | 2.6 mph | 3 mph | 3 mph | 2.2 mph | 2.1 mph | 2.4 mph | 4.3 mph | 4.9 mph | 4.3 mph | 5.6 mph | 7.9 mph | 9 mph | 9.6 mph | 10.6 mph | 9.6 mph | 8.3 mph | 6.7 mph | 5.6 mph | 4.9 mph | 4.4 mph | 3.4 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.9 mph | 5.2 mph | 5.1 mph |
| Wind Direction |
![]() 207° SSW | ![]() 222° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 255° WSW | ![]() 234° SW | ![]() 163° SSE | ![]() 303° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 304° NW | ![]() 288° WNW | ![]() 267° W | ![]() 273° W | ![]() 297° WNW | ![]() 273° W | ![]() 276° W | ![]() 320° NW | ![]() 316° NW | ![]() 319° NW | ![]() 318° NW | ![]() 312° NW | ![]() 308° NW | ![]() 311° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 358° N | ![]() 0° N | ![]() 5° N | ![]() 1° N | ![]() 0° N | ![]() 8° N | ![]() 25° NNE | ![]() 41° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
82 °F
|
73 °F
|
100% |
83% |
|
Friday
Jun 19 |
Clouds |
87 °F
|
69 °F
|
0% |
41% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
62 °F
|
0% |
38% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
62 °F
|
97% |
43% |
|
Monday
Jun 22 |
Rain |
79 °F
|
70 °F
|
100% |
94% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
68 °F
|
100% |
84% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
68 °F
|
100% |
46% |
|
Thursday
Jun 25 |
Clouds |
87 °F
|
63 °F
|
0% |
36% |
|
Friday
Jun 26 |
Clouds |
89 °F
|
64 °F
|
0% |
42% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
69 °F
|
100% |
59% |
|
Monday
Jun 29 |
Rain |
83 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Jun 30 |
Rain |
88 °F
|
66 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Clouds |
91 °F
|
65 °F
|
0% |
46% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
73 °F
|
94% |
48% |
|
Friday
Jul 3 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























