Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
78°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 87°F | 89°F | 90°F | 91°F | 91°F | 83°F | 80°F | 77°F | 75°F | 74°F | 73°F | 71°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 77°F | 81°F | 84°F | 86°F | 86°F | 86°F | 89°F | 90°F | 89°F | 85°F | 81°F | 78°F | 75°F | 74°F | 73°F | 72°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 73°F | 76°F |
| Feels Like | 99°F | 99°F | 99°F | 99°F | 99°F | 97°F | 100°F | 95°F | 87°F | 79°F | 77°F | 75°F | 74°F | 72°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F | 84°F | 86°F | 89°F | 87°F | 86°F | 88°F | 90°F | 91°F | 90°F | 85°F | 78°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 73°F | 77°F |
| Cloudiness | 14% | 13% | 13% | 13% | 56% | 55% | 74% | 79% | 84% | 72% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 86% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 64% | 51% | 45% | 37% | 0% | 2% | 4% | 13% | 11% | 11% | 12% | 6% | 4% | 4% | 5% | 7% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 71% | 87% | 82% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 72% | 66% | 58% | 52% | 57% | 96% | 93% | 93% | 95% | 96% | 94% | 91% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 93% | 88% | 78% | 64% | 55% | 51% | 47% | 42% | 39% | 38% | 47% | 61% | 66% | 70% | 76% | 79% | 81% | 81% | 81% | 82% | 81% | 82% | 82% | 83% | 82% | 72% | 68% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 73°F | 71°F | 70°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 63°F | 62°F | 66°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 0.4 mph | 1.7 mph | 1.6 mph | 2.5 mph | 2.8 mph | 2.7 mph | 3.6 mph | 1.4 mph | 3.6 mph | 4.1 mph | 3.5 mph | 2.9 mph | 11.1 mph | 2.5 mph | 4 mph | 2.4 mph | 2 mph | 2.2 mph | 1.8 mph | 1.8 mph | 1.9 mph | 2.9 mph | 2.4 mph | 2.8 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4 mph | 4.4 mph | 7.1 mph | 10 mph | 7.1 mph | 5.7 mph | 4 mph | 4.9 mph | 5.1 mph | 5.4 mph | 3.9 mph | 3.1 mph | 3.8 mph | 2.8 mph | 2.4 mph | 3 mph | 3.3 mph | 2.4 mph | 2.7 mph |
| Wind Direction |
![]() 72° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 67° ENE | ![]() 91° E | ![]() 111° ESE | ![]() 343° NNW | ![]() 292° WNW | ![]() 79° E | ![]() 6° N | ![]() 281° W | ![]() 299° WNW | ![]() 322° NW | ![]() 33° NNE | ![]() 30° NNE | ![]() 359° N | ![]() 328° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 6° N | ![]() 19° NNE | ![]() 44° NE | ![]() 49° NE | ![]() 49° NE | ![]() 39° NE | ![]() 34° NE | ![]() 21° NNE | ![]() 10° N | ![]() 6° N | ![]() 9° N | ![]() 3° N | ![]() 4° N | ![]() 5° N | ![]() 9° N | ![]() 6° N | ![]() 5° N | ![]() 2° N | ![]() 6° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 21° NNE | ![]() 43° NE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
91 °F
|
73 °F
|
100% |
72% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Monday
Sep 7 |
Rain |
83 °F
|
67 °F
|
41% |
67% |
|
Tuesday
Sep 8 |
Clear |
88 °F
|
66 °F
|
20% |
43% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
66 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
66 °F
|
100% |
43% |
|
Friday
Sep 11 |
Clouds |
86 °F
|
62 °F
|
68% |
40% |
|
Saturday
Sep 12 |
Clouds |
90 °F
|
63 °F
|
0% |
49% |
|
Sunday
Sep 13 |
Clear |
91 °F
|
67 °F
|
0% |
46% |
|
Monday
Sep 14 |
Clear |
93 °F
|
70 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
71 °F
|
65% |
40% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
69 °F
|
100% |
43% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Friday
Sep 18 |
Rain |
84 °F
|
69 °F
|
100% |
60% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
68 °F
|
91% |
49% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























