Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 69°F | 69°F | 71°F | 73°F | 72°F | 75°F | 76°F | 75°F | 73°F | 71°F | 72°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 73°F | 74°F | 73°F | 73°F | 72°F | 70°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 74°F | 76°F | 77°F | 76°F | 74°F | 72°F | 73°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 44% | 15% | 1% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 78% | 74% | 0% | 0% | 0% | 31% | 80% |
| Humidity | 79% | 83% | 87% | 90% | 93% | 95% | 97% | 88% | 87% | 94% | 94% | 94% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 90% | 87% | 88% | 91% | 93% | 95% | 96% | 91% | 92% | 94% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 62°F | 63°F | 65°F | 66°F | 69°F | 68°F | 67°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.2 mph | 3.2 mph | 4.2 mph | 4.3 mph | 4.8 mph | 6 mph | 5.8 mph | 9.6 mph | 8.7 mph | 7.7 mph | 6.9 mph | 6.8 mph | 6.1 mph | 4.6 mph | 4.3 mph | 3.6 mph | 1.9 mph | 2 mph | 1 mph | 2 mph | 2.3 mph | 2.7 mph | 2.4 mph | 3 mph | 1.8 mph | 1.6 mph | 2.7 mph | 2.6 mph | 3.4 mph | 4.2 mph | 4 mph | 4.1 mph | 5.1 mph | 4 mph | 4.2 mph | 2.5 mph | 1.3 mph | 2.2 mph | 1.6 mph | 1.9 mph | 2.3 mph | 1.4 mph | 0.5 mph | 0.6 mph | 1.1 mph | 3.4 mph | 3.1 mph | 2.1 mph |
| Wind Direction |
![]() 172° S | ![]() 178° S | ![]() 184° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 221° SW | ![]() 224° SW | ![]() 229° SW | ![]() 231° SW | ![]() 221° SW | ![]() 194° SSW | ![]() 198° SSW | ![]() 251° WSW | ![]() 275° W | ![]() 224° SW | ![]() 227° SW | ![]() 193° SSW | ![]() 218° SW | ![]() 190° S | ![]() 189° S | ![]() 225° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 156° SSE | ![]() 172° S | ![]() 190° S | ![]() 197° SSW | ![]() 215° SW | ![]() 237° WSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 184° S | ![]() 181° S | ![]() 178° S | ![]() 207° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 167° SSE | ![]() 214° SW | ![]() 244° WSW | ![]() 227° SW | ![]() 208° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
76 °F
|
67 °F
|
100% |
95% |
|
Monday
May 25 |
Rain |
74 °F
|
66 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
80 °F
|
65 °F
|
100% |
97% |
|
Wednesday
May 27 |
Rain |
79 °F
|
67 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
81 °F
|
64 °F
|
100% |
69% |
|
Friday
May 29 |
Rain |
78 °F
|
65 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
67 °F
|
63 °F
|
75% |
95% |
|
Sunday
May 31 |
Rain |
72 °F
|
59 °F
|
100% |
70% |
|
Monday
Jun 1 |
Rain |
72 °F
|
60 °F
|
100% |
85% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
58 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Rain |
83 °F
|
57 °F
|
64% |
38% |
|
Thursday
Jun 4 |
Rain |
80 °F
|
63 °F
|
100% |
65% |
|
Friday
Jun 5 |
Rain |
85 °F
|
62 °F
|
35% |
41% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
62 °F
|
100% |
52% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
62 °F
|
100% |
55% |
|
Monday
Jun 8 |
Clouds |
83 °F
|
63 °F
|
80% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
















