Watts Bar Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 87°F | 86°F | 81°F | 76°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 75°F | 80°F | 80°F | 80°F | 80°F | 78°F | 80°F | 81°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 78°F | 83°F | 86°F | 89°F | 90°F | 91°F | 90°F |
| Feels Like | 99°F | 98°F | 97°F | 95°F | 87°F | 78°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 80°F | 80°F | 82°F | 80°F | 79°F | 83°F | 82°F | 82°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 74°F | 79°F | 85°F | 88°F | 89°F | 90°F | 90°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 43% | 34% | 35% | 40% | 87% | 47% | 41% | 36% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 5% | 65% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 90% | 100% | 100% | 80% | 80% | 78% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 68% | 70% | 79% | 85% | 96% | 95% | 95% | 96% | 95% | 95% | 95% | 96% | 96% | 94% | 90% | 79% | 67% | 61% | 65% | 72% | 70% | 65% | 57% | 59% | 69% | 83% | 91% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 93% | 82% | 70% | 59% | 49% | 41% | 37% | 35% | 38% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 69°F | 71°F | 71°F | 70°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 61°F | 60°F | 59°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 2.2 mph | 4 mph | 4.1 mph | 6.6 mph | 8.8 mph | 3.2 mph | 2.3 mph | 1.6 mph | 2.8 mph | 2.2 mph | 1.5 mph | 1.4 mph | 0.9 mph | 1.7 mph | 1 mph | 1.3 mph | 1.1 mph | 2.6 mph | 4.6 mph | 5.6 mph | 6.1 mph | 5.2 mph | 5.1 mph | 6.1 mph | 8.6 mph | 8.1 mph | 4.5 mph | 3.1 mph | 3.5 mph | 2 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2.7 mph | 3 mph | 3 mph | 2.3 mph | 1.8 mph | 1 mph | 1.5 mph | 2.9 mph | 3.3 mph | 4.2 mph | 5.6 mph | 7.9 mph | 10.3 mph |
| Wind Direction |
![]() 155° SSE | ![]() 97° E | ![]() 80° E | ![]() 346° NNW | ![]() 304° NW | ![]() 236° SW | ![]() 332° NNW | ![]() 296° WNW | ![]() 193° SSW | ![]() 268° W | ![]() 349° N | ![]() 250° WSW | ![]() 42° NE | ![]() 306° NW | ![]() 271° W | ![]() 273° W | ![]() 330° NNW | ![]() 275° W | ![]() 202° SSW | ![]() 190° S | ![]() 207° SSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 285° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 327° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 359° N | ![]() 330° NNW | ![]() 309° NW | ![]() 309° NW | ![]() 305° NW | ![]() 308° NW | ![]() 305° NW | ![]() 308° NW | ![]() 308° NW | ![]() 304° NW | ![]() 288° WNW | ![]() 303° WNW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 316° NW | ![]() 309° NW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
89 °F
|
70 °F
|
100% |
69% |
|
Friday
Aug 21 |
Rain |
81 °F
|
69 °F
|
100% |
65% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
70 °F
|
0% |
41% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
63 °F
|
0% |
40% |
|
Monday
Aug 24 |
Rain |
72 °F
|
68 °F
|
100% |
98% |
|
Tuesday
Aug 25 |
Rain |
81 °F
|
69 °F
|
100% |
89% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
69 °F
|
100% |
60% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
70 °F
|
100% |
61% |
|
Friday
Aug 28 |
Rain |
88 °F
|
66 °F
|
100% |
42% |
|
Saturday
Aug 29 |
Clear |
88 °F
|
66 °F
|
0% |
47% |
|
Sunday
Aug 30 |
Clear |
92 °F
|
66 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
70 °F
|
0% |
50% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
71 °F
|
0% |
36% |
|
Friday
Sep 4 |
Clear |
100 °F
|
73 °F
|
24% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























