Watts Bar Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 68°F | 70°F | 74°F | 78°F | 82°F | 85°F | 86°F | 85°F | 83°F | 81°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 70°F | 74°F | 78°F | 79°F | 82°F | 84°F | 87°F | 88°F | 87°F | 86°F | 84°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 72°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F |
| Feels Like | 68°F | 69°F | 71°F | 74°F | 78°F | 82°F | 83°F | 83°F | 83°F | 82°F | 81°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 70°F | 74°F | 78°F | 79°F | 82°F | 83°F | 86°F | 86°F | 86°F | 85°F | 87°F | 79°F | 76°F | 74°F | 72°F | 72°F | 71°F | 72°F | 66°F | 65°F | 64°F | 64°F | 64°F | 66°F |
| Cloudiness | 6% | 7% | 16% | 32% | 41% | 51% | 97% | 53% | 41% | 43% | 36% | 46% | 100% | 84% | 89% | 82% | 85% | 85% | 17% | 14% | 11% | 10% | 8% | 7% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 15% | 32% | 45% | 54% | 100% | 53% | 37% | 30% | 26% | 29% | 12% | 9% | 32% | 49% | 59% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 90% | 83% | 71% | 56% | 41% | 30% | 29% | 30% | 38% | 51% | 64% | 61% | 63% | 65% | 69% | 70% | 70% | 74% | 77% | 78% | 81% | 82% | 82% | 71% | 61% | 54% | 48% | 43% | 39% | 36% | 35% | 35% | 40% | 59% | 66% | 64% | 68% | 70% | 71% | 72% | 72% | 72% | 72% | 75% | 77% | 76% | 77% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 61°F | 54°F | 52°F | 51°F | 51°F | 56°F | 59°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 64°F | 61°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 0.6 mph | 0.7 mph | 1 mph | 2 mph | 2.4 mph | 2.8 mph | 4.2 mph | 5 mph | 6.3 mph | 6.4 mph | 6.5 mph | 5.4 mph | 4.4 mph | 3.7 mph | 3.1 mph | 3.7 mph | 4.2 mph | 3.8 mph | 2.7 mph | 2.2 mph | 4.3 mph | 3.8 mph | 4.4 mph | 3.7 mph | 4.1 mph | 4 mph | 3.8 mph | 3.9 mph | 3.1 mph | 3.2 mph | 2.5 mph | 1.7 mph | 3.3 mph | 4.6 mph | 4.2 mph | 1 mph | 2.5 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2.3 mph | 1.7 mph | 2.3 mph | 2.4 mph | 1.9 mph | 2.3 mph | 0.9 mph |
| Wind Direction |
![]() 344° NNW | ![]() 228° SW | ![]() 221° SW | ![]() 248° WSW | ![]() 260° W | ![]() 294° WNW | ![]() 313° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 354° N | ![]() 3° N | ![]() 359° N | ![]() 3° N | ![]() 4° N | ![]() 22° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 65° ENE | ![]() 85° E | ![]() 98° E | ![]() 117° ESE | ![]() 141° SE | ![]() 153° SSE | ![]() 137° SE | ![]() 129° SE | ![]() 130° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 326° NW | ![]() 325° NW | ![]() 341° NNW | ![]() 11° N | ![]() 352° N | ![]() 342° NNW | ![]() 6° N | ![]() 18° NNE | ![]() 74° ENE | ![]() 357° N | ![]() 344° NNW | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
86 °F
|
64 °F
|
0% |
56% |
|
Tuesday
Aug 25 |
Clear |
88 °F
|
63 °F
|
0% |
43% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
64 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
69 °F
|
100% |
56% |
|
Friday
Aug 28 |
Rain |
89 °F
|
68 °F
|
95% |
48% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
67 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
70 °F
|
69% |
40% |
|
Monday
Aug 31 |
Clear |
94 °F
|
71 °F
|
15% |
42% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
73 °F
|
30% |
48% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
71 °F
|
81% |
42% |
|
Thursday
Sep 3 |
Clouds |
84 °F
|
65 °F
|
8% |
46% |
|
Friday
Sep 4 |
Clouds |
83 °F
|
61 °F
|
0% |
45% |
|
Saturday
Sep 5 |
Clear |
84 °F
|
62 °F
|
0% |
46% |
|
Sunday
Sep 6 |
Clear |
84 °F
|
63 °F
|
0% |
47% |
|
Monday
Sep 7 |
Clouds |
78 °F
|
65 °F
|
27% |
74% |
|
Tuesday
Sep 8 |
Rain |
79 °F
|
64 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































