Watts Bar Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 69°F | 66°F | 64°F | 63°F | 61°F | 63°F | 58°F | 58°F | 59°F | 58°F | 59°F | 60°F | 62°F | 62°F | 61°F | 59°F | 60°F | 61°F | 63°F | 65°F | 68°F | 70°F | 68°F | 63°F | 60°F | 59°F | 56°F | 52°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 47°F | 51°F | 56°F | 61°F | 65°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 69°F | 66°F | 64°F | 63°F | 62°F | 63°F | 58°F | 58°F | 59°F | 58°F | 59°F | 60°F | 62°F | 61°F | 61°F | 59°F | 60°F | 61°F | 62°F | 65°F | 67°F | 69°F | 68°F | 63°F | 59°F | 58°F | 54°F | 50°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 49°F | 54°F | 59°F | 63°F |
| Cloudiness | 32% | 40% | 32% | 30% | 46% | 58% | 72% | 78% | 82% | 100% | 100% | 74% | 78% | 82% | 84% | 44% | 65% | 77% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 66% | 35% | 26% | 17% | 4% | 0% | 0% | 0% | 21% | 57% | 47% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 57% | 51% | 47% | 42% | 49% | 56% | 65% | 66% | 73% | 83% | 89% | 92% | 94% | 96% | 95% | 95% | 96% | 93% | 91% | 84% | 82% | 86% | 94% | 94% | 92% | 84% | 70% | 57% | 52% | 60% | 77% | 66% | 54% | 60% | 67% | 70% | 73% | 76% | 77% | 75% | 75% | 77% | 69% | 57% | 48% | 41% |
| Dew Point | 63°F | 64°F | 62°F | 60°F | 57°F | 54°F | 57°F | 58°F | 56°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 54°F | 51°F | 51°F | 53°F | 55°F | 48°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 40°F | 40°F | 40°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 1.7 mph | 2.4 mph | 2.4 mph | 1.6 mph | 1.2 mph | 0.8 mph | 1.5 mph | 2.9 mph | 4 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.1 mph | 3.2 mph | 2.7 mph | 3.1 mph | 3.3 mph | 3.8 mph | 3.4 mph | 3 mph | 3.4 mph | 5 mph | 4.4 mph | 4.6 mph | 4.4 mph | 2 mph | 2.7 mph | 4.6 mph | 4.4 mph | 4.9 mph | 5.3 mph | 4.2 mph | 2.9 mph | 8.4 mph | 9.9 mph | 6.4 mph | 4.8 mph | 4 mph | 4.5 mph | 4.8 mph | 5.3 mph | 6.3 mph | 5.9 mph | 4.6 mph | 4.1 mph | 5.6 mph | 6 mph | 5.9 mph |
| Wind Direction |
![]() 169° S | ![]() 155° SSE | ![]() 163° SSE | ![]() 186° S | ![]() 188° S | ![]() 297° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 317° NW | ![]() 323° NW | ![]() 337° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 349° N | ![]() 357° N | ![]() 357° N | ![]() 359° N | ![]() 3° N | ![]() 344° NNW | ![]() 338° NNW | ![]() 321° NW | ![]() 326° NW | ![]() 3° N | ![]() 11° N | ![]() 31° NNE | ![]() 42° NE | ![]() 75° ENE | ![]() 61° ENE | ![]() 4° N | ![]() 8° N | ![]() 2° N | ![]() 355° N | ![]() 353° N | ![]() 17° NNE | ![]() 10° N | ![]() 3° N | ![]() 7° N | ![]() 11° N | ![]() 19° NNE | ![]() 52° NE | ![]() 64° ENE | ![]() 58° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clouds |
79 °F
|
57 °F
|
0% |
61% |
|
Monday
May 11 |
Rain |
70 °F
|
56 °F
|
66% |
94% |
|
Tuesday
May 12 |
Clear |
76 °F
|
47 °F
|
0% |
32% |
|
Wednesday
May 13 |
Rain |
78 °F
|
53 °F
|
20% |
36% |
|
Thursday
May 14 |
Clear |
73 °F
|
51 °F
|
0% |
26% |
|
Friday
May 15 |
Clouds |
80 °F
|
47 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
85 °F
|
56 °F
|
0% |
29% |
|
Sunday
May 17 |
Clouds |
89 °F
|
59 °F
|
0% |
33% |
|
Monday
May 18 |
Rain |
87 °F
|
64 °F
|
20% |
39% |
|
Tuesday
May 19 |
Clouds |
84 °F
|
63 °F
|
0% |
49% |
|
Wednesday
May 20 |
Rain |
90 °F
|
65 °F
|
31% |
37% |
|
Thursday
May 21 |
Rain |
79 °F
|
69 °F
|
39% |
65% |
|
Friday
May 22 |
Rain |
93 °F
|
67 °F
|
100% |
37% |
|
Saturday
May 23 |
Rain |
89 °F
|
68 °F
|
100% |
39% |
|
Sunday
May 24 |
Rain |
85 °F
|
64 °F
|
20% |
56% |
|
Monday
May 25 |
Clouds |
86 °F
|
65 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























