Watts Bar Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.27"
|
Wind
6.2
mph (S)
|
|
Dew Point
45°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 70°F | 68°F | 63°F | 57°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 55°F | 58°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 68°F | 65°F | 58°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 46°F | 52°F | 57°F | 61°F | 65°F | 68°F | 71°F | 72°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 66°F | 62°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 52°F | 56°F | 60°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 64°F | 56°F | 53°F | 52°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 46°F | 45°F | 44°F | 46°F | 50°F | 54°F | 59°F | 63°F | 66°F | 69°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 40% | 29% | 33% | 40% | 41% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 0% | 3% | 4% | 5% | 5% | 4% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 40% | 45% | 53% | 57% | 65% | 72% | 74% | 72% | 65% | 63% | 67% | 72% | 73% | 70% | 68% | 57% | 48% | 44% | 41% | 38% | 36% | 34% | 33% | 34% | 36% | 54% | 59% | 60% | 61% | 64% | 67% | 67% | 67% | 69% | 71% | 73% | 73% | 71% | 67% | 56% | 49% | 44% | 41% | 38% | 35% | 33% |
| Dew Point | 44°F | 45°F | 45°F | 48°F | 50°F | 47°F | 41°F | 42°F | 42°F | 40°F | 37°F | 36°F | 36°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 47°F | 42°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 41°F | 41°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 6.2 mph | 6.2 mph | 5.2 mph | 4 mph | 4.1 mph | 5 mph | 5.8 mph | 4.9 mph | 4.7 mph | 5.1 mph | 6.1 mph | 6.3 mph | 5.5 mph | 5.2 mph | 4.7 mph | 4.2 mph | 3.1 mph | 3.5 mph | 4.5 mph | 4.8 mph | 5.3 mph | 5.7 mph | 5.2 mph | 4.3 mph | 4 mph | 3.4 mph | 3.4 mph | 2.5 mph | 0.8 mph | 1.6 mph | 2.3 mph | 3.4 mph | 3.8 mph | 2.9 mph | 3.5 mph | 3.4 mph | 3.4 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.4 mph | 4.1 mph | 4.8 mph | 5.1 mph | 5.9 mph | 5.6 mph | 5.2 mph | 5.1 mph |
| Wind Direction |
![]() 177° S | ![]() 171° S | ![]() 162° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 178° S | ![]() 195° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 219° SW | ![]() 214° SW | ![]() 215° SW | ![]() 227° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 190° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 132° SE | ![]() 111° ESE | ![]() 12° NNE | ![]() 294° WNW | ![]() 271° W | ![]() 245° WSW | ![]() 237° WSW | ![]() 258° WSW | ![]() 239° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 210° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
71 °F
|
48 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
50 °F
|
0% |
38% |
|
Friday
Apr 10 |
Clear |
73 °F
|
44 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
49 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
53 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
58 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clear |
83 °F
|
56 °F
|
0% |
35% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
59 °F
|
0% |
58% |
|
Friday
Apr 17 |
Clouds |
82 °F
|
56 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Clouds |
83 °F
|
58 °F
|
0% |
32% |
|
Sunday
Apr 19 |
Rain |
86 °F
|
62 °F
|
100% |
40% |
|
Monday
Apr 20 |
Clouds |
86 °F
|
63 °F
|
0% |
43% |
|
Tuesday
Apr 21 |
Rain |
72 °F
|
64 °F
|
100% |
90% |
|
Wednesday
Apr 22 |
Rain |
70 °F
|
56 °F
|
100% |
87% |
|
Thursday
Apr 23 |
Rain |
83 °F
|
60 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























