Watts Bar Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 66°F | 70°F | 75°F | 78°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 75°F | 73°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 68°F | 73°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 87°F | 86°F | 80°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 70°F | 75°F | 78°F | 80°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 75°F | 73°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 68°F | 73°F | 78°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 82°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 81% | 85% | 73% | 76% | 76% | 77% | 80% | 100% | 100% | 100% | 87% | 76% | 65% | 25% | 59% | 66% | 53% | 45% | 39% | 99% | 60% | 74% | 80% | 84% | 87% | 70% | 39% | 28% | 24% | 21% | 19% | 6% | 6% | 7% | 6% | 5% | 4% | 0% | 0% | 2% | 2% | 2% | 1% | 5% | 6% | 13% | 30% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 91% | 87% | 84% | 83% | 79% | 69% | 60% | 52% | 44% | 38% | 32% | 30% | 29% | 30% | 39% | 52% | 66% | 65% | 69% | 71% | 74% | 75% | 75% | 76% | 77% | 77% | 80% | 81% | 80% | 69% | 61% | 53% | 47% | 42% | 38% | 36% | 35% | 35% | 42% | 59% | 67% | 67% | 69% | 71% | 72% | 73% |
| Dew Point | 63°F | 62°F | 62°F | 61°F | 60°F | 54°F | 56°F | 57°F | 57°F | 58°F | 58°F | 56°F | 53°F | 52°F | 51°F | 51°F | 56°F | 59°F | 60°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 59°F | 64°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 1.4 mph | 1.8 mph | 2.5 mph | 2.5 mph | 2.5 mph | 2 mph | 1.7 mph | 1.1 mph | 0.5 mph | 0.8 mph | 0.9 mph | 2.3 mph | 3.2 mph | 4.4 mph | 5.8 mph | 7.3 mph | 7.2 mph | 6.5 mph | 5.3 mph | 4.5 mph | 3.7 mph | 3.6 mph | 4 mph | 3.3 mph | 3.3 mph | 3 mph | 3.4 mph | 3.7 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.5 mph | 4 mph | 4.8 mph | 5.2 mph | 5.8 mph | 4.1 mph | 0.8 mph | 2.2 mph | 2.6 mph | 2 mph | 3 mph | 3.3 mph |
| Wind Direction |
![]() 314° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 1° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 172° S | ![]() 248° WSW | ![]() 275° W | ![]() 299° WNW | ![]() 312° NW | ![]() 318° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 0° N | ![]() 4° N | ![]() 354° N | ![]() 358° N | ![]() 357° N | ![]() 355° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 35° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 108° ESE | ![]() 106° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 144° SE | ![]() 136° SE | ![]() 128° SE | ![]() 114° ESE | ![]() 10° N | ![]() 310° NW | ![]() 317° NW | ![]() 359° N | ![]() 13° NNE | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
84 °F
|
64 °F
|
0% |
38% |
|
Tuesday
Aug 25 |
Clear |
88 °F
|
63 °F
|
0% |
42% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
64 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
69 °F
|
100% |
87% |
|
Friday
Aug 28 |
Clear |
89 °F
|
68 °F
|
20% |
43% |
|
Saturday
Aug 29 |
Clouds |
90 °F
|
67 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
67 °F
|
0% |
39% |
|
Monday
Aug 31 |
Rain |
92 °F
|
72 °F
|
97% |
45% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
72 °F
|
95% |
44% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
70 °F
|
100% |
67% |
|
Thursday
Sep 3 |
Clouds |
84 °F
|
66 °F
|
0% |
45% |
|
Friday
Sep 4 |
Clouds |
84 °F
|
65 °F
|
0% |
42% |
|
Saturday
Sep 5 |
Clouds |
88 °F
|
63 °F
|
3% |
45% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
67 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
74 °F
|
70 °F
|
100% |
96% |
|
Tuesday
Sep 8 |
Rain |
75 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























