Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
13.8
mph (SSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 64°F | 66°F | 67°F | 70°F | 72°F | 72°F | 71°F | 70°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 70°F | 69°F | 72°F | 72°F | 71°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F |
| Feels Like | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 65°F | 67°F | 68°F | 71°F | 73°F | 73°F | 72°F | 71°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 71°F | 70°F | 72°F | 72°F | 71°F | 67°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 89% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 95% | 96% | 96% | 94% | 93% | 88% | 85% | 82% | 82% | 84% | 84% | 87% | 90% | 91% | 92% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 96% | 96% | 94% | 85% | 88% | 80% | 74% | 73% | 82% | 89% | 90% | 88% | 86% | 86% | 86% | 90% | 92% | 90% |
| Dew Point | 56°F | 57°F | 57°F | 58°F | 58°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 12.8 mph | 9.9 mph | 10.6 mph | 11 mph | 10 mph | 7.2 mph | 8 mph | 9 mph | 8.8 mph | 8.7 mph | 9.2 mph | 8.1 mph | 6.5 mph | 8 mph | 6.9 mph | 4.3 mph | 3.5 mph | 2.4 mph | 2 mph | 3.4 mph | 3.2 mph | 3.6 mph | 2.9 mph | 3.4 mph | 4.4 mph | 6.6 mph | 7.5 mph | 5.6 mph | 4.9 mph | 5.8 mph | 5.3 mph | 5.3 mph | 5.7 mph | 8.5 mph | 6.4 mph | 9.1 mph | 9.8 mph | 7.8 mph | 6.6 mph | 6.2 mph | 5.4 mph | 6.7 mph | 8.1 mph | 8.2 mph | 7.4 mph | 6.4 mph | 6.7 mph | 7 mph |
| Wind Direction |
![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 196° SSW | ![]() 188° S | ![]() 181° S | ![]() 174° S | ![]() 205° SSW | ![]() 172° S | ![]() 273° W | ![]() 194° SSW | ![]() 216° SW | ![]() 184° S | ![]() 170° S | ![]() 164° SSE | ![]() 169° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 221° SW | ![]() 231° SW | ![]() 222° SW | ![]() 230° SW | ![]() 257° WSW | ![]() 265° W | ![]() 303° WNW | ![]() 317° NW | ![]() 325° NW | ![]() 343° NNW | ![]() 351° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 354° N | ![]() 352° N | ![]() 352° N | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
72 °F
|
57 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
61 °F
|
100% |
96% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
51 °F
|
0% |
35% |
|
Friday
May 1 |
Rain |
63 °F
|
49 °F
|
92% |
45% |
|
Saturday
May 2 |
Rain |
58 °F
|
44 °F
|
100% |
63% |
|
Sunday
May 3 |
Clear |
63 °F
|
38 °F
|
0% |
30% |
|
Monday
May 4 |
Rain |
62 °F
|
40 °F
|
100% |
60% |
|
Tuesday
May 5 |
Rain |
77 °F
|
52 °F
|
100% |
41% |
|
Wednesday
May 6 |
Rain |
64 °F
|
55 °F
|
100% |
92% |
|
Thursday
May 7 |
Rain |
82 °F
|
56 °F
|
100% |
51% |
|
Friday
May 8 |
Rain |
65 °F
|
52 °F
|
100% |
94% |
|
Saturday
May 9 |
Clouds |
70 °F
|
46 °F
|
0% |
48% |
|
Sunday
May 10 |
Clear |
80 °F
|
50 °F
|
0% |
45% |
|
Monday
May 11 |
Clouds |
82 °F
|
57 °F
|
0% |
40% |
|
Tuesday
May 12 |
Rain |
75 °F
|
54 °F
|
100% |
49% |
|
Wednesday
May 13 |
Clear |
77 °F
|
46 °F
|
11% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















