Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.36"
|
Wind
1
mph (NNE)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 15°F | 18°F | 22°F | 25°F | 28°F | 30°F | 32°F | 32°F | 31°F | 23°F | 27°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 15°F | 16°F | 21°F | 26°F | 31°F | 35°F | 38°F | 41°F | 44°F | 45°F | 42°F | 32°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F |
| Feels Like | 4°F | 5°F | 4°F | 4°F | 3°F | 3°F | 3°F | 6°F | 9°F | 13°F | 17°F | 21°F | 24°F | 26°F | 27°F | 26°F | 23°F | 27°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 15°F | 16°F | 21°F | 22°F | 26°F | 30°F | 33°F | 36°F | 39°F | 41°F | 40°F | 32°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F |
| Cloudiness | 52% | 56% | 58% | 62% | 66% | 66% | 3% | 4% | 4% | 5% | 5% | 5% | 4% | 2% | 2% | 1% | 1% | 14% | 90% | 90% | 84% | 72% | 61% | 56% | 26% | 37% | 41% | 43% | 52% | 54% | 39% | 60% | 72% | 73% | 59% | 51% | 7% | 6% | 16% | 13% | 12% | 11% | 0% | 0% | 4% | 8% | 27% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 77% | 77% | 78% | 78% | 77% | 66% | 58% | 51% | 46% | 43% | 41% | 40% | 40% | 44% | 69% | 81% | 86% | 89% | 91% | 92% | 92% | 93% | 93% | 94% | 94% | 94% | 91% | 93% | 90% | 72% | 60% | 53% | 50% | 49% | 48% | 48% | 50% | 64% | 90% | 94% | 95% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 4°F | 4°F | 4°F | 5°F | 7°F | 8°F | 9°F | 9°F | 10°F | 11°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 15°F | 17°F | 20°F | 22°F | 24°F | 26°F | 30°F | 28°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 8 mph | 7.8 mph | 7.8 mph | 8 mph | 7.7 mph | 7 mph | 5.7 mph | 6.2 mph | 6.5 mph | 7.4 mph | 7.5 mph | 6.7 mph | 6.2 mph | 5.4 mph | 4.9 mph | 4.9 mph | 2.6 mph | 2.9 mph | 1.9 mph | 1.3 mph | 1.5 mph | 1.7 mph | 1.3 mph | 1.1 mph | 0.8 mph | 0.6 mph | 0.9 mph | 0.9 mph | 1.3 mph | 0.8 mph | 1 mph | 2.4 mph | 3.4 mph | 4.6 mph | 5.8 mph | 6.6 mph | 7.2 mph | 7.6 mph | 6.4 mph | 3.3 mph | 1.2 mph | 1.8 mph | 1.8 mph | 2 mph | 2 mph | 2.4 mph | 2.4 mph | 2 mph |
| Wind Direction |
![]() 359° N | ![]() 357° N | ![]() 351° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 2° N | ![]() 355° N | ![]() 356° N | ![]() 9° N | ![]() 4° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 352° N | ![]() 345° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 314° NW | ![]() 297° WNW | ![]() 302° WNW | ![]() 325° NW | ![]() 352° N | ![]() 14° NNE | ![]() 306° NW | ![]() 277° W | ![]() 270° W | ![]() 194° SSW | ![]() 172° S | ![]() 209° SSW | ![]() 185° S | ![]() 180° S | ![]() 180° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 269° W | ![]() 297° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 262° W | ![]() 244° WSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
32 °F
|
12 °F
|
0% |
46% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
15 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Rain |
48 °F
|
25 °F
|
100% |
79% |
|
Wednesday
Feb 4 |
Rain |
42 °F
|
32 °F
|
100% |
90% |
|
Thursday
Feb 5 |
Clear |
42 °F
|
22 °F
|
0% |
38% |
|
Friday
Feb 6 |
Clear |
52 °F
|
26 °F
|
0% |
47% |
|
Saturday
Feb 7 |
Clear |
33 °F
|
21 °F
|
0% |
31% |
|
Sunday
Feb 8 |
Clouds |
41 °F
|
22 °F
|
0% |
25% |
|
Monday
Feb 9 |
Snow |
48 °F
|
31 °F
|
20% |
44% |
|
Tuesday
Feb 10 |
Snow |
34 °F
|
23 °F
|
34% |
28% |
|
Wednesday
Feb 11 |
Clouds |
41 °F
|
19 °F
|
0% |
29% |
|
Thursday
Feb 12 |
Clouds |
53 °F
|
30 °F
|
0% |
29% |
|
Friday
Feb 13 |
Rain |
55 °F
|
40 °F
|
100% |
99% |
|
Saturday
Feb 14 |
Rain |
58 °F
|
48 °F
|
100% |
83% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
43 °F
|
25% |
54% |
|
Monday
Feb 16 |
Clear |
46 °F
|
35 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























