Watts Bar Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
1
mph (SW)
|
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 86°F | 82°F | 80°F | 77°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 74°F | 76°F | 80°F | 84°F | 85°F | 76°F | 74°F | 77°F | 77°F | 76°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 76°F | 81°F | 85°F | 88°F | 90°F | 93°F |
| Feels Like | 97°F | 99°F | 94°F | 87°F | 80°F | 78°F | 74°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 75°F | 77°F | 80°F | 87°F | 86°F | 75°F | 73°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 78°F | 85°F | 89°F | 91°F | 93°F | 95°F |
| Cloudiness | 68% | 66% | 68% | 73% | 67% | 64% | 1% | 6% | 6% | 4% | 3% | 3% | 0% | 1% | 1% | 2% | 2% | 2% | 6% | 5% | 3% | 3% | 6% | 13% | 58% | 64% | 66% | 66% | 57% | 47% | 0% | 0% | 11% | 17% | 16% | 15% | 7% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 3% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 94% | 74% | 75% | 99% | 97% | 97% | 58% | 41% | 19% | 7% | 0% | 0% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 77% | 59% | 40% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 13% | 11% | 21% | 22% |
| Humidity | 66% | 67% | 69% | 71% | 73% | 79% | 88% | 89% | 90% | 91% | 92% | 93% | 93% | 94% | 95% | 96% | 96% | 91% | 82% | 71% | 61% | 51% | 44% | 40% | 37% | 37% | 41% | 45% | 53% | 66% | 83% | 89% | 92% | 93% | 95% | 95% | 96% | 95% | 95% | 95% | 95% | 90% | 82% | 69% | 57% | 50% | 44% | 39% |
| Dew Point | 75°F | 76°F | 74°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 66°F | 68°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.9 mph | 2.1 mph | 4.5 mph | 3.6 mph | 3 mph | 4 mph | 2.8 mph | 2.2 mph | 1.6 mph | 1.7 mph | 1.7 mph | 1.8 mph | 1.8 mph | 1.2 mph | 3 mph | 2.9 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4.9 mph | 6 mph | 6.8 mph | 7.8 mph | 7.9 mph | 8.2 mph | 8.6 mph | 8.4 mph | 7.2 mph | 6.6 mph | 4.8 mph | 3.6 mph | 2.2 mph | 0.2 mph | 1 mph | 1.7 mph | 2.3 mph | 1.9 mph | 2.4 mph | 2 mph | 2.3 mph | 2 mph | 3.2 mph | 3.8 mph | 4.4 mph | 5.4 mph | 6.2 mph | 6.3 mph |
| Wind Direction |
![]() 180° S | ![]() 251° WSW | ![]() 291° WNW | ![]() 349° N | ![]() 339° NNW | ![]() 346° NNW | ![]() 318° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 292° WNW | ![]() 282° WNW | ![]() 258° WSW | ![]() 254° WSW | ![]() 218° SW | ![]() 235° SW | ![]() 228° SW | ![]() 234° SW | ![]() 221° SW | ![]() 217° SW | ![]() 222° SW | ![]() 228° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 329° NNW | ![]() 1° N | ![]() 107° ESE | ![]() 250° WSW | ![]() 268° W | ![]() 281° W | ![]() 276° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 214° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 230° SW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
88 °F
|
72 °F
|
100% |
70% |
|
Tuesday
Jul 7 |
Rain |
85 °F
|
71 °F
|
90% |
44% |
|
Wednesday
Jul 8 |
Clear |
93 °F
|
71 °F
|
40% |
44% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
68 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
94 °F
|
70 °F
|
61% |
39% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Monday
Jul 13 |
Clear |
94 °F
|
70 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Clouds |
95 °F
|
70 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Clear |
100 °F
|
72 °F
|
0% |
35% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
75 °F
|
100% |
50% |
|
Friday
Jul 17 |
Clouds |
84 °F
|
67 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Clouds |
85 °F
|
63 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Clear |
87 °F
|
62 °F
|
0% |
35% |
|
Monday
Jul 20 |
Clouds |
91 °F
|
65 °F
|
0% |
36% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
67 °F
|
23% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























