Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.27"
|
Wind
4.6
mph (SE)
|
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 51°F | 54°F | 59°F | 64°F | 71°F | 70°F | 67°F | 66°F | 64°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 54°F | 58°F | 61°F | 63°F | 65°F | 67°F | 67°F | 67°F | 65°F | 61°F | 60°F | 58°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 52°F |
| Feels Like | 50°F | 50°F | 50°F | 53°F | 58°F | 63°F | 71°F | 69°F | 67°F | 65°F | 63°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 49°F | 53°F | 57°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 64°F | 61°F | 59°F | 58°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F |
| Cloudiness | 80% | 75% | 80% | 85% | 89% | 95% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 70% | 75% | 63% | 55% | 59% | 68% | 73% | 79% | 83% | 86% | 100% | 98% | 95% | 92% | 93% | 93% | 87% | 83% | 66% | 62% | 52% | 49% | 77% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 84% | 75% | 75% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 90% | 88% | 82% | 75% | 66% | 52% | 57% | 61% | 65% | 66% | 71% | 71% | 81% | 83% | 90% | 92% | 93% | 94% | 95% | 95% | 95% | 97% | 93% | 85% | 77% | 74% | 71% | 66% | 62% | 61% | 63% | 68% | 75% | 77% | 79% | 87% | 93% | 95% | 96% | 96% | 95% | 95% | 96% | 97% | 97% | 97% | 93% |
| Dew Point | 47°F | 47°F | 48°F | 49°F | 51°F | 53°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 52°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.6 mph | 2.5 mph | 2.6 mph | 4 mph | 7.8 mph | 10.2 mph | 12.3 mph | 11.8 mph | 10 mph | 7 mph | 10 mph | 10 mph | 8.5 mph | 5.1 mph | 5.1 mph | 3 mph | 3 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.7 mph | 5 mph | 7 mph | 9.6 mph | 11 mph | 11.3 mph | 13.3 mph | 13.4 mph | 13.8 mph | 12.9 mph | 11.9 mph | 11.4 mph | 9.7 mph | 7.2 mph | 5.5 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 59° ENE | ![]() 62° ENE | ![]() 93° E | ![]() 156° SSE | ![]() 193° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 169° S | ![]() 152° SSE | ![]() 158° SSE | ![]() 177° S | ![]() 182° S | ![]() 189° S | ![]() 205° SSW | ![]() 189° S | ![]() 202° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 217° SW | ![]() 221° SW | ![]() 222° SW | ![]() 216° SW | ![]() 202° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 182° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 226° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 232° SW | ![]() 224° SW | ![]() 228° SW | ![]() 227° SW | ![]() 219° SW | ![]() 220° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Rain |
71 °F
|
50 °F
|
100% |
82% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
48 °F
|
0% |
71% |
|
Wednesday
Mar 4 |
Clouds |
72 °F
|
50 °F
|
0% |
64% |
|
Thursday
Mar 5 |
Clouds |
76 °F
|
54 °F
|
0% |
63% |
|
Friday
Mar 6 |
Clear |
77 °F
|
58 °F
|
0% |
57% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
60 °F
|
100% |
58% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
63 °F
|
100% |
52% |
|
Monday
Mar 9 |
Rain |
68 °F
|
61 °F
|
100% |
94% |
|
Tuesday
Mar 10 |
Rain |
72 °F
|
59 °F
|
100% |
81% |
|
Wednesday
Mar 11 |
Rain |
68 °F
|
54 °F
|
100% |
89% |
|
Thursday
Mar 12 |
Clear |
63 °F
|
43 °F
|
0% |
43% |
|
Friday
Mar 13 |
Rain |
59 °F
|
52 °F
|
100% |
90% |
|
Saturday
Mar 14 |
Rain |
68 °F
|
52 °F
|
20% |
72% |
|
Sunday
Mar 15 |
Rain |
71 °F
|
48 °F
|
100% |
89% |
|
Monday
Mar 16 |
Rain |
54 °F
|
40 °F
|
100% |
49% |
|
Tuesday
Mar 17 |
Clouds |
62 °F
|
35 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

















