Watts Bar Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.27"
|
Wind
1
mph (SW)
|
|
Dew Point
62°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 77°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 66°F | 68°F | 71°F | 74°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 83°F | 82°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 66°F | 61°F | 60°F | 60°F | 59°F | 59°F | 63°F | 67°F | 72°F | 77°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 74°F | 71°F | 69°F | 68°F | 67°F | 65°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 65°F | 68°F | 70°F | 73°F | 75°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 84°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 66°F | 60°F | 60°F | 59°F | 58°F | 59°F | 62°F | 66°F | 71°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 12% | 10% | 0% | 1% | 3% | 4% | 4% | 4% | 8% | 7% | 6% | 6% | 5% | 4% | 6% | 29% | 24% | 37% | 32% | 28% | 17% | 57% | 54% | 55% | 48% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 58% | 52% | 46% | 41% | 34% | 46% | 61% | 59% | 59% | 62% | 65% | 69% | 72% | 72% | 73% | 75% | 76% | 76% | 70% | 60% | 53% | 46% | 41% | 39% | 37% | 36% | 35% | 36% | 39% | 54% | 65% | 64% | 65% | 68% | 71% | 73% | 74% | 76% | 77% | 78% | 79% | 79% | 75% | 66% | 57% | 49% |
| Dew Point | 62°F | 62°F | 60°F | 58°F | 55°F | 52°F | 47°F | 53°F | 54°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 53°F | 53°F | 52°F | 52°F | 54°F | 61°F | 60°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.2 mph | 6.4 mph | 7 mph | 6.5 mph | 6.4 mph | 6.3 mph | 6.8 mph | 5.7 mph | 3.9 mph | 3.2 mph | 3.2 mph | 0.6 mph | 1.2 mph | 3.1 mph | 3 mph | 2.6 mph | 2.1 mph | 2 mph | 1.3 mph | 0.6 mph | 1.1 mph | 2.2 mph | 3.3 mph | 2.6 mph | 2.4 mph | 3.3 mph | 3.5 mph | 4 mph | 4.8 mph | 5.1 mph | 4.2 mph | 3.6 mph | 1 mph | 1.5 mph | 2.1 mph | 1.7 mph | 2 mph | 2.1 mph | 2 mph | 2.5 mph | 1.7 mph | 1.1 mph | 2 mph | 1.4 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3.4 mph |
| Wind Direction |
![]() 59° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 80° E | ![]() 78° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 62° ENE | ![]() 15° NNE | ![]() 360° N | ![]() 344° NNW | ![]() 234° SW | ![]() 227° SW | ![]() 256° WSW | ![]() 270° W | ![]() 271° W | ![]() 277° W | ![]() 314° NW | ![]() 333° NNW | ![]() 142° SE | ![]() 160° SSE | ![]() 184° S | ![]() 166° SSE | ![]() 134° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 138° SE | ![]() 148° SSE | ![]() 288° WNW | ![]() 280° W | ![]() 300° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 250° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 248° WSW | ![]() 244° WSW | ![]() 225° SW | ![]() 189° S | ![]() 189° S | ![]() 174° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
78 °F
|
57 °F
|
0% |
62% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
60 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
59 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
84 °F
|
60 °F
|
0% |
46% |
|
Sunday
Jun 7 |
Clouds |
87 °F
|
67 °F
|
0% |
47% |
|
Monday
Jun 8 |
Rain |
90 °F
|
67 °F
|
57% |
47% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
66 °F
|
84% |
51% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
62 °F
|
0% |
35% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
64 °F
|
0% |
35% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
64 °F
|
0% |
39% |
|
Saturday
Jun 13 |
Clear |
93 °F
|
67 °F
|
0% |
32% |
|
Sunday
Jun 14 |
Clear |
96 °F
|
70 °F
|
0% |
35% |
|
Monday
Jun 15 |
Rain |
96 °F
|
71 °F
|
78% |
54% |
|
Tuesday
Jun 16 |
Clouds |
95 °F
|
70 °F
|
25% |
35% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
69 °F
|
100% |
71% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
70 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































