Watts Bar Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
5.2
mph (NE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 73°F | 73°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 69°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 88°F | 85°F | 79°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 73°F | 74°F | 73°F | 71°F | 74°F | 77°F | 75°F |
| Feels Like | 87°F | 87°F | 87°F | 85°F | 79°F | 78°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 73°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 87°F | 80°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 74°F | 76°F | 75°F | 72°F | 75°F | 77°F | 76°F |
| Cloudiness | 92% | 92% | 92% | 95% | 97% | 98% | 100% | 100% | 100% | 61% | 80% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 84% | 90% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 70% | 80% | 100% | 83% | 93% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 100% | 100% | 100% | 100% | 100% | 64% | 58% | 52% |
| Humidity | 73% | 75% | 74% | 75% | 76% | 78% | 82% | 78% | 76% | 72% | 69% | 71% | 72% | 76% | 72% | 64% | 61% | 54% | 52% | 50% | 46% | 44% | 45% | 52% | 73% | 86% | 90% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 91% | 90% | 93% | 95% | 82% | 70% | 75% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 63°F | 62°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 56°F | 56°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 65°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 65°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.1 mph | 5.2 mph | 3.4 mph | 4.3 mph | 4.9 mph | 4.9 mph | 5.9 mph | 7.5 mph | 7.5 mph | 7.5 mph | 6.9 mph | 6 mph | 5.3 mph | 3.6 mph | 3.6 mph | 3.6 mph | 2.8 mph | 3.6 mph | 5.9 mph | 5.6 mph | 5.1 mph | 5.6 mph | 7 mph | 6.9 mph | 7.6 mph | 7 mph | 9 mph | 3.3 mph | 1.6 mph | 1.2 mph | 0.6 mph | 1.4 mph | 1.7 mph | 1.6 mph | 1.6 mph | 0.7 mph | 1 mph | 1.9 mph | 1.9 mph | 0.7 mph | 1.2 mph | 1.9 mph | 3.1 mph | 6.8 mph | 7.8 mph | 6.2 mph | 6.4 mph | 5.6 mph |
| Wind Direction |
![]() 48° NE | ![]() 46° NE | ![]() 28° NNE | ![]() 9° N | ![]() 6° N | ![]() 1° N | ![]() 16° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 38° NE | ![]() 37° NE | ![]() 46° NE | ![]() 40° NE | ![]() 60° ENE | ![]() 81° E | ![]() 147° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 187° S | ![]() 203° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 270° W | ![]() 293° WNW | ![]() 248° WSW | ![]() 120° ESE | ![]() 243° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 272° W | ![]() 207° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 114° ESE | ![]() 99° E | ![]() 71° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 44° NE | ![]() 49° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
86 °F
|
69 °F
|
100% |
68% |
|
Friday
May 29 |
Rain |
88 °F
|
67 °F
|
100% |
50% |
|
Saturday
May 30 |
Rain |
77 °F
|
67 °F
|
100% |
93% |
|
Sunday
May 31 |
Clouds |
79 °F
|
61 °F
|
0% |
63% |
|
Monday
Jun 1 |
Rain |
85 °F
|
61 °F
|
74% |
55% |
|
Tuesday
Jun 2 |
Clouds |
79 °F
|
58 °F
|
0% |
25% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
54 °F
|
0% |
31% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
54 °F
|
0% |
38% |
|
Friday
Jun 5 |
Rain |
77 °F
|
64 °F
|
100% |
92% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
68 °F
|
100% |
68% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
63 °F
|
84% |
69% |
|
Monday
Jun 8 |
Clouds |
79 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
60 °F
|
100% |
46% |
|
Wednesday
Jun 10 |
Rain |
73 °F
|
61 °F
|
100% |
73% |
|
Thursday
Jun 11 |
Rain |
78 °F
|
61 °F
|
100% |
75% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
64 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























