Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
2.3
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 79°F | 82°F | 86°F | 90°F | 92°F | 94°F | 95°F | 96°F | 97°F | 96°F | 90°F | 77°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 72°F | 75°F | 81°F | 88°F | 88°F | 92°F | 91°F | 98°F | 99°F | 99°F | 92°F | 74°F | 74°F | 72°F | 70°F | 71°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 77°F | 80°F | 88°F | 95°F | 100°F | 98°F | 98°F | 98°F | 99°F | 99°F | 96°F | 90°F | 78°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 73°F | 75°F | 83°F | 92°F | 91°F | 96°F | 94°F | 103°F | 105°F | 103°F | 97°F | 75°F | 76°F | 73°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 18% | 100% | 100% | 100% | 91% | 74% | 75% | 100% | 98% | 99% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 90% | 87% | 69% | 59% | 61% | 52% | 32% | 25% | 20% | 17% | 14% | 1% | 1% | 0% | 0% | 20% | 30% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 58% | 2% | 0% | 0% | 0% | 20% | 36% | 100% | 76% | 83% | 68% | 48% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 97% | 95% | 98% | 93% | 87% |
| Humidity | 81% | 78% | 80% | 82% | 84% | 87% | 90% | 91% | 84% | 76% | 68% | 59% | 50% | 43% | 38% | 35% | 33% | 31% | 35% | 76% | 88% | 89% | 88% | 84% | 85% | 88% | 90% | 91% | 91% | 91% | 91% | 91% | 88% | 78% | 63% | 55% | 50% | 46% | 42% | 39% | 36% | 35% | 46% | 91% | 93% | 94% | 90% | 88% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 68°F | 70°F | 71°F | 69°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.09" | 30.12" | 30.09" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.06" | 29.97" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3 mph | 2.3 mph | 1.1 mph | 0.6 mph | 1.2 mph | 2.3 mph | 2.2 mph | 2.3 mph | 1.6 mph | 2.8 mph | 3.8 mph | 4.2 mph | 5 mph | 5.3 mph | 5.4 mph | 5.8 mph | 5.1 mph | 3.8 mph | 7.6 mph | 15.4 mph | 3.1 mph | 3.6 mph | 4.5 mph | 4.3 mph | 4.5 mph | 1.7 mph | 2.1 mph | 3.6 mph | 2 mph | 1.6 mph | 1.7 mph | 2.1 mph | 2.2 mph | 2.2 mph | 2 mph | 2.2 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3.4 mph | 1 mph | 4.9 mph | 10.6 mph | 9.8 mph | 2.8 mph | 11.7 mph | 4 mph | 3.8 mph |
| Wind Direction |
![]() 334° NNW | ![]() 338° NNW | ![]() 292° WNW | ![]() 272° W | ![]() 9° N | ![]() 27° NNE | ![]() 31° NNE | ![]() 14° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 87° E | ![]() 81° E | ![]() 67° ENE | ![]() 115° ESE | ![]() 209° SSW | ![]() 241° WSW | ![]() 276° W | ![]() 217° SW | ![]() 286° WNW | ![]() 1° N | ![]() 334° NNW | ![]() 341° NNW | ![]() 16° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 359° N | ![]() 2° N | ![]() 9° N | ![]() 38° NE | ![]() 56° NE | ![]() 74° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 89° E | ![]() 97° E | ![]() 58° ENE | ![]() 129° SE | ![]() 121° ESE | ![]() 177° S | ![]() 270° W | ![]() 352° N | ![]() 339° NNW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
97 °F
|
70 °F
|
58% |
43% |
|
Friday
Jul 3 |
Rain |
99 °F
|
68 °F
|
100% |
46% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
68 °F
|
100% |
43% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
69 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
91 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Jul 8 |
Rain |
82 °F
|
71 °F
|
100% |
82% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
81% |
49% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
73 °F
|
91% |
38% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
70 °F
|
100% |
59% |
|
Monday
Jul 13 |
Rain |
87 °F
|
68 °F
|
48% |
47% |
|
Tuesday
Jul 14 |
Clear |
90 °F
|
63 °F
|
0% |
37% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
68 °F
|
100% |
39% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
71 °F
|
100% |
74% |
|
Friday
Jul 17 |
Clouds |
88 °F
|
65 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































