Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.18"
|
Wind
4.3
mph (NNW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 59°F | 63°F | 66°F | 68°F | 71°F | 73°F | 76°F | 74°F | 76°F | 77°F | 79°F | 79°F | 77°F | 73°F | 69°F | 67°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 68°F | 71°F | 74°F | 76°F | 80°F | 79°F | 83°F | 83°F | 83°F | 82°F | 79°F | 73°F | 68°F |
| Feels Like | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 59°F | 62°F | 65°F | 68°F | 71°F | 72°F | 76°F | 73°F | 75°F | 76°F | 79°F | 78°F | 76°F | 73°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 65°F | 68°F | 71°F | 74°F | 75°F | 80°F | 79°F | 82°F | 82°F | 82°F | 82°F | 79°F | 73°F | 68°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 6% | 6% | 100% | 96% | 86% | 76% | 74% | 63% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 74% | 74% | 74% | 76% | 79% | 82% | 87% | 88% | 79% | 70% | 62% | 55% | 48% | 41% | 36% | 33% | 32% | 33% | 37% | 49% | 66% | 67% | 67% | 69% | 72% | 76% | 79% | 80% | 81% | 82% | 83% | 82% | 74% | 64% | 56% | 49% | 44% | 41% | 39% | 38% | 38% | 39% | 42% | 56% | 71% | 71% |
| Dew Point | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 48°F | 49°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 50°F | 55°F | 57°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 53°F | 54°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 61°F | 62°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 5.5 mph | 4.3 mph | 3.2 mph | 0.9 mph | 2.4 mph | 2.3 mph | 2.8 mph | 3.3 mph | 2.9 mph | 2.8 mph | 2.5 mph | 3.3 mph | 3.2 mph | 3.6 mph | 4.2 mph | 5.7 mph | 6 mph | 5.8 mph | 6.9 mph | 7.4 mph | 7.6 mph | 5.9 mph | 2.9 mph | 2.2 mph | 2.7 mph | 1.6 mph | 0.5 mph | 1.3 mph | 1.8 mph | 1.7 mph | 1.7 mph | 1.7 mph | 1 mph | 0.3 mph | 1.3 mph | 3 mph | 2.7 mph | 3.9 mph | 3.8 mph | 3.4 mph | 4 mph | 5.3 mph | 5.5 mph | 5.8 mph | 6 mph | 5.6 mph | 2.6 mph | 1.8 mph |
| Wind Direction |
![]() 360° N | ![]() 339° NNW | ![]() 352° N | ![]() 41° NE | ![]() 49° NE | ![]() 17° NNE | ![]() 15° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 40° NE | ![]() 68° ENE | ![]() 56° NE | ![]() 64° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 83° E | ![]() 85° E | ![]() 83° E | ![]() 77° ENE | ![]() 81° E | ![]() 87° E | ![]() 81° E | ![]() 352° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 76° ENE | ![]() 249° WSW | ![]() 287° WNW | ![]() 279° W | ![]() 275° W | ![]() 278° W | ![]() 266° W | ![]() 39° NE | ![]() 181° S | ![]() 161° SSE | ![]() 174° S | ![]() 191° S | ![]() 188° S | ![]() 171° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 142° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clouds |
78 °F
|
63 °F
|
23% |
57% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
58 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
60 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
59 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
65 °F
|
100% |
46% |
|
Monday
Jun 8 |
Rain |
87 °F
|
67 °F
|
100% |
53% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
68 °F
|
100% |
73% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
65 °F
|
68% |
59% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
66 °F
|
0% |
47% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
66 °F
|
0% |
42% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
70 °F
|
100% |
77% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
69 °F
|
100% |
64% |
|
Monday
Jun 15 |
Clouds |
93 °F
|
73 °F
|
18% |
42% |
|
Tuesday
Jun 16 |
Rain |
94 °F
|
70 °F
|
100% |
61% |
|
Wednesday
Jun 17 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























