Watts Bar Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 75°F | 81°F | 87°F | 89°F | 83°F | 81°F | 77°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 69°F | 73°F | 80°F | 84°F | 73°F | 75°F | 74°F | 75°F | 74°F | 72°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 76°F | 86°F | 94°F | 97°F | 90°F | 91°F | 79°F | 78°F | 75°F | 74°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 70°F | 74°F | 80°F | 92°F | 73°F | 76°F | 74°F | 76°F | 74°F | 73°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 90% | 93% | 94% | 95% | 97% | 95% | 88% | 70% | 44% | 67% | 95% | 96% | 71% | 83% | 84% | 59% | 46% | 23% | 29% | 17% | 7% | 17% | 6% | 5% | 14% | 11% | 28% | 60% | 100% | 100% | 97% | 56% | 95% | 58% | 99% | 56% | 87% | 38% | 39% | 34% | 32% | 24% | 49% | 59% | 65% | 82% | 70% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 16% | 38% | 52% | 35% | 0% | 0% | 0% | 0% | 56% | 94% | 100% | 100% | 84% | 43% | 40% | 41% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 58% | 74% | 49% | 82% | 50% | 84% | 87% | 69% | 80% | 28% | 51% | 59% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 96% | 97% | 98% | 96% | 86% | 75% | 64% | 60% | 73% | 98% | 95% | 94% | 90% | 93% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 97% | 96% | 97% | 98% | 99% | 98% | 97% | 95% | 89% | 83% | 76% | 75% | 76% | 77% | 75% | 78% | 81% | 93% | 95% | 99% | 99% | 98% | 97% | 97% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3.4 mph | 2.2 mph | 2.3 mph | 3 mph | 2.7 mph | 1.8 mph | 2.5 mph | 3 mph | 2.9 mph | 2 mph | 2.9 mph | 5.6 mph | 0.8 mph | 4.2 mph | 3.2 mph | 1.3 mph | 3.1 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3.3 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2 mph | 2 mph | 2.7 mph | 2 mph | 2.6 mph | 0.3 mph | 1.6 mph | 2 mph | 3.7 mph | 4 mph | 5.8 mph | 1 mph | 4.7 mph | 3.4 mph | 2.9 mph | 4 mph | 1.6 mph | 2 mph | 2.4 mph | 1.4 mph | 0.6 mph |
| Wind Direction |
![]() 100° E | ![]() 126° SE | ![]() 164° SSE | ![]() 163° SSE | ![]() 190° S | ![]() 180° S | ![]() 161° SSE | ![]() 187° S | ![]() 166° SSE | ![]() 149° SSE | ![]() 127° SE | ![]() 126° SE | ![]() 281° W | ![]() 347° NNW | ![]() 323° NW | ![]() 146° SE | ![]() 35° NE | ![]() 54° NE | ![]() 22° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 34° NE | ![]() 28° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 39° NE | ![]() 265° W | ![]() 355° N | ![]() 233° SW | ![]() 79° E | ![]() 94° E | ![]() 104° ESE | ![]() 324° NW | ![]() 330° NNW | ![]() 291° WNW | ![]() 347° NNW | ![]() 40° NE | ![]() 77° ENE | ![]() 95° E | ![]() 61° ENE | ![]() 108° ESE | ![]() 115° ESE | ![]() 131° SE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
89 °F
|
68 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
65 °F
|
100% |
76% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
64 °F
|
100% |
79% |
|
Friday
Sep 25 |
Rain |
75 °F
|
62 °F
|
41% |
58% |
|
Saturday
Sep 26 |
Clear |
76 °F
|
55 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
57 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
54 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clouds |
82 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Rain |
77 °F
|
63 °F
|
100% |
61% |
|
Thursday
Oct 1 |
Clear |
81 °F
|
59 °F
|
0% |
49% |
|
Friday
Oct 2 |
Clear |
82 °F
|
58 °F
|
0% |
47% |
|
Saturday
Oct 3 |
Clouds |
77 °F
|
55 °F
|
0% |
37% |
|
Sunday
Oct 4 |
Clouds |
76 °F
|
59 °F
|
0% |
37% |
|
Monday
Oct 5 |
Rain |
74 °F
|
56 °F
|
95% |
40% |
|
Tuesday
Oct 6 |
Rain |
59 °F
|
55 °F
|
100% |
98% |
|
Wednesday
Oct 7 |
Rain |
74 °F
|
56 °F
|
21% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


































