Watts Bar Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
3
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 80°F | 82°F | 85°F | 88°F | 89°F | 87°F | 87°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 74°F | 78°F | 82°F | 86°F | 87°F | 86°F | 84°F | 85°F | 86°F | 87°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 77°F | 79°F | 79°F | 85°F | 89°F | 94°F | 101°F | 102°F | 99°F | 100°F | 98°F | 92°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 79°F | 87°F | 92°F | 94°F | 93°F | 92°F | 93°F | 93°F | 93°F |
| Cloudiness | 88% | 88% | 82% | 85% | 87% | 90% | 92% | 93% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 96% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 94% | 93% | 95% | 87% | 91% | 91% | 93% | 94% | 96% | 98% | 86% | 76% | 69% | 65% | 63% | 78% | 82% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 3% | 0% | 0% | 34% | 14% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 51% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 84% | 64% | 49% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 88% | 100% | 100% | 100% | 80% |
| Humidity | 88% | 89% | 90% | 91% | 92% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 94% | 85% | 78% | 80% | 79% | 74% | 72% | 71% | 72% | 75% | 85% | 92% | 92% | 93% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 95% | 91% | 83% | 71% | 64% | 60% | 65% | 72% | 70% | 64% | 58% |
| Dew Point | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 73°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 1.5 mph | 3 mph | 2 mph | 1.6 mph | 2 mph | 3 mph | 2.9 mph | 3.2 mph | 3.7 mph | 3.7 mph | 2.7 mph | 1.8 mph | 2 mph | 3.1 mph | 3.6 mph | 4 mph | 3.9 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.8 mph | 4 mph | 3.7 mph | 2.9 mph | 3.4 mph | 2.8 mph | 2.1 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.2 mph | 1.7 mph | 1.3 mph | 1 mph | 0.3 mph | 0.4 mph | 0.6 mph | 0.6 mph | 1.3 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.3 mph | 1.7 mph | 1.2 mph | 0.9 mph | 1 mph |
| Wind Direction |
![]() 193° SSW | ![]() 231° SW | ![]() 274° W | ![]() 333° NNW | ![]() 14° NNE | ![]() 50° NE | ![]() 53° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 47° NE | ![]() 51° NE | ![]() 42° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 72° ENE | ![]() 73° ENE | ![]() 113° ESE | ![]() 136° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 180° S | ![]() 192° SSW | ![]() 217° SW | ![]() 241° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 287° WNW | ![]() 342° NNW | ![]() 28° NNE | ![]() 50° NE | ![]() 121° ESE | ![]() 162° SSE | ![]() 173° S | ![]() 142° SE | ![]() 98° E | ![]() 80° E | ![]() 88° E | ![]() 74° ENE | ![]() 57° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
80 °F
|
72 °F
|
100% |
88% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
73 °F
|
100% |
79% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
73 °F
|
100% |
60% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
70 °F
|
100% |
56% |
|
Friday
Jul 17 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
70 °F
|
89% |
45% |
|
Monday
Jul 20 |
Rain |
83 °F
|
72 °F
|
100% |
80% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 22 |
Clouds |
89 °F
|
73 °F
|
26% |
81% |
|
Thursday
Jul 23 |
Rain |
83 °F
|
65 °F
|
38% |
81% |
|
Friday
Jul 24 |
Clouds |
84 °F
|
60 °F
|
0% |
45% |
|
Saturday
Jul 25 |
Clear |
87 °F
|
60 °F
|
0% |
42% |
|
Sunday
Jul 26 |
Clear |
88 °F
|
63 °F
|
0% |
45% |
|
Monday
Jul 27 |
Clouds |
90 °F
|
67 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
69 °F
|
93% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























