Watts Bar Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.03"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 96°F | 96°F | 94°F | 89°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 80°F | 85°F | 90°F | 93°F | 95°F | 97°F | 98°F | 99°F | 97°F | 92°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 75°F | 79°F | 84°F | 88°F | 92°F | 97°F | 98°F | 98°F |
| Feels Like | 109°F | 108°F | 106°F | 105°F | 96°F | 87°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 83°F | 89°F | 95°F | 98°F | 100°F | 101°F | 102°F | 102°F | 100°F | 94°F | 91°F | 87°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 76°F | 79°F | 88°F | 93°F | 98°F | 104°F | 105°F | 103°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 18% | 88% | 62% | 70% | 78% | 83% | 86% | 87% | 51% | 34% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 53% | 56% | 58% | 64% | 66% | 67% | 68% | 69% | 70% | 72% | 75% | 78% | 79% | 80% | 70% | 61% | 53% | 47% | 42% | 38% | 36% | 34% | 34% | 39% | 53% | 63% | 68% | 68% | 67% | 67% | 65% | 66% | 70% | 76% | 78% | 82% | 84% | 83% | 73% | 63% | 55% | 48% | 43% | 39% | 37% |
| Dew Point | 75°F | 74°F | 73°F | 74°F | 72°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 67°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 4.6 mph | 5 mph | 4.5 mph | 2.7 mph | 2.2 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3 mph | 3.4 mph | 3.7 mph | 2.8 mph | 2.6 mph | 4.4 mph | 5.1 mph | 5.8 mph | 3.6 mph | 2 mph | 3.3 mph | 3.2 mph | 1.3 mph | 0.8 mph | 2 mph | 1.6 mph | 1.3 mph | 1.5 mph | 1.6 mph | 1.7 mph | 2.2 mph | 3.5 mph | 3.8 mph | 2.9 mph | 1.4 mph | 2.3 mph | 4.6 mph |
| Wind Direction |
![]() 110° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 155° SSE | ![]() 256° WSW | ![]() 317° NW | ![]() 359° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 358° N | ![]() 26° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 15° NNE | ![]() 29° NNE | ![]() 58° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 114° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 104° ESE | ![]() 121° ESE | ![]() 164° SSE | ![]() 220° SW | ![]() 288° WNW | ![]() 337° NNW | ![]() 43° NE | ![]() 358° N | ![]() 330° NNW | ![]() 160° SSE | ![]() 183° S | ![]() 226° SW | ![]() 227° SW | ![]() 206° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 158° SSE | ![]() 131° SE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
72 °F
|
0% |
53% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
73 °F
|
0% |
42% |
|
Friday
Sep 4 |
Rain |
98 °F
|
72 °F
|
65% |
43% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
100% |
44% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
69 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
85 °F
|
70 °F
|
96% |
68% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
68 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
70 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
95 °F
|
72 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
98 °F
|
72 °F
|
0% |
37% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
74 °F
|
35% |
38% |
|
Sunday
Sep 13 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Monday
Sep 14 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Sep 15 |
Clouds |
94 °F
|
70 °F
|
71% |
41% |
|
Wednesday
Sep 16 |
Rain |
87 °F
|
70 °F
|
56% |
71% |
|
Thursday
Sep 17 |
Rain |
83 °F
|
65 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































