Watts Bar Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
1
mph (SE)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 83°F | 82°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 80°F | 84°F | 85°F | 86°F | 86°F | 86°F | 84°F | 83°F | 82°F | 79°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 80°F | 84°F | 88°F |
| Feels Like | 94°F | 94°F | 94°F | 92°F | 90°F | 80°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F | 79°F | 84°F | 89°F | 89°F | 90°F | 88°F | 88°F | 86°F | 85°F | 86°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 77°F | 83°F | 88°F | 92°F |
| Cloudiness | 33% | 46% | 60% | 73% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 76% | 66% | 64% | 64% | 57% | 49% | 8% | 7% | 10% | 9% | 8% | 7% | 64% | 82% | 88% | 87% | 90% | 92% | 93% | 96% | 67% | 65% | 60% | 52% | 86% | 62% | 57% | 56% | 48% | 43% | 88% | 82% | 80% | 63% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 45% | 34% | 21% | 0% | 0% | 44% | 1% | 62% | 79% | 0% | 0% | 0% | 0% | 37% | 100% | 0% | 0% | 20% | 6% | 27% | 100% | 69% | 2% | 0% | 0% | 0% | 0% | 0% | 35% | 50% | 45% | 41% |
| Humidity | 75% | 74% | 74% | 79% | 84% | 92% | 95% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 96% | 91% | 83% | 76% | 63% | 57% | 57% | 51% | 50% | 51% | 54% | 67% | 87% | 92% | 93% | 95% | 97% | 98% | 98% | 97% | 96% | 97% | 97% | 98% | 97% | 92% | 85% | 71% | 61% | 53% |
| Dew Point | 76°F | 76°F | 75°F | 76°F | 77°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 68°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4 mph | 3 mph | 2.6 mph | 1.9 mph | 4.3 mph | 2.2 mph | 4.4 mph | 3.6 mph | 3.5 mph | 3 mph | 4 mph | 3.9 mph | 4 mph | 3.8 mph | 3.5 mph | 3.1 mph | 2.9 mph | 3.2 mph | 3.2 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.2 mph | 4 mph | 3.6 mph | 4.1 mph | 4.7 mph | 5.6 mph | 5.5 mph | 4.5 mph | 5.7 mph | 4.6 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.1 mph | 4 mph | 3 mph | 3.7 mph | 4.6 mph | 5.4 mph | 5.4 mph | 4.6 mph |
| Wind Direction |
![]() 213° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 181° S | ![]() 134° SE | ![]() 153° SSE | ![]() 195° SSW | ![]() 187° S | ![]() 214° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 221° SW | ![]() 236° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 228° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 183° S | ![]() 191° S | ![]() 212° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 182° S | ![]() 188° S | ![]() 215° SW | ![]() 231° SW | ![]() 224° SW | ![]() 210° SSW | ![]() 226° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 219° SW | ![]() 217° SW | ![]() 231° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 196° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
85 °F
|
70 °F
|
100% |
75% |
|
Friday
Aug 7 |
Rain |
86 °F
|
70 °F
|
100% |
57% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
68 °F
|
100% |
53% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
70 °F
|
100% |
59% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
68 °F
|
100% |
51% |
|
Friday
Aug 14 |
Rain |
93 °F
|
70 °F
|
100% |
56% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
73 °F
|
96% |
38% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
74 °F
|
35% |
37% |
|
Monday
Aug 17 |
Rain |
91 °F
|
72 °F
|
50% |
49% |
|
Tuesday
Aug 18 |
Rain |
87 °F
|
69 °F
|
97% |
51% |
|
Wednesday
Aug 19 |
Rain |
85 °F
|
67 °F
|
100% |
61% |
|
Thursday
Aug 20 |
Rain |
79 °F
|
69 °F
|
100% |
85% |
|
Friday
Aug 21 |
Rain |
84 °F
|
67 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
















