Watts Bar Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.21"
|
Wind
5.2
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 77°F | 80°F | 86°F | 89°F | 89°F | 86°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 76°F | 79°F | 83°F | 85°F | 86°F | 87°F | 92°F | 87°F | 85°F | 82°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 78°F | 83°F | 88°F | 92°F | 92°F | 90°F | 89°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 80°F | 88°F | 89°F | 89°F | 89°F | 95°F | 88°F | 88°F | 89°F | 91°F | 87°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 72°F | 71°F | 70°F | 70°F | 71°F |
| Cloudiness | 44% | 32% | 34% | 34% | 32% | 28% | 24% | 8% | 13% | 33% | 50% | 60% | 67% | 100% | 79% | 55% | 44% | 36% | 31% | 8% | 8% | 8% | 9% | 27% | 26% | 27% | 31% | 46% | 43% | 45% | 54% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 92% | 75% | 79% | 82% | 100% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 10% | 26% | 37% | 40% | 40% | 42% | 51% | 62% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 20% | 49% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 12% | 19% | 34% | 33% | 28% | 83% | 100% | 80% | 0% | 0% | 20% | 16% | 37% | 86% | 94% | 91% | 100% | 78% | 76% |
| Humidity | 91% | 89% | 90% | 84% | 77% | 69% | 52% | 48% | 47% | 59% | 74% | 80% | 82% | 84% | 87% | 89% | 90% | 92% | 93% | 95% | 97% | 97% | 97% | 97% | 97% | 94% | 86% | 71% | 60% | 52% | 48% | 45% | 44% | 55% | 80% | 87% | 87% | 88% | 89% | 91% | 91% | 92% | 95% | 95% | 96% | 98% | 98% | 98% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 70°F | 70°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 69°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 5.2 mph | 5.9 mph | 7.2 mph | 7.9 mph | 7.1 mph | 6.7 mph | 6.9 mph | 6.8 mph | 6.5 mph | 5.1 mph | 2.8 mph | 2.6 mph | 2.7 mph | 1.8 mph | 1.9 mph | 3.4 mph | 3.2 mph | 2.7 mph | 2.7 mph | 2.1 mph | 0.3 mph | 0.8 mph | 1.3 mph | 2.1 mph | 4 mph | 4.3 mph | 5 mph | 5.8 mph | 5 mph | 3.8 mph | 2.9 mph | 1.1 mph | 2.2 mph | 3.2 mph | 2.4 mph | 0.7 mph | 0.8 mph | 1.2 mph | 1.9 mph | 1.2 mph | 0.7 mph | 2 mph | 1.5 mph | 1 mph | 0.8 mph | 0.9 mph | 0.9 mph |
| Wind Direction |
![]() 220° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 183° S | ![]() 187° S | ![]() 216° SW | ![]() 261° W | ![]() 274° W | ![]() 259° W | ![]() 257° WSW | ![]() 283° WNW | ![]() 267° W | ![]() 236° SW | ![]() 262° W | ![]() 233° SW | ![]() 242° WSW | ![]() 219° SW | ![]() 270° W | ![]() 205° SSW | ![]() 220° SW | ![]() 164° SSE | ![]() 194° SSW | ![]() 219° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 137° SE | ![]() 99° E | ![]() 159° SSE | ![]() 196° SSW | ![]() 302° WNW | ![]() 318° NW | ![]() 341° NNW | ![]() 289° WNW | ![]() 303° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 282° WNW | ![]() 223° SW | ![]() 165° SSE | ![]() 180° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
89 °F
|
71 °F
|
100% |
69% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Sunday
Aug 9 |
Rain |
88 °F
|
69 °F
|
100% |
63% |
|
Monday
Aug 10 |
Rain |
86 °F
|
69 °F
|
100% |
62% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
68 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
87 °F
|
71 °F
|
100% |
52% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
70 °F
|
100% |
70% |
|
Sunday
Aug 16 |
Rain |
84 °F
|
72 °F
|
100% |
76% |
|
Monday
Aug 17 |
Clouds |
87 °F
|
65 °F
|
19% |
45% |
|
Tuesday
Aug 18 |
Rain |
83 °F
|
64 °F
|
22% |
48% |
|
Wednesday
Aug 19 |
Rain |
82 °F
|
63 °F
|
100% |
42% |
|
Thursday
Aug 20 |
Clear |
83 °F
|
60 °F
|
0% |
44% |
|
Friday
Aug 21 |
Clouds |
87 °F
|
64 °F
|
0% |
45% |
|
Saturday
Aug 22 |
Clouds |
87 °F
|
68 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























