Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
9.2
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 64°F | 66°F | 68°F | 71°F | 77°F | 78°F | 78°F | 77°F | 74°F | 69°F | 69°F | 63°F | 61°F | 59°F | 57°F | 58°F | 56°F | 56°F | 55°F | 53°F | 51°F | 49°F | 50°F | 53°F | 56°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 61°F | 56°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 48°F | 48°F | 48°F | 47°F |
| Feels Like | 63°F | 63°F | 64°F | 66°F | 68°F | 71°F | 77°F | 78°F | 78°F | 77°F | 74°F | 69°F | 69°F | 62°F | 60°F | 59°F | 57°F | 57°F | 55°F | 55°F | 54°F | 51°F | 49°F | 45°F | 46°F | 51°F | 54°F | 56°F | 59°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 59°F | 54°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 47°F | 47°F | 46°F | 45°F |
| Cloudiness | 100% | 100% | 96% | 96% | 97% | 92% | 83% | 55% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 72% | 59% | 50% | 1% | 0% | 33% | 50% | 48% | 57% | 100% | 95% | 97% | 84% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 29% | 16% | 32% | 15% | 3% | 1% | 94% | 23% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 89% | 92% | 92% | 75% | 61% | 62% | 60% | 63% | 71% | 79% | 82% | 81% | 85% | 87% | 84% | 76% | 82% | 81% | 81% | 80% | 82% | 85% | 82% | 69% | 56% | 45% | 37% | 31% | 29% | 28% | 28% | 30% | 34% | 42% | 50% | 56% | 61% | 65% | 66% | 66% | 66% | 67% | 62% | 62% | 63% | 65% |
| Dew Point | 59°F | 60°F | 60°F | 63°F | 65°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 52°F | 49°F | 49°F | 50°F | 48°F | 46°F | 44°F | 43°F | 44°F | 42°F | 40°F | 37°F | 34°F | 32°F | 32°F | 31°F | 31°F | 32°F | 34°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.5 mph | 7.4 mph | 8.4 mph | 5 mph | 3.8 mph | 5 mph | 9.1 mph | 11.2 mph | 11.3 mph | 11.1 mph | 11 mph | 8.1 mph | 7.4 mph | 7.9 mph | 6.2 mph | 4.5 mph | 5 mph | 6.4 mph | 7.2 mph | 10 mph | 9.2 mph | 8.6 mph | 8 mph | 8.8 mph | 8.4 mph | 10.4 mph | 10.2 mph | 9.2 mph | 9 mph | 9.7 mph | 10.3 mph | 10.7 mph | 11.3 mph | 10.8 mph | 10 mph | 9.1 mph | 7.6 mph | 6.4 mph | 5.3 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3.4 mph | 3.8 mph | 3.4 mph | 4 mph | 4 mph | 3.8 mph |
| Wind Direction |
![]() 233° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 228° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 281° W | ![]() 291° WNW | ![]() 293° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 351° N | ![]() 356° N | ![]() 335° NNW | ![]() 348° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 350° N | ![]() 350° N | ![]() 347° NNW | ![]() 355° N | ![]() 356° N | ![]() 5° N | ![]() 8° N | ![]() 5° N | ![]() 357° N | ![]() 355° N | ![]() 358° N | ![]() 2° N | ![]() 6° N | ![]() 7° N | ![]() 10° N | ![]() 10° N | ![]() 6° N | ![]() 360° N | ![]() 342° NNW | ![]() 351° N | ![]() 353° N | ![]() 4° N | ![]() 356° N | ![]() 9° N | ![]() 32° NNE | ![]() 37° NE | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
78 °F
|
59 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
48 °F
|
0% |
31% |
|
Friday
May 1 |
Clouds |
66 °F
|
45 °F
|
0% |
35% |
|
Saturday
May 2 |
Rain |
62 °F
|
46 °F
|
32% |
47% |
|
Sunday
May 3 |
Clear |
66 °F
|
39 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
74 °F
|
41 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
52 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
81 °F
|
56 °F
|
37% |
46% |
|
Thursday
May 7 |
Rain |
78 °F
|
59 °F
|
100% |
66% |
|
Friday
May 8 |
Clouds |
68 °F
|
47 °F
|
0% |
27% |
|
Saturday
May 9 |
Clouds |
77 °F
|
47 °F
|
0% |
35% |
|
Sunday
May 10 |
Clouds |
77 °F
|
56 °F
|
0% |
46% |
|
Monday
May 11 |
Rain |
71 °F
|
58 °F
|
100% |
77% |
|
Tuesday
May 12 |
Rain |
81 °F
|
58 °F
|
94% |
44% |
|
Wednesday
May 13 |
Clouds |
76 °F
|
52 °F
|
0% |
41% |
|
Thursday
May 14 |
Rain |
60 °F
|
54 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















