Watts Bar Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 91°F | 92°F | 91°F | 90°F | 88°F | 85°F | 83°F | 82°F | 82°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 93°F | 91°F | 90°F | 91°F | 91°F | 88°F | 85°F | 84°F | 83°F | 82°F | 80°F | 80°F | 76°F | 75°F | 75°F | 74°F | 73°F | 76°F | 80°F | 84°F | 89°F |
| Feels Like | 102°F | 102°F | 103°F | 103°F | 102°F | 97°F | 94°F | 97°F | 95°F | 90°F | 88°F | 87°F | 86°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 91°F | 95°F | 98°F | 99°F | 96°F | 95°F | 96°F | 95°F | 93°F | 95°F | 103°F | 101°F | 95°F | 93°F | 90°F | 87°F | 85°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 77°F | 80°F | 88°F | 94°F |
| Cloudiness | 83% | 83% | 84% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 61% | 45% | 36% | 31% | 28% | 9% | 55% | 63% | 51% | 44% | 38% | 6% | 6% | 6% | 6% | 6% | 6% | 70% | 77% | 79% | 59% | 47% | 39% | 7% | 3% | 2% | 1% | 2% | 2% | 1% | 5% | 5% | 6% | 6% | 6% | 32% | 32% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 21% | 40% | 29% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 67% | 63% | 57% | 52% | 49% | 64% | 74% | 76% | 78% | 79% | 80% | 81% | 83% | 85% | 87% | 88% | 89% | 89% | 86% | 77% | 69% | 61% | 53% | 46% | 41% | 40% | 46% | 45% | 46% | 59% | 72% | 74% | 76% | 77% | 78% | 79% | 79% | 79% | 81% | 82% | 82% | 83% | 81% | 72% | 61% | 51% |
| Dew Point | 80°F | 80°F | 78°F | 76°F | 74°F | 69°F | 70°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 5.4 mph | 7.2 mph | 6.4 mph | 6 mph | 5.3 mph | 4.4 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.1 mph | 1.5 mph | 3.3 mph | 1.2 mph | 0.9 mph | 1.4 mph | 0.7 mph | 1.2 mph | 1.7 mph | 1.5 mph | 1.4 mph | 2.6 mph | 3.4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 5.1 mph | 6.7 mph | 6.7 mph | 6.6 mph | 6.5 mph | 4.9 mph | 4 mph | 3.3 mph | 2.9 mph | 2.9 mph | 2.1 mph | 1.9 mph | 1.9 mph | 1.8 mph | 1.3 mph | 1.4 mph | 3.2 mph | 2.8 mph | 2.4 mph | 4.5 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 243° WSW | ![]() 261° W | ![]() 281° W | ![]() 288° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 327° NNW | ![]() 315° NW | ![]() 288° WNW | ![]() 303° WNW | ![]() 347° NNW | ![]() 12° NNE | ![]() 336° NNW | ![]() 348° NNW | ![]() 27° NNE | ![]() 11° N | ![]() 2° N | ![]() 297° WNW | ![]() 271° W | ![]() 229° SW | ![]() 201° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 241° WSW | ![]() 260° W | ![]() 269° W | ![]() 264° W | ![]() 262° W | ![]() 266° W | ![]() 282° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 279° W | ![]() 269° W | ![]() 274° W | ![]() 242° WSW | ![]() 237° WSW | ![]() 251° WSW | ![]() 228° SW | ![]() 254° WSW | ![]() 240° WSW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
92 °F
|
75 °F
|
40% |
72% |
|
Saturday
Aug 15 |
Clear |
93 °F
|
77 °F
|
0% |
46% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
73 °F
|
0% |
38% |
|
Monday
Aug 17 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
74 °F
|
97% |
38% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
72 °F
|
48% |
49% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Friday
Aug 21 |
Rain |
88 °F
|
68 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Rain |
85 °F
|
68 °F
|
100% |
60% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
65 °F
|
20% |
46% |
|
Monday
Aug 24 |
Rain |
86 °F
|
65 °F
|
21% |
50% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
66 °F
|
0% |
51% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
68 °F
|
37% |
50% |
|
Thursday
Aug 27 |
Clouds |
91 °F
|
71 °F
|
0% |
50% |
|
Friday
Aug 28 |
Clouds |
93 °F
|
73 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
73 °F
|
40% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























