Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
4.7
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 79°F | 81°F | 82°F | 78°F | 76°F | 77°F | 75°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 68°F | 68°F | 71°F | 75°F | 78°F | 81°F | 84°F | 84°F | 89°F | 90°F | 87°F | 82°F | 80°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F | 79°F | 83°F | 83°F | 78°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 71°F | 75°F | 78°F | 82°F | 84°F | 84°F | 90°F | 90°F | 89°F | 85°F | 80°F |
| Cloudiness | 12% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 4% | 27% | 41% | 51% | 30% | 24% | 36% | 38% | 43% | 43% | 37% | 69% | 79% | 85% | 88% | 80% | 5% | 3% | 10% | 22% | 36% | 47% | 100% | 80% | 54% | 41% | 34% | 28% | 5% | 12% | 11% | 12% | 11% | 13% | 19% | 40% | 60% | 70% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 94% | 78% | 74% | 70% | 69% | 66% | 0% | 0% | 0% | 14% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 80% | 82% | 83% | 85% | 87% | 86% | 88% | 90% | 90% | 91% | 88% | 77% | 71% | 65% | 60% | 54% | 60% | 52% | 49% | 61% | 74% | 76% | 77% | 78% | 80% | 83% | 82% | 84% | 81% | 79% | 81% | 82% | 82% | 83% | 83% | 74% | 65% | 57% | 49% | 45% | 42% | 41% | 41% | 48% | 59% | 61% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 65°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 7.5 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.7 mph | 4.3 mph | 3.6 mph | 3.9 mph | 3.3 mph | 3.7 mph | 3.6 mph | 2.7 mph | 2.3 mph | 2.2 mph | 3 mph | 3 mph | 3.7 mph | 3.5 mph | 4.7 mph | 3.1 mph | 3 mph | 8.3 mph | 4.8 mph | 4.7 mph | 7.1 mph | 7.2 mph | 4.3 mph | 2.8 mph | 1 mph | 0.7 mph | 1.7 mph | 1.2 mph | 1.7 mph | 2 mph | 1.8 mph | 1.1 mph | 1.3 mph | 3.3 mph | 5.3 mph | 7.3 mph | 8.1 mph | 8 mph | 6.3 mph | 5.6 mph | 5.1 mph | 3.7 mph | 2.4 mph | 3.4 mph |
| Wind Direction |
![]() 16° NNE | ![]() 6° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 360° N | ![]() 349° N | ![]() 358° N | ![]() 21° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 8° N | ![]() 29° NNE | ![]() 50° NE | ![]() 85° E | ![]() 112° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 137° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 165° SSE | ![]() 195° SSW | ![]() 204° SSW | ![]() 183° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 171° S | ![]() 54° NE | ![]() 240° WSW | ![]() 161° SSE | ![]() 204° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 116° ESE | ![]() 94° E | ![]() 132° SE | ![]() 137° SE | ![]() 155° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 190° S | ![]() 209° SSW | ![]() 235° SW | ![]() 241° WSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
92 °F
|
72 °F
|
80% |
61% |
|
Monday
Sep 7 |
Rain |
82 °F
|
71 °F
|
94% |
54% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
68 °F
|
26% |
45% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
67 °F
|
0% |
50% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
70 °F
|
98% |
42% |
|
Friday
Sep 11 |
Rain |
87 °F
|
66 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Clear |
90 °F
|
62 °F
|
0% |
27% |
|
Sunday
Sep 13 |
Clear |
93 °F
|
63 °F
|
0% |
35% |
|
Monday
Sep 14 |
Rain |
88 °F
|
69 °F
|
100% |
55% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
70 °F
|
100% |
57% |
|
Friday
Sep 18 |
Rain |
87 °F
|
70 °F
|
83% |
59% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
69 °F
|
100% |
59% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Monday
Sep 21 |
Rain |
71 °F
|
63 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































