Watts Bar Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 91°F | 88°F | 83°F | 76°F | 75°F | 74°F | 73°F | 73°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 74°F | 79°F | 83°F | 87°F | 89°F | 89°F | 88°F | 88°F | 88°F | 87°F | 83°F | 80°F | 77°F | 76°F | 74°F | 73°F | 73°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 76°F | 80°F | 82°F | 85°F | 87°F | 88°F |
| Feels Like | 101°F | 100°F | 101°F | 102°F | 98°F | 90°F | 78°F | 76°F | 75°F | 75°F | 74°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 79°F | 90°F | 94°F | 95°F | 94°F | 92°F | 90°F | 90°F | 91°F | 89°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 77°F | 80°F | 86°F | 89°F | 90°F | 91°F |
| Cloudiness | 83% | 81% | 83% | 87% | 92% | 95% | 89% | 43% | 10% | 1% | 2% | 1% | 0% | 0% | 0% | 2% | 0% | 0% | 12% | 22% | 6% | 1% | 19% | 20% | 23% | 25% | 61% | 78% | 70% | 82% | 89% | 55% | 26% | 15% | 8% | 2% | 12% | 32% | 47% | 7% | 15% | 73% | 32% | 10% | 27% | 48% | 53% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 91% | 35% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 36% | 2% | 46% | 51% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 19% | 46% |
| Humidity | 51% | 48% | 54% | 60% | 67% | 78% | 91% | 87% | 86% | 86% | 84% | 83% | 83% | 85% | 89% | 92% | 93% | 93% | 88% | 81% | 73% | 64% | 58% | 54% | 51% | 49% | 48% | 55% | 70% | 77% | 74% | 73% | 76% | 84% | 86% | 86% | 85% | 86% | 87% | 88% | 88% | 88% | 80% | 73% | 66% | 59% | 54% | 49% |
| Dew Point | 72°F | 71°F | 73°F | 75°F | 75°F | 75°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 8 mph | 4.1 mph | 4.2 mph | 3.5 mph | 3.6 mph | 2.5 mph | 2.8 mph | 3 mph | 3 mph | 2.2 mph | 1.3 mph | 1.3 mph | 0.6 mph | 1 mph | 2.7 mph | 4.6 mph | 5 mph | 5.3 mph | 5.8 mph | 6.3 mph | 5.4 mph | 4.4 mph | 3.3 mph | 2.5 mph | 2.2 mph | 2.3 mph | 2.3 mph | 1.5 mph | 0.7 mph | 0.6 mph | 0.2 mph | 1 mph | 0.7 mph | 1.4 mph | 2 mph | 2.8 mph | 2.9 mph | 2.7 mph | 2.3 mph | 2.6 mph | 2.1 mph | 1.8 mph | 0.4 mph | 2.4 mph | 2.9 mph | 1.9 mph | 2.1 mph | 1.5 mph |
| Wind Direction |
![]() 308° NW | ![]() 299° WNW | ![]() 303° WNW | ![]() 327° NNW | ![]() 316° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 71° ENE | ![]() 65° ENE | ![]() 32° NNE | ![]() 46° NE | ![]() 53° NE | ![]() 102° ESE | ![]() 184° S | ![]() 222° SW | ![]() 215° SW | ![]() 227° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 269° W | ![]() 262° W | ![]() 269° W | ![]() 296° WNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 305° NW | ![]() 189° S | ![]() 195° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 263° W | ![]() 279° W | ![]() 297° WNW | ![]() 273° W | ![]() 159° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
93 °F
|
71 °F
|
100% |
56% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
69 °F
|
85% |
58% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Sep 22 |
Rain |
76 °F
|
69 °F
|
100% |
90% |
|
Wednesday
Sep 23 |
Rain |
73 °F
|
66 °F
|
100% |
87% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
65 °F
|
100% |
92% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
61 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Rain |
70 °F
|
61 °F
|
100% |
84% |
|
Sunday
Sep 27 |
Clear |
78 °F
|
58 °F
|
0% |
50% |
|
Monday
Sep 28 |
Rain |
79 °F
|
61 °F
|
25% |
47% |
|
Tuesday
Sep 29 |
Rain |
72 °F
|
57 °F
|
20% |
54% |
|
Wednesday
Sep 30 |
Clear |
79 °F
|
58 °F
|
0% |
49% |
|
Thursday
Oct 1 |
Clouds |
80 °F
|
60 °F
|
0% |
48% |
|
Friday
Oct 2 |
Clouds |
80 °F
|
58 °F
|
0% |
45% |
|
Saturday
Oct 3 |
Rain |
81 °F
|
53 °F
|
100% |
43% |
|
Sunday
Oct 4 |
Clear |
62 °F
|
44 °F
|
80% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































