Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 81°F | 71°F | 70°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 74°F | 78°F | 81°F | 79°F | 77°F | 74°F | 72°F | 71°F |
| Feels Like | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 87°F | 72°F | 72°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 75°F | 79°F | 83°F | 80°F | 78°F | 75°F | 73°F | 72°F |
| Cloudiness | 40% | 52% | 54% | 66% | 78% | 90% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 80% | 100% | 89% | 77% | 89% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 74% | 70% | 52% | 49% | 53% | 50% | 0% | 0% | 44% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 85% | 87% | 91% | 93% | 96% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 95% | 89% | 80% | 83% | 93% | 94% | 87% | 91% | 97% | 98% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 96% | 94% | 82% | 69% | 62% | 74% | 88% | 93% | 92% | 93% |
| Dew Point | 66°F | 67°F | 68°F | 69°F | 68°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 72°F | 71°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.1 mph | 4.2 mph | 4.4 mph | 4 mph | 3.9 mph | 3.6 mph | 5 mph | 5.6 mph | 5.1 mph | 4.4 mph | 3.8 mph | 2.7 mph | 2.1 mph | 2.3 mph | 2.4 mph | 4.2 mph | 4.6 mph | 5.9 mph | 8 mph | 4.7 mph | 5.2 mph | 6 mph | 5.1 mph | 4.4 mph | 2.9 mph | 2.5 mph | 0.7 mph | 1.6 mph | 2.2 mph | 2.9 mph | 1.9 mph | 2 mph | 0.6 mph | 0.2 mph | 1.1 mph | 0.9 mph | 0.6 mph | 1.5 mph | 1.6 mph | 2.5 mph | 4.7 mph | 6.4 mph | 6.1 mph | 5.6 mph | 4.6 mph | 3.7 mph | 0.6 mph | 1.2 mph |
| Wind Direction |
![]() 209° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 188° S | ![]() 174° S | ![]() 171° S | ![]() 169° S | ![]() 185° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 224° SW | ![]() 220° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 263° W | ![]() 264° W | ![]() 207° SSW | ![]() 164° SSE | ![]() 36° NE | ![]() 38° NE | ![]() 88° E | ![]() 71° ENE | ![]() 88° E | ![]() 153° SSE | ![]() 99° E | ![]() 75° ENE | ![]() 142° SE | ![]() 166° SSE | ![]() 183° S | ![]() 204° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 190° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 257° WSW | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
77 °F
|
68 °F
|
100% |
89% |
|
Sunday
May 24 |
Rain |
81 °F
|
67 °F
|
100% |
80% |
|
Monday
May 25 |
Rain |
81 °F
|
65 °F
|
100% |
69% |
|
Tuesday
May 26 |
Rain |
82 °F
|
66 °F
|
100% |
79% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
64% |
|
Thursday
May 28 |
Rain |
80 °F
|
66 °F
|
100% |
82% |
|
Friday
May 29 |
Rain |
79 °F
|
63 °F
|
100% |
83% |
|
Saturday
May 30 |
Clear |
74 °F
|
52 °F
|
0% |
33% |
|
Sunday
May 31 |
Clear |
78 °F
|
51 °F
|
0% |
39% |
|
Monday
Jun 1 |
Clear |
80 °F
|
51 °F
|
0% |
29% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
55 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
60 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
66 °F
|
28% |
38% |
|
Friday
Jun 5 |
Rain |
87 °F
|
63 °F
|
100% |
38% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
61 °F
|
68% |
44% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
60 °F
|
74% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























