Watts Bar Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
1.3
mph (WNW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 71°F | 73°F | 77°F | 82°F | 89°F | 88°F | 90°F | 88°F | 85°F | 82°F | 82°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 88°F | 88°F | 85°F | 82°F | 80°F | 80°F | 80°F | 81°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 71°F | 70°F | 72°F | 74°F | 78°F | 87°F | 97°F | 94°F | 95°F | 90°F | 86°F | 86°F | 88°F | 89°F | 89°F | 86°F | 79°F | 79°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 89°F | 94°F | 98°F | 100°F | 100°F | 97°F | 90°F | 80°F | 80°F | 86°F | 88°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 54% | 67% | 78% | 83% | 87% | 90% | 100% | 72% | 48% | 36% | 29% | 24% | 38% | 66% | 77% | 84% | 77% | 72% | 50% | 25% | 16% | 37% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 30% | 28% | 30% | 38% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 50% | 73% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 80% | 83% | 82% | 79% | 73% | 60% | 55% | 51% | 48% | 51% | 68% | 73% | 78% | 82% | 83% | 87% | 88% | 89% | 90% | 92% | 93% | 95% | 95% | 96% | 97% | 94% | 86% | 73% | 67% | 68% | 68% | 75% | 89% | 89% | 88% | 88% | 88% | 91% | 92% | 92% | 95% | 96% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 65°F | 64°F | 66°F | 67°F | 70°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" |
| Wind Speed | 0.9 mph | 1.3 mph | 0.6 mph | 1.1 mph | 3.1 mph | 3.6 mph | 4.6 mph | 5.3 mph | 5.2 mph | 5.3 mph | 3.1 mph | 3.4 mph | 2.3 mph | 1.9 mph | 2.4 mph | 2.5 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2.1 mph | 3.2 mph | 4.1 mph | 3.7 mph | 4.4 mph | 5 mph | 6.4 mph | 7.5 mph | 9.8 mph | 10.1 mph | 10.6 mph | 9 mph | 7.2 mph | 5.4 mph | 4.5 mph | 4.5 mph | 4.1 mph | 5.1 mph | 3.6 mph | 3 mph | 3.9 mph | 5.2 mph | 6.1 mph | 5.7 mph | 5.7 mph | 6.1 mph | 5.8 mph | 6.8 mph |
| Wind Direction |
![]() 260° W | ![]() 296° WNW | ![]() 196° SSW | ![]() 155° SSE | ![]() 168° SSE | ![]() 188° S | ![]() 186° S | ![]() 182° S | ![]() 184° S | ![]() 195° SSW | ![]() 245° WSW | ![]() 337° NNW | ![]() 326° NW | ![]() 252° WSW | ![]() 260° W | ![]() 276° W | ![]() 247° WSW | ![]() 279° W | ![]() 280° W | ![]() 256° WSW | ![]() 249° WSW | ![]() 230° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 221° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 231° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 226° SW | ![]() 308° NW | ![]() 201° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 228° SW | ![]() 228° SW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
90 °F
|
70 °F
|
94% |
55% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
75 °F
|
100% |
68% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
71 °F
|
100% |
73% |
|
Thursday
Jul 23 |
Clear |
85 °F
|
63 °F
|
0% |
44% |
|
Friday
Jul 24 |
Rain |
83 °F
|
66 °F
|
100% |
58% |
|
Saturday
Jul 25 |
Rain |
72 °F
|
67 °F
|
100% |
91% |
|
Sunday
Jul 26 |
Rain |
73 °F
|
65 °F
|
78% |
94% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
69 °F
|
0% |
52% |
|
Tuesday
Jul 28 |
Rain |
87 °F
|
73 °F
|
100% |
66% |
|
Wednesday
Jul 29 |
Clouds |
90 °F
|
67 °F
|
0% |
41% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
66 °F
|
0% |
38% |
|
Friday
Jul 31 |
Rain |
95 °F
|
71 °F
|
82% |
45% |
|
Saturday
Aug 1 |
Rain |
98 °F
|
72 °F
|
100% |
51% |
|
Sunday
Aug 2 |
Clouds |
94 °F
|
71 °F
|
0% |
47% |
|
Monday
Aug 3 |
Clouds |
96 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clouds |
91 °F
|
76 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























