Watts Bar Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.06"
|
Wind
6.9
mph (N)
|
|
Dew Point
67°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 88°F | 87°F | 83°F | 75°F | 71°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 70°F | 70°F | 75°F | 80°F | 83°F | 86°F | 89°F | 89°F | 90°F | 90°F | 90°F | 85°F | 78°F | 76°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 69°F | 74°F | 79°F | 82°F | 84°F | 86°F |
| Feels Like | 91°F | 92°F | 91°F | 90°F | 90°F | 86°F | 75°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 63°F | 64°F | 71°F | 71°F | 76°F | 80°F | 84°F | 87°F | 89°F | 89°F | 90°F | 89°F | 90°F | 86°F | 78°F | 76°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 67°F | 69°F | 73°F | 79°F | 82°F | 84°F | 85°F |
| Cloudiness | 16% | 20% | 16% | 15% | 19% | 17% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 2% | 3% | 7% | 6% | 4% | 5% | 5% | 6% | 25% | 40% | 29% | 24% | 32% | 28% | 100% | 96% | 88% | 91% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 91% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 49% | 47% | 47% | 53% | 63% | 74% | 79% | 82% | 87% | 90% | 92% | 95% | 95% | 96% | 97% | 97% | 95% | 88% | 72% | 59% | 53% | 47% | 42% | 40% | 37% | 34% | 39% | 47% | 67% | 65% | 74% | 78% | 81% | 84% | 86% | 87% | 88% | 87% | 86% | 83% | 75% | 69% | 60% | 50% | 45% | 43% | 39% |
| Dew Point | 66°F | 67°F | 66°F | 65°F | 67°F | 69°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 65°F | 63°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 61°F | 63°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 9.5 mph | 9.5 mph | 8.8 mph | 10.6 mph | 8.8 mph | 4.3 mph | 4.6 mph | 1.9 mph | 1.1 mph | 1.6 mph | 2.2 mph | 1.7 mph | 0.8 mph | 2.4 mph | 3 mph | 3 mph | 3 mph | 3.6 mph | 4.4 mph | 5.3 mph | 8.2 mph | 8.9 mph | 9.4 mph | 10.3 mph | 11.7 mph | 11.4 mph | 10.9 mph | 9.5 mph | 8.5 mph | 4 mph | 2.6 mph | 1.7 mph | 0.8 mph | 1.7 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3.7 mph | 4.2 mph | 3.8 mph | 4.3 mph | 5.4 mph | 5.9 mph | 7.4 mph | 8.9 mph | 9.2 mph | 9.7 mph | 9.8 mph |
| Wind Direction |
![]() 190° S | ![]() 188° S | ![]() 184° S | ![]() 163° SSE | ![]() 178° S | ![]() 172° S | ![]() 171° S | ![]() 197° SSW | ![]() 300° WNW | ![]() 247° WSW | ![]() 264° W | ![]() 223° SW | ![]() 233° SW | ![]() 262° W | ![]() 197° SSW | ![]() 225° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 197° SSW | ![]() 189° S | ![]() 187° S | ![]() 181° S | ![]() 177° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 232° SW | ![]() 263° W | ![]() 230° SW | ![]() 215° SW | ![]() 235° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 231° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 186° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
89 °F
|
61 °F
|
0% |
52% |
|
Monday
May 18 |
Rain |
90 °F
|
63 °F
|
91% |
47% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
63 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
87 °F
|
64 °F
|
98% |
43% |
|
Thursday
May 21 |
Rain |
75 °F
|
66 °F
|
100% |
79% |
|
Friday
May 22 |
Rain |
82 °F
|
65 °F
|
100% |
61% |
|
Saturday
May 23 |
Rain |
80 °F
|
66 °F
|
100% |
69% |
|
Sunday
May 24 |
Rain |
88 °F
|
66 °F
|
100% |
50% |
|
Monday
May 25 |
Rain |
91 °F
|
67 °F
|
80% |
42% |
|
Tuesday
May 26 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Wednesday
May 27 |
Rain |
92 °F
|
69 °F
|
33% |
40% |
|
Thursday
May 28 |
Rain |
92 °F
|
68 °F
|
100% |
37% |
|
Friday
May 29 |
Rain |
74 °F
|
59 °F
|
100% |
48% |
|
Saturday
May 30 |
Clear |
78 °F
|
48 °F
|
0% |
31% |
|
Sunday
May 31 |
Clouds |
83 °F
|
55 °F
|
0% |
32% |
|
Monday
Jun 1 |
Clear |
85 °F
|
57 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















