Watts Bar Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
1
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 75°F | 76°F | 77°F | 77°F | 80°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 81°F | 80°F | 82°F | 79°F | 83°F | 81°F | 81°F | 79°F | 77°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 77°F | 78°F | 79°F | 79°F | 77°F | 77°F | 78°F | 78°F | 80°F | 87°F | 88°F | 89°F | 88°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 85°F | 80°F | 88°F | 79°F | 93°F | 87°F | 88°F | 79°F | 79°F |
| Cloudiness | 7% | 11% | 13% | 12% | 13% | 18% | 16% | 55% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 75% | 87% | 91% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 97% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 23% | 2% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 8% | 30% | 21% | 12% | 3% | 1% | 0% | 5% | 13% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 8% | 47% | 65% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 88% | 89% | 91% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 96% | 97% | 98% | 92% | 85% | 78% | 76% | 73% | 78% | 81% | 87% | 89% | 92% | 90% | 92% | 95% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 92% | 84% | 69% | 62% | 80% | 86% | 82% | 84% | 84% | 90% | 93% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 70°F | 70°F | 76°F | 74°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 29.97" | 30.03" | 29.97" |
| Wind Speed | 3.5 mph | 2.5 mph | 2.2 mph | 2.1 mph | 3.4 mph | 3.2 mph | 4 mph | 4.3 mph | 4 mph | 2.5 mph | 2 mph | 1.8 mph | 2.7 mph | 1.2 mph | 2 mph | 2.1 mph | 2.7 mph | 6.2 mph | 5.6 mph | 6.9 mph | 5.6 mph | 6.5 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4 mph | 4.4 mph | 6.4 mph | 5.3 mph | 3.4 mph | 2.5 mph | 1 mph | 1.6 mph | 2.4 mph | 3.8 mph | 5.3 mph | 6.1 mph | 6 mph | 6.3 mph | 5.5 mph | 7.3 mph | 5.9 mph | 6.8 mph | 6.8 mph | 5.3 mph | 5.9 mph | 5.2 mph |
| Wind Direction |
![]() 290° WNW | ![]() 270° W | ![]() 258° WSW | ![]() 251° WSW | ![]() 234° SW | ![]() 212° SSW | ![]() 244° WSW | ![]() 212° SSW | ![]() 234° SW | ![]() 236° SW | ![]() 257° WSW | ![]() 156° SSE | ![]() 196° SSW | ![]() 135° SE | ![]() 221° SW | ![]() 185° S | ![]() 166° SSE | ![]() 185° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 234° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 188° S | ![]() 202° SSW | ![]() 225° SW | ![]() 214° SW | ![]() 219° SW | ![]() 219° SW | ![]() 218° SW | ![]() 248° WSW | ![]() 334° NNW | ![]() 311° NW | ![]() 241° WSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 253° WSW | ![]() 260° W | ![]() 270° W | ![]() 277° W | ![]() 284° WNW | ![]() 222° SW | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
87 °F
|
72 °F
|
100% |
69% |
|
Friday
Jul 10 |
Rain |
82 °F
|
73 °F
|
100% |
98% |
|
Saturday
Jul 11 |
Rain |
83 °F
|
72 °F
|
100% |
62% |
|
Sunday
Jul 12 |
Rain |
83 °F
|
69 °F
|
100% |
80% |
|
Monday
Jul 13 |
Rain |
79 °F
|
68 °F
|
100% |
77% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
68 °F
|
100% |
68% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
69 °F
|
100% |
56% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
71 °F
|
20% |
50% |
|
Friday
Jul 17 |
Rain |
95 °F
|
73 °F
|
23% |
45% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
73 °F
|
30% |
43% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
73 °F
|
49% |
37% |
|
Monday
Jul 20 |
Rain |
80 °F
|
69 °F
|
100% |
88% |
|
Tuesday
Jul 21 |
Rain |
85 °F
|
68 °F
|
100% |
61% |
|
Wednesday
Jul 22 |
Rain |
78 °F
|
70 °F
|
100% |
84% |
|
Thursday
Jul 23 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
|
Friday
Jul 24 |
Rain |
86 °F
|
72 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























