Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
1.8
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 72°F | 75°F | 80°F | 82°F | 86°F | 93°F | 93°F | 94°F | 94°F | 94°F | 91°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 81°F | 83°F | 82°F | 83°F | 79°F | 75°F | 80°F | 83°F | 83°F | 82°F | 79°F | 75°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 87°F | 98°F | 96°F | 97°F | 96°F | 101°F | 102°F | 98°F | 93°F | 90°F | 87°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 89°F | 95°F | 92°F | 92°F | 79°F | 76°F | 84°F | 87°F | 87°F | 86°F | 79°F | 76°F | 74°F | 73°F | 73°F |
| Cloudiness | 58% | 56% | 37% | 28% | 20% | 11% | 12% | 16% | 55% | 48% | 34% | 26% | 28% | 40% | 5% | 9% | 19% | 40% | 52% | 60% | 4% | 3% | 3% | 3% | 3% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 61% | 51% | 0% | 0% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 74% | 72% | 51% | 57% | 75% | 66% | 57% | 3% | 90% | 100% | 80% | 80% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 13% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 54% | 43% | 33% | 27% | 20% | 10% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 96% | 92% | 86% | 75% | 56% | 49% | 44% | 40% | 39% | 40% | 47% | 59% | 73% | 79% | 84% | 88% | 92% | 94% | 95% | 94% | 96% | 96% | 96% | 97% | 92% | 89% | 88% | 88% | 88% | 86% | 94% | 94% | 73% | 64% | 62% | 66% | 79% | 85% | 88% | 90% | 91% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 72°F | 73°F | 75°F | 76°F | 75°F | 74°F | 72°F | 72°F | 70°F | 69°F | 68°F | 69°F | 71°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 1.8 mph | 1.8 mph | 1.7 mph | 1.7 mph | 1.1 mph | 1.1 mph | 1.1 mph | 1.3 mph | 1.7 mph | 2.5 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.6 mph | 7.2 mph | 6.7 mph | 7.1 mph | 7.2 mph | 6.7 mph | 6.1 mph | 5.3 mph | 4.7 mph | 3.8 mph | 2.7 mph | 2.4 mph | 2 mph | 1.1 mph | 0.3 mph | 0.6 mph | 2.2 mph | 1.8 mph | 2.2 mph | 2.8 mph | 3.8 mph | 6.8 mph | 8.9 mph | 5.8 mph | 2.6 mph | 5.5 mph | 4.6 mph | 4.8 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3.4 mph | 2.7 mph | 2.5 mph |
| Wind Direction |
![]() 237° WSW | ![]() 261° W | ![]() 260° W | ![]() 254° WSW | ![]() 297° WNW | ![]() 259° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 272° W | ![]() 262° W | ![]() 319° NW | ![]() 357° N | ![]() 4° N | ![]() 356° N | ![]() 344° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 318° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 316° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 326° NW | ![]() 326° NW | ![]() 266° W | ![]() 214° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 228° SW | ![]() 260° W | ![]() 327° NNW | ![]() 349° N | ![]() 356° N | ![]() 339° NNW | ![]() 173° S | ![]() 200° SSW | ![]() 188° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 189° S | ![]() 217° SW | ![]() 230° SW | ![]() 236° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Monday
Jul 27 |
Rain |
83 °F
|
72 °F
|
100% |
86% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
69 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Clouds |
91 °F
|
74 °F
|
0% |
42% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
68 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
68 °F
|
0% |
43% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
68 °F
|
100% |
65% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
66 °F
|
100% |
90% |
|
Monday
Aug 3 |
Rain |
86 °F
|
68 °F
|
89% |
64% |
|
Tuesday
Aug 4 |
Rain |
82 °F
|
70 °F
|
100% |
79% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
71 °F
|
100% |
54% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
72 °F
|
41% |
53% |
|
Friday
Aug 7 |
Rain |
89 °F
|
71 °F
|
89% |
55% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
54% |
48% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
70 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























