Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 72°F | 76°F | 81°F | 88°F | 90°F | 92°F | 94°F | 94°F | 93°F | 90°F | 86°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 80°F | 86°F | 89°F | 91°F | 93°F | 94°F | 96°F | 95°F | 95°F | 92°F | 86°F | 80°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 71°F | 71°F | 73°F | 77°F | 85°F | 94°F | 94°F | 96°F | 98°F | 98°F | 96°F | 93°F | 88°F | 83°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 83°F | 89°F | 92°F | 94°F | 96°F | 97°F | 98°F | 97°F | 96°F | 91°F | 86°F | 80°F | 85°F | 84°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 1% | 1% | 1% | 14% | 63% | 94% | 70% | 33% | 32% | 25% | 24% | 26% | 26% | 15% | 10% | 10% | 4% | 2% | 8% | 1% | 2% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 8% | 12% | 18% | 18% | 21% | 23% | 42% | 64% | 38% | 15% | 16% | 7% | 4% | 4% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 42% | 0% | 0% | 16% | 10% | 15% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 92% | 84% | 73% | 60% | 48% | 45% | 43% | 44% | 44% | 45% | 52% | 63% | 64% | 67% | 69% | 71% | 72% | 74% | 75% | 74% | 75% | 76% | 77% | 76% | 64% | 54% | 48% | 44% | 41% | 39% | 37% | 35% | 35% | 35% | 43% | 50% | 57% | 63% | 71% | 76% | 78% | 77% | 76% | 75% | 75% | 76% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 61°F | 64°F | 64°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 2 mph | 1.1 mph | 1.2 mph | 1.9 mph | 1.7 mph | 1.4 mph | 1.2 mph | 1.6 mph | 2.4 mph | 3 mph | 2.6 mph | 1.6 mph | 1.3 mph | 3 mph | 3 mph | 3 mph | 2.8 mph | 3.2 mph | 3.3 mph | 4.4 mph | 4.3 mph | 3 mph | 3.2 mph | 3.6 mph | 4.5 mph | 3.2 mph | 2.7 mph | 3.8 mph | 4 mph | 3.8 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4.8 mph | 5.9 mph | 7 mph | 5.8 mph | 6.4 mph | 3.4 mph | 1.9 mph | 1.6 mph | 1.4 mph | 1.7 mph | 1.3 mph | 0.9 mph | 0.7 mph |
| Wind Direction |
![]() 286° WNW | ![]() 293° WNW | ![]() 278° W | ![]() 247° WSW | ![]() 270° W | ![]() 335° NNW | ![]() 8° N | ![]() 33° NNE | ![]() 55° NE | ![]() 51° NE | ![]() 43° NE | ![]() 42° NE | ![]() 44° NE | ![]() 328° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 315° NW | ![]() 313° NW | ![]() 316° NW | ![]() 317° NW | ![]() 321° NW | ![]() 322° NW | ![]() 320° NW | ![]() 324° NW | ![]() 325° NW | ![]() 8° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 357° N | ![]() 340° NNW | ![]() 336° NNW | ![]() 355° N | ![]() 2° N | ![]() 352° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 8° N | ![]() 17° NNE | ![]() 351° N | ![]() 342° NNW | ![]() 349° N | ![]() 332° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
94 °F
|
70 °F
|
42% |
48% |
|
Friday
Sep 18 |
Clouds |
96 °F
|
72 °F
|
15% |
41% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
75 °F
|
85% |
46% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
71 °F
|
78% |
49% |
|
Monday
Sep 21 |
Rain |
88 °F
|
71 °F
|
98% |
53% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
69 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
68 °F
|
100% |
69% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
66 °F
|
99% |
67% |
|
Friday
Sep 25 |
Clear |
79 °F
|
59 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
57 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clear |
81 °F
|
54 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Sep 29 |
Clouds |
76 °F
|
59 °F
|
0% |
42% |
|
Wednesday
Sep 30 |
Rain |
76 °F
|
69 °F
|
35% |
75% |
|
Thursday
Oct 1 |
Clouds |
89 °F
|
68 °F
|
0% |
47% |
|
Friday
Oct 2 |
Clouds |
73 °F
|
63 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























