Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
1
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 77°F | 78°F | 79°F | 80°F | 81°F | 79°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 80°F | 82°F | 81°F | 83°F | 86°F | 85°F | 84°F | 84°F | 81°F | 78°F |
| Feels Like | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 80°F | 79°F | 84°F | 85°F | 79°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 73°F | 74°F | 77°F | 80°F | 89°F | 87°F | 91°F | 96°F | 94°F | 92°F | 92°F | 87°F | 80°F |
| Cloudiness | 14% | 18% | 31% | 46% | 62% | 78% | 99% | 78% | 80% | 81% | 85% | 87% | 97% | 94% | 96% | 97% | 81% | 73% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 77% | 73% | 99% | 99% | 95% | 96% | 96% | 96% | 80% | 68% | 79% | 84% | 88% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 80% | 73% | 100% | 80% | 100% | 73% | 82% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 94% | 92% | 94% | 93% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 96% | 93% | 94% | 83% | 74% | 75% | 90% | 97% | 97% | 96% | 93% | 96% | 97% | 96% | 95% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 91% | 82% | 79% | 85% | 78% | 72% | 76% | 77% | 75% | 87% | 92% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 73°F | 74°F | 75°F | 73°F | 71°F | 71°F | 71°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.6 mph | 3.8 mph | 6.6 mph | 4.6 mph | 2.7 mph | 4.2 mph | 3.1 mph | 2.8 mph | 1.5 mph | 1.8 mph | 2.3 mph | 2.6 mph | 4.1 mph | 2.9 mph | 1.1 mph | 4.2 mph | 7.4 mph | 7.2 mph | 8.8 mph | 4.5 mph | 4.8 mph | 5.5 mph | 5.8 mph | 4.8 mph | 3.6 mph | 3.5 mph | 2.5 mph | 1.9 mph | 2.2 mph | 2 mph | 2.6 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.6 mph | 4 mph | 4 mph | 3.9 mph | 3 mph | 3.7 mph | 3 mph | 1.8 mph | 3.3 mph | 6.2 mph | 5.1 mph | 5.4 mph | 6 mph | 4.3 mph |
| Wind Direction |
![]() 290° WNW | ![]() 290° WNW | ![]() 313° NW | ![]() 347° NNW | ![]() 67° ENE | ![]() 186° S | ![]() 205° SSW | ![]() 248° WSW | ![]() 273° W | ![]() 190° S | ![]() 168° SSE | ![]() 203° SSW | ![]() 235° SW | ![]() 210° SSW | ![]() 167° SSE | ![]() 211° SSW | ![]() 236° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 225° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 222° SW | ![]() 219° SW | ![]() 219° SW | ![]() 201° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 268° W | ![]() 289° WNW | ![]() 307° NW | ![]() 179° S | ![]() 170° S | ![]() 175° S | ![]() 191° S | ![]() 206° SSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
86 °F
|
67 °F
|
100% |
67% |
|
Saturday
Jun 27 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
70 °F
|
100% |
85% |
|
Monday
Jun 29 |
Rain |
94 °F
|
72 °F
|
97% |
47% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
74 °F
|
33% |
46% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
72 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
70 °F
|
100% |
47% |
|
Friday
Jul 3 |
Rain |
96 °F
|
69 °F
|
100% |
44% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
74 °F
|
21% |
41% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
93% |
42% |
|
Monday
Jul 6 |
Rain |
91 °F
|
72 °F
|
99% |
51% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
72 °F
|
100% |
73% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
91 °F
|
70 °F
|
20% |
37% |
|
Saturday
Jul 11 |
Clouds |
87 °F
|
64 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















