Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
1
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 76°F | 76°F | 77°F | 79°F | 79°F | 78°F | 78°F | 76°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 69°F | 74°F | 77°F | 79°F | 80°F | 83°F | 83°F | 85°F | 85°F | 85°F | 84°F | 81°F | 75°F | 71°F |
| Feels Like | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 71°F | 76°F | 76°F | 78°F | 79°F | 79°F | 78°F | 79°F | 77°F | 72°F | 72°F | 70°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 69°F | 74°F | 77°F | 79°F | 80°F | 83°F | 82°F | 84°F | 84°F | 84°F | 83°F | 82°F | 76°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 87% | 89% | 100% | 100% | 100% | 100% | 92% | 90% | 100% | 78% | 78% | 76% | 66% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 28% | 40% | 42% | 25% | 49% | 62% | 70% | 72% | 26% | 63% | 75% | 61% | 55% | 62% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 68% | 46% | 22% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 79% | 83% | 87% | 90% | 93% | 96% | 96% | 96% | 96% | 95% | 92% | 89% | 83% | 76% | 60% | 57% | 63% | 54% | 54% | 55% | 60% | 69% | 79% | 81% | 84% | 87% | 89% | 91% | 91% | 89% | 89% | 90% | 88% | 80% | 68% | 59% | 52% | 46% | 42% | 40% | 38% | 38% | 39% | 41% | 53% | 69% | 71% |
| Dew Point | 65°F | 64°F | 66°F | 68°F | 69°F | 70°F | 66°F | 65°F | 64°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 62°F | 64°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 6.4 mph | 7.6 mph | 7 mph | 2.4 mph | 3.8 mph | 8.5 mph | 7.8 mph | 6.8 mph | 6.8 mph | 5.9 mph | 5.1 mph | 6.6 mph | 5.6 mph | 7.2 mph | 7.5 mph | 7.5 mph | 9 mph | 8.6 mph | 9.4 mph | 10.7 mph | 9.9 mph | 8.1 mph | 6.2 mph | 4.6 mph | 4.7 mph | 4 mph | 3.7 mph | 2.7 mph | 2.2 mph | 3 mph | 3.8 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.1 mph | 2.8 mph | 2.8 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3 mph | 3.1 mph | 3.6 mph | 4.3 mph | 4.7 mph | 5.5 mph | 2.6 mph | 1.6 mph |
| Wind Direction |
![]() 239° WSW | ![]() 230° SW | ![]() 216° SW | ![]() 268° W | ![]() 328° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 306° NW | ![]() 307° NW | ![]() 318° NW | ![]() 334° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 1° N | ![]() 0° N | ![]() 343° NNW | ![]() 324° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 4° N | ![]() 5° N | ![]() 10° N | ![]() 17° NNE | ![]() 37° NE | ![]() 64° ENE | ![]() 84° E | ![]() 79° E | ![]() 81° E | ![]() 80° E | ![]() 91° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 127° SE | ![]() 150° SSE | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
83 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Jun 23 |
Rain |
79 °F
|
69 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Clouds |
85 °F
|
63 °F
|
0% |
42% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
62 °F
|
20% |
43% |
|
Friday
Jun 26 |
Rain |
84 °F
|
70 °F
|
100% |
82% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
71 °F
|
100% |
53% |
|
Monday
Jun 29 |
Rain |
95 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
69 °F
|
100% |
49% |
|
Wednesday
Jul 1 |
Clouds |
91 °F
|
69 °F
|
78% |
40% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
70 °F
|
0% |
43% |
|
Friday
Jul 3 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jul 4 |
Rain |
88 °F
|
73 °F
|
100% |
86% |
|
Sunday
Jul 5 |
Clear |
92 °F
|
69 °F
|
0% |
31% |
|
Monday
Jul 6 |
Clouds |
94 °F
|
65 °F
|
0% |
30% |
|
Tuesday
Jul 7 |
Rain |
99 °F
|
72 °F
|
43% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























