Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
3.3
mph (NW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 77°F | 80°F | 83°F | 83°F | 84°F | 82°F | 80°F | 78°F | 74°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 69°F | 72°F | 75°F | 79°F | 82°F | 84°F | 83°F | 83°F | 80°F | 79°F | 77°F | 74°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 75°F | 77°F | 80°F | 82°F | 82°F | 83°F | 81°F | 80°F | 78°F | 74°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 68°F | 71°F | 75°F | 78°F | 81°F | 83°F | 82°F | 84°F | 83°F | 79°F | 78°F | 75°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 1% | 13% | 43% | 62% | 51% | 54% | 51% | 8% | 6% | 15% | 16% | 14% | 14% | 5% | 2% | 13% | 34% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 82% | 72% | 72% | 41% | 70% | 80% | 85% | 78% | 66% | 3% | 3% | 4% | 12% | 23% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 35% | 67% | 24% | 2% | 0% | 11% | 94% | 100% |
| Humidity | 95% | 97% | 96% | 96% | 95% | 89% | 74% | 64% | 54% | 46% | 40% | 37% | 35% | 35% | 37% | 41% | 51% | 63% | 67% | 68% | 73% | 75% | 76% | 77% | 77% | 78% | 79% | 80% | 81% | 75% | 66% | 58% | 51% | 45% | 41% | 40% | 40% | 52% | 66% | 67% | 72% | 88% | 94% | 97% | 98% | 99% | 99% | 99% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 52°F | 53°F | 54°F | 57°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 60°F | 63°F | 63°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.6 mph | 3.3 mph | 3 mph | 2.9 mph | 2.3 mph | 1.7 mph | 2.4 mph | 4.4 mph | 4.6 mph | 4.6 mph | 5 mph | 5.5 mph | 6.1 mph | 7.1 mph | 8.2 mph | 8.8 mph | 7.8 mph | 6.6 mph | 6.4 mph | 5.9 mph | 4.6 mph | 3.6 mph | 2.8 mph | 2.3 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.6 mph | 2 mph | 0.8 mph | 1.1 mph | 1.8 mph | 3.7 mph | 4.5 mph | 5.9 mph | 6.9 mph | 7.5 mph | 7.4 mph | 6.4 mph | 9.4 mph | 10.6 mph | 7.1 mph | 5.4 mph | 5.8 mph | 6.4 mph | 5.8 mph | 6.5 mph | 7.5 mph |
| Wind Direction |
![]() 332° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 344° NNW | ![]() 356° N | ![]() 353° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 320° NW | ![]() 320° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 354° N | ![]() 360° N | ![]() 356° N | ![]() 355° N | ![]() 32° NNE | ![]() 125° SE | ![]() 129° SE | ![]() 157° SSE | ![]() 177° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 214° SW | ![]() 225° SW | ![]() 228° SW | ![]() 226° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
84 °F
|
64 °F
|
0% |
40% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
62 °F
|
67% |
41% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
66 °F
|
100% |
51% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
83 °F
|
64 °F
|
100% |
46% |
|
Saturday
Jun 20 |
Clouds |
84 °F
|
58 °F
|
0% |
35% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
60 °F
|
60% |
40% |
|
Monday
Jun 22 |
Rain |
80 °F
|
69 °F
|
100% |
92% |
|
Tuesday
Jun 23 |
Rain |
77 °F
|
69 °F
|
100% |
99% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
69 °F
|
100% |
78% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
70 °F
|
100% |
78% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
70 °F
|
0% |
47% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
72 °F
|
20% |
44% |
|
Sunday
Jun 28 |
Clear |
98 °F
|
74 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























