Watts Bar Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
3.3
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 77°F | 80°F | 83°F | 84°F | 86°F | 89°F | 92°F | 93°F | 92°F | 88°F | 84°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 82°F | 86°F | 88°F | 90°F | 93°F | 94°F | 94°F | 92°F | 86°F | 81°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 84°F | 86°F | 86°F | 89°F | 90°F | 94°F | 96°F | 102°F | 96°F | 89°F | 87°F | 86°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 86°F | 90°F | 90°F | 92°F | 94°F | 95°F | 95°F | 95°F | 90°F | 84°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 7% | 7% | 6% | 4% | 3% | 1% | 4% | 8% | 6% | 8% | 9% | 28% | 24% | 21% | 64% | 82% | 88% | 91% | 93% | 81% | 85% | 91% | 87% | 66% | 54% | 61% | 100% | 100% | 100% | 100% | 100% | 98% | 83% | 92% | 94% | 87% | 85% | 87% | 99% | 92% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 6% | 6% | 21% | 63% | 66% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 32% | 24% | 30% |
| Humidity | 83% | 80% | 83% | 86% | 89% | 92% | 95% | 86% | 74% | 60% | 52% | 52% | 46% | 42% | 41% | 55% | 63% | 63% | 74% | 79% | 94% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 88% | 79% | 67% | 56% | 48% | 41% | 37% | 35% | 36% | 42% | 59% | 68% | 76% | 80% | 83% | 86% |
| Dew Point | 69°F | 67°F | 69°F | 70°F | 70°F | 71°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 65°F | 63°F | 62°F | 62°F | 62°F | 65°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.9 mph | 3.3 mph | 3.4 mph | 3.8 mph | 4 mph | 3.5 mph | 3.7 mph | 4.1 mph | 5.4 mph | 6.9 mph | 7.9 mph | 7.8 mph | 7.4 mph | 8 mph | 8.6 mph | 13.5 mph | 9.4 mph | 9.4 mph | 9.7 mph | 8 mph | 4.9 mph | 4.4 mph | 4 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.2 mph | 1.3 mph | 1.2 mph | 3.3 mph | 2.9 mph | 4 mph | 4.2 mph | 4.6 mph | 4.3 mph | 3.3 mph | 4 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.1 mph | 2.3 mph | 3.4 mph |
| Wind Direction |
![]() 235° SW | ![]() 227° SW | ![]() 230° SW | ![]() 224° SW | ![]() 224° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 247° WSW | ![]() 272° W | ![]() 262° W | ![]() 241° WSW | ![]() 237° WSW | ![]() 257° WSW | ![]() 299° WNW | ![]() 278° W | ![]() 278° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 338° NNW | ![]() 331° NNW | ![]() 314° NW | ![]() 348° NNW | ![]() 3° N | ![]() 2° N | ![]() 9° N | ![]() 3° N | ![]() 340° NNW | ![]() 346° NNW | ![]() 2° N | ![]() 10° N | ![]() 83° E | ![]() 129° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 198° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 250° WSW | ![]() 284° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 263° W | ![]() 320° NW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
68 °F
|
100% |
69% |
|
Monday
Jun 15 |
Rain |
71 °F
|
61 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
61 °F
|
99% |
38% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
59 °F
|
20% |
56% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
73 °F
|
100% |
66% |
|
Friday
Jun 19 |
Rain |
94 °F
|
70 °F
|
37% |
40% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
69 °F
|
100% |
41% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Monday
Jun 22 |
Rain |
89 °F
|
69 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Clouds |
93 °F
|
71 °F
|
0% |
44% |
|
Thursday
Jun 25 |
Clear |
93 °F
|
70 °F
|
0% |
44% |
|
Friday
Jun 26 |
Clear |
94 °F
|
71 °F
|
0% |
42% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































