Watts Bar Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
1
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 93°F | 92°F | 89°F | 85°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 82°F | 86°F | 88°F | 91°F | 90°F | 89°F | 90°F | 91°F | 91°F | 90°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 82°F | 86°F | 89°F | 92°F | 94°F | 96°F | 97°F |
| Feels Like | 107°F | 106°F | 105°F | 103°F | 100°F | 94°F | 89°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 88°F | 95°F | 97°F | 101°F | 95°F | 92°F | 92°F | 94°F | 94°F | 95°F | 98°F | 96°F | 92°F | 89°F | 88°F | 86°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 88°F | 94°F | 99°F | 102°F | 105°F | 106°F | 105°F |
| Cloudiness | 20% | 19% | 18% | 17% | 18% | 6% | 6% | 4% | 3% | 3% | 2% | 3% | 3% | 2% | 2% | 3% | 3% | 3% | 4% | 6% | 6% | 10% | 13% | 100% | 100% | 100% | 100% | 100% | 85% | 16% | 15% | 13% | 10% | 10% | 9% | 0% | 0% | 1% | 2% | 3% | 4% | 8% | 7% | 5% | 5% | 5% | 6% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 55% | 59% | 67% | 72% | 76% | 78% | 80% | 82% | 84% | 87% | 89% | 91% | 93% | 92% | 86% | 77% | 69% | 63% | 57% | 52% | 47% | 44% | 43% | 45% | 50% | 61% | 72% | 75% | 76% | 77% | 78% | 80% | 82% | 85% | 87% | 88% | 91% | 91% | 84% | 76% | 69% | 63% | 57% | 52% | 48% | 44% |
| Dew Point | 78°F | 76°F | 75°F | 75°F | 76°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 75°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 1 mph | 1.3 mph | 1.5 mph | 2.1 mph | 3.4 mph | 4.3 mph | 4 mph | 3.9 mph | 4.2 mph | 3.5 mph | 2.8 mph | 2 mph | 1.7 mph | 2.2 mph | 2.6 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.4 mph | 3 mph | 3.2 mph | 4 mph | 5.1 mph | 6.6 mph | 7.2 mph | 7.1 mph | 5.7 mph | 3.6 mph | 2 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.5 mph | 1.1 mph | 0.4 mph | 1.2 mph | 2.1 mph | 1.2 mph | 0.6 mph | 1.2 mph | 2.3 mph | 1.6 mph | 2.7 mph | 3.4 mph | 3.3 mph | 4.4 mph | 5.3 mph |
| Wind Direction |
![]() 239° WSW | ![]() 210° SSW | ![]() 226° SW | ![]() 259° W | ![]() 296° WNW | ![]() 319° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 5° N | ![]() 15° NNE | ![]() 28° NNE | ![]() 54° NE | ![]() 81° E | ![]() 96° E | ![]() 110° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 161° SSE | ![]() 227° SW | ![]() 307° NW | ![]() 321° NW | ![]() 323° NW | ![]() 317° NW | ![]() 306° NW | ![]() 313° NW | ![]() 158° SSE | ![]() 337° NNW | ![]() 15° NNE | ![]() 34° NE | ![]() 354° N | ![]() 68° ENE | ![]() 111° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 105° ESE | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
94 °F
|
73 °F
|
80% |
62% |
|
Tuesday
Jun 30 |
Clear |
91 °F
|
76 °F
|
0% |
52% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
68 °F
|
93% |
52% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
67 °F
|
100% |
48% |
|
Friday
Jul 3 |
Clear |
95 °F
|
69 °F
|
80% |
44% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
69 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
74 °F
|
3% |
42% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
70 °F
|
3% |
45% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
87 °F
|
73 °F
|
100% |
71% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
72 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























