Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 75°F | 80°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 90°F | 86°F | 79°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 75°F | 80°F | 84°F | 87°F | 90°F | 91°F | 88°F | 89°F | 87°F | 85°F | 82°F | 78°F | 79°F | 78°F | 76°F | 76°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 71°F | 76°F | 86°F | 94°F | 97°F | 98°F | 98°F | 99°F | 97°F | 96°F | 98°F | 79°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 77°F | 86°F | 94°F | 98°F | 99°F | 99°F | 93°F | 92°F | 89°F | 88°F | 86°F | 79°F | 80°F | 79°F | 78°F | 77°F |
| Cloudiness | 7% | 6% | 4% | 3% | 1% | 0% | 1% | 2% | 8% | 4% | 5% | 3% | 10% | 12% | 16% | 65% | 64% | 71% | 47% | 59% | 42% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 38% | 16% | 6% | 28% | 21% | 22% | 25% | 46% | 41% | 44% | 54% | 56% | 30% | 51% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 82% | 100% | 73% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 92% | 37% | 16% | 32% | 25% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 93% | 90% | 87% | 85% | 84% | 87% | 88% | 82% | 74% | 64% | 56% | 51% | 49% | 46% | 54% | 76% | 85% | 92% | 96% | 94% | 85% | 86% | 87% | 88% | 91% | 93% | 93% | 95% | 97% | 98% | 96% | 88% | 77% | 68% | 59% | 56% | 52% | 47% | 48% | 53% | 65% | 79% | 73% | 74% | 80% | 83% |
| Dew Point | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 68°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 74°F | 72°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 65°F | 66°F | 69°F | 71°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.7 mph | 2 mph | 2.2 mph | 1.9 mph | 1.8 mph | 1.4 mph | 1.2 mph | 1.1 mph | 1.8 mph | 2.4 mph | 2.7 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.6 mph | 3.1 mph | 4.8 mph | 2.9 mph | 2.2 mph | 8.6 mph | 3.5 mph | 2.1 mph | 1 mph | 1.2 mph | 0.9 mph | 1 mph | 1.8 mph | 2.5 mph | 3.9 mph | 5.2 mph | 4.7 mph | 6 mph | 6.7 mph | 7.1 mph | 6.4 mph | 5.1 mph | 3.6 mph | 3 mph | 2 mph | 2 mph | 2 mph | 3.6 mph | 3.1 mph | 1.6 mph | 0.4 mph | 2.1 mph | 2.6 mph | 3.1 mph |
| Wind Direction |
![]() 351° N | ![]() 334° NNW | ![]() 359° N | ![]() 8° N | ![]() 351° N | ![]() 2° N | ![]() 13° NNE | ![]() 33° NNE | ![]() 82° E | ![]() 99° E | ![]() 113° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 117° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 135° SE | ![]() 322° NW | ![]() 359° N | ![]() 346° NNW | ![]() 354° N | ![]() 326° NW | ![]() 102° ESE | ![]() 152° SSE | ![]() 162° SSE | ![]() 182° S | ![]() 168° SSE | ![]() 205° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 186° S | ![]() 210° SSW | ![]() 265° W | ![]() 193° SSW | ![]() 130° SE | ![]() 121° ESE | ![]() 88° E | ![]() 93° E | ![]() 192° SSW | ![]() 195° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
92 °F
|
69 °F
|
100% |
56% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
68 °F
|
92% |
59% |
|
Monday
Sep 21 |
Rain |
89 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Sep 22 |
Rain |
80 °F
|
69 °F
|
98% |
70% |
|
Wednesday
Sep 23 |
Rain |
72 °F
|
66 °F
|
100% |
91% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
61 °F
|
100% |
65% |
|
Friday
Sep 25 |
Clouds |
78 °F
|
57 °F
|
0% |
46% |
|
Saturday
Sep 26 |
Clouds |
76 °F
|
60 °F
|
0% |
57% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
59 °F
|
0% |
44% |
|
Monday
Sep 28 |
Clouds |
79 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Rain |
65 °F
|
60 °F
|
100% |
98% |
|
Wednesday
Sep 30 |
Clear |
75 °F
|
53 °F
|
8% |
43% |
|
Thursday
Oct 1 |
Clear |
79 °F
|
55 °F
|
0% |
45% |
|
Friday
Oct 2 |
Clouds |
74 °F
|
57 °F
|
0% |
55% |
|
Saturday
Oct 3 |
Clear |
81 °F
|
55 °F
|
0% |
47% |
|
Sunday
Oct 4 |
Clouds |
81 °F
|
58 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































