Watts Bar Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.18"
|
Wind
4.7
mph (W)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 56°F | 62°F | 66°F | 71°F | 74°F | 77°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 65°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 55°F | 61°F | 67°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 79°F | 73°F | 66°F |
| Feels Like | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 54°F | 54°F | 53°F | 52°F | 52°F | 55°F | 61°F | 65°F | 70°F | 73°F | 76°F | 79°F | 79°F | 77°F | 77°F | 75°F | 72°F | 64°F | 61°F | 59°F | 58°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 54°F | 60°F | 66°F | 70°F | 74°F | 76°F | 79°F | 80°F | 79°F | 79°F | 79°F | 72°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 97% | 89% | 100% | 100% | 100% | 77% | 61% | 52% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 2% | 1% | 1% | 2% | 7% | 9% | 20% | 22% | 22% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 57% | 59% | 62% | 65% | 70% | 70% | 71% | 72% | 73% | 71% | 58% | 49% | 38% | 30% | 26% | 24% | 25% | 27% | 30% | 35% | 44% | 59% | 62% | 63% | 64% | 66% | 70% | 73% | 75% | 76% | 77% | 79% | 79% | 75% | 63% | 54% | 47% | 41% | 37% | 33% | 31% | 29% | 29% | 36% | 49% | 64% |
| Dew Point | 49°F | 49°F | 49°F | 48°F | 47°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 44°F | 45°F | 46°F | 44°F | 41°F | 39°F | 39°F | 39°F | 42°F | 43°F | 46°F | 49°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 49°F | 52°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.7 mph | 4.3 mph | 3.3 mph | 4.4 mph | 4.5 mph | 4.7 mph | 5.2 mph | 5.1 mph | 4.4 mph | 4 mph | 4 mph | 3.3 mph | 3.5 mph | 3.3 mph | 4.8 mph | 6.1 mph | 8.1 mph | 9.2 mph | 9.8 mph | 9.9 mph | 9.2 mph | 8.2 mph | 7.2 mph | 5.5 mph | 5.3 mph | 4.6 mph | 3.2 mph | 1.6 mph | 1.2 mph | 0.4 mph | 1.5 mph | 1.6 mph | 1.3 mph | 1.8 mph | 2.1 mph | 0.4 mph | 1.2 mph | 2.4 mph | 3.5 mph | 4.8 mph | 5.8 mph | 6.3 mph | 6.5 mph | 6.7 mph | 7 mph | 7.7 mph | 6.5 mph | 3.1 mph |
| Wind Direction |
![]() 263° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 273° W | ![]() 275° W | ![]() 274° W | ![]() 275° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 230° SW | ![]() 311° NW | ![]() 1° N | ![]() 1° N | ![]() 20° NNE | ![]() 2° N | ![]() 20° NNE | ![]() 45° NE | ![]() 149° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 179° S | ![]() 179° S | ![]() 185° S | ![]() 187° S | ![]() 188° S | ![]() 187° S | ![]() 211° SSW | ![]() 260° W | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
78 °F
|
45 °F
|
0% |
42% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
53 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
52 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
53 °F
|
0% |
41% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
60 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
55 °F
|
100% |
50% |
|
Monday
Apr 27 |
Rain |
71 °F
|
61 °F
|
100% |
92% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
53 °F
|
100% |
41% |
|
Wednesday
Apr 29 |
Clouds |
73 °F
|
49 °F
|
0% |
38% |
|
Thursday
Apr 30 |
Rain |
64 °F
|
56 °F
|
100% |
99% |
|
Friday
May 1 |
Clouds |
73 °F
|
52 °F
|
0% |
39% |
|
Saturday
May 2 |
Clouds |
63 °F
|
44 °F
|
0% |
25% |
|
Sunday
May 3 |
Clear |
65 °F
|
38 °F
|
0% |
30% |
|
Monday
May 4 |
Rain |
70 °F
|
43 °F
|
48% |
38% |
|
Tuesday
May 5 |
Rain |
66 °F
|
57 °F
|
100% |
94% |
|
Wednesday
May 6 |
Rain |
81 °F
|
63 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























