Watts Bar Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.06"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 78°F | 76°F | 72°F | 67°F | 66°F | 64°F | 63°F | 64°F | 63°F | 62°F | 62°F | 64°F | 64°F | 67°F | 70°F | 73°F | 77°F | 78°F | 79°F | 79°F | 79°F | 76°F | 73°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 74°F |
| Feels Like | 82°F | 82°F | 82°F | 79°F | 76°F | 72°F | 67°F | 66°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 64°F | 64°F | 67°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 79°F | 77°F | 73°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 74°F |
| Cloudiness | 40% | 44% | 51% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 97% | 73% | 79% | 75% | 78% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 99% | 99% | 100% | 99% | 95% | 97% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 70% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 71% | 56% | 32% | 13% | 5% | 0% | 44% | 72% | 88% | 97% | 72% | 24% | 0% | 0% | 0% | 21% | 35% | 67% | 54% | 49% |
| Humidity | 47% | 48% | 52% | 58% | 59% | 69% | 78% | 81% | 83% | 82% | 81% | 81% | 80% | 81% | 81% | 79% | 73% | 69% | 63% | 56% | 53% | 51% | 50% | 52% | 59% | 69% | 78% | 86% | 87% | 89% | 90% | 92% | 93% | 94% | 95% | 97% | 98% | 98% | 98% | 97% | 94% | 89% | 89% | 86% | 83% | 82% | 81% | 68% |
| Dew Point | 60°F | 60°F | 62°F | 62°F | 61°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.03" |
| Wind Speed | 9.5 mph | 7.4 mph | 4.5 mph | 4.3 mph | 5.1 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.3 mph | 4 mph | 3.8 mph | 3.5 mph | 5.2 mph | 4.8 mph | 5 mph | 5.4 mph | 7.2 mph | 8.6 mph | 9.3 mph | 10.4 mph | 10.8 mph | 10.4 mph | 10.3 mph | 9.8 mph | 7.8 mph | 5 mph | 3.2 mph | 2.4 mph | 1.8 mph | 0.3 mph | 1.5 mph | 2 mph | 2.4 mph | 2.1 mph | 4 mph | 4.2 mph | 4.6 mph | 4.2 mph | 4.6 mph | 5.5 mph | 6 mph | 7.2 mph | 8.7 mph | 10.1 mph | 11.3 mph | 11.3 mph | 9.9 mph | 12 mph |
| Wind Direction |
![]() 213° SSW | ![]() 211° SSW | ![]() 197° SSW | ![]() 174° S | ![]() 170° S | ![]() 182° S | ![]() 198° SSW | ![]() 231° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 219° SW | ![]() 214° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 146° SE | ![]() 132° SE | ![]() 184° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 236° SW | ![]() 213° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 184° S | ![]() 188° S | ![]() 202° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Rain |
83 °F
|
60 °F
|
88% |
50% |
|
Friday
Apr 3 |
Rain |
79 °F
|
62 °F
|
100% |
56% |
|
Saturday
Apr 4 |
Rain |
74 °F
|
61 °F
|
100% |
86% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
49 °F
|
100% |
45% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
45 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Clear |
56 °F
|
38 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
63 °F
|
33 °F
|
0% |
35% |
|
Thursday
Apr 9 |
Clear |
67 °F
|
38 °F
|
0% |
30% |
|
Friday
Apr 10 |
Clear |
72 °F
|
44 °F
|
0% |
32% |
|
Saturday
Apr 11 |
Clear |
76 °F
|
48 °F
|
0% |
31% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
52 °F
|
0% |
31% |
|
Monday
Apr 13 |
Clear |
83 °F
|
56 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
59 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
61 °F
|
74% |
44% |
|
Thursday
Apr 16 |
Rain |
62 °F
|
49 °F
|
100% |
98% |
|
Friday
Apr 17 |
Clear |
67 °F
|
45 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
















