Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.91"
|
Wind
5.8
mph (N)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 74°F | 75°F | 78°F | 73°F | 75°F | 76°F | 78°F | 74°F | 72°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 68°F | 71°F | 72°F | 72°F | 74°F | 79°F | 76°F | 76°F | 72°F | 71°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 75°F | 77°F | 80°F | 74°F | 76°F | 77°F | 79°F | 75°F | 73°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 67°F | 69°F | 72°F | 73°F | 73°F | 75°F | 79°F | 77°F | 78°F | 73°F | 72°F | 71°F |
| Cloudiness | 20% | 29% | 45% | 61% | 78% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 88% | 89% | 90% | 15% | 10% | 40% | 54% | 63% | 70% | 100% | 97% | 95% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 71% | 78% | 94% | 100% | 80% | 80% | 0% | 0% | 0% | 37% | 79% | 73% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 99% | 100% | 88% | 97% | 91% | 88% | 97% | 75% | 0% | 19% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 28% | 4% | 6% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 82% | 85% | 89% | 92% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 95% | 91% | 92% | 83% | 76% | 67% | 84% | 90% | 94% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 94% | 87% | 81% | 83% | 78% | 67% | 83% | 85% | 95% | 96% | 98% |
| Dew Point | 65°F | 67°F | 67°F | 68°F | 69°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 6.8 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.8 mph | 6.2 mph | 5.9 mph | 5.9 mph | 4.9 mph | 4.6 mph | 4.9 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3.6 mph | 4.6 mph | 5.4 mph | 5.4 mph | 7.6 mph | 9 mph | 9.1 mph | 7 mph | 6.4 mph | 4.7 mph | 3.7 mph | 4.4 mph | 4 mph | 3.6 mph | 3.2 mph | 4.4 mph | 4.1 mph | 4.2 mph | 3.3 mph | 4.3 mph | 4.5 mph | 3.5 mph | 3.3 mph | 4 mph | 4.7 mph | 5.4 mph | 5.9 mph | 6.1 mph | 7.9 mph | 8.8 mph | 9.1 mph | 7.2 mph | 6.2 mph | 4.6 mph |
| Wind Direction |
![]() 174° S | ![]() 178° S | ![]() 171° S | ![]() 184° S | ![]() 172° S | ![]() 176° S | ![]() 190° S | ![]() 187° S | ![]() 190° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 179° S | ![]() 192° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 197° SSW | ![]() 190° S | ![]() 221° SW | ![]() 214° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
76 °F
|
68 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
78 °F
|
67 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
79 °F
|
64 °F
|
100% |
78% |
|
Monday
May 25 |
Rain |
77 °F
|
67 °F
|
100% |
81% |
|
Tuesday
May 26 |
Rain |
82 °F
|
67 °F
|
100% |
64% |
|
Wednesday
May 27 |
Rain |
77 °F
|
67 °F
|
100% |
86% |
|
Thursday
May 28 |
Rain |
77 °F
|
66 °F
|
100% |
78% |
|
Friday
May 29 |
Rain |
77 °F
|
66 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
65 °F
|
61 °F
|
100% |
97% |
|
Sunday
May 31 |
Rain |
60 °F
|
56 °F
|
100% |
98% |
|
Monday
Jun 1 |
Rain |
61 °F
|
56 °F
|
64% |
72% |
|
Tuesday
Jun 2 |
Rain |
68 °F
|
56 °F
|
100% |
69% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
53 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
77 °F
|
58 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clouds |
80 °F
|
58 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clear |
84 °F
|
59 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login














