Watts Bar Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 73°F |
| Feels Like | 83°F | 84°F | 80°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 76°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 3% | 76% | 80% | 77% | 63% | 69% | 72% | 67% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 35% | 49% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 1% | 0% | 0% | 26% | 57% | 10% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 73% | 78% | 82% | 82% | 82% | 82% | 89% | 92% | 97% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 100% | 98% | 97% | 92% |
| Dew Point | 70°F | 70°F | 71°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.5 mph | 7.6 mph | 7.3 mph | 3.3 mph | 3.9 mph | 4.7 mph | 7 mph | 7.1 mph | 5.8 mph | 5 mph | 4.2 mph | 3.8 mph | 3.3 mph | 3.8 mph | 3.8 mph | 2.3 mph | 2 mph | 1.4 mph | 2.2 mph | 2 mph | 1.8 mph | 2.1 mph | 2.1 mph | 1.7 mph | 2.7 mph | 2.9 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3 mph | 2.4 mph | 1.9 mph | 2.1 mph | 2.7 mph | 2.5 mph | 3 mph | 3 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2 mph | 1.9 mph | 2.6 mph | 2.6 mph | 3.1 mph | 3.6 mph | 4.4 mph |
| Wind Direction |
![]() 179° S | ![]() 186° S | ![]() 204° SSW | ![]() 225° SW | ![]() 234° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 209° SSW | ![]() 232° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 187° S | ![]() 191° S | ![]() 211° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 188° S | ![]() 162° SSE | ![]() 125° SE | ![]() 158° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 189° S | ![]() 177° S | ![]() 150° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 224° SW | ![]() 191° S | ![]() 183° S | ![]() 192° SSW | ![]() 189° S | ![]() 198° SSW | ![]() 184° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
80 °F
|
66 °F
|
100% |
73% |
|
Monday
Jun 8 |
Rain |
75 °F
|
69 °F
|
100% |
99% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
68 °F
|
100% |
58% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
67 °F
|
100% |
60% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
68 °F
|
61% |
47% |
|
Friday
Jun 12 |
Rain |
91 °F
|
69 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
72 °F
|
100% |
86% |
|
Monday
Jun 15 |
Rain |
74 °F
|
64 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Clouds |
84 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Jun 17 |
Clear |
88 °F
|
60 °F
|
0% |
36% |
|
Thursday
Jun 18 |
Clouds |
94 °F
|
65 °F
|
0% |
45% |
|
Friday
Jun 19 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jun 21 |
Rain |
95 °F
|
69 °F
|
100% |
45% |
|
Monday
Jun 22 |
Rain |
94 °F
|
69 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login















