Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 71°F | 74°F | 79°F | 82°F | 85°F | 89°F | 89°F | 86°F | 84°F | 82°F | 82°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 75°F | 79°F | 83°F | 86°F | 89°F | 90°F | 90°F | 91°F | 87°F | 82°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 76°F | 80°F | 87°F | 89°F | 95°F | 93°F | 88°F | 84°F | 82°F | 85°F | 85°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 76°F | 79°F | 88°F | 89°F | 92°F | 92°F | 92°F | 92°F | 88°F | 85°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 3% | 34% | 25% | 4% | 18% | 35% | 27% | 31% | 60% | 43% | 58% | 38% | 46% | 10% | 28% | 31% | 97% | 92% | 99% | 92% | 47% | 89% | 14% | 7% | 5% | 3% | 28% | 11% | 46% | 70% | 71% | 46% | 30% | 78% | 99% | 98% | 56% | 82% | 71% | 73% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 93% | 35% | 27% | 71% | 91% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 53% | 35% | 47% | 0% | 27% | 90% | 88% | 100% | 28% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 94% | 95% | 96% | 96% | 87% | 76% | 68% | 59% | 54% | 52% | 50% | 48% | 51% | 66% | 77% | 88% | 81% | 79% | 79% | 80% | 85% | 87% | 87% | 86% | 85% | 84% | 86% | 84% | 73% | 69% | 64% | 57% | 50% | 45% | 42% | 40% | 48% | 62% | 81% | 95% | 98% | 99% | 99% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 69°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 65°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.1 mph | 1.4 mph | 1.7 mph | 3.6 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.9 mph | 7 mph | 7.3 mph | 6.2 mph | 4.5 mph | 3 mph | 3 mph | 2.8 mph | 2.1 mph | 3 mph | 4.6 mph | 1.5 mph | 2 mph | 3.5 mph | 2.7 mph | 2 mph | 1.8 mph | 3 mph | 3 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.2 mph | 2.4 mph | 2.3 mph | 2.6 mph | 5.4 mph | 5.1 mph | 4 mph | 3 mph | 2.8 mph | 3.2 mph | 4.4 mph | 4.7 mph | 5.4 mph | 2.9 mph | 2.7 mph | 1.3 mph | 2 mph | 1.1 mph | 1.2 mph |
| Wind Direction |
![]() 122° ESE | ![]() 160° SSE | ![]() 179° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 165° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 138° SE | ![]() 176° S | ![]() 220° SW | ![]() 227° SW | ![]() 250° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 198° SSW | ![]() 179° S | ![]() 197° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 239° WSW | ![]() 258° WSW | ![]() 291° WNW | ![]() 218° SW | ![]() 181° S | ![]() 182° S | ![]() 184° S | ![]() 203° SSW | ![]() 233° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 222° SW | ![]() 197° SSW | ![]() 204° SSW | ![]() 17° NNE | ![]() 46° NE | ![]() 86° E | ![]() 57° ENE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
89 °F
|
69 °F
|
93% |
54% |
|
Monday
Sep 21 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
68 °F
|
100% |
86% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
68 °F
|
99% |
70% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
65 °F
|
88% |
75% |
|
Friday
Sep 25 |
Rain |
77 °F
|
63 °F
|
87% |
57% |
|
Saturday
Sep 26 |
Rain |
66 °F
|
59 °F
|
100% |
79% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
58 °F
|
0% |
46% |
|
Monday
Sep 28 |
Clouds |
75 °F
|
53 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Clouds |
76 °F
|
51 °F
|
0% |
46% |
|
Wednesday
Sep 30 |
Rain |
62 °F
|
58 °F
|
100% |
97% |
|
Thursday
Oct 1 |
Rain |
77 °F
|
56 °F
|
100% |
84% |
|
Friday
Oct 2 |
Clear |
72 °F
|
51 °F
|
0% |
42% |
|
Saturday
Oct 3 |
Clouds |
73 °F
|
52 °F
|
0% |
46% |
|
Sunday
Oct 4 |
Clear |
75 °F
|
51 °F
|
0% |
39% |
|
Monday
Oct 5 |
Clear |
78 °F
|
53 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























