Watts Bar Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
3.1
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 80°F | 85°F | 86°F | 87°F | 90°F | 90°F | 89°F | 87°F | 84°F | 82°F | 80°F | 80°F | 78°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 83°F | 84°F | 86°F | 88°F | 91°F | 92°F | 93°F | 90°F | 84°F | 82°F | 80°F | 78°F |
| Feels Like | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F | 78°F | 80°F | 90°F | 89°F | 90°F | 92°F | 91°F | 88°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 86°F | 92°F | 91°F | 94°F | 95°F | 98°F | 96°F | 96°F | 93°F | 88°F | 86°F | 80°F | 79°F |
| Cloudiness | 11% | 10% | 10% | 10% | 15% | 82% | 100% | 100% | 99% | 90% | 76% | 13% | 30% | 44% | 52% | 57% | 50% | 10% | 17% | 16% | 21% | 36% | 46% | 97% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 53% | 27% | 25% | 38% | 49% | 52% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 91% | 90% | 90% | 91% | 92% | 92% | 94% | 95% | 91% | 80% | 71% | 63% | 56% | 50% | 45% | 41% | 39% | 40% | 54% | 67% | 70% | 69% | 69% | 69% | 69% | 71% | 73% | 75% | 76% | 77% | 77% | 78% | 80% | 80% | 77% | 74% | 64% | 57% | 52% | 45% | 41% | 46% | 61% | 70% | 72% | 74% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 66°F | 68°F | 70°F | 69°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 3.1 mph | 2.6 mph | 2.5 mph | 2.1 mph | 2 mph | 1.4 mph | 1.1 mph | 1.2 mph | 0.5 mph | 1.1 mph | 1.8 mph | 2.7 mph | 3.2 mph | 4.2 mph | 4 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.4 mph | 4.6 mph | 5.2 mph | 3.4 mph | 2.5 mph | 1.4 mph | 1.2 mph | 1.4 mph | 1.9 mph | 1.7 mph | 1.2 mph | 1.8 mph | 2.7 mph | 2.1 mph | 2.5 mph | 2.4 mph | 1.7 mph | 1.7 mph | 2.8 mph | 4 mph | 4 mph | 3.5 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.9 mph | 2.2 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 221° SW | ![]() 204° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 233° SW | ![]() 215° SW | ![]() 255° WSW | ![]() 249° WSW | ![]() 192° SSW | ![]() 289° WNW | ![]() 71° ENE | ![]() 118° ESE | ![]() 142° SE | ![]() 159° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 163° SSE | ![]() 147° SSE | ![]() 130° SE | ![]() 132° SE | ![]() 148° SSE | ![]() 194° SSW | ![]() 238° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 218° SW | ![]() 178° S | ![]() 172° S | ![]() 186° S | ![]() 210° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 198° SSW | ![]() 188° S | ![]() 205° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 186° S | ![]() 274° W | ![]() 299° WNW | ![]() 257° WSW | ![]() 266° W | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
89 °F
|
68 °F
|
0% |
63% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
71 °F
|
0% |
50% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
76 °F
|
0% |
57% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
71 °F
|
0% |
45% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
75 °F
|
21% |
40% |
|
Friday
Sep 4 |
Rain |
95 °F
|
73 °F
|
99% |
41% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
73 °F
|
82% |
42% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
96 °F
|
71 °F
|
99% |
41% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
70 °F
|
100% |
70% |
|
Wednesday
Sep 9 |
Rain |
78 °F
|
68 °F
|
100% |
92% |
|
Thursday
Sep 10 |
Rain |
82 °F
|
67 °F
|
100% |
88% |
|
Friday
Sep 11 |
Clouds |
82 °F
|
58 °F
|
0% |
25% |
|
Saturday
Sep 12 |
Clear |
81 °F
|
52 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Clear |
91 °F
|
58 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























