Watts Bar Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.3
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 79°F | 81°F | 83°F | 82°F | 83°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 81°F | 84°F | 85°F | 91°F | 90°F | 89°F | 83°F | 80°F | 77°F | 74°F | 72°F |
| Feels Like | 74°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 84°F | 85°F | 85°F | 88°F | 88°F | 85°F | 80°F | 79°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 82°F | 83°F | 84°F | 90°F | 90°F | 89°F | 85°F | 82°F | 78°F | 74°F | 73°F |
| Cloudiness | 57% | 60% | 62% | 66% | 84% | 92% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 86% | 82% | 100% | 99% | 89% | 92% | 74% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 32% | 45% | 55% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 45% | 99% | 100% | 100% | 80% | 100% | 100% | 70% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 97% | 98% | 99% | 99% | 99% | 98% | 95% | 88% | 76% | 65% | 59% | 60% | 65% | 69% | 69% | 65% | 75% | 91% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 94% | 89% | 79% | 63% | 52% | 42% | 37% | 35% | 38% | 40% | 54% | 60% | 66% | 74% | 77% |
| Dew Point | 70°F | 69°F | 71°F | 71°F | 71°F | 72°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 67°F | 65°F | 62°F | 60°F | 59°F | 60°F | 61°F | 64°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 2.7 mph | 3.3 mph | 3.6 mph | 1.5 mph | 3.3 mph | 1.1 mph | 0.8 mph | 0.8 mph | 0.8 mph | 0.6 mph | 1.1 mph | 0.1 mph | 1.5 mph | 2.8 mph | 4.1 mph | 3.5 mph | 3.7 mph | 5.2 mph | 5.4 mph | 6.2 mph | 5.6 mph | 5.5 mph | 4.8 mph | 3.8 mph | 3 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2 mph | 1.6 mph | 1 mph | 1.3 mph | 2.6 mph | 2.9 mph | 3 mph | 5.1 mph | 7.6 mph | 9.8 mph | 9.6 mph | 7.8 mph | 8.6 mph | 4.8 mph | 4.5 mph | 5.6 mph |
| Wind Direction |
![]() 16° NNE | ![]() 344° NNW | ![]() 27° NNE | ![]() 187° S | ![]() 195° SSW | ![]() 140° SE | ![]() 76° ENE | ![]() 73° ENE | ![]() 16° NNE | ![]() 356° N | ![]() 333° NNW | ![]() 304° NW | ![]() 204° SSW | ![]() 181° S | ![]() 165° SSE | ![]() 192° SSW | ![]() 264° W | ![]() 310° NW | ![]() 301° WNW | ![]() 308° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 324° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 305° NW | ![]() 304° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 314° NW | ![]() 288° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 314° NW | ![]() 313° NW | ![]() 305° NW | ![]() 307° NW | ![]() 315° NW | ![]() 313° NW | ![]() 315° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
90 °F
|
72 °F
|
100% |
69% |
|
Friday
Aug 21 |
Rain |
83 °F
|
71 °F
|
100% |
59% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
71 °F
|
0% |
42% |
|
Sunday
Aug 23 |
Clear |
88 °F
|
61 °F
|
0% |
39% |
|
Monday
Aug 24 |
Rain |
77 °F
|
65 °F
|
21% |
68% |
|
Tuesday
Aug 25 |
Rain |
73 °F
|
66 °F
|
100% |
99% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
68 °F
|
100% |
71% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
68 °F
|
100% |
58% |
|
Friday
Aug 28 |
Rain |
89 °F
|
67 °F
|
55% |
46% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
70 °F
|
21% |
52% |
|
Sunday
Aug 30 |
Rain |
83 °F
|
69 °F
|
100% |
82% |
|
Monday
Aug 31 |
Rain |
87 °F
|
69 °F
|
100% |
63% |
|
Tuesday
Sep 1 |
Rain |
89 °F
|
68 °F
|
100% |
54% |
|
Wednesday
Sep 2 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
|
Thursday
Sep 3 |
Rain |
91 °F
|
70 °F
|
59% |
47% |
|
Friday
Sep 4 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























