Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
1
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 81°F | 84°F | 85°F | 83°F | 83°F | 84°F | 83°F | 83°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 75°F | 77°F | 79°F | 81°F | 82°F | 84°F | 87°F | 88°F | 88°F | 86°F | 79°F | 77°F | 74°F | 72°F | 71°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 75°F | 77°F | 80°F | 86°F | 88°F | 91°F | 86°F | 84°F | 85°F | 86°F | 83°F | 83°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 79°F | 82°F | 84°F | 85°F | 89°F | 90°F | 91°F | 90°F | 79°F | 78°F | 75°F | 74°F | 73°F |
| Cloudiness | 84% | 84% | 84% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 74% | 66% | 57% | 66% | 48% | 44% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 78% | 63% | 59% | 63% | 68% | 72% | 68% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 7% | 9% | 3% | 10% | 29% | 28% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 100% | 55% | 45% | 36% |
| Humidity | 81% | 84% | 86% | 88% | 89% | 91% | 91% | 92% | 91% | 87% | 81% | 74% | 64% | 62% | 58% | 53% | 50% | 58% | 47% | 57% | 71% | 73% | 75% | 76% | 78% | 78% | 77% | 72% | 71% | 72% | 72% | 73% | 77% | 74% | 68% | 69% | 59% | 52% | 49% | 49% | 49% | 51% | 59% | 85% | 89% | 92% | 94% | 94% |
| Dew Point | 68°F | 69°F | 69°F | 70°F | 70°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 62°F | 65°F | 66°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 69°F | 73°F | 73°F | 70°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.7 mph | 2.6 mph | 2.4 mph | 2.3 mph | 1.8 mph | 1.4 mph | 1.5 mph | 1.4 mph | 1.1 mph | 1.2 mph | 2 mph | 2.2 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.4 mph | 4.6 mph | 5.9 mph | 6.4 mph | 6.4 mph | 4.5 mph | 3.6 mph | 2.6 mph | 3 mph | 2.6 mph | 2.8 mph | 3.1 mph | 2.4 mph | 1.9 mph | 1.2 mph | 0.7 mph | 0.4 mph | 0.8 mph | 1.1 mph | 1.3 mph | 3.2 mph | 3.5 mph | 4.7 mph | 4.9 mph | 6.4 mph | 6.8 mph | 5.7 mph | 6.1 mph | 5.2 mph | 3.4 mph | 2.6 mph | 2.5 mph | 2.3 mph |
| Wind Direction |
![]() 312° NW | ![]() 312° NW | ![]() 313° NW | ![]() 315° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 233° SW | ![]() 225° SW | ![]() 224° SW | ![]() 225° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 226° SW | ![]() 250° WSW | ![]() 277° W | ![]() 299° WNW | ![]() 318° NW | ![]() 333° NNW | ![]() 324° NW | ![]() 316° NW | ![]() 308° NW | ![]() 304° NW | ![]() 312° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 351° N | ![]() 359° N | ![]() 275° W | ![]() 336° NNW | ![]() 349° N | ![]() 24° NNE | ![]() 152° SSE | ![]() 196° SSW | ![]() 188° S | ![]() 186° S | ![]() 177° S | ![]() 177° S | ![]() 187° S | ![]() 194° SSW | ![]() 217° SW | ![]() 260° W | ![]() 307° NW | ![]() 311° NW | ![]() 323° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
85 °F
|
73 °F
|
29% |
62% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
71 °F
|
100% |
52% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
69 °F
|
87% |
67% |
|
Monday
Jul 27 |
Rain |
97 °F
|
73 °F
|
20% |
42% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
75 °F
|
100% |
52% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
72 °F
|
100% |
52% |
|
Thursday
Jul 30 |
Clear |
84 °F
|
66 °F
|
0% |
42% |
|
Friday
Jul 31 |
Clear |
87 °F
|
63 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Clear |
87 °F
|
64 °F
|
0% |
46% |
|
Sunday
Aug 2 |
Clear |
88 °F
|
67 °F
|
25% |
51% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
66 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
67 °F
|
84% |
46% |
|
Wednesday
Aug 5 |
Rain |
81 °F
|
66 °F
|
100% |
62% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
68 °F
|
100% |
54% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
38% |
48% |
|
Saturday
Aug 8 |
Clouds |
93 °F
|
72 °F
|
18% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























