Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
1
mph (SE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 59°F | 62°F | 67°F | 71°F | 72°F | 73°F | 72°F | 73°F | 74°F | 76°F | 75°F | 70°F | 66°F | 64°F | 63°F | 61°F | 63°F | 61°F | 60°F | 60°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 65°F | 67°F | 68°F | 68°F | 68°F | 65°F | 60°F | 60°F | 61°F | 61°F |
| Feels Like | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 61°F | 66°F | 70°F | 71°F | 72°F | 71°F | 73°F | 73°F | 75°F | 74°F | 69°F | 65°F | 64°F | 62°F | 60°F | 62°F | 60°F | 59°F | 59°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 65°F | 60°F | 60°F | 62°F | 62°F |
| Cloudiness | 23% | 22% | 39% | 58% | 55% | 57% | 49% | 58% | 92% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 76% | 77% | 78% | 79% | 84% | 86% | 89% | 77% | 64% | 56% | 54% | 54% | 51% | 48% | 45% | 45% | 42% | 44% | 50% | 62% | 64% | 68% | 70% | 62% | 63% | 74% | 70% | 90% | 92% | 94% | 96% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 97% | 96% | 97% | 98% | 99% | 100% |
| Dew Point | 51°F | 51°F | 52°F | 52°F | 53°F | 45°F | 45°F | 46°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 52°F | 51°F | 51°F | 51°F | 49°F | 48°F | 51°F | 49°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 67°F | 66°F | 66°F | 62°F | 58°F | 58°F | 60°F | 60°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 4.8 mph | 5.5 mph | 5.7 mph | 5.3 mph | 4.9 mph | 4 mph | 4.5 mph | 5 mph | 7.7 mph | 9.2 mph | 10.3 mph | 10.9 mph | 11 mph | 12.5 mph | 13.1 mph | 12.2 mph | 11.8 mph | 11.6 mph | 10.8 mph | 7.4 mph | 5.4 mph | 4.9 mph | 4.2 mph | 6 mph | 5.9 mph | 7.2 mph | 10 mph | 7.8 mph | 7.9 mph | 8.7 mph | 8.4 mph | 9.8 mph | 9.3 mph | 9.6 mph | 8.4 mph | 10.2 mph | 10 mph | 9.6 mph | 8 mph | 7.3 mph | 7.4 mph | 8.2 mph | 8 mph | 11.4 mph | 0.9 mph | 3 mph | 4.1 mph | 4.2 mph |
| Wind Direction |
![]() 226° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 221° SW | ![]() 197° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 189° S | ![]() 200° SSW | ![]() 199° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 190° S | ![]() 202° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 224° SW | ![]() 245° WSW | ![]() 336° NNW | ![]() 91° E | ![]() 220° SW | ![]() 271° W | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
76 °F
|
56 °F
|
0% |
51% |
|
Wednesday
May 6 |
Rain |
68 °F
|
57 °F
|
100% |
98% |
|
Thursday
May 7 |
Rain |
66 °F
|
48 °F
|
100% |
73% |
|
Friday
May 8 |
Clear |
73 °F
|
43 °F
|
0% |
30% |
|
Saturday
May 9 |
Rain |
77 °F
|
49 °F
|
99% |
43% |
|
Sunday
May 10 |
Rain |
74 °F
|
54 °F
|
100% |
77% |
|
Monday
May 11 |
Rain |
64 °F
|
50 °F
|
100% |
84% |
|
Tuesday
May 12 |
Clear |
73 °F
|
44 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
49 °F
|
0% |
38% |
|
Thursday
May 14 |
Clouds |
85 °F
|
58 °F
|
0% |
34% |
|
Friday
May 15 |
Clear |
89 °F
|
62 °F
|
0% |
38% |
|
Saturday
May 16 |
Rain |
77 °F
|
65 °F
|
100% |
92% |
|
Sunday
May 17 |
Rain |
75 °F
|
65 °F
|
100% |
97% |
|
Monday
May 18 |
Rain |
77 °F
|
54 °F
|
100% |
62% |
|
Tuesday
May 19 |
Rain |
64 °F
|
59 °F
|
100% |
99% |
|
Wednesday
May 20 |
Rain |
64 °F
|
60 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

















