Watts Bar Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
1.2
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 79°F | 84°F | 89°F | 92°F | 95°F | 96°F | 98°F | 98°F | 96°F | 94°F | 90°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 83°F | 88°F | 92°F | 94°F | 95°F | 97°F | 96°F | 92°F | 89°F | 85°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 75°F | 79°F | 89°F | 95°F | 99°F | 101°F | 101°F | 103°F | 103°F | 101°F | 101°F | 100°F | 87°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 80°F | 92°F | 98°F | 101°F | 101°F | 99°F | 104°F | 109°F | 105°F | 101°F | 98°F | 80°F | 76°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 13% | 16% | 14% | 13% | 11% | 10% | 9% | 6% | 4% | 4% | 3% | 3% | 2% | 0% | 1% | 3% | 6% | 16% | 27% | 15% | 50% | 59% | 51% | 41% | 35% | 5% | 3% | 4% | 25% | 26% | 22% | 7% | 3% | 2% | 3% | 2% | 3% | 51% | 74% | 82% | 73% | 78% | 78% | 45% | 72% | 73% | 80% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 29% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 46% | 100% | 80% | 87% | 56% | 0% | 0% | 0% | 20% | 88% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 95% | 93% | 91% | 89% | 88% | 87% | 86% | 77% | 66% | 57% | 51% | 45% | 41% | 38% | 38% | 39% | 48% | 61% | 69% | 76% | 79% | 80% | 81% | 81% | 82% | 86% | 87% | 88% | 88% | 90% | 91% | 89% | 80% | 64% | 53% | 46% | 41% | 42% | 62% | 77% | 80% | 94% | 93% | 87% | 94% | 96% | 95% | 93% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.91" | 29.88" |
| Wind Speed | 1.2 mph | 1.7 mph | 1.3 mph | 0.2 mph | 0.5 mph | 0.8 mph | 0.9 mph | 2.7 mph | 2.9 mph | 4 mph | 4.4 mph | 3.7 mph | 2.9 mph | 4.6 mph | 6.9 mph | 7.2 mph | 3.8 mph | 3.5 mph | 4.6 mph | 2.6 mph | 1.2 mph | 2.4 mph | 2.8 mph | 1.5 mph | 1.7 mph | 2 mph | 1.9 mph | 2.1 mph | 1.2 mph | 0.8 mph | 1.8 mph | 0.6 mph | 0.6 mph | 0.6 mph | 1.2 mph | 1.9 mph | 3.3 mph | 3.5 mph | 2.1 mph | 6.8 mph | 7.9 mph | 1.4 mph | 3.3 mph | 3.2 mph | 3.6 mph | 5.8 mph | 3.4 mph | 2.3 mph |
| Wind Direction |
![]() 4° N | ![]() 11° N | ![]() 7° N | ![]() 90° E | ![]() 262° W | ![]() 260° W | ![]() 230° SW | ![]() 202° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 164° SSE | ![]() 125° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 19° NNE | ![]() 305° NW | ![]() 320° NW | ![]() 341° NNW | ![]() 306° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 211° SSW | ![]() 233° SW | ![]() 306° NW | ![]() 331° NNW | ![]() 319° NW | ![]() 347° NNW | ![]() 345° NNW | ![]() 37° NE | ![]() 31° NNE | ![]() 79° E | ![]() 108° ESE | ![]() 72° ENE | ![]() 84° E | ![]() 81° E | ![]() 301° WNW | ![]() 241° WSW | ![]() 190° S | ![]() 148° SSE | ![]() 24° NNE | ![]() 44° NE | ![]() 46° NE | ![]() 345° NNW | ![]() 322° NW | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
98 °F
|
72 °F
|
30% |
45% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
71 °F
|
100% |
46% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
68 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
86 °F
|
68 °F
|
100% |
53% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
70 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
69 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
70 °F
|
0% |
40% |
|
Friday
Sep 11 |
Clear |
101 °F
|
74 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
100 °F
|
73 °F
|
12% |
39% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
70 °F
|
100% |
54% |
|
Monday
Sep 14 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Thursday
Sep 17 |
Clouds |
96 °F
|
72 °F
|
17% |
43% |
|
Friday
Sep 18 |
Clouds |
96 °F
|
71 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
70 °F
|
57% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





































