Watts Bar Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.47"
|
Wind
2.4
mph (NE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 34°F | 37°F | 42°F | 47°F | 55°F | 53°F | 53°F | 51°F | 49°F | 48°F | 49°F | 47°F | 47°F | 49°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 51°F | 53°F | 54°F | 58°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F |
| Feels Like | 32°F | 34°F | 37°F | 42°F | 45°F | 52°F | 50°F | 50°F | 48°F | 46°F | 44°F | 45°F | 43°F | 43°F | 45°F | 43°F | 45°F | 45°F | 43°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 49°F | 51°F | 52°F | 57°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Cloudiness | 78% | 71% | 65% | 54% | 44% | 38% | 38% | 76% | 88% | 92% | 94% | 95% | 81% | 33% | 67% | 47% | 61% | 68% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 97% | 42% | 69% | 78% | 84% | 87% | 89% | 100% | 99% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 60% | 54% | 51% | 46% | 48% | 47% | 46% | 46% | 48% | 47% | 52% | 54% | 51% | 53% | 50% | 49% | 51% | 49% | 51% | 54% | 53% | 55% | 58% | 62% | 64% | 66% | 67% | 67% | 72% | 68% | 74% | 80% | 82% | 85% | 87% | 89% | 92% | 93% | 94% | 96% | 96% | 96% | 96% | 96% | 97% | 97% |
| Dew Point | 23°F | 24°F | 25°F | 27°F | 30°F | 31°F | 33°F | 33°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 34°F | 35°F | 36°F | 37°F | 39°F | 41°F | 44°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 2.4 mph | 2.2 mph | 0.8 mph | 2 mph | 3.9 mph | 6 mph | 8.1 mph | 9.1 mph | 8.3 mph | 8 mph | 9.1 mph | 8.4 mph | 8.2 mph | 8.7 mph | 9.9 mph | 10.2 mph | 11.2 mph | 11.1 mph | 11.2 mph | 11.3 mph | 10.2 mph | 9.8 mph | 10.3 mph | 10.1 mph | 9.6 mph | 8.4 mph | 8.2 mph | 7.2 mph | 7.4 mph | 8.6 mph | 7.8 mph | 8.7 mph | 7.3 mph | 6.4 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4 mph | 4.8 mph | 4 mph | 3.9 mph | 4 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.1 mph | 2.8 mph |
| Wind Direction |
![]() 35° NE | ![]() 48° NE | ![]() 74° ENE | ![]() 151° SSE | ![]() 190° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 205° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 219° SW | ![]() 205° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
55 °F
|
32 °F
|
0% |
46% |
|
Tuesday
Dec 23 |
Clouds |
58 °F
|
48 °F
|
0% |
67% |
|
Wednesday
Dec 24 |
Rain |
66 °F
|
54 °F
|
20% |
91% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
53 °F
|
0% |
69% |
|
Friday
Dec 26 |
Rain |
65 °F
|
53 °F
|
100% |
90% |
|
Saturday
Dec 27 |
Clouds |
66 °F
|
47 °F
|
0% |
69% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
43 °F
|
100% |
64% |
|
Monday
Dec 29 |
Clear |
44 °F
|
31 °F
|
0% |
28% |
|
Tuesday
Dec 30 |
Clear |
50 °F
|
28 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clear |
54 °F
|
32 °F
|
0% |
47% |
|
Thursday
Jan 1 |
Clouds |
58 °F
|
36 °F
|
0% |
47% |
|
Friday
Jan 2 |
Rain |
58 °F
|
46 °F
|
100% |
82% |
|
Saturday
Jan 3 |
Rain |
44 °F
|
30 °F
|
100% |
41% |
|
Sunday
Jan 4 |
Clouds |
44 °F
|
28 °F
|
0% |
37% |
|
Monday
Jan 5 |
Clouds |
54 °F
|
31 °F
|
0% |
56% |
|
Tuesday
Jan 6 |
Clouds |
37 °F
|
35 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login













