Watts Bar Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.33"
|
Wind
3.4
mph (N)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 26°F | 25°F | 24°F | 23°F | 21°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 16°F | 16°F | 21°F | 26°F | 31°F | 35°F | 38°F | 42°F | 44°F | 45°F | 42°F | 32°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 28°F | 32°F | 36°F | 39°F | 42°F | 45°F | 46°F | 47°F | 46°F |
| Feels Like | 22°F | 26°F | 25°F | 24°F | 23°F | 21°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 16°F | 16°F | 21°F | 22°F | 26°F | 29°F | 33°F | 37°F | 40°F | 41°F | 40°F | 32°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 27°F | 31°F | 34°F | 37°F | 40°F | 42°F | 42°F | 40°F |
| Cloudiness | 1% | 0% | 6% | 40% | 60% | 80% | 99% | 84% | 75% | 47% | 48% | 50% | 51% | 55% | 61% | 42% | 50% | 58% | 63% | 52% | 45% | 8% | 35% | 33% | 27% | 23% | 19% | 0% | 0% | 2% | 6% | 10% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 60% | 65% | 69% | 76% | 83% | 92% | 93% | 94% | 94% | 94% | 95% | 95% | 94% | 93% | 91% | 74% | 61% | 54% | 51% | 50% | 49% | 49% | 52% | 64% | 89% | 93% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 87% | 80% | 78% | 75% | 75% | 75% | 78% | 82% |
| Dew Point | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 13°F | 12°F | 13°F | 14°F | 16°F | 18°F | 20°F | 23°F | 26°F | 27°F | 30°F | 29°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 28°F | 30°F | 32°F | 34°F | 36°F | 38°F | 40°F | 40°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 2.7 mph | 2.9 mph | 2.2 mph | 1.2 mph | 1.5 mph | 1.9 mph | 1.2 mph | 1 mph | 0.7 mph | 0.5 mph | 0.8 mph | 0.5 mph | 0.9 mph | 1.3 mph | 1.2 mph | 2.5 mph | 4 mph | 5.3 mph | 6.3 mph | 7.2 mph | 7.7 mph | 7.3 mph | 6.3 mph | 4 mph | 2.6 mph | 2.5 mph | 2.2 mph | 2.1 mph | 2.1 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.2 mph | 3.1 mph | 5.3 mph | 6.6 mph | 7 mph | 8.7 mph | 9.5 mph | 10.4 mph | 10.7 mph | 11.9 mph |
| Wind Direction |
![]() 342° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 306° NW | ![]() 294° WNW | ![]() 316° NW | ![]() 339° NNW | ![]() 8° N | ![]() 293° WNW | ![]() 289° WNW | ![]() 216° SW | ![]() 211° SSW | ![]() 143° SE | ![]() 209° SSW | ![]() 182° S | ![]() 191° S | ![]() 189° S | ![]() 199° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 211° SSW | ![]() 235° SW | ![]() 249° WSW | ![]() 275° W | ![]() 293° WNW | ![]() 276° W | ![]() 275° W | ![]() 269° W | ![]() 252° WSW | ![]() 251° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 225° SW | ![]() 215° SW | ![]() 224° SW | ![]() 231° SW | ![]() 218° SW | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
30 °F
|
13 °F
|
0% |
46% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
16 °F
|
0% |
51% |
|
Tuesday
Feb 3 |
Rain |
47 °F
|
25 °F
|
100% |
75% |
|
Wednesday
Feb 4 |
Rain |
40 °F
|
31 °F
|
100% |
91% |
|
Thursday
Feb 5 |
Clear |
39 °F
|
23 °F
|
0% |
40% |
|
Friday
Feb 6 |
Clouds |
49 °F
|
26 °F
|
0% |
56% |
|
Saturday
Feb 7 |
Clear |
39 °F
|
22 °F
|
0% |
31% |
|
Sunday
Feb 8 |
Clouds |
36 °F
|
23 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clouds |
46 °F
|
23 °F
|
0% |
19% |
|
Tuesday
Feb 10 |
Clouds |
48 °F
|
28 °F
|
0% |
76% |
|
Wednesday
Feb 11 |
Clouds |
63 °F
|
43 °F
|
0% |
58% |
|
Thursday
Feb 12 |
Rain |
51 °F
|
49 °F
|
100% |
99% |
|
Friday
Feb 13 |
Rain |
58 °F
|
53 °F
|
100% |
85% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
47 °F
|
100% |
86% |
|
Sunday
Feb 15 |
Clouds |
59 °F
|
43 °F
|
0% |
44% |
|
Monday
Feb 16 |
Rain |
49 °F
|
45 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























