Watts Bar Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.77"
|
Wind
6.9
mph (N)
|
|
Dew Point
35°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 49°F | 45°F | 43°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 31°F | 30°F | 25°F | 24°F | 25°F | 28°F | 31°F | 34°F | 36°F | 38°F | 38°F | 38°F | 36°F | 32°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 29°F | 35°F | 40°F |
| Feels Like | 45°F | 44°F | 44°F | 48°F | 49°F | 48°F | 44°F | 39°F | 37°F | 33°F | 30°F | 28°F | 29°F | 28°F | 28°F | 27°F | 25°F | 23°F | 21°F | 15°F | 14°F | 15°F | 19°F | 22°F | 26°F | 29°F | 31°F | 32°F | 31°F | 30°F | 26°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 24°F | 20°F | 20°F | 20°F | 24°F | 25°F | 25°F | 29°F | 35°F | 38°F |
| Cloudiness | 61% | 75% | 77% | 62% | 49% | 53% | 51% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 74% | 79% | 78% | 3% | 2% | 1% | 1% | 1% | 0% | 6% | 8% | 5% | 5% | 6% | 6% | 6% | 3% | 5% | 6% | 16% | 30% | 7% | 13% | 13% | 13% | 14% | 21% | 42% | 30% | 33% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 58% | 58% | 62% | 70% | 78% | 81% | 74% | 75% | 78% | 74% | 77% | 77% | 78% | 78% | 78% | 80% | 82% | 77% | 69% | 53% | 41% | 34% | 29% | 27% | 27% | 27% | 28% | 33% | 43% | 53% | 57% | 59% | 61% | 62% | 62% | 60% | 60% | 59% | 58% | 58% | 57% | 56% | 54% | 43% | 33% | 27% |
| Dew Point | 36°F | 35°F | 35°F | 36°F | 38°F | 41°F | 37°F | 34°F | 32°F | 30°F | 30°F | 27°F | 27°F | 27°F | 27°F | 27°F | 25°F | 24°F | 24°F | 18°F | 14°F | 9°F | 7°F | 5°F | 4°F | 5°F | 6°F | 7°F | 7°F | 9°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 8°F | 8°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.91" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 9.3 mph | 11.9 mph | 13.8 mph | 13.9 mph | 15 mph | 14.6 mph | 13.9 mph | 11.9 mph | 13.2 mph | 12 mph | 9.8 mph | 11.3 mph | 8.1 mph | 8 mph | 7.3 mph | 7.5 mph | 8.5 mph | 8.9 mph | 10.5 mph | 10.3 mph | 8.9 mph | 10 mph | 9.6 mph | 10 mph | 9.3 mph | 8.9 mph | 9.4 mph | 9.4 mph | 9.2 mph | 8.1 mph | 6 mph | 4.6 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.2 mph | 3.7 mph | 2.7 mph | 3.3 mph | 3.2 mph | 3.2 mph | 1.3 mph | 1.7 mph | 1.3 mph | 1.4 mph | 2.3 mph | 3.1 mph |
| Wind Direction |
![]() 233° SW | ![]() 257° WSW | ![]() 263° W | ![]() 279° W | ![]() 298° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 6° N | ![]() 5° N | ![]() 5° N | ![]() 9° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 10° N | ![]() 11° N | ![]() 24° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 24° NNE | ![]() 20° NNE | ![]() 37° NE | ![]() 42° NE | ![]() 44° NE | ![]() 46° NE | ![]() 60° ENE | ![]() 103° ESE | ![]() 154° SSE | ![]() 181° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clouds |
51 °F
|
27 °F
|
0% |
61% |
|
Saturday
Feb 7 |
Clear |
38 °F
|
24 °F
|
0% |
29% |
|
Sunday
Feb 8 |
Clouds |
51 °F
|
24 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clouds |
64 °F
|
34 °F
|
0% |
65% |
|
Tuesday
Feb 10 |
Rain |
62 °F
|
45 °F
|
100% |
80% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
47 °F
|
100% |
92% |
|
Thursday
Feb 12 |
Clouds |
47 °F
|
34 °F
|
0% |
45% |
|
Friday
Feb 13 |
Clouds |
46 °F
|
29 °F
|
0% |
32% |
|
Saturday
Feb 14 |
Clear |
51 °F
|
27 °F
|
0% |
27% |
|
Sunday
Feb 15 |
Rain |
51 °F
|
32 °F
|
38% |
36% |
|
Monday
Feb 16 |
Rain |
53 °F
|
39 °F
|
100% |
85% |
|
Tuesday
Feb 17 |
Clouds |
56 °F
|
44 °F
|
10% |
74% |
|
Wednesday
Feb 18 |
Rain |
63 °F
|
46 °F
|
100% |
80% |
|
Thursday
Feb 19 |
Clouds |
46 °F
|
41 °F
|
0% |
57% |
|
Friday
Feb 20 |
Clear |
57 °F
|
32 °F
|
0% |
41% |
|
Saturday
Feb 21 |
Rain |
50 °F
|
41 °F
|
20% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























