Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 63°F | 68°F | 74°F | 77°F | 80°F | 82°F | 83°F | 82°F | 82°F | 80°F | 77°F | 73°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 58°F | 62°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 78°F | 76°F | 76°F | 73°F | 70°F | 67°F | 64°F | 62°F | 60°F | 60°F |
| Feels Like | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 59°F | 63°F | 68°F | 74°F | 77°F | 80°F | 81°F | 82°F | 81°F | 81°F | 80°F | 77°F | 73°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 58°F | 56°F | 55°F | 54°F | 57°F | 61°F | 65°F | 68°F | 71°F | 74°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 69°F | 66°F | 63°F | 61°F | 59°F | 59°F |
| Cloudiness | 0% | 1% | 3% | 4% | 5% | 6% | 6% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 51% | 67% | 76% | 80% | 84% | 88% | 50% | 37% | 29% | 24% | 22% | 12% | 11% | 38% | 53% | 54% | 47% | 100% | 100% | 100% | 100% | 100% | 90% | 14% | 37% | 58% | 69% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 86% | 89% | 92% | 95% | 97% | 95% | 89% | 79% | 62% | 52% | 46% | 41% | 38% | 37% | 36% | 38% | 55% | 65% | 72% | 76% | 79% | 79% | 80% | 82% | 81% | 83% | 85% | 90% | 94% | 88% | 76% | 67% | 60% | 54% | 49% | 45% | 44% | 43% | 49% | 50% | 53% | 59% | 62% | 67% | 70% | 71% | 69% |
| Dew Point | 53°F | 54°F | 55°F | 56°F | 56°F | 53°F | 55°F | 57°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 57°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.6 mph | 3.6 mph | 3.7 mph | 4.8 mph | 4.2 mph | 3.1 mph | 3.8 mph | 4.3 mph | 5.3 mph | 5.9 mph | 6.2 mph | 5.9 mph | 5.7 mph | 5.8 mph | 6.2 mph | 6.3 mph | 5.7 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.4 mph | 2.6 mph | 3.3 mph | 4 mph | 3.1 mph | 5.9 mph | 6 mph | 4.7 mph | 3.2 mph | 4 mph | 3.7 mph | 5.6 mph | 6.4 mph | 7.6 mph | 8.4 mph | 9.2 mph | 10.2 mph | 10.5 mph | 10.4 mph | 8.2 mph | 10.6 mph | 10.8 mph | 9.4 mph | 8.5 mph | 6.1 mph | 6.1 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 29° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 26° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 23° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 84° E | ![]() 82° E | ![]() 85° E | ![]() 95° E | ![]() 80° E | ![]() 40° NE | ![]() 1° N | ![]() 357° N | ![]() 39° NE | ![]() 64° ENE | ![]() 147° SSE | ![]() 178° S | ![]() 185° S | ![]() 191° S | ![]() 204° SSW | ![]() 221° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 188° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 188° S | ![]() 173° S | ![]() 187° S | ![]() 180° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
83 °F
|
57 °F
|
87% |
46% |
|
Monday
Apr 27 |
Clouds |
78 °F
|
54 °F
|
0% |
49% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
55 °F
|
100% |
86% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
53 °F
|
100% |
73% |
|
Thursday
Apr 30 |
Clouds |
67 °F
|
47 °F
|
0% |
32% |
|
Friday
May 1 |
Clouds |
66 °F
|
45 °F
|
0% |
27% |
|
Saturday
May 2 |
Clouds |
65 °F
|
48 °F
|
0% |
33% |
|
Sunday
May 3 |
Clear |
63 °F
|
40 °F
|
0% |
25% |
|
Monday
May 4 |
Clouds |
59 °F
|
40 °F
|
0% |
55% |
|
Tuesday
May 5 |
Clear |
72 °F
|
44 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
76 °F
|
49 °F
|
0% |
37% |
|
Thursday
May 7 |
Rain |
65 °F
|
53 °F
|
100% |
93% |
|
Friday
May 8 |
Rain |
68 °F
|
56 °F
|
100% |
70% |
|
Saturday
May 9 |
Rain |
73 °F
|
61 °F
|
100% |
84% |
|
Sunday
May 10 |
Rain |
75 °F
|
61 °F
|
100% |
98% |
|
Monday
May 11 |
Clouds |
78 °F
|
58 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























