Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
0.6
mph (WSW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 56°F | 59°F | 66°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 80°F | 78°F | 74°F | 68°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 58°F | 63°F | 69°F | 73°F | 77°F | 80°F | 78°F | 72°F | 71°F | 79°F | 72°F | 72°F | 69°F | 66°F | 64°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 53°F | 53°F | 53°F | 55°F | 58°F | 66°F | 74°F | 77°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 73°F | 67°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 54°F | 53°F | 57°F | 62°F | 68°F | 72°F | 76°F | 80°F | 78°F | 71°F | 71°F | 79°F | 71°F | 71°F | 69°F | 65°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 1% | 4% | 5% | 4% | 4% | 5% | 5% | 3% | 7% | 9% | 17% | 18% | 29% | 98% | 52% | 37% | 32% | 42% | 49% | 81% | 85% | 88% | 85% | 87% | 78% | 58% | 36% | 27% | 33% | 40% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 81% | 94% | 100% | 100% | 86% | 40% |
| Humidity | 79% | 78% | 78% | 76% | 70% | 62% | 45% | 40% | 35% | 31% | 29% | 28% | 28% | 32% | 49% | 55% | 55% | 63% | 67% | 70% | 73% | 75% | 75% | 75% | 75% | 75% | 77% | 74% | 62% | 55% | 50% | 45% | 39% | 42% | 59% | 60% | 41% | 57% | 63% | 66% | 72% | 77% | 87% | 87% | 91% | 93% | 94% | 95% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 47°F | 54°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 49°F | 49°F | 51°F | 53°F | 53°F | 52°F | 53°F | 56°F | 56°F | 53°F | 55°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 1 mph | 0.6 mph | 1.2 mph | 0.8 mph | 2.2 mph | 2.7 mph | 3.4 mph | 4.2 mph | 5.4 mph | 6.4 mph | 7.1 mph | 7.6 mph | 6.8 mph | 6 mph | 4 mph | 3.1 mph | 3.7 mph | 3.6 mph | 2 mph | 1 mph | 0.7 mph | 1.4 mph | 2 mph | 2.2 mph | 2 mph | 1.8 mph | 2.2 mph | 2.5 mph | 3.6 mph | 4.8 mph | 6.1 mph | 7.3 mph | 8.8 mph | 7.8 mph | 4.4 mph | 0.8 mph | 5.2 mph | 3.8 mph | 4 mph | 3.8 mph | 3.5 mph | 2.5 mph | 2.1 mph | 1.8 mph | 1.9 mph | 1 mph | 3.1 mph | 3.1 mph |
| Wind Direction |
![]() 265° W | ![]() 250° WSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 176° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 173° S | ![]() 178° S | ![]() 178° S | ![]() 183° S | ![]() 184° S | ![]() 180° S | ![]() 179° S | ![]() 237° WSW | ![]() 304° NW | ![]() 324° NW | ![]() 317° NW | ![]() 278° W | ![]() 238° WSW | ![]() 279° W | ![]() 261° W | ![]() 222° SW | ![]() 205° SSW | ![]() 234° SW | ![]() 222° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 191° S | ![]() 206° SSW | ![]() 200° SSW | ![]() 217° SW | ![]() 267° W | ![]() 231° SW | ![]() 227° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 228° SW | ![]() 273° W | ![]() 301° WNW | ![]() 318° NW | ![]() 5° N | ![]() 6° N | ![]() 359° N | ![]() 2° N | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
35% |
|
Friday
Apr 24 |
Rain |
80 °F
|
54 °F
|
81% |
39% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
61 °F
|
100% |
84% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
57 °F
|
100% |
57% |
|
Monday
Apr 27 |
Rain |
74 °F
|
57 °F
|
100% |
70% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
58 °F
|
100% |
66% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
58 °F
|
100% |
66% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
58 °F
|
100% |
44% |
|
Friday
May 1 |
Rain |
70 °F
|
53 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
67 °F
|
52 °F
|
100% |
37% |
|
Sunday
May 3 |
Clear |
67 °F
|
48 °F
|
0% |
40% |
|
Monday
May 4 |
Clouds |
73 °F
|
44 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
53 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
73 °F
|
56 °F
|
100% |
74% |
|
Thursday
May 7 |
Clouds |
66 °F
|
55 °F
|
71% |
76% |
|
Friday
May 8 |
Clouds |
81 °F
|
53 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























