Watts Bar Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
6.9
mph (W)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 61°F | 58°F | 57°F | 56°F | 55°F | 56°F | 58°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 58°F | 53°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 42°F | 46°F | 51°F | 54°F | 58°F | 61°F | 64°F | 66°F | 66°F | 65°F | 64°F | 60°F | 54°F | 51°F | 50°F | 49°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 61°F | 58°F | 57°F | 55°F | 55°F | 54°F | 56°F | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 56°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 44°F | 48°F | 52°F | 56°F | 59°F | 61°F | 63°F | 64°F | 63°F | 62°F | 58°F | 52°F | 50°F | 49°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 100% | 58% | 46% | 59% | 67% | 60% | 29% | 64% | 55% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 98% | 91% | 91% | 93% | 93% | 92% | 83% | 6% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 86% | 89% | 92% | 92% | 95% | 94% | 92% | 89% | 85% | 70% | 53% | 47% | 44% | 43% | 42% | 43% | 50% | 57% | 64% | 70% | 75% | 76% | 75% | 76% | 75% | 78% | 83% | 84% | 84% | 85% | 81% | 69% | 57% | 49% | 43% | 37% | 34% | 31% | 32% | 35% | 42% | 55% | 64% | 69% | 72% | 75% |
| Dew Point | 61°F | 61°F | 62°F | 62°F | 63°F | 61°F | 52°F | 50°F | 48°F | 46°F | 47°F | 45°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 40°F | 43°F | 41°F | 41°F | 41°F | 40°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 2 mph | 0.6 mph | 1.6 mph | 3.2 mph | 3.8 mph | 9.6 mph | 9.9 mph | 9.6 mph | 9.7 mph | 7.3 mph | 6.8 mph | 7.4 mph | 8 mph | 8.1 mph | 7.9 mph | 8.8 mph | 9.2 mph | 9.9 mph | 9.6 mph | 8.9 mph | 7.7 mph | 6.1 mph | 5.2 mph | 6.2 mph | 6.4 mph | 5.5 mph | 6 mph | 5.3 mph | 4.6 mph | 4 mph | 4 mph | 4.2 mph | 3.6 mph | 4.4 mph | 6.3 mph | 5.2 mph | 5 mph | 5.5 mph | 6.7 mph | 7.2 mph | 7.6 mph | 8.9 mph | 7.6 mph | 4.9 mph | 4.6 mph | 5.3 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 294° WNW | ![]() 212° SSW | ![]() 142° SE | ![]() 212° SSW | ![]() 224° SW | ![]() 317° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 353° N | ![]() 353° N | ![]() 354° N | ![]() 352° N | ![]() 349° N | ![]() 348° NNW | ![]() 350° N | ![]() 353° N | ![]() 354° N | ![]() 7° N | ![]() 31° NNE | ![]() 47° NE | ![]() 44° NE | ![]() 36° NE | ![]() 22° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 2° N | ![]() 2° N | ![]() 359° N | ![]() 345° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
66 °F
|
48 °F
|
100% |
47% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
41 °F
|
0% |
37% |
|
Tuesday
Apr 7 |
Clouds |
66 °F
|
44 °F
|
0% |
44% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
46 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
50 °F
|
0% |
45% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
51 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
54 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
57 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
59 °F
|
0% |
45% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Rain |
81 °F
|
59 °F
|
97% |
63% |
|
Thursday
Apr 16 |
Rain |
71 °F
|
58 °F
|
100% |
75% |
|
Friday
Apr 17 |
Rain |
59 °F
|
49 °F
|
100% |
78% |
|
Saturday
Apr 18 |
Clouds |
68 °F
|
42 °F
|
0% |
45% |
|
Sunday
Apr 19 |
Clouds |
71 °F
|
49 °F
|
0% |
49% |
|
Monday
Apr 20 |
Rain |
58 °F
|
54 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















