Watts Bar Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
1
mph (E)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 80°F | 82°F | 84°F | 87°F | 90°F | 93°F | 96°F | 95°F | 93°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 82°F | 85°F | 88°F | 87°F | 88°F | 89°F | 89°F | 90°F | 92°F | 95°F | 93°F | 92°F | 89°F | 86°F | 84°F | 83°F | 82°F | 80°F | 81°F | 76°F | 76°F | 75°F | 74°F | 75°F | 78°F |
| Feels Like | 79°F | 79°F | 85°F | 86°F | 87°F | 89°F | 91°F | 95°F | 101°F | 100°F | 105°F | 102°F | 98°F | 94°F | 89°F | 86°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 91°F | 96°F | 101°F | 94°F | 94°F | 94°F | 92°F | 92°F | 95°F | 100°F | 99°F | 104°F | 102°F | 97°F | 93°F | 90°F | 87°F | 85°F | 87°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F |
| Cloudiness | 0% | 1% | 2% | 7% | 15% | 17% | 6% | 26% | 33% | 26% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 42% | 54% | 56% | 13% | 11% | 18% | 34% | 34% | 42% | 35% | 21% | 46% | 60% | 52% | 54% | 93% | 85% | 59% | 44% | 35% | 29% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 82% | 73% | 63% | 51% | 40% | 38% | 39% | 42% | 58% | 71% | 76% | 78% | 79% | 80% | 82% | 85% | 87% | 90% | 92% | 93% | 93% | 87% | 78% | 71% | 64% | 59% | 54% | 48% | 43% | 41% | 42% | 47% | 60% | 70% | 72% | 73% | 78% | 79% | 81% | 83% | 84% | 85% | 87% | 88% | 89% | 83% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 74°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 69°F | 69°F | 71°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 1.7 mph | 1.5 mph | 2.2 mph | 1.7 mph | 2.1 mph | 2.5 mph | 2.3 mph | 1.6 mph | 0.8 mph | 0.8 mph | 1.2 mph | 2.8 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.6 mph | 2.9 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.5 mph | 1.9 mph | 2.6 mph | 2.9 mph | 3.4 mph | 3.7 mph | 4.4 mph | 5.6 mph | 6.4 mph | 7.1 mph | 7.1 mph | 6 mph | 3.4 mph | 2.1 mph | 1.4 mph | 1 mph | 1.3 mph | 2.3 mph | 1.4 mph | 1.6 mph | 2.2 mph | 1.9 mph | 1.4 mph | 0.2 mph | 0.4 mph | 0.6 mph |
| Wind Direction |
![]() 268° W | ![]() 294° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 292° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 320° NW | ![]() 332° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 358° N | ![]() 23° NNE | ![]() 11° N | ![]() 21° NNE | ![]() 52° NE | ![]() 73° ENE | ![]() 88° E | ![]() 107° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 234° SW | ![]() 301° WNW | ![]() 267° W | ![]() 283° WNW | ![]() 281° W | ![]() 266° W | ![]() 227° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 277° W | ![]() 270° W | ![]() 16° NNE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
96 °F
|
74 °F
|
80% |
63% |
|
Tuesday
Jun 30 |
Clouds |
95 °F
|
78 °F
|
0% |
54% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
67 °F
|
100% |
49% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
66 °F
|
73% |
43% |
|
Friday
Jul 3 |
Rain |
97 °F
|
71 °F
|
84% |
44% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
69 °F
|
97% |
42% |
|
Monday
Jul 6 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
72 °F
|
89% |
42% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Friday
Jul 10 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
99 °F
|
73 °F
|
97% |
37% |
|
Sunday
Jul 12 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Monday
Jul 13 |
Rain |
100 °F
|
76 °F
|
35% |
38% |
|
Tuesday
Jul 14 |
Clouds |
99 °F
|
74 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































