Watts Bar Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
30.24"
|
Wind
9.4
mph (NNE)
|
|
Dew Point
40°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 60°F | 54°F | 52°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 45°F | 44°F | 46°F | 49°F | 54°F | 57°F | 60°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 63°F | 57°F | 55°F | 53°F | 51°F | 50°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 50°F | 54°F | 58°F | 61°F | 64°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 59°F | 53°F | 50°F | 47°F | 46°F | 45°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 45°F | 49°F | 51°F | 55°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 61°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 44°F | 49°F | 52°F | 56°F | 59°F | 62°F |
| Cloudiness | 1% | 0% | 1% | 1% | 2% | 3% | 4% | 9% | 33% | 29% | 24% | 20% | 18% | 87% | 93% | 95% | 97% | 97% | 98% | 54% | 72% | 81% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 8% | 8% | 8% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 35% | 36% | 36% | 38% | 46% | 65% | 68% | 69% | 71% | 72% | 69% | 69% | 70% | 69% | 68% | 67% | 68% | 68% | 59% | 54% | 50% | 49% | 47% | 44% | 42% | 42% | 43% | 47% | 61% | 67% | 70% | 68% | 72% | 75% | 75% | 72% | 70% | 69% | 69% | 69% | 67% | 66% | 55% | 47% | 44% | 43% | 41% |
| Dew Point | 40°F | 40°F | 40°F | 41°F | 41°F | 45°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 34°F | 36°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 48°F | 46°F | 44°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 38°F | 39°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 8.8 mph | 9.4 mph | 9.3 mph | 9.1 mph | 8.4 mph | 7.3 mph | 5.9 mph | 6 mph | 6.1 mph | 5.5 mph | 6.1 mph | 7 mph | 6.4 mph | 4.9 mph | 3.2 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.1 mph | 2.7 mph | 2.3 mph | 3.8 mph | 5.4 mph | 5.4 mph | 4.9 mph | 5 mph | 4.7 mph | 4.6 mph | 4.3 mph | 3.1 mph | 3.2 mph | 4.5 mph | 5.6 mph | 4.9 mph | 5.1 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.4 mph | 4.7 mph | 4.4 mph | 4.1 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.8 mph | 5.3 mph | 5.1 mph |
| Wind Direction |
![]() 25° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 49° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 109° ESE | ![]() 151° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 174° S | ![]() 179° S | ![]() 188° S | ![]() 204° SSW | ![]() 225° SW | ![]() 217° SW | ![]() 176° S | ![]() 198° SSW | ![]() 225° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 235° SW | ![]() 233° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 229° SW | ![]() 200° SSW | ![]() 175° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
68 °F
|
46 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
44 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Clear |
69 °F
|
45 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clear |
73 °F
|
45 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
50 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
54 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
56 °F
|
0% |
55% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
62 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Rain |
66 °F
|
58 °F
|
100% |
93% |
|
Thursday
Apr 16 |
Rain |
73 °F
|
52 °F
|
100% |
66% |
|
Friday
Apr 17 |
Rain |
72 °F
|
57 °F
|
100% |
82% |
|
Saturday
Apr 18 |
Rain |
71 °F
|
59 °F
|
100% |
86% |
|
Sunday
Apr 19 |
Rain |
64 °F
|
61 °F
|
100% |
92% |
|
Monday
Apr 20 |
Rain |
78 °F
|
61 °F
|
100% |
59% |
|
Tuesday
Apr 21 |
Clouds |
85 °F
|
58 °F
|
0% |
54% |
|
Wednesday
Apr 22 |
Rain |
80 °F
|
58 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























