Watts Bar Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 89°F | 86°F | 82°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 84°F | 90°F | 91°F | 93°F | 95°F | 96°F | 95°F | 94°F | 93°F | 89°F | 85°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 80°F | 85°F | 90°F | 93°F | 96°F | 97°F | 98°F | 99°F | 99°F |
| Feels Like | 101°F | 101°F | 98°F | 92°F | 86°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 89°F | 97°F | 96°F | 96°F | 97°F | 98°F | 97°F | 94°F | 95°F | 95°F | 88°F | 83°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 80°F | 89°F | 95°F | 99°F | 101°F | 103°F | 103°F | 103°F | 102°F |
| Cloudiness | 87% | 87% | 87% | 58% | 33% | 13% | 9% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 10% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 63% | 64% | 66% | 68% | 72% | 73% | 74% | 74% | 76% | 78% | 81% | 82% | 82% | 72% | 63% | 55% | 48% | 42% | 38% | 36% | 35% | 35% | 40% | 55% | 57% | 59% | 64% | 67% | 68% | 68% | 70% | 72% | 73% | 75% | 76% | 78% | 79% | 70% | 61% | 53% | 47% | 42% | 39% | 36% | 34% | 33% |
| Dew Point | 75°F | 75°F | 75°F | 72°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 3.7 mph | 3 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2 mph | 1.5 mph | 1.9 mph | 1.9 mph | 1.9 mph | 2.4 mph | 3 mph | 3.3 mph | 3 mph | 2.5 mph | 2.3 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4 mph | 2 mph | 1.9 mph | 2.6 mph | 2.4 mph | 1.5 mph | 1.4 mph | 1.9 mph | 1.4 mph | 0.7 mph | 0.9 mph | 1.2 mph | 1.9 mph | 1.6 mph | 1.4 mph | 1.4 mph | 1.8 mph | 1.7 mph | 2.8 mph | 3.5 mph | 4 mph | 3.9 mph | 3 mph | 1.8 mph |
| Wind Direction |
![]() 326° NW | ![]() 313° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 344° NNW | ![]() 327° NNW | ![]() 309° NW | ![]() 318° NW | ![]() 323° NW | ![]() 347° NNW | ![]() 12° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 8° N | ![]() 10° N | ![]() 45° NE | ![]() 58° ENE | ![]() 84° E | ![]() 90° E | ![]() 96° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 156° SSE | ![]() 293° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 321° NW | ![]() 299° WNW | ![]() 329° NNW | ![]() 13° NNE | ![]() 25° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 51° NE | ![]() 75° ENE | ![]() 103° ESE | ![]() 107° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 143° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
93 °F
|
71 °F
|
0% |
58% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
74 °F
|
63% |
42% |
|
Friday
Sep 4 |
Rain |
99 °F
|
71 °F
|
51% |
44% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
70 °F
|
100% |
36% |
|
Sunday
Sep 6 |
Clouds |
94 °F
|
68 °F
|
80% |
44% |
|
Monday
Sep 7 |
Rain |
88 °F
|
71 °F
|
58% |
53% |
|
Tuesday
Sep 8 |
Rain |
86 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Thursday
Sep 10 |
Rain |
82 °F
|
73 °F
|
100% |
77% |
|
Friday
Sep 11 |
Rain |
92 °F
|
71 °F
|
65% |
51% |
|
Saturday
Sep 12 |
Clouds |
92 °F
|
72 °F
|
0% |
48% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
72 °F
|
48% |
51% |
|
Monday
Sep 14 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Sep 15 |
Rain |
71 °F
|
65 °F
|
100% |
78% |
|
Wednesday
Sep 16 |
Rain |
74 °F
|
64 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























