Watts Bar Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
1
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 90°F | 88°F | 87°F | 85°F | 81°F | 77°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 80°F | 84°F | 86°F | 85°F | 86°F | 88°F | 86°F | 85°F | 84°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 73°F | 72°F | 74°F | 79°F | 80°F | 83°F | 86°F | 87°F |
| Feels Like | 101°F | 99°F | 96°F | 95°F | 87°F | 78°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 86°F | 90°F | 92°F | 87°F | 90°F | 94°F | 99°F | 97°F | 96°F | 87°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 73°F | 75°F | 80°F | 80°F | 86°F | 90°F | 93°F |
| Cloudiness | 48% | 51% | 58% | 65% | 67% | 50% | 76% | 84% | 89% | 91% | 93% | 72% | 38% | 27% | 22% | 22% | 29% | 43% | 67% | 47% | 36% | 31% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 86% | 50% | 66% | 77% | 80% | 68% | 64% | 96% | 98% | 98% | 98% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 64% | 85% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 38% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 60% | 50% | 43% | 37% | 29% | 0% | 0% | 0% | 20% | 79% | 77% | 0% | 0% | 0% | 6% | 1% | 8% | 81% |
| Humidity | 64% | 66% | 69% | 75% | 80% | 88% | 94% | 94% | 94% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 93% | 85% | 69% | 60% | 53% | 54% | 57% | 76% | 85% | 89% | 89% | 87% | 91% | 94% | 96% | 95% | 95% | 96% | 96% | 97% | 96% | 97% | 97% | 97% | 92% | 85% | 73% | 70% | 63% | 56% | 57% |
| Dew Point | 76°F | 76°F | 75°F | 76°F | 75°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 73°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 5.1 mph | 1.2 mph | 2.8 mph | 2.4 mph | 3.1 mph | 2.4 mph | 2.8 mph | 2.4 mph | 0.4 mph | 1.9 mph | 2.3 mph | 1.2 mph | 1.1 mph | 2 mph | 1.9 mph | 2.5 mph | 3.2 mph | 5 mph | 5.6 mph | 6.8 mph | 7.1 mph | 5.8 mph | 5.4 mph | 4.8 mph | 3.2 mph | 3.7 mph | 3.2 mph | 2.2 mph | 2.5 mph | 2.9 mph | 3.6 mph | 3.4 mph | 1.9 mph | 3.2 mph | 2.9 mph | 3.2 mph | 4.3 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.3 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5.7 mph | 6.2 mph | 5.9 mph | 4.2 mph |
| Wind Direction |
![]() 150° SSE | ![]() 177° S | ![]() 254° WSW | ![]() 250° WSW | ![]() 214° SW | ![]() 245° WSW | ![]() 297° WNW | ![]() 324° NW | ![]() 332° NNW | ![]() 185° S | ![]() 281° W | ![]() 286° WNW | ![]() 206° SSW | ![]() 175° S | ![]() 202° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 221° SW | ![]() 214° SW | ![]() 195° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 193° SSW | ![]() 176° S | ![]() 134° SE | ![]() 108° ESE | ![]() 62° ENE | ![]() 132° SE | ![]() 175° S | ![]() 260° W | ![]() 176° S | ![]() 246° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 246° WSW | ![]() 192° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 190° S | ![]() 192° SSW | ![]() 189° S | ![]() 179° S | ![]() 179° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
90 °F
|
70 °F
|
100% |
68% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
71 °F
|
100% |
53% |
|
Friday
Aug 7 |
Rain |
88 °F
|
70 °F
|
82% |
63% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
68 °F
|
100% |
58% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
68 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
70 °F
|
80% |
47% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
70 °F
|
100% |
66% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Sunday
Aug 16 |
Rain |
84 °F
|
69 °F
|
100% |
81% |
|
Monday
Aug 17 |
Clear |
84 °F
|
64 °F
|
0% |
42% |
|
Tuesday
Aug 18 |
Rain |
81 °F
|
67 °F
|
100% |
69% |
|
Wednesday
Aug 19 |
Rain |
91 °F
|
69 °F
|
100% |
53% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
68 °F
|
80% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























