Watts Bar Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
2
mph (NE)
|
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 91°F | 88°F | 82°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F | 85°F | 88°F | 90°F | 93°F | 94°F | 95°F | 94°F | 88°F | 79°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 69°F | 68°F | 68°F | 69°F | 69°F | 73°F | 76°F | 81°F | 87°F |
| Feels Like | 107°F | 107°F | 107°F | 107°F | 103°F | 99°F | 90°F | 90°F | 87°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 80°F | 88°F | 93°F | 94°F | 97°F | 98°F | 97°F | 95°F | 87°F | 79°F | 77°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 70°F | 69°F | 69°F | 70°F | 70°F | 74°F | 77°F | 84°F | 91°F |
| Cloudiness | 58% | 55% | 53% | 51% | 66% | 72% | 58% | 54% | 61% | 100% | 100% | 97% | 97% | 92% | 83% | 8% | 10% | 16% | 36% | 49% | 53% | 48% | 38% | 31% | 28% | 24% | 20% | 0% | 0% | 0% | 9% | 27% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 56% | 49% | 41% | 43% | 45% | 8% | 7% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 42% | 60% | 57% | 50% | 0% | 0% | 53% | 53% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 59% | 54% | 48% | 42% | 32% | 47% | 68% | 78% | 79% | 78% | 79% | 81% | 82% | 83% | 81% | 80% | 80% | 81% | 76% | 66% | 58% | 52% | 47% | 43% | 40% | 37% | 34% | 39% | 68% | 83% | 82% | 90% | 90% | 89% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 91% | 83% | 69% | 57% |
| Dew Point | 80°F | 79°F | 78°F | 75°F | 72°F | 68°F | 63°F | 70°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 66°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 30.09" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.3 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.6 mph | 6.2 mph | 3.8 mph | 4.2 mph | 18.8 mph | 7.3 mph | 4.7 mph | 3.6 mph | 0.9 mph | 1.7 mph | 4.1 mph | 3.3 mph | 0.9 mph | 0.6 mph | 0.9 mph | 1.2 mph | 0.4 mph | 0.6 mph | 1.4 mph | 2 mph | 2.6 mph | 3.8 mph | 4.7 mph | 3.4 mph | 3.4 mph | 8.8 mph | 12.6 mph | 12.3 mph | 4.4 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3 mph | 2.9 mph | 2.2 mph | 2.9 mph | 3.3 mph | 3.7 mph | 3.2 mph | 2.9 mph | 2.1 mph | 1.6 mph | 1.4 mph | 1.2 mph |
| Wind Direction |
![]() 80° E | ![]() 78° ENE | ![]() 81° E | ![]() 96° E | ![]() 105° ESE | ![]() 65° ENE | ![]() 48° NE | ![]() 110° ESE | ![]() 170° S | ![]() 230° SW | ![]() 317° NW | ![]() 357° N | ![]() 47° NE | ![]() 211° SSW | ![]() 215° SW | ![]() 257° WSW | ![]() 269° W | ![]() 152° SSE | ![]() 27° NNE | ![]() 59° ENE | ![]() 123° ESE | ![]() 84° E | ![]() 116° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 284° WNW | ![]() 120° ESE | ![]() 107° ESE | ![]() 189° S | ![]() 348° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 55° NE | ![]() 8° N | ![]() 22° NNE | ![]() 39° NE | ![]() 23° NNE | ![]() 11° N | ![]() 8° N | ![]() 352° N | ![]() 357° N | ![]() 13° NNE | ![]() 71° ENE | ![]() 66° ENE | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clouds |
94 °F
|
74 °F
|
0% |
62% |
|
Friday
Jul 3 |
Rain |
95 °F
|
73 °F
|
60% |
43% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
68 °F
|
53% |
43% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
76% |
45% |
|
Monday
Jul 6 |
Rain |
91 °F
|
67 °F
|
99% |
47% |
|
Tuesday
Jul 7 |
Rain |
82 °F
|
69 °F
|
100% |
87% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
71 °F
|
100% |
39% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
67 °F
|
0% |
37% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
96% |
46% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
73 °F
|
100% |
65% |
|
Monday
Jul 13 |
Rain |
89 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jul 14 |
Rain |
92 °F
|
69 °F
|
100% |
41% |
|
Wednesday
Jul 15 |
Clouds |
96 °F
|
68 °F
|
0% |
35% |
|
Thursday
Jul 16 |
Rain |
102 °F
|
70 °F
|
100% |
48% |
|
Friday
Jul 17 |
Rain |
92 °F
|
72 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





































