Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
4.6
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 75°F | 77°F | 76°F | 78°F | 83°F | 87°F | 87°F | 86°F | 84°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 76°F | 80°F | 83°F | 90°F | 94°F | 95°F | 94°F | 92°F | 86°F | 81°F | 79°F | 78°F | 77°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 77°F | 77°F | 78°F | 84°F | 89°F | 87°F | 86°F | 84°F | 86°F | 86°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 75°F | 76°F | 81°F | 84°F | 91°F | 96°F | 96°F | 95°F | 95°F | 89°F | 83°F | 79°F | 79°F | 77°F |
| Cloudiness | 9% | 10% | 10% | 26% | 23% | 20% | 23% | 18% | 16% | 0% | 0% | 0% | 0% | 0% | 3% | 22% | 29% | 40% | 47% | 38% | 33% | 5% | 5% | 5% | 5% | 12% | 12% | 45% | 49% | 59% | 47% | 39% | 34% | 6% | 5% | 5% | 5% | 4% | 4% | 0% | 2% | 3% | 4% | 4% | 8% | 35% | 37% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 90% | 87% | 85% | 81% | 83% | 84% | 75% | 68% | 61% | 55% | 51% | 47% | 43% | 41% | 44% | 53% | 65% | 69% | 72% | 75% | 77% | 76% | 75% | 76% | 76% | 74% | 74% | 75% | 77% | 78% | 70% | 63% | 57% | 50% | 45% | 40% | 37% | 36% | 36% | 43% | 57% | 62% | 64% | 67% | 69% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 70°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 68°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 2.7 mph | 2 mph | 1.8 mph | 1.9 mph | 2.3 mph | 2.5 mph | 2.2 mph | 3.3 mph | 2.7 mph | 2.7 mph | 3.9 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.7 mph | 5.5 mph | 7.2 mph | 6.2 mph | 4.7 mph | 5.4 mph | 4.7 mph | 4.8 mph | 5 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4 mph | 3.8 mph | 2.8 mph | 2 mph | 1 mph | 0.8 mph | 2.3 mph | 3.4 mph | 5 mph | 6.4 mph | 6.2 mph | 5.9 mph | 6 mph | 5.8 mph | 4.2 mph | 3.9 mph | 3.3 mph | 2.4 mph | 1.1 mph | 1.1 mph |
| Wind Direction |
![]() 353° N | ![]() 356° N | ![]() 342° NNW | ![]() 322° NW | ![]() 343° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 0° N | ![]() 360° N | ![]() 22° NNE | ![]() 39° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 42° NE | ![]() 44° NE | ![]() 52° NE | ![]() 36° NE | ![]() 17° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 12° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 40° NE | ![]() 30° NNE | ![]() 54° NE | ![]() 23° NNE | ![]() 124° SE | ![]() 152° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 172° S | ![]() 164° SSE | ![]() 180° S | ![]() 249° WSW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
87 °F
|
71 °F
|
0% |
51% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
69 °F
|
0% |
45% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
70 °F
|
0% |
47% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
82% |
40% |
|
Friday
Sep 18 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
71 °F
|
80% |
44% |
|
Sunday
Sep 20 |
Clouds |
91 °F
|
70 °F
|
0% |
44% |
|
Monday
Sep 21 |
Rain |
83 °F
|
69 °F
|
100% |
66% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
68 °F
|
100% |
75% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
64 °F
|
7% |
38% |
|
Thursday
Sep 24 |
Rain |
88 °F
|
60 °F
|
20% |
41% |
|
Friday
Sep 25 |
Clear |
70 °F
|
53 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clouds |
68 °F
|
47 °F
|
0% |
45% |
|
Sunday
Sep 27 |
Clear |
73 °F
|
50 °F
|
0% |
44% |
|
Monday
Sep 28 |
Clouds |
73 °F
|
51 °F
|
0% |
42% |
|
Tuesday
Sep 29 |
Clouds |
75 °F
|
50 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































