Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 72°F | 74°F | 77°F | 80°F | 81°F | 83°F | 82°F | 83°F | 82°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 81°F | 83°F | 83°F | 86°F | 88°F | 89°F | 87°F | 87°F | 85°F | 82°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 72°F | 71°F | 72°F | 73°F | 75°F | 77°F | 83°F | 84°F | 87°F | 86°F | 86°F | 83°F | 83°F | 83°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 84°F | 84°F | 88°F | 90°F | 91°F | 91°F | 90°F | 89°F | 88°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 94% | 82% | 68% | 58% | 100% | 100% | 100% | 90% | 92% | 93% | 96% | 98% | 99% | 99% | 99% | 98% | 76% | 61% | 45% | 55% | 64% | 58% | 23% | 39% | 52% | 55% | 55% | 46% | 25% | 41% | 51% | 62% | 68% | 68% | 72% | 86% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 1% | 1% | 26% | 23% | 38% | 39% | 13% | 13% | 3% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 79% | 82% | 83% | 82% | 77% | 67% | 66% | 66% | 67% | 60% | 53% | 47% | 55% | 69% | 73% | 75% | 77% | 77% | 77% | 76% | 73% | 72% | 73% | 78% | 80% | 80% | 71% | 60% | 51% | 51% | 51% | 47% | 45% | 46% | 53% | 53% | 62% | 75% | 78% | 80% | 79% | 80% | 81% | 84% | 84% | 82% | 82% |
| Dew Point | 66°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 67°F | 67°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 2.2 mph | 1.7 mph | 1.5 mph | 1.6 mph | 2.9 mph | 3.8 mph | 4.2 mph | 3.2 mph | 3.8 mph | 3.3 mph | 4 mph | 4.5 mph | 5 mph | 5.9 mph | 4.1 mph | 3.6 mph | 2.8 mph | 3.1 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.5 mph | 2 mph | 1.9 mph | 1.5 mph | 1.2 mph | 1.4 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4.1 mph | 7.2 mph | 5.7 mph | 6.3 mph | 6.1 mph | 4.5 mph | 3.8 mph | 3.7 mph | 2.6 mph | 1.5 mph | 0.8 mph | 1.8 mph | 0.9 mph | 1 mph | 0.9 mph |
| Wind Direction |
![]() 248° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 253° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 235° SW | ![]() 255° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 285° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 319° NW | ![]() 320° NW | ![]() 309° NW | ![]() 307° NW | ![]() 308° NW | ![]() 304° NW | ![]() 324° NW | ![]() 322° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 265° W | ![]() 290° WNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 314° NW | ![]() 308° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 324° NW | ![]() 261° W | ![]() 324° NW | ![]() 309° NW | ![]() 286° WNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
83 °F
|
71 °F
|
39% |
66% |
|
Saturday
Jul 25 |
Clouds |
89 °F
|
73 °F
|
0% |
51% |
|
Sunday
Jul 26 |
Clouds |
94 °F
|
73 °F
|
0% |
50% |
|
Monday
Jul 27 |
Rain |
97 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
68 °F
|
100% |
54% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
73 °F
|
100% |
59% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
71 °F
|
67% |
45% |
|
Friday
Jul 31 |
Clear |
92 °F
|
69 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Clear |
92 °F
|
68 °F
|
0% |
38% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
70 °F
|
100% |
72% |
|
Monday
Aug 3 |
Clear |
89 °F
|
68 °F
|
17% |
44% |
|
Tuesday
Aug 4 |
Clouds |
88 °F
|
61 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
90 °F
|
63 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Clouds |
92 °F
|
69 °F
|
0% |
43% |
|
Friday
Aug 7 |
Clouds |
93 °F
|
71 °F
|
0% |
42% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
71 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















