Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
1
mph (E)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 75°F | 76°F | 79°F | 77°F | 75°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 77°F | 81°F | 84°F | 85°F | 76°F | 75°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 76°F | 76°F | 74°F | 73°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F |
| Feels Like | 76°F | 76°F | 78°F | 79°F | 77°F | 75°F | 76°F | 74°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 86°F | 90°F | 88°F | 76°F | 74°F | 76°F | 77°F | 76°F | 77°F | 77°F | 76°F | 78°F | 78°F | 77°F | 75°F | 75°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F |
| Cloudiness | 17% | 17% | 19% | 19% | 20% | 29% | 46% | 67% | 77% | 83% | 78% | 68% | 13% | 10% | 7% | 5% | 6% | 6% | 6% | 3% | 2% | 1% | 2% | 3% | 0% | 0% | 0% | 1% | 6% | 13% | 89% | 82% | 75% | 79% | 70% | 58% | 3% | 1% | 1% | 1% | 2% | 4% | 0% | 2% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 19% | 36% | 28% | 23% | 15% | 1% | 0% | 7% | 49% | 72% | 100% | 83% | 65% | 79% | 77% | 63% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 87% | 76% | 81% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 4% | 0% | 0% |
| Humidity | 97% | 95% | 89% | 79% | 67% | 55% | 44% | 50% | 67% | 72% | 75% | 86% | 89% | 91% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 93% | 87% | 75% | 71% | 55% | 46% | 41% | 38% | 36% | 37% | 44% | 52% | 66% | 77% | 84% | 87% | 90% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 87% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 65°F | 66°F | 66°F | 67°F | 70°F | 70°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 65°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.2 mph | 1.9 mph | 3 mph | 3.8 mph | 4.5 mph | 5.8 mph | 6.4 mph | 4.2 mph | 5.5 mph | 0.9 mph | 1.8 mph | 3.2 mph | 2.2 mph | 1.2 mph | 1.2 mph | 1.2 mph | 0.7 mph | 1.2 mph | 1.2 mph | 1.3 mph | 2 mph | 2.7 mph | 2.2 mph | 2.4 mph | 3 mph | 3.5 mph | 3.9 mph | 4.3 mph | 5.2 mph | 7 mph | 7.7 mph | 8.1 mph | 9.9 mph | 7.8 mph | 7.7 mph | 7.3 mph | 4.2 mph | 3.4 mph | 3.1 mph | 1.9 mph | 1.8 mph | 2 mph | 2.1 mph | 1.7 mph | 1.7 mph | 1.4 mph | 2.4 mph | 3 mph |
| Wind Direction |
![]() 157° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 183° S | ![]() 178° S | ![]() 176° S | ![]() 174° S | ![]() 213° SSW | ![]() 260° W | ![]() 255° WSW | ![]() 324° NW | ![]() 7° N | ![]() 337° NNW | ![]() 319° NW | ![]() 309° NW | ![]() 305° NW | ![]() 279° W | ![]() 306° NW | ![]() 277° W | ![]() 259° W | ![]() 228° SW | ![]() 230° SW | ![]() 235° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 276° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 321° NW | ![]() 334° NNW | ![]() 2° N | ![]() 3° N | ![]() 243° WSW | ![]() 286° WNW | ![]() 273° W | ![]() 296° WNW | ![]() 265° W | ![]() 241° WSW | ![]() 228° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
79 °F
|
72 °F
|
100% |
67% |
|
Tuesday
Jul 7 |
Rain |
85 °F
|
71 °F
|
87% |
46% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
70 °F
|
72% |
44% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
71 °F
|
99% |
44% |
|
Sunday
Jul 12 |
Rain |
83 °F
|
70 °F
|
100% |
81% |
|
Monday
Jul 13 |
Clear |
93 °F
|
67 °F
|
0% |
42% |
|
Tuesday
Jul 14 |
Clouds |
95 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 16 |
Clouds |
88 °F
|
68 °F
|
0% |
40% |
|
Friday
Jul 17 |
Clouds |
88 °F
|
64 °F
|
0% |
38% |
|
Saturday
Jul 18 |
Clouds |
91 °F
|
64 °F
|
0% |
37% |
|
Sunday
Jul 19 |
Clouds |
92 °F
|
68 °F
|
0% |
36% |
|
Monday
Jul 20 |
Clouds |
94 °F
|
67 °F
|
0% |
38% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
69 °F
|
34% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























