Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.83"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 66°F | 67°F | 69°F | 73°F | 77°F | 78°F | 78°F | 75°F | 68°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 57°F | 61°F | 64°F | 69°F | 72°F | 75°F | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 61°F | 62°F |
| Feels Like | 61°F | 61°F | 60°F | 61°F | 62°F | 64°F | 67°F | 68°F | 69°F | 74°F | 77°F | 79°F | 78°F | 75°F | 69°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 57°F | 61°F | 64°F | 69°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 75°F | 67°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 61°F | 61°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 95% | 76% | 67% | 57% | 65% | 100% | 96% | 64% | 54% | 56% | 48% | 0% | 0% | 0% | 2% | 21% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 75% | 61% | 60% | 100% | 100% | 100% | 100% | 93% | 89% | 33% | 64% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 83% | 75% | 76% | 71% | 59% | 51% | 35% | 49% | 74% | 100% | 100% | 100% | 49% | 36% | 30% | 20% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 86% | 89% | 92% | 94% | 95% | 92% | 89% | 83% | 71% | 65% | 71% | 80% | 87% | 90% | 93% | 94% | 94% | 93% | 93% | 93% | 94% | 95% | 95% | 95% | 93% | 86% | 80% | 66% | 57% | 48% | 41% | 37% | 36% | 37% | 38% | 54% | 61% | 61% | 62% | 66% | 68% | 72% | 74% | 77% | 77% | 77% |
| Dew Point | 57°F | 56°F | 56°F | 58°F | 59°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 56°F | 57°F | 57°F | 56°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 57°F | 53°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.7 mph | 2.2 mph | 2.5 mph | 2 mph | 2.6 mph | 1 mph | 0.2 mph | 0.4 mph | 1 mph | 0.9 mph | 0.9 mph | 0.7 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2.7 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.3 mph | 2.4 mph | 3.7 mph | 4.3 mph | 4.6 mph | 3.9 mph | 3.1 mph | 3.5 mph | 4.8 mph | 5.2 mph | 4.5 mph | 6.2 mph | 5.6 mph | 5.2 mph | 5 mph | 4.7 mph | 4.2 mph | 3 mph | 1.5 mph | 0.6 mph | 0.6 mph | 0.7 mph | 0.6 mph | 1 mph | 1 mph | 1.2 mph | 3.2 mph | 6.4 mph | 9.5 mph |
| Wind Direction |
![]() 167° SSE | ![]() 167° SSE | ![]() 188° S | ![]() 208° SSW | ![]() 199° SSW | ![]() 177° S | ![]() 135° SE | ![]() 149° SSE | ![]() 72° ENE | ![]() 76° ENE | ![]() 133° SE | ![]() 355° N | ![]() 349° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 2° N | ![]() 344° NNW | ![]() 351° N | ![]() 341° NNW | ![]() 17° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 3° N | ![]() 350° N | ![]() 7° N | ![]() 50° NE | ![]() 60° ENE | ![]() 79° E | ![]() 75° ENE | ![]() 80° E | ![]() 93° E | ![]() 114° ESE | ![]() 126° SE | ![]() 140° SE | ![]() 172° S | ![]() 149° SSE | ![]() 264° W | ![]() 337° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 321° NW | ![]() 153° SSE | ![]() 192° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
78 °F
|
59 °F
|
100% |
92% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
54 °F
|
20% |
48% |
|
Monday
Apr 27 |
Clouds |
80 °F
|
59 °F
|
16% |
50% |
|
Tuesday
Apr 28 |
Rain |
67 °F
|
61 °F
|
100% |
96% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
56 °F
|
100% |
74% |
|
Thursday
Apr 30 |
Clear |
66 °F
|
49 °F
|
0% |
32% |
|
Friday
May 1 |
Clouds |
69 °F
|
43 °F
|
0% |
37% |
|
Saturday
May 2 |
Rain |
60 °F
|
44 °F
|
100% |
79% |
|
Sunday
May 3 |
Rain |
58 °F
|
39 °F
|
20% |
47% |
|
Monday
May 4 |
Clouds |
62 °F
|
44 °F
|
0% |
47% |
|
Tuesday
May 5 |
Clouds |
68 °F
|
41 °F
|
0% |
43% |
|
Wednesday
May 6 |
Clouds |
73 °F
|
47 °F
|
2% |
45% |
|
Thursday
May 7 |
Clouds |
77 °F
|
56 °F
|
0% |
46% |
|
Friday
May 8 |
Rain |
84 °F
|
63 °F
|
20% |
44% |
|
Saturday
May 9 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
73 °F
|
66 °F
|
20% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























