Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
2.5
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 89°F | 91°F | 93°F | 95°F | 96°F | 96°F | 95°F | 91°F | 85°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 74°F | 79°F | 84°F | 89°F | 92°F | 95°F | 96°F | 98°F | 98°F | 98°F | 95°F | 87°F | 82°F | 83°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 78°F | 87°F | 95°F | 97°F | 99°F | 99°F | 101°F | 101°F | 98°F | 94°F | 90°F | 84°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F | 90°F | 95°F | 97°F | 100°F | 100°F | 103°F | 105°F | 106°F | 106°F | 95°F | 85°F | 87°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 83% | 60% | 61% | 48% | 45% | 40% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 5% | 5% | 5% | 4% | 3% | 0% | 2% | 7% | 13% | 22% | 35% | 97% | 51% | 34% | 25% | 20% | 17% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 4% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 88% | 56% | 40% | 29% | 21% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 29% | 18% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 93% | 91% | 82% | 73% | 58% | 51% | 46% | 42% | 40% | 39% | 39% | 46% | 62% | 69% | 77% | 75% | 73% | 78% | 79% | 81% | 81% | 82% | 83% | 85% | 86% | 85% | 76% | 66% | 57% | 49% | 43% | 39% | 37% | 38% | 43% | 50% | 63% | 66% | 65% | 70% | 79% | 81% | 80% | 79% | 80% | 82% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 67°F | 68°F | 70°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 2.4 mph | 1.2 mph | 1.6 mph | 2.2 mph | 2.1 mph | 2.7 mph | 3 mph | 3.4 mph | 4.2 mph | 4.4 mph | 3.9 mph | 3.3 mph | 6.3 mph | 2.7 mph | 5 mph | 0.8 mph | 2.8 mph | 2.4 mph | 1.7 mph | 2.2 mph | 0.6 mph | 1.3 mph | 1.9 mph | 1.2 mph | 1.2 mph | 1 mph | 0.2 mph | 1 mph | 1.8 mph | 2.9 mph | 2.6 mph | 2.2 mph | 1.4 mph | 3.5 mph | 4 mph | 2 mph | 2 mph | 3.7 mph | 5.1 mph | 3 mph | 0.9 mph | 0.9 mph | 1.8 mph | 2.6 mph | 2.1 mph | 2 mph | 1.4 mph |
| Wind Direction |
![]() 24° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 69° ENE | ![]() 100° E | ![]() 94° E | ![]() 92° E | ![]() 92° E | ![]() 97° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 158° SSE | ![]() 170° S | ![]() 169° S | ![]() 194° SSW | ![]() 339° NNW | ![]() 3° N | ![]() 58° ENE | ![]() 15° NNE | ![]() 316° NW | ![]() 11° N | ![]() 24° NNE | ![]() 53° NE | ![]() 24° NNE | ![]() 28° NNE | ![]() 90° E | ![]() 165° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 151° SSE | ![]() 123° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 308° NW | ![]() 340° NNW | ![]() 20° NNE | ![]() 356° N | ![]() 263° W | ![]() 146° SE | ![]() 271° W | ![]() 309° NW | ![]() 332° NNW | ![]() 23° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
96 °F
|
73 °F
|
88% |
46% |
|
Friday
Sep 4 |
Rain |
98 °F
|
71 °F
|
29% |
43% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
73 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
70 °F
|
80% |
43% |
|
Monday
Sep 7 |
Rain |
87 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
69 °F
|
99% |
64% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
70 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
71 °F
|
78% |
45% |
|
Wednesday
Sep 16 |
Clouds |
94 °F
|
72 °F
|
27% |
44% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Friday
Sep 18 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































