Watts Bar Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 72°F | 78°F | 83°F | 86°F | 88°F | 89°F | 90°F | 92°F | 93°F | 90°F | 85°F | 83°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 74°F | 80°F | 85°F | 87°F | 89°F | 90°F | 89°F | 91°F | 90°F | 87°F | 83°F | 81°F | 76°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 79°F | 87°F | 90°F | 93°F | 93°F | 93°F | 95°F | 95°F | 90°F | 87°F | 87°F | 84°F | 84°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 80°F | 94°F | 95°F | 96°F | 95°F | 92°F | 93°F | 93°F | 91°F | 87°F | 85°F | 78°F |
| Cloudiness | 99% | 99% | 96% | 84% | 69% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 3% | 20% | 33% | 44% | 75% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 89% | 75% | 47% | 74% | 82% | 87% | 89% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 81% | 79% | 77% | 78% | 78% | 80% | 80% | 82% | 84% | 83% | 73% | 66% | 59% | 53% | 49% | 45% | 42% | 40% | 39% | 51% | 68% | 74% | 75% | 79% | 80% | 81% | 82% | 84% | 88% | 91% | 93% | 95% | 97% | 93% | 83% | 74% | 66% | 59% | 53% | 48% | 45% | 44% | 52% | 65% | 72% | 82% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 67°F | 69°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 3.1 mph | 3.7 mph | 3.9 mph | 3.6 mph | 2.5 mph | 2.3 mph | 3.2 mph | 3.3 mph | 2.7 mph | 3 mph | 3 mph | 4 mph | 3.4 mph | 3.2 mph | 2.6 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.6 mph | 9.3 mph | 5.2 mph | 4.4 mph | 4.2 mph | 3 mph | 2.9 mph | 2.2 mph | 2.2 mph | 3 mph | 3.4 mph | 3.7 mph | 3.4 mph | 3.1 mph | 3.2 mph | 2 mph | 2.8 mph | 3.1 mph | 3.9 mph | 5.1 mph | 5.4 mph | 4.8 mph | 5.1 mph | 4.9 mph | 4.9 mph | 6.9 mph | 4.8 mph | 3 mph |
| Wind Direction |
![]() 0° N | ![]() 356° N | ![]() 354° N | ![]() 350° N | ![]() 358° N | ![]() 23° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 33° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 55° NE | ![]() 82° E | ![]() 123° ESE | ![]() 127° SE | ![]() 145° SE | ![]() 145° SE | ![]() 144° SE | ![]() 133° SE | ![]() 132° SE | ![]() 125° SE | ![]() 131° SE | ![]() 172° S | ![]() 240° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 195° SSW | ![]() 177° S | ![]() 172° S | ![]() 175° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
89 °F
|
69 °F
|
100% |
60% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
69 °F
|
0% |
49% |
|
Sunday
Aug 30 |
Clouds |
91 °F
|
71 °F
|
0% |
53% |
|
Monday
Aug 31 |
Clear |
92 °F
|
69 °F
|
0% |
49% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
72 °F
|
100% |
47% |
|
Friday
Sep 4 |
Rain |
99 °F
|
71 °F
|
100% |
37% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
70 °F
|
100% |
33% |
|
Sunday
Sep 6 |
Rain |
88 °F
|
71 °F
|
89% |
57% |
|
Monday
Sep 7 |
Rain |
98 °F
|
71 °F
|
99% |
39% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
73 °F
|
37% |
48% |
|
Wednesday
Sep 9 |
Rain |
96 °F
|
75 °F
|
100% |
52% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Friday
Sep 11 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Saturday
Sep 12 |
Clouds |
91 °F
|
70 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























