Watts Bar Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 68°F | 67°F | 72°F | 77°F | 78°F | 76°F | 75°F | 73°F | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 67°F | 72°F | 75°F | 75°F | 76°F | 81°F |
| Feels Like | 84°F | 84°F | 85°F | 85°F | 85°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 69°F | 67°F | 72°F | 77°F | 78°F | 77°F | 77°F | 74°F | 75°F | 75°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 72°F | 76°F | 76°F | 77°F | 83°F |
| Cloudiness | 44% | 40% | 46% | 54% | 64% | 70% | 88% | 53% | 49% | 46% | 53% | 61% | 100% | 75% | 83% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 71% | 57% | 56% | 51% | 59% | 99% | 83% | 85% | 88% | 90% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 92% | 75% | 65% | 57% | 47% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 27% | 53% | 28% | 14% | 4% | 0% | 0% |
| Humidity | 74% | 73% | 74% | 77% | 79% | 83% | 91% | 93% | 95% | 95% | 96% | 96% | 93% | 90% | 89% | 88% | 88% | 86% | 79% | 73% | 67% | 67% | 79% | 85% | 93% | 92% | 92% | 93% | 94% | 96% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 96% | 92% | 84% | 76% | 75% | 72% | 60% |
| Dew Point | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 59°F | 57°F | 56°F | 57°F | 58°F | 59°F | 62°F | 64°F | 65°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 3.9 mph | 4.4 mph | 5.6 mph | 4.9 mph | 4.1 mph | 4.6 mph | 4.9 mph | 4.3 mph | 4.5 mph | 4.4 mph | 5.2 mph | 5.3 mph | 4.6 mph | 3.1 mph | 3.3 mph | 3.3 mph | 2.8 mph | 2.1 mph | 4.2 mph | 8.2 mph | 7.8 mph | 7.6 mph | 6.9 mph | 5.8 mph | 4.5 mph | 3.5 mph | 3.8 mph | 4 mph | 3.4 mph | 4.3 mph | 3.7 mph | 3.8 mph | 4.5 mph | 4.3 mph | 4.5 mph | 3.9 mph | 4 mph | 4.1 mph | 4.1 mph | 2.1 mph | 1.6 mph | 0.4 mph | 0.3 mph | 2.4 mph | 3.8 mph | 4.6 mph | 4.6 mph |
| Wind Direction |
![]() 53° NE | ![]() 81° E | ![]() 65° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 29° NNE | ![]() 14° NNE | ![]() 360° N | ![]() 7° N | ![]() 11° N | ![]() 22° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 47° NE | ![]() 20° NNE | ![]() 29° NNE | ![]() 68° ENE | ![]() 100° E | ![]() 158° SSE | ![]() 174° S | ![]() 182° S | ![]() 201° SSW | ![]() 222° SW | ![]() 246° WSW | ![]() 233° SW | ![]() 193° SSW | ![]() 177° S | ![]() 175° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 188° S | ![]() 208° SSW | ![]() 214° SW | ![]() 232° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 219° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 229° SW | ![]() 285° WNW | ![]() 28° NNE | ![]() 20° NNE | ![]() 2° N | ![]() 360° N | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
81 °F
|
69 °F
|
100% |
81% |
|
Sunday
May 31 |
Rain |
78 °F
|
64 °F
|
100% |
79% |
|
Monday
Jun 1 |
Rain |
84 °F
|
60 °F
|
80% |
72% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
53 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
55 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
58 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
62 °F
|
100% |
53% |
|
Sunday
Jun 7 |
Rain |
71 °F
|
66 °F
|
100% |
97% |
|
Monday
Jun 8 |
Rain |
88 °F
|
67 °F
|
20% |
51% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
68 °F
|
20% |
50% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
67 °F
|
0% |
50% |
|
Thursday
Jun 11 |
Rain |
84 °F
|
65 °F
|
100% |
70% |
|
Friday
Jun 12 |
Rain |
69 °F
|
66 °F
|
100% |
98% |
|
Saturday
Jun 13 |
Clouds |
76 °F
|
67 °F
|
8% |
87% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
67 °F
|
72% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























