Watts Bar Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.85"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 64°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 61°F | 67°F | 69°F | 69°F | 70°F | 67°F | 68°F | 68°F | 66°F | 60°F | 56°F | 53°F | 51°F | 49°F |
| Feels Like | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 69°F | 67°F | 67°F | 65°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 60°F | 66°F | 68°F | 69°F | 69°F | 66°F | 67°F | 66°F | 64°F | 59°F | 55°F | 52°F | 49°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 91% | 77% | 73% | 26% | 20% | 22% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 74% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 46% | 17% | 1% | 31% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 67% | 74% | 83% | 91% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 96% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 96% | 92% | 78% | 62% | 56% | 54% | 53% | 56% | 49% | 49% | 54% | 64% | 70% | 77% | 84% | 88% |
| Dew Point | 54°F | 55°F | 56°F | 58°F | 61°F | 58°F | 60°F | 61°F | 61°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 62°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 47°F | 47°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 9.5 mph | 7 mph | 8.6 mph | 9.3 mph | 10.1 mph | 8.8 mph | 9.2 mph | 9.9 mph | 9.4 mph | 10.6 mph | 10.6 mph | 10 mph | 9.6 mph | 7.9 mph | 4.8 mph | 2.1 mph | 6.8 mph | 5.7 mph | 6.2 mph | 4.6 mph | 6.1 mph | 2.1 mph | 2.9 mph | 0.6 mph | 1.7 mph | 2.1 mph | 2.2 mph | 3.1 mph | 4.5 mph | 4 mph | 3.8 mph | 2.9 mph | 4.4 mph | 4.3 mph | 4 mph | 2.8 mph | 4.7 mph | 6.2 mph | 6.7 mph | 7.3 mph | 6.9 mph | 6.4 mph | 8.1 mph | 7.5 mph | 6.8 mph | 5.3 mph | 4.1 mph | 3.6 mph |
| Wind Direction |
![]() 216° SW | ![]() 229° SW | ![]() 197° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 216° SW | ![]() 198° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 331° NNW | ![]() 316° NW | ![]() 315° NW | ![]() 332° NNW | ![]() 322° NW | ![]() 7° N | ![]() 309° NW | ![]() 356° N | ![]() 98° E | ![]() 6° N | ![]() 276° W | ![]() 320° NW | ![]() 317° NW | ![]() 351° N | ![]() 351° N | ![]() 336° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 332° NNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 313° NW | ![]() 346° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
69 °F
|
56 °F
|
100% |
99% |
|
Thursday
May 7 |
Rain |
70 °F
|
51 °F
|
100% |
56% |
|
Friday
May 8 |
Clouds |
73 °F
|
46 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
80 °F
|
51 °F
|
98% |
46% |
|
Sunday
May 10 |
Rain |
70 °F
|
62 °F
|
100% |
92% |
|
Monday
May 11 |
Rain |
66 °F
|
48 °F
|
100% |
31% |
|
Tuesday
May 12 |
Clear |
75 °F
|
43 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
83 °F
|
53 °F
|
0% |
33% |
|
Thursday
May 14 |
Clouds |
86 °F
|
58 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
86 °F
|
58 °F
|
0% |
39% |
|
Saturday
May 16 |
Clouds |
83 °F
|
61 °F
|
0% |
43% |
|
Sunday
May 17 |
Clouds |
78 °F
|
64 °F
|
0% |
71% |
|
Monday
May 18 |
Rain |
71 °F
|
65 °F
|
100% |
98% |
|
Tuesday
May 19 |
Rain |
81 °F
|
66 °F
|
100% |
79% |
|
Wednesday
May 20 |
Rain |
85 °F
|
67 °F
|
100% |
65% |
|
Thursday
May 21 |
Rain |
88 °F
|
67 °F
|
28% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















