Watts Bar Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.83"
|
Wind
1
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 57°F | 59°F | 60°F | 58°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 54°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 48°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 64°F | 63°F | 57°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F |
| Feels Like | 50°F | 49°F | 50°F | 51°F | 52°F | 54°F | 57°F | 58°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 53°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 42°F | 46°F | 50°F | 54°F | 57°F | 60°F | 63°F | 63°F | 63°F | 62°F | 55°F | 50°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 69% | 55% | 48% | 53% | 68% | 79% | 84% | 87% | 85% | 14% | 10% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 96% | 87% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 80% | 84% | 88% | 89% | 93% | 92% | 80% | 82% | 89% | 93% | 94% | 94% | 94% | 93% | 93% | 95% | 95% | 96% | 96% | 95% | 95% | 95% | 93% | 86% | 77% | 68% | 59% | 50% | 45% | 42% | 42% | 47% | 61% | 69% | 72% | 74% | 76% | 77% | 77% | 78% | 78% | 80% | 82% | 83% | 85% | 87% | 83% |
| Dew Point | 47°F | 44°F | 46°F | 48°F | 50°F | 52°F | 54°F | 55°F | 55°F | 53°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 42°F | 42°F | 41°F | 40°F | 42°F | 43°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2.2 mph | 2.6 mph | 3.2 mph | 4.1 mph | 3.6 mph | 3.3 mph | 3.4 mph | 6.7 mph | 5.6 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.6 mph | 4.2 mph | 3 mph | 3.7 mph | 4.3 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.6 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4 mph | 3.4 mph | 2.3 mph | 2 mph | 2 mph | 2.4 mph | 2.7 mph | 2 mph | 2.3 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.5 mph | 1 mph | 0.9 mph | 1.2 mph | 0.8 mph | 0.9 mph | 0.8 mph |
| Wind Direction |
![]() 223° SW | ![]() 232° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 231° SW | ![]() 259° W | ![]() 277° W | ![]() 319° NW | ![]() 340° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 355° N | ![]() 4° N | ![]() 357° N | ![]() 2° N | ![]() 2° N | ![]() 359° N | ![]() 3° N | ![]() 9° N | ![]() 27° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 58° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 66° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 16° NNE | ![]() 329° NNW | ![]() 319° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 284° WNW | ![]() 269° W | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
60 °F
|
50 °F
|
100% |
88% |
|
Friday
Feb 27 |
Clear |
65 °F
|
42 °F
|
0% |
59% |
|
Saturday
Feb 28 |
Clear |
67 °F
|
43 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Clouds |
65 °F
|
46 °F
|
0% |
48% |
|
Monday
Mar 2 |
Rain |
48 °F
|
42 °F
|
100% |
95% |
|
Tuesday
Mar 3 |
Rain |
50 °F
|
43 °F
|
100% |
95% |
|
Wednesday
Mar 4 |
Clouds |
64 °F
|
44 °F
|
0% |
73% |
|
Thursday
Mar 5 |
Clouds |
72 °F
|
51 °F
|
0% |
69% |
|
Friday
Mar 6 |
Rain |
77 °F
|
56 °F
|
94% |
64% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
63 °F
|
100% |
68% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
59 °F
|
100% |
64% |
|
Monday
Mar 9 |
Clear |
82 °F
|
61 °F
|
51% |
55% |
|
Tuesday
Mar 10 |
Clear |
79 °F
|
61 °F
|
0% |
47% |
|
Wednesday
Mar 11 |
Clouds |
78 °F
|
55 °F
|
0% |
48% |
|
Thursday
Mar 12 |
Rain |
72 °F
|
60 °F
|
39% |
64% |
|
Friday
Mar 13 |
Clouds |
67 °F
|
51 °F
|
9% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























