Watts Bar Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
5.8
mph (N)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 87°F | 87°F | 88°F | 87°F | 83°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 78°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 78°F |
| Feels Like | 96°F | 96°F | 95°F | 94°F | 90°F | 79°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 76°F | 79°F | 80°F | 83°F | 80°F | 79°F | 78°F | 76°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 78°F |
| Cloudiness | 23% | 25% | 44% | 66% | 84% | 97% | 100% | 62% | 77% | 65% | 65% | 68% | 49% | 93% | 99% | 99% | 96% | 96% | 98% | 98% | 98% | 98% | 89% | 100% | 96% | 48% | 49% | 77% | 96% | 56% | 43% | 40% | 49% | 99% | 97% | 44% | 5% | 24% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 35% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 61% | 2% | 22% | 74% | 98% | 97% | 99% | 60% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 29% | 52% | 72% | 100% | 97% | 65% | 77% | 100% | 97% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 28% | 47% | 24% | 35% | 85% |
| Humidity | 67% | 65% | 61% | 61% | 75% | 87% | 98% | 98% | 99% | 98% | 98% | 97% | 94% | 94% | 93% | 95% | 95% | 95% | 96% | 97% | 93% | 82% | 76% | 68% | 79% | 78% | 70% | 73% | 87% | 95% | 96% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 95% | 93% | 92% | 86% | 77% | 64% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 5 mph | 5.1 mph | 5.2 mph | 4.7 mph | 6.5 mph | 3 mph | 1.5 mph | 1 mph | 2.2 mph | 1.4 mph | 0.5 mph | 0.6 mph | 0.9 mph | 1.6 mph | 0.8 mph | 1 mph | 0.5 mph | 0.6 mph | 1 mph | 1.3 mph | 1.7 mph | 1.3 mph | 2.1 mph | 2.1 mph | 1.9 mph | 4.6 mph | 2.9 mph | 3.5 mph | 2 mph | 5.4 mph | 6.8 mph | 6.1 mph | 6.8 mph | 6.8 mph | 5.8 mph | 4.9 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.9 mph | 5.1 mph | 5.2 mph | 5.6 mph | 4.5 mph |
| Wind Direction |
![]() 184° S | ![]() 195° SSW | ![]() 219° SW | ![]() 184° S | ![]() 173° S | ![]() 332° NNW | ![]() 28° NNE | ![]() 29° NNE | ![]() 144° SE | ![]() 127° SE | ![]() 3° N | ![]() 349° N | ![]() 70° ENE | ![]() 42° NE | ![]() 46° NE | ![]() 107° ESE | ![]() 5° N | ![]() 10° N | ![]() 331° NNW | ![]() 54° NE | ![]() 150° SSE | ![]() 144° SE | ![]() 105° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 352° N | ![]() 347° NNW | ![]() 66° ENE | ![]() 153° SSE | ![]() 315° NW | ![]() 347° NNW | ![]() 13° NNE | ![]() 2° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 8° N | ![]() 9° N | ![]() 5° N | ![]() 354° N | ![]() 350° N | ![]() 356° N | ![]() 1° N | ![]() 6° N | ![]() 13° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
88 °F
|
71 °F
|
99% |
68% |
|
Tuesday
Sep 22 |
Rain |
80 °F
|
67 °F
|
100% |
68% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
66 °F
|
85% |
64% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
64 °F
|
99% |
71% |
|
Friday
Sep 25 |
Rain |
75 °F
|
61 °F
|
87% |
52% |
|
Saturday
Sep 26 |
Clear |
76 °F
|
53 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Rain |
80 °F
|
59 °F
|
95% |
55% |
|
Monday
Sep 28 |
Rain |
81 °F
|
62 °F
|
45% |
53% |
|
Tuesday
Sep 29 |
Clear |
82 °F
|
61 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Clouds |
82 °F
|
62 °F
|
0% |
46% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
65 °F
|
8% |
47% |
|
Friday
Oct 2 |
Clear |
85 °F
|
62 °F
|
0% |
41% |
|
Saturday
Oct 3 |
Clouds |
85 °F
|
64 °F
|
0% |
41% |
|
Sunday
Oct 4 |
Rain |
72 °F
|
66 °F
|
100% |
99% |
|
Monday
Oct 5 |
Rain |
66 °F
|
52 °F
|
100% |
50% |
|
Tuesday
Oct 6 |
Clear |
66 °F
|
45 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























