Watts Bar Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.18"
|
Wind
1
mph (NNE)
|
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 57°F | 59°F | 62°F | 66°F | 67°F | 67°F | 68°F | 66°F | 60°F | 56°F | 55°F | 55°F | 53°F | 53°F | 51°F | 45°F | 44°F | 44°F | 44°F | 43°F | 48°F | 54°F | 59°F | 64°F | 69°F | 73°F | 76°F | 77°F | 77°F | 77°F | 76°F | 72°F | 66°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 54°F |
| Feels Like | 52°F | 53°F | 53°F | 55°F | 58°F | 60°F | 64°F | 64°F | 65°F | 65°F | 64°F | 59°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 44°F | 43°F | 42°F | 41°F | 41°F | 47°F | 52°F | 57°F | 62°F | 67°F | 72°F | 75°F | 76°F | 76°F | 76°F | 75°F | 71°F | 65°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 48°F | 53°F |
| Cloudiness | 1% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 36% | 51% | 53% | 59% | 100% | 100% | 100% | 89% | 75% | 64% | 15% | 41% | 56% | 48% | 42% | 37% | 6% | 3% | 3% | 17% | 33% | 28% | 90% | 49% | 44% | 33% | 46% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 65% | 60% | 53% | 44% | 30% | 27% | 27% | 30% | 41% | 57% | 61% | 65% | 68% | 70% | 72% | 74% | 76% | 79% | 81% | 82% | 84% | 75% | 63% | 56% | 49% | 45% | 41% | 38% | 35% | 34% | 35% | 40% | 48% | 63% | 73% | 80% | 82% | 81% | 83% | 87% | 89% | 88% | 88% | 89% | 89% | 78% |
| Dew Point | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 34°F | 33°F | 33°F | 34°F | 39°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 49°F | 51°F | 52°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.9 mph | 4.3 mph | 5 mph | 5.4 mph | 6.3 mph | 7.7 mph | 7 mph | 5.3 mph | 4.8 mph | 3.1 mph | 2.7 mph | 2.2 mph | 2.3 mph | 2.9 mph | 3.4 mph | 3.7 mph | 3.8 mph | 4.1 mph | 3.6 mph | 3.7 mph | 5.8 mph | 6.5 mph | 6.9 mph | 7.5 mph | 8.5 mph | 10 mph | 10.8 mph | 10.8 mph | 10.7 mph | 9.1 mph | 8.6 mph | 6.7 mph | 5.3 mph | 3.8 mph | 3.2 mph | 3.8 mph | 4.5 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.4 mph | 4.5 mph | 4.7 mph |
| Wind Direction |
![]() 59° ENE | ![]() 92° E | ![]() 117° ESE | ![]() 151° SSE | ![]() 179° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 238° WSW | ![]() 265° W | ![]() 279° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 277° W | ![]() 250° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 231° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 221° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 256° WSW | ![]() 253° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 225° SW | ![]() 219° SW | ![]() 216° SW | ![]() 217° SW | ![]() 222° SW | ![]() 231° SW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
68 °F
|
41 °F
|
0% |
53% |
|
Monday
May 4 |
Clouds |
77 °F
|
43 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
49 °F
|
0% |
44% |
|
Wednesday
May 6 |
Rain |
70 °F
|
59 °F
|
100% |
90% |
|
Thursday
May 7 |
Rain |
66 °F
|
45 °F
|
100% |
70% |
|
Friday
May 8 |
Clouds |
70 °F
|
42 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
71 °F
|
48 °F
|
99% |
64% |
|
Sunday
May 10 |
Rain |
70 °F
|
54 °F
|
100% |
96% |
|
Monday
May 11 |
Rain |
74 °F
|
58 °F
|
80% |
59% |
|
Tuesday
May 12 |
Rain |
79 °F
|
53 °F
|
100% |
53% |
|
Wednesday
May 13 |
Rain |
72 °F
|
61 °F
|
100% |
69% |
|
Thursday
May 14 |
Clouds |
74 °F
|
59 °F
|
33% |
57% |
|
Friday
May 15 |
Rain |
87 °F
|
57 °F
|
100% |
46% |
|
Saturday
May 16 |
Clear |
87 °F
|
61 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
89 °F
|
65 °F
|
20% |
45% |
|
Monday
May 18 |
Rain |
74 °F
|
66 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























