Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.85"
|
Wind
5.8
mph (N)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 82°F | 85°F | 87°F | 87°F | 89°F | 90°F | 90°F | 89°F | 85°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 77°F | 80°F | 82°F | 85°F | 86°F | 87°F | 85°F |
| Feels Like | 93°F | 89°F | 91°F | 91°F | 87°F | 80°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F | 85°F | 88°F | 89°F | 87°F | 88°F | 89°F | 90°F | 89°F | 87°F | 84°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 77°F | 83°F | 85°F | 88°F | 89°F | 90°F | 89°F |
| Cloudiness | 11% | 12% | 15% | 22% | 64% | 48% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 79% | 64% | 57% | 2% | 3% | 2% | 2% | 1% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 1% | 50% | 36% | 49% | 58% | 65% | 100% | 54% | 54% | 59% | 67% | 73% | 98% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 73% | 100% | 77% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| Humidity | 80% | 83% | 79% | 76% | 76% | 81% | 82% | 91% | 93% | 92% | 91% | 91% | 92% | 93% | 94% | 93% | 86% | 75% | 63% | 54% | 48% | 43% | 38% | 35% | 36% | 41% | 55% | 65% | 70% | 77% | 83% | 86% | 84% | 82% | 84% | 83% | 83% | 82% | 82% | 82% | 73% | 66% | 62% | 60% | 57% | 54% | 53% | 55% |
| Dew Point | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 64°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 2.8 mph | 3.1 mph | 1.6 mph | 5 mph | 2.5 mph | 3.3 mph | 2.8 mph | 5.9 mph | 5.7 mph | 3.6 mph | 2 mph | 1.4 mph | 1.1 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.1 mph | 1.8 mph | 2.6 mph | 3 mph | 4.2 mph | 5.3 mph | 6.4 mph | 7.8 mph | 7.8 mph | 7.3 mph | 6 mph | 10.4 mph | 8.2 mph | 5.6 mph | 5.2 mph | 5 mph | 4.8 mph | 4.4 mph | 2.1 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.3 mph | 2.1 mph | 2.1 mph | 2.2 mph | 3 mph | 4.2 mph | 3.4 mph | 3.4 mph | 4 mph | 7.2 mph |
| Wind Direction |
![]() 0° N | ![]() 20° NNE | ![]() 14° NNE | ![]() 332° NNW | ![]() 353° N | ![]() 326° NW | ![]() 40° NE | ![]() 27° NNE | ![]() 12° NNE | ![]() 358° N | ![]() 354° N | ![]() 319° NW | ![]() 342° NNW | ![]() 10° N | ![]() 354° N | ![]() 6° N | ![]() 35° NE | ![]() 40° NE | ![]() 13° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 11° N | ![]() 5° N | ![]() 8° N | ![]() 3° N | ![]() 349° N | ![]() 1° N | ![]() 11° N | ![]() 27° NNE | ![]() 20° NNE | ![]() 357° N | ![]() 352° N | ![]() 360° N | ![]() 34° NE | ![]() 34° NE | ![]() 23° NNE | ![]() 7° N | ![]() 29° NNE | ![]() 57° ENE | ![]() 101° E | ![]() 84° E | ![]() 152° SSE | ![]() 158° SSE | ![]() 120° ESE | ![]() 62° ENE | ![]() 80° E | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
93 °F
|
73 °F
|
100% |
62% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Monday
Sep 7 |
Clouds |
87 °F
|
69 °F
|
4% |
57% |
|
Tuesday
Sep 8 |
Clear |
89 °F
|
67 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
67 °F
|
20% |
46% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Friday
Sep 11 |
Rain |
86 °F
|
69 °F
|
100% |
54% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
66 °F
|
70% |
45% |
|
Sunday
Sep 13 |
Rain |
78 °F
|
68 °F
|
61% |
95% |
|
Monday
Sep 14 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
69 °F
|
25% |
45% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
70 °F
|
0% |
42% |
|
Friday
Sep 18 |
Rain |
88 °F
|
70 °F
|
100% |
67% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
70 °F
|
100% |
62% |
|
Sunday
Sep 20 |
Rain |
85 °F
|
68 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























