Watts Bar Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 81°F | 82°F | 84°F | 86°F | 85°F | 84°F | 82°F | 81°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 72°F | 77°F | 81°F | 84°F | 88°F | 90°F |
| Feels Like | 79°F | 80°F | 86°F | 88°F | 90°F | 89°F | 81°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 80°F | 79°F | 87°F | 88°F | 92°F | 92°F | 91°F | 93°F | 92°F | 88°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 73°F | 77°F | 83°F | 87°F | 91°F | 93°F |
| Cloudiness | 73% | 70% | 59% | 47% | 34% | 20% | 93% | 76% | 66% | 67% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 93% | 82% | 69% | 61% | 62% | 62% | 58% | 9% | 7% | 7% | 30% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 89% | 59% | 33% | 25% | 0% | 37% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 80% | 80% | 2% | 2% | 33% | 67% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 75% | 76% | 85% | 90% | 92% | 95% | 96% | 96% | 97% | 96% | 95% | 95% | 97% | 96% | 97% | 96% | 96% | 97% | 94% | 85% | 81% | 78% | 74% | 64% | 66% | 79% | 89% | 91% | 93% | 94% | 93% | 92% | 91% | 90% | 89% | 88% | 88% | 89% | 90% | 88% | 81% | 71% | 64% | 58% | 51% | 45% |
| Dew Point | 69°F | 71°F | 72°F | 74°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 73°F | 75°F | 74°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 5.8 mph | 6.8 mph | 6.5 mph | 6.2 mph | 4.9 mph | 5 mph | 3.9 mph | 4.3 mph | 3.8 mph | 3.1 mph | 3.4 mph | 2.6 mph | 3.1 mph | 2.6 mph | 2.7 mph | 2.5 mph | 3.8 mph | 2.7 mph | 2 mph | 1.2 mph | 1.5 mph | 1.2 mph | 2.2 mph | 3.2 mph | 3 mph | 3.4 mph | 4.2 mph | 4.7 mph | 3.9 mph | 2.4 mph | 1 mph | 2.2 mph | 2.8 mph | 2.9 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.5 mph | 1.7 mph | 1.9 mph | 1.9 mph | 0.7 mph | 1.3 mph | 2 mph | 2.8 mph | 3.2 mph | 3.9 mph |
| Wind Direction |
![]() 242° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 256° WSW | ![]() 272° W | ![]() 274° W | ![]() 303° WNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 324° NW | ![]() 349° N | ![]() 352° N | ![]() 343° NNW | ![]() 13° NNE | ![]() 312° NW | ![]() 353° N | ![]() 60° ENE | ![]() 101° E | ![]() 151° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 140° SE | ![]() 128° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 217° SW | ![]() 318° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 324° NW | ![]() 311° NW | ![]() 323° NW | ![]() 343° NNW | ![]() 348° NNW | ![]() 17° NNE | ![]() 183° S | ![]() 208° SSW | ![]() 233° SW | ![]() 268° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
82 °F
|
76 °F
|
100% |
76% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
75 °F
|
100% |
81% |
|
Friday
Jul 24 |
Clouds |
91 °F
|
72 °F
|
0% |
51% |
|
Saturday
Jul 25 |
Rain |
75 °F
|
68 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
72 °F
|
100% |
75% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
73 °F
|
0% |
42% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
70 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
64 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Clear |
95 °F
|
67 °F
|
0% |
45% |
|
Sunday
Aug 2 |
Clouds |
93 °F
|
72 °F
|
0% |
43% |
|
Monday
Aug 3 |
Rain |
88 °F
|
71 °F
|
49% |
54% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
71 °F
|
24% |
37% |
|
Wednesday
Aug 5 |
Clouds |
98 °F
|
70 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clouds |
99 °F
|
77 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























