![]() |
Watts Bar Lake Weather Center
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
10.4
mph (SSW)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 78°F | 78°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 76°F | 80°F | 80°F | 82°F | 84°F | 86°F | 84°F | 79°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 73°F | 76°F | 79°F | 79°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F |
Feels Like | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 72°F | 74°F | 77°F | 84°F | 80°F | 87°F | 90°F | 90°F | 88°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 78°F | 80°F | 79°F | 87°F | 89°F | 87°F | 85°F | 80°F | 80°F |
Cloudiness | 75% | 80% | 85% | 66% | 54% | 50% | 60% | 63% | 90% | 69% | 78% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 58% | 49% | 41% | 39% | 55% | 71% | 60% | 49% | 43% | 39% | 11% | 12% | 14% | 16% | 33% | 44% | 99% | 90% | 83% | 74% | 66% | 59% | 23% | 46% | 63% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 66% | 68% | 64% | 57% | 60% | 68% | 93% | 79% | 70% | 68% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 87% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 84% | 85% | 86% | 89% | 92% | 95% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 92% | 86% | 76% | 87% | 77% | 66% | 58% | 64% | 81% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 93% | 86% | 82% | 83% | 75% | 78% | 87% | 87% | 88% | 84% |
Dew Point | 73°F | 73°F | 72°F | 71°F | 71°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 74°F | 73°F | 71°F | 69°F | 69°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 74°F | 76°F | 75°F | 75°F | 74°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 7.3 mph | 4.4 mph | 6.1 mph | 6.3 mph | 7.6 mph | 5.8 mph | 4.6 mph | 5 mph | 5.3 mph | 5.5 mph | 5 mph | 4.6 mph | 4.7 mph | 4 mph | 4.5 mph | 5.1 mph | 6 mph | 6.5 mph | 7.2 mph | 7.1 mph | 6.8 mph | 7.7 mph | 8.5 mph | 9.3 mph | 6.9 mph | 6.3 mph | 3.8 mph | 2.5 mph | 1.5 mph | 1.7 mph | 2.9 mph | 3.4 mph | 2.1 mph | 2.6 mph | 2.3 mph | 2.2 mph | 4 mph | 4.1 mph | 5.2 mph | 5.9 mph | 6.1 mph | 6.2 mph | 4.8 mph | 6.4 mph | 7.7 mph | 7.4 mph | 6.3 mph | 6 mph |
Wind Direction |
![]() 221° SW | ![]() 219° SW | ![]() 227° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 269° W | ![]() 268° W | ![]() 269° W | ![]() 277° W | ![]() 275° W | ![]() 289° WNW | ![]() 283° WNW | ![]() 242° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 213° SSW | ![]() 247° WSW | ![]() 230° SW | ![]() 207° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 224° SW | ![]() 226° SW | ![]() 230° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
82 °F
|
70 °F
|
100% |
78% |
Sunday
Jun 15 |
![]() Rain |
86 °F
|
70 °F
|
100% |
76% |
Monday
Jun 16 |
![]() Rain |
82 °F
|
68 °F
|
100% |
75% |
Tuesday
Jun 17 |
![]() Rain |
83 °F
|
69 °F
|
100% |
91% |
Wednesday
Jun 18 |
![]() Rain |
88 °F
|
69 °F
|
100% |
59% |
Thursday
Jun 19 |
![]() Rain |
82 °F
|
68 °F
|
100% |
80% |
Friday
Jun 20 |
![]() Clear |
86 °F
|
65 °F
|
0% |
42% |
Saturday
Jun 21 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
43% |
Sunday
Jun 22 |
![]() Rain |
92 °F
|
67 °F
|
20% |
45% |
Monday
Jun 23 |
![]() Rain |
95 °F
|
73 °F
|
96% |
39% |
Tuesday
Jun 24 |
![]() Rain |
91 °F
|
69 °F
|
100% |
53% |
Wednesday
Jun 25 |
![]() Rain |
89 °F
|
69 °F
|
100% |
50% |
Thursday
Jun 26 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
40% |
Friday
Jun 27 |
![]() Rain |
89 °F
|
68 °F
|
66% |
62% |
Saturday
Jun 28 |
![]() Rain |
87 °F
|
69 °F
|
100% |
62% |
Sunday
Jun 29 |
![]() Rain |
88 °F
|
69 °F
|
100% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |