Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.15"
|
Wind
3.8
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 76°F | 78°F | 81°F | 83°F | 84°F | 84°F | 86°F | 86°F | 85°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 81°F | 84°F | 85°F | 85°F | 86°F | 86°F | 85°F | 85°F | 82°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 85°F | 86°F | 86°F | 85°F | 87°F | 87°F | 90°F | 91°F | 88°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 79°F | 86°F | 90°F | 91°F | 94°F | 91°F | 89°F | 93°F | 93°F | 89°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 95% | 96% | 97% | 98% | 97% | 93% | 92% | 73% | 82% | 78% | 70% | 68% | 57% | 7% | 18% | 44% | 58% | 66% | 72% | 94% | 97% | 81% | 86% | 69% | 58% | 36% | 68% | 78% | 68% | 72% | 64% | 90% | 95% | 97% | 98% | 97% | 91% | 94% | 96% | 97% | 98% | 98% | 99% | 99% | 72% | 63% | 68% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 39% | 45% | 45% | 45% | 59% | 63% | 67% | 89% | 100% | 80% | 30% | 21% | 4% | 0% | 29% | 100% | 97% | 100% | 80% | 100% | 80% | 80% | 6% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 96% | 88% | 86% | 100% | 19% | 42% | 63% | 64% | 62% |
| Humidity | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 93% | 85% | 70% | 62% | 56% | 51% | 48% | 48% | 64% | 82% | 89% | 89% | 90% | 91% | 92% | 93% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 94% | 87% | 75% | 73% | 68% | 72% | 62% | 57% | 68% | 73% | 79% | 87% | 87% | 90% | 92% | 93% | 94% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 72°F | 72°F | 74°F | 71°F | 69°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 3.4 mph | 2.3 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.2 mph | 4.4 mph | 5.4 mph | 6.4 mph | 7.2 mph | 7.1 mph | 7 mph | 7.1 mph | 7.1 mph | 3.7 mph | 3.4 mph | 4.4 mph | 3.5 mph | 3.5 mph | 2.8 mph | 2.7 mph | 3.1 mph | 3.1 mph | 2.3 mph | 1.9 mph | 2.4 mph | 2.4 mph | 2.4 mph | 1.1 mph | 1.9 mph | 3.3 mph | 4.6 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.2 mph | 1.8 mph | 3 mph | 3 mph | 3.3 mph | 2.5 mph | 3.8 mph | 2.8 mph | 2.8 mph | 1.2 mph | 2.4 mph | 3.7 mph |
| Wind Direction |
![]() 220° SW | ![]() 231° SW | ![]() 222° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 230° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 178° S | ![]() 177° S | ![]() 179° S | ![]() 226° SW | ![]() 229° SW | ![]() 228° SW | ![]() 227° SW | ![]() 216° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 226° SW | ![]() 219° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 188° S | ![]() 227° SW | ![]() 204° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 246° WSW | ![]() 304° NW | ![]() 318° NW | ![]() 322° NW | ![]() 11° N | ![]() 192° SSW | ![]() 240° WSW | ![]() 265° W | ![]() 229° SW | ![]() 227° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
86 °F
|
71 °F
|
100% |
56% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
72 °F
|
100% |
68% |
|
Sunday
Aug 9 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Monday
Aug 10 |
Rain |
89 °F
|
69 °F
|
100% |
52% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
71 °F
|
62% |
45% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
68 °F
|
100% |
52% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
68 °F
|
100% |
57% |
|
Friday
Aug 14 |
Rain |
80 °F
|
70 °F
|
100% |
81% |
|
Saturday
Aug 15 |
Rain |
72 °F
|
69 °F
|
100% |
99% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
68 °F
|
100% |
63% |
|
Monday
Aug 17 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
71 °F
|
33% |
43% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
67 °F
|
100% |
49% |
|
Thursday
Aug 20 |
Clouds |
78 °F
|
59 °F
|
0% |
47% |
|
Friday
Aug 21 |
Clouds |
83 °F
|
58 °F
|
0% |
43% |
|
Saturday
Aug 22 |
Clouds |
83 °F
|
63 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















