Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 75°F | 79°F | 83°F | 86°F | 87°F | 88°F | 91°F | 88°F | 85°F | 83°F | 80°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 78°F | 81°F | 83°F | 86°F | 81°F | 72°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 76°F | 79°F | 87°F | 89°F | 90°F | 89°F | 93°F | 88°F | 84°F | 84°F | 80°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 79°F | 86°F | 89°F | 93°F | 84°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F |
| Cloudiness | 28% | 24% | 22% | 13% | 6% | 2% | 19% | 15% | 5% | 2% | 5% | 2% | 17% | 19% | 30% | 25% | 42% | 63% | 69% | 97% | 94% | 98% | 77% | 50% | 40% | 32% | 20% | 47% | 95% | 98% | 98% | 95% | 95% | 99% | 99% | 100% | 100% | 100% | 97% | 98% | 97% | 99% | 98% | 94% | 94% | 83% | 72% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 91% | 57% | 2% | 0% | 16% | 78% | 20% | 0% | 78% | 56% | 0% | 0% | 39% | 65% | 94% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 91% | 87% | 80% | 89% | 92% | 69% | 40% | 20% | 1% | 0% |
| Humidity | 96% | 94% | 92% | 93% | 92% | 93% | 94% | 93% | 93% | 93% | 82% | 72% | 64% | 55% | 50% | 46% | 43% | 42% | 42% | 51% | 69% | 80% | 76% | 79% | 87% | 88% | 84% | 89% | 94% | 97% | 97% | 98% | 97% | 97% | 95% | 91% | 80% | 72% | 70% | 67% | 67% | 93% | 93% | 94% | 93% | 96% | 98% | 98% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 65°F | 69°F | 70°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 6.5 mph | 5.5 mph | 4.9 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3.5 mph | 3.5 mph | 2 mph | 4.5 mph | 3.4 mph | 3.5 mph | 3.1 mph | 4.1 mph | 3.6 mph | 3.6 mph | 1.6 mph | 5.2 mph | 1.9 mph | 3 mph | 1 mph | 1.9 mph | 3.4 mph | 1.4 mph | 2.7 mph | 1.2 mph | 1.9 mph | 1.4 mph | 1.3 mph | 1.2 mph | 1.7 mph | 1.3 mph | 1.9 mph | 2.4 mph | 2.2 mph | 2.5 mph | 6.7 mph | 6.2 mph | 2.8 mph | 5 mph | 2.3 mph | 4.1 mph | 2.6 mph |
| Wind Direction |
![]() 172° S | ![]() 206° SSW | ![]() 189° S | ![]() 214° SW | ![]() 235° SW | ![]() 219° SW | ![]() 236° SW | ![]() 234° SW | ![]() 236° SW | ![]() 224° SW | ![]() 201° SSW | ![]() 188° S | ![]() 188° S | ![]() 215° SW | ![]() 278° W | ![]() 259° W | ![]() 230° SW | ![]() 207° SSW | ![]() 185° S | ![]() 127° SE | ![]() 82° E | ![]() 355° N | ![]() 327° NNW | ![]() 333° NNW | ![]() 355° N | ![]() 350° N | ![]() 68° ENE | ![]() 74° ENE | ![]() 226° SW | ![]() 190° S | ![]() 201° SSW | ![]() 197° SSW | ![]() 269° W | ![]() 326° NW | ![]() 89° E | ![]() 103° ESE | ![]() 48° NE | ![]() 80° E | ![]() 94° E | ![]() 92° E | ![]() 95° E | ![]() 360° N | ![]() 323° NW | ![]() 25° NNE | ![]() 46° NE | ![]() 22° NNE | ![]() 49° NE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
91 °F
|
70 °F
|
79% |
63% |
|
Monday
Sep 21 |
Rain |
91 °F
|
69 °F
|
91% |
50% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
69 °F
|
94% |
70% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
66 °F
|
100% |
82% |
|
Thursday
Sep 24 |
Rain |
73 °F
|
65 °F
|
97% |
77% |
|
Friday
Sep 25 |
Rain |
77 °F
|
62 °F
|
54% |
55% |
|
Saturday
Sep 26 |
Clouds |
75 °F
|
52 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
55 °F
|
0% |
25% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
54 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Rain |
80 °F
|
60 °F
|
100% |
41% |
|
Wednesday
Sep 30 |
Clear |
83 °F
|
60 °F
|
0% |
49% |
|
Thursday
Oct 1 |
Clear |
88 °F
|
64 °F
|
0% |
38% |
|
Friday
Oct 2 |
Clear |
88 °F
|
63 °F
|
0% |
36% |
|
Saturday
Oct 3 |
Rain |
75 °F
|
62 °F
|
100% |
89% |
|
Sunday
Oct 4 |
Rain |
71 °F
|
67 °F
|
100% |
98% |
|
Monday
Oct 5 |
Rain |
67 °F
|
51 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































