Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
1.3
mph (W)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 73°F | 75°F | 79°F | 84°F | 85°F | 86°F | 86°F | 86°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 81°F | 86°F | 88°F | 87°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 86°F | 86°F | 86°F | 87°F | 90°F | 89°F | 87°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 86°F | 93°F | 94°F | 90°F | 87°F | 86°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 5% | 5% | 5% | 7% | 7% | 7% | 11% | 13% | 14% | 70% | 82% | 88% | 92% | 93% | 93% | 8% | 21% | 44% | 58% | 52% | 53% | 41% | 67% | 78% | 83% | 80% | 69% | 100% | 100% | 75% | 82% | 74% | 75% | 100% | 100% | 100% | 95% | 95% | 90% | 84% | 59% | 59% | 66% | 73% | 63% | 9% | 7% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 10% | 53% | 63% | 13% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 11% | 61% | 86% | 100% | 100% | 80% | 80% | 80% | 80% | 6% | 24% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 63% | 92% | 96% | 94% | 71% | 88% | 83% | 100% | 100% | 78% | 81% | 76% | 69% | 0% | 2% | 0% |
| Humidity | 83% | 79% | 82% | 82% | 77% | 69% | 54% | 48% | 45% | 47% | 56% | 63% | 65% | 79% | 87% | 95% | 95% | 94% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 95% | 91% | 80% | 65% | 56% | 53% | 52% | 59% | 73% | 66% | 62% | 68% | 78% | 84% | 90% | 92% | 92% | 92% | 93% | 94% | 94% | 95% |
| Dew Point | 66°F | 64°F | 66°F | 67°F | 67°F | 68°F | 70°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 71°F | 69°F | 69°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 1.9 mph | 1.3 mph | 0.9 mph | 1.2 mph | 1 mph | 2 mph | 3.1 mph | 4.4 mph | 5.4 mph | 4.8 mph | 3.4 mph | 1.7 mph | 1.2 mph | 5.8 mph | 3.7 mph | 3.4 mph | 1 mph | 0.8 mph | 1.5 mph | 2 mph | 0.6 mph | 0.8 mph | 1 mph | 1.5 mph | 1.8 mph | 1.2 mph | 2 mph | 2.6 mph | 2.7 mph | 3.6 mph | 4.1 mph | 4.8 mph | 4.5 mph | 7.4 mph | 8.4 mph | 9.5 mph | 11.2 mph | 8.9 mph | 3.3 mph | 1.7 mph | 2.2 mph | 1.4 mph | 2 mph | 3 mph | 1.6 mph | 2.1 mph | 1.3 mph | 1.2 mph |
| Wind Direction |
![]() 287° WNW | ![]() 266° W | ![]() 164° SSE | ![]() 140° SE | ![]() 123° ESE | ![]() 133° SE | ![]() 132° SE | ![]() 132° SE | ![]() 144° SE | ![]() 135° SE | ![]() 86° E | ![]() 52° NE | ![]() 331° NNW | ![]() 30° NNE | ![]() 21° NNE | ![]() 356° N | ![]() 4° N | ![]() 40° NE | ![]() 2° N | ![]() 337° NNW | ![]() 37° NE | ![]() 156° SSE | ![]() 251° WSW | ![]() 208° SSW | ![]() 243° WSW | ![]() 216° SW | ![]() 178° S | ![]() 193° SSW | ![]() 191° S | ![]() 190° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 259° W | ![]() 280° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 309° NW | ![]() 331° NNW | ![]() 325° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 280° W | ![]() 266° W | ![]() 283° WNW | ![]() 276° W | ![]() 294° WNW | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
86 °F
|
71 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
88 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
69 °F
|
100% |
59% |
|
Wednesday
Jul 8 |
Rain |
84 °F
|
67 °F
|
100% |
58% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
68 °F
|
20% |
48% |
|
Friday
Jul 10 |
Rain |
94 °F
|
70 °F
|
86% |
39% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Monday
Jul 13 |
Rain |
89 °F
|
67 °F
|
99% |
38% |
|
Tuesday
Jul 14 |
Clear |
89 °F
|
65 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Clear |
92 °F
|
65 °F
|
0% |
34% |
|
Thursday
Jul 16 |
Rain |
73 °F
|
67 °F
|
100% |
95% |
|
Friday
Jul 17 |
Rain |
79 °F
|
69 °F
|
100% |
90% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
67 °F
|
100% |
68% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Monday
Jul 20 |
Rain |
88 °F
|
69 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



































