Watts Bar Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.12"
|
Wind
9.2
mph (S)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 88°F | 89°F | 88°F | 88°F | 86°F | 82°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 72°F | 73°F | 76°F | 79°F | 83°F | 88°F | 90°F | 90°F | 79°F | 74°F | 73°F | 74°F | 73°F | 70°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F |
| Feels Like | 90°F | 90°F | 90°F | 90°F | 88°F | 84°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 72°F | 73°F | 76°F | 79°F | 84°F | 88°F | 90°F | 90°F | 79°F | 74°F | 74°F | 75°F | 74°F | 71°F | 68°F | 68°F | 69°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F |
| Cloudiness | 51% | 40% | 46% | 50% | 59% | 88% | 100% | 86% | 85% | 68% | 57% | 8% | 55% | 70% | 78% | 81% | 84% | 100% | 99% | 99% | 99% | 84% | 81% | 98% | 99% | 100% | 100% | 100% | 95% | 22% | 36% | 58% | 68% | 75% | 79% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 30% | 52% | 59% | 45% | 99% | 72% | 100% | 100% | 100% | 100% | 100% | 95% | 83% | 61% | 37% | 59% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 95% |
| Humidity | 46% | 45% | 44% | 47% | 53% | 55% | 68% | 75% | 79% | 81% | 83% | 85% | 84% | 84% | 85% | 85% | 77% | 65% | 59% | 55% | 49% | 42% | 37% | 36% | 60% | 75% | 81% | 82% | 88% | 93% | 97% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 98% | 98% | 98% | 97% | 98% | 97% |
| Dew Point | 65°F | 65°F | 64°F | 65°F | 66°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 63°F | 64°F | 66°F | 68°F | 68°F | 66°F | 65°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 7.6 mph | 7.4 mph | 7.6 mph | 6.6 mph | 4.6 mph | 4.1 mph | 2.7 mph | 1.5 mph | 0.5 mph | 1 mph | 1 mph | 1.3 mph | 1.5 mph | 0.8 mph | 2.3 mph | 2.5 mph | 2.7 mph | 5.3 mph | 6.1 mph | 7.3 mph | 6.8 mph | 7.3 mph | 7.8 mph | 8.4 mph | 10.5 mph | 6.8 mph | 6.6 mph | 5.1 mph | 1.4 mph | 4.2 mph | 1.4 mph | 4.3 mph | 4.3 mph | 4.2 mph | 1.3 mph | 3 mph | 3.2 mph | 3.4 mph | 3 mph | 2.4 mph | 0.7 mph | 0.5 mph | 1.2 mph | 1.3 mph | 1.4 mph | 1.1 mph | 2.3 mph | 2.3 mph |
| Wind Direction |
![]() 191° S | ![]() 183° S | ![]() 174° S | ![]() 168° SSE | ![]() 172° S | ![]() 251° WSW | ![]() 289° WNW | ![]() 340° NNW | ![]() 115° ESE | ![]() 304° NW | ![]() 298° WNW | ![]() 168° SSE | ![]() 246° WSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 214° SW | ![]() 269° W | ![]() 302° WNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 67° ENE | ![]() 45° NE | ![]() 250° WSW | ![]() 221° SW | ![]() 320° NW | ![]() 3° N | ![]() 63° ENE | ![]() 45° NE | ![]() 55° NE | ![]() 53° NE | ![]() 36° NE | ![]() 9° N | ![]() 324° NW | ![]() 292° WNW | ![]() 40° NE | ![]() 159° SSE | ![]() 65° ENE | ![]() 108° ESE | ![]() 102° ESE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
89 °F
|
68 °F
|
0% |
53% |
|
Wednesday
May 20 |
Rain |
90 °F
|
67 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
68 °F
|
65 °F
|
100% |
97% |
|
Friday
May 22 |
Rain |
72 °F
|
64 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
81 °F
|
66 °F
|
100% |
75% |
|
Sunday
May 24 |
Rain |
82 °F
|
64 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
81 °F
|
67 °F
|
100% |
81% |
|
Tuesday
May 26 |
Rain |
85 °F
|
67 °F
|
100% |
63% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
56% |
|
Thursday
May 28 |
Rain |
88 °F
|
65 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
87 °F
|
64 °F
|
92% |
62% |
|
Saturday
May 30 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Sunday
May 31 |
Rain |
92 °F
|
68 °F
|
96% |
47% |
|
Monday
Jun 1 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jun 2 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
|
Wednesday
Jun 3 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























