Watts Bar Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.83"
|
Wind
3.8
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 77°F | 80°F | 80°F | 83°F | 83°F | 84°F | 84°F | 82°F | 82°F | 80°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 74°F | 76°F | 77°F | 77°F | 76°F | 73°F | 70°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F |
| Feels Like | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 70°F | 71°F | 74°F | 77°F | 80°F | 81°F | 83°F | 83°F | 83°F | 84°F | 83°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 76°F | 75°F | 75°F | 77°F | 77°F | 78°F | 77°F | 74°F | 70°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F |
| Cloudiness | 4% | 4% | 9% | 14% | 21% | 32% | 36% | 40% | 87% | 94% | 97% | 98% | 78% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 53% | 43% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 78% | 100% | 99% | 100% | 78% | 89% | 80% | 71% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 83% | 86% | 89% | 92% | 97% | 97% | 91% | 85% | 83% | 80% | 66% | 51% | 45% | 42% | 40% | 39% | 43% | 49% | 60% | 66% | 71% | 78% | 83% | 86% | 89% | 89% | 92% | 97% | 97% | 97% | 93% | 84% | 74% | 71% | 81% | 84% | 90% | 90% | 89% | 85% | 85% | 84% | 88% | 94% | 99% | 99% | 99% |
| Dew Point | 57°F | 59°F | 60°F | 61°F | 62°F | 59°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 63°F | 64°F | 63°F | 63°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.8 mph | 3.7 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4 mph | 4.2 mph | 4.6 mph | 6.8 mph | 7.6 mph | 7.6 mph | 7.9 mph | 8.9 mph | 9.6 mph | 9.8 mph | 8.9 mph | 10.5 mph | 11.2 mph | 10.8 mph | 9.6 mph | 7.4 mph | 8.6 mph | 10.9 mph | 11.9 mph | 11.4 mph | 10.3 mph | 8.5 mph | 8.4 mph | 7.1 mph | 5.6 mph | 5 mph | 6.5 mph | 9.5 mph | 10.8 mph | 11.5 mph | 11.7 mph | 12 mph | 11 mph | 10.5 mph | 10 mph | 9.3 mph | 7.6 mph | 6.5 mph | 6 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.5 mph |
| Wind Direction |
![]() 244° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 231° SW | ![]() 233° SW | ![]() 227° SW | ![]() 221° SW | ![]() 195° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 226° SW | ![]() 226° SW | ![]() 225° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Clouds |
84 °F
|
63 °F
|
0% |
51% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
69 °F
|
100% |
84% |
|
Friday
Jun 19 |
Rain |
83 °F
|
67 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
63 °F
|
0% |
37% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
62 °F
|
100% |
63% |
|
Monday
Jun 22 |
Rain |
75 °F
|
67 °F
|
100% |
91% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
61 °F
|
93% |
44% |
|
Wednesday
Jun 24 |
Rain |
73 °F
|
68 °F
|
100% |
99% |
|
Thursday
Jun 25 |
Clouds |
84 °F
|
65 °F
|
0% |
56% |
|
Friday
Jun 26 |
Clear |
93 °F
|
67 °F
|
0% |
41% |
|
Saturday
Jun 27 |
Clear |
96 °F
|
70 °F
|
0% |
36% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
68 °F
|
100% |
44% |
|
Monday
Jun 29 |
Rain |
94 °F
|
70 °F
|
100% |
41% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
72 °F
|
26% |
44% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
70 °F
|
0% |
39% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
71 °F
|
94% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login















