Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
11.5
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 18°F | 17°F | 16°F | 17°F | 19°F | 24°F | 26°F | 28°F | 28°F | 28°F | 26°F | 24°F | 13°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 13°F | 18°F | 24°F | 30°F | 34°F | 36°F | 36°F | 36°F | 34°F | 29°F | 25°F | 23°F | 23°F | 22°F | 24°F | 26°F | 25°F | 23°F | 22°F | 21°F | 21°F |
| Feels Like | 10°F | 9°F | 6°F | 5°F | 4°F | 8°F | 13°F | 16°F | 19°F | 19°F | 18°F | 18°F | 15°F | 5°F | 4°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 4°F | 7°F | 9°F | 16°F | 22°F | 26°F | 28°F | 28°F | 29°F | 27°F | 23°F | 20°F | 19°F | 23°F | 22°F | 19°F | 22°F | 25°F | 23°F | 22°F | 21°F | 21°F |
| Cloudiness | 100% | 97% | 98% | 75% | 57% | 60% | 66% | 65% | 26% | 17% | 13% | 11% | 9% | 8% | 4% | 10% | 13% | 14% | 12% | 12% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 9% | 9% | 13% | 33% | 46% | 55% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 83% | 84% | 83% | 78% | 73% | 66% | 62% | 59% | 58% | 58% | 66% | 75% | 82% | 87% | 90% | 90% | 91% | 92% | 92% | 91% | 90% | 88% | 87% | 87% | 87% | 86% | 71% | 62% | 57% | 54% | 52% | 52% | 53% | 60% | 66% | 80% | 92% | 94% | 95% | 96% | 92% | 87% | 89% | 94% | 97% | 97% | 97% |
| Dew Point | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 8°F | 9°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 6°F | 10°F | 14°F | 18°F | 19°F | 20°F | 23°F | 23°F | 23°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F |
| Pressure | 30.18" | 30.18" | 30.24" | 30.3" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.45" | 30.47" | 30.53" | 30.53" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 7.3 mph | 6.6 mph | 8.6 mph | 9.2 mph | 10.6 mph | 10.2 mph | 10.4 mph | 10.1 mph | 10 mph | 10.5 mph | 10.5 mph | 8.5 mph | 7 mph | 5.4 mph | 3.8 mph | 2.8 mph | 2.3 mph | 1.7 mph | 1.9 mph | 2.5 mph | 2.7 mph | 2.1 mph | 1.4 mph | 1.3 mph | 1.8 mph | 2.7 mph | 3.1 mph | 3.9 mph | 6.5 mph | 7.4 mph | 9.1 mph | 10.8 mph | 11.6 mph | 11.6 mph | 10.1 mph | 8.9 mph | 5.7 mph | 3.5 mph | 3.1 mph | 2.5 mph | 2.3 mph | 3.9 mph | 3.4 mph | 2.7 mph | 1.5 mph | 1.8 mph | 1.9 mph | 2 mph |
| Wind Direction |
![]() 348° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 318° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 313° NW | ![]() 295° WNW | ![]() 261° W | ![]() 260° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 216° SW | ![]() 189° S | ![]() 207° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 276° W | ![]() 296° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 313° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 276° W | ![]() 296° WNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 26 |
Clouds |
31 °F
|
9 °F
|
0% |
66% |
|
Tuesday
Jan 27 |
Clear |
36 °F
|
9 °F
|
0% |
54% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
21 °F
|
0% |
59% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
21 °F
|
0% |
50% |
|
Friday
Jan 30 |
Snow |
29 °F
|
17 °F
|
20% |
76% |
|
Saturday
Jan 31 |
Clouds |
19 °F
|
7 °F
|
0% |
49% |
|
Sunday
Feb 1 |
Clouds |
29 °F
|
13 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
15 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Clouds |
44 °F
|
25 °F
|
0% |
64% |
|
Wednesday
Feb 4 |
Clear |
41 °F
|
23 °F
|
0% |
42% |
|
Thursday
Feb 5 |
Clouds |
47 °F
|
26 °F
|
0% |
46% |
|
Friday
Feb 6 |
Clouds |
50 °F
|
32 °F
|
0% |
67% |
|
Saturday
Feb 7 |
Clouds |
44 °F
|
28 °F
|
0% |
53% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
15 °F
|
0% |
42% |
|
Monday
Feb 9 |
Clouds |
30 °F
|
10 °F
|
0% |
40% |
|
Tuesday
Feb 10 |
Clouds |
38 °F
|
18 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























