Watts Bar Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 70°F | 73°F | 78°F | 81°F | 86°F | 89°F | 90°F | 90°F | 87°F | 81°F | 76°F | 74°F | 73°F | 71°F | 71°F | 67°F | 65°F | 64°F | 63°F | 61°F | 61°F | 63°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 78°F | 71°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Feels Like | 67°F | 68°F | 69°F | 71°F | 74°F | 79°F | 84°F | 89°F | 92°F | 94°F | 96°F | 95°F | 88°F | 78°F | 76°F | 74°F | 73°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 64°F | 66°F | 71°F | 75°F | 78°F | 81°F | 82°F | 82°F | 81°F | 81°F | 81°F | 77°F | 71°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Cloudiness | 100% | 96% | 96% | 96% | 94% | 94% | 95% | 80% | 87% | 81% | 83% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 95% | 95% | 84% | 54% | 47% | 49% | 39% | 31% | 28% | 40% | 30% | 21% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 1% | 63% | 79% | 81% | 84% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 100% | 100% | 80% | 100% | 100% | 80% | 61% | 65% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 87% | 85% | 80% | 73% | 62% | 53% | 48% | 47% | 51% | 63% | 85% | 89% | 92% | 92% | 94% | 95% | 94% | 95% | 96% | 96% | 95% | 95% | 93% | 84% | 68% | 57% | 49% | 45% | 41% | 36% | 32% | 32% | 37% | 45% | 58% | 68% | 78% | 84% | 91% | 95% | 97% | 94% | 91% | 90% | 88% | 88% |
| Dew Point | 62°F | 63°F | 64°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 65°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 50°F | 49°F | 52°F | 54°F | 55°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 3 mph | 1.6 mph | 0.5 mph | 0.6 mph | 1.8 mph | 2.2 mph | 1.8 mph | 1.3 mph | 2.1 mph | 4.1 mph | 3.4 mph | 3.4 mph | 4.6 mph | 4.2 mph | 4.2 mph | 3.1 mph | 3.2 mph | 2.7 mph | 2 mph | 3 mph | 3.2 mph | 3.1 mph | 3 mph | 4.4 mph | 3.9 mph | 4.7 mph | 4.9 mph | 4.2 mph | 5.4 mph | 5.1 mph | 5.6 mph | 7 mph | 8.3 mph | 8.1 mph | 7.6 mph | 8.1 mph | 5.5 mph | 4.3 mph | 4.6 mph | 4.2 mph | 2.1 mph | 0.8 mph | 3.1 mph | 3.2 mph | 1.8 mph | 0.5 mph | 1.2 mph | 1.1 mph |
| Wind Direction |
![]() 212° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 298° WNW | ![]() 336° NNW | ![]() 14° NNE | ![]() 47° NE | ![]() 353° N | ![]() 336° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 324° NW | ![]() 340° NNW | ![]() 13° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 32° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 44° NE | ![]() 66° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 47° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 6° N | ![]() 8° N | ![]() 26° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 79° E | ![]() 139° SE | ![]() 221° SW | ![]() 248° WSW | ![]() 266° W | ![]() 330° NNW | ![]() 282° WNW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
90 °F
|
67 °F
|
100% |
73% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
61 °F
|
100% |
45% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
58 °F
|
0% |
49% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
55 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
60 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
61 °F
|
10% |
44% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
67 °F
|
100% |
77% |
|
Monday
Jun 8 |
Rain |
81 °F
|
68 °F
|
100% |
81% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
66 °F
|
100% |
80% |
|
Wednesday
Jun 10 |
Clouds |
88 °F
|
63 °F
|
0% |
57% |
|
Thursday
Jun 11 |
Clear |
89 °F
|
63 °F
|
0% |
43% |
|
Friday
Jun 12 |
Clear |
92 °F
|
66 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Clear |
90 °F
|
68 °F
|
0% |
41% |
|
Sunday
Jun 14 |
Clouds |
82 °F
|
63 °F
|
0% |
55% |
|
Monday
Jun 15 |
Rain |
80 °F
|
67 °F
|
20% |
58% |
|
Tuesday
Jun 16 |
Clouds |
87 °F
|
64 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































