Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.18"
|
Wind
2.7
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 67°F | 67°F | 69°F | 73°F | 80°F | 84°F | 87°F | 89°F | 89°F | 89°F | 89°F | 87°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 77°F | 81°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F | 89°F | 85°F | 83°F | 82°F | 81°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 67°F | 68°F | 68°F | 70°F | 74°F | 80°F | 85°F | 88°F | 89°F | 89°F | 89°F | 89°F | 88°F | 85°F | 82°F | 79°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 71°F | 72°F | 73°F | 78°F | 84°F | 89°F | 91°F | 92°F | 92°F | 91°F | 89°F | 90°F | 88°F | 85°F | 83°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 5% | 5% | 5% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 3% | 3% | 2% | 2% | 0% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 18% | 81% | 77% | 52% | 40% | 32% | 27% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 93% | 86% | 77% | 65% | 50% | 44% | 41% | 39% | 38% | 38% | 44% | 56% | 59% | 65% | 68% | 69% | 72% | 76% | 79% | 81% | 84% | 89% | 93% | 94% | 92% | 81% | 71% | 63% | 55% | 48% | 44% | 41% | 40% | 37% | 42% | 55% | 56% | 56% | 58% | 64% | 67% | 70% | 73% | 75% | 78% | 79% |
| Dew Point | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 66°F | 68°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 65°F | 67°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 2.7 mph | 2 mph | 2.2 mph | 0.7 mph | 1.8 mph | 3.9 mph | 5.7 mph | 6.7 mph | 6.2 mph | 4.5 mph | 3.1 mph | 2.1 mph | 1.3 mph | 1.1 mph | 1.5 mph | 2.8 mph | 2.2 mph | 3.1 mph | 3.6 mph | 2.9 mph | 3.1 mph | 3.5 mph | 4.2 mph | 3.7 mph | 2.9 mph | 2.9 mph | 3.2 mph | 4.5 mph | 4.7 mph | 4.5 mph | 3.9 mph | 2 mph | 1.7 mph | 4.2 mph | 6.2 mph | 5.1 mph | 2.5 mph | 1.6 mph | 3.4 mph | 1.5 mph | 1.8 mph | 2.1 mph | 1.5 mph | 0.3 mph | 0.5 mph | 1 mph | 2.7 mph | 2.5 mph |
| Wind Direction |
![]() 26° NNE | ![]() 33° NNE | ![]() 50° NE | ![]() 119° ESE | ![]() 177° S | ![]() 174° S | ![]() 186° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 263° W | ![]() 318° NW | ![]() 160° SSE | ![]() 161° SSE | ![]() 214° SW | ![]() 208° SSW | ![]() 223° SW | ![]() 243° WSW | ![]() 223° SW | ![]() 247° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 207° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 106° ESE | ![]() 92° E | ![]() 92° E | ![]() 92° E | ![]() 112° ESE | ![]() 40° NE | ![]() 1° N | ![]() 20° NNE | ![]() 10° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 335° NNW | ![]() 313° NW | ![]() 238° WSW | ![]() 243° WSW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
89 °F
|
66 °F
|
0% |
44% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
69 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
71 °F
|
0% |
43% |
|
Friday
Sep 18 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Sunday
Sep 20 |
Clouds |
91 °F
|
67 °F
|
80% |
40% |
|
Monday
Sep 21 |
Rain |
84 °F
|
69 °F
|
100% |
64% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
69 °F
|
100% |
75% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
65 °F
|
98% |
55% |
|
Friday
Sep 25 |
Clear |
76 °F
|
53 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
56 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
60 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clouds |
87 °F
|
63 °F
|
0% |
44% |
|
Tuesday
Sep 29 |
Clouds |
87 °F
|
67 °F
|
0% |
49% |
|
Wednesday
Sep 30 |
Clouds |
89 °F
|
71 °F
|
7% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































