Watts Bar Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
2.8
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 78°F | 79°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 77°F | 77°F | 80°F | 83°F | 86°F | 86°F | 87°F | 88°F | 89°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 69°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 80°F | 87°F | 88°F | 87°F | 87°F | 88°F | 91°F | 90°F | 89°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 77% | 70% | 74% | 79% | 83% | 11% | 10% | 10% | 10% | 10% | 10% | 15% | 17% | 26% | 45% | 56% | 63% | 100% | 100% | 100% | 97% | 96% | 95% | 100% | 99% | 71% | 79% | 77% | 81% | 96% | 95% | 92% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 77% | 71% | 86% | 1% | 12% | 52% | 64% | 66% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 82% | 67% | 50% | 11% | 10% |
| Humidity | 92% | 93% | 93% | 94% | 89% | 79% | 76% | 81% | 83% | 91% | 96% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 92% | 85% | 78% | 74% | 67% | 52% | 45% | 41% | 38% | 45% | 52% | 68% | 72% | 73% | 75% | 77% | 77% | 77% | 77% | 82% | 91% | 91% | 91% | 90% | 90% | 90% |
| Dew Point | 71°F | 72°F | 73°F | 74°F | 72°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 64°F | 62°F | 60°F | 63°F | 64°F | 65°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 63°F | 63°F | 63°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 2.8 mph | 2.1 mph | 1.6 mph | 0.5 mph | 1.9 mph | 3.5 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.4 mph | 1 mph | 0.9 mph | 0.9 mph | 1.9 mph | 1.8 mph | 2.3 mph | 1.8 mph | 1.2 mph | 1.3 mph | 1.7 mph | 1.2 mph | 1.6 mph | 2.9 mph | 4.1 mph | 4.1 mph | 3.5 mph | 3.8 mph | 4.1 mph | 5.1 mph | 6.4 mph | 6.5 mph | 7.2 mph | 5 mph | 4.4 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.3 mph | 2.5 mph | 3.6 mph | 1.7 mph | 2.2 mph | 2 mph | 1.9 mph | 2.5 mph |
| Wind Direction |
![]() 27° NNE | ![]() 36° NE | ![]() 22° NNE | ![]() 132° SE | ![]() 134° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 171° S | ![]() 200° SSW | ![]() 306° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 242° WSW | ![]() 227° SW | ![]() 201° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 236° SW | ![]() 256° WSW | ![]() 271° W | ![]() 291° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 312° NW | ![]() 309° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 308° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
80 °F
|
73 °F
|
100% |
93% |
|
Friday
Jul 24 |
Rain |
89 °F
|
73 °F
|
31% |
67% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
65 °F
|
82% |
91% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
65 °F
|
32% |
61% |
|
Monday
Jul 27 |
Rain |
97 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Jul 28 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Clouds |
97 °F
|
76 °F
|
16% |
41% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
72 °F
|
20% |
32% |
|
Friday
Jul 31 |
Rain |
98 °F
|
72 °F
|
100% |
59% |
|
Saturday
Aug 1 |
Clouds |
93 °F
|
67 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Clouds |
95 °F
|
68 °F
|
0% |
34% |
|
Monday
Aug 3 |
Rain |
95 °F
|
71 °F
|
33% |
45% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
71 °F
|
100% |
59% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
73 °F
|
90% |
53% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























