Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 68°F | 68°F | 70°F | 74°F | 79°F | 86°F | 87°F | 87°F | 87°F | 86°F | 83°F | 82°F | 78°F | 78°F | 77°F | 78°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 74°F | 79°F | 83°F | 85°F | 87°F | 87°F | 89°F | 89°F | 89°F | 88°F | 83°F | 77°F | 75°F | 74°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 71°F | 75°F | 79°F | 89°F | 90°F | 88°F | 88°F | 86°F | 83°F | 84°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 75°F | 79°F | 84°F | 85°F | 86°F | 87°F | 89°F | 89°F | 89°F | 89°F | 86°F | 78°F | 75°F | 74°F | 72°F |
| Cloudiness | 50% | 51% | 53% | 69% | 79% | 72% | 59% | 50% | 41% | 7% | 49% | 36% | 32% | 45% | 40% | 87% | 92% | 94% | 95% | 96% | 96% | 100% | 98% | 98% | 99% | 91% | 90% | 88% | 92% | 89% | 84% | 82% | 85% | 98% | 60% | 42% | 34% | 27% | 22% | 9% | 25% | 41% | 44% | 36% | 31% | 7% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 59% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 91% | 88% | 88% | 87% | 90% | 90% | 83% | 67% | 56% | 51% | 48% | 45% | 42% | 42% | 58% | 63% | 68% | 66% | 64% | 67% | 69% | 72% | 76% | 78% | 79% | 79% | 80% | 81% | 82% | 81% | 69% | 58% | 50% | 44% | 40% | 38% | 37% | 38% | 40% | 45% | 59% | 62% | 65% | 67% | 68% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 63°F | 62°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 64°F | 67°F | 62°F | 62°F | 61°F | 60°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.3 mph | 3.4 mph | 3 mph | 2.5 mph | 1 mph | 1.4 mph | 1.6 mph | 1.9 mph | 2.3 mph | 2.8 mph | 4.6 mph | 7.3 mph | 8 mph | 7.2 mph | 5.7 mph | 4.6 mph | 3.4 mph | 1.2 mph | 3.7 mph | 4.5 mph | 3.6 mph | 3 mph | 1 mph | 1.2 mph | 0.8 mph | 1.9 mph | 2.6 mph | 2.3 mph | 2 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3.2 mph | 3.6 mph | 4.9 mph | 6.3 mph | 7 mph | 7.1 mph | 6.8 mph | 5.7 mph | 4.6 mph | 3.6 mph | 2.5 mph | 1.2 mph | 1.2 mph | 2.1 mph | 2.2 mph | 2.6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 188° S | ![]() 157° SSE | ![]() 124° SE | ![]() 79° E | ![]() 55° NE | ![]() 87° E | ![]() 115° ESE | ![]() 143° SE | ![]() 155° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 183° S | ![]() 171° S | ![]() 138° SE | ![]() 207° SSW | ![]() 236° SW | ![]() 251° WSW | ![]() 251° WSW | ![]() 266° W | ![]() 173° S | ![]() 226° SW | ![]() 262° W | ![]() 242° WSW | ![]() 259° W | ![]() 259° W | ![]() 235° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 238° WSW | ![]() 214° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 270° W | ![]() 252° WSW | ![]() 272° W | ![]() 268° W | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clouds |
87 °F
|
68 °F
|
68% |
48% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
69 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
65 °F
|
52% |
45% |
|
Friday
Sep 11 |
Rain |
91 °F
|
69 °F
|
100% |
49% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
69 °F
|
100% |
57% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Monday
Sep 14 |
Rain |
92 °F
|
71 °F
|
81% |
43% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
72 °F
|
52% |
44% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
72 °F
|
32% |
50% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
69 °F
|
0% |
47% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Clouds |
73 °F
|
55 °F
|
80% |
44% |
|
Sunday
Sep 20 |
Clear |
76 °F
|
50 °F
|
0% |
29% |
|
Monday
Sep 21 |
Clear |
81 °F
|
53 °F
|
0% |
38% |
|
Tuesday
Sep 22 |
Clear |
83 °F
|
55 °F
|
0% |
35% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
59 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























