Watts Bar Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.24"
|
Wind
5.1
mph (SSW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 45°F | 47°F | 51°F | 56°F | 63°F | 68°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 63°F | 58°F | 57°F | 56°F | 59°F | 59°F | 60°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 59°F | 64°F | 68°F | 72°F | 75°F | 76°F | 75°F | 73°F | 76°F | 75°F | 72°F | 68°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F |
| Feels Like | 41°F | 44°F | 45°F | 49°F | 54°F | 61°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 63°F | 57°F | 56°F | 55°F | 58°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 56°F | 56°F | 59°F | 63°F | 67°F | 71°F | 75°F | 76°F | 75°F | 74°F | 77°F | 75°F | 72°F | 68°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F |
| Cloudiness | 87% | 87% | 61% | 47% | 49% | 35% | 33% | 35% | 64% | 49% | 39% | 36% | 33% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 85% | 73% | 60% | 56% | 59% | 29% | 20% | 19% | 15% | 26% | 38% | 100% | 100% | 79% | 70% | 67% | 56% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 3% | 5% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 70% | 63% | 55% | 49% | 46% | 45% | 45% | 45% | 46% | 52% | 59% | 72% | 77% | 81% | 83% | 79% | 79% | 80% | 81% | 82% | 87% | 89% | 89% | 90% | 85% | 76% | 69% | 62% | 57% | 57% | 62% | 65% | 59% | 63% | 68% | 78% | 88% | 92% | 93% | 92% | 93% | 93% | 95% | 96% | 96% | 97% |
| Dew Point | 36°F | 37°F | 38°F | 39°F | 41°F | 39°F | 42°F | 44°F | 45°F | 46°F | 47°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.1 mph | 3.6 mph | 4.7 mph | 6 mph | 6.9 mph | 8.7 mph | 9.9 mph | 9.9 mph | 10.3 mph | 10.3 mph | 10.4 mph | 9.3 mph | 8.4 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.3 mph | 5.3 mph | 6.3 mph | 7.2 mph | 8.5 mph | 8.3 mph | 7.8 mph | 8.2 mph | 9 mph | 8.5 mph | 8.7 mph | 11.2 mph | 12.3 mph | 13 mph | 12.3 mph | 11.5 mph | 10.6 mph | 11.1 mph | 12.6 mph | 11.1 mph | 10.2 mph | 7.9 mph | 6 mph | 5.5 mph | 5.9 mph | 6.4 mph | 6.3 mph | 5.8 mph | 4.9 mph | 5.9 mph | 5.4 mph | 5.6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 240° WSW | ![]() 213° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 189° S | ![]() 203° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 216° SW | ![]() 217° SW | ![]() 221° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
73 °F
|
44 °F
|
0% |
46% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
57 °F
|
0% |
57% |
|
Friday
Mar 27 |
Rain |
76 °F
|
48 °F
|
38% |
56% |
|
Saturday
Mar 28 |
Clear |
59 °F
|
39 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
66 °F
|
38 °F
|
0% |
31% |
|
Monday
Mar 30 |
Clouds |
66 °F
|
44 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
51 °F
|
0% |
57% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
57 °F
|
0% |
46% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
59 °F
|
0% |
44% |
|
Friday
Apr 3 |
Rain |
65 °F
|
57 °F
|
100% |
98% |
|
Saturday
Apr 4 |
Clouds |
63 °F
|
43 °F
|
0% |
39% |
|
Sunday
Apr 5 |
Clear |
70 °F
|
40 °F
|
0% |
34% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
43 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clouds |
73 °F
|
44 °F
|
0% |
49% |
|
Wednesday
Apr 8 |
Rain |
65 °F
|
55 °F
|
50% |
77% |
|
Thursday
Apr 9 |
Clear |
61 °F
|
44 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login












