Watts Bar Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.8"
|
Wind
6.9
mph (N)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 37°F | 35°F | 32°F | 29°F | 23°F | 18°F | 15°F | 15°F | 14°F | 15°F | 16°F | 16°F | 17°F | 15°F | 16°F | 19°F | 22°F | 23°F | 24°F | 24°F | 24°F | 22°F | 19°F | 14°F | 11°F | 9°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 11°F | 16°F | 22°F | 28°F | 32°F | 34°F | 34°F | 34°F | 33°F |
| Feels Like | 29°F | 31°F | 30°F | 27°F | 25°F | 19°F | 9°F | 4°F | 3°F | 2°F | 4°F | 6°F | 6°F | 7°F | 5°F | 5°F | 7°F | 11°F | 13°F | 14°F | 14°F | 13°F | 11°F | 9°F | 4°F | 2°F | 2°F | 1°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 1°F | 1°F | 3°F | 8°F | 13°F | 19°F | 24°F | 25°F | 26°F | 27°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 90% | 89% | 91% | 93% | 94% | 95% | 76% | 64% | 73% | 79% | 81% | 66% | 48% | 35% | 29% | 24% | 21% | 10% | 12% | 13% | 13% | 12% | 12% | 13% | 9% | 8% | 7% | 7% | 7% | 5% | 5% | 5% | 4% | 4% | 4% | 5% | 4% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 96% | 94% | 92% | 90% | 89% | 89% | 89% | 88% | 88% | 88% | 88% | 88% | 89% | 86% | 80% | 76% | 72% | 69% | 67% | 66% | 68% | 75% | 81% | 86% | 90% | 93% | 94% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 92% | 79% | 70% | 66% | 64% | 62% | 62% | 64% | 69% | 72% |
| Dew Point | 37°F | 36°F | 34°F | 31°F | 27°F | 19°F | 19°F | 16°F | 14°F | 13°F | 11°F | 11°F | 12°F | 12°F | 11°F | 11°F | 12°F | 14°F | 14°F | 14°F | 14°F | 13°F | 11°F | 11°F | 7°F | 5°F | 4°F | 3°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 2°F | 2°F | 3°F | 4°F | 7°F | 11°F | 16°F | 20°F | 21°F | 22°F | 24°F | 24°F |
| Pressure | 29.8" | 29.83" | 29.88" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.47" | 30.5" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.36" |
| Wind Speed | 10.3 mph | 7 mph | 5.5 mph | 5 mph | 3.6 mph | 3.6 mph | 6.4 mph | 8.5 mph | 8.8 mph | 9.2 mph | 8.2 mph | 7 mph | 6.7 mph | 6.8 mph | 8.1 mph | 8.6 mph | 9.9 mph | 9.3 mph | 9.7 mph | 9.7 mph | 9.7 mph | 10.3 mph | 10.3 mph | 8.3 mph | 7.5 mph | 5.9 mph | 3.8 mph | 3 mph | 1.7 mph | 2 mph | 2.3 mph | 2 mph | 2.4 mph | 2 mph | 1.8 mph | 1.7 mph | 2.4 mph | 3.3 mph | 3.3 mph | 4.6 mph | 5.6 mph | 6.6 mph | 8.4 mph | 9.8 mph | 11 mph | 10.6 mph | 9.5 mph | 8.6 mph |
| Wind Direction |
![]() 304° NW | ![]() 310° NW | ![]() 308° NW | ![]() 308° NW | ![]() 314° NW | ![]() 316° NW | ![]() 312° NW | ![]() 316° NW | ![]() 322° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 316° NW | ![]() 311° NW | ![]() 313° NW | ![]() 312° NW | ![]() 315° NW | ![]() 319° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 330° NNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 271° W | ![]() 254° WSW | ![]() 242° WSW | ![]() 212° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Snow |
39 °F
|
23 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clouds |
24 °F
|
6 °F
|
0% |
72% |
|
Tuesday
Jan 27 |
Clear |
34 °F
|
6 °F
|
0% |
64% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
17 °F
|
0% |
59% |
|
Thursday
Jan 29 |
Clouds |
36 °F
|
18 °F
|
0% |
60% |
|
Friday
Jan 30 |
Clouds |
34 °F
|
18 °F
|
0% |
67% |
|
Saturday
Jan 31 |
Clear |
35 °F
|
14 °F
|
0% |
49% |
|
Sunday
Feb 1 |
Clouds |
40 °F
|
21 °F
|
0% |
56% |
|
Monday
Feb 2 |
Clouds |
47 °F
|
28 °F
|
0% |
54% |
|
Tuesday
Feb 3 |
Clouds |
50 °F
|
28 °F
|
0% |
62% |
|
Wednesday
Feb 4 |
Clouds |
44 °F
|
28 °F
|
0% |
52% |
|
Thursday
Feb 5 |
Clear |
50 °F
|
27 °F
|
0% |
45% |
|
Friday
Feb 6 |
Clouds |
55 °F
|
32 °F
|
0% |
61% |
|
Saturday
Feb 7 |
Rain |
48 °F
|
43 °F
|
100% |
96% |
|
Sunday
Feb 8 |
Clouds |
54 °F
|
41 °F
|
0% |
69% |
|
Monday
Feb 9 |
Rain |
55 °F
|
38 °F
|
38% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















