Watts Bar Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.09"
|
Wind
4.6
mph (N)
|
|
Dew Point
62°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 82°F | 81°F | 80°F | 78°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 69°F | 74°F | 78°F | 81°F | 85°F | 87°F | 89°F | 90°F | 90°F | 74°F | 73°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 64°F | 67°F | 71°F | 76°F | 80°F | 83°F | 86°F |
| Feels Like | 82°F | 82°F | 83°F | 83°F | 82°F | 78°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 68°F | 73°F | 78°F | 82°F | 84°F | 87°F | 88°F | 89°F | 89°F | 74°F | 73°F | 68°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 64°F | 68°F | 72°F | 77°F | 80°F | 84°F | 87°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 91% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 93% | 79% | 67% | 6% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 1% | 2% | 8% | 17% | 100% | 85% | 90% | 90% | 93% | 94% | 35% | 19% | 13% | 10% | 9% | 9% | 23% | 17% | 30% | 48% | 41% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 74% | 89% | 23% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 50% | 55% | 58% | 62% | 66% | 72% | 73% | 75% | 76% | 77% | 79% | 81% | 81% | 80% | 81% | 74% | 63% | 55% | 49% | 45% | 42% | 40% | 36% | 33% | 33% | 75% | 64% | 89% | 89% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 93% | 85% | 74% | 63% | 56% | 52% | 47% |
| Dew Point | 62°F | 61°F | 62°F | 64°F | 64°F | 59°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 60°F | 58°F | 57°F | 57°F | 64°F | 59°F | 63°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 30.06" | 30.06" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 7.4 mph | 7.4 mph | 5.1 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.7 mph | 3.6 mph | 2.1 mph | 2.5 mph | 3.6 mph | 3.1 mph | 4 mph | 3.5 mph | 2.8 mph | 2.1 mph | 1.1 mph | 2.1 mph | 2.6 mph | 3.4 mph | 5.7 mph | 7.3 mph | 7.4 mph | 8.1 mph | 8.6 mph | 9.6 mph | 5.8 mph | 23.3 mph | 3.3 mph | 5.8 mph | 4.3 mph | 2.8 mph | 0.8 mph | 2.2 mph | 3.1 mph | 2.6 mph | 3 mph | 3.7 mph | 2.9 mph | 2.3 mph | 2.7 mph | 3.7 mph | 5.6 mph | 5.6 mph | 7.1 mph | 8.8 mph | 9.7 mph | 8.9 mph |
| Wind Direction |
![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 171° S | ![]() 170° S | ![]() 205° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 231° SW | ![]() 222° SW | ![]() 232° SW | ![]() 272° W | ![]() 251° WSW | ![]() 181° S | ![]() 176° S | ![]() 173° S | ![]() 190° S | ![]() 170° S | ![]() 174° S | ![]() 179° S | ![]() 184° S | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 161° SSE | ![]() 259° W | ![]() 194° SSW | ![]() 249° WSW | ![]() 36° NE | ![]() 165° SSE | ![]() 164° SSE | ![]() 274° W | ![]() 249° WSW | ![]() 227° SW | ![]() 243° WSW | ![]() 195° SSW | ![]() 207° SSW | ![]() 244° WSW | ![]() 225° SW | ![]() 208° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 182° S | ![]() 176° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
82 °F
|
59 °F
|
0% |
50% |
|
Sunday
May 17 |
Rain |
90 °F
|
63 °F
|
89% |
42% |
|
Monday
May 18 |
Clouds |
88 °F
|
60 °F
|
0% |
52% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
65 °F
|
0% |
46% |
|
Wednesday
May 20 |
Rain |
87 °F
|
64 °F
|
100% |
45% |
|
Thursday
May 21 |
Rain |
85 °F
|
65 °F
|
100% |
54% |
|
Friday
May 22 |
Rain |
80 °F
|
65 °F
|
100% |
66% |
|
Saturday
May 23 |
Rain |
80 °F
|
65 °F
|
100% |
73% |
|
Sunday
May 24 |
Rain |
80 °F
|
66 °F
|
100% |
82% |
|
Monday
May 25 |
Rain |
75 °F
|
66 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
79 °F
|
65 °F
|
100% |
70% |
|
Wednesday
May 27 |
Clouds |
81 °F
|
58 °F
|
31% |
27% |
|
Thursday
May 28 |
Clouds |
74 °F
|
53 °F
|
0% |
37% |
|
Friday
May 29 |
Clouds |
66 °F
|
53 °F
|
0% |
59% |
|
Saturday
May 30 |
Clouds |
81 °F
|
54 °F
|
0% |
43% |
|
Sunday
May 31 |
Clouds |
78 °F
|
58 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























