Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 78°F | 82°F | 87°F | 89°F | 92°F | 92°F | 92°F | 90°F | 87°F | 86°F | 84°F | 83°F | 82°F | 80°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 84°F | 85°F | 89°F | 92°F | 96°F | 94°F | 91°F | 89°F | 87°F | 87°F | 78°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 79°F | 86°F | 90°F | 91°F | 94°F | 93°F | 94°F | 93°F | 93°F | 97°F | 93°F | 92°F | 89°F | 80°F | 80°F | 81°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 79°F | 86°F | 91°F | 91°F | 94°F | 96°F | 99°F | 107°F | 103°F | 100°F | 98°F | 99°F | 79°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F |
| Cloudiness | 89% | 88% | 63% | 45% | 30% | 36% | 49% | 58% | 18% | 12% | 10% | 21% | 21% | 18% | 100% | 51% | 64% | 72% | 75% | 66% | 10% | 11% | 41% | 55% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | 99% | 97% | 70% | 36% | 26% | 19% | 15% | 13% | 0% | 0% | 30% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 86% | 71% | 92% | 96% | 90% | 80% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 61% | 47% | 41% | 78% | 100% | 76% | 73% | 0% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 83% | 86% | 85% | 78% | 66% | 51% | 45% | 41% | 40% | 42% | 47% | 58% | 72% | 78% | 83% | 87% | 91% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 95% | 93% | 82% | 70% | 64% | 53% | 44% | 39% | 61% | 73% | 65% | 68% | 78% | 79% | 83% | 81% | 79% | 78% | 76% | 75% | 75% | 75% | 75% |
| Dew Point | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 66°F | 65°F | 65°F | 66°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 68°F | 66°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 2.8 mph | 2.8 mph | 3 mph | 4.2 mph | 5.7 mph | 5.5 mph | 5.8 mph | 6.1 mph | 7 mph | 7.3 mph | 7.1 mph | 6.7 mph | 6.1 mph | 6.2 mph | 5.6 mph | 4.4 mph | 4 mph | 3.8 mph | 2 mph | 2.1 mph | 1.1 mph | 0.7 mph | 2.3 mph | 1.8 mph | 1.5 mph | 2.6 mph | 3.8 mph | 3.6 mph | 3.1 mph | 4.4 mph | 3.9 mph | 4.2 mph | 5.9 mph | 12.3 mph | 7.9 mph | 2.8 mph | 4.1 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2 mph | 2 mph | 1.4 mph | 1.5 mph | 2.7 mph | 2.3 mph |
| Wind Direction |
![]() 243° WSW | ![]() 244° WSW | ![]() 268° W | ![]() 311° NW | ![]() 338° NNW | ![]() 355° N | ![]() 354° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 323° NW | ![]() 320° NW | ![]() 320° NW | ![]() 321° NW | ![]() 322° NW | ![]() 325° NW | ![]() 310° NW | ![]() 232° SW | ![]() 252° WSW | ![]() 271° W | ![]() 243° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 246° WSW | ![]() 285° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 8° N | ![]() 344° NNW | ![]() 310° NW | ![]() 286° WNW | ![]() 234° SW | ![]() 338° NNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 279° W | ![]() 292° WNW | ![]() 270° W | ![]() 290° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 267° W | ![]() 248° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Monday
Jul 27 |
Rain |
96 °F
|
73 °F
|
100% |
53% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
70 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Clear |
91 °F
|
69 °F
|
0% |
38% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
67 °F
|
0% |
36% |
|
Friday
Jul 31 |
Rain |
88 °F
|
65 °F
|
20% |
39% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
68 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
89% |
|
Monday
Aug 3 |
Rain |
88 °F
|
64 °F
|
100% |
51% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
64 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Rain |
76 °F
|
70 °F
|
100% |
89% |
|
Thursday
Aug 6 |
Rain |
77 °F
|
67 °F
|
100% |
87% |
|
Friday
Aug 7 |
Clear |
87 °F
|
64 °F
|
0% |
46% |
|
Saturday
Aug 8 |
Clouds |
89 °F
|
65 °F
|
0% |
46% |
|
Sunday
Aug 9 |
Clear |
93 °F
|
68 °F
|
10% |
44% |
|
Monday
Aug 10 |
Rain |
93 °F
|
69 °F
|
33% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























