Watts Bar Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
29.91"
|
Wind
8
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 62°F | 60°F | 57°F | 53°F | 51°F | 49°F | 52°F | 55°F | 57°F | 60°F | 62°F | 65°F | 66°F | 69°F | 70°F | 69°F | 68°F | 66°F | 59°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 50°F | 56°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 78°F | 73°F | 67°F | 62°F | 61°F |
| Feels Like | 63°F | 62°F | 62°F | 60°F | 58°F | 56°F | 51°F | 49°F | 46°F | 50°F | 53°F | 55°F | 57°F | 60°F | 63°F | 64°F | 67°F | 67°F | 67°F | 66°F | 64°F | 58°F | 52°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 44°F | 45°F | 44°F | 44°F | 49°F | 54°F | 59°F | 63°F | 66°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 72°F | 66°F | 61°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 3% | 18% | 57% | 72% | 74% | 62% | 58% | 12% | 13% | 23% | 30% | 38% | 34% | 6% | 11% | 17% | 37% | 49% | 58% | 8% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 55% | 60% | 64% | 65% | 72% | 71% | 69% | 63% | 52% | 45% | 38% | 32% | 29% | 28% | 27% | 27% | 29% | 32% | 41% | 56% | 63% | 68% | 72% | 75% | 78% | 80% | 82% | 82% | 85% | 88% | 87% | 72% | 61% | 52% | 45% | 38% | 33% | 29% | 26% | 26% | 28% | 32% | 50% | 61% | 61% | 62% |
| Dew Point | 47°F | 46°F | 47°F | 48°F | 48°F | 46°F | 40°F | 38°F | 36°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 40°F | 43°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 42°F | 45°F | 52°F | 52°F | 48°F | 47°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 9.7 mph | 9.8 mph | 9.4 mph | 9.3 mph | 9.5 mph | 8.5 mph | 7.4 mph | 7.6 mph | 7.5 mph | 8 mph | 10.6 mph | 11.1 mph | 10.9 mph | 10.4 mph | 10 mph | 9.4 mph | 9.7 mph | 9.3 mph | 9.6 mph | 9.6 mph | 7.8 mph | 5.5 mph | 5.1 mph | 4.4 mph | 4 mph | 3.7 mph | 3.2 mph | 2.6 mph | 2.5 mph | 4 mph | 2.8 mph | 2.6 mph | 2 mph | 2.1 mph | 2.6 mph | 2.7 mph | 4.1 mph | 6.1 mph | 5.6 mph | 5.4 mph | 6.3 mph | 6.5 mph | 6.6 mph | 6.6 mph | 5.1 mph | 4.4 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 327° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 355° N | ![]() 357° N | ![]() 351° N | ![]() 346° NNW | ![]() 349° N | ![]() 353° N | ![]() 356° N | ![]() 359° N | ![]() 6° N | ![]() 10° N | ![]() 9° N | ![]() 5° N | ![]() 6° N | ![]() 3° N | ![]() 359° N | ![]() 356° N | ![]() 355° N | ![]() 353° N | ![]() 350° N | ![]() 339° NNW | ![]() 343° NNW | ![]() 322° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 32° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 54° NE | ![]() 99° E | ![]() 105° ESE | ![]() 143° SE | ![]() 158° SSE | ![]() 177° S | ![]() 188° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 189° S | ![]() 217° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clouds |
78 °F
|
56 °F
|
0% |
54% |
|
Thursday
May 14 |
Clear |
70 °F
|
49 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
79 °F
|
44 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
76 °F
|
56 °F
|
35% |
48% |
|
Sunday
May 17 |
Rain |
87 °F
|
60 °F
|
100% |
49% |
|
Monday
May 18 |
Clouds |
88 °F
|
60 °F
|
80% |
42% |
|
Tuesday
May 19 |
Rain |
83 °F
|
64 °F
|
100% |
60% |
|
Wednesday
May 20 |
Rain |
74 °F
|
65 °F
|
100% |
95% |
|
Thursday
May 21 |
Rain |
86 °F
|
63 °F
|
100% |
49% |
|
Friday
May 22 |
Rain |
84 °F
|
65 °F
|
100% |
55% |
|
Saturday
May 23 |
Clear |
76 °F
|
56 °F
|
22% |
43% |
|
Sunday
May 24 |
Clouds |
84 °F
|
53 °F
|
0% |
42% |
|
Monday
May 25 |
Clouds |
86 °F
|
60 °F
|
0% |
44% |
|
Tuesday
May 26 |
Clouds |
87 °F
|
64 °F
|
0% |
37% |
|
Wednesday
May 27 |
Clouds |
90 °F
|
62 °F
|
0% |
33% |
|
Thursday
May 28 |
Clear |
92 °F
|
66 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























