Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 74°F | 80°F | 86°F | 87°F | 89°F | 90°F | 90°F | 89°F | 90°F | 87°F | 82°F | 82°F | 81°F | 81°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 76°F | 82°F | 86°F | 88°F | 89°F | 91°F | 92°F | 92°F | 92°F | 92°F | 88°F | 81°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 89°F | 90°F | 90°F | 92°F | 91°F | 89°F | 94°F | 93°F | 85°F | 85°F | 84°F | 83°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 76°F | 84°F | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 93°F | 95°F | 93°F | 83°F | 75°F | 74°F | 72°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F |
| Cloudiness | 7% | 7% | 7% | 4% | 4% | 5% | 5% | 5% | 5% | 35% | 33% | 27% | 25% | 35% | 45% | 100% | 100% | 97% | 77% | 79% | 82% | 95% | 56% | 52% | 64% | 54% | 47% | 9% | 7% | 5% | 4% | 3% | 3% | 2% | 2% | 4% | 13% | 24% | 30% | 9% | 7% | 7% | 7% | 7% | 7% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 92% | 84% | 72% | 53% | 49% | 45% | 42% | 41% | 40% | 48% | 63% | 64% | 63% | 63% | 65% | 73% | 76% | 78% | 79% | 79% | 79% | 79% | 81% | 80% | 69% | 60% | 53% | 47% | 42% | 39% | 38% | 36% | 37% | 44% | 54% | 56% | 62% | 64% | 66% | 68% | 68% | 70% | 71% | 72% | 73% |
| Dew Point | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.2 mph | 1.9 mph | 1.8 mph | 2.4 mph | 4.1 mph | 5.8 mph | 6.4 mph | 6 mph | 5.3 mph | 5.2 mph | 4.2 mph | 3 mph | 5.2 mph | 5.3 mph | 3.3 mph | 2.2 mph | 1.3 mph | 1.7 mph | 1.6 mph | 1.3 mph | 1.6 mph | 2.1 mph | 2 mph | 1.5 mph | 1.2 mph | 3 mph | 2.5 mph | 4 mph | 5.7 mph | 6.6 mph | 7.5 mph | 7.3 mph | 6.1 mph | 5.1 mph | 4.4 mph | 4.6 mph | 3.1 mph | 1.6 mph | 1.9 mph | 2.1 mph | 2.4 mph | 2.7 mph | 2.6 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 111° ESE | ![]() 41° NE | ![]() 66° ENE | ![]() 114° ESE | ![]() 139° SE | ![]() 163° SSE | ![]() 169° S | ![]() 176° S | ![]() 187° S | ![]() 190° S | ![]() 187° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 242° WSW | ![]() 268° W | ![]() 275° W | ![]() 233° SW | ![]() 222° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 290° WNW | ![]() 306° NW | ![]() 279° W | ![]() 243° WSW | ![]() 229° SW | ![]() 237° WSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 178° S | ![]() 177° S | ![]() 172° S | ![]() 175° S | ![]() 221° SW | ![]() 255° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
90 °F
|
70 °F
|
68% |
49% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
71 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
90 °F
|
66 °F
|
0% |
58% |
|
Friday
Sep 11 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
81 °F
|
68 °F
|
100% |
79% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
68 °F
|
100% |
47% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
68 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clouds |
95 °F
|
74 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
64 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clear |
97 °F
|
70 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Clear |
100 °F
|
74 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clear |
98 °F
|
75 °F
|
4% |
38% |
|
Monday
Sep 21 |
Rain |
94 °F
|
73 °F
|
21% |
42% |
|
Tuesday
Sep 22 |
Rain |
95 °F
|
72 °F
|
29% |
39% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























