Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 79°F | 82°F | 85°F | 87°F | 91°F | 91°F | 89°F | 88°F | 87°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 83°F | 86°F | 88°F | 90°F | 89°F | 89°F | 89°F | 87°F | 86°F | 82°F | 75°F | 74°F | 74°F | 72°F | 71°F |
| Feels Like | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 76°F | 78°F | 79°F | 87°F | 90°F | 91°F | 95°F | 103°F | 101°F | 93°F | 89°F | 85°F | 80°F | 80°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 86°F | 89°F | 87°F | 89°F | 92°F | 91°F | 90°F | 91°F | 90°F | 92°F | 88°F | 77°F | 75°F | 75°F | 73°F | 73°F |
| Cloudiness | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 3% | 100% | 100% | 97% | 73% | 70% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 3% | 15% | 19% | 24% | 37% | 49% | 58% | 7% | 14% | 42% | 33% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 78% | 93% | 96% | 100% | 55% | 61% | 53% | 45% | 51% | 84% | 100% | 80% | 80% | 79% | 80% | 79% | 0% | 29% | 0% | 0% | 0% | 0% | 25% | 97% | 100% | 100% | 80% | 77% | 14% | 21% | 21% | 17% | 14% | 21% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 79% | 83% | 86% | 90% | 93% | 94% | 89% | 78% | 72% | 61% | 55% | 47% | 65% | 75% | 56% | 51% | 63% | 85% | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 94% | 86% | 81% | 68% | 50% | 47% | 45% | 44% | 44% | 47% | 52% | 62% | 77% | 84% | 87% | 85% | 89% | 91% |
| Dew Point | 64°F | 62°F | 64°F | 66°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 69°F | 70°F | 68°F | 67°F | 69°F | 72°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 71°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2 mph | 2.2 mph | 2.7 mph | 2.3 mph | 2.4 mph | 2.9 mph | 2.5 mph | 3.3 mph | 4 mph | 4.5 mph | 4.8 mph | 4.3 mph | 3.1 mph | 6.9 mph | 4.4 mph | 5.5 mph | 6.7 mph | 6 mph | 5.7 mph | 5.1 mph | 3.6 mph | 2.7 mph | 2.2 mph | 1.6 mph | 1.8 mph | 2.3 mph | 3 mph | 3.4 mph | 2.9 mph | 3.4 mph | 4.2 mph | 5.1 mph | 5.8 mph | 6.6 mph | 8.6 mph | 10.1 mph | 10.1 mph | 10.4 mph | 10 mph | 10.1 mph | 9.1 mph | 6.7 mph | 4.8 mph | 3.5 mph | 1.7 mph | 2.9 mph | 3.6 mph | 4.1 mph |
| Wind Direction |
![]() 227° SW | ![]() 250° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 236° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 234° SW | ![]() 222° SW | ![]() 217° SW | ![]() 271° W | ![]() 285° WNW | ![]() 275° W | ![]() 267° W | ![]() 256° WSW | ![]() 271° W | ![]() 279° W | ![]() 288° WNW | ![]() 284° WNW | ![]() 268° W | ![]() 233° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 227° SW | ![]() 223° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 253° WSW | ![]() 263° W | ![]() 257° WSW | ![]() 260° W | ![]() 268° W | ![]() 276° W | ![]() 283° WNW | ![]() 281° W | ![]() 281° W | ![]() 289° WNW | ![]() 276° W | ![]() 218° SW | ![]() 225° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Rain |
91 °F
|
69 °F
|
100% |
55% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
90 °F
|
68 °F
|
99% |
60% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
71 °F
|
100% |
87% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Monday
Jul 13 |
Rain |
90 °F
|
70 °F
|
38% |
50% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
72 °F
|
83% |
47% |
|
Wednesday
Jul 15 |
Clear |
91 °F
|
68 °F
|
0% |
39% |
|
Thursday
Jul 16 |
Clear |
94 °F
|
71 °F
|
0% |
40% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Clouds |
96 °F
|
72 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
71 °F
|
100% |
44% |
|
Monday
Jul 20 |
Clear |
94 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Jul 21 |
Clear |
93 °F
|
68 °F
|
0% |
45% |
|
Wednesday
Jul 22 |
Clear |
93 °F
|
69 °F
|
0% |
40% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
69 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















