Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
3.8
mph (NNE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 72°F | 76°F | 81°F | 85°F | 85°F | 87°F | 90°F | 92°F | 91°F | 89°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 82°F | 84°F | 85°F | 86°F | 87°F | 89°F | 90°F | 88°F | 85°F | 82°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 69°F | 70°F | 71°F | 73°F | 77°F | 85°F | 89°F | 88°F | 89°F | 93°F | 95°F | 94°F | 95°F | 93°F | 90°F | 84°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 86°F | 86°F | 89°F | 94°F | 98°F | 99°F | 100°F | 98°F | 93°F | 91°F | 90°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 25% | 37% | 72% | 49% | 65% | 74% | 79% | 83% | 94% | 85% | 85% | 81% | 76% | 79% | 100% | 91% | 93% | 90% | 74% | 63% | 24% | 22% | 45% | 51% | 46% | 42% | 65% | 55% | 52% | 65% | 72% | 77% | 26% | 21% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 23% | 20% | 15% | 10% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 92% | 100% | 97% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 83% | 85% | 85% | 81% | 73% | 60% | 53% | 48% | 45% | 43% | 44% | 53% | 68% | 71% | 74% | 79% | 80% | 81% | 85% | 85% | 89% | 94% | 96% | 96% | 97% | 95% | 90% | 81% | 69% | 66% | 74% | 78% | 74% | 66% | 56% | 57% | 69% | 86% | 89% | 89% | 90% | 92% | 93% | 95% | 96% | 97% | 97% |
| Dew Point | 62°F | 64°F | 65°F | 67°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 73°F | 71°F | 68°F | 68°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 4 mph | 3.5 mph | 4.3 mph | 4 mph | 3.4 mph | 3.6 mph | 4.6 mph | 5.1 mph | 5 mph | 4.4 mph | 5 mph | 5.9 mph | 3.7 mph | 2.5 mph | 2.2 mph | 2.1 mph | 3.1 mph | 2.3 mph | 3 mph | 2.2 mph | 2.6 mph | 1.8 mph | 1.9 mph | 2.4 mph | 1.5 mph | 1.2 mph | 0.9 mph | 2.4 mph | 3.2 mph | 4.6 mph | 5.2 mph | 4.1 mph | 2.6 mph | 3.6 mph | 3.8 mph | 4.6 mph | 4.8 mph | 4.4 mph | 3.1 mph | 2.4 mph | 2 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2 mph | 2.1 mph | 2.2 mph |
| Wind Direction |
![]() 28° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 46° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 97° E | ![]() 117° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 131° SE | ![]() 127° SE | ![]() 144° SE | ![]() 171° S | ![]() 221° SW | ![]() 261° W | ![]() 315° NW | ![]() 10° N | ![]() 359° N | ![]() 39° NE | ![]() 37° NE | ![]() 73° ENE | ![]() 75° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 44° NE | ![]() 73° ENE | ![]() 114° ESE | ![]() 164° SSE | ![]() 183° S | ![]() 187° S | ![]() 209° SSW | ![]() 227° SW | ![]() 262° W | ![]() 278° W | ![]() 250° WSW | ![]() 230° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 250° WSW | ![]() 228° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 225° SW | ![]() 226° SW | ![]() 246° WSW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
92 °F
|
69 °F
|
23% |
53% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
72 °F
|
100% |
74% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 7 |
Rain |
91 °F
|
69 °F
|
35% |
49% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
69 °F
|
100% |
69% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
70 °F
|
78% |
45% |
|
Monday
Aug 10 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Aug 11 |
Rain |
80 °F
|
69 °F
|
100% |
91% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
70 °F
|
100% |
74% |
|
Thursday
Aug 13 |
Rain |
74 °F
|
68 °F
|
100% |
96% |
|
Friday
Aug 14 |
Rain |
76 °F
|
64 °F
|
84% |
86% |
|
Saturday
Aug 15 |
Rain |
74 °F
|
66 °F
|
100% |
89% |
|
Sunday
Aug 16 |
Rain |
75 °F
|
67 °F
|
100% |
96% |
|
Monday
Aug 17 |
Rain |
83 °F
|
67 °F
|
31% |
66% |
|
Tuesday
Aug 18 |
Rain |
85 °F
|
66 °F
|
62% |
53% |
|
Wednesday
Aug 19 |
Rain |
88 °F
|
66 °F
|
23% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




































