Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 72°F | 73°F | 76°F | 81°F | 85°F | 85°F | 86°F | 85°F | 82°F | 80°F | 81°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 74°F | 77°F | 80°F | 82°F | 84°F | 88°F | 91°F | 92°F | 91°F | 88°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 76°F | 83°F | 86°F | 85°F | 85°F | 85°F | 83°F | 83°F | 84°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 74°F | 78°F | 80°F | 82°F | 84°F | 88°F | 92°F | 92°F | 90°F | 88°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 31% | 25% | 19% | 12% | 6% | 0% | 4% | 29% | 32% | 37% | 48% | 51% | 48% | 5% | 5% | 4% | 4% | 5% | 6% | 6% | 7% | 8% | 9% | 7% | 6% | 5% | 6% | 7% | 7% | 6% | 6% | 5% | 2% | 2% | 2% | 2% | 8% | 25% | 27% | 28% | 29% | 29% | 29% | 25% | 12% | 8% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 89% | 80% | 70% | 60% | 47% | 43% | 41% | 43% | 53% | 64% | 66% | 70% | 74% | 77% | 79% | 78% | 79% | 78% | 76% | 75% | 76% | 78% | 80% | 71% | 64% | 56% | 49% | 43% | 39% | 37% | 36% | 36% | 43% | 56% | 60% | 63% | 67% | 69% | 71% | 74% | 77% | 80% | 84% | 87% | 91% | 92% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 68°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 2.9 mph | 2.9 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.4 mph | 5.8 mph | 5.9 mph | 4.7 mph | 5 mph | 4.2 mph | 4 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4 mph | 3.4 mph | 3.2 mph | 2.6 mph | 1.2 mph | 0.5 mph | 1.5 mph | 3.4 mph | 5.6 mph | 7 mph | 6.8 mph | 6.6 mph | 6.6 mph | 5.8 mph | 4 mph | 3 mph | 4.2 mph | 2.5 mph | 2.7 mph | 2.7 mph | 2.4 mph | 3.2 mph | 3.8 mph | 4.6 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.4 mph |
| Wind Direction |
![]() 11° N | ![]() 30° NNE | ![]() 46° NE | ![]() 64° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 51° NE | ![]() 27° NNE | ![]() 3° N | ![]() 7° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 85° E | ![]() 175° S | ![]() 183° S | ![]() 188° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 185° S | ![]() 168° SSE | ![]() 208° SSW | ![]() 228° SW | ![]() 240° WSW | ![]() 261° W | ![]() 248° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 215° SW | ![]() 224° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
86 °F
|
69 °F
|
0% |
60% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
69 °F
|
0% |
43% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
70 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
70 °F
|
100% |
40% |
|
Friday
Sep 18 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
70 °F
|
100% |
35% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
69 °F
|
99% |
57% |
|
Monday
Sep 21 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
69 °F
|
100% |
57% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
69 °F
|
100% |
69% |
|
Thursday
Sep 24 |
Rain |
80 °F
|
69 °F
|
100% |
81% |
|
Friday
Sep 25 |
Rain |
81 °F
|
66 °F
|
100% |
62% |
|
Saturday
Sep 26 |
Rain |
72 °F
|
58 °F
|
34% |
55% |
|
Sunday
Sep 27 |
Clouds |
72 °F
|
59 °F
|
0% |
55% |
|
Monday
Sep 28 |
Rain |
68 °F
|
58 °F
|
100% |
72% |
|
Tuesday
Sep 29 |
Rain |
67 °F
|
60 °F
|
48% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























