Watts Bar Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
2
mph (N)
|
|
Dew Point
78°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 96°F | 96°F | 95°F | 91°F | 86°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 84°F | 89°F | 91°F | 94°F | 95°F | 96°F | 97°F | 96°F | 92°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 72°F | 75°F | 81°F | 85°F | 90°F | 93°F | 96°F | 97°F |
| Feels Like | 109°F | 109°F | 109°F | 107°F | 102°F | 92°F | 79°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 88°F | 96°F | 97°F | 100°F | 99°F | 100°F | 99°F | 97°F | 92°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 73°F | 76°F | 83°F | 88°F | 93°F | 97°F | 100°F | 102°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 43% | 55% | 66% | 73% | 78% | 29% | 22% | 17% | 13% | 11% | 13% | 100% | 98% | 98% | 99% | 83% | 86% | 96% | 59% | 73% | 77% | 81% | 84% | 100% | 100% | 100% | 100% | 94% | 89% | 54% | 36% | 30% | 26% | 25% | 23% | 9% | 8% | 7% | 5% | 5% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 4% | 85% | 67% | 36% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 52% | 53% | 58% | 62% | 77% | 82% | 86% | 84% | 87% | 89% | 89% | 88% | 88% | 88% | 83% | 73% | 63% | 57% | 52% | 46% | 42% | 38% | 35% | 33% | 37% | 84% | 92% | 93% | 92% | 91% | 91% | 91% | 93% | 92% | 93% | 93% | 94% | 93% | 87% | 76% | 63% | 54% | 47% | 43% | 39% | 37% |
| Dew Point | 78°F | 78°F | 76°F | 75°F | 74°F | 71°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4.7 mph | 4.5 mph | 4.9 mph | 3.5 mph | 3.3 mph | 4.8 mph | 4.1 mph | 6.2 mph | 4.6 mph | 2 mph | 3.3 mph | 3 mph | 1.8 mph | 0.9 mph | 0.3 mph | 1.4 mph | 1.7 mph | 1.6 mph | 1.7 mph | 3.2 mph | 3.9 mph | 4.9 mph | 5.3 mph | 5.1 mph | 4.5 mph | 3.1 mph | 5.9 mph | 10.3 mph | 6.9 mph | 6.9 mph | 2.8 mph | 3.2 mph | 1.9 mph | 1.3 mph | 1.8 mph | 3.2 mph | 3.9 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3 mph | 2.9 mph |
| Wind Direction |
![]() 107° ESE | ![]() 77° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 86° E | ![]() 186° S | ![]() 232° SW | ![]() 205° SSW | ![]() 283° WNW | ![]() 209° SSW | ![]() 200° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 263° W | ![]() 31° NNE | ![]() 49° NE | ![]() 70° ENE | ![]() 87° E | ![]() 78° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 91° E | ![]() 76° ENE | ![]() 98° E | ![]() 156° SSE | ![]() 98° E | ![]() 286° WNW | ![]() 47° NE | ![]() 339° NNW | ![]() 317° NW | ![]() 339° NNW | ![]() 68° ENE | ![]() 23° NNE | ![]() 51° NE | ![]() 50° NE | ![]() 33° NNE | ![]() 19° NNE | ![]() 42° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
96 °F
|
74 °F
|
85% |
61% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
69 °F
|
100% |
46% |
|
Friday
Jul 3 |
Rain |
99 °F
|
66 °F
|
85% |
43% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
69 °F
|
60% |
41% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
69 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Thursday
Jul 9 |
Rain |
84 °F
|
71 °F
|
100% |
66% |
|
Friday
Jul 10 |
Clear |
94 °F
|
68 °F
|
40% |
42% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
71 °F
|
100% |
71% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
70 °F
|
100% |
42% |
|
Monday
Jul 13 |
Clear |
99 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Jul 14 |
Clear |
101 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Clouds |
100 °F
|
76 °F
|
12% |
35% |
|
Thursday
Jul 16 |
Clouds |
101 °F
|
77 °F
|
1% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































