Watts Bar Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 85°F | 85°F | 84°F | 82°F | 80°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 83°F | 88°F | 89°F | 91°F | 93°F | 94°F | 93°F | 91°F | 89°F | 88°F | 83°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 91°F | 94°F | 95°F | 96°F | 95°F | 95°F |
| Feels Like | 93°F | 93°F | 92°F | 90°F | 87°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 79°F | 88°F | 94°F | 93°F | 94°F | 95°F | 96°F | 96°F | 96°F | 96°F | 98°F | 90°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 85°F | 91°F | 95°F | 99°F | 99°F | 99°F | 98°F | 98°F |
| Cloudiness | 20% | 20% | 20% | 22% | 27% | 25% | 23% | 20% | 18% | 10% | 10% | 10% | 17% | 17% | 16% | 42% | 25% | 19% | 15% | 12% | 11% | 10% | 25% | 39% | 46% | 48% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 84% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 69% | 68% | 70% | 70% | 72% | 77% | 78% | 79% | 81% | 83% | 86% | 87% | 88% | 87% | 75% | 65% | 57% | 50% | 44% | 40% | 39% | 42% | 49% | 56% | 65% | 73% | 73% | 71% | 71% | 71% | 73% | 75% | 76% | 77% | 79% | 80% | 81% | 82% | 73% | 64% | 56% | 49% | 43% | 39% | 37% | 37% | 38% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 64°F | 65°F | 67°F | 69°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 0.9 mph | 2.1 mph | 2.8 mph | 2.2 mph | 1.8 mph | 1.9 mph | 1.6 mph | 2.2 mph | 2.1 mph | 1.4 mph | 1.9 mph | 1.1 mph | 1 mph | 1.4 mph | 2.3 mph | 2.8 mph | 3 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.7 mph | 4.5 mph | 2.8 mph | 1.2 mph | 3.9 mph | 3.5 mph | 2.7 mph | 3.3 mph | 3 mph | 2.8 mph | 2.1 mph | 1.8 mph | 2 mph | 1.6 mph | 1.4 mph | 2.5 mph | 2.6 mph | 2.6 mph | 1.9 mph | 2 mph | 1.8 mph | 1.7 mph | 1.9 mph | 2.7 mph | 3.9 mph | 5.2 mph | 5.3 mph |
| Wind Direction |
![]() 347° NNW | ![]() 315° NW | ![]() 266° W | ![]() 275° W | ![]() 292° WNW | ![]() 270° W | ![]() 271° W | ![]() 287° WNW | ![]() 233° SW | ![]() 229° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 217° SW | ![]() 198° SSW | ![]() 189° S | ![]() 187° S | ![]() 187° S | ![]() 182° S | ![]() 162° SSE | ![]() 144° SE | ![]() 129° SE | ![]() 115° ESE | ![]() 351° N | ![]() 344° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 355° N | ![]() 357° N | ![]() 2° N | ![]() 6° N | ![]() 8° N | ![]() 353° N | ![]() 354° N | ![]() 18° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 38° NE | ![]() 70° ENE | ![]() 83° E | ![]() 89° E | ![]() 90° E | ![]() 83° E | ![]() 88° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
89 °F
|
70 °F
|
93% |
64% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
73 °F
|
0% |
41% |
|
Friday
Sep 4 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
71 °F
|
80% |
42% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Monday
Sep 7 |
Clouds |
85 °F
|
70 °F
|
0% |
48% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
65 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
66 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clear |
95 °F
|
70 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
95 °F
|
71 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
72 °F
|
0% |
40% |
|
Sunday
Sep 13 |
Rain |
82 °F
|
70 °F
|
100% |
60% |
|
Monday
Sep 14 |
Rain |
77 °F
|
63 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































