Watts Bar Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
2
mph (WNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 70°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 75°F | 78°F | 81°F | 84°F | 86°F | 86°F | 85°F | 78°F | 81°F | 79°F | 77°F | 75°F |
| Feels Like | 70°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 86°F | 87°F | 89°F | 80°F | 87°F | 79°F | 79°F | 77°F |
| Cloudiness | 14% | 14% | 17% | 18% | 30% | 36% | 100% | 100% | 100% | 100% | 80% | 72% | 100% | 57% | 71% | 72% | 77% | 81% | 41% | 24% | 19% | 19% | 26% | 38% | 38% | 35% | 57% | 45% | 36% | 31% | 14% | 11% | 10% | 18% | 34% | 45% | 96% | 98% | 67% | 51% | 40% | 36% | 100% | 100% | 84% | 88% | 90% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 87% | 61% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 81% | 84% | 82% | 82% | 82% | 85% | 86% | 88% | 90% | 91% | 89% | 80% | 71% | 62% | 54% | 48% | 44% | 40% | 39% | 38% | 38% | 40% | 50% | 64% | 67% | 71% | 75% | 79% | 82% | 86% | 90% | 92% | 93% | 96% | 96% | 95% | 90% | 75% | 57% | 51% | 47% | 43% | 63% | 86% | 81% | 85% | 89% | 93% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 64°F | 66°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 70°F | 73°F | 74°F | 73°F | 73°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 0.9 mph | 2 mph | 2.2 mph | 2.1 mph | 2.2 mph | 1 mph | 0.4 mph | 0.3 mph | 1.3 mph | 1.8 mph | 2.3 mph | 2.2 mph | 0.8 mph | 3.4 mph | 3.8 mph | 4.7 mph | 5.2 mph | 4.8 mph | 5.8 mph | 7 mph | 6.1 mph | 5.9 mph | 4.7 mph | 3.3 mph | 3.3 mph | 2.8 mph | 2.1 mph | 1.8 mph | 2.8 mph | 2.3 mph | 2.5 mph | 3 mph | 2.1 mph | 2.4 mph | 2.9 mph | 3.1 mph | 5.2 mph | 6.6 mph | 8.8 mph | 9.4 mph | 8.8 mph | 9.1 mph | 8.1 mph | 5.4 mph | 6.2 mph | 6.6 mph | 6.1 mph | 4.6 mph |
| Wind Direction |
![]() 267° W | ![]() 294° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 277° W | ![]() 310° NW | ![]() 148° SSE | ![]() 286° WNW | ![]() 317° NW | ![]() 222° SW | ![]() 211° SSW | ![]() 183° S | ![]() 178° S | ![]() 185° S | ![]() 189° S | ![]() 183° S | ![]() 177° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 180° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 222° SW | ![]() 257° WSW | ![]() 269° W | ![]() 235° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 212° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 194° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 234° SW | ![]() 241° WSW | ![]() 226° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
82 °F
|
61 °F
|
0% |
58% |
|
Thursday
Jun 25 |
Clouds |
86 °F
|
66 °F
|
0% |
44% |
|
Friday
Jun 26 |
Rain |
86 °F
|
69 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
70 °F
|
100% |
83% |
|
Sunday
Jun 28 |
Rain |
84 °F
|
70 °F
|
100% |
93% |
|
Monday
Jun 29 |
Rain |
92 °F
|
70 °F
|
65% |
52% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
73 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
83 °F
|
70 °F
|
80% |
64% |
|
Friday
Jul 3 |
Rain |
88 °F
|
71 °F
|
100% |
77% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
69 °F
|
74% |
45% |
|
Monday
Jul 6 |
Rain |
93 °F
|
69 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
67 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
69 °F
|
69% |
43% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























