Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
1.2
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 75°F | 76°F | 80°F | 83°F | 83°F | 82°F | 83°F | 83°F | 81°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 73°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 89°F | 88°F | 88°F | 88°F | 87°F | 84°F | 79°F | 78°F | 77°F | 77°F | 77°F | 74°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 80°F | 89°F | 89°F | 87°F | 90°F | 92°F | 88°F | 80°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 75°F | 78°F | 84°F | 88°F | 91°F | 95°F | 98°F | 95°F | 93°F | 94°F | 94°F | 97°F | 94°F | 79°F | 79°F | 79°F | 78°F | 78°F | 75°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F |
| Cloudiness | 59% | 58% | 56% | 58% | 58% | 63% | 92% | 66% | 54% | 40% | 32% | 27% | 4% | 9% | 9% | 8% | 8% | 14% | 92% | 92% | 65% | 51% | 43% | 37% | 4% | 11% | 14% | 13% | 11% | 9% | 0% | 5% | 3% | 9% | 12% | 11% | 3% | 6% | 10% | 9% | 8% | 8% | 15% | 9% | 6% | 6% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 33% | 60% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 94% | 96% | 97% | 74% | 94% | 73% | 90% | 100% | 73% | 81% | 71% | 59% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 86% | 81% | 74% | 74% | 73% | 73% | 77% | 81% | 85% | 90% | 92% | 92% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 96% | 96% | 93% | 85% | 75% | 66% | 60% | 63% | 60% | 54% | 54% | 55% | 57% | 71% | 79% | 84% | 89% | 92% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 93% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 71°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 1.2 mph | 0.6 mph | 0.6 mph | 1.3 mph | 0.5 mph | 2.4 mph | 5.2 mph | 6 mph | 6 mph | 5.6 mph | 5.5 mph | 5 mph | 4.1 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3.4 mph | 2.7 mph | 3 mph | 5.3 mph | 3.6 mph | 2.8 mph | 3.1 mph | 2.7 mph | 1.1 mph | 1.1 mph | 1.7 mph | 2.6 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.2 mph | 1.8 mph | 1.4 mph | 1.1 mph | 1.9 mph | 2 mph | 1.2 mph | 0.1 mph |
| Wind Direction |
![]() 30° NNE | ![]() 337° NNW | ![]() 237° WSW | ![]() 211° SSW | ![]() 135° SE | ![]() 350° N | ![]() 347° NNW | ![]() 12° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 29° NNE | ![]() 17° NNE | ![]() 356° N | ![]() 349° N | ![]() 347° NNW | ![]() 349° N | ![]() 2° N | ![]() 8° N | ![]() 4° N | ![]() 7° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 54° NE | ![]() 73° ENE | ![]() 92° E | ![]() 118° ESE | ![]() 144° SE | ![]() 169° S | ![]() 206° SSW | ![]() 252° WSW | ![]() 281° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 341° NNW | ![]() 354° N | ![]() 17° NNE | ![]() 0° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 29° NNE | ![]() 11° N | ![]() 31° NNE | ![]() 68° ENE | ![]() 68° ENE | ![]() 58° ENE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
83 °F
|
70 °F
|
100% |
74% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
68 °F
|
100% |
54% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
68 °F
|
100% |
53% |
|
Sunday
Aug 9 |
Rain |
83 °F
|
70 °F
|
100% |
74% |
|
Monday
Aug 10 |
Rain |
90 °F
|
72 °F
|
93% |
48% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Friday
Aug 14 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
69 °F
|
100% |
50% |
|
Sunday
Aug 16 |
Clouds |
91 °F
|
67 °F
|
0% |
49% |
|
Monday
Aug 17 |
Clouds |
91 °F
|
70 °F
|
0% |
46% |
|
Tuesday
Aug 18 |
Clouds |
90 °F
|
70 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























