Watts Bar Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
2
mph (E)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 78°F | 81°F | 84°F | 86°F | 87°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 84°F | 86°F | 85°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 76°F | 80°F | 86°F | 90°F | 92°F | 96°F | 87°F | 85°F | 85°F | 86°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 79°F | 86°F | 89°F | 91°F | 91°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 93% | 91% | 92% | 90% | 84% | 76% | 76% | 83% | 91% | 94% | 96% | 96% | 97% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 64% | 57% | 63% | 53% | 41% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 48% | 42% | 37% | 43% | 94% | 100% | 100% | 99% | 77% | 76% | 75% | 16% | 27% | 45% | 42% | 35% | 28% | 0% | 0% | 0% | 42% | 100% | 100% | 38% | 0% | 0% | 5% | 62% | 70% | 76% |
| Humidity | 87% | 86% | 88% | 90% | 92% | 95% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 92% | 79% | 68% | 62% | 65% | 72% | 73% | 68% | 86% | 84% | 88% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 91% | 80% | 66% | 67% | 60% | 63% |
| Dew Point | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 71°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.6 mph | 3.5 mph | 3.1 mph | 2.5 mph | 3 mph | 3 mph | 3.1 mph | 2.9 mph | 2.4 mph | 4 mph | 4.3 mph | 3.4 mph | 3.1 mph | 3.5 mph | 4.1 mph | 3.8 mph | 4.7 mph | 5.1 mph | 5.8 mph | 6.9 mph | 6.5 mph | 6.2 mph | 5.5 mph | 4.2 mph | 4 mph | 6.2 mph | 4.6 mph | 4.8 mph | 4.3 mph | 4.1 mph | 4.5 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5 mph | 5.7 mph | 3.9 mph | 4.4 mph | 6.7 mph | 5.8 mph | 7 mph | 5.9 mph | 4.4 mph | 5.2 mph | 4.6 mph |
| Wind Direction |
![]() 223° SW | ![]() 270° W | ![]() 295° WNW | ![]() 45° NE | ![]() 107° ESE | ![]() 134° SE | ![]() 166° SSE | ![]() 169° S | ![]() 225° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 227° SW | ![]() 224° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 228° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 270° W | ![]() 262° W | ![]() 221° SW | ![]() 190° S | ![]() 191° S | ![]() 190° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 223° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 271° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
80 °F
|
71 °F
|
100% |
85% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
70 °F
|
81% |
52% |
|
Friday
Jun 12 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
68 °F
|
100% |
35% |
|
Sunday
Jun 14 |
Clouds |
86 °F
|
65 °F
|
0% |
37% |
|
Monday
Jun 15 |
Rain |
73 °F
|
64 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
63 °F
|
100% |
43% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
63 °F
|
90% |
67% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
69 °F
|
20% |
86% |
|
Friday
Jun 19 |
Rain |
86 °F
|
72 °F
|
100% |
72% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
71 °F
|
100% |
69% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
70 °F
|
100% |
72% |
|
Monday
Jun 22 |
Rain |
87 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jun 23 |
Clear |
94 °F
|
68 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















