Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
2
mph (S)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 80°F | 79°F | 78°F | 75°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 78°F | 82°F | 83°F | 85°F | 84°F | 87°F | 86°F | 83°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 74°F | 78°F | 85°F | 80°F | 80°F |
| Feels Like | 87°F | 87°F | 86°F | 79°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 80°F | 88°F | 90°F | 92°F | 88°F | 95°F | 94°F | 89°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 79°F | 91°F | 80°F | 85°F |
| Cloudiness | 74% | 76% | 79% | 84% | 88% | 100% | 63% | 75% | 61% | 51% | 45% | 15% | 47% | 63% | 53% | 49% | 45% | 45% | 46% | 55% | 65% | 60% | 59% | 98% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 96% | 96% | 97% | 73% | 86% | 90% | 90% | 84% | 87% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 77% | 61% | 51% | 41% | 32% | 27% | 2% | 52% | 46% | 38% | 33% | 41% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 98% | 100% | 100% | 79% | 78% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 12% | 49% | 67% | 69% |
| Humidity | 78% | 80% | 83% | 86% | 90% | 92% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 96% | 94% | 88% | 74% | 73% | 69% | 63% | 63% | 68% | 74% | 89% | 97% | 96% | 96% | 97% | 97% | 96% | 95% | 95% | 97% | 97% | 97% | 96% | 98% | 97% | 94% | 92% | 92% | 82% | 66% | 81% | 78% |
| Dew Point | 74°F | 74°F | 75°F | 74°F | 74°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.1 mph | 8.2 mph | 4.5 mph | 3.6 mph | 2.5 mph | 3.2 mph | 2 mph | 2.7 mph | 3.2 mph | 2.5 mph | 1.9 mph | 1.6 mph | 2 mph | 1 mph | 1 mph | 0.7 mph | 0.8 mph | 2.4 mph | 4.1 mph | 4.6 mph | 5.3 mph | 4.6 mph | 3.4 mph | 3.3 mph | 5.1 mph | 4.6 mph | 3.8 mph | 3.8 mph | 3.6 mph | 1.2 mph | 1.7 mph | 2.2 mph | 1.5 mph | 0.5 mph | 0.4 mph | 1.6 mph | 1.6 mph | 1.3 mph | 1.3 mph | 1.9 mph | 1.5 mph | 0.8 mph | 0.9 mph | 0.8 mph | 0.6 mph | 1.5 mph | 1.1 mph | 1.5 mph |
| Wind Direction |
![]() 227° SW | ![]() 232° SW | ![]() 224° SW | ![]() 230° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 271° W | ![]() 247° WSW | ![]() 214° SW | ![]() 260° W | ![]() 249° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 180° S | ![]() 222° SW | ![]() 263° W | ![]() 259° W | ![]() 211° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 291° WNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 228° SW | ![]() 94° E | ![]() 28° NNE | ![]() 358° N | ![]() 161° SSE | ![]() 238° WSW | ![]() 279° W | ![]() 259° W | ![]() 49° NE | ![]() 278° W | ![]() 280° W | ![]() 331° NNW | ![]() 67° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 64° ENE | ![]() 26° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 268° W | ![]() 34° NE | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
84 °F
|
71 °F
|
100% |
75% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
71 °F
|
100% |
69% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
72 °F
|
100% |
66% |
|
Monday
Aug 10 |
Rain |
89 °F
|
70 °F
|
100% |
81% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Clouds |
93 °F
|
69 °F
|
50% |
45% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
100% |
61% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
73 °F
|
47% |
41% |
|
Sunday
Aug 16 |
Rain |
96 °F
|
74 °F
|
20% |
39% |
|
Monday
Aug 17 |
Clouds |
97 °F
|
75 °F
|
4% |
48% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
74 °F
|
86% |
47% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
73 °F
|
94% |
41% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
73 °F
|
100% |
80% |
|
Friday
Aug 21 |
Clouds |
93 °F
|
74 °F
|
0% |
43% |
|
Saturday
Aug 22 |
Clear |
90 °F
|
71 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































