Watts Bar Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
3.6
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 77°F | 78°F | 80°F | 80°F | 81°F | 80°F | 79°F | 80°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 84°F | 83°F | 82°F | 80°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F |
| Feels Like | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 78°F | 78°F | 80°F | 82°F | 84°F | 80°F | 79°F | 80°F | 79°F | 79°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 73°F | 77°F | 79°F | 83°F | 84°F | 85°F | 84°F | 84°F | 85°F | 85°F | 83°F | 77°F | 79°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 1% | 1% | 7% | 21% | 41% | 61% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 96% | 97% | 93% | 1% | 1% | 0% | 0% | 0% | 0% | 42% | 36% | 26% | 43% | 55% | 61% | 47% | 73% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 87% | 77% | 97% | 100% | 100% | 47% | 36% | 25% | 16% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 91% | 92% | 92% | 83% | 76% | 68% | 61% | 57% | 62% | 61% | 58% | 59% | 77% | 85% | 87% | 90% | 91% | 90% | 89% | 88% | 89% | 91% | 92% | 92% | 92% | 92% | 91% | 83% | 69% | 57% | 49% | 45% | 42% | 40% | 42% | 58% | 59% | 66% | 64% | 60% | 60% | 61% | 62% | 62% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 68°F | 68°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 67°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.6 mph | 3.8 mph | 2.1 mph | 2.8 mph | 3.3 mph | 2.2 mph | 1.9 mph | 2.7 mph | 3.6 mph | 4.2 mph | 4.6 mph | 5.7 mph | 6.8 mph | 4.6 mph | 4.8 mph | 6 mph | 4.8 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.5 mph | 2.6 mph | 2.5 mph | 1.6 mph | 0.6 mph | 2.2 mph | 1 mph | 1 mph | 1.8 mph | 0.2 mph | 0.5 mph | 1.4 mph | 4.4 mph | 7.3 mph | 8.2 mph | 7.4 mph | 6.7 mph | 5.1 mph | 4.5 mph | 2.3 mph | 2.7 mph | 3.6 mph | 2.4 mph | 2.3 mph | 2.4 mph | 3.2 mph | 2.9 mph | 2.4 mph |
| Wind Direction |
![]() 358° N | ![]() 38° NE | ![]() 26° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 6° N | ![]() 6° N | ![]() 49° NE | ![]() 93° E | ![]() 123° ESE | ![]() 143° SE | ![]() 143° SE | ![]() 134° SE | ![]() 168° SSE | ![]() 204° SSW | ![]() 222° SW | ![]() 214° SW | ![]() 200° SSW | ![]() 177° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 232° SW | ![]() 155° SSE | ![]() 222° SW | ![]() 266° W | ![]() 4° N | ![]() 348° NNW | ![]() 126° SE | ![]() 65° ENE | ![]() 123° ESE | ![]() 163° SSE | ![]() 169° S | ![]() 172° S | ![]() 169° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 187° S | ![]() 207° SSW | ![]() 225° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 178° S | ![]() 179° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
81 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Sep 8 |
Clouds |
85 °F
|
69 °F
|
16% |
45% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
66 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
69 °F
|
100% |
47% |
|
Friday
Sep 11 |
Rain |
88 °F
|
67 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Clouds |
88 °F
|
62 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Clear |
93 °F
|
65 °F
|
0% |
32% |
|
Monday
Sep 14 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Sep 15 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Wednesday
Sep 16 |
Clouds |
87 °F
|
65 °F
|
0% |
54% |
|
Thursday
Sep 17 |
Rain |
89 °F
|
69 °F
|
20% |
49% |
|
Friday
Sep 18 |
Rain |
91 °F
|
70 °F
|
33% |
45% |
|
Saturday
Sep 19 |
Rain |
77 °F
|
68 °F
|
100% |
86% |
|
Sunday
Sep 20 |
Rain |
73 °F
|
56 °F
|
100% |
35% |
|
Monday
Sep 21 |
Clear |
78 °F
|
52 °F
|
0% |
35% |
|
Tuesday
Sep 22 |
Clouds |
81 °F
|
57 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































