Watts Bar Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.85"
|
Wind
1
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 71°F | 73°F | 75°F | 79°F | 84°F | 86°F | 86°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 77°F | 77°F | 80°F | 81°F | 83°F | 82°F | 84°F | 84°F | 84°F | 82°F | 79°F | 77°F | 76°F | 74°F | 73°F | 71°F | 71°F | 71°F | 67°F | 66°F | 66°F | 66°F | 67°F |
| Feels Like | 71°F | 71°F | 72°F | 74°F | 76°F | 80°F | 92°F | 95°F | 92°F | 91°F | 86°F | 80°F | 80°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 75°F | 78°F | 78°F | 79°F | 86°F | 85°F | 87°F | 87°F | 88°F | 90°F | 90°F | 88°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 65% | 67% | 56% | 52% | 51% | 8% | 5% | 3% | 24% | 21% | 26% | 63% | 79% | 84% | 78% | 82% | 85% | 100% | 100% | 99% | 90% | 85% | 75% | 0% | 2% | 28% | 43% | 49% | 48% | 99% | 100% | 100% | 100% | 96% | 96% | 100% | 60% | 42% | 42% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 35% | 100% | 80% | 100% | 100% | 100% | 16% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 95% | 100% | 80% | 80% | 80% | 99% | 0% | 0% | 28% | 51% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 80% | 82% | 82% | 83% | 76% | 76% | 69% | 61% | 82% | 87% | 90% | 92% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 88% | 73% | 69% | 78% | 65% | 69% | 73% | 73% | 85% | 90% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 65°F | 64°F | 65°F | 67°F | 70°F | 70°F | 72°F | 71°F | 71°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 69°F | 71°F | 68°F | 70°F | 70°F | 69°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 2.4 mph | 4.1 mph | 5.9 mph | 7.1 mph | 9.6 mph | 9.7 mph | 9.3 mph | 10.6 mph | 11.4 mph | 11 mph | 10 mph | 9.6 mph | 8.4 mph | 6.1 mph | 5.8 mph | 5.2 mph | 4.2 mph | 4.5 mph | 3.5 mph | 3.6 mph | 4.9 mph | 4.5 mph | 4.3 mph | 5.3 mph | 5.7 mph | 6.2 mph | 6.5 mph | 8.2 mph | 10.1 mph | 11 mph | 11.1 mph | 10.3 mph | 9.2 mph | 8.7 mph | 8.1 mph | 6.9 mph | 4.8 mph | 3.1 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.1 mph | 1.8 mph | 1.6 mph | 1.5 mph | 1.7 mph | 1.1 mph | 1.7 mph |
| Wind Direction |
![]() 169° S | ![]() 163° SSE | ![]() 187° S | ![]() 184° S | ![]() 178° S | ![]() 179° S | ![]() 203° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 189° S | ![]() 202° SSW | ![]() 188° S | ![]() 200° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 239° WSW | ![]() 269° W | ![]() 291° WNW | ![]() 315° NW | ![]() 313° NW | ![]() 298° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 244° WSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
86 °F
|
70 °F
|
100% |
76% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
72 °F
|
100% |
69% |
|
Monday
Aug 3 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
67 °F
|
100% |
71% |
|
Wednesday
Aug 5 |
Rain |
80 °F
|
68 °F
|
100% |
82% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
67 °F
|
100% |
56% |
|
Friday
Aug 7 |
Rain |
84 °F
|
66 °F
|
100% |
71% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
70 °F
|
93% |
64% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Monday
Aug 10 |
Rain |
93 °F
|
70 °F
|
75% |
43% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
68 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
71 °F
|
100% |
72% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
97% |
44% |
|
Friday
Aug 14 |
Rain |
83 °F
|
66 °F
|
73% |
60% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
66 °F
|
100% |
52% |
|
Sunday
Aug 16 |
Rain |
82 °F
|
68 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















