Watts Bar Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
6.9
mph (N)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 79°F | 80°F | 80°F | 82°F | 84°F | 86°F | 87°F | 86°F | 84°F | 78°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 72°F | 77°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F | 78°F | 77°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Feels Like | 69°F | 68°F | 69°F | 69°F | 71°F | 74°F | 78°F | 79°F | 80°F | 83°F | 88°F | 90°F | 96°F | 100°F | 99°F | 96°F | 80°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 74°F | 78°F | 84°F | 86°F | 88°F | 87°F | 87°F | 88°F | 80°F | 79°F | 78°F | 76°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 86% | 87% | 89% | 33% | 36% | 57% | 68% | 74% | 77% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 93% | 88% | 89% | 52% | 52% | 41% | 47% | 55% | 61% | 86% | 93% | 95% | 96% | 89% | 87% | 100% | 100% | 100% | 100% | 98% | 99% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 58% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 36% | 91% | 100% | 100% | 23% | 11% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 41% | 91% | 97% | 20% | 42% | 88% | 100% | 100% | 100% | 58% | 42% | 27% | 15% | 8% | 3% | 0% |
| Humidity | 77% | 72% | 78% | 83% | 87% | 91% | 86% | 77% | 72% | 69% | 77% | 65% | 71% | 79% | 83% | 89% | 93% | 97% | 97% | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 90% | 79% | 68% | 65% | 60% | 59% | 60% | 65% | 71% | 80% | 85% | 88% | 92% | 93% | 94% | 94% | 94% | 95% | 96% |
| Dew Point | 61°F | 59°F | 62°F | 64°F | 66°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 68°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.8 mph | 5.4 mph | 5.4 mph | 5.2 mph | 6.3 mph | 7.4 mph | 7.7 mph | 8.9 mph | 9 mph | 8.6 mph | 7 mph | 6.4 mph | 6.8 mph | 6.5 mph | 6.3 mph | 5.6 mph | 4.4 mph | 4.3 mph | 3.6 mph | 2.7 mph | 3 mph | 3.1 mph | 2.1 mph | 1.3 mph | 1.4 mph | 1.8 mph | 1.2 mph | 0.9 mph | 1 mph | 1.5 mph | 0.8 mph | 0.4 mph | 1.6 mph | 1.5 mph | 3 mph | 4.4 mph | 1.1 mph | 7.3 mph | 8 mph | 5.5 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.7 mph | 4.2 mph |
| Wind Direction |
![]() 213° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 235° SW | ![]() 233° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 220° SW | ![]() 199° SSW | ![]() 200° SSW | ![]() 221° SW | ![]() 248° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 279° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 340° NNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 328° NNW | ![]() 17° NNE | ![]() 40° NE | ![]() 121° ESE | ![]() 73° ENE | ![]() 139° SE | ![]() 187° S | ![]() 198° SSW | ![]() 255° WSW | ![]() 10° N | ![]() 9° N | ![]() 4° N | ![]() 10° N | ![]() 23° NNE | ![]() 17° NNE | ![]() 4° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 5° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
87 °F
|
69 °F
|
100% |
69% |
|
Thursday
May 28 |
Rain |
84 °F
|
66 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
79 °F
|
64 °F
|
46% |
60% |
|
Saturday
May 30 |
Rain |
87 °F
|
64 °F
|
99% |
46% |
|
Sunday
May 31 |
Rain |
81 °F
|
61 °F
|
100% |
67% |
|
Monday
Jun 1 |
Rain |
85 °F
|
66 °F
|
100% |
39% |
|
Tuesday
Jun 2 |
Rain |
68 °F
|
55 °F
|
100% |
49% |
|
Wednesday
Jun 3 |
Rain |
59 °F
|
52 °F
|
100% |
91% |
|
Thursday
Jun 4 |
Clouds |
76 °F
|
55 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
54 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
81 °F
|
61 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
68 °F
|
62 °F
|
100% |
85% |
|
Monday
Jun 8 |
Rain |
81 °F
|
62 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
64 °F
|
100% |
50% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
64 °F
|
100% |
96% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
64 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























