Watts Bar Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 66°F | 69°F | 73°F | 81°F | 78°F | 78°F | 78°F | 74°F | 73°F | 70°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 63°F | 65°F | 68°F | 69°F | 69°F | 68°F | 66°F | 63°F |
| Feels Like | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 66°F | 69°F | 73°F | 82°F | 78°F | 78°F | 77°F | 74°F | 72°F | 69°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 63°F | 65°F | 69°F | 69°F | 69°F | 69°F | 66°F | 63°F |
| Cloudiness | 0% | 15% | 32% | 43% | 50% | 5% | 3% | 2% | 1% | 3% | 3% | 98% | 100% | 88% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 96% | 97% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 75% | 72% | 84% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 15% |
| Humidity | 85% | 84% | 83% | 83% | 86% | 89% | 90% | 92% | 95% | 97% | 91% | 80% | 72% | 62% | 55% | 50% | 47% | 43% | 42% | 44% | 51% | 53% | 57% | 57% | 60% | 62% | 65% | 65% | 73% | 89% | 91% | 94% | 94% | 98% | 99% | 98% | 95% | 94% | 92% | 91% | 87% | 85% | 77% | 76% | 78% | 81% | 86% | 94% |
| Dew Point | 55°F | 56°F | 56°F | 56°F | 58°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 50°F | 53°F | 53°F | 54°F | 54°F | 53°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 3.1 mph | 3.7 mph | 2 mph | 4.2 mph | 2.6 mph | 2.2 mph | 3.4 mph | 3 mph | 2.6 mph | 3.4 mph | 4.5 mph | 6.4 mph | 6.2 mph | 7.9 mph | 8.5 mph | 9.4 mph | 10 mph | 10.8 mph | 11.5 mph | 10.5 mph | 9.9 mph | 10.6 mph | 9.6 mph | 8.3 mph | 8.9 mph | 7.8 mph | 5.9 mph | 5.5 mph | 6.2 mph | 7 mph | 10 mph | 12.7 mph | 13.5 mph | 10.5 mph | 8.4 mph | 8.6 mph | 9.6 mph | 7.8 mph | 8.7 mph | 8.9 mph | 9.7 mph | 9.3 mph | 9.4 mph | 8.7 mph | 7.4 mph | 6.5 mph | 6.3 mph | 3.1 mph |
| Wind Direction |
![]() 9° N | ![]() 358° N | ![]() 19° NNE | ![]() 52° NE | ![]() 75° ENE | ![]() 148° SSE | ![]() 174° S | ![]() 186° S | ![]() 197° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 190° S | ![]() 185° S | ![]() 188° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 201° SSW | ![]() 186° S | ![]() 181° S | ![]() 164° SSE | ![]() 182° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 172° S | ![]() 203° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
80 °F
|
59 °F
|
87% |
67% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
61 °F
|
0% |
50% |
|
Tuesday
Apr 28 |
Rain |
69 °F
|
55 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
59 °F
|
100% |
94% |
|
Thursday
Apr 30 |
Clear |
69 °F
|
49 °F
|
0% |
35% |
|
Friday
May 1 |
Clouds |
71 °F
|
46 °F
|
0% |
36% |
|
Saturday
May 2 |
Clouds |
67 °F
|
49 °F
|
0% |
31% |
|
Sunday
May 3 |
Clouds |
68 °F
|
44 °F
|
0% |
24% |
|
Monday
May 4 |
Rain |
71 °F
|
45 °F
|
20% |
42% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
52 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
53 °F
|
0% |
37% |
|
Thursday
May 7 |
Rain |
79 °F
|
56 °F
|
100% |
50% |
|
Friday
May 8 |
Rain |
64 °F
|
52 °F
|
100% |
79% |
|
Saturday
May 9 |
Clouds |
67 °F
|
46 °F
|
0% |
32% |
|
Sunday
May 10 |
Clear |
75 °F
|
48 °F
|
0% |
29% |
|
Monday
May 11 |
Clouds |
76 °F
|
55 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















