Watts Bar Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
1.4
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 76°F | 81°F | 86°F | 90°F | 93°F | 92°F | 93°F | 92°F | 91°F | 91°F | 85°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 76°F | 77°F | 79°F | 80°F | 84°F | 85°F | 85°F | 84°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 72°F | 77°F | 84°F | 91°F | 96°F | 99°F | 95°F | 96°F | 93°F | 92°F | 93°F | 89°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 78°F | 79°F | 80°F | 85°F | 88°F | 89°F | 91°F | 92°F | 89°F | 79°F | 78°F | 75°F | 74°F | 74°F |
| Cloudiness | 35% | 33% | 29% | 24% | 7% | 2% | 3% | 10% | 16% | 29% | 100% | 61% | 53% | 49% | 44% | 51% | 100% | 92% | 93% | 93% | 88% | 85% | 85% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 98% | 86% | 71% | 55% | 51% | 64% | 70% | 71% | 39% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 28% | 31% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 94% | 92% | 90% | 89% | 88% | 88% | 89% | 90% | 91% | 89% | 78% | 67% | 59% | 53% | 47% | 42% | 39% | 37% | 42% | 43% | 59% | 64% | 72% | 78% | 83% | 86% | 93% | 93% | 94% | 95% | 97% | 97% | 98% | 96% | 93% | 91% | 92% | 86% | 61% | 60% | 65% | 72% | 83% | 89% | 89% | 92% | 92% | 93% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 68°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 73°F | 75°F | 75°F | 72°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 1.4 mph | 2.1 mph | 1.8 mph | 2.9 mph | 2.5 mph | 2.1 mph | 2.2 mph | 1.8 mph | 3 mph | 2.2 mph | 1.5 mph | 2.7 mph | 3 mph | 3.2 mph | 3.9 mph | 4.5 mph | 4.4 mph | 3 mph | 0.8 mph | 0.6 mph | 1.8 mph | 1.3 mph | 7.3 mph | 9.1 mph | 7.5 mph | 6.1 mph | 3.6 mph | 2.8 mph | 3 mph | 3.2 mph | 2.8 mph | 3.4 mph | 3.5 mph | 3.2 mph | 4.4 mph | 4.6 mph | 3.6 mph | 3.9 mph | 5.5 mph | 6.1 mph | 6.2 mph | 5.5 mph | 5.3 mph | 3.4 mph | 3.1 mph | 3.6 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 210° SSW | ![]() 269° W | ![]() 229° SW | ![]() 220° SW | ![]() 222° SW | ![]() 226° SW | ![]() 257° WSW | ![]() 234° SW | ![]() 208° SSW | ![]() 235° SW | ![]() 206° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 180° S | ![]() 178° S | ![]() 175° S | ![]() 182° S | ![]() 284° WNW | ![]() 320° NW | ![]() 261° W | ![]() 203° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 228° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 261° W | ![]() 247° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 277° W | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
90 °F
|
69 °F
|
18% |
56% |
|
Friday
Sep 11 |
Clouds |
93 °F
|
68 °F
|
0% |
47% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
70 °F
|
100% |
61% |
|
Sunday
Sep 13 |
Clouds |
92 °F
|
69 °F
|
0% |
51% |
|
Monday
Sep 14 |
Clear |
94 °F
|
71 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
72 °F
|
0% |
39% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
73 °F
|
100% |
38% |
|
Friday
Sep 18 |
Rain |
93 °F
|
71 °F
|
95% |
49% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
72 °F
|
100% |
48% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Monday
Sep 21 |
Rain |
66 °F
|
61 °F
|
100% |
87% |
|
Tuesday
Sep 22 |
Rain |
69 °F
|
60 °F
|
100% |
84% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
60 °F
|
66% |
57% |
|
Thursday
Sep 24 |
Clouds |
80 °F
|
60 °F
|
0% |
45% |
|
Friday
Sep 25 |
Clear |
86 °F
|
59 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















