Watts Bar Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 56°F | 56°F | 56°F | 59°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 63°F | 60°F | 57°F | 57°F | 55°F | 54°F | 52°F | 50°F | 48°F | 46°F | 46°F | 49°F | 52°F | 55°F | 58°F | 62°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 59°F | 54°F | 51°F | 50°F | 48°F | 48°F | 47°F |
| Feels Like | 54°F | 55°F | 55°F | 55°F | 56°F | 59°F | 62°F | 65°F | 69°F | 71°F | 73°F | 72°F | 74°F | 74°F | 74°F | 72°F | 71°F | 68°F | 62°F | 59°F | 56°F | 56°F | 54°F | 53°F | 51°F | 47°F | 45°F | 43°F | 42°F | 45°F | 49°F | 52°F | 56°F | 59°F | 62°F | 65°F | 67°F | 67°F | 67°F | 66°F | 64°F | 58°F | 52°F | 49°F | 48°F | 47°F | 48°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 7% | 21% | 13% | 7% | 5% | 3% | 12% | 27% | 100% | 66% | 53% | 45% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 85% | 83% | 76% | 64% | 55% | 51% | 49% | 43% | 43% | 48% | 50% | 50% | 49% | 50% | 54% | 54% | 60% | 69% | 74% | 78% | 82% | 87% | 88% | 86% | 84% | 81% | 70% | 57% | 49% | 41% | 35% | 32% | 30% | 29% | 29% | 31% | 34% | 43% | 58% | 65% | 70% | 74% | 77% | 79% | 81% |
| Dew Point | 50°F | 50°F | 51°F | 51°F | 51°F | 48°F | 47°F | 47°F | 49°F | 52°F | 52°F | 51°F | 53°F | 55°F | 55°F | 53°F | 53°F | 49°F | 46°F | 45°F | 46°F | 48°F | 48°F | 48°F | 47°F | 46°F | 43°F | 41°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 41°F | 44°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.8 mph | 5.5 mph | 6 mph | 5.6 mph | 6 mph | 8 mph | 10 mph | 8.9 mph | 9.1 mph | 9.1 mph | 8.4 mph | 9.3 mph | 9.2 mph | 13.9 mph | 13 mph | 11.1 mph | 10.2 mph | 12.1 mph | 10.5 mph | 6.9 mph | 6.3 mph | 9 mph | 7.9 mph | 8.4 mph | 8 mph | 7.4 mph | 7.2 mph | 6.5 mph | 7 mph | 7.7 mph | 10.2 mph | 10 mph | 9.6 mph | 9.2 mph | 9.2 mph | 8.7 mph | 9.4 mph | 9.8 mph | 9.5 mph | 8.8 mph | 7.2 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4 mph | 3.3 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 214° SW | ![]() 218° SW | ![]() 231° SW | ![]() 231° SW | ![]() 221° SW | ![]() 201° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 279° W | ![]() 293° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 345° NNW | ![]() 349° N | ![]() 352° N | ![]() 350° N | ![]() 345° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 355° N | ![]() 5° N | ![]() 4° N | ![]() 9° N | ![]() 11° N | ![]() 10° N | ![]() 5° N | ![]() 359° N | ![]() 359° N | ![]() 1° N | ![]() 357° N | ![]() 359° N | ![]() 359° N | ![]() 349° N | ![]() 341° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clouds |
74 °F
|
55 °F
|
11% |
43% |
|
Thursday
May 14 |
Clear |
69 °F
|
46 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
80 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 16 |
Rain |
82 °F
|
58 °F
|
100% |
74% |
|
Sunday
May 17 |
Rain |
89 °F
|
59 °F
|
20% |
42% |
|
Monday
May 18 |
Clear |
89 °F
|
63 °F
|
0% |
38% |
|
Tuesday
May 19 |
Rain |
90 °F
|
65 °F
|
100% |
41% |
|
Wednesday
May 20 |
Rain |
75 °F
|
64 °F
|
100% |
83% |
|
Thursday
May 21 |
Clouds |
86 °F
|
61 °F
|
0% |
42% |
|
Friday
May 22 |
Rain |
88 °F
|
62 °F
|
20% |
39% |
|
Saturday
May 23 |
Clear |
90 °F
|
64 °F
|
0% |
41% |
|
Sunday
May 24 |
Clouds |
88 °F
|
64 °F
|
0% |
39% |
|
Monday
May 25 |
Rain |
86 °F
|
66 °F
|
100% |
53% |
|
Tuesday
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
70% |
|
Wednesday
May 27 |
Clear |
74 °F
|
55 °F
|
79% |
38% |
|
Thursday
May 28 |
Clear |
77 °F
|
47 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















