Watts Bar Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 83°F | 84°F | 85°F | 86°F | 85°F | 82°F | 79°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 81°F | 82°F | 84°F | 86°F | 84°F | 84°F | 82°F | 82°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 75°F | 79°F | 84°F | 87°F |
| Feels Like | 90°F | 89°F | 89°F | 90°F | 89°F | 89°F | 90°F | 88°F | 79°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 84°F | 84°F | 86°F | 86°F | 83°F | 84°F | 82°F | 82°F | 83°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 75°F | 79°F | 86°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 97% | 78% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 40% | 23% | 20% | 18% | 16% | 15% | 51% | 61% | 45% | 40% | 45% | 39% | 4% | 2% | 7% | 21% | 29% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 17% | 100% | 80% | 100% | 87% | 80% | 73% | 52% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 71% | 66% | 60% | 56% | 65% | 75% | 70% | 75% | 84% | 91% | 89% | 87% | 88% | 96% | 96% | 95% | 95% | 94% | 90% | 82% | 69% | 59% | 49% | 41% | 40% | 44% | 43% | 50% | 59% | 70% | 74% | 75% | 76% | 80% | 84% | 88% | 90% | 91% | 91% | 91% | 91% | 87% | 75% | 65% | 56% | 47% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 73°F | 72°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 64°F | 63°F | 65°F | 64°F | 67°F | 68°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.6 mph | 3.4 mph | 3.6 mph | 4.8 mph | 5.2 mph | 3.1 mph | 1.4 mph | 3.7 mph | 10 mph | 2.8 mph | 6.5 mph | 4.5 mph | 2.9 mph | 2.6 mph | 1.2 mph | 4.4 mph | 2.2 mph | 2.7 mph | 1.9 mph | 1.2 mph | 0.7 mph | 0.5 mph | 1 mph | 1.1 mph | 0.2 mph | 2.5 mph | 4.9 mph | 5.6 mph | 7.5 mph | 5.9 mph | 6.6 mph | 4.8 mph | 4.5 mph | 3.3 mph | 2.1 mph | 2.6 mph | 2.6 mph | 3.1 mph | 2.7 mph | 2.2 mph | 2.3 mph | 1.9 mph | 1.9 mph | 1.7 mph | 0.9 mph | 0 mph | 1.5 mph | 2.1 mph |
| Wind Direction |
![]() 167° SSE | ![]() 202° SSW | ![]() 188° S | ![]() 172° S | ![]() 172° S | ![]() 212° SSW | ![]() 5° N | ![]() 312° NW | ![]() 273° W | ![]() 284° WNW | ![]() 195° SSW | ![]() 219° SW | ![]() 300° WNW | ![]() 324° NW | ![]() 261° W | ![]() 223° SW | ![]() 283° WNW | ![]() 273° W | ![]() 271° W | ![]() 281° W | ![]() 312° NW | ![]() 355° N | ![]() 20° NNE | ![]() 45° NE | ![]() 195° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 254° WSW | ![]() 270° W | ![]() 265° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 321° NW | ![]() 340° NNW | ![]() 351° N | ![]() 1° N | ![]() 7° N | ![]() 342° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 312° NW | ![]() 312° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 90° E | ![]() 255° WSW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
86 °F
|
72 °F
|
100% |
73% |
|
Friday
Aug 21 |
Rain |
86 °F
|
70 °F
|
100% |
49% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
67 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Clear |
90 °F
|
64 °F
|
0% |
39% |
|
Monday
Aug 24 |
Rain |
80 °F
|
66 °F
|
100% |
72% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
71 °F
|
100% |
83% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
70 °F
|
100% |
43% |
|
Friday
Aug 28 |
Clouds |
89 °F
|
68 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
68 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
71 °F
|
0% |
57% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
72 °F
|
22% |
43% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
72 °F
|
100% |
55% |
|
Thursday
Sep 3 |
Rain |
90 °F
|
72 °F
|
98% |
51% |
|
Friday
Sep 4 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































