Watts Bar Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.36"
|
Wind
6.9
mph (N)
|
|
Dew Point
15°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 23°F | 22°F | 22°F | 21°F | 19°F | 18°F | 18°F | 7°F | 9°F | 9°F | 9°F | 10°F | 10°F | 9°F | 10°F | 14°F | 19°F | 25°F | 31°F | 35°F | 36°F | 37°F | 37°F | 35°F | 30°F | 26°F | 24°F | 24°F | 25°F | 28°F | 27°F | 25°F | 23°F | 21°F | 22°F | 23°F | 24°F | 24°F | 23°F | 26°F | 30°F | 33°F |
| Feels Like | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 15°F | 15°F | 17°F | 21°F | 19°F | 18°F | 18°F | 7°F | 9°F | 9°F | 9°F | 10°F | 10°F | 9°F | 4°F | 6°F | 10°F | 16°F | 23°F | 27°F | 28°F | 29°F | 29°F | 28°F | 23°F | 21°F | 20°F | 20°F | 20°F | 24°F | 27°F | 21°F | 23°F | 21°F | 22°F | 23°F | 24°F | 24°F | 23°F | 26°F | 30°F | 33°F |
| Cloudiness | 94% | 100% | 85% | 66% | 47% | 28% | 9% | 8% | 4% | 9% | 12% | 13% | 12% | 12% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 4% | 3% | 3% | 3% | 2% | 2% | 3% | 2% | 2% | 3% | 14% | 31% | 54% | 65% | 72% | 77% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 68% | 66% | 64% | 67% | 75% | 81% | 87% | 89% | 90% | 91% | 92% | 91% | 90% | 89% | 88% | 87% | 87% | 87% | 86% | 71% | 62% | 57% | 54% | 53% | 53% | 55% | 62% | 67% | 79% | 90% | 93% | 95% | 91% | 83% | 86% | 91% | 94% | 96% | 95% | 93% | 90% | 91% | 94% | 82% | 71% | 63% |
| Dew Point | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 7°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 6°F | 11°F | 16°F | 19°F | 20°F | 21°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 23°F | 23°F | 21°F | 20°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.47" | 30.53" | 30.53" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.45" | 30.39" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 10.4 mph | 10.4 mph | 10.7 mph | 10.9 mph | 10.8 mph | 8.6 mph | 7.1 mph | 5.6 mph | 3.6 mph | 2.8 mph | 2 mph | 1.6 mph | 2.1 mph | 2.6 mph | 2.3 mph | 1.9 mph | 1.4 mph | 1.8 mph | 2.4 mph | 2.7 mph | 3.2 mph | 4.8 mph | 6.8 mph | 7.9 mph | 9.5 mph | 10.7 mph | 11.8 mph | 11.6 mph | 10 mph | 8.7 mph | 6.4 mph | 4.1 mph | 3.3 mph | 3 mph | 4 mph | 4 mph | 2.8 mph | 3.2 mph | 2.8 mph | 1.7 mph | 1.7 mph | 1.4 mph | 1.2 mph | 1 mph | 1.2 mph | 1.3 mph | 2 mph | 2.7 mph |
| Wind Direction |
![]() 333° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 318° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 301° WNW | ![]() 278° W | ![]() 273° W | ![]() 258° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 281° W | ![]() 290° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 306° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 323° NW | ![]() 331° NNW | ![]() 304° NW | ![]() 295° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 258° WSW | ![]() 256° WSW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 26 |
Clouds |
31 °F
|
15 °F
|
0% |
70% |
|
Tuesday
Jan 27 |
Clear |
37 °F
|
7 °F
|
0% |
54% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
21 °F
|
0% |
57% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
23 °F
|
0% |
61% |
|
Friday
Jan 30 |
Clouds |
29 °F
|
15 °F
|
0% |
46% |
|
Saturday
Jan 31 |
Clouds |
21 °F
|
10 °F
|
0% |
47% |
|
Sunday
Feb 1 |
Clouds |
29 °F
|
14 °F
|
0% |
49% |
|
Monday
Feb 2 |
Clouds |
41 °F
|
17 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Clouds |
46 °F
|
26 °F
|
0% |
54% |
|
Wednesday
Feb 4 |
Rain |
36 °F
|
35 °F
|
100% |
99% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
32 °F
|
0% |
72% |
|
Friday
Feb 6 |
Clouds |
37 °F
|
23 °F
|
0% |
41% |
|
Saturday
Feb 7 |
Clouds |
48 °F
|
23 °F
|
0% |
36% |
|
Sunday
Feb 8 |
Clouds |
38 °F
|
25 °F
|
0% |
47% |
|
Monday
Feb 9 |
Clear |
36 °F
|
22 °F
|
0% |
25% |
|
Tuesday
Feb 10 |
Snow |
40 °F
|
22 °F
|
100% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















