Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
2.1
mph (NW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 70°F | 73°F | 77°F | 86°F | 90°F | 91°F | 92°F | 93°F | 91°F | 90°F | 92°F | 92°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 74°F | 75°F | 76°F | 76°F | 79°F | 86°F | 86°F | 84°F | 82°F | 79°F | 81°F | 83°F | 84°F | 79°F | 73°F | 70°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F |
| Feels Like | 69°F | 68°F | 69°F | 71°F | 74°F | 79°F | 93°F | 98°F | 97°F | 95°F | 94°F | 90°F | 90°F | 94°F | 103°F | 93°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 78°F | 79°F | 94°F | 99°F | 97°F | 90°F | 79°F | 84°F | 88°F | 91°F | 79°F | 74°F | 71°F | 69°F | 69°F | 69°F | 68°F | 65°F | 64°F |
| Cloudiness | 60% | 58% | 56% | 52% | 51% | 64% | 52% | 58% | 66% | 66% | 97% | 99% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 85% | 87% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | 11% | 8% | 8% | 16% | 21% | 36% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 41% | 31% | 20% | 13% | 0% | 0% | 0% | 69% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 76% | 80% | 84% | 85% | 81% | 66% | 58% | 50% | 43% | 38% | 36% | 36% | 40% | 56% | 70% | 74% | 80% | 84% | 87% | 89% | 88% | 89% | 93% | 92% | 96% | 98% | 96% | 96% | 94% | 89% | 67% | 78% | 85% | 82% | 74% | 62% | 65% | 72% | 77% | 84% | 89% | 95% | 95% | 92% | 93% | 96% | 97% |
| Dew Point | 62°F | 60°F | 62°F | 65°F | 68°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 64°F | 69°F | 70°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 72°F | 73°F | 72°F | 71°F | 67°F | 67°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.4 mph | 2.1 mph | 1.7 mph | 1 mph | 0.4 mph | 2.2 mph | 2.3 mph | 2.8 mph | 2.3 mph | 3 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.5 mph | 3.4 mph | 2.5 mph | 2.7 mph | 3.5 mph | 3.2 mph | 2.8 mph | 1.3 mph | 3 mph | 3.8 mph | 3.6 mph | 4 mph | 3.5 mph | 4.6 mph | 7.4 mph | 3.2 mph | 2.6 mph | 6.4 mph | 10 mph | 10.4 mph | 10.4 mph | 10.4 mph | 11.1 mph | 11.9 mph | 10.9 mph | 8.2 mph | 6.9 mph | 6.5 mph | 5.5 mph | 4.4 mph | 5 mph | 5.7 mph | 4.7 mph | 3.6 mph | 4.1 mph |
| Wind Direction |
![]() 321° NW | ![]() 317° NW | ![]() 334° NNW | ![]() 318° NW | ![]() 38° NE | ![]() 133° SE | ![]() 171° S | ![]() 181° S | ![]() 171° S | ![]() 164° SSE | ![]() 188° S | ![]() 235° SW | ![]() 248° WSW | ![]() 272° W | ![]() 303° WNW | ![]() 307° NW | ![]() 300° WNW | ![]() 313° NW | ![]() 322° NW | ![]() 312° NW | ![]() 263° W | ![]() 212° SSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 214° SW | ![]() 223° SW | ![]() 234° SW | ![]() 280° W | ![]() 257° WSW | ![]() 173° S | ![]() 194° SSW | ![]() 227° SW | ![]() 259° W | ![]() 257° WSW | ![]() 268° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 316° NW | ![]() 322° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 312° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
93 °F
|
68 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
68 °F
|
100% |
78% |
|
Monday
Jun 15 |
Clouds |
79 °F
|
61 °F
|
0% |
46% |
|
Tuesday
Jun 16 |
Clouds |
83 °F
|
62 °F
|
0% |
39% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
60 °F
|
100% |
72% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
71 °F
|
80% |
43% |
|
Friday
Jun 19 |
Rain |
80 °F
|
69 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
79 °F
|
64 °F
|
46% |
63% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
65 °F
|
100% |
43% |
|
Monday
Jun 22 |
Rain |
84 °F
|
68 °F
|
100% |
65% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Rain |
80 °F
|
70 °F
|
100% |
98% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
70 °F
|
100% |
86% |
|
Friday
Jun 26 |
Rain |
85 °F
|
68 °F
|
100% |
72% |
|
Saturday
Jun 27 |
Clouds |
85 °F
|
62 °F
|
0% |
40% |
|
Sunday
Jun 28 |
Clear |
86 °F
|
60 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























