Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.3"
|
Wind
2.3
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 78°F | 83°F | 86°F | 89°F | 91°F | 94°F | 93°F | 95°F | 94°F | 90°F | 84°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 81°F | 86°F | 89°F | 91°F | 93°F | 95°F | 94°F | 94°F | 89°F | 87°F | 85°F | 81°F | 81°F | 80°F | 77°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 79°F | 87°F | 91°F | 93°F | 96°F | 99°F | 98°F | 99°F | 98°F | 93°F | 90°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 83°F | 89°F | 92°F | 93°F | 95°F | 98°F | 96°F | 96°F | 93°F | 92°F | 90°F | 85°F | 84°F | 80°F | 78°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 10% | 6% | 9% | 26% | 37% | 37% | 51% | 34% | 21% | 19% | 13% | 13% | 10% | 3% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 6% | 14% | 77% | 62% | 25% | 20% | 26% | 37% | 21% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 82% | 20% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 34% | 89% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 94% | 90% | 88% | 87% | 85% | 86% | 86% | 74% | 66% | 59% | 52% | 48% | 45% | 43% | 42% | 42% | 45% | 66% | 77% | 70% | 67% | 73% | 78% | 80% | 80% | 80% | 81% | 81% | 80% | 78% | 77% | 65% | 55% | 48% | 43% | 40% | 38% | 37% | 38% | 51% | 59% | 59% | 66% | 67% | 71% | 76% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 0.5 mph | 2.3 mph | 2.9 mph | 5 mph | 3.8 mph | 3.4 mph | 3 mph | 2.4 mph | 2.3 mph | 0.8 mph | 1 mph | 1 mph | 0.8 mph | 2.2 mph | 3.2 mph | 3.6 mph | 3.2 mph | 2.4 mph | 3.2 mph | 3.7 mph | 1.7 mph | 0.9 mph | 1.2 mph | 3.3 mph | 2.8 mph | 1.7 mph | 1.8 mph | 2.2 mph | 2.5 mph | 2.7 mph | 2.4 mph | 2 mph | 3.1 mph | 2.7 mph | 2.1 mph | 3.7 mph | 4.2 mph | 3.5 mph | 3.3 mph | 3.6 mph | 3.7 mph | 4.6 mph | 3 mph | 4.2 mph | 4.5 mph | 7 mph | 5.8 mph | 4.4 mph |
| Wind Direction |
![]() 87° E | ![]() 133° SE | ![]() 220° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 271° W | ![]() 287° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 325° NW | ![]() 220° SW | ![]() 267° W | ![]() 53° NE | ![]() 85° E | ![]() 88° E | ![]() 84° E | ![]() 66° ENE | ![]() 51° NE | ![]() 29° NNE | ![]() 338° NNW | ![]() 332° NNW | ![]() 15° NNE | ![]() 321° NW | ![]() 321° NW | ![]() 319° NW | ![]() 316° NW | ![]() 326° NW | ![]() 323° NW | ![]() 323° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 17° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 40° NE | ![]() 35° NE | ![]() 25° NNE | ![]() 356° N | ![]() 349° N | ![]() 3° N | ![]() 321° NW | ![]() 346° NNW | ![]() 30° NNE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Rain |
95 °F
|
71 °F
|
82% |
48% |
|
Friday
Sep 18 |
Rain |
95 °F
|
74 °F
|
89% |
40% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
73 °F
|
87% |
52% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
38% |
46% |
|
Monday
Sep 21 |
Rain |
91 °F
|
72 °F
|
76% |
44% |
|
Tuesday
Sep 22 |
Clouds |
82 °F
|
68 °F
|
78% |
62% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
67 °F
|
100% |
62% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
66 °F
|
0% |
46% |
|
Friday
Sep 25 |
Clear |
86 °F
|
64 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Rain |
81 °F
|
65 °F
|
94% |
52% |
|
Sunday
Sep 27 |
Rain |
64 °F
|
59 °F
|
100% |
94% |
|
Monday
Sep 28 |
Clouds |
73 °F
|
54 °F
|
0% |
27% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
55 °F
|
0% |
48% |
|
Wednesday
Sep 30 |
Clear |
87 °F
|
62 °F
|
0% |
48% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
61 °F
|
0% |
38% |
|
Friday
Oct 2 |
Clouds |
69 °F
|
54 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























