Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F | 78°F | 80°F | 82°F | 82°F | 82°F | 81°F | 77°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 62°F | 66°F | 71°F | 75°F | 78°F | 81°F | 82°F | 78°F | 79°F | 77°F | 76°F | 75°F | 73°F | 69°F | 67°F | 65°F | 66°F | 64°F |
| Feels Like | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 78°F | 79°F | 83°F | 86°F | 88°F | 88°F | 87°F | 79°F | 70°F | 69°F | 68°F | 67°F | 65°F | 62°F | 60°F | 58°F | 57°F | 57°F | 58°F | 61°F | 65°F | 70°F | 75°F | 79°F | 82°F | 84°F | 78°F | 79°F | 78°F | 76°F | 76°F | 73°F | 70°F | 67°F | 66°F | 66°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 89% | 85% | 52% | 74% | 83% | 87% | 89% | 84% | 76% | 44% | 63% | 73% | 78% | 82% | 100% | 100% | 100% | 98% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 84% | 90% | 92% | 94% | 95% | 94% | 98% | 83% | 66% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 68% | 79% | 89% | 93% | 100% | 100% | 49% | 41% | 37% | 38% | 61% | 80% | 96% | 86% | 82% | 78% | 75% | 78% | 100% | 80% | 53% | 22% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 82% | 86% | 91% | 95% | 99% | 98% | 98% | 96% | 88% | 71% | 70% | 68% | 64% | 69% | 76% | 75% | 80% | 83% | 93% | 95% | 96% | 96% | 92% | 90% | 88% | 87% | 86% | 85% | 84% | 81% | 66% | 62% | 61% | 56% | 54% | 54% | 73% | 67% | 72% | 73% | 74% | 79% | 84% | 89% | 90% | 86% | 88% |
| Dew Point | 63°F | 64°F | 66°F | 68°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 69°F | 69°F | 69°F | 66°F | 66°F | 65°F | 64°F | 61°F | 58°F | 55°F | 54°F | 53°F | 52°F | 53°F | 55°F | 53°F | 56°F | 59°F | 61°F | 62°F | 63°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 1.7 mph | 3.9 mph | 4.5 mph | 5.1 mph | 2.8 mph | 1.5 mph | 0.4 mph | 1.5 mph | 2.6 mph | 3.8 mph | 5.2 mph | 5.8 mph | 4.1 mph | 3 mph | 3.1 mph | 0.7 mph | 1.6 mph | 0.7 mph | 1.6 mph | 4.4 mph | 4.6 mph | 5 mph | 5.7 mph | 5.9 mph | 6.2 mph | 5.8 mph | 5.1 mph | 3.8 mph | 4.1 mph | 3.1 mph | 3.4 mph | 3.1 mph | 2.7 mph | 5.7 mph | 8.4 mph | 8.2 mph | 7.6 mph | 9.3 mph | 8.3 mph | 9.6 mph | 8 mph | 7.1 mph | 6.8 mph | 6.1 mph | 5.1 mph | 5.7 mph | 6.6 mph | 5.5 mph |
| Wind Direction |
![]() 163° SSE | ![]() 243° WSW | ![]() 224° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 61° ENE | ![]() 38° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 44° NE | ![]() 33° NNE | ![]() 24° NNE | ![]() 65° ENE | ![]() 79° E | ![]() 6° N | ![]() 26° NNE | ![]() 21° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 49° NE | ![]() 72° ENE | ![]() 136° SE | ![]() 165° SSE | ![]() 176° S | ![]() 182° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 228° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
82 °F
|
67 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
82 °F
|
58 °F
|
100% |
54% |
|
Monday
Jun 1 |
Rain |
84 °F
|
61 °F
|
100% |
64% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
57 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clouds |
77 °F
|
53 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
53 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
59 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
63 °F
|
100% |
79% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
65 °F
|
100% |
51% |
|
Monday
Jun 8 |
Clear |
83 °F
|
57 °F
|
0% |
39% |
|
Tuesday
Jun 9 |
Clouds |
84 °F
|
57 °F
|
0% |
32% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
57 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
61 °F
|
0% |
35% |
|
Friday
Jun 12 |
Clouds |
86 °F
|
69 °F
|
27% |
44% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
68 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
69 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























