Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
1.1
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 75°F | 76°F | 77°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 75°F | 77°F | 79°F | 81°F | 83°F | 84°F | 83°F | 84°F | 83°F | 82°F | 79°F | 77°F | 75°F | 73°F |
| Feels Like | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 79°F | 84°F | 86°F | 89°F | 89°F | 90°F | 89°F | 87°F | 79°F | 79°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 90% | 83% | 86% | 88% | 90% | 91% | 94% | 94% | 96% | 91% | 90% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 81% | 91% | 94% | 95% | 96% | 96% | 99% | 100% | 86% | 85% | 87% | 89% | 86% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 38% | 50% | 80% | 94% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 86% | 93% | 100% | 100% | 100% | 100% | 80% | 80% | 75% | 71% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 20% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 26% |
| Humidity | 83% | 79% | 83% | 87% | 91% | 95% | 99% | 99% | 99% | 99% | 97% | 93% | 93% | 91% | 85% | 81% | 89% | 89% | 90% | 99% | 99% | 99% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 97% | 94% | 87% | 75% | 67% | 64% | 62% | 70% | 68% | 74% | 79% | 90% | 90% | 92% | 93% |
| Dew Point | 67°F | 65°F | 67°F | 69°F | 70°F | 71°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 71°F | 73°F | 74°F | 75°F | 73°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 1 mph | 1.1 mph | 0.4 mph | 1.4 mph | 1.7 mph | 1.7 mph | 1.8 mph | 1.8 mph | 1.7 mph | 2.2 mph | 3 mph | 3 mph | 4.3 mph | 5.5 mph | 7.3 mph | 7.2 mph | 5.9 mph | 5 mph | 5.5 mph | 3.9 mph | 4.4 mph | 3.6 mph | 3.1 mph | 2.1 mph | 2.9 mph | 2.3 mph | 2 mph | 2.2 mph | 3.7 mph | 3.5 mph | 2.6 mph | 2 mph | 2.2 mph | 0.5 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.7 mph | 4.1 mph | 3.8 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3.5 mph | 1.7 mph | 0.7 mph | 1.6 mph | 1.6 mph |
| Wind Direction |
![]() 205° SSW | ![]() 197° SSW | ![]() 307° NW | ![]() 78° ENE | ![]() 94° E | ![]() 89° E | ![]() 98° E | ![]() 104° ESE | ![]() 77° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 50° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 58° ENE | ![]() 42° NE | ![]() 40° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 51° NE | ![]() 39° NE | ![]() 21° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 43° NE | ![]() 56° NE | ![]() 45° NE | ![]() 53° NE | ![]() 35° NE | ![]() 49° NE | ![]() 81° E | ![]() 100° E | ![]() 100° E | ![]() 119° ESE | ![]() 165° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 179° S | ![]() 183° S | ![]() 358° N | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
82 °F
|
72 °F
|
100% |
82% |
|
Monday
Jul 13 |
Rain |
78 °F
|
72 °F
|
100% |
85% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
72 °F
|
100% |
64% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
70 °F
|
11% |
57% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
73 °F
|
0% |
47% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
75 °F
|
0% |
45% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
74 °F
|
0% |
40% |
|
Monday
Jul 20 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
71 °F
|
100% |
62% |
|
Thursday
Jul 23 |
Clouds |
81 °F
|
65 °F
|
0% |
48% |
|
Friday
Jul 24 |
Clouds |
86 °F
|
62 °F
|
0% |
37% |
|
Saturday
Jul 25 |
Clear |
90 °F
|
65 °F
|
0% |
41% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
67 °F
|
34% |
48% |
|
Monday
Jul 27 |
Rain |
86 °F
|
68 °F
|
23% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















