Watts Bar Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 94°F | 90°F | 85°F | 80°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 78°F | 83°F | 88°F | 90°F | 93°F | 95°F | 97°F | 97°F | 96°F | 94°F | 87°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 74°F | 78°F | 84°F | 89°F | 94°F | 97°F | 98°F | 97°F | 93°F |
| Feels Like | 108°F | 108°F | 106°F | 99°F | 91°F | 84°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 79°F | 87°F | 94°F | 96°F | 98°F | 100°F | 101°F | 102°F | 103°F | 105°F | 95°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 75°F | 79°F | 89°F | 95°F | 100°F | 103°F | 103°F | 101°F | 98°F |
| Cloudiness | 1% | 1% | 1% | 1% | 21% | 31% | 42% | 56% | 65% | 69% | 11% | 10% | 9% | 6% | 5% | 5% | 7% | 6% | 6% | 6% | 5% | 4% | 0% | 5% | 9% | 17% | 16% | 15% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 7% | 8% | 73% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 1% | 2% | 0% | 74% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 54% | 55% | 57% | 64% | 71% | 82% | 83% | 83% | 83% | 84% | 85% | 86% | 87% | 88% | 87% | 79% | 67% | 57% | 50% | 45% | 40% | 38% | 39% | 44% | 53% | 63% | 67% | 66% | 67% | 69% | 69% | 69% | 70% | 73% | 77% | 83% | 85% | 86% | 86% | 77% | 63% | 54% | 47% | 41% | 37% | 38% | 44% |
| Dew Point | 75°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 6.4 mph | 4.9 mph | 3.8 mph | 8.8 mph | 2.1 mph | 3.9 mph | 2.9 mph | 3.4 mph | 3 mph | 2.8 mph | 3.1 mph | 2.7 mph | 2.2 mph | 0.8 mph | 0.8 mph | 0.7 mph | 0.5 mph | 2.7 mph | 3.8 mph | 4 mph | 3.2 mph | 1.9 mph | 3.4 mph | 3.6 mph | 0.5 mph | 4.7 mph | 4.3 mph | 3.4 mph | 3.1 mph | 2.4 mph | 2.2 mph | 1.9 mph | 2.8 mph | 1.8 mph | 3.5 mph | 3.6 mph | 2.3 mph | 1.5 mph | 1.2 mph | 1.4 mph | 1.3 mph | 1.1 mph | 0.7 mph | 2.2 mph | 2 mph | 3.5 mph | 2.4 mph | 2.9 mph |
| Wind Direction |
![]() 129° SE | ![]() 176° S | ![]() 143° SE | ![]() 147° SSE | ![]() 355° N | ![]() 311° NW | ![]() 50° NE | ![]() 337° NNW | ![]() 21° NNE | ![]() 0° N | ![]() 5° N | ![]() 30° NNE | ![]() 49° NE | ![]() 14° NNE | ![]() 239° WSW | ![]() 281° W | ![]() 103° ESE | ![]() 186° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 170° S | ![]() 130° SE | ![]() 131° SE | ![]() 231° SW | ![]() 305° NW | ![]() 310° NW | ![]() 311° NW | ![]() 320° NW | ![]() 303° WNW | ![]() 288° WNW | ![]() 301° WNW | ![]() 331° NNW | ![]() 316° NW | ![]() 222° SW | ![]() 244° WSW | ![]() 281° W | ![]() 283° WNW | ![]() 276° W | ![]() 268° W | ![]() 243° WSW | ![]() 200° SSW | ![]() 70° ENE | ![]() 38° NE | ![]() 23° NNE | ![]() 6° N | ![]() 9° N | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
96 °F
|
73 °F
|
74% |
55% |
|
Friday
Sep 4 |
Clear |
97 °F
|
71 °F
|
0% |
45% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
71 °F
|
29% |
41% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
71 °F
|
100% |
54% |
|
Monday
Sep 7 |
Rain |
81 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
68 °F
|
43% |
54% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
70 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Friday
Sep 11 |
Rain |
100 °F
|
73 °F
|
74% |
35% |
|
Saturday
Sep 12 |
Rain |
101 °F
|
75 °F
|
56% |
35% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
73 °F
|
55% |
37% |
|
Monday
Sep 14 |
Rain |
95 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
69 °F
|
63% |
34% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
69 °F
|
100% |
43% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
68 °F
|
100% |
49% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




































