Watts Bar Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
2
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 81°F | 83°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 81°F | 81°F | 81°F | 84°F | 89°F | 89°F | 90°F | 88°F | 85°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 86°F | 89°F | 87°F | 87°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 78°F | 80°F | 88°F | 87°F | 86°F | 93°F | 101°F | 97°F | 98°F | 95°F | 98°F | 87°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 86% | 88% | 91% | 92% | 100% | 100% | 97% | 86% | 84% | 87% | 100% | 100% | 100% | 96% | 84% | 86% | 100% | 100% | 100% | 97% | 78% | 65% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 39% | 41% | 35% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 91% | 87% | 80% | 76% | 71% | 75% | 77% | 79% | 89% | 92% | 92% | 93% | 93% | 93% | 94% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 95% | 91% | 83% | 84% | 85% | 81% | 80% | 72% | 59% | 57% | 58% | 84% | 89% | 92% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 72°F | 73°F | 73°F | 74°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 70°F | 69°F | 70°F | 76°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.1 mph | 3.6 mph | 2.8 mph | 3.2 mph | 2.9 mph | 3.4 mph | 2.9 mph | 2.1 mph | 1.8 mph | 1.4 mph | 3.4 mph | 4.3 mph | 3.2 mph | 3 mph | 2.3 mph | 1.7 mph | 2 mph | 1.7 mph | 1.2 mph | 0.6 mph | 1 mph | 0.9 mph | 0.8 mph | 1.1 mph | 0.8 mph | 0.4 mph | 1.3 mph | 2 mph | 1.4 mph | 1.2 mph | 0.4 mph | 0.9 mph | 1.4 mph | 3.1 mph | 3.9 mph | 3.2 mph | 3.9 mph | 4 mph | 3.9 mph | 3.1 mph | 2.8 mph | 2.9 mph | 1.4 mph | 1.7 mph | 2.4 mph | 1.9 mph | 1.1 mph | 0.8 mph |
| Wind Direction |
![]() 36° NE | ![]() 48° NE | ![]() 81° E | ![]() 87° E | ![]() 92° E | ![]() 81° E | ![]() 61° ENE | ![]() 64° ENE | ![]() 81° E | ![]() 158° SSE | ![]() 199° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 265° W | ![]() 348° NNW | ![]() 20° NNE | ![]() 1° N | ![]() 349° N | ![]() 30° NNE | ![]() 57° ENE | ![]() 45° NE | ![]() 130° SE | ![]() 124° SE | ![]() 139° SE | ![]() 169° S | ![]() 126° SE | ![]() 60° ENE | ![]() 116° ESE | ![]() 154° SSE | ![]() 172° S | ![]() 171° S | ![]() 198° SSW | ![]() 234° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 260° W | ![]() 248° WSW | ![]() 234° SW | ![]() 257° WSW | ![]() 307° NW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
73 °F
|
100% |
81% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
70 °F
|
70% |
54% |
|
Friday
Jul 17 |
Rain |
92 °F
|
70 °F
|
29% |
47% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
70 °F
|
89% |
44% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Monday
Jul 20 |
Clouds |
95 °F
|
71 °F
|
0% |
44% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
70 °F
|
100% |
63% |
|
Thursday
Jul 23 |
Clouds |
89 °F
|
65 °F
|
0% |
42% |
|
Friday
Jul 24 |
Rain |
74 °F
|
69 °F
|
100% |
97% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
71 °F
|
100% |
74% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
70 °F
|
87% |
40% |
|
Monday
Jul 27 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































