Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 83°F | 87°F | 91°F | 93°F | 96°F | 97°F | 96°F | 91°F | 88°F | 83°F | 80°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 78°F | 82°F | 85°F | 88°F | 90°F | 94°F | 94°F | 93°F | 90°F | 84°F | 79°F | 76°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 87°F | 93°F | 96°F | 98°F | 101°F | 103°F | 109°F | 104°F | 101°F | 95°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 79°F | 87°F | 89°F | 92°F | 94°F | 97°F | 96°F | 94°F | 93°F | 87°F | 79°F | 77°F |
| Cloudiness | 28% | 34% | 37% | 45% | 48% | 64% | 40% | 31% | 24% | 19% | 16% | 3% | 3% | 4% | 5% | 5% | 16% | 18% | 45% | 63% | 73% | 78% | 65% | 39% | 28% | 20% | 15% | 29% | 41% | 100% | 100% | 100% | 100% | 100% | 88% | 7% | 3% | 2% | 2% | 1% | 2% | 18% | 9% | 6% | 7% | 8% | 6% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 3% | 0% | 0% | 11% | 11% | 5% | 2% | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 80% | 74% | 100% | 74% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 87% | 84% | 82% | 82% | 84% | 87% | 88% | 89% | 88% | 81% | 69% | 58% | 51% | 45% | 41% | 40% | 54% | 96% | 95% | 92% | 88% | 87% | 91% | 92% | 96% | 98% | 96% | 95% | 96% | 96% | 96% | 96% | 95% | 91% | 82% | 67% | 58% | 52% | 46% | 40% | 36% | 36% | 46% | 60% | 64% | 67% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 70°F | 73°F | 72°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 65°F | 63°F | 62°F | 66°F | 67°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.2 mph | 2.4 mph | 2.9 mph | 2.2 mph | 1.3 mph | 2.4 mph | 1.4 mph | 1.3 mph | 0.8 mph | 1.2 mph | 1 mph | 0.1 mph | 1.4 mph | 1.8 mph | 1.9 mph | 2.3 mph | 3.4 mph | 4.4 mph | 3.2 mph | 6.4 mph | 11.1 mph | 8.8 mph | 2.4 mph | 1.6 mph | 3.2 mph | 3 mph | 5.4 mph | 4.3 mph | 0.8 mph | 1.7 mph | 1 mph | 0.4 mph | 0.9 mph | 2 mph | 2.5 mph | 2.5 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3.2 mph | 3.5 mph | 4.2 mph | 5.5 mph | 7 mph | 9.7 mph | 10.2 mph | 6.8 mph | 5.6 mph |
| Wind Direction |
![]() 307° NW | ![]() 297° WNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 16° NNE | ![]() 20° NNE | ![]() 306° NW | ![]() 291° WNW | ![]() 259° W | ![]() 263° W | ![]() 306° NW | ![]() 329° NNW | ![]() 86° E | ![]() 97° E | ![]() 131° SE | ![]() 94° E | ![]() 85° E | ![]() 104° ESE | ![]() 314° NW | ![]() 249° WSW | ![]() 212° SSW | ![]() 238° WSW | ![]() 355° N | ![]() 296° WNW | ![]() 266° W | ![]() 16° NNE | ![]() 75° ENE | ![]() 9° N | ![]() 291° WNW | ![]() 235° SW | ![]() 124° SE | ![]() 164° SSE | ![]() 7° N | ![]() 337° NNW | ![]() 358° N | ![]() 20° NNE | ![]() 47° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 36° NE | ![]() 34° NE | ![]() 12° NNE | ![]() 6° N | ![]() 16° NNE | ![]() 11° N | ![]() 7° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
96 °F
|
73 °F
|
14% |
57% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
74 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
71 °F
|
100% |
52% |
|
Monday
Sep 7 |
Rain |
89 °F
|
67 °F
|
100% |
60% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
68 °F
|
85% |
46% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
69 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
70 °F
|
100% |
40% |
|
Friday
Sep 11 |
Rain |
86 °F
|
70 °F
|
100% |
70% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
64 °F
|
21% |
58% |
|
Sunday
Sep 13 |
Clouds |
89 °F
|
67 °F
|
0% |
47% |
|
Monday
Sep 14 |
Clear |
88 °F
|
66 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
90 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Clear |
89 °F
|
65 °F
|
0% |
33% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
66 °F
|
28% |
38% |
|
Friday
Sep 18 |
Clouds |
87 °F
|
67 °F
|
0% |
47% |
|
Saturday
Sep 19 |
Clear |
75 °F
|
53 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































