Watts Bar Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.03"
|
Wind
4.6
mph (N)
|
|
Dew Point
66°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 85°F | 82°F | 76°F | 73°F | 71°F | 69°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 71°F | 75°F | 81°F | 83°F | 84°F | 86°F | 88°F | 88°F | 87°F | 86°F | 85°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 70°F | 70°F | 72°F | 72°F | 71°F | 73°F | 77°F | 81°F | 81°F | 81°F | 78°F |
| Feels Like | 87°F | 87°F | 86°F | 85°F | 84°F | 76°F | 72°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 71°F | 75°F | 81°F | 83°F | 84°F | 85°F | 87°F | 87°F | 86°F | 87°F | 89°F | 83°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 71°F | 73°F | 73°F | 72°F | 74°F | 78°F | 84°F | 84°F | 84°F | 79°F |
| Cloudiness | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 3% | 4% | 3% | 20% | 18% | 5% | 8% | 39% | 54% | 56% | 63% | 95% | 64% | 62% | 72% | 78% | 81% | 53% | 77% | 84% | 83% | 79% | 82% | 99% | 99% | 68% | 53% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 2% | 37% | 30% | 26% | 30% |
| Humidity | 52% | 49% | 46% | 44% | 54% | 61% | 58% | 61% | 65% | 67% | 68% | 69% | 70% | 72% | 73% | 72% | 74% | 76% | 66% | 57% | 50% | 45% | 40% | 37% | 36% | 37% | 38% | 43% | 59% | 67% | 70% | 74% | 77% | 79% | 80% | 81% | 83% | 82% | 85% | 89% | 94% | 93% | 86% | 76% | 69% | 68% | 70% | 78% |
| Dew Point | 66°F | 64°F | 62°F | 60°F | 64°F | 58°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 53°F | 53°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 63°F | 68°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 2.3 mph | 2.7 mph | 3.3 mph | 3.7 mph | 1.3 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.9 mph | 3 mph | 3 mph | 1.4 mph | 1.9 mph | 2.4 mph | 2 mph | 2.1 mph | 1.3 mph | 2.7 mph | 2.5 mph | 3.1 mph | 4 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.3 mph | 3.4 mph | 2.3 mph | 0.3 mph | 1.4 mph | 1.9 mph | 2.7 mph | 2.8 mph | 1.5 mph | 1.9 mph | 2.9 mph | 3.5 mph | 3.8 mph | 4.4 mph | 3.3 mph | 3.1 mph | 6 mph | 5.5 mph | 5.8 mph | 7.8 mph | 6.5 mph | 5.6 mph |
| Wind Direction |
![]() 123° ESE | ![]() 133° SE | ![]() 124° SE | ![]() 132° SE | ![]() 135° SE | ![]() 116° ESE | ![]() 322° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 3° N | ![]() 19° NNE | ![]() 35° NE | ![]() 1° N | ![]() 36° NE | ![]() 41° NE | ![]() 53° NE | ![]() 45° NE | ![]() 136° SE | ![]() 170° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 191° S | ![]() 171° S | ![]() 265° W | ![]() 350° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 181° S | ![]() 217° SW | ![]() 239° WSW | ![]() 228° SW | ![]() 207° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
85 °F
|
63 °F
|
0% |
54% |
|
Wednesday
Aug 26 |
Clouds |
88 °F
|
65 °F
|
0% |
40% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
69 °F
|
100% |
70% |
|
Friday
Aug 28 |
Rain |
82 °F
|
67 °F
|
100% |
84% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
69 °F
|
0% |
51% |
|
Monday
Aug 31 |
Clouds |
91 °F
|
72 °F
|
0% |
47% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
75 °F
|
0% |
45% |
|
Wednesday
Sep 2 |
Clear |
94 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
73 °F
|
46% |
42% |
|
Friday
Sep 4 |
Rain |
87 °F
|
70 °F
|
88% |
66% |
|
Saturday
Sep 5 |
Rain |
79 °F
|
70 °F
|
100% |
96% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
70 °F
|
85% |
45% |
|
Monday
Sep 7 |
Clear |
94 °F
|
70 °F
|
0% |
42% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























