Watts Bar Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.39"
|
Wind
8
mph (NNW)
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 24°F | 26°F | 30°F | 34°F | 39°F | 40°F | 39°F | 38°F | 36°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 29°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 29°F | 31°F | 35°F | 38°F | 43°F | 46°F | 48°F | 48°F | 46°F | 43°F | 40°F | 39°F | 39°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 35°F |
| Feels Like | 14°F | 13°F | 14°F | 17°F | 21°F | 26°F | 32°F | 33°F | 32°F | 31°F | 30°F | 27°F | 23°F | 21°F | 21°F | 21°F | 20°F | 29°F | 20°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 29°F | 28°F | 31°F | 34°F | 38°F | 41°F | 43°F | 44°F | 41°F | 37°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F |
| Cloudiness | 95% | 100% | 97% | 95% | 93% | 93% | 100% | 100% | 100% | 100% | 100% | 84% | 7% | 6% | 6% | 7% | 6% | 6% | 5% | 5% | 6% | 29% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 71% | 66% | 60% | 52% | 44% | 37% | 38% | 38% | 40% | 45% | 53% | 57% | 58% | 60% | 63% | 64% | 65% | 66% | 66% | 67% | 65% | 65% | 65% | 61% | 52% | 47% | 41% | 36% | 31% | 30% | 29% | 31% | 39% | 45% | 52% | 57% | 58% | 57% | 60% | 65% | 69% | 73% | 73% | 73% | 73% | 75% | 79% |
| Dew Point | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 19°F | 22°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.3" | 30.24" | 30.21" | 30.15" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 8.3 mph | 10.2 mph | 9.8 mph | 9.9 mph | 10.6 mph | 10.7 mph | 11.9 mph | 12.5 mph | 12.3 mph | 11.2 mph | 8.6 mph | 6.4 mph | 6.2 mph | 6.4 mph | 5.4 mph | 4.4 mph | 4.1 mph | 2.7 mph | 3.2 mph | 2.5 mph | 1.8 mph | 2.6 mph | 1.4 mph | 1 mph | 1.1 mph | 2.4 mph | 3.5 mph | 4.7 mph | 5.8 mph | 7.3 mph | 8.8 mph | 9.6 mph | 10.3 mph | 9.8 mph | 9 mph | 7.9 mph | 8.6 mph | 10.1 mph | 10.2 mph | 9.5 mph | 8.7 mph | 8 mph | 7.3 mph | 7.1 mph | 7.3 mph | 8.3 mph | 7.6 mph | 7.6 mph |
| Wind Direction |
![]() 331° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 316° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 340° NNW | ![]() 311° NW | ![]() 326° NW | ![]() 315° NW | ![]() 315° NW | ![]() 278° W | ![]() 254° WSW | ![]() 214° SW | ![]() 211° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
40 °F
|
23 °F
|
0% |
52% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
24 °F
|
0% |
36% |
|
Wednesday
Feb 25 |
Rain |
47 °F
|
35 °F
|
100% |
73% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
43 °F
|
100% |
93% |
|
Friday
Feb 27 |
Clear |
58 °F
|
40 °F
|
0% |
53% |
|
Saturday
Feb 28 |
Clouds |
64 °F
|
41 °F
|
0% |
62% |
|
Sunday
Mar 1 |
Clouds |
66 °F
|
44 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clouds |
68 °F
|
49 °F
|
0% |
54% |
|
Tuesday
Mar 3 |
Rain |
59 °F
|
45 °F
|
24% |
72% |
|
Wednesday
Mar 4 |
Clouds |
57 °F
|
35 °F
|
0% |
34% |
|
Thursday
Mar 5 |
Rain |
64 °F
|
39 °F
|
20% |
39% |
|
Friday
Mar 6 |
Clouds |
72 °F
|
53 °F
|
0% |
51% |
|
Saturday
Mar 7 |
Clouds |
73 °F
|
52 °F
|
0% |
51% |
|
Sunday
Mar 8 |
Clouds |
75 °F
|
52 °F
|
0% |
49% |
|
Monday
Mar 9 |
Clouds |
76 °F
|
52 °F
|
0% |
49% |
|
Tuesday
Mar 10 |
Clouds |
77 °F
|
54 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
















