Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
0.8
mph (WNW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 82°F | 84°F | 87°F | 88°F | 87°F | 84°F | 84°F | 84°F | 84°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 92°F | 94°F | 90°F | 88°F | 85°F | 83°F | 82°F | 79°F | 78°F | 76°F | 74°F | 74°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 78°F | 79°F | 87°F | 89°F | 91°F | 92°F | 89°F | 84°F | 84°F | 85°F | 88°F | 80°F | 85°F | 80°F | 79°F | 77°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 84°F | 89°F | 92°F | 93°F | 94°F | 96°F | 99°F | 93°F | 89°F | 87°F | 85°F | 88°F | 79°F | 79°F | 77°F | 75°F | 75°F |
| Cloudiness | 69% | 58% | 47% | 36% | 42% | 48% | 51% | 65% | 70% | 80% | 85% | 76% | 69% | 78% | 89% | 92% | 70% | 70% | 69% | 37% | 19% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 23% | 26% | 51% | 54% | 43% | 36% | 0% | 2% | 18% | 23% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 79% | 78% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 14% | 0% | 0% | 0% |
| Humidity | 79% | 83% | 87% | 90% | 94% | 97% | 97% | 93% | 86% | 73% | 64% | 57% | 51% | 47% | 44% | 44% | 51% | 64% | 76% | 80% | 84% | 85% | 86% | 88% | 90% | 92% | 89% | 92% | 93% | 94% | 89% | 78% | 69% | 61% | 56% | 47% | 46% | 45% | 45% | 46% | 49% | 58% | 73% | 76% | 78% | 82% | 86% | 87% |
| Dew Point | 64°F | 66°F | 68°F | 69°F | 70°F | 68°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 0.8 mph | 2.1 mph | 2.6 mph | 3.1 mph | 3.2 mph | 3.2 mph | 2.6 mph | 2.5 mph | 3.4 mph | 3.1 mph | 2.8 mph | 3.5 mph | 5.4 mph | 6.5 mph | 6.7 mph | 6.4 mph | 7 mph | 7.2 mph | 5 mph | 4.5 mph | 3.3 mph | 2.5 mph | 2.6 mph | 2 mph | 1.3 mph | 1.4 mph | 1.2 mph | 0.7 mph | 1.7 mph | 3.1 mph | 3 mph | 2.1 mph | 3.1 mph | 4.6 mph | 5.1 mph | 6.8 mph | 7.6 mph | 7.3 mph | 7.2 mph | 7.5 mph | 6.3 mph | 6.4 mph | 4.7 mph | 4.4 mph | 2.7 mph | 3.4 mph | 2 mph | 3 mph |
| Wind Direction |
![]() 302° WNW | ![]() 238° WSW | ![]() 228° SW | ![]() 221° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 175° S | ![]() 172° S | ![]() 176° S | ![]() 187° S | ![]() 202° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 233° SW | ![]() 265° W | ![]() 278° W | ![]() 291° WNW | ![]() 304° NW | ![]() 266° W | ![]() 232° SW | ![]() 224° SW | ![]() 147° SSE | ![]() 222° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 214° SW | ![]() 189° S | ![]() 211° SSW | ![]() 247° WSW | ![]() 280° W | ![]() 285° WNW | ![]() 270° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 270° W | ![]() 270° W | ![]() 262° W | ![]() 273° W | ![]() 282° WNW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Clouds |
88 °F
|
71 °F
|
80% |
57% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
74 °F
|
79% |
47% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
70 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Clouds |
94 °F
|
75 °F
|
4% |
46% |
|
Friday
Aug 14 |
Rain |
98 °F
|
74 °F
|
83% |
39% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
74 °F
|
100% |
46% |
|
Sunday
Aug 16 |
Clear |
98 °F
|
74 °F
|
80% |
39% |
|
Monday
Aug 17 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Aug 18 |
Clouds |
94 °F
|
69 °F
|
0% |
32% |
|
Wednesday
Aug 19 |
Clear |
99 °F
|
68 °F
|
0% |
33% |
|
Thursday
Aug 20 |
Rain |
93 °F
|
73 °F
|
33% |
41% |
|
Friday
Aug 21 |
Rain |
87 °F
|
70 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
69 °F
|
100% |
50% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
71 °F
|
100% |
57% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
70 °F
|
0% |
49% |
|
Tuesday
Aug 25 |
Clear |
88 °F
|
66 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























