Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
1
mph (SW)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 76°F | 79°F | 81°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 77°F | 79°F | 82°F | 83°F | 83°F | 80°F | 78°F | 76°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 75°F | 74°F | 75°F | 77°F | 80°F | 84°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 79°F | 87°F | 88°F | 88°F | 80°F | 79°F | 77°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Cloudiness | 96% | 100% | 100% | 100% | 95% | 89% | 86% | 99% | 98% | 86% | 70% | 61% | 54% | 24% | 25% | 22% | 26% | 35% | 45% | 28% | 51% | 40% | 34% | 34% | 34% | 96% | 84% | 81% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 77% | 64% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 29% | 44% | 46% | 38% | 29% | 27% | 24% | 24% | 10% | 0% | 63% | 56% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 100% | 100% | 80% | 88% | 76% | 66% | 54% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 95% | 88% | 78% | 66% | 49% | 52% | 50% | 47% | 50% | 58% | 72% | 79% | 82% | 89% | 91% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 95% | 90% | 82% | 76% | 71% | 70% | 75% | 79% | 79% | 73% | 64% | 72% | 85% | 92% | 92% | 93% | 93% | 94% | 94% | 94% | 94% | 95% | 96% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 69°F | 68°F | 67°F | 68°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 0.3 mph | 1 mph | 1.4 mph | 2.8 mph | 2.8 mph | 3.6 mph | 5.3 mph | 5.8 mph | 7.1 mph | 8.5 mph | 8 mph | 7 mph | 5.2 mph | 4.4 mph | 3.8 mph | 3.1 mph | 3.1 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2 mph | 2 mph | 1.9 mph | 1.6 mph | 1.4 mph | 2 mph | 1.9 mph | 2 mph | 1.8 mph | 3.1 mph | 3.3 mph | 3.6 mph | 4.2 mph | 4.2 mph | 3.7 mph | 1.8 mph | 2.8 mph | 2.6 mph | 2.7 mph | 3 mph | 1.7 mph | 1.5 mph | 2.3 mph | 1.8 mph | 1.3 mph | 1.4 mph | 0.7 mph | 0.8 mph |
| Wind Direction |
![]() 261° W | ![]() 220° SW | ![]() 263° W | ![]() 301° WNW | ![]() 312° NW | ![]() 306° NW | ![]() 307° NW | ![]() 308° NW | ![]() 322° NW | ![]() 320° NW | ![]() 311° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 291° WNW | ![]() 264° W | ![]() 279° W | ![]() 254° WSW | ![]() 267° W | ![]() 280° W | ![]() 235° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 231° SW | ![]() 257° WSW | ![]() 267° W | ![]() 244° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 301° WNW | ![]() 6° N | ![]() 18° NNE | ![]() 344° NNW | ![]() 324° NW | ![]() 312° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 315° NW | ![]() 291° WNW | ![]() 311° NW | ![]() 171° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
82 °F
|
73 °F
|
95% |
66% |
|
Sunday
Jul 19 |
Rain |
83 °F
|
74 °F
|
100% |
70% |
|
Monday
Jul 20 |
Rain |
92 °F
|
70 °F
|
98% |
55% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
72 °F
|
64% |
50% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
65 °F
|
0% |
34% |
|
Friday
Jul 24 |
Clouds |
89 °F
|
62 °F
|
0% |
48% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
71 °F
|
21% |
46% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
70 °F
|
100% |
43% |
|
Monday
Jul 27 |
Rain |
92 °F
|
75 °F
|
48% |
42% |
|
Tuesday
Jul 28 |
Clouds |
87 °F
|
66 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clouds |
83 °F
|
64 °F
|
0% |
55% |
|
Thursday
Jul 30 |
Clouds |
91 °F
|
70 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
71 °F
|
80% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























