Watts Bar Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.24"
|
Wind
11.5
mph (N)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 31°F | 33°F | 37°F | 41°F | 42°F | 43°F | 44°F | 43°F | 41°F | 37°F | 33°F | 30°F | 31°F | 29°F | 28°F | 28°F | 29°F | 30°F | 30°F | 29°F | 28°F | 31°F | 31°F | 29°F | 33°F | 38°F | 43°F | 49°F | 53°F | 54°F | 54°F | 54°F | 51°F | 48°F | 48°F | 46°F |
| Feels Like | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 25°F | 25°F | 25°F | 25°F | 22°F | 23°F | 26°F | 29°F | 33°F | 39°F | 39°F | 41°F | 41°F | 40°F | 38°F | 32°F | 30°F | 30°F | 31°F | 29°F | 28°F | 28°F | 29°F | 27°F | 26°F | 24°F | 24°F | 26°F | 26°F | 23°F | 26°F | 32°F | 39°F | 45°F | 50°F | 51°F | 52°F | 51°F | 49°F | 43°F | 43°F | 40°F |
| Cloudiness | 100% | 100% | 99% | 90% | 78% | 11% | 8% | 7% | 6% | 6% | 5% | 3% | 2% | 3% | 4% | 3% | 2% | 4% | 52% | 68% | 76% | 81% | 84% | 100% | 83% | 71% | 57% | 66% | 71% | 100% | 100% | 100% | 94% | 95% | 96% | 32% | 20% | 16% | 13% | 11% | 10% | 0% | 2% | 1% | 1% | 1% | 17% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 26% | 22% | 13% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 89% | 88% | 89% | 89% | 89% | 89% | 89% | 90% | 87% | 75% | 63% | 53% | 44% | 38% | 34% | 33% | 34% | 43% | 52% | 60% | 66% | 65% | 69% | 71% | 70% | 68% | 66% | 67% | 70% | 72% | 66% | 66% | 74% | 63% | 59% | 57% | 53% | 47% | 45% | 46% | 54% | 59% | 67% | 71% | 77% |
| Dew Point | 30°F | 31°F | 31°F | 31°F | 30°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 24°F | 28°F | 32°F | 33°F | 32°F | 34°F | 37°F | 37°F | 37°F | 39°F | 39°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" |
| Wind Speed | 8.4 mph | 8.6 mph | 6.9 mph | 6.6 mph | 6.8 mph | 6 mph | 5.4 mph | 4.4 mph | 3.6 mph | 3.3 mph | 4.4 mph | 4.5 mph | 5 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.9 mph | 4.9 mph | 5.6 mph | 3.3 mph | 2.6 mph | 2.4 mph | 1.8 mph | 1.7 mph | 1.2 mph | 2.4 mph | 3 mph | 3.7 mph | 4 mph | 3.6 mph | 4.9 mph | 4.9 mph | 5 mph | 7.4 mph | 7 mph | 7.3 mph | 8.7 mph | 11.2 mph | 12.9 mph | 12.3 mph | 11.5 mph | 11.7 mph | 12.2 mph | 13.2 mph | 13.6 mph |
| Wind Direction |
![]() 343° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 5° N | ![]() 20° NNE | ![]() 7° N | ![]() 360° N | ![]() 356° N | ![]() 339° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 316° NW | ![]() 311° NW | ![]() 310° NW | ![]() 290° WNW | ![]() 271° W | ![]() 242° WSW | ![]() 227° SW | ![]() 213° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 194° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 254° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 265° W | ![]() 277° W | ![]() 290° WNW | ![]() 304° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
52 °F
|
32 °F
|
80% |
95% |
|
Thursday
Feb 5 |
Clear |
44 °F
|
28 °F
|
13% |
44% |
|
Friday
Feb 6 |
Clouds |
54 °F
|
28 °F
|
0% |
53% |
|
Saturday
Feb 7 |
Clouds |
39 °F
|
26 °F
|
0% |
34% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
25 °F
|
0% |
34% |
|
Monday
Feb 9 |
Clear |
65 °F
|
33 °F
|
0% |
60% |
|
Tuesday
Feb 10 |
Rain |
67 °F
|
48 °F
|
22% |
62% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
52 °F
|
100% |
92% |
|
Thursday
Feb 12 |
Rain |
64 °F
|
55 °F
|
100% |
86% |
|
Friday
Feb 13 |
Rain |
54 °F
|
41 °F
|
100% |
93% |
|
Saturday
Feb 14 |
Clouds |
49 °F
|
31 °F
|
1% |
42% |
|
Sunday
Feb 15 |
Snow |
41 °F
|
28 °F
|
26% |
40% |
|
Monday
Feb 16 |
Clouds |
49 °F
|
27 °F
|
0% |
37% |
|
Tuesday
Feb 17 |
Clouds |
55 °F
|
38 °F
|
0% |
47% |
|
Wednesday
Feb 18 |
Clouds |
62 °F
|
44 °F
|
0% |
74% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
56 °F
|
90% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























