Watts Bar Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
2
mph (S)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 87°F | 88°F | 88°F | 87°F | 84°F | 83°F | 81°F | 79°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 81°F | 83°F | 83°F | 85°F | 86°F | 87°F | 90°F | 89°F | 87°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 77°F | 81°F | 85°F |
| Feels Like | 95°F | 94°F | 94°F | 95°F | 94°F | 95°F | 92°F | 89°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 85°F | 87°F | 88°F | 89°F | 90°F | 92°F | 98°F | 102°F | 99°F | 95°F | 89°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 85°F | 89°F |
| Cloudiness | 2% | 2% | 1% | 1% | 1% | 23% | 38% | 45% | 97% | 98% | 97% | 96% | 97% | 97% | 91% | 77% | 76% | 82% | 81% | 84% | 97% | 96% | 96% | 96% | 96% | 97% | 96% | 89% | 82% | 69% | 58% | 53% | 5% | 6% | 5% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 3% | 3% | 11% | 7% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 10% | 100% | 100% | 79% | 78% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 29% | 40% | 47% | 83% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 71% | 85% |
| Humidity | 69% | 68% | 64% | 60% | 57% | 65% | 73% | 75% | 81% | 87% | 91% | 91% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 93% | 87% | 77% | 68% | 64% | 59% | 55% | 54% | 58% | 71% | 73% | 79% | 84% | 90% | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 93% | 84% | 73% | 61% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 72°F | 72°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4.8 mph | 5.7 mph | 5.4 mph | 4.8 mph | 5.8 mph | 4.7 mph | 2.1 mph | 2 mph | 1.6 mph | 2.1 mph | 2.6 mph | 2.4 mph | 1.5 mph | 1.4 mph | 2.3 mph | 1.6 mph | 1.4 mph | 2.5 mph | 1.9 mph | 0.9 mph | 0.9 mph | 1.6 mph | 2.4 mph | 4.3 mph | 4.2 mph | 3.7 mph | 2.3 mph | 1.1 mph | 4 mph | 4.2 mph | 2.7 mph | 1.9 mph | 2.5 mph | 2 mph | 0.4 mph | 1.1 mph | 2 mph | 2.3 mph | 2.3 mph | 2.9 mph | 3 mph | 3.2 mph | 3.2 mph | 3 mph | 4.8 mph | 6.1 mph | 6.8 mph | 6 mph |
| Wind Direction |
![]() 122° ESE | ![]() 141° SE | ![]() 141° SE | ![]() 126° SE | ![]() 125° SE | ![]() 146° SE | ![]() 195° SSW | ![]() 273° W | ![]() 287° WNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 2° N | ![]() 15° NNE | ![]() 42° NE | ![]() 70° ENE | ![]() 61° ENE | ![]() 46° NE | ![]() 40° NE | ![]() 103° ESE | ![]() 160° SSE | ![]() 150° SSE | ![]() 188° S | ![]() 188° S | ![]() 187° S | ![]() 151° SSE | ![]() 141° SE | ![]() 215° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 252° WSW | ![]() 254° WSW | ![]() 290° WNW | ![]() 218° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 225° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 229° SW | ![]() 225° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
88 °F
|
70 °F
|
100% |
69% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
73 °F
|
100% |
59% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 7 |
Rain |
90 °F
|
69 °F
|
20% |
53% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
69 °F
|
100% |
55% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
69 °F
|
37% |
44% |
|
Monday
Aug 10 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
70 °F
|
87% |
53% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
71 °F
|
100% |
64% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
69 °F
|
100% |
89% |
|
Friday
Aug 14 |
Rain |
88 °F
|
69 °F
|
80% |
52% |
|
Saturday
Aug 15 |
Rain |
73 °F
|
67 °F
|
100% |
94% |
|
Sunday
Aug 16 |
Rain |
75 °F
|
69 °F
|
100% |
93% |
|
Monday
Aug 17 |
Rain |
84 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
70 °F
|
100% |
84% |
|
Wednesday
Aug 19 |
Clear |
85 °F
|
62 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































