Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
2.7
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 79°F | 80°F | 80°F | 81°F | 83°F | 83°F | 83°F | 80°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 84°F | 85°F | 86°F | 88°F | 89°F | 87°F | 82°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F |
| Feels Like | 72°F | 73°F | 74°F | 75°F | 76°F | 78°F | 79°F | 79°F | 80°F | 80°F | 85°F | 86°F | 90°F | 92°F | 92°F | 86°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 86°F | 88°F | 88°F | 88°F | 89°F | 91°F | 92°F | 86°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F |
| Cloudiness | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 96% | 97% | 96% | 76% | 74% | 65% | 72% | 62% | 0% | 0% | 1% | 3% | 23% | 35% | 100% | 100% | 84% | 85% | 83% | 84% | 100% | 100% | 100% | 100% | 100% | 96% | 58% | 64% | 71% | 78% | 67% | 73% | 51% | 34% | 26% | 45% | 54% | 55% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 79% | 80% | 100% | 97% | 72% | 60% | 44% | 34% | 23% | 66% | 84% | 95% | 99% | 100% | 100% | 68% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 64% | 72% | 80% | 77% | 69% | 63% | 57% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 83% | 87% | 90% | 94% | 97% | 97% | 93% | 86% | 85% | 78% | 74% | 77% | 80% | 84% | 90% | 93% | 95% | 96% | 96% | 95% | 94% | 93% | 93% | 94% | 95% | 96% | 95% | 93% | 91% | 84% | 77% | 66% | 59% | 53% | 50% | 45% | 45% | 56% | 70% | 72% | 72% | 72% | 72% | 74% | 75% | 73% | 76% |
| Dew Point | 64°F | 66°F | 69°F | 70°F | 73°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 64°F | 64°F | 67°F | 67°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.7 mph | 2.7 mph | 2.4 mph | 1.4 mph | 2.3 mph | 1.4 mph | 2.4 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.9 mph | 2.8 mph | 1.9 mph | 1.9 mph | 1.7 mph | 1.4 mph | 1.2 mph | 1 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.3 mph | 2.2 mph | 1.9 mph | 1.1 mph | 1.3 mph | 1 mph | 1.1 mph | 2.2 mph | 4.1 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3.3 mph | 2.8 mph | 2.1 mph | 3.5 mph | 4.8 mph | 4.6 mph | 5.2 mph | 4 mph | 4.1 mph | 4.4 mph | 3.2 mph | 3.3 mph | 2.4 mph | 1.7 mph |
| Wind Direction |
![]() 4° N | ![]() 14° NNE | ![]() 8° N | ![]() 26° NNE | ![]() 28° NNE | ![]() 50° NE | ![]() 48° NE | ![]() 79° E | ![]() 105° ESE | ![]() 156° SSE | ![]() 146° SE | ![]() 160° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 220° SW | ![]() 333° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 358° N | ![]() 308° NW | ![]() 286° WNW | ![]() 251° WSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 228° SW | ![]() 240° WSW | ![]() 266° W | ![]() 314° NW | ![]() 326° NW | ![]() 325° NW | ![]() 324° NW | ![]() 316° NW | ![]() 319° NW | ![]() 316° NW | ![]() 314° NW | ![]() 306° NW | ![]() 286° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
83 °F
|
71 °F
|
100% |
86% |
|
Friday
Jul 24 |
Rain |
89 °F
|
71 °F
|
80% |
66% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
68 °F
|
62% |
80% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
68 °F
|
20% |
60% |
|
Monday
Jul 27 |
Rain |
91 °F
|
74 °F
|
100% |
63% |
|
Tuesday
Jul 28 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Clouds |
89 °F
|
71 °F
|
0% |
40% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
65 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clear |
92 °F
|
67 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Sunday
Aug 2 |
Clear |
92 °F
|
68 °F
|
0% |
41% |
|
Monday
Aug 3 |
Rain |
94 °F
|
70 °F
|
70% |
41% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
68 °F
|
47% |
41% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
68 °F
|
94% |
43% |
|
Thursday
Aug 6 |
Clouds |
92 °F
|
72 °F
|
0% |
41% |
|
Friday
Aug 7 |
Rain |
93 °F
|
71 °F
|
29% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































