Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
4.6
mph (SW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 29°F | 28°F | 26°F | 27°F | 31°F | 37°F | 44°F | 51°F | 56°F | 54°F | 54°F | 50°F | 46°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 24°F | 25°F | 28°F | 31°F | 34°F | 36°F | 38°F | 38°F | 38°F | 36°F | 31°F | 27°F | 26°F | 25°F |
| Feels Like | 29°F | 29°F | 28°F | 25°F | 24°F | 25°F | 21°F | 24°F | 22°F | 20°F | 20°F | 24°F | 31°F | 39°F | 48°F | 54°F | 51°F | 52°F | 48°F | 40°F | 35°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 25°F | 23°F | 22°F | 21°F | 19°F | 14°F | 15°F | 19°F | 22°F | 26°F | 29°F | 31°F | 32°F | 31°F | 30°F | 26°F | 22°F | 21°F | 20°F |
| Cloudiness | 100% | 87% | 75% | 69% | 100% | 100% | 81% | 83% | 80% | 69% | 9% | 10% | 8% | 9% | 9% | 19% | 75% | 76% | 78% | 83% | 72% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 86% | 84% | 86% | 89% | 29% | 15% | 10% | 7% | 6% | 6% | 7% | 6% | 4% | 3% | 4% | 5% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 79% | 76% | 71% | 67% | 63% | 68% | 63% | 69% | 72% | 71% | 63% | 59% | 57% | 48% | 45% | 46% | 53% | 65% | 74% | 78% | 77% | 74% | 77% | 73% | 75% | 76% | 77% | 78% | 78% | 80% | 82% | 83% | 76% | 69% | 56% | 43% | 36% | 31% | 29% | 28% | 29% | 30% | 34% | 46% | 56% | 60% | 62% |
| Dew Point | 25°F | 24°F | 23°F | 21°F | 20°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 19°F | 23°F | 29°F | 31°F | 31°F | 33°F | 37°F | 38°F | 37°F | 35°F | 32°F | 30°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 21°F | 15°F | 10°F | 8°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 10°F | 12°F | 13°F | 12°F | 12°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.77" | 29.83" | 29.88" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" |
| Wind Speed | 2.2 mph | 2.2 mph | 2.4 mph | 3.2 mph | 3.4 mph | 3.3 mph | 4.4 mph | 4.4 mph | 4.8 mph | 5.2 mph | 5.6 mph | 7.6 mph | 8.2 mph | 7.9 mph | 9.6 mph | 12.5 mph | 13.5 mph | 13.5 mph | 14 mph | 14 mph | 13.9 mph | 13 mph | 12.4 mph | 9.3 mph | 10.8 mph | 9 mph | 7.6 mph | 7.6 mph | 7.4 mph | 8.5 mph | 8.3 mph | 7.7 mph | 8.7 mph | 11 mph | 9.7 mph | 10.8 mph | 10.3 mph | 9.8 mph | 8.6 mph | 8.9 mph | 9.8 mph | 9.5 mph | 9.1 mph | 7.7 mph | 5.6 mph | 4.3 mph | 3.9 mph | 4 mph |
| Wind Direction |
![]() 264° W | ![]() 263° W | ![]() 246° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 254° WSW | ![]() 264° W | ![]() 268° W | ![]() 286° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 349° N | ![]() 5° N | ![]() 16° NNE | ![]() 8° N | ![]() 10° N | ![]() 21° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
47 °F
|
25 °F
|
13% |
40% |
|
Friday
Feb 6 |
Clear |
56 °F
|
26 °F
|
0% |
48% |
|
Saturday
Feb 7 |
Clear |
38 °F
|
24 °F
|
0% |
31% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
24 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clouds |
65 °F
|
35 °F
|
0% |
62% |
|
Tuesday
Feb 10 |
Rain |
63 °F
|
51 °F
|
100% |
80% |
|
Wednesday
Feb 11 |
Rain |
55 °F
|
40 °F
|
100% |
85% |
|
Thursday
Feb 12 |
Clear |
46 °F
|
31 °F
|
0% |
37% |
|
Friday
Feb 13 |
Clear |
46 °F
|
27 °F
|
0% |
34% |
|
Saturday
Feb 14 |
Snow |
43 °F
|
32 °F
|
28% |
56% |
|
Sunday
Feb 15 |
Clouds |
53 °F
|
30 °F
|
0% |
42% |
|
Monday
Feb 16 |
Rain |
53 °F
|
42 °F
|
100% |
60% |
|
Tuesday
Feb 17 |
Rain |
63 °F
|
47 °F
|
20% |
61% |
|
Wednesday
Feb 18 |
Rain |
62 °F
|
53 °F
|
100% |
91% |
|
Thursday
Feb 19 |
Clouds |
52 °F
|
40 °F
|
42% |
59% |
|
Friday
Feb 20 |
Clear |
57 °F
|
35 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























