Watts Bar Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
29.91"
|
Wind
5.8
mph (N)
|
|
Dew Point
64°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 78°F | 78°F | 77°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 66°F | 69°F | 72°F | 74°F | 77°F | 78°F | 78°F | 78°F | 76°F | 73°F | 70°F | 67°F | 64°F | 63°F | 63°F | 63°F | 61°F | 60°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 77°F | 72°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F | 68°F | 72°F | 74°F | 76°F | 77°F | 78°F | 77°F | 76°F | 72°F | 69°F | 66°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 14% | 22% | 26% | 86% | 47% | 35% | 29% | 43% | 52% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 81% | 88% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 65% | 62% | 57% | 53% | 57% | 65% | 69% | 71% | 74% | 76% | 80% | 83% | 86% | 85% | 84% | 85% | 89% | 85% | 75% | 67% | 61% | 54% | 49% | 46% | 43% | 42% | 44% | 48% | 53% | 58% | 64% | 68% | 66% | 63% | 59% | 64% | 72% | 93% | 93% | 96% | 97% | 98% | 97% | 97% | 97% | 96% | 93% | 92% |
| Dew Point | 64°F | 63°F | 61°F | 59°F | 60°F | 55°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 50°F | 54°F | 55°F | 54°F | 54°F | 55°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.1 mph | 6.5 mph | 6.2 mph | 5.9 mph | 4.3 mph | 4 mph | 2.7 mph | 2.5 mph | 3.5 mph | 3.6 mph | 3.5 mph | 1.6 mph | 4.1 mph | 6.8 mph | 6.4 mph | 5 mph | 3.5 mph | 2.3 mph | 4 mph | 5.5 mph | 6.9 mph | 8.3 mph | 9.2 mph | 10 mph | 10.5 mph | 10.6 mph | 10 mph | 9.7 mph | 10.2 mph | 9.2 mph | 6.9 mph | 6.6 mph | 6.7 mph | 8 mph | 9.7 mph | 7.7 mph | 6.3 mph | 7.3 mph | 8 mph | 7.4 mph | 6.4 mph | 3.3 mph | 3.7 mph | 4.8 mph | 7.4 mph | 7.3 mph | 8.4 mph | 8.2 mph |
| Wind Direction |
![]() 88° E | ![]() 85° E | ![]() 81° E | ![]() 81° E | ![]() 80° E | ![]() 67° ENE | ![]() 67° ENE | ![]() 344° NNW | ![]() 354° N | ![]() 45° NE | ![]() 55° NE | ![]() 89° E | ![]() 195° SSW | ![]() 181° S | ![]() 187° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 187° S | ![]() 188° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 163° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 205° SSW | ![]() 143° SE | ![]() 171° S | ![]() 169° S | ![]() 205° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
78 °F
|
59 °F
|
87% |
66% |
|
Monday
Apr 27 |
Clouds |
78 °F
|
61 °F
|
0% |
49% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
56 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
58 °F
|
100% |
98% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
48 °F
|
80% |
36% |
|
Friday
May 1 |
Rain |
68 °F
|
46 °F
|
21% |
37% |
|
Saturday
May 2 |
Clear |
63 °F
|
39 °F
|
0% |
27% |
|
Sunday
May 3 |
Clouds |
70 °F
|
40 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
78 °F
|
47 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
54 °F
|
0% |
44% |
|
Wednesday
May 6 |
Rain |
77 °F
|
56 °F
|
100% |
46% |
|
Thursday
May 7 |
Clouds |
67 °F
|
51 °F
|
0% |
57% |
|
Friday
May 8 |
Clouds |
69 °F
|
54 °F
|
0% |
22% |
|
Saturday
May 9 |
Rain |
70 °F
|
49 °F
|
100% |
42% |
|
Sunday
May 10 |
Clear |
71 °F
|
45 °F
|
0% |
31% |
|
Monday
May 11 |
Rain |
64 °F
|
49 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























