Watts Bar Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.06"
|
Wind
8
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 91°F | 90°F | 89°F | 86°F | 82°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 75°F | 78°F | 80°F | 82°F | 85°F | 89°F | 91°F | 92°F | 91°F | 89°F | 85°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 76°F | 80°F | 84°F | 88°F | 92°F | 95°F |
| Feels Like | 101°F | 101°F | 98°F | 95°F | 91°F | 86°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 71°F | 70°F | 71°F | 75°F | 79°F | 80°F | 82°F | 85°F | 89°F | 92°F | 92°F | 91°F | 90°F | 88°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 80°F | 88°F | 92°F | 97°F | 100°F |
| Cloudiness | 23% | 25% | 26% | 33% | 43% | 49% | 9% | 8% | 8% | 9% | 10% | 12% | 5% | 6% | 15% | 13% | 12% | 10% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 31% | 23% | 18% | 13% | 11% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 58% | 56% | 56% | 61% | 63% | 69% | 74% | 77% | 78% | 77% | 78% | 77% | 76% | 75% | 76% | 78% | 80% | 71% | 63% | 56% | 49% | 44% | 40% | 37% | 36% | 36% | 43% | 55% | 57% | 62% | 66% | 69% | 71% | 73% | 74% | 77% | 83% | 86% | 89% | 91% | 90% | 79% | 70% | 61% | 53% | 47% | 42% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 71°F | 69°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 66°F | 68°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 4.9 mph | 4.3 mph | 4.4 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4 mph | 3.7 mph | 3.2 mph | 3 mph | 1.9 mph | 1.7 mph | 0.2 mph | 2.2 mph | 3.8 mph | 5.8 mph | 7 mph | 6.7 mph | 5.8 mph | 5.2 mph | 4.6 mph | 3.2 mph | 1.7 mph | 2.4 mph | 3.6 mph | 2.9 mph | 2.3 mph | 2.4 mph | 3.4 mph | 3.4 mph | 4.2 mph | 4.2 mph | 4 mph | 3.6 mph | 3.8 mph | 3.2 mph | 4.4 mph | 5.2 mph | 4.9 mph | 3.7 mph | 2.1 mph | 1.2 mph |
| Wind Direction |
![]() 59° ENE | ![]() 52° NE | ![]() 37° NE | ![]() 35° NE | ![]() 17° NNE | ![]() 2° N | ![]() 17° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 70° ENE | ![]() 57° ENE | ![]() 247° WSW | ![]() 197° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 192° SSW | ![]() 189° S | ![]() 240° WSW | ![]() 251° WSW | ![]() 223° SW | ![]() 253° WSW | ![]() 260° W | ![]() 243° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
91 °F
|
68 °F
|
0% |
61% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
70 °F
|
0% |
44% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
70 °F
|
4% |
47% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Friday
Sep 18 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
71 °F
|
100% |
37% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
70 °F
|
70% |
51% |
|
Monday
Sep 21 |
Rain |
80 °F
|
70 °F
|
100% |
92% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
68 °F
|
100% |
51% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
69 °F
|
62% |
62% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
59 °F
|
100% |
83% |
|
Friday
Sep 25 |
Clear |
75 °F
|
55 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clear |
80 °F
|
55 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clear |
83 °F
|
61 °F
|
0% |
47% |
|
Monday
Sep 28 |
Clear |
85 °F
|
61 °F
|
0% |
39% |
|
Tuesday
Sep 29 |
Clear |
88 °F
|
62 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























