Watts Bar Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
6
mph (NW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 76°F | 78°F | 79°F | 83°F | 87°F | 90°F | 93°F | 94°F | 96°F | 95°F | 93°F | 89°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 84°F | 90°F | 93°F | 95°F | 97°F | 97°F | 97°F | 96°F | 93°F |
| Feels Like | 92°F | 90°F | 91°F | 91°F | 90°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 78°F | 79°F | 79°F | 88°F | 93°F | 96°F | 100°F | 100°F | 100°F | 97°F | 96°F | 96°F | 95°F | 90°F | 87°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 89°F | 96°F | 100°F | 103°F | 104°F | 105°F | 104°F | 105°F | 104°F |
| Cloudiness | 74% | 74% | 69% | 58% | 43% | 48% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 79% | 68% | 8% | 6% | 5% | 3% | 3% | 3% | 9% | 4% | 3% | 3% | 4% | 3% | 4% | 4% | 12% | 35% | 48% | 56% | 99% | 78% | 57% | 59% | 55% | 63% | 100% | 90% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 55% | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 83% | 86% | 89% | 92% | 97% | 97% | 97% | 98% | 96% | 96% | 97% | 95% | 92% | 82% | 65% | 58% | 53% | 49% | 45% | 40% | 38% | 42% | 55% | 71% | 78% | 80% | 82% | 84% | 85% | 87% | 88% | 89% | 91% | 93% | 92% | 87% | 75% | 65% | 55% | 48% | 45% | 43% | 42% | 43% | 47% | 54% |
| Dew Point | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 67°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 6.8 mph | 6 mph | 4.7 mph | 3.5 mph | 3.6 mph | 2.7 mph | 2.1 mph | 1.6 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.1 mph | 3.7 mph | 2.9 mph | 3.9 mph | 4.2 mph | 3.8 mph | 4 mph | 4 mph | 5.2 mph | 5.8 mph | 4.8 mph | 4.2 mph | 3.4 mph | 2.5 mph | 2.6 mph | 2.7 mph | 3 mph | 2.1 mph | 1.8 mph | 1.9 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4.7 mph | 5.1 mph | 7.9 mph | 9.7 mph | 11.8 mph | 12.1 mph | 12.2 mph | 12.9 mph | 11.6 mph | 9.8 mph |
| Wind Direction |
![]() 312° NW | ![]() 309° NW | ![]() 304° NW | ![]() 310° NW | ![]() 314° NW | ![]() 331° NNW | ![]() 325° NW | ![]() 292° WNW | ![]() 346° NNW | ![]() 312° NW | ![]() 330° NNW | ![]() 313° NW | ![]() 293° WNW | ![]() 325° NW | ![]() 291° WNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 24° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 30° NNE | ![]() 24° NNE | ![]() 6° N | ![]() 4° N | ![]() 351° N | ![]() 341° NNW | ![]() 356° N | ![]() 339° NNW | ![]() 304° NW | ![]() 299° WNW | ![]() 294° WNW | ![]() 316° NW | ![]() 306° NW | ![]() 269° W | ![]() 225° SW | ![]() 234° SW | ![]() 227° SW | ![]() 214° SW | ![]() 221° SW | ![]() 226° SW | ![]() 249° WSW | ![]() 267° W | ![]() 275° W | ![]() 272° W | ![]() 281° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
89 °F
|
74 °F
|
100% |
71% |
|
Monday
Jul 27 |
Rain |
96 °F
|
76 °F
|
100% |
53% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
75 °F
|
0% |
45% |
|
Wednesday
Jul 29 |
Clear |
94 °F
|
70 °F
|
0% |
40% |
|
Thursday
Jul 30 |
Clear |
88 °F
|
66 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clouds |
83 °F
|
65 °F
|
7% |
48% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
69 °F
|
100% |
49% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
69 °F
|
100% |
61% |
|
Monday
Aug 3 |
Rain |
82 °F
|
69 °F
|
100% |
95% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
70 °F
|
100% |
69% |
|
Thursday
Aug 6 |
Clear |
92 °F
|
70 °F
|
0% |
47% |
|
Friday
Aug 7 |
Rain |
95 °F
|
71 °F
|
33% |
44% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
76% |
44% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
71 °F
|
100% |
68% |
|
Monday
Aug 10 |
Rain |
82 °F
|
71 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























