Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
1
mph (E)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 79°F | 82°F | 86°F | 89°F | 90°F | 92°F | 93°F | 93°F | 92°F | 90°F | 88°F | 89°F | 87°F | 86°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 86°F | 88°F | 89°F | 87°F | 82°F | 77°F | 75°F | 75°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 78°F | 79°F | 87°F | 93°F | 95°F | 95°F | 96°F | 97°F | 95°F | 94°F | 91°F | 91°F | 100°F | 100°F | 97°F | 95°F | 91°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 80°F | 85°F | 87°F | 89°F | 92°F | 89°F | 90°F | 90°F | 92°F | 93°F | 93°F | 93°F | 87°F | 79°F | 76°F | 76°F |
| Cloudiness | 97% | 96% | 94% | 62% | 47% | 50% | 54% | 49% | 45% | 83% | 81% | 81% | 84% | 78% | 67% | 70% | 84% | 85% | 89% | 83% | 72% | 4% | 5% | 33% | 27% | 21% | 19% | 10% | 9% | 7% | 7% | 7% | 8% | 85% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 95% | 96% | 96% | 87% | 99% | 59% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 58% | 47% | 41% | 0% | 0% | 0% | 27% | 52% | 58% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 67% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 48% | 44% | 37% | 30% | 21% | 12% | 6% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 79% | 83% | 86% | 90% | 92% | 95% | 94% | 91% | 84% | 73% | 62% | 54% | 50% | 45% | 43% | 41% | 39% | 40% | 50% | 66% | 75% | 77% | 75% | 86% | 89% | 90% | 91% | 91% | 92% | 92% | 92% | 87% | 79% | 70% | 63% | 63% | 54% | 54% | 66% | 60% | 54% | 50% | 60% | 71% | 78% | 83% | 83% |
| Dew Point | 67°F | 65°F | 67°F | 68°F | 69°F | 70°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 70°F | 69°F | 67°F | 71°F | 71°F | 69°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 2.2 mph | 1.9 mph | 3 mph | 2.7 mph | 2.2 mph | 2 mph | 1.7 mph | 1.5 mph | 0.6 mph | 1.4 mph | 2.1 mph | 1.6 mph | 2.7 mph | 4.7 mph | 5.4 mph | 5.9 mph | 6.7 mph | 4.5 mph | 5.2 mph | 5.6 mph | 5.8 mph | 4.8 mph | 4.3 mph | 3.5 mph | 3 mph | 1.7 mph | 2.2 mph | 1.2 mph | 1.8 mph | 1.7 mph | 2.2 mph | 2.6 mph | 2 mph | 0.4 mph | 1.3 mph | 2.2 mph | 1.8 mph | 1.4 mph | 2.7 mph | 4.8 mph | 4.2 mph | 3.8 mph | 4.8 mph | 3.5 mph | 3.1 mph | 4.6 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 197° SSW | ![]() 175° S | ![]() 47° NE | ![]() 21° NNE | ![]() 336° NNW | ![]() 358° N | ![]() 318° NW | ![]() 346° NNW | ![]() 351° N | ![]() 43° NE | ![]() 74° ENE | ![]() 132° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 190° S | ![]() 234° SW | ![]() 249° WSW | ![]() 279° W | ![]() 301° WNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 295° WNW | ![]() 319° NW | ![]() 304° NW | ![]() 332° NNW | ![]() 310° NW | ![]() 323° NW | ![]() 292° WNW | ![]() 234° SW | ![]() 169° S | ![]() 157° SSE | ![]() 203° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 215° SW | ![]() 260° W | ![]() 301° WNW | ![]() 317° NW | ![]() 247° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 274° W | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
93 °F
|
72 °F
|
58% |
50% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
75 °F
|
67% |
54% |
|
Monday
Jul 6 |
Rain |
92 °F
|
69 °F
|
100% |
62% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
67 °F
|
100% |
51% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
71 °F
|
98% |
50% |
|
Thursday
Jul 9 |
Rain |
82 °F
|
71 °F
|
100% |
80% |
|
Friday
Jul 10 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Saturday
Jul 11 |
Rain |
84 °F
|
69 °F
|
100% |
90% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
71 °F
|
100% |
76% |
|
Monday
Jul 13 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Tuesday
Jul 14 |
Clouds |
90 °F
|
63 °F
|
0% |
37% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Clouds |
98 °F
|
76 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
77 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


































