Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 71°F | 74°F | 78°F | 85°F | 86°F | 87°F | 88°F | 90°F | 88°F | 86°F | 83°F | 81°F | 81°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 71°F | 72°F | 74°F | 84°F | 83°F | 84°F | 86°F | 86°F | 84°F | 84°F | 84°F | 81°F | 78°F | 76°F | 73°F | 70°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 72°F | 75°F | 79°F | 90°F | 91°F | 90°F | 90°F | 91°F | 90°F | 90°F | 88°F | 84°F | 85°F | 78°F | 76°F | 75°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 72°F | 73°F | 75°F | 89°F | 85°F | 85°F | 87°F | 89°F | 88°F | 88°F | 89°F | 84°F | 79°F | 76°F | 74°F | 71°F |
| Cloudiness | 40% | 39% | 36% | 75% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 52% | 42% | 36% | 17% | 55% | 69% | 77% | 66% | 66% | 88% | 58% | 58% | 58% | 66% | 72% | 99% | 99% | 99% | 96% | 97% | 97% | 100% | 100% | 98% | 76% | 61% | 53% | 96% | 98% | 99% | 99% | 97% | 95% | 65% | 54% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 65% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 93% | 91% | 90% | 91% | 92% | 93% | 90% | 83% | 73% | 64% | 57% | 51% | 46% | 43% | 44% | 55% | 66% | 70% | 76% | 85% | 94% | 97% | 98% | 98% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 91% | 84% | 68% | 57% | 50% | 47% | 53% | 61% | 61% | 64% | 68% | 69% | 72% | 73% | 78% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 67°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 69°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 68°F | 68°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.4 mph | 2.3 mph | 1.3 mph | 1 mph | 0.7 mph | 0.6 mph | 1.3 mph | 1.2 mph | 1.3 mph | 0.8 mph | 2.2 mph | 2.8 mph | 3.5 mph | 4 mph | 4.2 mph | 5.5 mph | 4.2 mph | 3.7 mph | 4.1 mph | 3.3 mph | 4.2 mph | 4.4 mph | 4.4 mph | 3.6 mph | 2.1 mph | 2.9 mph | 2.2 mph | 1.7 mph | 1.8 mph | 1.8 mph | 1.5 mph | 1.7 mph | 1.5 mph | 1.4 mph | 2.1 mph | 2.3 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.7 mph | 2 mph | 1.7 mph | 2.6 mph | 3.4 mph | 3.6 mph | 3 mph | 2.4 mph |
| Wind Direction |
![]() 6° N | ![]() 18° NNE | ![]() 30° NNE | ![]() 4° N | ![]() 53° NE | ![]() 315° NW | ![]() 346° NNW | ![]() 19° NNE | ![]() 311° NW | ![]() 78° ENE | ![]() 153° SSE | ![]() 171° S | ![]() 181° S | ![]() 182° S | ![]() 183° S | ![]() 180° S | ![]() 200° SSW | ![]() 282° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 343° NNW | ![]() 40° NE | ![]() 36° NE | ![]() 58° ENE | ![]() 12° NNE | ![]() 3° N | ![]() 342° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 353° N | ![]() 340° NNW | ![]() 344° NNW | ![]() 25° NNE | ![]() 47° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 54° NE | ![]() 78° ENE | ![]() 88° E | ![]() 117° ESE | ![]() 149° SSE | ![]() 151° SSE | ![]() 243° WSW | ![]() 288° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 309° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
90 °F
|
68 °F
|
100% |
51% |
|
Friday
Aug 28 |
Rain |
86 °F
|
69 °F
|
100% |
50% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
66 °F
|
0% |
48% |
|
Sunday
Aug 30 |
Clear |
90 °F
|
69 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Friday
Sep 4 |
Clouds |
102 °F
|
76 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Clouds |
97 °F
|
76 °F
|
0% |
58% |
|
Sunday
Sep 6 |
Rain |
84 °F
|
70 °F
|
100% |
64% |
|
Monday
Sep 7 |
Rain |
79 °F
|
68 °F
|
100% |
70% |
|
Tuesday
Sep 8 |
Clear |
86 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clear |
87 °F
|
61 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Clear |
93 °F
|
64 °F
|
0% |
28% |
|
Friday
Sep 11 |
Clear |
93 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























