Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM | Thu, Sep 24 8:00 PM | Thu, Sep 24 9:00 PM | Thu, Sep 24 10:00 PM | Thu, Sep 24 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 65°F | 68°F | 70°F | 72°F | 74°F | 76°F | 78°F | 76°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 68°F | 69°F | 71°F | 75°F | 74°F | 74°F | 75°F | 74°F | 71°F | 70°F | 67°F | 65°F | 65°F | 65°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 72°F | 73°F | 75°F | 77°F | 80°F | 77°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 71°F | 72°F | 76°F | 76°F | 75°F | 76°F | 74°F | 71°F | 70°F | 67°F | 66°F | 66°F | 65°F |
| Cloudiness | 10% | 11% | 11% | 13% | 12% | 11% | 82% | 42% | 85% | 27% | 67% | 72% | 100% | 90% | 77% | 92% | 50% | 72% | 44% | 90% | 9% | 74% | 62% | 10% | 16% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 63% | 68% | 87% | 20% | 32% | 67% | 79% | 8% | 10% | 6% | 12% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 64% | 99% | 71% | 93% | 74% | 67% | 93% | 94% | 92% | 66% | 56% | 80% | 99% | 34% | 65% | 70% | 0% | 0% | 0% | 0% | 0% | 56% | 95% | 99% | 70% | 70% | 84% | 73% | 95% | 87% | 88% | 88% | 67% | 53% | 76% | 32% | 24% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 95% | 95% | 95% | 95% | 97% | 98% | 97% | 96% | 89% | 86% | 88% | 92% | 81% | 81% | 79% | 87% | 92% | 97% | 98% | 98% | 97% | 98% | 99% | 99% | 100% | 98% | 98% | 98% | 99% | 98% | 96% | 97% | 96% | 90% | 86% | 85% | 72% | 67% | 67% | 79% | 84% | 91% | 94% | 93% | 92% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 65°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 63°F | 62°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.3 mph | 6 mph | 4.9 mph | 4.4 mph | 3 mph | 1.8 mph | 1.2 mph | 1.6 mph | 2.9 mph | 1 mph | 2.7 mph | 1.7 mph | 2.7 mph | 3.1 mph | 1.7 mph | 4.5 mph | 4 mph | 2.1 mph | 3.6 mph | 3.5 mph | 1.8 mph | 2.1 mph | 1.6 mph | 1.1 mph | 1.3 mph | 1.8 mph | 0.6 mph | 1.4 mph | 1.9 mph | 1.8 mph | 1 mph | 1.1 mph | 2.4 mph | 3.2 mph | 2.6 mph | 2.4 mph | 2.2 mph | 1.2 mph | 0.9 mph | 2 mph | 3 mph | 5.7 mph | 6.3 mph | 4 mph | 5.2 mph | 4.8 mph | 5.8 mph | 6.3 mph |
| Wind Direction |
![]() 5° N | ![]() 7° N | ![]() 1° N | ![]() 353° N | ![]() 352° N | ![]() 356° N | ![]() 354° N | ![]() 122° ESE | ![]() 339° NNW | ![]() 280° W | ![]() 188° S | ![]() 218° SW | ![]() 194° SSW | ![]() 191° S | ![]() 133° SE | ![]() 1° N | ![]() 341° NNW | ![]() 139° SE | ![]() 110° ESE | ![]() 28° NNE | ![]() 38° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 82° E | ![]() 120° ESE | ![]() 94° E | ![]() 358° N | ![]() 357° N | ![]() 20° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 360° N | ![]() 43° NE | ![]() 74° ENE | ![]() 73° ENE | ![]() 97° E | ![]() 121° ESE | ![]() 111° ESE | ![]() 83° E | ![]() 15° NNE | ![]() 25° NNE | ![]() 46° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 44° NE | ![]() 16° NNE | ![]() 12° NNE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 23 |
Rain |
78 °F
|
65 °F
|
99% |
88% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
65 °F
|
99% |
86% |
|
Friday
Sep 25 |
Clouds |
75 °F
|
58 °F
|
0% |
58% |
|
Saturday
Sep 26 |
Clouds |
76 °F
|
54 °F
|
0% |
45% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
56 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
59 °F
|
0% |
39% |
|
Tuesday
Sep 29 |
Clear |
82 °F
|
54 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Rain |
79 °F
|
64 °F
|
100% |
65% |
|
Thursday
Oct 1 |
Rain |
74 °F
|
56 °F
|
100% |
51% |
|
Friday
Oct 2 |
Clear |
74 °F
|
50 °F
|
0% |
29% |
|
Saturday
Oct 3 |
Clear |
77 °F
|
50 °F
|
0% |
34% |
|
Sunday
Oct 4 |
Clouds |
80 °F
|
54 °F
|
0% |
37% |
|
Monday
Oct 5 |
Clouds |
73 °F
|
55 °F
|
0% |
46% |
|
Tuesday
Oct 6 |
Clouds |
66 °F
|
52 °F
|
0% |
44% |
|
Wednesday
Oct 7 |
Clouds |
78 °F
|
55 °F
|
0% |
48% |
|
Thursday
Oct 8 |
Clouds |
78 °F
|
60 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























