Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
2.4
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 80°F | 82°F | 82°F | 80°F | 78°F | 78°F | 79°F | 80°F | 77°F | 76°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 73°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 73°F | 68°F | 65°F | 63°F | 62°F | 60°F | 60°F | 59°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 84°F | 85°F | 91°F | 87°F | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 73°F | 74°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 73°F | 67°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F |
| Cloudiness | 82% | 84% | 85% | 86% | 89% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 94% | 6% | 3% | 35% | 50% | 55% | 62% | 100% | 100% | 100% | 100% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 83% | 78% | 68% | 73% | 79% | 89% | 93% | 95% | 89% | 91% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 14% | 3% | 0% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 88% | 80% | 74% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 78% | 81% | 84% | 84% | 80% | 72% | 62% | 87% | 95% | 95% | 88% | 69% | 71% | 91% | 91% | 93% | 95% | 96% | 96% | 96% | 93% | 93% | 93% | 93% | 94% | 95% | 95% | 90% | 83% | 74% | 65% | 60% | 51% | 44% | 40% | 39% | 41% | 46% | 56% | 69% | 71% | 73% | 75% | 78% | 80% | 80% | 80% |
| Dew Point | 64°F | 63°F | 64°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 60°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 60°F | 61°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.5 mph | 2.4 mph | 3 mph | 3 mph | 4.2 mph | 5 mph | 7.6 mph | 8.1 mph | 10.3 mph | 4.4 mph | 3 mph | 5.1 mph | 5.7 mph | 6.6 mph | 5.7 mph | 6.1 mph | 7.8 mph | 7 mph | 5.8 mph | 5 mph | 5 mph | 7.5 mph | 6.3 mph | 6.6 mph | 6.3 mph | 5.8 mph | 4.6 mph | 3.8 mph | 3.4 mph | 3.9 mph | 4.5 mph | 3.6 mph | 3.5 mph | 2.7 mph | 0.9 mph | 1.8 mph | 2.1 mph | 1.6 mph | 3 mph | 3.3 mph | 3.8 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4 mph | 3.4 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 236° SW | ![]() 203° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 232° SW | ![]() 245° WSW | ![]() 262° W | ![]() 281° W | ![]() 233° SW | ![]() 216° SW | ![]() 222° SW | ![]() 255° WSW | ![]() 282° WNW | ![]() 276° W | ![]() 283° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 306° NW | ![]() 331° NNW | ![]() 350° N | ![]() 351° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 357° N | ![]() 4° N | ![]() 357° N | ![]() 357° N | ![]() 341° NNW | ![]() 232° SW | ![]() 225° SW | ![]() 292° WNW | ![]() 334° NNW | ![]() 0° N | ![]() 353° N | ![]() 338° NNW | ![]() 325° NW | ![]() 333° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
82 °F
|
70 °F
|
100% |
95% |
|
Monday
Jun 15 |
Clouds |
77 °F
|
63 °F
|
80% |
51% |
|
Tuesday
Jun 16 |
Clouds |
83 °F
|
57 °F
|
0% |
40% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
62 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
68 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
80 °F
|
63 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Clear |
83 °F
|
59 °F
|
0% |
36% |
|
Sunday
Jun 21 |
Clouds |
84 °F
|
61 °F
|
1% |
44% |
|
Monday
Jun 22 |
Rain |
68 °F
|
63 °F
|
100% |
97% |
|
Tuesday
Jun 23 |
Rain |
72 °F
|
67 °F
|
100% |
99% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
66 °F
|
25% |
66% |
|
Thursday
Jun 25 |
Clear |
89 °F
|
66 °F
|
0% |
44% |
|
Friday
Jun 26 |
Clouds |
91 °F
|
66 °F
|
0% |
41% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
68 °F
|
0% |
43% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
70 °F
|
39% |
48% |
|
Monday
Jun 29 |
Rain |
93 °F
|
72 °F
|
28% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















