Watts Bar Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.03"
|
Wind
5.8
mph (N)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 95°F | 94°F | 91°F | 87°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 90°F | 92°F | 92°F | 93°F | 93°F | 92°F | 92°F | 90°F | 86°F | 84°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 77°F | 80°F | 85°F | 88°F | 91°F | 92°F | 93°F |
| Feels Like | 107°F | 105°F | 102°F | 100°F | 94°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 76°F | 76°F | 78°F | 80°F | 86°F | 92°F | 93°F | 96°F | 94°F | 94°F | 96°F | 96°F | 98°F | 99°F | 96°F | 91°F | 88°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 78°F | 85°F | 90°F | 92°F | 93°F | 94°F | 94°F |
| Cloudiness | 12% | 11% | 10% | 8% | 6% | 0% | 0% | 0% | 2% | 3% | 4% | 29% | 37% | 58% | 69% | 66% | 56% | 29% | 62% | 74% | 56% | 45% | 38% | 7% | 52% | 64% | 66% | 53% | 45% | 5% | 3% | 2% | 2% | 3% | 3% | 4% | 10% | 40% | 55% | 59% | 59% | 54% | 57% | 43% | 32% | 27% | 22% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 80% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 49% | 48% | 54% | 61% | 64% | 66% | 68% | 72% | 76% | 78% | 80% | 81% | 80% | 79% | 80% | 81% | 70% | 62% | 54% | 48% | 43% | 40% | 36% | 42% | 45% | 48% | 56% | 71% | 74% | 78% | 89% | 95% | 95% | 95% | 95% | 96% | 95% | 96% | 96% | 95% | 90% | 81% | 65% | 51% | 43% | 39% | 37% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 72°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 71°F | 73°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 67°F | 64°F | 63°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.1 mph | 6.7 mph | 6.2 mph | 4.8 mph | 4.2 mph | 3.6 mph | 3.2 mph | 2.9 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.9 mph | 2.9 mph | 2.3 mph | 2.1 mph | 3.1 mph | 4.3 mph | 5.6 mph | 6 mph | 6.7 mph | 6.5 mph | 6.6 mph | 8 mph | 7.7 mph | 7 mph | 3.6 mph | 3.6 mph | 4 mph | 4.8 mph | 4.5 mph | 3.4 mph | 2 mph | 2.2 mph | 2 mph | 1.9 mph | 1.9 mph | 2.2 mph | 2.2 mph | 1.7 mph | 2.3 mph | 3.7 mph | 3.9 mph | 4.1 mph | 5.1 mph | 5.2 mph |
| Wind Direction |
![]() 277° W | ![]() 274° W | ![]() 274° W | ![]() 288° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 295° WNW | ![]() 280° W | ![]() 239° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 223° SW | ![]() 223° SW | ![]() 222° SW | ![]() 187° S | ![]() 190° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 236° SW | ![]() 281° W | ![]() 294° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 281° W | ![]() 314° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 326° NW | ![]() 338° NNW | ![]() 11° N | ![]() 354° N | ![]() 343° NNW | ![]() 316° NW | ![]() 306° NW | ![]() 310° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
96 °F
|
74 °F
|
0% |
55% |
|
Monday
Aug 17 |
Rain |
93 °F
|
74 °F
|
83% |
43% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
74 °F
|
100% |
43% |
|
Wednesday
Aug 19 |
Clear |
94 °F
|
68 °F
|
0% |
40% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
72 °F
|
62% |
50% |
|
Friday
Aug 21 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Rain |
84 °F
|
69 °F
|
100% |
76% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
67 °F
|
0% |
41% |
|
Monday
Aug 24 |
Rain |
92 °F
|
72 °F
|
22% |
43% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
69 °F
|
100% |
86% |
|
Wednesday
Aug 26 |
Clouds |
93 °F
|
70 °F
|
4% |
42% |
|
Thursday
Aug 27 |
Clear |
86 °F
|
66 °F
|
0% |
37% |
|
Friday
Aug 28 |
Clear |
83 °F
|
61 °F
|
0% |
36% |
|
Saturday
Aug 29 |
Clouds |
84 °F
|
59 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Clouds |
83 °F
|
61 °F
|
0% |
48% |
|
Monday
Aug 31 |
Clouds |
85 °F
|
65 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























