Watts Bar Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
4.3
mph (NNW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 61°F | 60°F | 59°F | 60°F | 62°F | 65°F | 67°F | 69°F | 69°F | 70°F | 71°F | 69°F | 64°F | 61°F | 60°F | 57°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 53°F | 58°F | 62°F | 66°F | 69°F | 72°F | 75°F | 76°F | 77°F | 76°F | 75°F | 71°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F |
| Feels Like | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 68°F | 68°F | 69°F | 70°F | 68°F | 63°F | 59°F | 58°F | 56°F | 52°F | 50°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 51°F | 56°F | 60°F | 64°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 74°F | 71°F | 63°F | 58°F | 56°F | 55°F | 54°F | 54°F |
| Cloudiness | 89% | 91% | 93% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 64% | 51% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 34% | 15% | 33% | 14% | 17% | 31% | 100% | 100% | 100% | 80% | 100% | 100% | 45% | 31% | 23% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 88% | 91% | 92% | 95% | 98% | 98% | 97% | 89% | 80% | 66% | 58% | 53% | 48% | 43% | 53% | 59% | 55% | 54% | 58% | 64% | 68% | 71% | 73% | 74% | 74% | 73% | 73% | 68% | 56% | 49% | 43% | 37% | 33% | 31% | 29% | 29% | 29% | 32% | 49% | 64% | 61% | 64% | 67% | 69% | 70% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 55°F | 53°F | 51°F | 49°F | 47°F | 50°F | 48°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 42°F | 41°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 41°F | 43°F | 51°F | 51°F | 46°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.3 mph | 7.6 mph | 7.1 mph | 5.3 mph | 3.5 mph | 5.1 mph | 3.6 mph | 3.3 mph | 2.1 mph | 2.2 mph | 3.8 mph | 3.6 mph | 6.1 mph | 8.2 mph | 7.6 mph | 5.5 mph | 5.3 mph | 5.6 mph | 6.5 mph | 8.3 mph | 8.7 mph | 6.8 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.6 mph | 4.5 mph | 5.1 mph | 4.6 mph | 3.7 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.4 mph | 4.2 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.7 mph | 5.2 mph | 2.8 mph | 1.4 mph | 2.4 mph | 2.2 mph | 2.3 mph | 1.9 mph |
| Wind Direction |
![]() 330° NNW | ![]() 347° NNW | ![]() 359° N | ![]() 3° N | ![]() 354° N | ![]() 359° N | ![]() 333° NNW | ![]() 11° N | ![]() 336° NNW | ![]() 29° NNE | ![]() 32° NNE | ![]() 13° NNE | ![]() 350° N | ![]() 353° N | ![]() 13° NNE | ![]() 43° NE | ![]() 30° NNE | ![]() 8° N | ![]() 356° N | ![]() 1° N | ![]() 6° N | ![]() 5° N | ![]() 358° N | ![]() 1° N | ![]() 9° N | ![]() 10° N | ![]() 12° NNE | ![]() 7° N | ![]() 360° N | ![]() 6° N | ![]() 26° NNE | ![]() 61° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 106° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 136° SE | ![]() 132° SE | ![]() 249° WSW | ![]() 285° WNW | ![]() 294° WNW | ![]() 275° W | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
71 °F
|
57 °F
|
100% |
80% |
|
Tuesday
May 12 |
Clear |
77 °F
|
48 °F
|
0% |
33% |
|
Wednesday
May 13 |
Rain |
75 °F
|
54 °F
|
20% |
49% |
|
Thursday
May 14 |
Clear |
71 °F
|
48 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
78 °F
|
45 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
84 °F
|
53 °F
|
0% |
32% |
|
Sunday
May 17 |
Clear |
88 °F
|
61 °F
|
0% |
39% |
|
Monday
May 18 |
Rain |
80 °F
|
61 °F
|
64% |
55% |
|
Tuesday
May 19 |
Rain |
88 °F
|
65 °F
|
23% |
44% |
|
Wednesday
May 20 |
Clouds |
88 °F
|
64 °F
|
0% |
41% |
|
Thursday
May 21 |
Rain |
88 °F
|
61 °F
|
66% |
42% |
|
Friday
May 22 |
Rain |
84 °F
|
68 °F
|
100% |
58% |
|
Saturday
May 23 |
Clouds |
86 °F
|
64 °F
|
34% |
35% |
|
Sunday
May 24 |
Clouds |
87 °F
|
60 °F
|
0% |
38% |
|
Monday
May 25 |
Rain |
83 °F
|
62 °F
|
100% |
56% |
|
Tuesday
May 26 |
Clouds |
83 °F
|
65 °F
|
9% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























