Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 84°F | 89°F | 89°F | 90°F | 92°F | 91°F | 91°F | 88°F | 88°F | 88°F | 85°F | 84°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 82°F | 85°F | 89°F | 91°F | 93°F | 95°F | 95°F | 93°F | 91°F | 91°F | 90°F | 85°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 92°F | 99°F | 95°F | 94°F | 96°F | 95°F | 96°F | 91°F | 92°F | 97°F | 94°F | 92°F | 88°F | 88°F | 86°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 88°F | 93°F | 99°F | 99°F | 99°F | 100°F | 104°F | 105°F | 104°F | 104°F | 102°F | 96°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 77% | 72% | 70% | 67% | 63% | 78% | 55% | 44% | 38% | 48% | 56% | 100% | 99% | 98% | 91% | 78% | 66% | 5% | 7% | 8% | 8% | 7% | 8% | 12% | 10% | 9% | 9% | 9% | 9% | 13% | 57% | 71% | 78% | 83% | 86% | 95% | 97% | 98% | 97% | 79% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 29% | 76% | 49% | 34% | 61% | 49% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 3% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 93% | 87% | 75% | 64% | 56% | 49% | 45% | 45% | 47% | 50% | 51% | 62% | 75% | 76% | 78% | 79% | 81% | 83% | 84% | 85% | 86% | 87% | 88% | 88% | 86% | 77% | 69% | 61% | 55% | 47% | 43% | 48% | 63% | 66% | 62% | 65% | 75% | 77% | 80% | 82% | 84% | 85% | 85% | 85% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 74°F | 74°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 1.3 mph | 1.1 mph | 0.7 mph | 1.4 mph | 0.3 mph | 1.1 mph | 2.4 mph | 1.9 mph | 1.8 mph | 2.3 mph | 3 mph | 4 mph | 4.5 mph | 3.5 mph | 3.8 mph | 4.1 mph | 3.5 mph | 3 mph | 2.4 mph | 2.5 mph | 1.7 mph | 1.7 mph | 2.3 mph | 1.6 mph | 0.7 mph | 0.9 mph | 1.2 mph | 1.5 mph | 0.5 mph | 1.5 mph | 1.8 mph | 3.3 mph | 4.2 mph | 3.4 mph | 3.5 mph | 2.9 mph | 1.2 mph | 1.8 mph | 1 mph | 0.1 mph | 1 mph | 0.8 mph | 1.2 mph | 1.7 mph | 1.9 mph | 2.2 mph | 1.4 mph | 1.6 mph |
| Wind Direction |
![]() 321° NW | ![]() 257° WSW | ![]() 214° SW | ![]() 205° SSW | ![]() 51° NE | ![]() 131° SE | ![]() 187° S | ![]() 204° SSW | ![]() 254° WSW | ![]() 288° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 320° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 24° NNE | ![]() 354° N | ![]() 329° NNW | ![]() 250° WSW | ![]() 331° NNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 223° SW | ![]() 191° S | ![]() 191° S | ![]() 183° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 227° SW | ![]() 298° WNW | ![]() 63° ENE | ![]() 106° ESE | ![]() 27° NNE | ![]() 132° SE | ![]() 214° SW | ![]() 260° W | ![]() 240° WSW | ![]() 278° W | ![]() 264° W | ![]() 262° W | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
92 °F
|
75 °F
|
76% |
49% |
|
Saturday
Aug 15 |
Clouds |
95 °F
|
77 °F
|
17% |
47% |
|
Sunday
Aug 16 |
Clear |
100 °F
|
74 °F
|
0% |
39% |
|
Monday
Aug 17 |
Clouds |
97 °F
|
76 °F
|
0% |
42% |
|
Tuesday
Aug 18 |
Rain |
91 °F
|
74 °F
|
61% |
51% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
73 °F
|
39% |
34% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Friday
Aug 21 |
Rain |
96 °F
|
74 °F
|
59% |
36% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
72 °F
|
64% |
33% |
|
Sunday
Aug 23 |
Rain |
91 °F
|
69 °F
|
45% |
43% |
|
Monday
Aug 24 |
Clear |
92 °F
|
68 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Clear |
93 °F
|
67 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Clouds |
95 °F
|
69 °F
|
0% |
37% |
|
Thursday
Aug 27 |
Clouds |
90 °F
|
70 °F
|
0% |
40% |
|
Friday
Aug 28 |
Clouds |
84 °F
|
65 °F
|
0% |
36% |
|
Saturday
Aug 29 |
Clouds |
86 °F
|
63 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























