Watts Bar Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
1
mph (E)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 68°F | 68°F | 69°F | 71°F | 75°F | 80°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 69°F | 69°F | 70°F | 72°F | 76°F | 80°F | 84°F | 85°F | 84°F | 84°F | 86°F | 86°F | 85°F | 83°F | 80°F | 79°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 74°F | 75°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 4% | 6% | 9% | 9% | 9% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 33% | 44% | 100% | 100% | 94% | 96% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 71% | 100% | 30% | 18% | 9% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% |
| Humidity | 88% | 87% | 85% | 79% | 69% | 56% | 43% | 40% | 37% | 37% | 41% | 49% | 59% | 67% | 69% | 78% | 80% | 81% | 84% | 86% | 87% | 90% | 93% | 93% | 90% | 84% | 80% | 76% | 77% | 83% | 88% | 82% | 86% | 89% | 87% | 87% | 91% | 93% | 99% | 98% | 95% | 94% | 97% | 95% | 95% | 94% | 94% | 95% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 60°F | 60°F | 59°F | 58°F | 58°F | 61°F | 63°F | 64°F | 63°F | 65°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 4.3 mph | 6.3 mph | 7.7 mph | 8.7 mph | 9.2 mph | 9.6 mph | 9.9 mph | 11 mph | 10.4 mph | 10.9 mph | 11 mph | 8.9 mph | 7.1 mph | 10.2 mph | 12.1 mph | 12.3 mph | 12.5 mph | 11.4 mph | 9.7 mph | 8.7 mph | 7.7 mph | 8.7 mph | 9 mph | 8.6 mph | 10.3 mph | 10 mph | 10.5 mph | 12.4 mph | 12.5 mph | 12.1 mph | 12.6 mph | 10 mph | 8.2 mph | 8.5 mph | 6.9 mph | 6 mph | 5.8 mph | 4 mph | 3.4 mph | 3.4 mph | 4.1 mph | 3.9 mph | 3.9 mph | 3 mph | 2 mph | 1.2 mph | 0.7 mph |
| Wind Direction |
![]() 203° SSW | ![]() 185° S | ![]() 188° S | ![]() 186° S | ![]() 186° S | ![]() 189° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 214° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 228° SW | ![]() 221° SW | ![]() 224° SW | ![]() 206° SSW | ![]() 230° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 210° SSW | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Clear |
86 °F
|
65 °F
|
0% |
56% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
69 °F
|
100% |
83% |
|
Friday
Jun 19 |
Rain |
76 °F
|
67 °F
|
100% |
92% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
63 °F
|
0% |
38% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
64 °F
|
100% |
43% |
|
Monday
Jun 22 |
Rain |
77 °F
|
62 °F
|
38% |
53% |
|
Tuesday
Jun 23 |
Clouds |
85 °F
|
57 °F
|
0% |
35% |
|
Wednesday
Jun 24 |
Rain |
67 °F
|
62 °F
|
100% |
95% |
|
Thursday
Jun 25 |
Rain |
79 °F
|
63 °F
|
100% |
74% |
|
Friday
Jun 26 |
Clear |
91 °F
|
64 °F
|
0% |
46% |
|
Saturday
Jun 27 |
Clouds |
90 °F
|
68 °F
|
22% |
41% |
|
Sunday
Jun 28 |
Rain |
85 °F
|
69 °F
|
100% |
64% |
|
Monday
Jun 29 |
Rain |
81 °F
|
69 °F
|
100% |
77% |
|
Tuesday
Jun 30 |
Rain |
81 °F
|
68 °F
|
100% |
74% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
66 °F
|
59% |
47% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
68 °F
|
70% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login















