Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
6.9
mph (N)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 74°F | 85°F | 86°F | 88°F | 89°F | 91°F | 91°F | 92°F | 91°F | 86°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 75°F | 80°F | 84°F | 87°F |
| Feels Like | 92°F | 91°F | 89°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 90°F | 87°F | 89°F | 90°F | 91°F | 91°F | 91°F | 92°F | 90°F | 84°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 80°F | 86°F | 89°F |
| Cloudiness | 68% | 68% | 76% | 66% | 51% | 39% | 32% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 3% | 5% | 25% | 25% | 22% | 5% | 24% | 20% | 28% | 29% | 32% | 17% | 16% | 13% | 35% | 48% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 37% | 27% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 50% | 32% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 78% | 80% | 81% | 81% | 86% | 92% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 92% | 82% | 63% | 50% | 42% | 39% | 37% | 35% | 35% | 42% | 59% | 63% | 64% | 67% | 70% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 71% | 62% | 54% | 49% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 63°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 8.4 mph | 7.3 mph | 6 mph | 6.5 mph | 6.1 mph | 6.1 mph | 4.8 mph | 3.8 mph | 2.2 mph | 2 mph | 2.4 mph | 3 mph | 2.6 mph | 2.7 mph | 2.3 mph | 2.2 mph | 1.4 mph | 1.7 mph | 2 mph | 1.1 mph | 0.7 mph | 0.8 mph | 1.2 mph | 2.4 mph | 2.8 mph | 3.7 mph | 4.7 mph | 5.6 mph | 6.4 mph | 6.3 mph | 4.7 mph | 4 mph | 3.6 mph | 3.7 mph | 2.5 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2 mph | 1.8 mph | 2 mph | 2.1 mph | 2.3 mph | 2.7 mph | 2.7 mph | 3.4 mph | 4 mph | 4.8 mph |
| Wind Direction |
![]() 189° S | ![]() 209° SSW | ![]() 232° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 220° SW | ![]() 228° SW | ![]() 260° W | ![]() 243° WSW | ![]() 239° WSW | ![]() 264° W | ![]() 252° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 204° SSW | ![]() 240° WSW | ![]() 325° NW | ![]() 36° NE | ![]() 354° N | ![]() 0° N | ![]() 359° N | ![]() 355° N | ![]() 352° N | ![]() 349° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 351° N | ![]() 340° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 355° N | ![]() 355° N | ![]() 20° NNE | ![]() 17° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
84 °F
|
73 °F
|
100% |
78% |
|
Sunday
Sep 13 |
Clouds |
92 °F
|
69 °F
|
3% |
42% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
70 °F
|
0% |
45% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
67 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
71 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Friday
Sep 18 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Sunday
Sep 20 |
Rain |
81 °F
|
70 °F
|
100% |
77% |
|
Monday
Sep 21 |
Rain |
79 °F
|
69 °F
|
100% |
79% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
66 °F
|
100% |
95% |
|
Wednesday
Sep 23 |
Clear |
77 °F
|
61 °F
|
0% |
37% |
|
Thursday
Sep 24 |
Clear |
76 °F
|
56 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
76 °F
|
53 °F
|
0% |
37% |
|
Saturday
Sep 26 |
Clouds |
77 °F
|
52 °F
|
0% |
47% |
|
Sunday
Sep 27 |
Clear |
81 °F
|
57 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























