Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
1
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 81°F | 84°F | 87°F | 86°F | 90°F | 90°F | 90°F | 85°F | 82°F | 77°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 80°F | 79°F | 79°F | 84°F | 85°F | 86°F | 87°F | 86°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 80°F | 85°F | 88°F | 90°F | 87°F | 91°F | 91°F | 90°F | 87°F | 85°F | 78°F | 75°F |
| Cloudiness | 95% | 94% | 94% | 95% | 96% | 91% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 97% | 80% | 76% | 67% | 57% | 50% | 53% | 14% | 9% | 9% | 8% | 26% | 39% | 100% | 77% | 59% | 69% | 75% | 79% | 99% | 100% | 99% | 99% | 99% | 98% | 100% | 65% | 76% | 82% | 80% | 76% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 59% | 47% | 42% | 45% | 0% | 56% | 80% | 100% | 100% | 100% | 94% | 95% | 98% | 100% | 80% | 80% | 41% | 72% | 74% | 82% | 91% | 93% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 79% | 83% | 86% | 90% | 93% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 98% | 94% | 81% | 71% | 72% | 72% | 75% | 86% | 92% | 95% | 96% | 96% | 96% | 94% | 93% | 92% | 92% | 92% | 93% | 93% | 91% | 86% | 77% | 71% | 64% | 54% | 45% | 41% | 39% | 40% | 55% | 59% | 69% | 68% |
| Dew Point | 71°F | 69°F | 71°F | 72°F | 74°F | 75°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 72°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 69°F | 69°F | 70°F | 68°F | 65°F | 63°F | 62°F | 62°F | 66°F | 66°F | 65°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 3.8 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3 mph | 3.5 mph | 3.2 mph | 2.4 mph | 2.2 mph | 2.5 mph | 1.5 mph | 1.5 mph | 1.5 mph | 1.2 mph | 1.7 mph | 2.3 mph | 3.1 mph | 4.4 mph | 5.5 mph | 4.8 mph | 3.9 mph | 2.4 mph | 1.4 mph | 2.1 mph | 2.7 mph | 2.7 mph | 2.5 mph | 1.7 mph | 2 mph | 2.4 mph | 1.6 mph | 1.8 mph | 1.1 mph | 0.3 mph | 2.3 mph | 3.3 mph | 3.6 mph | 3.7 mph | 4.6 mph | 6.2 mph | 6.5 mph | 5.8 mph | 5.4 mph | 6.4 mph | 4.2 mph | 4.7 mph |
| Wind Direction |
![]() 324° NW | ![]() 327° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 354° N | ![]() 357° N | ![]() 332° NNW | ![]() 338° NNW | ![]() 357° N | ![]() 334° NNW | ![]() 6° N | ![]() 45° NE | ![]() 55° NE | ![]() 359° N | ![]() 68° ENE | ![]() 52° NE | ![]() 104° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 187° S | ![]() 274° W | ![]() 328° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 317° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 167° SSE | ![]() 200° SSW | ![]() 212° SSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 275° W | ![]() 296° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 325° NW | ![]() 343° NNW | ![]() 358° N | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
85 °F
|
76 °F
|
100% |
79% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
76 °F
|
100% |
94% |
|
Friday
Jul 24 |
Clouds |
90 °F
|
70 °F
|
0% |
54% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
65 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
73 °F
|
80% |
46% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
75 °F
|
0% |
47% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
70 °F
|
100% |
70% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Friday
Jul 31 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Saturday
Aug 1 |
Clouds |
86 °F
|
65 °F
|
0% |
30% |
|
Sunday
Aug 2 |
Clear |
86 °F
|
61 °F
|
0% |
34% |
|
Monday
Aug 3 |
Clouds |
81 °F
|
64 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clear |
89 °F
|
62 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
89 °F
|
65 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
66 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































