Watts Bar Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3.4
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 80°F | 80°F | 79°F | 78°F | 81°F | 82°F | 81°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 81°F | 85°F | 87°F | 89°F | 91°F | 91°F | 91°F | 90°F | 85°F | 83°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 79°F | 79°F | 82°F | 84°F | 80°F | 79°F | 85°F | 89°F | 89°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 84°F | 87°F | 88°F | 90°F | 91°F | 91°F | 91°F | 91°F | 89°F | 87°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 87% | 83% | 62% | 40% | 34% | 33% | 28% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 10% | 9% | 0% | 2% | 29% | 47% | 45% | 42% | 35% | 21% | 15% | 12% | 9% | 7% | 8% | 7% | 7% | 8% | 12% | 17% | 93% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 12% | 15% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 72% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 93% | 93% | 90% | 87% | 67% | 62% | 75% | 83% | 74% | 72% | 81% | 91% | 94% | 95% | 96% | 94% | 94% | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 96% | 92% | 83% | 65% | 53% | 45% | 41% | 39% | 37% | 37% | 43% | 58% | 65% | 67% | 70% | 72% | 74% | 76% | 79% | 80% | 81% | 83% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 69°F | 69°F | 72°F | 74°F | 72°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.2 mph | 3.5 mph | 3.8 mph | 5 mph | 6 mph | 6.7 mph | 7.3 mph | 7.1 mph | 6.6 mph | 6.8 mph | 6.8 mph | 7.2 mph | 7 mph | 5.1 mph | 2.8 mph | 3.3 mph | 2.4 mph | 1.4 mph | 2 mph | 2.8 mph | 1.9 mph | 1.8 mph | 2.3 mph | 1.5 mph | 2 mph | 1.8 mph | 1 mph | 0.5 mph | 0.8 mph | 0.3 mph | 1.5 mph | 2.3 mph | 3.2 mph | 4.3 mph | 5.8 mph | 7 mph | 7 mph | 5.6 mph | 5.1 mph | 4.5 mph | 3.6 mph | 3.5 mph | 3.5 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2 mph | 2.2 mph |
| Wind Direction |
![]() 212° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 225° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 236° SW | ![]() 235° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 281° W | ![]() 276° W | ![]() 230° SW | ![]() 248° WSW | ![]() 265° W | ![]() 240° WSW | ![]() 214° SW | ![]() 223° SW | ![]() 259° W | ![]() 264° W | ![]() 265° W | ![]() 236° SW | ![]() 161° SSE | ![]() 117° ESE | ![]() 356° N | ![]() 356° N | ![]() 353° N | ![]() 344° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 326° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
82 °F
|
73 °F
|
100% |
62% |
|
Sunday
Sep 13 |
Clouds |
91 °F
|
71 °F
|
80% |
45% |
|
Monday
Sep 14 |
Clear |
93 °F
|
68 °F
|
0% |
46% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
68 °F
|
0% |
45% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Friday
Sep 18 |
Rain |
91 °F
|
70 °F
|
80% |
42% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
69 °F
|
100% |
48% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
68 °F
|
100% |
46% |
|
Monday
Sep 21 |
Rain |
91 °F
|
69 °F
|
94% |
46% |
|
Tuesday
Sep 22 |
Rain |
83 °F
|
67 °F
|
100% |
61% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
64 °F
|
100% |
63% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
65 °F
|
100% |
48% |
|
Friday
Sep 25 |
Rain |
82 °F
|
64 °F
|
20% |
56% |
|
Saturday
Sep 26 |
Clear |
84 °F
|
65 °F
|
0% |
46% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
67 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























