Watts Bar Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.94"
|
Wind
3.5
mph (S)
|
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 88°F | 88°F | 87°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 77°F | 82°F | 87°F | 89°F | 88°F | 85°F | 83°F | 81°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 74°F | 79°F | 84°F | 87°F |
| Feels Like | 95°F | 93°F | 93°F | 92°F | 91°F | 84°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 79°F | 86°F | 93°F | 94°F | 89°F | 85°F | 83°F | 82°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 76°F | 79°F | 88°F | 91°F |
| Cloudiness | 7% | 8% | 15% | 33% | 52% | 53% | 59% | 66% | 86% | 92% | 94% | 96% | 80% | 68% | 28% | 41% | 28% | 24% | 22% | 19% | 5% | 4% | 2% | 4% | 5% | 12% | 80% | 90% | 91% | 93% | 94% | 95% | 100% | 99% | 98% | 99% | 86% | 77% | 59% | 66% | 51% | 57% | 65% | 62% | 18% | 12% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 22% | 20% | 20% | 0% | 21% | 33% | 84% | 94% | 94% | 81% | 75% | 71% | 63% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 46% | 37% | 100% | 100% | 100% | 100% | 48% | 30% | 17% | 5% | 0% | 0% | 5% | 31% | 51% | 62% |
| Humidity | 62% | 59% | 57% | 55% | 56% | 51% | 60% | 77% | 87% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 93% | 94% | 94% | 89% | 81% | 67% | 57% | 50% | 45% | 42% | 46% | 53% | 85% | 97% | 96% | 97% | 96% | 95% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 89% | 78% | 64% | 55% |
| Dew Point | 73°F | 71°F | 70°F | 69°F | 69°F | 63°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 69°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 2.7 mph | 3.5 mph | 4.2 mph | 3.9 mph | 5.2 mph | 8.5 mph | 4.5 mph | 2.6 mph | 3.4 mph | 2.2 mph | 1.4 mph | 1.1 mph | 0.2 mph | 1.7 mph | 1.5 mph | 1.7 mph | 1.7 mph | 1.1 mph | 0.9 mph | 0.7 mph | 1.1 mph | 2.1 mph | 3.8 mph | 4 mph | 4.5 mph | 5.1 mph | 3.6 mph | 5 mph | 6.5 mph | 4.5 mph | 5 mph | 3.3 mph | 3.6 mph | 2.9 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3.1 mph | 2.3 mph | 1.4 mph | 1.9 mph | 1.7 mph | 0.7 mph | 0.9 mph | 1.8 mph | 2.1 mph | 2.8 mph | 3.4 mph |
| Wind Direction |
![]() 176° S | ![]() 187° S | ![]() 199° SSW | ![]() 246° WSW | ![]() 281° W | ![]() 274° W | ![]() 183° S | ![]() 289° WNW | ![]() 43° NE | ![]() 81° E | ![]() 335° NNW | ![]() 352° N | ![]() 16° NNE | ![]() 295° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 312° NW | ![]() 237° WSW | ![]() 255° WSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 191° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 246° WSW | ![]() 296° WNW | ![]() 229° SW | ![]() 22° NNE | ![]() 256° WSW | ![]() 165° SSE | ![]() 330° NNW | ![]() 161° SSE | ![]() 164° SSE | ![]() 259° W | ![]() 269° W | ![]() 252° WSW | ![]() 257° WSW | ![]() 228° SW | ![]() 210° SSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 208° SSW | ![]() 221° SW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
88 °F
|
72 °F
|
94% |
62% |
|
Monday
Jul 6 |
Rain |
89 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Rain |
87 °F
|
68 °F
|
100% |
56% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
69 °F
|
100% |
65% |
|
Thursday
Jul 9 |
Clear |
94 °F
|
68 °F
|
32% |
33% |
|
Friday
Jul 10 |
Rain |
97 °F
|
71 °F
|
68% |
37% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
71 °F
|
100% |
38% |
|
Sunday
Jul 12 |
Clouds |
91 °F
|
68 °F
|
50% |
39% |
|
Monday
Jul 13 |
Clear |
95 °F
|
69 °F
|
0% |
36% |
|
Tuesday
Jul 14 |
Clear |
98 °F
|
70 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
73 °F
|
100% |
55% |
|
Thursday
Jul 16 |
Clear |
91 °F
|
66 °F
|
80% |
33% |
|
Friday
Jul 17 |
Clear |
95 °F
|
66 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clouds |
96 °F
|
71 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Jul 20 |
Rain |
93 °F
|
74 °F
|
96% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























