Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.3"
|
Wind
2.1
mph (WSW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 49°F | 54°F | 61°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 63°F | 56°F | 53°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 48°F | 54°F | 60°F | 65°F | 69°F | 72°F | 75°F | 76°F | 77°F | 77°F | 76°F | 72°F | 64°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Feels Like | 44°F | 45°F | 48°F | 52°F | 59°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 62°F | 54°F | 52°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 48°F | 52°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 71°F | 63°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 50°F | 50°F | 50°F |
| Cloudiness | 1% | 1% | 2% | 3% | 3% | 8% | 8% | 26% | 38% | 28% | 23% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 3% | 4% | 17% | 100% | 100% | 100% | 100% | 100% | 86% | 16% | 14% | 40% | 48% | 58% | 55% | 100% | 100% | 79% | 61% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 76% | 66% | 54% | 43% | 35% | 35% | 36% | 37% | 40% | 49% | 64% | 70% | 74% | 78% | 81% | 84% | 86% | 87% | 88% | 88% | 88% | 89% | 78% | 64% | 55% | 49% | 43% | 38% | 34% | 32% | 30% | 31% | 36% | 48% | 58% | 62% | 65% | 66% | 67% | 68% | 70% | 71% | 73% | 76% | 78% | 77% |
| Dew Point | 40°F | 40°F | 41°F | 43°F | 44°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 43°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 46°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 2.1 mph | 1.4 mph | 3.2 mph | 5.2 mph | 6.8 mph | 9.9 mph | 10.8 mph | 11.4 mph | 11.3 mph | 10.8 mph | 9.8 mph | 7.5 mph | 5 mph | 4.9 mph | 4.4 mph | 3.7 mph | 2.3 mph | 1.3 mph | 1.4 mph | 1.3 mph | 1.2 mph | 1.4 mph | 1.8 mph | 1.3 mph | 0.6 mph | 0.8 mph | 2.3 mph | 3.5 mph | 4.6 mph | 5.6 mph | 7.2 mph | 8.2 mph | 8.7 mph | 7.2 mph | 5.2 mph | 5.1 mph | 4.4 mph | 3.6 mph | 3.7 mph | 3 mph | 3.7 mph | 3.5 mph | 3.3 mph | 4.1 mph | 3.2 mph | 2.6 mph | 3.5 mph | 2.1 mph |
| Wind Direction |
![]() 256° WSW | ![]() 317° NW | ![]() 228° SW | ![]() 223° SW | ![]() 261° W | ![]() 289° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 316° NW | ![]() 322° NW | ![]() 340° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 8° N | ![]() 56° NE | ![]() 55° NE | ![]() 5° N | ![]() 337° NNW | ![]() 16° NNE | ![]() 47° NE | ![]() 46° NE | ![]() 37° NE | ![]() 183° S | ![]() 156° SSE | ![]() 173° S | ![]() 190° S | ![]() 193° SSW | ![]() 186° S | ![]() 182° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 249° WSW | ![]() 286° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 264° W | ![]() 251° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 250° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
71 °F
|
43 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clear |
77 °F
|
44 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clear |
78 °F
|
51 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
51 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
56 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
68 °F
|
60 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
57 °F
|
47% |
53% |
|
Monday
Apr 27 |
Rain |
71 °F
|
58 °F
|
100% |
91% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
63 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
57 °F
|
100% |
48% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
52 °F
|
0% |
50% |
|
Friday
May 1 |
Rain |
72 °F
|
59 °F
|
100% |
84% |
|
Saturday
May 2 |
Clear |
72 °F
|
52 °F
|
80% |
36% |
|
Sunday
May 3 |
Clouds |
75 °F
|
49 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
70 °F
|
49 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
70 °F
|
51 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































