Watts Bar Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
2.7
mph (NE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 80°F | 81°F | 84°F | 86°F | 84°F | 84°F | 82°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 81°F | 83°F | 84°F | 85°F | 87°F | 90°F | 89°F | 88°F | 87°F | 87°F | 83°F | 76°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 79°F | 83°F | 84°F | 90°F | 95°F | 93°F | 95°F | 92°F | 88°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 79°F | 87°F | 90°F | 90°F | 92°F | 96°F | 101°F | 99°F | 98°F | 98°F | 99°F | 93°F | 77°F | 76°F | 75°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 91% | 95% | 87% | 91% | 93% | 94% | 94% | 97% | 98% | 99% | 99% | 99% | 91% | 95% | 96% | 93% | 87% | 84% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 95% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 31% | 45% | 61% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 82% | 97% | 100% | 100% | 95% | 94% | 98% | 100% | 100% | 100% | 84% | 84% | 59% | 96% | 92% |
| Humidity | 88% | 85% | 88% | 91% | 93% | 96% | 98% | 94% | 87% | 75% | 67% | 67% | 67% | 70% | 77% | 82% | 89% | 92% | 92% | 93% | 92% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 95% | 90% | 83% | 78% | 73% | 68% | 66% | 64% | 64% | 67% | 68% | 73% | 86% | 90% | 92% | 94% | 97% | 96% |
| Dew Point | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 74°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 2.7 mph | 2.6 mph | 2.3 mph | 2.8 mph | 2.4 mph | 3.1 mph | 3.3 mph | 3 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2.1 mph | 2.9 mph | 2.8 mph | 2.3 mph | 3.5 mph | 3.3 mph | 3.7 mph | 2.4 mph | 2.1 mph | 1.7 mph | 1.4 mph | 1.1 mph | 1.3 mph | 0.8 mph | 1.6 mph | 1.2 mph | 1.2 mph | 1.3 mph | 1.2 mph | 1.2 mph | 1.9 mph | 2.6 mph | 1.7 mph | 1 mph | 2.7 mph | 3.2 mph | 3.1 mph | 2.8 mph | 1.9 mph | 1 mph | 1.5 mph | 3.2 mph | 2.5 mph | 3.1 mph | 4 mph | 2.9 mph |
| Wind Direction |
![]() 29° NNE | ![]() 42° NE | ![]() 25° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 85° E | ![]() 95° E | ![]() 90° E | ![]() 93° E | ![]() 169° S | ![]() 178° S | ![]() 189° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 258° WSW | ![]() 275° W | ![]() 261° W | ![]() 262° W | ![]() 273° W | ![]() 274° W | ![]() 337° NNW | ![]() 20° NNE | ![]() 33° NNE | ![]() 2° N | ![]() 14° NNE | ![]() 50° NE | ![]() 88° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 211° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 255° WSW | ![]() 285° WNW | ![]() 278° W | ![]() 229° SW | ![]() 241° WSW | ![]() 257° WSW | ![]() 233° SW | ![]() 239° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
86 °F
|
72 °F
|
100% |
67% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
73 °F
|
100% |
68% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
70 °F
|
100% |
72% |
|
Friday
Jul 17 |
Rain |
90 °F
|
71 °F
|
100% |
73% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
71 °F
|
52% |
44% |
|
Monday
Jul 20 |
Rain |
94 °F
|
71 °F
|
35% |
43% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
11% |
39% |
|
Wednesday
Jul 22 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Thursday
Jul 23 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Friday
Jul 24 |
Rain |
99 °F
|
74 °F
|
80% |
38% |
|
Saturday
Jul 25 |
Clouds |
98 °F
|
73 °F
|
16% |
41% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
73 °F
|
92% |
39% |
|
Monday
Jul 27 |
Rain |
98 °F
|
74 °F
|
100% |
38% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
76 °F
|
49% |
37% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























