Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 80°F | 81°F | 83°F | 85°F | 88°F | 90°F | 88°F | 86°F | 82°F | 78°F | 78°F | 76°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 73°F | 78°F | 82°F | 86°F | 87°F | 88°F | 89°F | 90°F | 89°F | 88°F | 88°F | 85°F | 83°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 71°F | 72°F | 71°F | 70°F | 69°F | 71°F | 76°F |
| Feels Like | 79°F | 80°F | 84°F | 86°F | 89°F | 91°F | 90°F | 88°F | 85°F | 84°F | 79°F | 79°F | 77°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 79°F | 88°F | 95°F | 92°F | 91°F | 92°F | 92°F | 90°F | 88°F | 89°F | 91°F | 89°F | 90°F | 85°F | 80°F | 80°F | 79°F | 79°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 77°F |
| Cloudiness | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 2% | 3% | 22% | 35% | 100% | 100% | 100% | 98% | 94% | 95% | 52% | 30% | 24% | 20% | 20% | 25% | 9% | 9% | 9% | 7% | 7% | 6% | 0% | 11% | 14% | 12% | 12% | 12% | 0% | 0% | 8% | 10% | 11% | 16% | 3% | 6% | 7% | 5% | 4% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 71% | 65% | 59% | 50% | 40% | 39% | 41% | 59% | 73% | 78% | 80% | 81% | 82% | 84% | 86% | 89% | 93% | 95% | 96% | 97% | 94% | 84% | 75% | 67% | 59% | 53% | 47% | 43% | 41% | 40% | 45% | 62% | 73% | 75% | 76% | 75% | 78% | 82% | 85% | 87% | 86% | 88% | 92% | 93% | 89% | 77% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 64°F | 62°F | 61°F | 62°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 65°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 2.2 mph | 2.4 mph | 3.6 mph | 4.8 mph | 4.9 mph | 2.9 mph | 2.8 mph | 3.3 mph | 2.8 mph | 4.6 mph | 4.8 mph | 2.7 mph | 3.8 mph | 4.4 mph | 4.2 mph | 2.7 mph | 2.4 mph | 2.9 mph | 2.9 mph | 2.9 mph | 2.2 mph | 2.6 mph | 2.7 mph | 4.9 mph | 5.3 mph | 6.1 mph | 5.8 mph | 4.9 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4.5 mph | 5 mph | 5 mph | 2.2 mph | 1.3 mph | 3.1 mph | 2.1 mph | 2.4 mph | 2.9 mph | 3 mph | 2.4 mph | 2.1 mph | 1.8 mph | 0.9 mph | 1 mph | 1 mph | 1.3 mph |
| Wind Direction |
![]() 64° ENE | ![]() 87° E | ![]() 104° ESE | ![]() 143° SE | ![]() 150° SSE | ![]() 166° SSE | ![]() 131° SE | ![]() 129° SE | ![]() 127° SE | ![]() 127° SE | ![]() 139° SE | ![]() 171° S | ![]() 237° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 254° WSW | ![]() 235° SW | ![]() 219° SW | ![]() 225° SW | ![]() 249° WSW | ![]() 234° SW | ![]() 218° SW | ![]() 208° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 185° S | ![]() 184° S | ![]() 182° S | ![]() 166° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 134° SE | ![]() 123° ESE | ![]() 140° SE | ![]() 275° W | ![]() 253° WSW | ![]() 229° SW | ![]() 193° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 196° SSW | ![]() 218° SW | ![]() 252° WSW | ![]() 207° SSW | ![]() 255° WSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
90 °F
|
68 °F
|
0% |
65% |
|
Sunday
Aug 30 |
Clear |
90 °F
|
70 °F
|
0% |
53% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
70 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Friday
Sep 4 |
Rain |
98 °F
|
75 °F
|
25% |
36% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
73 °F
|
51% |
40% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
72 °F
|
26% |
46% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
72 °F
|
87% |
45% |
|
Friday
Sep 11 |
Rain |
82 °F
|
64 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Clouds |
89 °F
|
61 °F
|
0% |
29% |
|
Sunday
Sep 13 |
Clear |
91 °F
|
63 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























