Watts Bar Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
4.6
mph (SW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 54°F | 60°F | 63°F | 65°F | 68°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F | 71°F | 66°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 77°F | 71°F | 69°F | 69°F |
| Feels Like | 53°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 53°F | 59°F | 62°F | 65°F | 67°F | 69°F | 73°F | 73°F | 75°F | 75°F | 74°F | 71°F | 66°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 77°F | 71°F | 69°F | 69°F |
| Cloudiness | 0% | 6% | 10% | 13% | 0% | 34% | 46% | 60% | 68% | 57% | 14% | 35% | 31% | 27% | 41% | 51% | 51% | 45% | 55% | 67% | 72% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 3% | 2% | 1% | 2% | 2% | 0% | 2% | 2% | 2% | 2% | 3% | 0% | 8% | 22% | 28% | 27% | 37% | 94% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% | 97% | 94% | 71% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 83% | 85% | 87% | 87% | 86% | 89% | 95% | 89% | 79% | 72% | 63% | 56% | 55% | 62% | 57% | 53% | 52% | 55% | 68% | 83% | 89% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 93% | 85% | 74% | 62% | 53% | 44% | 38% | 35% | 34% | 36% | 41% | 59% | 69% | 67% | 65% |
| Dew Point | 49°F | 49°F | 50°F | 49°F | 49°F | 45°F | 45°F | 46°F | 47°F | 49°F | 52°F | 53°F | 54°F | 54°F | 54°F | 56°F | 57°F | 56°F | 56°F | 56°F | 59°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F | 55°F | 53°F | 51°F | 51°F | 52°F | 54°F | 60°F | 60°F | 57°F | 56°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 4.7 mph | 5 mph | 4.4 mph | 4.3 mph | 5 mph | 5 mph | 4.4 mph | 5.2 mph | 4 mph | 5.8 mph | 6.9 mph | 7.7 mph | 6.9 mph | 7.5 mph | 8.4 mph | 7.4 mph | 8.8 mph | 7.6 mph | 8.2 mph | 7.8 mph | 6.1 mph | 4.6 mph | 3.7 mph | 2.7 mph | 2.2 mph | 2.1 mph | 1.2 mph | 1.5 mph | 1.4 mph | 1.9 mph | 1.2 mph | 0.7 mph | 0.4 mph | 0.4 mph | 1.4 mph | 2.7 mph | 2.7 mph | 2.7 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.8 mph | 5.3 mph | 4.6 mph | 3.1 mph | 1.8 mph | 3.6 mph | 5.8 mph |
| Wind Direction |
![]() 230° SW | ![]() 233° SW | ![]() 231° SW | ![]() 224° SW | ![]() 221° SW | ![]() 249° WSW | ![]() 227° SW | ![]() 218° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 225° SW | ![]() 222° SW | ![]() 239° WSW | ![]() 269° W | ![]() 268° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 277° W | ![]() 248° WSW | ![]() 317° NW | ![]() 244° WSW | ![]() 278° W | ![]() 263° W | ![]() 277° W | ![]() 281° W | ![]() 315° NW | ![]() 68° ENE | ![]() 175° S | ![]() 181° S | ![]() 188° S | ![]() 176° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 178° S | ![]() 155° SSE | ![]() 144° SE | ![]() 121° ESE | ![]() 338° NNW | ![]() 330° NNW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clear |
72 °F
|
47 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
75 °F
|
50 °F
|
100% |
55% |
|
Sunday
May 10 |
Clear |
83 °F
|
56 °F
|
0% |
44% |
|
Monday
May 11 |
Rain |
66 °F
|
54 °F
|
100% |
96% |
|
Tuesday
May 12 |
Clear |
72 °F
|
43 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clouds |
77 °F
|
49 °F
|
0% |
32% |
|
Thursday
May 14 |
Clear |
76 °F
|
51 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
86 °F
|
50 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
90 °F
|
63 °F
|
2% |
39% |
|
Sunday
May 17 |
Rain |
90 °F
|
65 °F
|
26% |
33% |
|
Monday
May 18 |
Clouds |
90 °F
|
65 °F
|
0% |
28% |
|
Tuesday
May 19 |
Rain |
77 °F
|
61 °F
|
100% |
67% |
|
Wednesday
May 20 |
Rain |
84 °F
|
55 °F
|
39% |
48% |
|
Thursday
May 21 |
Rain |
84 °F
|
68 °F
|
53% |
51% |
|
Friday
May 22 |
Clouds |
83 °F
|
66 °F
|
11% |
54% |
|
Saturday
May 23 |
Clouds |
88 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























