Watts Bar Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
4.6
mph (N)
|
|
Dew Point
72°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 69°F | 68°F | 67°F | 65°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 63°F | 67°F | 72°F | 76°F | 78°F |
| Feels Like | 89°F | 90°F | 89°F | 89°F | 90°F | 86°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 70°F | 69°F | 68°F | 65°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 67°F | 72°F | 76°F | 78°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 9% | 43% | 34% | 49% | 60% | 66% | 100% | 67% | 69% | 77% | 70% | 73% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 13% | 89% | 100% | 100% | 100% | 100% | 54% | 62% | 62% | 58% | 56% | 51% | 0% | 58% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 41% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 67% | 68% | 75% | 84% | 92% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 95% | 95% | 93% | 90% | 91% | 92% | 95% | 91% | 84% | 81% | 80% | 82% | 84% | 87% | 87% | 82% | 76% | 71% | 64% | 59% |
| Dew Point | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 65°F | 65°F | 64°F | 61°F | 56°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 56°F | 58°F | 61°F | 62°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 5.2 mph | 5.6 mph | 5.9 mph | 7.2 mph | 7.4 mph | 6.1 mph | 7.6 mph | 5.4 mph | 4.5 mph | 4.4 mph | 2.9 mph | 3.1 mph | 2.4 mph | 1.6 mph | 2.1 mph | 2.3 mph | 1.7 mph | 1.3 mph | 1.3 mph | 2.2 mph | 2.4 mph | 2.7 mph | 3 mph | 2.3 mph | 3.6 mph | 4.2 mph | 2.6 mph | 4 mph | 3.3 mph | 2.8 mph | 2.3 mph | 1.5 mph | 2.2 mph | 3.8 mph | 5.2 mph | 5.3 mph | 6.1 mph | 5.2 mph | 4.6 mph | 4.6 mph | 4.9 mph | 3.2 mph | 2.2 mph | 2.4 mph | 1.4 mph | 7.4 mph | 10.8 mph | 10.3 mph |
| Wind Direction |
![]() 166° SSE | ![]() 189° S | ![]() 205° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 226° SW | ![]() 228° SW | ![]() 236° SW | ![]() 228° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 285° WNW | ![]() 326° NW | ![]() 7° N | ![]() 36° NE | ![]() 50° NE | ![]() 43° NE | ![]() 42° NE | ![]() 4° N | ![]() 28° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 28° NNE | ![]() 3° N | ![]() 324° NW | ![]() 323° NW | ![]() 356° N | ![]() 328° NNW | ![]() 5° N | ![]() 21° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 19° NNE | ![]() 31° NNE | ![]() 59° ENE | ![]() 120° ESE | ![]() 171° S | ![]() 176° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
84 °F
|
67 °F
|
100% |
68% |
|
Saturday
May 30 |
Rain |
72 °F
|
67 °F
|
100% |
98% |
|
Sunday
May 31 |
Rain |
80 °F
|
58 °F
|
44% |
57% |
|
Monday
Jun 1 |
Rain |
83 °F
|
62 °F
|
100% |
75% |
|
Tuesday
Jun 2 |
Clear |
78 °F
|
55 °F
|
0% |
30% |
|
Wednesday
Jun 3 |
Clouds |
82 °F
|
55 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
57 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
65 °F
|
0% |
59% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
66 °F
|
100% |
79% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
69 °F
|
100% |
69% |
|
Monday
Jun 8 |
Clear |
91 °F
|
66 °F
|
0% |
48% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
68 °F
|
20% |
48% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
69 °F
|
20% |
46% |
|
Thursday
Jun 11 |
Rain |
71 °F
|
65 °F
|
100% |
95% |
|
Friday
Jun 12 |
Rain |
76 °F
|
66 °F
|
70% |
94% |
|
Saturday
Jun 13 |
Rain |
80 °F
|
66 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























