Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 80°F | 81°F | 81°F | 80°F | 80°F | 78°F | 78°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 80°F | 82°F | 84°F | 84°F | 83°F | 84°F | 84°F | 81°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 71°F |
| Feels Like | 79°F | 80°F | 80°F | 83°F | 84°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F | 82°F | 83°F | 84°F | 84°F | 83°F | 83°F | 84°F | 83°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 71°F |
| Cloudiness | 93% | 92% | 92% | 93% | 94% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 48% | 36% | 30% | 36% | 57% | 52% | 45% | 34% | 27% | 24% | 12% | 9% | 8% | 7% | 7% | 22% | 82% | 81% | 81% | 86% | 88% | 90% | 100% | 100% | 98% | 98% | 98% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 28% | 98% | 83% | 79% | 85% | 91% | 82% | 25% | 14% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 76% | 72% | 70% | 66% | 55% | 58% | 73% | 84% | 88% | 89% | 90% | 90% | 90% | 90% | 88% | 88% | 88% | 89% | 90% | 90% | 90% | 82% | 66% | 57% | 51% | 46% | 43% | 41% | 40% | 43% | 57% | 64% | 62% | 60% | 60% | 62% | 63% | 64% | 67% | 72% | 75% | 76% | 76% | 78% | 78% | 69% |
| Dew Point | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 3.2 mph | 3.1 mph | 4.1 mph | 4.6 mph | 5.9 mph | 5.1 mph | 3.9 mph | 6.1 mph | 7 mph | 5.3 mph | 4.1 mph | 3.6 mph | 1.3 mph | 0.6 mph | 0.8 mph | 1.2 mph | 1.7 mph | 1.1 mph | 1 mph | 1.5 mph | 1.4 mph | 1.6 mph | 2.2 mph | 1.1 mph | 4.3 mph | 6.5 mph | 6.8 mph | 6.7 mph | 5.6 mph | 4.7 mph | 4 mph | 5.6 mph | 7.6 mph | 3.9 mph | 2 mph | 0.4 mph | 1.2 mph | 1.4 mph | 2.2 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2.5 mph | 2.3 mph | 1.7 mph | 2.9 mph |
| Wind Direction |
![]() 100° E | ![]() 137° SE | ![]() 163° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 189° S | ![]() 202° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 266° W | ![]() 333° NNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 248° WSW | ![]() 269° W | ![]() 261° W | ![]() 1° N | ![]() 30° NNE | ![]() 36° NE | ![]() 149° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 173° S | ![]() 178° S | ![]() 184° S | ![]() 183° S | ![]() 175° S | ![]() 161° SSE | ![]() 169° S | ![]() 216° SW | ![]() 257° WSW | ![]() 299° WNW | ![]() 48° NE | ![]() 146° SE | ![]() 179° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 229° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 228° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
81 °F
|
71 °F
|
98% |
72% |
|
Tuesday
Sep 8 |
Clear |
84 °F
|
69 °F
|
2% |
46% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
65 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
66 °F
|
37% |
72% |
|
Friday
Sep 11 |
Rain |
77 °F
|
69 °F
|
100% |
79% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
67 °F
|
100% |
55% |
|
Sunday
Sep 13 |
Clear |
91 °F
|
68 °F
|
0% |
41% |
|
Monday
Sep 14 |
Clear |
94 °F
|
68 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Wednesday
Sep 16 |
Rain |
77 °F
|
61 °F
|
100% |
62% |
|
Thursday
Sep 17 |
Clouds |
77 °F
|
58 °F
|
0% |
44% |
|
Friday
Sep 18 |
Clear |
76 °F
|
53 °F
|
0% |
34% |
|
Saturday
Sep 19 |
Clouds |
77 °F
|
51 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clear |
83 °F
|
53 °F
|
0% |
42% |
|
Monday
Sep 21 |
Rain |
82 °F
|
62 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
60 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























