Watts Bar Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.3"
|
Wind
2
mph (WNW)
|
|
Dew Point
16°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 43°F | 42°F | 39°F | 34°F | 32°F | 30°F | 30°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 26°F | 25°F | 26°F | 30°F | 34°F | 38°F | 40°F | 43°F | 46°F | 46°F | 46°F | 43°F | 38°F | 37°F | 37°F | 37°F | 35°F | 35°F | 35°F | 33°F | 32°F | 32°F | 32°F | 35°F | 36°F | 36°F | 34°F | 39°F | 44°F | 48°F | 52°F |
| Feels Like | 38°F | 37°F | 37°F | 37°F | 37°F | 34°F | 29°F | 27°F | 26°F | 26°F | 27°F | 26°F | 25°F | 22°F | 21°F | 21°F | 25°F | 21°F | 21°F | 26°F | 26°F | 29°F | 38°F | 40°F | 43°F | 46°F | 46°F | 44°F | 41°F | 38°F | 37°F | 37°F | 34°F | 33°F | 35°F | 35°F | 33°F | 32°F | 32°F | 32°F | 35°F | 36°F | 36°F | 31°F | 36°F | 40°F | 44°F | 49°F |
| Cloudiness | 6% | 0% | 0% | 0% | 1% | 3% | 3% | 4% | 5% | 37% | 33% | 28% | 24% | 11% | 21% | 19% | 28% | 42% | 47% | 51% | 72% | 81% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 70% | 56% | 60% | 70% | 76% | 80% | 13% | 16% | 25% | 38% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 31% | 32% | 32% | 36% | 43% | 56% | 60% | 62% | 63% | 65% | 66% | 65% | 64% | 63% | 62% | 60% | 59% | 59% | 56% | 43% | 34% | 30% | 29% | 29% | 28% | 29% | 33% | 45% | 52% | 52% | 53% | 54% | 57% | 58% | 57% | 59% | 61% | 61% | 61% | 57% | 57% | 57% | 63% | 57% | 54% | 53% | 53% |
| Dew Point | 18°F | 16°F | 17°F | 17°F | 19°F | 20°F | 14°F | 13°F | 13°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 9°F | 8°F | 8°F | 10°F | 12°F | 14°F | 16°F | 17°F | 23°F | 21°F | 21°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 21°F | 21°F | 22°F | 22°F | 24°F | 27°F | 30°F | 34°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 9.6 mph | 10.1 mph | 10.2 mph | 10.2 mph | 8.3 mph | 7.2 mph | 5.5 mph | 4.7 mph | 3.8 mph | 4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4 mph | 3.1 mph | 2.5 mph | 3.8 mph | 3.5 mph | 2.7 mph | 3.2 mph | 4.5 mph | 2.9 mph | 2.5 mph | 2.4 mph | 1.4 mph | 2.8 mph | 4 mph | 3.8 mph | 2.4 mph | 0.7 mph | 1.1 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.2 mph | 2.7 mph | 2 mph | 2.4 mph | 1.3 mph | 1.9 mph | 0.8 mph | 1.4 mph | 3.4 mph | 3.6 mph | 5.7 mph | 7.1 mph | 8.6 mph |
| Wind Direction |
![]() 5° N | ![]() 7° N | ![]() 10° N | ![]() 13° NNE | ![]() 9° N | ![]() 7° N | ![]() 357° N | ![]() 352° N | ![]() 358° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 10° N | ![]() 25° NNE | ![]() 50° NE | ![]() 47° NE | ![]() 37° NE | ![]() 44° NE | ![]() 55° NE | ![]() 106° ESE | ![]() 124° SE | ![]() 141° SE | ![]() 93° E | ![]() 124° SE | ![]() 141° SE | ![]() 122° ESE | ![]() 110° ESE | ![]() 121° ESE | ![]() 68° ENE | ![]() 47° NE | ![]() 34° NE | ![]() 16° NNE | ![]() 47° NE | ![]() 64° ENE | ![]() 43° NE | ![]() 48° NE | ![]() 40° NE | ![]() 63° ENE | ![]() 112° ESE | ![]() 207° SSW | ![]() 235° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 199° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clouds |
44 °F
|
29 °F
|
0% |
34% |
|
Sunday
Feb 8 |
Clouds |
46 °F
|
25 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clouds |
61 °F
|
32 °F
|
0% |
53% |
|
Tuesday
Feb 10 |
Rain |
59 °F
|
46 °F
|
100% |
83% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
45 °F
|
100% |
92% |
|
Thursday
Feb 12 |
Rain |
51 °F
|
42 °F
|
100% |
92% |
|
Friday
Feb 13 |
Rain |
47 °F
|
33 °F
|
100% |
61% |
|
Saturday
Feb 14 |
Clouds |
46 °F
|
30 °F
|
0% |
45% |
|
Sunday
Feb 15 |
Clouds |
49 °F
|
29 °F
|
0% |
50% |
|
Monday
Feb 16 |
Clouds |
55 °F
|
31 °F
|
0% |
39% |
|
Tuesday
Feb 17 |
Clouds |
60 °F
|
34 °F
|
0% |
44% |
|
Wednesday
Feb 18 |
Rain |
62 °F
|
50 °F
|
20% |
86% |
|
Thursday
Feb 19 |
Rain |
61 °F
|
45 °F
|
100% |
96% |
|
Friday
Feb 20 |
Rain |
56 °F
|
39 °F
|
100% |
67% |
|
Saturday
Feb 21 |
Rain |
62 °F
|
38 °F
|
100% |
52% |
|
Sunday
Feb 22 |
Snow |
41 °F
|
30 °F
|
34% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























