Watts Bar Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 91°F | 92°F | 94°F | 95°F | 91°F | 86°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 78°F | 84°F | 88°F | 91°F | 94°F | 95°F | 97°F | 98°F | 96°F | 94°F | 87°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 80°F | 85°F |
| Feels Like | 102°F | 102°F | 103°F | 103°F | 103°F | 102°F | 98°F | 95°F | 92°F | 84°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 88°F | 93°F | 96°F | 99°F | 99°F | 102°F | 104°F | 108°F | 107°F | 96°F | 86°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 90°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 10% | 89% | 86% | 82% | 61% | 50% | 42% | 6% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 6% | 27% | 36% | 29% | 24% | 0% | 0% | 0% | 14% | 12% | 10% | 1% | 1% | 1% | 2% | 2% | 2% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 66% | 61% | 56% | 50% | 40% | 45% | 59% | 62% | 69% | 74% | 74% | 76% | 76% | 77% | 77% | 75% | 77% | 79% | 81% | 82% | 73% | 65% | 56% | 49% | 44% | 39% | 37% | 40% | 49% | 55% | 64% | 66% | 64% | 65% | 67% | 68% | 71% | 73% | 74% | 77% | 79% | 81% | 82% | 81% | 72% | 62% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 67°F | 69°F | 73°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 68°F | 70°F | 70°F | 73°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 2.6 mph | 2.8 mph | 4.1 mph | 4.7 mph | 4.4 mph | 3.9 mph | 4.8 mph | 0.6 mph | 2.8 mph | 4.9 mph | 2.3 mph | 2.8 mph | 4.7 mph | 2.6 mph | 1.3 mph | 2.5 mph | 2.7 mph | 2.2 mph | 1 mph | 0.8 mph | 0.8 mph | 0.7 mph | 2.7 mph | 3.9 mph | 3.9 mph | 3 mph | 1.8 mph | 3.2 mph | 3.2 mph | 1 mph | 2.2 mph | 2.9 mph | 3.1 mph | 3.1 mph | 3.1 mph | 2.4 mph | 1.8 mph | 2.8 mph | 2.6 mph | 2.1 mph | 2 mph | 1.1 mph | 0.8 mph | 1.4 mph | 1.8 mph | 1.3 mph | 1.9 mph |
| Wind Direction |
![]() 100° E | ![]() 100° E | ![]() 94° E | ![]() 99° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 98° E | ![]() 180° S | ![]() 133° SE | ![]() 319° NW | ![]() 20° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 54° NE | ![]() 12° NNE | ![]() 28° NNE | ![]() 58° ENE | ![]() 70° ENE | ![]() 25° NNE | ![]() 24° NNE | ![]() 161° SSE | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 165° SSE | ![]() 123° ESE | ![]() 119° ESE | ![]() 143° SE | ![]() 273° W | ![]() 301° WNW | ![]() 314° NW | ![]() 336° NNW | ![]() 321° NW | ![]() 326° NW | ![]() 300° WNW | ![]() 316° NW | ![]() 329° NNW | ![]() 349° N | ![]() 1° N | ![]() 328° NNW | ![]() 288° WNW | ![]() 319° NW | ![]() 318° NW | ![]() 25° NNE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clear |
95 °F
|
73 °F
|
22% |
66% |
|
Friday
Sep 4 |
Clear |
98 °F
|
71 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
42% |
39% |
|
Sunday
Sep 6 |
Clear |
93 °F
|
69 °F
|
7% |
45% |
|
Monday
Sep 7 |
Rain |
86 °F
|
73 °F
|
99% |
58% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
71 °F
|
41% |
47% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
67 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
70 °F
|
0% |
37% |
|
Friday
Sep 11 |
Rain |
92 °F
|
71 °F
|
97% |
52% |
|
Saturday
Sep 12 |
Clouds |
94 °F
|
65 °F
|
0% |
30% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
67 °F
|
42% |
37% |
|
Monday
Sep 14 |
Rain |
98 °F
|
72 °F
|
55% |
38% |
|
Tuesday
Sep 15 |
Clouds |
93 °F
|
72 °F
|
3% |
41% |
|
Wednesday
Sep 16 |
Clear |
84 °F
|
60 °F
|
0% |
21% |
|
Thursday
Sep 17 |
Clouds |
84 °F
|
59 °F
|
0% |
28% |
|
Friday
Sep 18 |
Clouds |
86 °F
|
65 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































