Watts Bar Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.03"
|
Wind
8
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 65°F | 62°F | 60°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 53°F | 54°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 67°F | 70°F | 72°F | 72°F |
| Feels Like | 66°F | 66°F | 66°F | 64°F | 61°F | 59°F | 56°F | 57°F | 56°F | 57°F | 56°F | 55°F | 55°F | 54°F | 56°F | 58°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 67°F | 70°F | 71°F | 72°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 71% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 76% | 77% | 60% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 52% | 54% | 59% | 64% | 68% | 73% | 71% | 70% | 69% | 70% | 74% | 80% | 85% | 89% | 92% | 93% | 93% | 92% | 91% | 90% | 90% | 87% | 85% | 87% | 90% | 91% | 93% | 93% | 93% | 92% | 92% | 94% | 96% | 95% | 95% | 94% | 95% | 95% | 96% | 96% | 94% | 92% | 85% | 70% | 63% | 58% | 59% |
| Dew Point | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" |
| Wind Speed | 10.2 mph | 9.6 mph | 8.5 mph | 6.2 mph | 7.1 mph | 8 mph | 9.2 mph | 9.4 mph | 9.2 mph | 9.1 mph | 9.8 mph | 10.3 mph | 10.7 mph | 10.7 mph | 10.3 mph | 10.5 mph | 11.2 mph | 11.3 mph | 10.5 mph | 10.5 mph | 10 mph | 9.4 mph | 9.5 mph | 8.3 mph | 6.7 mph | 6.4 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6 mph | 5.8 mph | 5.6 mph | 4.6 mph | 4.9 mph | 6.4 mph | 7.2 mph | 8 mph | 8.1 mph | 7.9 mph | 7.7 mph | 8 mph | 8.8 mph | 9.1 mph | 10.2 mph | 12.3 mph | 13.1 mph | 13.5 mph | 13.1 mph |
| Wind Direction |
![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 185° S | ![]() 191° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 200° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
68 °F
|
47 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Clouds |
60 °F
|
53 °F
|
0% |
90% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
59 °F
|
100% |
70% |
|
Friday
Feb 20 |
Rain |
66 °F
|
54 °F
|
100% |
33% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
43 °F
|
100% |
84% |
|
Sunday
Feb 22 |
Clouds |
39 °F
|
30 °F
|
80% |
41% |
|
Monday
Feb 23 |
Clouds |
40 °F
|
26 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
47 °F
|
24 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Rain |
54 °F
|
29 °F
|
100% |
38% |
|
Thursday
Feb 26 |
Rain |
54 °F
|
38 °F
|
100% |
41% |
|
Friday
Feb 27 |
Clouds |
47 °F
|
33 °F
|
0% |
39% |
|
Saturday
Feb 28 |
Clouds |
47 °F
|
29 °F
|
0% |
46% |
|
Sunday
Mar 1 |
Clouds |
57 °F
|
40 °F
|
0% |
53% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
55 °F
|
0% |
55% |
|
Tuesday
Mar 3 |
Clouds |
79 °F
|
53 °F
|
0% |
54% |
|
Wednesday
Mar 4 |
Clear |
79 °F
|
54 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login












