Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.3"
|
Wind
1.2
mph (W)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 56°F | 59°F | 65°F | 73°F | 78°F | 80°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 72°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 57°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 78°F | 75°F | 68°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F |
| Feels Like | 53°F | 53°F | 55°F | 58°F | 65°F | 72°F | 77°F | 80°F | 81°F | 81°F | 81°F | 79°F | 77°F | 76°F | 72°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 62°F | 67°F | 71°F | 75°F | 77°F | 80°F | 80°F | 80°F | 80°F | 77°F | 75°F | 67°F | 64°F | 62°F | 61°F | 60°F | 61°F | 59°F | 58°F | 57°F | 57°F |
| Cloudiness | 54% | 56% | 55% | 27% | 17% | 8% | 7% | 7% | 9% | 43% | 64% | 76% | 82% | 85% | 85% | 11% | 11% | 8% | 9% | 12% | 24% | 52% | 76% | 55% | 48% | 40% | 35% | 24% | 18% | 17% | 15% | 14% | 16% | 94% | 52% | 68% | 76% | 63% | 54% | 11% | 17% | 45% | 59% | 67% | 72% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 83% | 77% | 69% | 59% | 47% | 43% | 40% | 41% | 53% | 62% | 65% | 66% | 66% | 70% | 74% | 79% | 83% | 86% | 88% | 89% | 91% | 93% | 94% | 94% | 91% | 79% | 66% | 56% | 48% | 42% | 37% | 34% | 33% | 36% | 41% | 47% | 61% | 64% | 69% | 72% | 76% | 71% | 69% | 72% | 71% | 69% |
| Dew Point | 49°F | 50°F | 51°F | 52°F | 55°F | 53°F | 54°F | 54°F | 53°F | 53°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.2 mph | 0.7 mph | 1.3 mph | 0.6 mph | 1.2 mph | 1 mph | 1.5 mph | 2.3 mph | 3.5 mph | 3 mph | 1.2 mph | 3.3 mph | 4.1 mph | 3.8 mph | 4 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.5 mph | 2.8 mph | 2.4 mph | 1.7 mph | 2.4 mph | 1.3 mph | 1.1 mph | 0.8 mph | 0.6 mph | 1.8 mph | 4.7 mph | 6.8 mph | 9.6 mph | 10.2 mph | 11.8 mph | 12.5 mph | 12.2 mph | 10.6 mph | 9.1 mph | 8 mph | 5 mph | 4.6 mph | 3.5 mph | 2.8 mph | 3.5 mph | 6.1 mph | 6.3 mph | 5.6 mph | 5.8 mph | 7.3 mph |
| Wind Direction |
![]() 273° W | ![]() 336° NNW | ![]() 19° NNE | ![]() 90° E | ![]() 115° ESE | ![]() 133° SE | ![]() 142° SE | ![]() 137° SE | ![]() 132° SE | ![]() 118° ESE | ![]() 37° NE | ![]() 344° NNW | ![]() 341° NNW | ![]() 353° N | ![]() 6° N | ![]() 358° N | ![]() 16° NNE | ![]() 44° NE | ![]() 15° NNE | ![]() 14° NNE | ![]() 344° NNW | ![]() 34° NE | ![]() 47° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 37° NE | ![]() 193° SSW | ![]() 176° S | ![]() 186° S | ![]() 191° S | ![]() 187° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 187° S | ![]() 190° S | ![]() 207° SSW | ![]() 220° SW | ![]() 197° SSW | ![]() 181° S | ![]() 245° WSW | ![]() 224° SW | ![]() 217° SW | ![]() 227° SW | ![]() 219° SW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
81 °F
|
54 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
55 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
58 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
57 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Rain |
82 °F
|
60 °F
|
90% |
46% |
|
Friday
Apr 17 |
Rain |
85 °F
|
60 °F
|
76% |
43% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
60 °F
|
0% |
43% |
|
Sunday
Apr 19 |
Rain |
64 °F
|
48 °F
|
100% |
88% |
|
Monday
Apr 20 |
Clear |
69 °F
|
41 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clear |
75 °F
|
44 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clear |
76 °F
|
47 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
52 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
78 °F
|
57 °F
|
0% |
43% |
|
Saturday
Apr 25 |
Clouds |
77 °F
|
59 °F
|
0% |
49% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
58 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























