Watts Bar Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
2
mph (SSW)
|
|
Dew Point
79°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 90°F | 89°F | 89°F | 89°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 75°F | 78°F | 81°F | 85°F | 86°F | 88°F | 88°F | 92°F | 90°F | 89°F | 89°F | 86°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 74°F | 71°F | 72°F | 71°F | 70°F | 70°F | 72°F | 72°F | 75°F | 76°F |
| Feels Like | 102°F | 102°F | 101°F | 101°F | 99°F | 93°F | 92°F | 95°F | 91°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F | 90°F | 92°F | 91°F | 93°F | 101°F | 96°F | 92°F | 94°F | 95°F | 88°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 72°F | 73°F | 72°F | 71°F | 71°F | 74°F | 74°F | 77°F | 78°F |
| Cloudiness | 2% | 3% | 6% | 60% | 79% | 68% | 51% | 44% | 45% | 1% | 0% | 0% | 0% | 2% | 10% | 3% | 2% | 1% | 2% | 3% | 2% | 7% | 3% | 2% | 2% | 2% | 17% | 60% | 80% | 87% | 90% | 92% | 79% | 12% | 16% | 43% | 57% | 66% | 71% | 100% | 100% | 100% | 98% | 96% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 33% | 50% | 54% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 92% | 97% | 52% | 22% | 15% | 9% | 6% | 28% | 10% | 3% | 2% | 0% | 0% | 72% | 77% | 54% | 31% | 53% | 99% | 100% | 100% | 100% | 80% |
| Humidity | 71% | 69% | 65% | 62% | 63% | 51% | 49% | 63% | 74% | 79% | 83% | 85% | 86% | 88% | 90% | 93% | 94% | 95% | 96% | 97% | 91% | 81% | 73% | 64% | 60% | 53% | 54% | 54% | 54% | 48% | 54% | 68% | 79% | 82% | 84% | 81% | 87% | 87% | 94% | 94% | 93% | 93% | 95% | 96% | 94% | 97% | 92% | 90% |
| Dew Point | 79°F | 78°F | 76°F | 75°F | 75°F | 68°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 3.7 mph | 5.4 mph | 6.7 mph | 5.6 mph | 6 mph | 5.9 mph | 5.4 mph | 5.3 mph | 4.6 mph | 2.9 mph | 3.3 mph | 2.4 mph | 2.4 mph | 3.6 mph | 3.1 mph | 1.8 mph | 2.2 mph | 2.7 mph | 2 mph | 2.3 mph | 3 mph | 5 mph | 5.4 mph | 5.1 mph | 4.6 mph | 6.5 mph | 6.8 mph | 5.4 mph | 6.8 mph | 6.2 mph | 3.4 mph | 4.7 mph | 5.2 mph | 2.4 mph | 2.8 mph | 3 mph | 1 mph | 2.7 mph | 3.5 mph | 2.5 mph | 2.7 mph | 3.2 mph | 1.4 mph | 1 mph | 3.6 mph | 1.6 mph | 1.1 mph |
| Wind Direction |
![]() 211° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 231° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 261° W | ![]() 274° W | ![]() 277° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 225° SW | ![]() 213° SSW | ![]() 251° WSW | ![]() 236° SW | ![]() 207° SSW | ![]() 196° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 192° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 240° WSW | ![]() 291° WNW | ![]() 314° NW | ![]() 320° NW | ![]() 299° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 270° W | ![]() 239° WSW | ![]() 268° W | ![]() 260° W | ![]() 223° SW | ![]() 209° SSW | ![]() 236° SW | ![]() 310° NW | ![]() 252° WSW | ![]() 233° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 255° WSW | ![]() 331° NNW | ![]() 6° N | ![]() 78° ENE | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
90 °F
|
73 °F
|
33% |
69% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
73 °F
|
97% |
53% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
70 °F
|
100% |
76% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
73 °F
|
44% |
37% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
75 °F
|
1% |
44% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
76 °F
|
0% |
43% |
|
Monday
Aug 17 |
Rain |
100 °F
|
75 °F
|
41% |
40% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
73 °F
|
43% |
42% |
|
Wednesday
Aug 19 |
Rain |
92 °F
|
72 °F
|
93% |
43% |
|
Thursday
Aug 20 |
Clouds |
92 °F
|
68 °F
|
0% |
39% |
|
Friday
Aug 21 |
Clear |
96 °F
|
69 °F
|
0% |
36% |
|
Saturday
Aug 22 |
Clouds |
98 °F
|
73 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Rain |
83 °F
|
65 °F
|
55% |
72% |
|
Monday
Aug 24 |
Clear |
80 °F
|
57 °F
|
0% |
38% |
|
Tuesday
Aug 25 |
Clear |
81 °F
|
55 °F
|
0% |
38% |
|
Wednesday
Aug 26 |
Clear |
82 °F
|
58 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























