Watts Bar Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
1.2
mph (NW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 76°F | 81°F | 85°F | 90°F | 93°F | 95°F | 94°F | 96°F | 93°F | 88°F | 82°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 78°F | 83°F | 88°F | 90°F | 93°F | 92°F | 96°F | 96°F | 96°F | 96°F | 94°F | 86°F | 79°F | 78°F | 75°F | 73°F | 71°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 77°F | 83°F | 88°F | 95°F | 98°F | 99°F | 96°F | 98°F | 93°F | 86°F | 86°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 76°F | 79°F | 88°F | 94°F | 97°F | 98°F | 95°F | 100°F | 100°F | 99°F | 99°F | 101°F | 93°F | 79°F | 79°F | 76°F | 74°F | 73°F |
| Cloudiness | 100% | 91% | 74% | 55% | 36% | 17% | 15% | 7% | 5% | 4% | 4% | 3% | 3% | 7% | 6% | 4% | 28% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 97% | 98% | 80% | 68% | 67% | 11% | 12% | 13% | 14% | 15% | 15% | 15% | 9% | 9% | 9% | 9% | 12% | 85% | 82% | 55% | 43% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 20% | 88% | 86% | 97% | 95% | 94% | 89% | 87% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 47% | 34% | 94% | 100% |
| Humidity | 73% | 75% | 75% | 75% | 74% | 76% | 70% | 60% | 54% | 48% | 43% | 40% | 38% | 36% | 32% | 35% | 68% | 84% | 88% | 94% | 93% | 96% | 96% | 94% | 94% | 93% | 93% | 92% | 92% | 92% | 90% | 82% | 69% | 59% | 52% | 46% | 42% | 40% | 38% | 37% | 37% | 48% | 64% | 71% | 74% | 79% | 86% | 93% |
| Dew Point | 67°F | 68°F | 67°F | 66°F | 65°F | 60°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 65°F | 70°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 71°F | 72°F | 68°F | 68°F | 67°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 30.03" | 30.03" | 30" | 30.09" | 30.06" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 1.2 mph | 0.2 mph | 0.6 mph | 1 mph | 0.1 mph | 0.4 mph | 0.6 mph | 1.2 mph | 1.6 mph | 1.6 mph | 1.8 mph | 2.9 mph | 5 mph | 4 mph | 3.3 mph | 5.7 mph | 17.7 mph | 2.5 mph | 5.1 mph | 5.7 mph | 3.8 mph | 7.9 mph | 2.4 mph | 0.9 mph | 0.4 mph | 0.8 mph | 2 mph | 1.7 mph | 1.2 mph | 2.8 mph | 2.4 mph | 2.7 mph | 2.6 mph | 1.8 mph | 2 mph | 2.1 mph | 3.5 mph | 4.7 mph | 5.5 mph | 4 mph | 0.9 mph | 2.7 mph | 3.3 mph | 2.9 mph | 3.4 mph | 1.5 mph | 2 mph | 1.2 mph |
| Wind Direction |
![]() 313° NW | ![]() 67° ENE | ![]() 239° WSW | ![]() 304° NW | ![]() 233° SW | ![]() 267° W | ![]() 35° NE | ![]() 115° ESE | ![]() 148° SSE | ![]() 144° SE | ![]() 108° ESE | ![]() 97° E | ![]() 100° E | ![]() 97° E | ![]() 18° NNE | ![]() 141° SE | ![]() 142° SE | ![]() 226° SW | ![]() 356° N | ![]() 262° W | ![]() 283° WNW | ![]() 61° ENE | ![]() 344° NNW | ![]() 43° NE | ![]() 103° ESE | ![]() 306° NW | ![]() 316° NW | ![]() 323° NW | ![]() 351° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 74° ENE | ![]() 91° E | ![]() 92° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 141° SE | ![]() 161° SSE | ![]() 139° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 169° S | ![]() 33° NNE | ![]() 356° N | ![]() 282° WNW | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
96 °F
|
73 °F
|
97% |
40% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
71 °F
|
89% |
46% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
69 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
90 °F
|
69 °F
|
99% |
49% |
|
Tuesday
Jul 7 |
Rain |
85 °F
|
70 °F
|
100% |
72% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
71 °F
|
100% |
64% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
71 °F
|
100% |
64% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
71 °F
|
77% |
44% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
79 °F
|
61 °F
|
100% |
39% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
56 °F
|
20% |
41% |
|
Wednesday
Jul 15 |
Clouds |
84 °F
|
61 °F
|
0% |
41% |
|
Thursday
Jul 16 |
Clear |
91 °F
|
62 °F
|
0% |
38% |
|
Friday
Jul 17 |
Rain |
77 °F
|
69 °F
|
100% |
98% |
|
Saturday
Jul 18 |
Rain |
75 °F
|
69 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


































