Watts Bar Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 80°F | 85°F | 89°F | 96°F | 97°F | 98°F | 97°F | 96°F | 91°F | 86°F | 82°F | 80°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 79°F | 85°F | 89°F | 93°F | 95°F | 95°F | 98°F | 98°F | 96°F | 91°F | 87°F | 83°F | 80°F | 78°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F |
| Feels Like | 78°F | 79°F | 85°F | 93°F | 98°F | 100°F | 101°F | 102°F | 101°F | 102°F | 100°F | 91°F | 87°F | 84°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 75°F | 79°F | 90°F | 95°F | 100°F | 101°F | 98°F | 101°F | 105°F | 108°F | 103°F | 99°F | 95°F | 80°F | 79°F | 78°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 1% | 8% | 8% | 7% | 14% | 20% | 22% | 0% | 51% | 65% | 72% | 58% | 49% | 5% | 2% | 4% | 4% | 3% | 4% | 0% | 0% | 4% | 15% | 32% | 29% | 18% | 58% | 71% | 79% | 83% | 72% | 5% | 5% | 9% | 32% | 46% | 55% | 100% | 68% | 63% | 72% | 65% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 62% | 90% | 94% | 99% | 100% | 77% | 80% | 100% | 80% | 0% | 0% | 0% | 34% | 27% | 18% |
| Humidity | 92% | 88% | 82% | 72% | 60% | 39% | 36% | 36% | 36% | 40% | 55% | 63% | 70% | 73% | 75% | 76% | 76% | 77% | 78% | 80% | 81% | 81% | 82% | 82% | 72% | 63% | 55% | 48% | 43% | 38% | 35% | 40% | 53% | 77% | 93% | 93% | 92% | 92% | 91% | 92% | 97% | 98% | 98% | 97% | 96% | 96% | 96% | 95% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 74°F | 68°F | 66°F | 65°F | 65°F | 67°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 68°F | 69°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.91" | 29.88" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 1.9 mph | 1.8 mph | 3.2 mph | 4.1 mph | 3.5 mph | 2.9 mph | 3.5 mph | 4.7 mph | 5 mph | 4.4 mph | 1.8 mph | 4 mph | 3.8 mph | 2.2 mph | 2.1 mph | 2.7 mph | 2.3 mph | 2 mph | 0.9 mph | 1.7 mph | 1.1 mph | 0.9 mph | 1 mph | 0.6 mph | 0.3 mph | 0.4 mph | 1.2 mph | 0.9 mph | 1.4 mph | 2.5 mph | 4.1 mph | 1.7 mph | 6.7 mph | 9.5 mph | 1.6 mph | 2.9 mph | 1.7 mph | 1.9 mph | 2.4 mph | 4.2 mph | 6.7 mph | 3.1 mph | 3.2 mph | 2.7 mph | 2.2 mph | 2.4 mph | 1.5 mph | 1.2 mph |
| Wind Direction |
![]() 192° SSW | ![]() 179° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 171° S | ![]() 126° SE | ![]() 113° ESE | ![]() 113° ESE | ![]() 129° SE | ![]() 118° ESE | ![]() 341° NNW | ![]() 303° WNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 334° NNW | ![]() 349° N | ![]() 259° W | ![]() 239° WSW | ![]() 320° NW | ![]() 295° WNW | ![]() 288° WNW | ![]() 347° NNW | ![]() 355° N | ![]() 124° SE | ![]() 136° SE | ![]() 138° SE | ![]() 50° NE | ![]() 74° ENE | ![]() 80° E | ![]() 85° E | ![]() 245° WSW | ![]() 207° SSW | ![]() 214° SW | ![]() 343° NNW | ![]() 246° WSW | ![]() 18° NNE | ![]() 323° NW | ![]() 19° NNE | ![]() 68° ENE | ![]() 349° N | ![]() 1° N | ![]() 337° NNW | ![]() 351° N | ![]() 7° N | ![]() 39° NE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
98 °F
|
75 °F
|
10% |
60% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
72 °F
|
100% |
43% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
69 °F
|
100% |
51% |
|
Monday
Sep 7 |
Rain |
87 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
68 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
67 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
69 °F
|
75% |
41% |
|
Friday
Sep 11 |
Clouds |
93 °F
|
68 °F
|
1% |
39% |
|
Saturday
Sep 12 |
Rain |
76 °F
|
66 °F
|
100% |
94% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
67 °F
|
100% |
82% |
|
Monday
Sep 14 |
Rain |
83 °F
|
66 °F
|
100% |
76% |
|
Tuesday
Sep 15 |
Clear |
85 °F
|
60 °F
|
0% |
47% |
|
Wednesday
Sep 16 |
Rain |
89 °F
|
66 °F
|
100% |
53% |
|
Thursday
Sep 17 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
|
Friday
Sep 18 |
Rain |
76 °F
|
67 °F
|
100% |
83% |
|
Saturday
Sep 19 |
Clear |
75 °F
|
53 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



































