Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 71°F | 71°F | 72°F | 75°F | 81°F | 86°F | 92°F | 95°F | 97°F | 98°F | 97°F | 95°F | 90°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 90°F | 92°F | 94°F | 96°F | 99°F | 99°F | 97°F | 93°F | 87°F | 80°F | 75°F | 75°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 85°F | 94°F | 97°F | 100°F | 103°F | 103°F | 102°F | 100°F | 98°F | 88°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 87°F | 97°F | 97°F | 99°F | 101°F | 105°F | 103°F | 100°F | 95°F | 92°F | 80°F | 76°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 2% | 5% | 27% | 17% | 11% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 26% | 58% | 48% | 42% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 94% | 88% | 79% | 67% | 46% | 42% | 40% | 38% | 39% | 43% | 58% | 63% | 65% | 67% | 69% | 70% | 71% | 72% | 73% | 75% | 77% | 79% | 79% | 80% | 71% | 61% | 54% | 47% | 43% | 39% | 37% | 35% | 35% | 40% | 59% | 72% | 82% | 79% | 78% | 82% | 82% | 83% | 84% | 86% | 87% | 88% |
| Dew Point | 70°F | 71°F | 70°F | 71°F | 73°F | 74°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 67°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.6 mph | 2.5 mph | 1.8 mph | 2 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.9 mph | 3.9 mph | 4.8 mph | 5.8 mph | 5.2 mph | 2.8 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.3 mph | 2.1 mph | 1.7 mph | 1.3 mph | 1.9 mph | 1.2 mph | 1.3 mph | 1.7 mph | 2 mph | 1.8 mph | 1.8 mph | 2.1 mph | 2.1 mph | 2.3 mph | 3.2 mph | 3.4 mph | 3.4 mph | 2.7 mph | 3.2 mph | 5.5 mph | 7.2 mph | 8.1 mph | 4.2 mph | 2.6 mph | 1.2 mph | 1.8 mph | 0.2 mph | 1 mph | 0.6 mph | 1.7 mph | 0.8 mph | 1.1 mph |
| Wind Direction |
![]() 34° NE | ![]() 35° NE | ![]() 69° ENE | ![]() 81° E | ![]() 83° E | ![]() 91° E | ![]() 94° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 154° SSE | ![]() 257° WSW | ![]() 299° WNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 312° NW | ![]() 315° NW | ![]() 344° NNW | ![]() 6° N | ![]() 41° NE | ![]() 48° NE | ![]() 10° N | ![]() 350° N | ![]() 42° NE | ![]() 65° ENE | ![]() 89° E | ![]() 115° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 181° S | ![]() 209° SSW | ![]() 254° WSW | ![]() 301° WNW | ![]() 18° NNE | ![]() 35° NE | ![]() 103° ESE | ![]() 208° SSW | ![]() 14° NNE | ![]() 42° NE | ![]() 24° NNE | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
98 °F
|
71 °F
|
0% |
46% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
73 °F
|
26% |
43% |
|
Friday
Sep 4 |
Rain |
98 °F
|
72 °F
|
96% |
44% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
69 °F
|
100% |
49% |
|
Monday
Sep 7 |
Clouds |
89 °F
|
70 °F
|
80% |
50% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
70 °F
|
0% |
54% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
71 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Friday
Sep 11 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Sunday
Sep 13 |
Rain |
84 °F
|
71 °F
|
100% |
83% |
|
Monday
Sep 14 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
|
Wednesday
Sep 16 |
Rain |
88 °F
|
65 °F
|
58% |
27% |
|
Thursday
Sep 17 |
Clouds |
84 °F
|
59 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























