Watts Bar Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 87°F | 87°F | 88°F | 89°F | 90°F | 92°F | 93°F | 86°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 76°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F | 87°F | 81°F | 76°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 76°F |
| Feels Like | 98°F | 98°F | 98°F | 99°F | 99°F | 100°F | 97°F | 99°F | 86°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 77°F | 87°F | 93°F | 96°F | 98°F | 99°F | 98°F | 99°F | 97°F | 92°F | 87°F | 78°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F |
| Cloudiness | 3% | 3% | 5% | 8% | 31% | 54% | 100% | 74% | 38% | 45% | 15% | 9% | 2% | 11% | 1% | 1% | 2% | 0% | 1% | 1% | 0% | 0% | 5% | 2% | 0% | 5% | 9% | 23% | 37% | 54% | 94% | 83% | 43% | 24% | 14% | 63% | 56% | 30% | 3% | 0% | 0% | 0% | 0% | 5% | 12% | 4% | 4% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 93% | 34% | 14% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 33% | 88% | 63% | 5% | 50% | 85% | 81% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 69% | 65% | 59% | 54% | 45% | 86% | 90% | 89% | 93% | 94% | 94% | 94% | 94% | 93% | 94% | 92% | 91% | 90% | 90% | 91% | 93% | 86% | 73% | 63% | 56% | 52% | 48% | 47% | 46% | 60% | 87% | 92% | 85% | 91% | 93% | 95% | 94% | 92% | 91% | 94% | 99% | 98% | 98% | 97% | 95% | 87% |
| Dew Point | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 67°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 69°F | 74°F | 74°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 2.6 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.1 mph | 2.2 mph | 1.7 mph | 5 mph | 4.6 mph | 5 mph | 5.8 mph | 2.2 mph | 2.5 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.5 mph | 1.7 mph | 1.5 mph | 1.7 mph | 1.1 mph | 0.9 mph | 1.2 mph | 1.2 mph | 1.4 mph | 1.9 mph | 2.2 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.4 mph | 3.4 mph | 0.9 mph | 2.2 mph | 3.5 mph | 6.3 mph | 4.2 mph | 1.8 mph | 0.8 mph | 1.2 mph | 0.3 mph | 2.9 mph | 4.2 mph | 4.5 mph | 4.7 mph | 5.2 mph | 5.6 mph | 7.1 mph |
| Wind Direction |
![]() 83° E | ![]() 97° E | ![]() 86° E | ![]() 70° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 340° NNW | ![]() 349° N | ![]() 40° NE | ![]() 80° E | ![]() 13° NNE | ![]() 33° NNE | ![]() 13° NNE | ![]() 2° N | ![]() 3° N | ![]() 349° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 353° N | ![]() 9° N | ![]() 84° E | ![]() 89° E | ![]() 88° E | ![]() 85° E | ![]() 89° E | ![]() 88° E | ![]() 70° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 113° ESE | ![]() 343° NNW | ![]() 335° NNW | ![]() 356° N | ![]() 349° N | ![]() 13° NNE | ![]() 91° E | ![]() 40° NE | ![]() 74° ENE | ![]() 103° ESE | ![]() 189° S | ![]() 183° S | ![]() 201° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
93 °F
|
70 °F
|
93% |
69% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
70 °F
|
88% |
56% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
68 °F
|
58% |
56% |
|
Monday
Sep 21 |
Rain |
90 °F
|
70 °F
|
87% |
47% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
68 °F
|
100% |
89% |
|
Wednesday
Sep 23 |
Rain |
72 °F
|
66 °F
|
100% |
95% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
62 °F
|
70% |
49% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
61 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
59 °F
|
0% |
50% |
|
Sunday
Sep 27 |
Rain |
70 °F
|
61 °F
|
100% |
92% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
60 °F
|
0% |
61% |
|
Tuesday
Sep 29 |
Clouds |
79 °F
|
57 °F
|
0% |
46% |
|
Wednesday
Sep 30 |
Rain |
83 °F
|
58 °F
|
34% |
46% |
|
Thursday
Oct 1 |
Rain |
76 °F
|
63 °F
|
100% |
68% |
|
Friday
Oct 2 |
Rain |
83 °F
|
62 °F
|
100% |
50% |
|
Saturday
Oct 3 |
Rain |
84 °F
|
63 °F
|
89% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























