Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 78°F | 81°F | 85°F | 90°F | 92°F | 93°F | 94°F | 95°F | 94°F | 92°F | 91°F | 90°F | 87°F | 85°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 86°F | 90°F | 93°F | 94°F | 94°F | 99°F | 99°F | 98°F | 96°F | 91°F | 85°F | 83°F | 82°F | 81°F | 80°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 86°F | 92°F | 99°F | 101°F | 97°F | 97°F | 97°F | 95°F | 95°F | 96°F | 99°F | 97°F | 94°F | 89°F | 88°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 93°F | 95°F | 97°F | 96°F | 94°F | 101°F | 102°F | 102°F | 103°F | 101°F | 93°F | 88°F | 86°F | 84°F | 83°F |
| Cloudiness | 68% | 69% | 75% | 81% | 79% | 69% | 71% | 71% | 21% | 59% | 69% | 66% | 58% | 50% | 24% | 46% | 56% | 58% | 61% | 65% | 30% | 19% | 15% | 12% | 11% | 10% | 6% | 8% | 39% | 45% | 41% | 39% | 1% | 6% | 7% | 8% | 8% | 7% | 0% | 3% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 93% | 91% | 89% | 89% | 86% | 77% | 69% | 61% | 53% | 45% | 40% | 37% | 37% | 44% | 50% | 58% | 70% | 71% | 73% | 75% | 77% | 78% | 80% | 82% | 83% | 84% | 84% | 83% | 82% | 72% | 62% | 52% | 44% | 38% | 33% | 31% | 32% | 35% | 43% | 57% | 70% | 71% | 72% | 72% | 72% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 69°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 69°F | 71°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 65°F | 69°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.1 mph | 2.1 mph | 1.3 mph | 1.2 mph | 0.5 mph | 0.1 mph | 0.9 mph | 0.8 mph | 0.5 mph | 2.1 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.4 mph | 4.5 mph | 3.7 mph | 2.5 mph | 1.3 mph | 0.7 mph | 1.1 mph | 0.4 mph | 1.3 mph | 1.2 mph | 2 mph | 1.9 mph | 2.2 mph | 3.1 mph | 4.3 mph | 4.5 mph | 5.2 mph | 5.5 mph | 5.1 mph | 5 mph | 6.8 mph | 8.1 mph | 7 mph | 5.4 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 329° NNW | ![]() 325° NW | ![]() 317° NW | ![]() 299° WNW | ![]() 270° W | ![]() 326° NW | ![]() 240° WSW | ![]() 284° WNW | ![]() 185° S | ![]() 188° S | ![]() 199° SSW | ![]() 226° SW | ![]() 244° WSW | ![]() 265° W | ![]() 304° NW | ![]() 315° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 298° WNW | ![]() 273° W | ![]() 272° W | ![]() 336° NNW | ![]() 310° NW | ![]() 298° WNW | ![]() 276° W | ![]() 260° W | ![]() 273° W | ![]() 238° WSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 266° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Clouds |
95 °F
|
76 °F
|
0% |
45% |
|
Sunday
Aug 16 |
Clear |
99 °F
|
77 °F
|
0% |
38% |
|
Monday
Aug 17 |
Rain |
99 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
73 °F
|
51% |
38% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
71 °F
|
84% |
37% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
75 °F
|
51% |
44% |
|
Friday
Aug 21 |
Rain |
94 °F
|
69 °F
|
88% |
47% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
69 °F
|
56% |
45% |
|
Sunday
Aug 23 |
Clear |
94 °F
|
70 °F
|
30% |
47% |
|
Monday
Aug 24 |
Rain |
95 °F
|
73 °F
|
35% |
43% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
74 °F
|
88% |
41% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
72 °F
|
20% |
43% |
|
Friday
Aug 28 |
Rain |
95 °F
|
74 °F
|
74% |
45% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
72 °F
|
100% |
78% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























