Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
1
mph (N)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 80°F | 82°F | 85°F | 89°F | 90°F | 88°F | 84°F | 82°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 74°F | 72°F | 72°F | 72°F | 75°F | 76°F | 79°F | 82°F | 83°F | 84°F | 86°F | 88°F | 88°F | 87°F | 84°F | 81°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 69°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F |
| Feels Like | 79°F | 80°F | 80°F | 86°F | 89°F | 92°F | 92°F | 93°F | 92°F | 91°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 79°F | 88°F | 90°F | 87°F | 91°F | 93°F | 95°F | 93°F | 91°F | 87°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 70°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F |
| Cloudiness | 8% | 8% | 7% | 6% | 5% | 6% | 13% | 18% | 32% | 46% | 42% | 6% | 4% | 7% | 9% | 9% | 24% | 11% | 9% | 8% | 7% | 8% | 10% | 18% | 26% | 25% | 35% | 30% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 84% | 87% | 67% | 67% | 72% | 76% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 8% | 25% | 28% | 32% | 57% | 64% | 63% | 80% | 83% | 90% | 38% | 31% | 16% | 28% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 78% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 76% | 31% | 0% | 0% | 0% | 27% | 20% | 11% | 0% |
| Humidity | 81% | 80% | 76% | 70% | 62% | 48% | 46% | 55% | 73% | 84% | 87% | 90% | 91% | 92% | 93% | 96% | 98% | 97% | 97% | 97% | 98% | 98% | 97% | 93% | 84% | 78% | 73% | 58% | 59% | 57% | 58% | 61% | 73% | 84% | 89% | 91% | 96% | 98% | 98% | 97% | 96% | 96% | 96% | 96% | 97% | 98% | 97% | 93% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 67°F | 66°F | 69°F | 70°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 70°F | 69°F | 70°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 2.8 mph | 3.6 mph | 4.4 mph | 4.6 mph | 4 mph | 3.2 mph | 3 mph | 2.7 mph | 4.9 mph | 1 mph | 1.3 mph | 1.8 mph | 1.6 mph | 2.2 mph | 1.5 mph | 1.2 mph | 2.2 mph | 2.2 mph | 1.2 mph | 1.6 mph | 2.9 mph | 3 mph | 2.8 mph | 4.4 mph | 5.9 mph | 6.9 mph | 7.1 mph | 7 mph | 6.8 mph | 6.1 mph | 5.2 mph | 4 mph | 2.3 mph | 0.9 mph | 2.9 mph | 4.4 mph | 4.6 mph | 4.8 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3.8 mph | 4 mph | 3.5 mph | 4 mph | 3.2 mph | 2.6 mph | 3.4 mph |
| Wind Direction |
![]() 134° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 126° SE | ![]() 181° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 218° SW | ![]() 260° W | ![]() 301° WNW | ![]() 318° NW | ![]() 172° S | ![]() 226° SW | ![]() 283° WNW | ![]() 268° W | ![]() 182° S | ![]() 180° S | ![]() 220° SW | ![]() 237° WSW | ![]() 216° SW | ![]() 211° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 263° W | ![]() 166° SSE | ![]() 218° SW | ![]() 207° SSW | ![]() 198° SSW | ![]() 262° W | ![]() 230° SW | ![]() 242° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 227° SW | ![]() 216° SW | ![]() 214° SW | ![]() 182° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
90 °F
|
70 °F
|
90% |
70% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Friday
Aug 7 |
Rain |
87 °F
|
67 °F
|
78% |
76% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
68 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
69 °F
|
80% |
49% |
|
Monday
Aug 10 |
Rain |
82 °F
|
70 °F
|
100% |
82% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
71 °F
|
100% |
52% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
70 °F
|
100% |
72% |
|
Friday
Aug 14 |
Rain |
76 °F
|
69 °F
|
100% |
95% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
68 °F
|
99% |
53% |
|
Sunday
Aug 16 |
Rain |
85 °F
|
68 °F
|
100% |
69% |
|
Monday
Aug 17 |
Rain |
85 °F
|
67 °F
|
100% |
47% |
|
Tuesday
Aug 18 |
Clouds |
88 °F
|
64 °F
|
0% |
46% |
|
Wednesday
Aug 19 |
Rain |
77 °F
|
67 °F
|
100% |
94% |
|
Thursday
Aug 20 |
Rain |
81 °F
|
69 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























