Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.88"
|
Wind
1.7
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 86°F | 87°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 82°F | 86°F | 87°F | 89°F | 91°F | 93°F | 94°F | 94°F | 93°F | 90°F | 87°F | 86°F | 82°F | 78°F | 78°F | 78°F | 77°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 80°F | 86°F | 88°F | 93°F | 92°F | 93°F | 93°F | 91°F | 93°F | 93°F | 93°F | 95°F | 93°F | 90°F | 88°F | 87°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 88°F | 93°F | 92°F | 91°F | 94°F | 97°F | 99°F | 98°F | 98°F | 96°F | 95°F | 97°F | 88°F | 80°F | 80°F | 79°F | 79°F |
| Cloudiness | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 85% | 69% | 51% | 47% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 49% | 59% | 66% | 100% | 100% | 93% | 95% | 96% | 96% | 97% | 53% | 37% | 28% | 23% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 13% | 25% | 21% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 77% | 75% |
| Humidity | 83% | 79% | 83% | 87% | 90% | 93% | 96% | 90% | 80% | 65% | 58% | 52% | 45% | 39% | 37% | 37% | 43% | 56% | 71% | 78% | 83% | 87% | 90% | 91% | 89% | 89% | 91% | 93% | 93% | 89% | 87% | 78% | 67% | 56% | 47% | 43% | 44% | 44% | 44% | 46% | 52% | 63% | 73% | 78% | 90% | 92% | 93% | 94% |
| Dew Point | 71°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 69°F | 66°F | 65°F | 65°F | 68°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 1.5 mph | 1.7 mph | 1.8 mph | 2.1 mph | 1.2 mph | 1.8 mph | 2.3 mph | 2.5 mph | 3 mph | 3.4 mph | 3.2 mph | 3.8 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.8 mph | 5.5 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.3 mph | 3.6 mph | 2.7 mph | 2.3 mph | 1.3 mph | 2.9 mph | 3.7 mph | 3.8 mph | 4.8 mph | 3.5 mph | 2.5 mph | 3.9 mph | 5.8 mph | 7.7 mph | 9.6 mph | 10.7 mph | 10.8 mph | 10.8 mph | 11.2 mph | 10.9 mph | 9.8 mph | 9.5 mph | 6.5 mph | 4.1 mph | 3.7 mph | 1.7 mph | 2.6 mph | 3 mph |
| Wind Direction |
![]() 340° NNW | ![]() 337° NNW | ![]() 312° NW | ![]() 252° WSW | ![]() 293° WNW | ![]() 309° NW | ![]() 303° WNW | ![]() 326° NW | ![]() 322° NW | ![]() 311° NW | ![]() 337° NNW | ![]() 350° N | ![]() 4° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 357° N | ![]() 341° NNW | ![]() 323° NW | ![]() 314° NW | ![]() 307° NW | ![]() 315° NW | ![]() 322° NW | ![]() 316° NW | ![]() 312° NW | ![]() 351° N | ![]() 247° WSW | ![]() 226° SW | ![]() 225° SW | ![]() 251° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 236° SW | ![]() 244° WSW | ![]() 272° W | ![]() 279° W | ![]() 280° W | ![]() 280° W | ![]() 280° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 315° NW | ![]() 278° W | ![]() 301° WNW | ![]() 330° NNW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
92 °F
|
76 °F
|
100% |
52% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
78 °F
|
100% |
43% |
|
Wednesday
Jul 29 |
Clear |
92 °F
|
72 °F
|
90% |
40% |
|
Thursday
Jul 30 |
Clear |
87 °F
|
65 °F
|
0% |
36% |
|
Friday
Jul 31 |
Clouds |
85 °F
|
64 °F
|
20% |
45% |
|
Saturday
Aug 1 |
Rain |
76 °F
|
66 °F
|
100% |
75% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
69 °F
|
100% |
92% |
|
Monday
Aug 3 |
Rain |
84 °F
|
68 °F
|
100% |
77% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
70 °F
|
89% |
75% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
70 °F
|
87% |
47% |
|
Thursday
Aug 6 |
Clouds |
93 °F
|
70 °F
|
4% |
46% |
|
Friday
Aug 7 |
Clouds |
88 °F
|
67 °F
|
0% |
41% |
|
Saturday
Aug 8 |
Clouds |
85 °F
|
64 °F
|
0% |
45% |
|
Sunday
Aug 9 |
Rain |
79 °F
|
68 °F
|
25% |
66% |
|
Monday
Aug 10 |
Clouds |
80 °F
|
67 °F
|
28% |
85% |
|
Tuesday
Aug 11 |
Clouds |
85 °F
|
66 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























