Watts Bar Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
5.8
mph (S)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 86°F | 86°F | 85°F | 83°F | 81°F | 79°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F |
| Feels Like | 94°F | 95°F | 93°F | 89°F | 85°F | 80°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 73°F | 71°F | 70°F | 71°F | 72°F | 76°F | 79°F | 82°F | 84°F | 83°F | 84°F | 82°F | 82°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 75°F | 80°F | 83°F | 85°F | 86°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 88% | 73% | 61% | 6% | 15% | 9% | 28% | 23% | 19% | 5% | 14% | 10% | 9% | 9% | 11% | 35% | 24% | 42% | 56% | 64% | 61% | 61% | 81% | 87% | 90% | 85% | 74% | 21% | 61% | 74% | 80% | 84% | 85% | 93% | 77% | 65% | 51% | 42% | 36% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 78% | 79% | 80% | 100% | 96% | 90% | 81% | 62% | 48% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 70% | 73% | 77% | 80% | 86% | 84% | 85% | 87% | 90% | 91% | 92% | 91% | 91% | 92% | 91% | 81% | 69% | 60% | 53% | 48% | 45% | 42% | 41% | 46% | 59% | 59% | 61% | 61% | 64% | 65% | 71% | 74% | 76% | 77% | 78% | 78% | 78% | 80% | 79% | 69% | 57% | 48% | 41% | 36% | 34% | 34% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 5.4 mph | 7.3 mph | 5.1 mph | 4.1 mph | 3.4 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.6 mph | 1 mph | 0.7 mph | 1.5 mph | 1 mph | 1.3 mph | 0.6 mph | 1.2 mph | 1.1 mph | 2 mph | 5.4 mph | 7.3 mph | 7.9 mph | 7 mph | 5.9 mph | 4.8 mph | 4.3 mph | 6.2 mph | 6.8 mph | 5.2 mph | 2.8 mph | 1.6 mph | 2.8 mph | 1.4 mph | 2 mph | 2 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2 mph | 1.7 mph | 2.7 mph | 3.8 mph | 4.7 mph | 6.2 mph | 6.6 mph | 5.5 mph | 4.4 mph |
| Wind Direction |
![]() 198° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 171° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 147° SSE | ![]() 83° E | ![]() 3° N | ![]() 360° N | ![]() 286° WNW | ![]() 356° N | ![]() 356° N | ![]() 90° E | ![]() 150° SSE | ![]() 150° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 179° S | ![]() 186° S | ![]() 187° S | ![]() 174° S | ![]() 175° S | ![]() 197° SSW | ![]() 220° SW | ![]() 247° WSW | ![]() 22° NNE | ![]() 73° ENE | ![]() 126° SE | ![]() 188° S | ![]() 218° SW | ![]() 225° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 204° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 191° S | ![]() 195° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
86 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Sep 8 |
Clear |
84 °F
|
69 °F
|
62% |
48% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
67 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
65 °F
|
9% |
43% |
|
Friday
Sep 11 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
70 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
69 °F
|
100% |
55% |
|
Monday
Sep 14 |
Clear |
93 °F
|
71 °F
|
0% |
43% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
72 °F
|
65% |
45% |
|
Wednesday
Sep 16 |
Rain |
79 °F
|
64 °F
|
100% |
74% |
|
Thursday
Sep 17 |
Clouds |
74 °F
|
58 °F
|
0% |
43% |
|
Friday
Sep 18 |
Clear |
75 °F
|
52 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Clear |
81 °F
|
53 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clouds |
82 °F
|
56 °F
|
0% |
43% |
|
Monday
Sep 21 |
Clouds |
83 °F
|
58 °F
|
0% |
35% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
59 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























