Watts Bar Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
1.3
mph (NNW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 65°F | 65°F | 65°F | 66°F | 68°F | 73°F | 77°F | 81°F | 83°F | 85°F | 86°F | 87°F | 86°F | 84°F | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 73°F | 74°F | 76°F | 80°F | 82°F | 83°F | 84°F | 88°F | 88°F | 84°F | 79°F | 78°F | 75°F |
| Feels Like | 70°F | 71°F | 71°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 69°F | 73°F | 77°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 80°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 74°F | 75°F | 77°F | 84°F | 85°F | 85°F | 86°F | 91°F | 92°F | 89°F | 79°F | 80°F | 77°F |
| Cloudiness | 12% | 11% | 9% | 8% | 8% | 7% | 14% | 12% | 18% | 22% | 20% | 27% | 91% | 96% | 93% | 95% | 93% | 94% | 57% | 75% | 83% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 57% | 47% | 41% | 12% | 14% | 38% | 53% | 63% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 59% | 40% | 0% | 0% | 48% | 41% | 12% | 9% | 52% | 60% | 57% | 57% | 51% | 44% | 57% | 63% | 89% | 100% | 100% | 80% |
| Humidity | 87% | 84% | 80% | 76% | 73% | 71% | 69% | 71% | 73% | 74% | 75% | 76% | 67% | 58% | 52% | 48% | 44% | 41% | 40% | 40% | 52% | 65% | 72% | 76% | 77% | 75% | 79% | 86% | 85% | 87% | 86% | 89% | 93% | 95% | 95% | 95% | 94% | 87% | 73% | 64% | 58% | 54% | 52% | 52% | 67% | 83% | 85% | 88% |
| Dew Point | 66°F | 65°F | 64°F | 61°F | 59°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 65°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 72°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.3 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2.9 mph | 2.4 mph | 2 mph | 2 mph | 1.6 mph | 1.8 mph | 1.8 mph | 1.5 mph | 0.8 mph | 1.5 mph | 3.6 mph | 5 mph | 6 mph | 5.8 mph | 5.7 mph | 5.3 mph | 4.8 mph | 7 mph | 4.4 mph | 3.3 mph | 2.5 mph | 2.6 mph | 2.2 mph | 3 mph | 2.8 mph | 3.2 mph | 0.9 mph | 1.2 mph | 1.8 mph | 2.2 mph | 2 mph | 1.2 mph | 3.4 mph | 5.1 mph | 6.2 mph | 5.9 mph | 6.1 mph | 6.1 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.8 mph | 4.4 mph | 3.4 mph |
| Wind Direction |
![]() 336° NNW | ![]() 326° NW | ![]() 353° N | ![]() 6° N | ![]() 353° N | ![]() 2° N | ![]() 13° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 19° NNE | ![]() 15° NNE | ![]() 76° ENE | ![]() 104° ESE | ![]() 171° S | ![]() 181° S | ![]() 188° S | ![]() 195° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 229° SW | ![]() 290° WNW | ![]() 315° NW | ![]() 325° NW | ![]() 352° N | ![]() 314° NW | ![]() 346° NNW | ![]() 352° N | ![]() 326° NW | ![]() 353° N | ![]() 32° NNE | ![]() 50° NE | ![]() 242° WSW | ![]() 220° SW | ![]() 227° SW | ![]() 216° SW | ![]() 230° SW | ![]() 227° SW | ![]() 223° SW | ![]() 201° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 188° S | ![]() 186° S | ![]() 215° SW | ![]() 258° WSW | ![]() 272° W | ![]() 250° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
87 °F
|
63 °F
|
0% |
55% |
|
Wednesday
Aug 26 |
Clouds |
87 °F
|
64 °F
|
0% |
44% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
70 °F
|
100% |
58% |
|
Friday
Aug 28 |
Rain |
90 °F
|
68 °F
|
67% |
51% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
68 °F
|
20% |
48% |
|
Sunday
Aug 30 |
Clear |
90 °F
|
69 °F
|
0% |
46% |
|
Monday
Aug 31 |
Rain |
90 °F
|
70 °F
|
90% |
56% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
71 °F
|
35% |
46% |
|
Wednesday
Sep 2 |
Clear |
94 °F
|
71 °F
|
0% |
43% |
|
Thursday
Sep 3 |
Clear |
95 °F
|
72 °F
|
0% |
41% |
|
Friday
Sep 4 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Saturday
Sep 5 |
Rain |
89 °F
|
70 °F
|
100% |
58% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Monday
Sep 7 |
Clear |
94 °F
|
72 °F
|
10% |
45% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
75 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































