Watts Bar Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.15"
|
Wind
7.3
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 75°F | 79°F | 81°F | 84°F | 85°F | 87°F | 89°F | 90°F | 90°F | 89°F | 87°F | 79°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 81°F | 84°F | 88°F | 91°F | 91°F | 88°F | 84°F | 83°F |
| Feels Like | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 77°F | 79°F | 84°F | 89°F | 89°F | 90°F | 92°F | 93°F | 94°F | 97°F | 96°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 78°F | 84°F | 88°F | 91°F | 95°F | 95°F | 92°F | 89°F | 88°F |
| Cloudiness | 91% | 91% | 93% | 94% | 96% | 98% | 100% | 100% | 69% | 64% | 64% | 53% | 46% | 41% | 26% | 25% | 21% | 41% | 49% | 51% | 14% | 15% | 28% | 41% | 52% | 59% | 99% | 99% | 100% | 78% | 63% | 54% | 9% | 12% | 11% | 33% | 33% | 41% | 41% | 68% | 79% | 84% | 70% | 63% | 19% | 52% | 67% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 77% | 73% | 87% | 82% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 9% | 10% | 15% | 19% | 37% | 38% | 37% | 30% | 28% | 39% | 100% | 72% | 48% | 34% | 30% | 36% | 58% | 88% | 66% | 100% | 72% | 82% | 0% | 39% | 54% | 72% | 76% | 76% | 81% | 79% | 73% | 66% |
| Humidity | 96% | 99% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 92% | 84% | 72% | 67% | 60% | 54% | 49% | 46% | 47% | 58% | 70% | 78% | 86% | 92% | 91% | 91% | 92% | 94% | 97% | 98% | 98% | 98% | 98% | 97% | 91% | 82% | 70% | 61% | 53% | 49% | 48% | 52% | 66% | 66% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.4 mph | 7.3 mph | 3.3 mph | 2 mph | 1.6 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.1 mph | 3.2 mph | 4.5 mph | 6 mph | 6.8 mph | 5.9 mph | 5.3 mph | 4.7 mph | 4 mph | 3.8 mph | 3.4 mph | 1.7 mph | 5.4 mph | 5.2 mph | 4 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.1 mph | 3.6 mph | 3 mph | 2.9 mph | 2.5 mph | 4.2 mph | 4.9 mph | 5.7 mph | 5.4 mph | 4.5 mph | 2.4 mph | 2.5 mph | 3.9 mph | 3.6 mph | 2.9 mph |
| Wind Direction |
![]() 201° SSW | ![]() 218° SW | ![]() 200° SSW | ![]() 160° SSE | ![]() 153° SSE | ![]() 258° WSW | ![]() 227° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 221° SW | ![]() 226° SW | ![]() 223° SW | ![]() 200° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 189° S | ![]() 190° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 235° SW | ![]() 247° WSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 226° SW | ![]() 240° WSW | ![]() 226° SW | ![]() 204° SSW | ![]() 240° WSW | ![]() 230° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 213° SSW | ![]() 229° SW | ![]() 183° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 220° SW | ![]() 268° W | ![]() 285° WNW | ![]() 306° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
86 °F
|
70 °F
|
100% |
75% |
|
Friday
Aug 7 |
Rain |
90 °F
|
69 °F
|
100% |
60% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
69 °F
|
100% |
54% |
|
Monday
Aug 10 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
71 °F
|
100% |
41% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Friday
Aug 14 |
Rain |
84 °F
|
66 °F
|
100% |
60% |
|
Saturday
Aug 15 |
Rain |
85 °F
|
67 °F
|
20% |
53% |
|
Sunday
Aug 16 |
Rain |
87 °F
|
66 °F
|
86% |
49% |
|
Monday
Aug 17 |
Rain |
87 °F
|
71 °F
|
87% |
61% |
|
Tuesday
Aug 18 |
Rain |
85 °F
|
66 °F
|
100% |
63% |
|
Wednesday
Aug 19 |
Clouds |
85 °F
|
60 °F
|
0% |
38% |
|
Thursday
Aug 20 |
Clouds |
83 °F
|
63 °F
|
0% |
51% |
|
Friday
Aug 21 |
Rain |
77 °F
|
67 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























