Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
1.2
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 70°F | 73°F | 78°F | 87°F | 92°F | 94°F | 95°F | 95°F | 96°F | 95°F | 92°F | 86°F | 80°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 71°F | 74°F | 75°F | 77°F | 80°F | 82°F | 83°F | 81°F | 84°F | 84°F | 84°F | 80°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 71°F | 71°F | 70°F | 71°F | 74°F | 79°F | 93°F | 98°F | 101°F | 101°F | 99°F | 99°F | 96°F | 94°F | 89°F | 82°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 75°F | 77°F | 79°F | 84°F | 88°F | 93°F | 88°F | 95°F | 97°F | 97°F | 86°F | 75°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 19% | 24% | 24% | 28% | 69% | 85% | 93% | 73% | 77% | 81% | 100% | 86% | 85% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 72% | 81% | 86% | 89% | 90% | 100% | 100% | 100% | 99% | 92% | 94% | 100% | 68% | 49% | 39% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 7% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 78% | 85% | 67% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 94% | 87% | 77% | 59% | 51% | 46% | 42% | 38% | 36% | 34% | 40% | 53% | 58% | 71% | 84% | 87% | 92% | 95% | 96% | 97% | 97% | 95% | 98% | 97% | 93% | 90% | 87% | 84% | 71% | 73% | 86% | 86% | 84% | 86% | 88% | 90% | 92% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 96% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 67°F | 66°F | 66°F | 64°F | 63°F | 61°F | 60°F | 63°F | 65°F | 64°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 74°F | 74°F | 74°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.6 mph | 1.2 mph | 0.8 mph | 0 mph | 1.3 mph | 2.2 mph | 2.6 mph | 2.8 mph | 3.6 mph | 4.3 mph | 4 mph | 3.1 mph | 2.7 mph | 0.8 mph | 1 mph | 4.6 mph | 9.1 mph | 9 mph | 7.1 mph | 4.1 mph | 3.4 mph | 3.4 mph | 2.5 mph | 1.4 mph | 2.8 mph | 3.6 mph | 4.1 mph | 3.7 mph | 4.5 mph | 5.9 mph | 5.3 mph | 5.2 mph | 5.9 mph | 3.9 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3 mph | 2.7 mph | 1.9 mph | 1.3 mph | 1 mph | 1.9 mph | 1.8 mph | 1.3 mph | 2.9 mph | 2.6 mph |
| Wind Direction |
![]() 225° SW | ![]() 217° SW | ![]() 238° WSW | ![]() 180° S | ![]() 182° S | ![]() 187° S | ![]() 169° S | ![]() 161° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 176° S | ![]() 185° S | ![]() 203° SSW | ![]() 278° W | ![]() 60° ENE | ![]() 183° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 227° SW | ![]() 246° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 230° SW | ![]() 205° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 201° SSW | ![]() 214° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 261° W | ![]() 260° W | ![]() 243° WSW | ![]() 227° SW | ![]() 264° W | ![]() 292° WNW | ![]() 237° WSW | ![]() 281° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 239° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Clouds |
96 °F
|
69 °F
|
0% |
46% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
68 °F
|
100% |
73% |
|
Sunday
Sep 13 |
Clouds |
94 °F
|
68 °F
|
85% |
44% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
70 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
70 °F
|
100% |
60% |
|
Friday
Sep 18 |
Rain |
89 °F
|
69 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Rain |
71 °F
|
68 °F
|
100% |
98% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
65 °F
|
52% |
46% |
|
Monday
Sep 21 |
Rain |
71 °F
|
62 °F
|
81% |
88% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
62 °F
|
100% |
66% |
|
Wednesday
Sep 23 |
Clear |
84 °F
|
57 °F
|
0% |
34% |
|
Thursday
Sep 24 |
Clear |
87 °F
|
61 °F
|
0% |
34% |
|
Friday
Sep 25 |
Clear |
87 °F
|
57 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clouds |
92 °F
|
62 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















