Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
5.7
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 78°F | 81°F | 84°F | 88°F | 90°F | 91°F | 90°F | 91°F | 91°F | 91°F | 86°F | 85°F | 85°F | 83°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 78°F | 80°F | 81°F | 84°F | 84°F | 84°F | 83°F | 82°F | 83°F | 79°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 75°F | 75°F | 76°F | 79°F | 84°F | 89°F | 92°F | 95°F | 96°F | 95°F | 95°F | 97°F | 104°F | 95°F | 94°F | 94°F | 92°F | 89°F | 87°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 80°F | 84°F | 87°F | 95°F | 93°F | 93°F | 91°F | 91°F | 95°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 5% | 5% | 7% | 21% | 44% | 66% | 73% | 77% | 100% | 100% | 100% | 87% | 90% | 90% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 92% | 90% | 86% | 82% | 82% | 36% | 40% | 44% | 39% | 41% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 41% | 50% | 60% | 100% | 97% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 31% | 10% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 81% | 84% | 86% | 83% | 73% | 65% | 53% | 51% | 49% | 48% | 48% | 50% | 63% | 73% | 71% | 76% | 82% | 84% | 85% | 89% | 92% | 91% | 93% | 94% | 96% | 97% | 97% | 95% | 89% | 78% | 81% | 84% | 79% | 81% | 84% | 88% | 90% | 92% | 93% | 93% | 94% | 93% | 94% | 94% | 95% | 95% | 94% | 94% |
| Dew Point | 68°F | 69°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 5.7 mph | 5.2 mph | 6.9 mph | 8.1 mph | 9.7 mph | 9.8 mph | 9.6 mph | 9.2 mph | 9.3 mph | 9.6 mph | 9.3 mph | 7.1 mph | 5.4 mph | 5.9 mph | 8.8 mph | 6.3 mph | 5.1 mph | 6.5 mph | 6.9 mph | 5.2 mph | 4.6 mph | 4.9 mph | 5.9 mph | 7.3 mph | 6.4 mph | 5.7 mph | 6.2 mph | 5.5 mph | 6.7 mph | 7 mph | 5.8 mph | 5.8 mph | 6.4 mph | 7 mph | 6.5 mph | 6.3 mph | 4.9 mph | 5.8 mph | 4.3 mph | 6.7 mph | 4.3 mph | 3.5 mph | 2.7 mph | 3.6 mph | 4 mph | 3.6 mph | 2.2 mph | 2.6 mph |
| Wind Direction |
![]() 219° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 233° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 233° SW | ![]() 232° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 240° WSW | ![]() 263° W | ![]() 259° W | ![]() 274° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 320° NW | ![]() 347° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 345° NNW | ![]() 351° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 351° N | ![]() 346° NNW | ![]() 349° N | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
91 °F
|
74 °F
|
83% |
53% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
72 °F
|
100% |
81% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
68 °F
|
20% |
63% |
|
Friday
Jul 24 |
Rain |
88 °F
|
68 °F
|
93% |
49% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
70 °F
|
100% |
92% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
71 °F
|
100% |
70% |
|
Monday
Jul 27 |
Rain |
96 °F
|
73 °F
|
39% |
44% |
|
Tuesday
Jul 28 |
Clear |
96 °F
|
73 °F
|
0% |
46% |
|
Wednesday
Jul 29 |
Clear |
94 °F
|
69 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Clear |
96 °F
|
68 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
77 °F
|
80% |
47% |
|
Monday
Aug 3 |
Rain |
94 °F
|
70 °F
|
100% |
49% |
|
Tuesday
Aug 4 |
Rain |
78 °F
|
71 °F
|
100% |
93% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
71 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















