Watts Bar Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
8
mph (WSW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 27°F | 25°F | 28°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 35°F | 33°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 22°F | 27°F | 31°F | 34°F | 37°F | 39°F | 40°F | 40°F | 37°F | 30°F | 28°F | 27°F | 27°F | 26°F |
| Feels Like | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 20°F | 20°F | 22°F | 19°F | 21°F | 23°F | 26°F | 28°F | 29°F | 30°F | 30°F | 27°F | 26°F | 22°F | 21°F | 20°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 22°F | 27°F | 31°F | 34°F | 37°F | 39°F | 40°F | 38°F | 34°F | 30°F | 28°F | 27°F | 27°F | 26°F |
| Cloudiness | 81% | 100% | 80% | 60% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 5% | 16% | 29% | 92% | 88% | 85% | 85% | 71% | 60% | 7% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 4% | 4% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 67% | 64% | 62% | 60% | 59% | 56% | 57% | 58% | 59% | 50% | 43% | 38% | 34% | 32% | 29% | 25% | 25% | 31% | 41% | 44% | 45% | 45% | 45% | 45% | 46% | 46% | 46% | 46% | 46% | 46% | 46% | 45% | 45% | 36% | 27% | 23% | 21% | 21% | 23% | 25% | 28% | 39% | 48% | 50% | 51% | 51% | 52% |
| Dew Point | 20°F | 21°F | 20°F | 19°F | 18°F | 17°F | 11°F | 11°F | 11°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 7°F | 3°F | 2°F | 5°F | 6°F | 6°F | 5°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | -1°F | -2°F | -4°F | -4°F | -2°F | 0°F | 4°F | 6°F | 9°F | 14°F | 12°F | 11°F | 10°F | 10°F | 10°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" |
| Wind Speed | 5.1 mph | 5.2 mph | 5.3 mph | 5.2 mph | 4.5 mph | 4.3 mph | 5.2 mph | 5 mph | 4.8 mph | 4.8 mph | 6.8 mph | 9.1 mph | 9.4 mph | 9.8 mph | 9.8 mph | 9.6 mph | 9.7 mph | 9.8 mph | 7.8 mph | 4.8 mph | 3.8 mph | 3.7 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.8 mph | 1.9 mph | 2 mph | 2.1 mph | 1.6 mph | 1.5 mph | 1.2 mph | 0.6 mph | 0.5 mph | 1.2 mph | 0.5 mph | 0.4 mph | 1.2 mph | 2.9 mph | 3.3 mph | 3.8 mph | 2.7 mph | 1.5 mph | 1.3 mph | 1.9 mph | 2.6 mph |
| Wind Direction |
![]() 235° SW | ![]() 234° SW | ![]() 230° SW | ![]() 223° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 281° W | ![]() 295° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 350° N | ![]() 340° NNW | ![]() 318° NW | ![]() 24° NNE | ![]() 80° E | ![]() 113° ESE | ![]() 259° W | ![]() 223° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 158° SSE | ![]() 151° SSE | ![]() 181° S | ![]() 237° WSW | ![]() 228° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clouds |
39 °F
|
23 °F
|
0% |
43% |
|
Monday
Jan 19 |
Clear |
37 °F
|
23 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clear |
40 °F
|
19 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
25 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Rain |
40 °F
|
31 °F
|
24% |
91% |
|
Friday
Jan 23 |
Snow |
43 °F
|
28 °F
|
100% |
43% |
|
Saturday
Jan 24 |
Snow |
30 °F
|
24 °F
|
100% |
46% |
|
Sunday
Jan 25 |
Snow |
42 °F
|
20 °F
|
38% |
47% |
|
Monday
Jan 26 |
Clouds |
41 °F
|
24 °F
|
0% |
40% |
|
Tuesday
Jan 27 |
Rain |
39 °F
|
23 °F
|
20% |
38% |
|
Wednesday
Jan 28 |
Snow |
41 °F
|
29 °F
|
100% |
75% |
|
Thursday
Jan 29 |
Clear |
49 °F
|
28 °F
|
0% |
48% |
|
Friday
Jan 30 |
Clouds |
46 °F
|
33 °F
|
0% |
69% |
|
Saturday
Jan 31 |
Rain |
43 °F
|
30 °F
|
100% |
79% |
|
Sunday
Feb 1 |
Clouds |
49 °F
|
26 °F
|
0% |
41% |
|
Monday
Feb 2 |
Clouds |
50 °F
|
30 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























