Watts Bar Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
6
mph (WSW)
|
|
Dew Point
80°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 82°F | 80°F | 77°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 76°F | 81°F | 84°F | 87°F | 90°F | 92°F | 89°F | 88°F | 84°F | 83°F | 82°F | 81°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 81°F | 86°F | 91°F | 95°F | 97°F | 98°F | 95°F | 90°F | 87°F |
| Feels Like | 94°F | 95°F | 93°F | 90°F | 80°F | 79°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 75°F | 77°F | 86°F | 89°F | 91°F | 93°F | 95°F | 91°F | 89°F | 86°F | 86°F | 86°F | 86°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 87°F | 94°F | 100°F | 104°F | 104°F | 106°F | 105°F | 102°F | 97°F |
| Cloudiness | 37% | 36% | 38% | 51% | 64% | 77% | 89% | 91% | 100% | 100% | 100% | 100% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 87% | 99% | 100% | 100% | 96% | 96% | 94% | 83% | 90% | 92% | 93% | 95% | 83% | 15% | 40% | 51% | 60% | 66% | 72% | 100% | 100% | 99% | 100% | 99% | 97% | 21% | 59% | 73% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 5% | 0% | 0% | 22% | 62% | 76% | 85% | 0% | 26% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 75% | 90% | 45% | 33% | 24% | 17% | 9% | 3% | 100% | 80% | 100% | 80% | 100% | 100% | 35% | 57% | 34% | 15% | 4% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 87% | 87% | 88% | 89% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 95% | 87% | 82% | 64% | 53% | 47% | 45% | 43% | 47% | 53% | 61% | 73% | 82% | 85% | 89% | 90% | 92% | 94% | 94% | 95% | 95% | 95% | 95% | 93% | 89% | 82% | 69% | 58% | 48% | 42% | 40% | 49% | 66% | 71% |
| Dew Point | 79°F | 80°F | 78°F | 78°F | 76°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 72°F | 76°F | 75°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 7.9 mph | 6 mph | 3.5 mph | 4.1 mph | 2.3 mph | 2.2 mph | 1.1 mph | 2.6 mph | 3.3 mph | 2.6 mph | 2.5 mph | 1.8 mph | 2.1 mph | 2.2 mph | 3 mph | 1 mph | 1.3 mph | 2.6 mph | 4 mph | 4.6 mph | 6.5 mph | 9.7 mph | 9.4 mph | 6.7 mph | 4.7 mph | 1.9 mph | 2.8 mph | 1.9 mph | 2 mph | 2.6 mph | 2.3 mph | 2.3 mph | 1.7 mph | 0.5 mph | 1.4 mph | 2.7 mph | 2.8 mph | 0 mph | 2.6 mph | 3.6 mph | 2.2 mph | 1.6 mph | 2 mph | 2 mph | 1.5 mph | 2.5 mph | 2.6 mph | 4.4 mph |
| Wind Direction |
![]() 271° W | ![]() 255° WSW | ![]() 261° W | ![]() 227° SW | ![]() 290° WNW | ![]() 279° W | ![]() 253° WSW | ![]() 219° SW | ![]() 224° SW | ![]() 267° W | ![]() 222° SW | ![]() 233° SW | ![]() 226° SW | ![]() 227° SW | ![]() 222° SW | ![]() 250° WSW | ![]() 193° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 256° WSW | ![]() 284° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 317° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 313° NW | ![]() 228° SW | ![]() 249° WSW | ![]() 218° SW | ![]() 236° SW | ![]() 270° W | ![]() 36° NE | ![]() 248° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 360° N | ![]() 177° S | ![]() 182° S | ![]() 193° SSW | ![]() 252° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 208° SSW | ![]() 142° SE | ![]() 87° E | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
89 °F
|
70 °F
|
100% |
75% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Friday
Aug 14 |
Rain |
98 °F
|
74 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
70 °F
|
100% |
56% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
72 °F
|
80% |
41% |
|
Monday
Aug 17 |
Rain |
98 °F
|
76 °F
|
58% |
39% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
74 °F
|
100% |
62% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 21 |
Rain |
92 °F
|
70 °F
|
100% |
53% |
|
Saturday
Aug 22 |
Rain |
81 °F
|
69 °F
|
100% |
61% |
|
Sunday
Aug 23 |
Clouds |
87 °F
|
65 °F
|
0% |
51% |
|
Monday
Aug 24 |
Rain |
88 °F
|
67 °F
|
62% |
52% |
|
Tuesday
Aug 25 |
Clear |
90 °F
|
68 °F
|
0% |
47% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
69 °F
|
66% |
46% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
68 °F
|
83% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























