Watts Bar Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
4.4
mph (S)
|
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 85°F | 85°F | 86°F | 88°F | 88°F | 87°F | 86°F | 85°F | 82°F | 81°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 77°F | 80°F | 83°F | 84°F | 87°F | 89°F | 90°F | 92°F | 91°F | 89°F | 89°F | 88°F | 83°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 81°F |
| Feels Like | 92°F | 93°F | 93°F | 93°F | 94°F | 92°F | 91°F | 91°F | 91°F | 86°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 78°F | 84°F | 87°F | 87°F | 90°F | 91°F | 91°F | 93°F | 97°F | 100°F | 101°F | 99°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 77°F | 84°F |
| Cloudiness | 71% | 69% | 67% | 61% | 40% | 30% | 38% | 45% | 55% | 62% | 97% | 97% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 90% | 75% | 4% | 2% | 1% | 1% | 1% | 0% | 45% | 72% | 81% | 85% | 70% | 66% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 71% | 66% | 60% | 54% | 54% | 59% | 65% | 67% | 69% | 68% | 68% | 68% | 69% | 71% | 73% | 75% | 76% | 76% | 81% | 84% | 74% | 66% | 58% | 51% | 45% | 40% | 39% | 52% | 64% | 67% | 68% | 72% | 74% | 75% | 75% | 75% | 75% | 76% | 76% | 77% | 79% | 81% | 82% | 82% | 72% | 64% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 66°F | 64°F | 64°F | 68°F | 69°F | 70°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.9 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.1 mph | 3.8 mph | 2.3 mph | 1.2 mph | 1.6 mph | 3.2 mph | 3.5 mph | 2.2 mph | 1.6 mph | 1.6 mph | 1.7 mph | 2.6 mph | 2.8 mph | 1.5 mph | 1.2 mph | 1.5 mph | 1.7 mph | 0.7 mph | 0.9 mph | 2.2 mph | 3.3 mph | 4.2 mph | 4.2 mph | 4 mph | 2.6 mph | 1.3 mph | 4.5 mph | 4.5 mph | 3 mph | 2.7 mph | 2.1 mph | 2 mph | 2.4 mph | 2.2 mph | 1.6 mph | 1.5 mph | 1.6 mph | 1.1 mph | 1.7 mph | 2.5 mph | 2.8 mph | 2.5 mph | 1.7 mph | 2.3 mph |
| Wind Direction |
![]() 173° S | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 172° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 91° E | ![]() 132° SE | ![]() 213° SSW | ![]() 255° WSW | ![]() 275° W | ![]() 235° SW | ![]() 216° SW | ![]() 244° WSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 226° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 131° SE | ![]() 157° SSE | ![]() 175° S | ![]() 186° S | ![]() 200° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 303° WNW | ![]() 325° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 317° NW | ![]() 317° NW | ![]() 308° NW | ![]() 315° NW | ![]() 325° NW | ![]() 343° NNW | ![]() 25° NNE | ![]() 25° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 52° NE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clouds |
88 °F
|
70 °F
|
1% |
71% |
|
Monday
Aug 31 |
Clear |
92 °F
|
75 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
71 °F
|
0% |
43% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
72 °F
|
88% |
39% |
|
Thursday
Sep 3 |
Clear |
95 °F
|
70 °F
|
54% |
45% |
|
Friday
Sep 4 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
71 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
83 °F
|
68 °F
|
68% |
57% |
|
Monday
Sep 7 |
Clouds |
84 °F
|
64 °F
|
0% |
50% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
69 °F
|
58% |
42% |
|
Wednesday
Sep 9 |
Rain |
84 °F
|
65 °F
|
100% |
48% |
|
Thursday
Sep 10 |
Clouds |
83 °F
|
62 °F
|
80% |
48% |
|
Friday
Sep 11 |
Rain |
81 °F
|
62 °F
|
100% |
67% |
|
Saturday
Sep 12 |
Clear |
74 °F
|
50 °F
|
0% |
30% |
|
Sunday
Sep 13 |
Clear |
78 °F
|
49 °F
|
0% |
35% |
|
Monday
Sep 14 |
Clouds |
84 °F
|
53 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























