Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
4.8
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 71°F | 76°F | 80°F | 81°F | 83°F | 83°F | 84°F | 83°F | 82°F | 81°F | 79°F | 77°F | 77°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 70°F | 70°F | 73°F | 73°F | 76°F | 76°F | 76°F | 73°F | 70°F | 71°F | 72°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 72°F | 76°F | 80°F | 83°F | 85°F | 85°F | 85°F | 85°F | 92°F | 90°F | 80°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 73°F | 72°F | 72°F | 74°F | 74°F | 77°F | 77°F | 77°F | 74°F | 72°F | 72°F | 74°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 26% | 2% | 0% | 0% | 76% | 62% | 3% | 0% | 0% | 0% | 0% | 0% | 52% | 70% | 78% | 97% | 99% | 100% | 100% | 100% | 80% |
| Humidity | 76% | 75% | 75% | 78% | 80% | 82% | 80% | 80% | 81% | 82% | 82% | 85% | 82% | 72% | 65% | 58% | 59% | 52% | 49% | 55% | 88% | 93% | 93% | 90% | 90% | 94% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 91% | 92% | 84% | 86% | 84% | 94% | 99% | 98% | 97% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 66°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 5.6 mph | 4.2 mph | 2.8 mph | 1.4 mph | 1 mph | 0.7 mph | 1.1 mph | 1.3 mph | 1.1 mph | 2 mph | 2.2 mph | 1.9 mph | 3.1 mph | 3.4 mph | 4 mph | 3.9 mph | 4.2 mph | 4.3 mph | 7 mph | 8.9 mph | 8.5 mph | 7.5 mph | 7.4 mph | 5.9 mph | 5.1 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.7 mph | 2.3 mph | 2.5 mph | 2 mph | 1.7 mph | 1.2 mph | 2.2 mph | 3.7 mph | 3.4 mph | 5.5 mph | 6.8 mph | 5.8 mph | 5 mph | 3.8 mph | 3.5 mph | 4.6 mph |
| Wind Direction |
![]() 196° SSW | ![]() 246° WSW | ![]() 290° WNW | ![]() 299° WNW | ![]() 322° NW | ![]() 282° WNW | ![]() 324° NW | ![]() 228° SW | ![]() 223° SW | ![]() 249° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 175° S | ![]() 181° S | ![]() 182° S | ![]() 190° S | ![]() 190° S | ![]() 206° SSW | ![]() 225° SW | ![]() 226° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 156° SSE | ![]() 184° S | ![]() 169° S | ![]() 206° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 185° S | ![]() 186° S | ![]() 190° S | ![]() 188° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
86 °F
|
62 °F
|
0% |
54% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
66 °F
|
100% |
52% |
|
Monday
Jun 8 |
Rain |
76 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
68 °F
|
100% |
85% |
|
Thursday
Jun 11 |
Rain |
84 °F
|
68 °F
|
100% |
78% |
|
Friday
Jun 12 |
Rain |
92 °F
|
67 °F
|
20% |
43% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
68 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
67 °F
|
100% |
74% |
|
Monday
Jun 15 |
Rain |
81 °F
|
66 °F
|
20% |
66% |
|
Tuesday
Jun 16 |
Clear |
90 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Jun 17 |
Clouds |
91 °F
|
67 °F
|
0% |
41% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
67 °F
|
100% |
43% |
|
Friday
Jun 19 |
Rain |
91 °F
|
68 °F
|
94% |
47% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jun 21 |
Rain |
79 °F
|
69 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


















