Watts Bar Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.45"
|
Wind
1
mph (SW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 24°F | 25°F | 24°F | 22°F | 21°F | 20°F | 18°F | 18°F | 18°F | 21°F | 24°F | 29°F | 35°F | 36°F | 39°F | 39°F | 39°F | 36°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 30°F | 35°F | 40°F | 44°F | 46°F | 49°F | 48°F | 47°F | 45°F | 42°F | 39°F | 40°F | 38°F | 37°F | 37°F |
| Feels Like | 24°F | 25°F | 24°F | 22°F | 21°F | 20°F | 18°F | 18°F | 18°F | 21°F | 24°F | 29°F | 35°F | 36°F | 39°F | 39°F | 39°F | 36°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 20°F | 20°F | 19°F | 19°F | 23°F | 28°F | 33°F | 38°F | 40°F | 43°F | 43°F | 42°F | 39°F | 35°F | 33°F | 34°F | 33°F | 32°F | 32°F |
| Cloudiness | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 22% | 39% | 49% | 53% | 51% | 6% | 6% | 27% | 43% | 53% | 56% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 100% |
| Humidity | 59% | 62% | 59% | 56% | 53% | 50% | 46% | 46% | 45% | 34% | 26% | 21% | 18% | 17% | 19% | 21% | 24% | 34% | 42% | 44% | 44% | 44% | 45% | 45% | 45% | 46% | 47% | 48% | 50% | 52% | 54% | 55% | 57% | 48% | 40% | 35% | 33% | 32% | 33% | 37% | 41% | 44% | 50% | 62% | 61% | 76% | 83% | 88% |
| Dew Point | 13°F | 15°F | 13°F | 11°F | 8°F | 6°F | 1°F | 1°F | 0°F | -3°F | -5°F | -6°F | -7°F | -5°F | -1°F | 2°F | 4°F | 10°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 12°F | 13°F | 14°F | 16°F | 17°F | 20°F | 23°F | 24°F | 24°F | 23°F | 26°F | 26°F | 30°F | 32°F | 33°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.59" | 30.56" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.3" | 30.3" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" |
| Wind Speed | 2.7 mph | 2.9 mph | 2.9 mph | 2.3 mph | 1.4 mph | 1.8 mph | 1.4 mph | 1.2 mph | 1.5 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.7 mph | 2.2 mph | 1.2 mph | 0.9 mph | 3 mph | 3.3 mph | 1.8 mph | 1.1 mph | 1.8 mph | 2.3 mph | 2.2 mph | 2.6 mph | 2.2 mph | 1.8 mph | 1.9 mph | 2.1 mph | 3.4 mph | 3.5 mph | 4.2 mph | 4.4 mph | 7.2 mph | 10.1 mph | 11 mph | 12.6 mph | 13.8 mph | 13.7 mph | 12.8 mph | 13.1 mph | 12.1 mph | 10.4 mph | 7.8 mph | 8.6 mph | 7.1 mph | 6.8 mph | 7 mph |
| Wind Direction |
![]() 350° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 332° NNW | ![]() 2° N | ![]() 343° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 323° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 346° NNW | ![]() 3° N | ![]() 91° E | ![]() 131° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 192° SSW | ![]() 235° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 232° SW | ![]() 211° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 222° SW | ![]() 217° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
39 °F
|
18 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Rain |
49 °F
|
24 °F
|
100% |
33% |
|
Thursday
Jan 22 |
Rain |
45 °F
|
37 °F
|
80% |
84% |
|
Friday
Jan 23 |
Snow |
42 °F
|
27 °F
|
57% |
49% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
25 °F
|
100% |
54% |
|
Sunday
Jan 25 |
Snow |
32 °F
|
14 °F
|
100% |
55% |
|
Monday
Jan 26 |
Clear |
34 °F
|
11 °F
|
0% |
46% |
|
Tuesday
Jan 27 |
Snow |
36 °F
|
14 °F
|
100% |
55% |
|
Wednesday
Jan 28 |
Snow |
39 °F
|
21 °F
|
100% |
73% |
|
Thursday
Jan 29 |
Clear |
31 °F
|
15 °F
|
0% |
49% |
|
Friday
Jan 30 |
Clouds |
33 °F
|
14 °F
|
0% |
44% |
|
Saturday
Jan 31 |
Snow |
33 °F
|
26 °F
|
100% |
94% |
|
Sunday
Feb 1 |
Snow |
34 °F
|
18 °F
|
100% |
95% |
|
Monday
Feb 2 |
Clouds |
32 °F
|
13 °F
|
0% |
82% |
|
Tuesday
Feb 3 |
Clouds |
36 °F
|
12 °F
|
0% |
94% |
|
Wednesday
Feb 4 |
Rain |
35 °F
|
31 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























