Watts Bar Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
8.4
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 76°F | 77°F | 80°F | 83°F | 85°F | 87°F | 82°F | 75°F | 69°F | 66°F | 64°F | 61°F | 60°F | 63°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 62°F | 68°F | 72°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 76°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 64°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 77°F | 80°F | 82°F | 83°F | 87°F | 83°F | 75°F | 69°F | 66°F | 63°F | 60°F | 59°F | 62°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 61°F | 67°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 75°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 64°F |
| Cloudiness | 41% | 45% | 47% | 53% | 61% | 89% | 100% | 70% | 54% | 46% | 40% | 8% | 37% | 29% | 27% | 29% | 36% | 43% | 46% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 59% | 56% | 52% | 47% | 38% | 37% | 40% | 49% | 61% | 63% | 66% | 68% | 68% | 68% | 70% | 73% | 73% | 72% | 71% | 71% | 72% | 65% | 57% | 52% | 47% | 43% | 40% | 37% | 34% | 34% | 41% | 52% | 65% | 68% | 69% | 69% | 70% | 71% | 72% | 72% | 72% | 73% | 76% | 79% | 79% | 71% |
| Dew Point | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 54°F | 53°F | 54°F | 55°F | 55°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 50°F | 51°F | 53°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 54°F | 56°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 52°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 7.4 mph | 8.4 mph | 9.2 mph | 10 mph | 9.8 mph | 9.4 mph | 9 mph | 9.2 mph | 8 mph | 6.4 mph | 5.3 mph | 5 mph | 4.1 mph | 3.3 mph | 3.8 mph | 4.3 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4.1 mph | 3.8 mph | 4.8 mph | 3.9 mph | 5.6 mph | 5.8 mph | 6 mph | 7 mph | 7.8 mph | 8.8 mph | 9.4 mph | 9.6 mph | 9.3 mph | 7.6 mph | 6.4 mph | 4.4 mph | 3.8 mph | 3.3 mph | 3.3 mph | 4.2 mph | 3.9 mph | 3.3 mph | 4 mph | 4.1 mph | 4.7 mph | 3.9 mph | 4.4 mph | 4.3 mph | 6.4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 217° SW | ![]() 216° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 219° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 215° SW | ![]() 222° SW | ![]() 227° SW | ![]() 227° SW | ![]() 217° SW | ![]() 223° SW | ![]() 219° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 222° SW | ![]() 231° SW | ![]() 223° SW | ![]() 223° SW | ![]() 224° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
87 °F
|
59 °F
|
0% |
56% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
56 °F
|
0% |
43% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
58 °F
|
83% |
38% |
|
Friday
Apr 17 |
Clouds |
85 °F
|
59 °F
|
80% |
39% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
62 °F
|
0% |
39% |
|
Sunday
Apr 19 |
Rain |
65 °F
|
45 °F
|
100% |
26% |
|
Monday
Apr 20 |
Clouds |
65 °F
|
38 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clear |
74 °F
|
42 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
49 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clear |
80 °F
|
53 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
55 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
65 °F
|
59 °F
|
100% |
98% |
|
Sunday
Apr 26 |
Rain |
68 °F
|
52 °F
|
100% |
45% |
|
Monday
Apr 27 |
Clouds |
51 °F
|
46 °F
|
0% |
80% |
|
Tuesday
Apr 28 |
Clouds |
67 °F
|
45 °F
|
0% |
38% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
45 °F
|
53% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login












