Watts Bar Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
1
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 83°F | 85°F | 87°F | 87°F | 84°F | 84°F | 87°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 93°F | 93°F | 91°F | 86°F | 85°F | 83°F | 84°F | 84°F | 83°F | 83°F | 80°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F |
| Feels Like | 90°F | 89°F | 89°F | 90°F | 91°F | 93°F | 94°F | 92°F | 91°F | 97°F | 91°F | 89°F | 86°F | 80°F | 79°F | 79°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 86°F | 88°F | 91°F | 93°F | 94°F | 94°F | 97°F | 92°F | 92°F | 89°F | 90°F | 92°F | 92°F | 91°F | 85°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 78°F | 84°F |
| Cloudiness | 65% | 68% | 70% | 73% | 78% | 92% | 100% | 100% | 99% | 86% | 75% | 91% | 92% | 64% | 49% | 41% | 35% | 23% | 51% | 38% | 40% | 51% | 59% | 28% | 29% | 53% | 59% | 53% | 46% | 79% | 89% | 92% | 94% | 96% | 97% | 100% | 100% | 100% | 89% | 73% | 62% | 7% | 9% | 8% | 13% | 22% | 25% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 34% | 30% | 20% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 82% | 76% | 67% | 59% | 60% | 70% | 68% | 69% | 80% | 83% | 85% | 87% | 87% | 88% | 89% | 91% | 91% | 92% | 93% | 93% | 89% | 80% | 70% | 60% | 52% | 45% | 41% | 38% | 37% | 49% | 61% | 67% | 70% | 72% | 75% | 78% | 81% | 85% | 87% | 87% | 88% | 90% | 91% | 92% | 88% | 78% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 72°F | 71°F | 72°F | 73°F | 74°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3 mph | 4 mph | 4.4 mph | 4.4 mph | 4.6 mph | 3.2 mph | 2.4 mph | 3.5 mph | 1.5 mph | 1.8 mph | 2.9 mph | 2.1 mph | 2.9 mph | 2.2 mph | 2.3 mph | 1.5 mph | 1.5 mph | 1.5 mph | 1.1 mph | 0.9 mph | 0.9 mph | 1.7 mph | 2 mph | 3.3 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.7 mph | 3.1 mph | 2.2 mph | 1.7 mph | 1.9 mph | 0.8 mph | 1.4 mph | 1.8 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.2 mph | 1.1 mph | 1 mph | 0.8 mph | 1.4 mph | 1.4 mph | 0.8 mph | 1.5 mph | 1.1 mph | 1.9 mph |
| Wind Direction |
![]() 201° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 241° WSW | ![]() 4° N | ![]() 22° NNE | ![]() 50° NE | ![]() 156° SSE | ![]() 213° SSW | ![]() 272° W | ![]() 255° WSW | ![]() 285° WNW | ![]() 291° WNW | ![]() 323° NW | ![]() 233° SW | ![]() 290° WNW | ![]() 309° NW | ![]() 218° SW | ![]() 218° SW | ![]() 248° WSW | ![]() 219° SW | ![]() 203° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 245° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 227° SW | ![]() 214° SW | ![]() 143° SE | ![]() 357° N | ![]() 345° NNW | ![]() 251° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 276° W | ![]() 270° W | ![]() 276° W | ![]() 254° WSW | ![]() 214° SW | ![]() 256° WSW | ![]() 221° SW | ![]() 237° WSW | ![]() 223° SW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
87 °F
|
74 °F
|
100% |
76% |
|
Friday
Aug 14 |
Clouds |
93 °F
|
72 °F
|
34% |
45% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
74 °F
|
11% |
45% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
73 °F
|
0% |
35% |
|
Monday
Aug 17 |
Clear |
98 °F
|
76 °F
|
1% |
36% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
74 °F
|
87% |
44% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
71 °F
|
0% |
34% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
76 °F
|
0% |
40% |
|
Friday
Aug 21 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
75 °F
|
26% |
32% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
72 °F
|
63% |
42% |
|
Monday
Aug 24 |
Rain |
87 °F
|
72 °F
|
59% |
56% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
69 °F
|
23% |
50% |
|
Wednesday
Aug 26 |
Clear |
94 °F
|
69 °F
|
0% |
37% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
67 °F
|
100% |
36% |
|
Friday
Aug 28 |
Clouds |
87 °F
|
64 °F
|
76% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























