Watts Bar Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
4.3
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 60°F | 65°F | 71°F | 74°F | 77°F | 79°F | 80°F | 80°F | 81°F | 82°F | 80°F | 75°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 64°F | 69°F | 75°F | 78°F | 81°F | 83°F | 84°F | 79°F | 77°F | 80°F | 72°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 81°F | 81°F | 80°F | 75°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 58°F | 64°F | 69°F | 74°F | 78°F | 81°F | 82°F | 83°F | 79°F | 77°F | 80°F | 72°F | 69°F | 67°F | 67°F | 66°F |
| Cloudiness | 70% | 68% | 63% | 69% | 81% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 80% | 79% | 58% | 42% | 32% | 27% | 29% | 43% | 66% | 78% | 84% | 87% | 82% | 97% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 37% | 47% | 60% | 77% | 54% | 46% |
| Humidity | 64% | 64% | 65% | 67% | 68% | 70% | 73% | 76% | 77% | 68% | 60% | 55% | 49% | 46% | 43% | 42% | 36% | 35% | 40% | 53% | 65% | 68% | 69% | 72% | 74% | 77% | 77% | 78% | 79% | 79% | 80% | 83% | 82% | 72% | 65% | 58% | 51% | 44% | 39% | 38% | 50% | 53% | 48% | 68% | 82% | 85% | 86% | 86% |
| Dew Point | 53°F | 53°F | 53°F | 52°F | 51°F | 47°F | 47°F | 47°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 53°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 54°F | 56°F | 58°F | 58°F | 57°F | 55°F | 55°F | 58°F | 58°F | 58°F | 60°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 4.3 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4.3 mph | 3.9 mph | 5.4 mph | 6.7 mph | 6.8 mph | 7.2 mph | 8.2 mph | 9.7 mph | 9.8 mph | 9.4 mph | 9.4 mph | 7.9 mph | 6.1 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3.5 mph | 3.9 mph | 4.1 mph | 4.4 mph | 3.9 mph | 4.2 mph | 4.3 mph | 6.6 mph | 7.3 mph | 8.8 mph | 10.5 mph | 11 mph | 11.2 mph | 10.4 mph | 6.3 mph | 7.4 mph | 8.5 mph | 4.7 mph | 4.8 mph | 3.2 mph | 2.9 mph | 2.1 mph |
| Wind Direction |
![]() 233° SW | ![]() 222° SW | ![]() 219° SW | ![]() 218° SW | ![]() 222° SW | ![]() 224° SW | ![]() 218° SW | ![]() 222° SW | ![]() 228° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 257° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 209° SSW | ![]() 247° WSW | ![]() 233° SW | ![]() 216° SW | ![]() 217° SW | ![]() 223° SW | ![]() 220° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 231° SW | ![]() 216° SW | ![]() 242° WSW | ![]() 271° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 300° WNW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
82 °F
|
58 °F
|
0% |
46% |
|
Thursday
Apr 16 |
Rain |
84 °F
|
57 °F
|
77% |
44% |
|
Friday
Apr 17 |
Rain |
85 °F
|
58 °F
|
100% |
47% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
62 °F
|
0% |
41% |
|
Sunday
Apr 19 |
Rain |
63 °F
|
46 °F
|
89% |
25% |
|
Monday
Apr 20 |
Clouds |
65 °F
|
39 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
70 °F
|
44 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clear |
75 °F
|
45 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
53 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clear |
83 °F
|
54 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
84 °F
|
57 °F
|
29% |
61% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
60 °F
|
100% |
93% |
|
Monday
Apr 27 |
Rain |
77 °F
|
50 °F
|
100% |
36% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
58 °F
|
100% |
79% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
60 °F
|
100% |
81% |
|
Thursday
Apr 30 |
Rain |
70 °F
|
61 °F
|
51% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

















