Watts Bar Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 80°F | 80°F | 79°F | 77°F | 75°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 76°F | 81°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 89°F | 84°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 76°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 90°F |
| Feels Like | 88°F | 80°F | 85°F | 79°F | 78°F | 76°F | 72°F | 71°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 77°F | 84°F | 90°F | 96°F | 98°F | 99°F | 99°F | 101°F | 102°F | 95°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 77°F | 79°F | 87°F | 90°F | 92°F | 92°F | 91°F | 90°F |
| Cloudiness | 63% | 62% | 61% | 48% | 34% | 16% | 4% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 5% | 12% | 15% | 46% | 83% | 87% | 78% | 19% | 30% | 14% | 47% | 5% | 0% | 0% | 0% | 0% | 0% | 4% | 21% | 50% | 54% | 34% | 32% | 10% | 5% | 10% | 21% | 17% | 23% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 42% | 56% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 77% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 37% | 30% | 3% |
| Humidity | 81% | 85% | 82% | 80% | 82% | 84% | 88% | 86% | 85% | 82% | 80% | 80% | 82% | 83% | 85% | 78% | 71% | 64% | 59% | 54% | 51% | 48% | 51% | 69% | 81% | 87% | 96% | 94% | 92% | 89% | 89% | 88% | 89% | 93% | 96% | 98% | 99% | 98% | 98% | 92% | 84% | 74% | 64% | 56% | 51% | 47% | 43% | 39% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 64°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 4.3 mph | 3.8 mph | 0.7 mph | 4.9 mph | 1.3 mph | 0.4 mph | 1 mph | 1 mph | 1.5 mph | 1.5 mph | 1.2 mph | 1.5 mph | 2.2 mph | 1.9 mph | 1.9 mph | 2 mph | 2 mph | 2.9 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.8 mph | 4.6 mph | 1.9 mph | 8.2 mph | 1.7 mph | 0.8 mph | 2 mph | 1.4 mph | 1.1 mph | 1.2 mph | 0.1 mph | 1.4 mph | 2.3 mph | 3.2 mph | 5.3 mph | 6.1 mph | 6 mph | 6 mph | 6.8 mph | 7 mph | 5.8 mph | 4.8 mph | 3.5 mph | 2.5 mph | 1.9 mph | 2 mph | 1.5 mph |
| Wind Direction |
![]() 1° N | ![]() 57° ENE | ![]() 46° NE | ![]() 96° E | ![]() 92° E | ![]() 317° NW | ![]() 314° NW | ![]() 324° NW | ![]() 343° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 349° N | ![]() 8° N | ![]() 22° NNE | ![]() 47° NE | ![]() 75° ENE | ![]() 96° E | ![]() 114° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 48° NE | ![]() 338° NNW | ![]() 51° NE | ![]() 35° NE | ![]() 56° NE | ![]() 1° N | ![]() 119° ESE | ![]() 149° SSE | ![]() 108° ESE | ![]() 141° SE | ![]() 178° S | ![]() 188° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 240° WSW | ![]() 276° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
93 °F
|
70 °F
|
56% |
56% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
69 °F
|
100% |
54% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
67 °F
|
61% |
56% |
|
Monday
Sep 21 |
Rain |
91 °F
|
72 °F
|
74% |
46% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
68 °F
|
100% |
72% |
|
Wednesday
Sep 23 |
Rain |
72 °F
|
66 °F
|
100% |
93% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
63 °F
|
100% |
44% |
|
Friday
Sep 25 |
Clouds |
78 °F
|
57 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
58 °F
|
0% |
57% |
|
Sunday
Sep 27 |
Rain |
80 °F
|
63 °F
|
100% |
55% |
|
Monday
Sep 28 |
Rain |
74 °F
|
60 °F
|
100% |
58% |
|
Tuesday
Sep 29 |
Rain |
65 °F
|
57 °F
|
100% |
97% |
|
Wednesday
Sep 30 |
Clear |
75 °F
|
48 °F
|
0% |
30% |
|
Thursday
Oct 1 |
Clear |
80 °F
|
52 °F
|
0% |
36% |
|
Friday
Oct 2 |
Clouds |
82 °F
|
57 °F
|
0% |
51% |
|
Saturday
Oct 3 |
Rain |
73 °F
|
64 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





































