Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.88"
|
Wind
8
mph (N)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 56°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 67°F | 63°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 67°F | 68°F |
| Feels Like | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 56°F | 59°F | 63°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 67°F | 63°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 67°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 97% | 98% | 85% | 3% | 1% | 3% | 7% | 9% | 9% | 13% | 10% | 8% | 8% | 8% | 8% | 18% | 20% | 23% | 35% | 47% | 47% | 79% | 90% | 94% | 96% | 96% | 94% | 28% | 64% | 76% | 81% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 84% | 87% | 91% | 91% | 92% | 92% | 91% | 93% | 94% | 94% | 93% | 93% | 93% | 93% | 94% | 89% | 81% | 74% | 69% | 66% | 63% | 62% | 66% | 77% | 84% | 86% | 83% | 84% | 86% | 87% | 89% | 90% | 93% | 94% | 95% | 95% | 96% | 94% | 95% | 94% | 91% | 89% | 90% | 86% | 83% |
| Dew Point | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 11.1 mph | 10 mph | 9.1 mph | 7.9 mph | 6.8 mph | 5.6 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.8 mph | 3.1 mph | 3.2 mph | 2.6 mph | 1.2 mph | 0.7 mph | 0.5 mph | 1.2 mph | 1.4 mph | 1.3 mph | 1.6 mph | 1.9 mph | 1.3 mph | 3.2 mph | 3.6 mph | 5.1 mph | 3.5 mph | 3.2 mph | 1.6 mph | 0.7 mph | 1.2 mph | 2 mph | 3.1 mph | 3.7 mph | 3.1 mph | 2.7 mph | 3 mph | 2.9 mph | 3 mph | 3.2 mph | 3.4 mph | 3 mph | 3.5 mph | 5.4 mph | 7.7 mph | 9.4 mph | 10.2 mph | 11.5 mph | 11.6 mph |
| Wind Direction |
![]() 211° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 221° SW | ![]() 218° SW | ![]() 225° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 251° WSW | ![]() 261° W | ![]() 275° W | ![]() 241° WSW | ![]() 295° WNW | ![]() 311° NW | ![]() 280° W | ![]() 256° WSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 168° SSE | ![]() 149° SSE | ![]() 126° SE | ![]() 195° SSW | ![]() 251° WSW | ![]() 204° SSW | ![]() 227° SW | ![]() 220° SW | ![]() 185° S | ![]() 198° SSW | ![]() 227° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 223° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
67 °F
|
60 °F
|
0% |
79% |
|
Saturday
Dec 27 |
Clear |
72 °F
|
56 °F
|
0% |
69% |
|
Sunday
Dec 28 |
Clouds |
68 °F
|
58 °F
|
0% |
90% |
|
Monday
Dec 29 |
Rain |
63 °F
|
29 °F
|
100% |
57% |
|
Tuesday
Dec 30 |
Clear |
37 °F
|
25 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clouds |
46 °F
|
25 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clouds |
49 °F
|
26 °F
|
0% |
46% |
|
Friday
Jan 2 |
Clear |
30 °F
|
19 °F
|
0% |
20% |
|
Saturday
Jan 3 |
Clouds |
35 °F
|
18 °F
|
0% |
17% |
|
Sunday
Jan 4 |
Snow |
35 °F
|
27 °F
|
100% |
43% |
|
Monday
Jan 5 |
Clouds |
40 °F
|
32 °F
|
0% |
69% |
|
Tuesday
Jan 6 |
Rain |
51 °F
|
40 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Rain |
60 °F
|
52 °F
|
100% |
98% |
|
Thursday
Jan 8 |
Rain |
66 °F
|
57 °F
|
100% |
72% |
|
Friday
Jan 9 |
Rain |
62 °F
|
45 °F
|
100% |
64% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
55 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























