Watts Bar Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
4.2
mph (N)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 67°F | 70°F | 74°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 72°F | 69°F | 69°F | 67°F | 75°F | 78°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 67°F | 70°F | 74°F | 79°F | 82°F | 83°F | 83°F | 84°F | 84°F | 83°F | 83°F | 84°F | 80°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 72°F | 72°F | 73°F | 71°F | 70°F | 68°F | 76°F | 79°F | 80°F | 80°F | 80°F | 78°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 80% | 82% | 85% | 100% | 96% | 97% | 91% | 93% | 93% | 100% | 86% | 91% | 93% | 93% | 94% | 100% | 100% | 83% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 84% | 87% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 100% | 98% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 72% | 88% | 73% | 0% | 33% |
| Humidity | 82% | 81% | 78% | 75% | 71% | 68% | 67% | 69% | 72% | 75% | 65% | 58% | 51% | 49% | 47% | 43% | 39% | 36% | 35% | 39% | 55% | 63% | 63% | 66% | 70% | 71% | 67% | 67% | 67% | 67% | 67% | 67% | 72% | 81% | 87% | 93% | 96% | 96% | 96% | 95% | 81% | 74% | 72% | 71% | 77% | 82% | 85% | 88% |
| Dew Point | 62°F | 62°F | 61°F | 60°F | 58°F | 52°F | 52°F | 52°F | 53°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 58°F | 57°F | 57°F | 59°F | 66°F | 63°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 63°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4.2 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.8 mph | 3.4 mph | 4.4 mph | 3.8 mph | 2.3 mph | 3.9 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.4 mph | 1.7 mph | 1.4 mph | 2.1 mph | 0.8 mph | 0.6 mph | 0.2 mph | 1.5 mph | 1.6 mph | 0.5 mph | 2.3 mph | 3.3 mph | 3.9 mph | 3.5 mph | 4 mph | 4.1 mph | 5 mph | 6.6 mph | 7.7 mph | 5.7 mph | 8.8 mph | 9.6 mph | 9.2 mph | 9.7 mph | 9 mph | 8.9 mph | 7.3 mph | 6.9 mph |
| Wind Direction |
![]() 8° N | ![]() 5° N | ![]() 9° N | ![]() 6° N | ![]() 358° N | ![]() 24° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 39° NE | ![]() 17° NNE | ![]() 69° ENE | ![]() 76° ENE | ![]() 112° ESE | ![]() 149° SSE | ![]() 172° S | ![]() 173° S | ![]() 177° S | ![]() 182° S | ![]() 182° S | ![]() 179° S | ![]() 137° SE | ![]() 82° E | ![]() 346° NNW | ![]() 358° N | ![]() 326° NW | ![]() 306° NW | ![]() 212° SSW | ![]() 13° NNE | ![]() 156° SSE | ![]() 238° WSW | ![]() 203° SSW | ![]() 179° S | ![]() 246° WSW | ![]() 228° SW | ![]() 223° SW | ![]() 201° SSW | ![]() 186° S | ![]() 174° S | ![]() 189° S | ![]() 187° S | ![]() 168° SSE | ![]() 172° S | ![]() 179° S | ![]() 183° S | ![]() 177° S | ![]() 166° SSE | ![]() 172° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
85 °F
|
66 °F
|
0% |
58% |
|
Friday
Jul 31 |
Clouds |
85 °F
|
65 °F
|
0% |
47% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
67 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
69 °F
|
100% |
80% |
|
Monday
Aug 3 |
Rain |
81 °F
|
68 °F
|
100% |
64% |
|
Tuesday
Aug 4 |
Rain |
81 °F
|
66 °F
|
100% |
65% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
66 °F
|
100% |
50% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
67 °F
|
100% |
47% |
|
Friday
Aug 7 |
Rain |
94 °F
|
70 °F
|
73% |
42% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
70 °F
|
80% |
46% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 14 |
Clouds |
85 °F
|
68 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























