Watts Bar Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
3.3
mph (NNW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 49°F | 54°F | 59°F | 63°F | 67°F | 70°F | 75°F | 72°F | 73°F | 73°F | 72°F | 69°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 54°F | 60°F | 65°F | 69°F | 73°F | 75°F | 77°F | 79°F | 79°F | 76°F | 74°F | 70°F | 66°F | 64°F | 62°F | 61°F |
| Feels Like | 49°F | 48°F | 49°F | 49°F | 47°F | 48°F | 46°F | 45°F | 49°F | 52°F | 57°F | 60°F | 65°F | 69°F | 74°F | 70°F | 71°F | 71°F | 71°F | 68°F | 61°F | 56°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 48°F | 50°F | 50°F | 49°F | 53°F | 60°F | 64°F | 69°F | 73°F | 75°F | 77°F | 79°F | 79°F | 76°F | 74°F | 70°F | 67°F | 64°F | 62°F | 62°F |
| Cloudiness | 48% | 49% | 50% | 69% | 79% | 87% | 97% | 97% | 95% | 51% | 26% | 17% | 13% | 10% | 26% | 97% | 50% | 34% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 11% | 19% | 37% | 38% | 32% | 6% | 15% | 34% | 50% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 13% | 0% | 0% | 11% | 50% | 53% | 24% | 27% | 23% |
| Humidity | 81% | 82% | 81% | 80% | 79% | 78% | 79% | 80% | 71% | 60% | 50% | 42% | 36% | 33% | 31% | 30% | 30% | 31% | 34% | 49% | 65% | 67% | 70% | 75% | 80% | 82% | 84% | 83% | 82% | 79% | 81% | 87% | 82% | 74% | 69% | 63% | 56% | 56% | 52% | 44% | 45% | 55% | 62% | 79% | 83% | 87% | 91% | 93% |
| Dew Point | 44°F | 43°F | 44°F | 43°F | 43°F | 41°F | 37°F | 37°F | 39°F | 40°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 48°F | 49°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 48°F | 51°F | 54°F | 55°F | 56°F | 57°F | 57°F | 54°F | 55°F | 58°F | 59°F | 62°F | 60°F | 59°F | 59°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 3.9 mph | 3.3 mph | 3 mph | 3.1 mph | 4 mph | 2.8 mph | 2.4 mph | 2.8 mph | 1 mph | 1.4 mph | 2.1 mph | 2.8 mph | 2.8 mph | 2.1 mph | 3.2 mph | 4.8 mph | 5.4 mph | 5.6 mph | 6 mph | 6.1 mph | 4.3 mph | 3.9 mph | 5.2 mph | 5.9 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.9 mph | 5 mph | 5.1 mph | 4.4 mph | 4.7 mph | 4 mph | 5.9 mph | 6.3 mph | 6.6 mph | 9 mph | 7.9 mph | 7 mph | 6.4 mph | 5.4 mph | 5.4 mph | 4.4 mph | 3.3 mph | 3.4 mph | 2.5 mph | 1.4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 3° N | ![]() 8° N | ![]() 355° N | ![]() 352° N | ![]() 5° N | ![]() 51° NE | ![]() 90° E | ![]() 124° SE | ![]() 130° SE | ![]() 134° SE | ![]() 139° SE | ![]() 160° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 183° S | ![]() 182° S | ![]() 167° SSE | ![]() 175° S | ![]() 208° SSW | ![]() 230° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 218° SW | ![]() 224° SW | ![]() 221° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 248° WSW | ![]() 265° W | ![]() 273° W | ![]() 281° W | ![]() 280° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clear |
75 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
79 °F
|
50 °F
|
53% |
56% |
|
Sunday
May 10 |
Rain |
77 °F
|
58 °F
|
100% |
74% |
|
Monday
May 11 |
Rain |
71 °F
|
54 °F
|
100% |
41% |
|
Tuesday
May 12 |
Clear |
73 °F
|
43 °F
|
0% |
30% |
|
Wednesday
May 13 |
Rain |
77 °F
|
51 °F
|
20% |
53% |
|
Thursday
May 14 |
Clear |
71 °F
|
46 °F
|
0% |
38% |
|
Friday
May 15 |
Rain |
74 °F
|
46 °F
|
100% |
34% |
|
Saturday
May 16 |
Rain |
78 °F
|
53 °F
|
100% |
50% |
|
Sunday
May 17 |
Clear |
77 °F
|
46 °F
|
0% |
33% |
|
Monday
May 18 |
Clouds |
82 °F
|
51 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
84 °F
|
56 °F
|
0% |
35% |
|
Wednesday
May 20 |
Rain |
82 °F
|
62 °F
|
100% |
56% |
|
Thursday
May 21 |
Rain |
86 °F
|
64 °F
|
100% |
31% |
|
Friday
May 22 |
Rain |
88 °F
|
59 °F
|
73% |
25% |
|
Saturday
May 23 |
Rain |
88 °F
|
63 °F
|
64% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































