Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 71°F | 74°F | 81°F | 85°F | 87°F | 89°F | 91°F | 90°F | 88°F | 85°F | 82°F | 79°F | 74°F | 73°F | 73°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F | 79°F | 83°F | 86°F | 89°F | 90°F | 91°F | 91°F | 89°F | 87°F | 83°F | 81°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F |
| Feels Like | 70°F | 70°F | 71°F | 72°F | 75°F | 85°F | 90°F | 91°F | 93°F | 94°F | 92°F | 89°F | 88°F | 86°F | 80°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F | 76°F | 79°F | 87°F | 88°F | 89°F | 89°F | 90°F | 89°F | 88°F | 87°F | 84°F | 84°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Cloudiness | 100% | 98% | 96% | 98% | 99% | 99% | 79% | 63% | 53% | 1% | 5% | 8% | 22% | 36% | 47% | 100% | 100% | 82% | 68% | 73% | 77% | 89% | 54% | 69% | 77% | 82% | 85% | 34% | 18% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 4% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 95% | 91% | 83% | 73% | 60% | 54% | 49% | 45% | 43% | 44% | 56% | 68% | 84% | 96% | 96% | 95% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 93% | 89% | 79% | 62% | 49% | 40% | 35% | 33% | 32% | 33% | 41% | 53% | 66% | 64% | 65% | 67% | 70% | 74% | 77% | 79% | 81% | 84% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 66°F | 63°F | 60°F | 58°F | 57°F | 56°F | 57°F | 60°F | 63°F | 62°F | 60°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.9 mph | 0.6 mph | 0.4 mph | 0.6 mph | 2.4 mph | 2.4 mph | 3.4 mph | 3.8 mph | 4 mph | 5.4 mph | 6.8 mph | 7.1 mph | 5 mph | 2.6 mph | 7.3 mph | 2 mph | 3.9 mph | 3 mph | 1.3 mph | 0.9 mph | 1 mph | 1.1 mph | 3 mph | 2.6 mph | 2 mph | 2 mph | 2 mph | 1.8 mph | 2.2 mph | 2.9 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.9 mph | 5.2 mph | 6.5 mph | 6.7 mph | 5.8 mph | 5.2 mph | 5.1 mph | 4.5 mph | 3.6 mph | 3 mph | 2.6 mph | 3.3 mph | 2.6 mph | 2.6 mph |
| Wind Direction |
![]() 25° NNE | ![]() 36° NE | ![]() 333° NNW | ![]() 243° WSW | ![]() 169° S | ![]() 175° S | ![]() 173° S | ![]() 180° S | ![]() 181° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 141° SE | ![]() 28° NNE | ![]() 247° WSW | ![]() 185° S | ![]() 356° N | ![]() 353° N | ![]() 19° NNE | ![]() 5° N | ![]() 344° NNW | ![]() 318° NW | ![]() 348° NNW | ![]() 8° N | ![]() 3° N | ![]() 1° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 14° NNE | ![]() 4° N | ![]() 350° N | ![]() 338° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 1° N | ![]() 7° N | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
91 °F
|
69 °F
|
100% |
54% |
|
Friday
Aug 28 |
Clear |
91 °F
|
69 °F
|
80% |
40% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
65 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
69 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clouds |
91 °F
|
71 °F
|
0% |
46% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
94 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
74 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clear |
100 °F
|
76 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
76 °F
|
53% |
37% |
|
Sunday
Sep 6 |
Clear |
102 °F
|
74 °F
|
42% |
32% |
|
Monday
Sep 7 |
Clear |
101 °F
|
76 °F
|
0% |
33% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Sep 9 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
71 °F
|
99% |
41% |
|
Friday
Sep 11 |
Rain |
93 °F
|
70 °F
|
71% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























