Watts Bar Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
5.8
mph (W)
|
|
Dew Point
79°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 90°F | 87°F | 84°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 82°F | 84°F | 87°F | 89°F | 91°F | 92°F | 89°F | 85°F | 85°F | 84°F | 79°F | 78°F | 78°F | 78°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 82°F | 88°F | 92°F | 96°F | 98°F | 99°F |
| Feels Like | 105°F | 105°F | 104°F | 102°F | 98°F | 93°F | 89°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 80°F | 86°F | 88°F | 90°F | 92°F | 94°F | 95°F | 94°F | 91°F | 91°F | 92°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 89°F | 97°F | 102°F | 103°F | 104°F | 104°F |
| Cloudiness | 100% | 100% | 98% | 86% | 73% | 9% | 7% | 11% | 17% | 16% | 14% | 67% | 57% | 54% | 45% | 42% | 52% | 100% | 100% | 100% | 96% | 85% | 73% | 99% | 98% | 98% | 99% | 87% | 75% | 17% | 25% | 46% | 59% | 67% | 65% | 4% | 13% | 42% | 56% | 65% | 67% | 57% | 73% | 65% | 55% | 51% | 47% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 62% | 64% | 73% | 76% | 81% | 84% | 86% | 87% | 88% | 89% | 90% | 90% | 91% | 92% | 88% | 78% | 70% | 62% | 53% | 48% | 44% | 41% | 52% | 65% | 68% | 74% | 90% | 94% | 96% | 96% | 95% | 94% | 95% | 95% | 95% | 96% | 95% | 96% | 94% | 90% | 80% | 65% | 54% | 45% | 39% | 36% |
| Dew Point | 79°F | 79°F | 77°F | 76°F | 77°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 74°F | 75°F | 74°F | 72°F | 71°F | 69°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 3.9 mph | 3.9 mph | 4.3 mph | 4.3 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.3 mph | 1.4 mph | 1 mph | 1 mph | 1.8 mph | 1.2 mph | 1.3 mph | 1.4 mph | 2.4 mph | 2.6 mph | 3.3 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.3 mph | 1.2 mph | 1.7 mph | 2.1 mph | 4.3 mph | 2.4 mph | 4.5 mph | 5 mph | 3.8 mph | 2.3 mph | 0.3 mph | 2.4 mph | 1.6 mph | 1.5 mph | 0.6 mph | 0.1 mph | 1.5 mph | 1 mph | 1 mph | 2.4 mph | 3.7 mph | 3 mph | 3.3 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 263° W | ![]() 280° W | ![]() 313° NW | ![]() 287° WNW | ![]() 271° W | ![]() 273° W | ![]() 295° WNW | ![]() 233° SW | ![]() 273° W | ![]() 271° W | ![]() 268° W | ![]() 226° SW | ![]() 218° SW | ![]() 231° SW | ![]() 215° SW | ![]() 195° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 207° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 168° SSE | ![]() 84° E | ![]() 103° ESE | ![]() 118° ESE | ![]() 185° S | ![]() 226° SW | ![]() 211° SSW | ![]() 262° W | ![]() 275° W | ![]() 302° WNW | ![]() 240° WSW | ![]() 208° SSW | ![]() 150° SSE | ![]() 24° NNE | ![]() 315° NW | ![]() 244° WSW | ![]() 273° W | ![]() 219° SW | ![]() 212° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 235° SW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
92 °F
|
74 °F
|
100% |
67% |
|
Friday
Aug 14 |
Rain |
92 °F
|
75 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
75 °F
|
80% |
45% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
74 °F
|
0% |
39% |
|
Monday
Aug 17 |
Rain |
100 °F
|
77 °F
|
38% |
37% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
73 °F
|
100% |
68% |
|
Wednesday
Aug 19 |
Clear |
97 °F
|
71 °F
|
0% |
35% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
76 °F
|
36% |
40% |
|
Friday
Aug 21 |
Rain |
99 °F
|
71 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Sunday
Aug 23 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Monday
Aug 24 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
70 °F
|
95% |
65% |
|
Wednesday
Aug 26 |
Clouds |
92 °F
|
70 °F
|
5% |
48% |
|
Thursday
Aug 27 |
Clear |
93 °F
|
70 °F
|
0% |
48% |
|
Friday
Aug 28 |
Rain |
93 °F
|
69 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























