Watts Bar Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
2
mph (E)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 76°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 73°F | 79°F | 80°F | 78°F | 78°F | 78°F | 79°F | 76°F |
| Feels Like | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 74°F | 79°F | 83°F | 80°F | 79°F | 80°F | 79°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 76% | 0% | 1% | 18% | 28% | 32% | 34% | 100% | 100% | 80% | 100% | 100% | 80% | 37% | 40% | 40% | 38% | 33% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 80% | 84% | 88% | 92% | 96% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 97% | 94% | 93% | 98% | 99% | 97% | 96% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 95% | 87% | 69% | 69% | 79% | 81% | 80% | 76% | 87% |
| Dew Point | 63°F | 65°F | 67°F | 68°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 3 mph | 0.7 mph | 2.8 mph | 3.2 mph | 3 mph | 3 mph | 3.2 mph | 2.9 mph | 1.8 mph | 1.8 mph | 2.3 mph | 2.4 mph | 3 mph | 3.2 mph | 3.9 mph | 4.2 mph | 3.3 mph | 4.2 mph | 3.7 mph | 3.2 mph | 1 mph | 0.3 mph | 1.7 mph | 1.2 mph | 1.7 mph | 1.1 mph | 0.8 mph | 1.2 mph | 0.8 mph | 2.1 mph | 1.6 mph | 0.6 mph | 1.6 mph | 1.4 mph | 0.8 mph | 0.7 mph | 0.9 mph | 1.7 mph | 3 mph | 3.5 mph | 3.5 mph | 3.7 mph | 4.4 mph | 5.8 mph | 5.7 mph | 5.3 mph | 4.9 mph | 4 mph |
| Wind Direction |
![]() 234° SW | ![]() 257° WSW | ![]() 38° NE | ![]() 52° NE | ![]() 54° NE | ![]() 102° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 172° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 250° WSW | ![]() 329° NNW | ![]() 121° ESE | ![]() 131° SE | ![]() 68° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 350° N | ![]() 22° NNE | ![]() 10° N | ![]() 56° NE | ![]() 156° SSE | ![]() 127° SE | ![]() 129° SE | ![]() 92° E | ![]() 184° S | ![]() 184° S | ![]() 185° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
76 °F
|
68 °F
|
100% |
85% |
|
Monday
May 25 |
Rain |
76 °F
|
65 °F
|
100% |
94% |
|
Tuesday
May 26 |
Rain |
80 °F
|
65 °F
|
100% |
69% |
|
Wednesday
May 27 |
Rain |
77 °F
|
67 °F
|
100% |
90% |
|
Thursday
May 28 |
Rain |
85 °F
|
66 °F
|
100% |
58% |
|
Friday
May 29 |
Rain |
73 °F
|
66 °F
|
100% |
94% |
|
Saturday
May 30 |
Rain |
68 °F
|
60 °F
|
100% |
98% |
|
Sunday
May 31 |
Clouds |
75 °F
|
50 °F
|
0% |
44% |
|
Monday
Jun 1 |
Clear |
77 °F
|
50 °F
|
0% |
34% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
53 °F
|
0% |
45% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
57 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
61 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
62 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
59 °F
|
100% |
48% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
58 °F
|
22% |
53% |
|
Monday
Jun 8 |
Rain |
82 °F
|
62 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























