Watts Bar Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.91"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 56°F | 58°F | 60°F | 62°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 55°F | 52°F | 50°F | 46°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 45°F | 51°F | 55°F | 58°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F | 68°F | 65°F | 58°F |
| Feels Like | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 53°F | 53°F | 55°F | 58°F | 59°F | 62°F | 63°F | 63°F | 61°F | 60°F | 58°F | 53°F | 50°F | 49°F | 45°F | 46°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 40°F | 45°F | 49°F | 53°F | 56°F | 59°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 63°F | 56°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 100% | 100% | 100% | 97% | 90% | 76% | 72% | 85% | 76% | 77% | 64% | 54% | 6% | 5% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 60% | 63% | 66% | 71% | 72% | 71% | 70% | 68% | 65% | 52% | 42% | 36% | 33% | 31% | 30% | 30% | 29% | 34% | 36% | 46% | 58% | 66% | 75% | 88% | 87% | 94% | 95% | 96% | 96% | 97% | 97% | 96% | 87% | 71% | 60% | 52% | 44% | 39% | 34% | 30% | 29% | 29% | 32% | 43% | 59% |
| Dew Point | 48°F | 47°F | 46°F | 45°F | 44°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 34°F | 31°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 34°F | 35°F | 38°F | 40°F | 40°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 40°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 35°F | 35°F | 35°F | 36°F | 41°F | 43°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 10.4 mph | 10.6 mph | 7.8 mph | 5.9 mph | 6.5 mph | 5 mph | 3.7 mph | 3.8 mph | 3.5 mph | 4.4 mph | 3.5 mph | 3.2 mph | 5.2 mph | 7.7 mph | 8.8 mph | 9 mph | 8.5 mph | 8.6 mph | 7.8 mph | 8.8 mph | 10.6 mph | 10.2 mph | 9.1 mph | 8.5 mph | 9.2 mph | 6.4 mph | 4.4 mph | 3 mph | 2 mph | 2.5 mph | 3 mph | 3 mph | 3.5 mph | 3.3 mph | 2.2 mph | 1.8 mph | 1.5 mph | 2 mph | 3.4 mph | 3.7 mph | 3.8 mph | 4.4 mph | 5.8 mph | 6 mph | 7 mph | 8 mph | 7.4 mph | 5.2 mph |
| Wind Direction |
![]() 338° NNW | ![]() 348° NNW | ![]() 5° N | ![]() 12° NNE | ![]() 356° N | ![]() 357° N | ![]() 350° N | ![]() 350° N | ![]() 344° NNW | ![]() 353° N | ![]() 345° NNW | ![]() 6° N | ![]() 3° N | ![]() 11° N | ![]() 8° N | ![]() 5° N | ![]() 359° N | ![]() 354° N | ![]() 348° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 325° NW | ![]() 312° NW | ![]() 314° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 323° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 311° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 342° NNW | ![]() 51° NE | ![]() 131° SE | ![]() 161° SSE | ![]() 180° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 239° WSW | ![]() 267° W | ![]() 277° W | ![]() 286° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
68 °F
|
54 °F
|
0% |
43% |
|
Saturday
May 2 |
Clouds |
65 °F
|
46 °F
|
2% |
31% |
|
Sunday
May 3 |
Clear |
69 °F
|
40 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
77 °F
|
43 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
49 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
80 °F
|
60 °F
|
100% |
43% |
|
Thursday
May 7 |
Rain |
65 °F
|
43 °F
|
100% |
76% |
|
Friday
May 8 |
Clear |
74 °F
|
40 °F
|
0% |
34% |
|
Saturday
May 9 |
Clouds |
81 °F
|
52 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
79 °F
|
58 °F
|
100% |
43% |
|
Monday
May 11 |
Rain |
72 °F
|
52 °F
|
100% |
24% |
|
Tuesday
May 12 |
Clear |
76 °F
|
49 °F
|
0% |
33% |
|
Wednesday
May 13 |
Clear |
81 °F
|
52 °F
|
0% |
36% |
|
Thursday
May 14 |
Clouds |
86 °F
|
60 °F
|
0% |
41% |
|
Friday
May 15 |
Rain |
82 °F
|
64 °F
|
100% |
39% |
|
Saturday
May 16 |
Clouds |
78 °F
|
57 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























