Watts Bar Lake Weather Center
|
|
|
Humidity
29%
|
Pressure
30.53"
|
Wind
4.6
mph (N)
|
|
Dew Point
7°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 34°F | 36°F | 37°F | 38°F | 36°F | 31°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 30°F | 36°F | 40°F | 44°F | 47°F | 48°F | 47°F | 47°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 43°F | 47°F |
| Feels Like | 30°F | 31°F | 36°F | 37°F | 38°F | 36°F | 31°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 24°F | 24°F | 20°F | 19°F | 19°F | 19°F | 23°F | 28°F | 34°F | 38°F | 42°F | 42°F | 42°F | 42°F | 41°F | 38°F | 35°F | 34°F | 33°F | 33°F | 34°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 39°F | 39°F | 41°F | 42°F | 43°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 6% | 37% | 53% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 48% | 69% | 88% | 26% | 8% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 27% | 25% | 26% | 33% | 41% | 44% | 45% | 46% | 46% | 46% | 45% | 46% | 47% | 49% | 50% | 52% | 53% | 54% | 55% | 45% | 38% | 34% | 31% | 32% | 36% | 41% | 44% | 50% | 63% | 85% | 90% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 95% | 94% | 90% | 84% |
| Dew Point | 7°F | 6°F | 6°F | 8°F | 13°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 15°F | 18°F | 21°F | 24°F | 25°F | 27°F | 31°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 42°F |
| Pressure | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.1 mph | 3 mph | 2.6 mph | 1.9 mph | 1.9 mph | 2.2 mph | 1.6 mph | 1.1 mph | 0.8 mph | 1.8 mph | 2.1 mph | 1.6 mph | 1.3 mph | 2 mph | 2.5 mph | 2.7 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.5 mph | 7.4 mph | 10.1 mph | 11.1 mph | 12.2 mph | 13.9 mph | 13.5 mph | 12.1 mph | 11 mph | 9.9 mph | 9.6 mph | 10 mph | 8.7 mph | 8.5 mph | 8.9 mph | 7.5 mph | 7.9 mph | 7.6 mph | 6.1 mph | 5.1 mph | 4.1 mph | 3.3 mph | 3.2 mph | 2.6 mph | 2.6 mph | 2.6 mph | 1.7 mph | 0.6 mph | 1.9 mph |
| Wind Direction |
![]() 306° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 3° N | ![]() 94° E | ![]() 116° ESE | ![]() 112° ESE | ![]() 159° SSE | ![]() 252° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 200° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 217° SW | ![]() 217° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 221° SW | ![]() 216° SW | ![]() 182° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
38 °F
|
19 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Rain |
48 °F
|
24 °F
|
100% |
31% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
38 °F
|
100% |
84% |
|
Friday
Jan 23 |
Snow |
44 °F
|
26 °F
|
20% |
47% |
|
Saturday
Jan 24 |
Snow |
26 °F
|
22 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
28 °F
|
16 °F
|
100% |
95% |
|
Monday
Jan 26 |
Clouds |
25 °F
|
1 °F
|
0% |
79% |
|
Tuesday
Jan 27 |
Clouds |
26 °F
|
-12 °F
|
0% |
87% |
|
Wednesday
Jan 28 |
Clouds |
32 °F
|
-2 °F
|
0% |
88% |
|
Thursday
Jan 29 |
Clouds |
33 °F
|
9 °F
|
0% |
100% |
|
Friday
Jan 30 |
Rain |
35 °F
|
32 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
35 °F
|
14 °F
|
80% |
92% |
|
Sunday
Feb 1 |
Clouds |
28 °F
|
4 °F
|
0% |
77% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
8 °F
|
0% |
85% |
|
Tuesday
Feb 3 |
Snow |
33 °F
|
24 °F
|
100% |
100% |
|
Wednesday
Feb 4 |
Snow |
35 °F
|
32 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















