Watts Bar Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
9.2
mph (N)
|
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 58°F | 61°F | 64°F | 71°F | 72°F | 72°F | 71°F | 70°F | 66°F | 61°F | 58°F | 57°F | 54°F | 53°F | 52°F | 51°F | 47°F | 49°F | 49°F | 49°F | 49°F | 52°F | 55°F | 59°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 66°F | 62°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F |
| Feels Like | 55°F | 55°F | 55°F | 57°F | 60°F | 63°F | 69°F | 71°F | 70°F | 69°F | 68°F | 64°F | 59°F | 56°F | 55°F | 52°F | 51°F | 50°F | 49°F | 45°F | 48°F | 48°F | 48°F | 49°F | 49°F | 53°F | 57°F | 63°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 61°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F |
| Cloudiness | 11% | 0% | 0% | 0% | 7% | 22% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 70% | 64% | 57% | 48% | 32% | 29% | 29% | 32% | 37% | 44% | 52% | 56% | 57% | 61% | 66% | 67% | 67% | 69% | 64% | 64% | 63% | 62% | 62% | 54% | 46% | 38% | 33% | 30% | 30% | 32% | 33% | 36% | 44% | 57% | 68% | 73% | 71% | 65% | 60% | 60% | 66% | 70% | 76% | 79% | 80% | 79% |
| Dew Point | 48°F | 47°F | 47°F | 46°F | 46°F | 44°F | 36°F | 34°F | 33°F | 34°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 38°F | 38°F | 38°F | 36°F | 35°F | 35°F | 36°F | 38°F | 40°F | 43°F | 46°F | 47°F | 47°F | 45°F | 42°F | 39°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 30" |
| Wind Speed | 8.6 mph | 10.8 mph | 9.9 mph | 9.9 mph | 9.5 mph | 8.4 mph | 8.7 mph | 9.7 mph | 9.8 mph | 9.1 mph | 8.2 mph | 8.4 mph | 7 mph | 6.1 mph | 5.7 mph | 4.3 mph | 3.1 mph | 3.8 mph | 4.4 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.1 mph | 2.1 mph | 2.2 mph | 2.6 mph | 2 mph | 1.6 mph | 2.7 mph | 3.1 mph | 4.2 mph | 5.4 mph | 7.6 mph | 7.4 mph | 8.8 mph | 8.6 mph | 7.8 mph | 7.3 mph | 7.2 mph | 5.9 mph | 5.6 mph | 4.7 mph | 3 mph | 3.9 mph | 4.4 mph | 3.9 mph | 4 mph |
| Wind Direction |
![]() 349° N | ![]() 358° N | ![]() 6° N | ![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 4° N | ![]() 359° N | ![]() 3° N | ![]() 10° N | ![]() 11° N | ![]() 17° NNE | ![]() 9° N | ![]() 1° N | ![]() 3° N | ![]() 355° N | ![]() 346° NNW | ![]() 3° N | ![]() 356° N | ![]() 8° N | ![]() 4° N | ![]() 9° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 56° NE | ![]() 63° ENE | ![]() 24° NNE | ![]() 207° SSW | ![]() 231° SW | ![]() 258° WSW | ![]() 280° W | ![]() 303° WNW | ![]() 310° NW | ![]() 302° WNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 5° N | ![]() 5° N | ![]() 355° N | ![]() 358° N | ![]() 351° N | ![]() 360° N | ![]() 360° N | ![]() 344° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
72 °F
|
54 °F
|
0% |
48% |
|
Friday
May 1 |
Clouds |
69 °F
|
47 °F
|
0% |
30% |
|
Saturday
May 2 |
Clouds |
64 °F
|
47 °F
|
0% |
32% |
|
Sunday
May 3 |
Clouds |
69 °F
|
41 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
75 °F
|
46 °F
|
0% |
41% |
|
Tuesday
May 5 |
Rain |
69 °F
|
51 °F
|
37% |
55% |
|
Wednesday
May 6 |
Rain |
70 °F
|
59 °F
|
100% |
97% |
|
Thursday
May 7 |
Rain |
66 °F
|
48 °F
|
100% |
41% |
|
Friday
May 8 |
Clear |
70 °F
|
41 °F
|
0% |
27% |
|
Saturday
May 9 |
Clouds |
77 °F
|
48 °F
|
0% |
38% |
|
Sunday
May 10 |
Clear |
82 °F
|
50 °F
|
0% |
43% |
|
Monday
May 11 |
Rain |
84 °F
|
60 °F
|
35% |
50% |
|
Tuesday
May 12 |
Rain |
88 °F
|
65 °F
|
100% |
45% |
|
Wednesday
May 13 |
Rain |
89 °F
|
66 °F
|
100% |
36% |
|
Thursday
May 14 |
Rain |
74 °F
|
52 °F
|
100% |
60% |
|
Friday
May 15 |
Clear |
74 °F
|
45 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















