Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
1
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 73°F | 76°F | 79°F | 82°F | 89°F | 90°F | 88°F | 87°F | 86°F | 82°F | 78°F | 78°F | 77°F | 75°F | 74°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 78°F | 80°F | 82°F | 85°F | 88°F | 89°F | 92°F | 91°F | 90°F | 88°F | 86°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 75°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 79°F | 85°F | 92°F | 99°F | 99°F | 92°F | 91°F | 88°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 80°F | 87°F | 87°F | 91°F | 91°F | 94°F | 93°F | 92°F | 89°F | 90°F | 90°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 71°F | 71°F | 70°F | 69°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 100% | 93% | 63% | 52% | 49% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 19% | 32% | 99% | 99% | 100% | 77% | 63% | 54% | 11% | 44% | 52% | 46% | 38% | 33% | 67% | 82% | 58% | 45% | 37% | 32% | 92% | 95% | 76% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 2% | 47% | 70% | 90% | 95% | 91% | 85% | 98% | 100% | 100% | 100% | 80% | 80% | 78% | 78% | 55% | 65% | 61% | 61% | 63% | 59% | 11% | 75% | 100% | 97% | 95% | 89% | 5% | 1% | 0% | 0% | 0% | 0% | 26% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 100% |
| Humidity | 82% | 79% | 80% | 76% | 70% | 63% | 47% | 61% | 67% | 58% | 59% | 77% | 89% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 90% | 85% | 73% | 52% | 48% | 45% | 41% | 43% | 44% | 46% | 54% | 69% | 73% | 76% | 81% | 83% | 85% | 92% | 93% | 95% | 97% | 99% | 99% |
| Dew Point | 67°F | 65°F | 67°F | 67°F | 69°F | 68°F | 66°F | 69°F | 71°F | 69°F | 69°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.5 mph | 3 mph | 3.3 mph | 4.3 mph | 5.1 mph | 6.9 mph | 6.3 mph | 7 mph | 5.3 mph | 6.3 mph | 7.8 mph | 5.4 mph | 4.8 mph | 4.2 mph | 3 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.9 mph | 3.4 mph | 3.4 mph | 4.4 mph | 5.7 mph | 7 mph | 8.8 mph | 9.8 mph | 9 mph | 9 mph | 9.2 mph | 9.2 mph | 8.2 mph | 6 mph | 4.2 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.1 mph | 4.7 mph | 4.3 mph | 3.7 mph | 4.6 mph | 4.8 mph | 4.6 mph | 1.8 mph |
| Wind Direction |
![]() 212° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 224° SW | ![]() 274° W | ![]() 293° WNW | ![]() 286° WNW | ![]() 269° W | ![]() 264° W | ![]() 273° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 234° SW | ![]() 226° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 227° SW | ![]() 231° SW | ![]() 227° SW | ![]() 219° SW | ![]() 215° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 266° W | ![]() 268° W | ![]() 258° WSW | ![]() 264° W | ![]() 265° W | ![]() 271° W | ![]() 271° W | ![]() 289° WNW | ![]() 277° W | ![]() 249° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 220° SW | ![]() 225° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Rain |
90 °F
|
72 °F
|
100% |
63% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Friday
Jul 10 |
Rain |
84 °F
|
68 °F
|
100% |
95% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
70 °F
|
65% |
51% |
|
Monday
Jul 13 |
Rain |
89 °F
|
69 °F
|
100% |
51% |
|
Tuesday
Jul 14 |
Clouds |
89 °F
|
69 °F
|
88% |
45% |
|
Wednesday
Jul 15 |
Clear |
92 °F
|
67 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
72 °F
|
100% |
53% |
|
Friday
Jul 17 |
Rain |
87 °F
|
68 °F
|
69% |
61% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
69 °F
|
0% |
37% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Jul 20 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Jul 22 |
Clouds |
90 °F
|
71 °F
|
0% |
34% |
|
Thursday
Jul 23 |
Clouds |
87 °F
|
67 °F
|
13% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















