Watts Bar Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 86°F | 82°F | 79°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 87°F | 91°F | 84°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 78°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 44% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 80% | 79% | 61% | 45% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 86% | 100% | 100% | 100% | 100% |
| Humidity | 99% | 98% | 97% | 92% | 86% | 79% | 73% | 62% | 58% | 64% | 89% | 97% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 90% | 83% | 84% | 82% | 85% | 86% | 80% | 73% | 82% | 88% | 92% | 94% | 94% | 94% | 96% | 98% | 98% | 99% | 99% | 100% | 99% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4.4 mph | 5.3 mph | 5.5 mph | 6.4 mph | 6 mph | 5.4 mph | 4.2 mph | 1.9 mph | 1.3 mph | 2.1 mph | 3.4 mph | 2.4 mph | 1.3 mph | 3.2 mph | 3.4 mph | 3.3 mph | 0.6 mph | 3 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.3 mph | 5.4 mph | 6.8 mph | 7.5 mph | 8.5 mph | 8.8 mph | 8.6 mph | 10.3 mph | 10 mph | 10.6 mph | 9.9 mph | 8.8 mph | 7.7 mph | 7 mph | 7.5 mph | 8.1 mph | 6.9 mph | 5.6 mph | 4.3 mph | 5.1 mph | 4.4 mph | 3.8 mph | 4.1 mph | 3.6 mph | 4.1 mph | 3.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 172° S | ![]() 122° ESE | ![]() 92° E | ![]() 138° SE | ![]() 147° SSE | ![]() 228° SW | ![]() 140° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 234° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 204° SSW | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
86 °F
|
69 °F
|
100% |
86% |
|
Tuesday
May 26 |
Rain |
77 °F
|
65 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
81 °F
|
67 °F
|
100% |
88% |
|
Thursday
May 28 |
Rain |
82 °F
|
65 °F
|
100% |
77% |
|
Friday
May 29 |
Rain |
80 °F
|
66 °F
|
93% |
63% |
|
Saturday
May 30 |
Rain |
68 °F
|
59 °F
|
100% |
96% |
|
Sunday
May 31 |
Rain |
66 °F
|
55 °F
|
100% |
87% |
|
Monday
Jun 1 |
Clouds |
80 °F
|
54 °F
|
0% |
39% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
54 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
56 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
61 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clear |
86 °F
|
65 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
65 °F
|
100% |
46% |
|
Sunday
Jun 7 |
Clear |
85 °F
|
63 °F
|
7% |
37% |
|
Monday
Jun 8 |
Clouds |
85 °F
|
59 °F
|
0% |
37% |
|
Tuesday
Jun 9 |
Clouds |
89 °F
|
61 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
















