Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
2.9
mph (SW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 85°F | 86°F | 87°F | 86°F | 87°F | 85°F | 83°F | 82°F | 81°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 78°F | 83°F | 86°F | 87°F | 89°F | 89°F | 90°F | 88°F | 85°F | 84°F | 83°F | 80°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 92°F | 91°F | 94°F | 98°F | 100°F | 95°F | 86°F | 85°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 77°F | 80°F | 90°F | 92°F | 90°F | 90°F | 90°F | 91°F | 90°F | 85°F | 84°F | 85°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 8% | 8% | 8% | 9% | 12% | 20% | 31% | 35% | 39% | 47% | 55% | 44% | 41% | 31% | 26% | 21% | 0% | 3% | 2% | 1% | 1% | 2% | 0% | 0% | 0% | 2% | 3% | 4% | 14% | 49% | 66% | 74% | 80% | 78% | 76% | 67% | 75% | 59% | 58% | 48% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 42% | 34% | 27% | 21% | 0% | 0% | 29% | 40% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 74% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 18% | 7% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 47% | 56% | 94% | 86% |
| Humidity | 80% | 76% | 81% | 84% | 86% | 83% | 69% | 61% | 64% | 75% | 76% | 73% | 64% | 60% | 62% | 76% | 91% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 94% | 89% | 79% | 64% | 52% | 44% | 41% | 41% | 45% | 45% | 43% | 55% | 67% | 78% | 82% | 84% | 86% | 90% | 92% | 93% | 94% |
| Dew Point | 65°F | 64°F | 66°F | 67°F | 70°F | 73°F | 70°F | 70°F | 71°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 69°F | 67°F | 64°F | 64°F | 63°F | 65°F | 65°F | 64°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2 mph | 2.9 mph | 2.9 mph | 2.4 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.9 mph | 4.1 mph | 3.8 mph | 5.3 mph | 6.5 mph | 5.8 mph | 5.1 mph | 5 mph | 4 mph | 3.3 mph | 2.2 mph | 2.1 mph | 2.1 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1.4 mph | 1.8 mph | 1 mph | 1.4 mph | 3.1 mph | 4.1 mph | 5 mph | 6 mph | 7.6 mph | 10.3 mph | 8.5 mph | 7.1 mph | 6.8 mph | 9.1 mph | 6 mph | 5.8 mph | 4 mph | 2.8 mph | 2 mph | 1.2 mph | 2.6 mph | 2 mph | 3.3 mph | 2.5 mph |
| Wind Direction |
![]() 194° SSW | ![]() 226° SW | ![]() 237° WSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 257° WSW | ![]() 286° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 320° NW | ![]() 327° NNW | ![]() 305° NW | ![]() 285° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 269° W | ![]() 222° SW | ![]() 194° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 285° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 252° WSW | ![]() 237° WSW | ![]() 272° W | ![]() 242° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Wednesday
Jul 8 |
Clouds |
90 °F
|
73 °F
|
86% |
44% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
70 °F
|
0% |
36% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
70 °F
|
98% |
42% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
70 °F
|
100% |
80% |
|
Monday
Jul 13 |
Clouds |
89 °F
|
70 °F
|
66% |
47% |
|
Tuesday
Jul 14 |
Clear |
96 °F
|
69 °F
|
0% |
38% |
|
Wednesday
Jul 15 |
Clouds |
99 °F
|
73 °F
|
0% |
33% |
|
Thursday
Jul 16 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Friday
Jul 17 |
Rain |
84 °F
|
69 °F
|
100% |
79% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
71 °F
|
100% |
64% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
64 °F
|
100% |
49% |
|
Monday
Jul 20 |
Clouds |
88 °F
|
62 °F
|
0% |
38% |
|
Tuesday
Jul 21 |
Rain |
86 °F
|
63 °F
|
100% |
46% |
|
Wednesday
Jul 22 |
Rain |
76 °F
|
65 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























