Watts Bar Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.24"
|
Wind
11.5
mph (N)
|
|
Dew Point
37°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 55°F | 51°F | 52°F | 51°F | 50°F | 49°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 46°F | 52°F | 57°F | 61°F | 65°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 65°F | 58°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 48°F | 54°F | 60°F | 65°F |
| Feels Like | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 53°F | 49°F | 49°F | 48°F | 50°F | 49°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 46°F | 50°F | 55°F | 59°F | 64°F | 67°F | 67°F | 68°F | 69°F | 68°F | 66°F | 64°F | 57°F | 53°F | 51°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 48°F | 52°F | 58°F | 63°F |
| Cloudiness | 65% | 63% | 57% | 26% | 13% | 0% | 0% | 1% | 1% | 1% | 3% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 4% | 11% | 22% | 89% | 71% | 50% | 38% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 97% | 63% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 44% | 40% | 36% | 33% | 31% | 32% | 40% | 53% | 57% | 61% | 65% | 69% | 71% | 73% | 74% | 74% | 74% | 74% | 75% | 70% | 58% | 51% | 45% | 40% | 36% | 36% | 36% | 35% | 36% | 40% | 48% | 64% | 69% | 73% | 76% | 79% | 82% | 85% | 87% | 87% | 88% | 89% | 90% | 79% | 66% | 56% | 50% |
| Dew Point | 37°F | 36°F | 34°F | 32°F | 30°F | 28°F | 31°F | 34°F | 35°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 11.5 mph | 11.9 mph | 10.8 mph | 10.2 mph | 11.2 mph | 11.6 mph | 10.9 mph | 7.8 mph | 3.8 mph | 2.9 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.4 mph | 2.8 mph | 1.9 mph | 1.3 mph | 0.8 mph | 3.1 mph | 3.5 mph | 5 mph | 7.7 mph | 8.6 mph | 9.3 mph | 9.4 mph | 9 mph | 6.4 mph | 4 mph | 3.8 mph | 3.9 mph | 3.5 mph | 2.8 mph | 1.8 mph | 1 mph | 1.5 mph | 2 mph | 0.9 mph | 0.8 mph | 0.8 mph | 0.6 mph | 1.2 mph | 2.8 mph | 3.9 mph |
| Wind Direction |
![]() 352° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 304° NW | ![]() 295° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 291° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 276° W | ![]() 275° W | ![]() 349° N | ![]() 354° N | ![]() 356° N | ![]() 225° SW | ![]() 216° SW | ![]() 254° WSW | ![]() 298° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 313° NW | ![]() 313° NW | ![]() 318° NW | ![]() 326° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 349° N | ![]() 359° N | ![]() 25° NNE | ![]() 46° NE | ![]() 32° NNE | ![]() 347° NNW | ![]() 9° N | ![]() 27° NNE | ![]() 59° ENE | ![]() 3° N | ![]() 8° N | ![]() 172° S | ![]() 166° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
61 °F
|
47 °F
|
97% |
44% |
|
Monday
Apr 20 |
Clouds |
70 °F
|
43 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
44 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
50 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
54 °F
|
0% |
32% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
59 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
62 °F
|
100% |
59% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
59 °F
|
97% |
68% |
|
Monday
Apr 27 |
Rain |
77 °F
|
58 °F
|
20% |
56% |
|
Tuesday
Apr 28 |
Rain |
67 °F
|
60 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
65 °F
|
57 °F
|
100% |
92% |
|
Thursday
Apr 30 |
Clear |
74 °F
|
54 °F
|
0% |
36% |
|
Friday
May 1 |
Clear |
80 °F
|
50 °F
|
0% |
32% |
|
Saturday
May 2 |
Clear |
81 °F
|
54 °F
|
0% |
42% |
|
Sunday
May 3 |
Clouds |
82 °F
|
58 °F
|
0% |
43% |
|
Monday
May 4 |
Rain |
65 °F
|
61 °F
|
81% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























