Watts Bar Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.12"
|
Wind
2.9
mph (ENE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 42°F | 47°F | 53°F | 57°F | 62°F | 60°F | 60°F | 60°F | 56°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 50°F | 52°F | 53°F | 54°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F |
| Feels Like | 42°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 36°F | 35°F | 36°F | 40°F | 44°F | 51°F | 55°F | 60°F | 58°F | 59°F | 59°F | 55°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 47°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 87% | 6% | 6% | 6% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 3% | 4% | 9% | 52% | 58% | 64% | 66% | 62% | 58% | 12% | 42% | 61% | 69% | 71% | 61% | 73% | 73% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% |
| Humidity | 71% | 75% | 71% | 68% | 65% | 63% | 63% | 64% | 66% | 67% | 70% | 74% | 77% | 73% | 67% | 61% | 57% | 55% | 54% | 55% | 61% | 71% | 84% | 89% | 92% | 93% | 94% | 96% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 94% | 91% | 90% | 90% | 87% | 87% | 89% | 90% | 92% | 94% | 93% |
| Dew Point | 34°F | 34°F | 34°F | 32°F | 31°F | 30°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 33°F | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 2.6 mph | 2.9 mph | 2.2 mph | 1 mph | 0.7 mph | 0.5 mph | 1.1 mph | 2.3 mph | 1.2 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.1 mph | 6.2 mph | 7.6 mph | 8.4 mph | 8.7 mph | 9.2 mph | 9.1 mph | 7.6 mph | 5.3 mph | 5.2 mph | 5.3 mph | 4 mph | 4.3 mph | 4.7 mph | 5.4 mph | 6.5 mph | 6.9 mph | 7.4 mph | 6.9 mph | 6.5 mph | 6.1 mph | 6.7 mph | 7 mph | 7.4 mph | 8.5 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.6 mph | 10 mph | 10.3 mph | 9.6 mph | 7.7 mph | 6.6 mph | 6.6 mph |
| Wind Direction |
![]() 24° NNE | ![]() 61° ENE | ![]() 11° N | ![]() 103° ESE | ![]() 315° NW | ![]() 329° NNW | ![]() 219° SW | ![]() 241° WSW | ![]() 196° SSW | ![]() 237° WSW | ![]() 230° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 216° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 214° SW | ![]() 240° WSW | ![]() 228° SW | ![]() 215° SW | ![]() 215° SW | ![]() 214° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 218° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
58 °F
|
38 °F
|
0% |
52% |
|
Monday
Jan 5 |
Clear |
62 °F
|
38 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Rain |
58 °F
|
46 °F
|
22% |
90% |
|
Wednesday
Jan 7 |
Clear |
66 °F
|
48 °F
|
0% |
60% |
|
Thursday
Jan 8 |
Clouds |
66 °F
|
46 °F
|
0% |
65% |
|
Friday
Jan 9 |
Rain |
64 °F
|
57 °F
|
100% |
79% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
38 °F
|
100% |
50% |
|
Sunday
Jan 11 |
Clouds |
42 °F
|
31 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clear |
47 °F
|
29 °F
|
0% |
40% |
|
Tuesday
Jan 13 |
Clouds |
50 °F
|
30 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Clouds |
52 °F
|
37 °F
|
0% |
48% |
|
Thursday
Jan 15 |
Rain |
45 °F
|
29 °F
|
100% |
93% |
|
Friday
Jan 16 |
Clear |
37 °F
|
23 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Clouds |
44 °F
|
27 °F
|
0% |
28% |
|
Sunday
Jan 18 |
Clouds |
39 °F
|
23 °F
|
0% |
42% |
|
Monday
Jan 19 |
Clear |
51 °F
|
27 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















