Watts Bar Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.2
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 70°F | 75°F | 81°F | 85°F | 87°F | 88°F | 89°F | 90°F | 89°F | 88°F | 87°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 80°F | 84°F | 87°F | 89°F | 89°F | 91°F | 92°F | 92°F | 89°F | 87°F | 86°F | 83°F | 78°F | 78°F | 77°F | 77°F | 75°F | 73°F | 72°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 71°F | 76°F | 85°F | 90°F | 90°F | 91°F | 92°F | 91°F | 89°F | 88°F | 87°F | 88°F | 85°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 76°F | 80°F | 92°F | 95°F | 96°F | 94°F | 95°F | 95°F | 94°F | 90°F | 90°F | 93°F | 88°F | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 2% | 5% | 5% | 34% | 44% | 50% | 53% | 38% | 24% | 32% | 43% | 53% | 54% | 25% | 48% | 41% | 32% | 27% | 23% | 20% | 15% | 10% | 8% | 6% | 5% | 0% | 1% | 4% | 8% | 18% | 31% | 66% | 70% | 80% | 85% | 88% | 90% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 92% | 91% | 88% | 80% | 69% | 61% | 55% | 50% | 46% | 41% | 38% | 39% | 41% | 58% | 68% | 74% | 78% | 81% | 81% | 83% | 84% | 85% | 87% | 91% | 94% | 96% | 92% | 82% | 73% | 65% | 58% | 52% | 47% | 43% | 42% | 42% | 53% | 66% | 69% | 71% | 75% | 76% | 78% | 83% | 88% | 91% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 63°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 3.6 mph | 2.7 mph | 3 mph | 3.3 mph | 3 mph | 2.2 mph | 3.7 mph | 3.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4 mph | 4.3 mph | 2.4 mph | 4 mph | 3.5 mph | 3.5 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.4 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.6 mph | 1.7 mph | 3.2 mph | 3.5 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.3 mph | 3.9 mph | 4 mph | 3.5 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 21° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 24° NNE | ![]() 26° NNE | ![]() 60° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 111° ESE | ![]() 113° ESE | ![]() 130° SE | ![]() 141° SE | ![]() 133° SE | ![]() 130° SE | ![]() 116° ESE | ![]() 112° ESE | ![]() 126° SE | ![]() 154° SSE | ![]() 196° SSW | ![]() 242° WSW | ![]() 228° SW | ![]() 234° SW | ![]() 232° SW | ![]() 220° SW | ![]() 223° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 221° SW | ![]() 181° S | ![]() 182° S | ![]() 173° S | ![]() 176° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 151° SSE | ![]() 136° SE | ![]() 120° ESE | ![]() 138° SE | ![]() 196° SSW | ![]() 221° SW | ![]() 234° SW | ![]() 235° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
90 °F
|
68 °F
|
0% |
50% |
|
Sunday
Aug 30 |
Clear |
92 °F
|
72 °F
|
0% |
52% |
|
Monday
Aug 31 |
Clear |
92 °F
|
69 °F
|
0% |
48% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
74 °F
|
0% |
36% |
|
Friday
Sep 4 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
74 °F
|
44% |
37% |
|
Sunday
Sep 6 |
Clear |
95 °F
|
71 °F
|
3% |
39% |
|
Monday
Sep 7 |
Rain |
90 °F
|
68 °F
|
90% |
31% |
|
Tuesday
Sep 8 |
Rain |
72 °F
|
65 °F
|
100% |
98% |
|
Wednesday
Sep 9 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
73 °F
|
33% |
38% |
|
Friday
Sep 11 |
Rain |
90 °F
|
70 °F
|
66% |
42% |
|
Saturday
Sep 12 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clear |
88 °F
|
61 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























