Watts Bar Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.33"
|
Wind
5.8
mph (N)
|
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 32°F | 35°F | 39°F | 42°F | 43°F | 33°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 27°F | 29°F | 33°F | 36°F | 39°F | 41°F | 45°F | 45°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F |
| Feels Like | 25°F | 26°F | 29°F | 34°F | 39°F | 41°F | 33°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 27°F | 25°F | 28°F | 31°F | 33°F | 36°F | 40°F | 40°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 39°F | 39°F | 39°F | 38°F | 38°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Cloudiness | 100% | 91% | 62% | 57% | 44% | 24% | 20% | 17% | 0% | 0% | 1% | 5% | 12% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 61% | 57% | 54% | 54% | 63% | 87% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 86% | 81% | 78% | 77% | 76% | 81% | 80% | 85% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 96% | 95% |
| Dew Point | 21°F | 22°F | 23°F | 25°F | 28°F | 30°F | 28°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 32°F | 34°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 5.6 mph | 6.6 mph | 7.2 mph | 6.7 mph | 6 mph | 4.2 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.8 mph | 2.3 mph | 2.2 mph | 2.6 mph | 2.1 mph | 1.7 mph | 1.9 mph | 2.7 mph | 3.4 mph | 5.1 mph | 6.8 mph | 7.8 mph | 8.2 mph | 9.5 mph | 7.7 mph | 9.4 mph | 8.6 mph | 10.2 mph | 8.5 mph | 6.4 mph | 6.9 mph | 7.1 mph | 5.6 mph | 4.3 mph | 2.9 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2.9 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.5 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 221° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 283° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 265° W | ![]() 260° W | ![]() 253° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 224° SW | ![]() 225° SW | ![]() 216° SW | ![]() 224° SW | ![]() 225° SW | ![]() 215° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 214° SW | ![]() 203° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 238° WSW | ![]() 268° W | ![]() 291° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
43 °F
|
15 °F
|
0% |
64% |
|
Tuesday
Feb 3 |
Rain |
47 °F
|
25 °F
|
100% |
77% |
|
Wednesday
Feb 4 |
Rain |
39 °F
|
29 °F
|
100% |
94% |
|
Thursday
Feb 5 |
Clear |
38 °F
|
22 °F
|
0% |
46% |
|
Friday
Feb 6 |
Clear |
52 °F
|
25 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clouds |
41 °F
|
27 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clouds |
41 °F
|
23 °F
|
0% |
30% |
|
Monday
Feb 9 |
Clear |
47 °F
|
26 °F
|
0% |
37% |
|
Tuesday
Feb 10 |
Rain |
48 °F
|
30 °F
|
20% |
50% |
|
Wednesday
Feb 11 |
Rain |
50 °F
|
39 °F
|
29% |
84% |
|
Thursday
Feb 12 |
Rain |
59 °F
|
46 °F
|
100% |
90% |
|
Friday
Feb 13 |
Rain |
62 °F
|
58 °F
|
100% |
98% |
|
Saturday
Feb 14 |
Rain |
63 °F
|
51 °F
|
100% |
90% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
40 °F
|
100% |
56% |
|
Monday
Feb 16 |
Clear |
61 °F
|
36 °F
|
0% |
52% |
|
Tuesday
Feb 17 |
Rain |
52 °F
|
43 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























