Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
1
mph (ENE)
|
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 84°F | 86°F | 87°F | 91°F | 90°F | 90°F | 87°F | 84°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 83°F | 85°F | 86°F | 88°F | 91°F | 92°F | 93°F | 93°F | 92°F | 90°F | 89°F | 86°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 76°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F |
| Feels Like | 89°F | 90°F | 90°F | 91°F | 92°F | 92°F | 91°F | 91°F | 91°F | 92°F | 91°F | 87°F | 85°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 95°F | 98°F | 97°F | 91°F | 92°F | 93°F | 96°F | 97°F | 96°F | 95°F | 96°F | 95°F | 94°F | 93°F | 92°F | 88°F | 80°F | 79°F | 77°F | 75°F | 76°F | 76°F | 75°F | 75°F | 77°F |
| Cloudiness | 39% | 40% | 38% | 38% | 36% | 8% | 0% | 0% | 1% | 2% | 13% | 14% | 57% | 70% | 78% | 69% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 86% | 68% | 56% | 48% | 5% | 8% | 13% | 15% | 32% | 44% | 100% | 85% | 90% | 91% | 91% | 93% | 100% | 98% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 86% | 93% | 74% | 81% | 76% | 71% | 66% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 71% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 80% | 74% | 65% | 55% | 37% | 38% | 43% | 56% | 71% | 77% | 82% | 85% | 89% | 92% | 95% | 94% | 94% | 93% | 94% | 96% | 94% | 91% | 94% | 73% | 51% | 42% | 40% | 41% | 41% | 43% | 49% | 58% | 70% | 77% | 84% | 86% | 92% | 94% | 94% | 95% | 95% | 91% | 91% | 91% | 91% | 89% |
| Dew Point | 76°F | 76°F | 76°F | 74°F | 72°F | 69°F | 65°F | 65°F | 68°F | 72°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 73°F | 74°F | 70°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 2.6 mph | 3 mph | 3 mph | 3.6 mph | 4.5 mph | 5.6 mph | 5.2 mph | 4.6 mph | 5.2 mph | 3.8 mph | 3.1 mph | 3.6 mph | 3.9 mph | 3.5 mph | 2.4 mph | 2 mph | 1.6 mph | 2.4 mph | 1.9 mph | 3.4 mph | 1.2 mph | 2.1 mph | 2 mph | 3.6 mph | 2.5 mph | 4.2 mph | 4.9 mph | 8.6 mph | 11 mph | 11.8 mph | 11.8 mph | 12.3 mph | 9.9 mph | 9.3 mph | 5.6 mph | 4.4 mph | 3.2 mph | 2.9 mph | 1.7 mph | 2.6 mph | 2.9 mph | 4 mph | 4 mph | 4 mph | 4.1 mph | 3.6 mph | 3.4 mph | 2.6 mph |
| Wind Direction |
![]() 296° WNW | ![]() 320° NW | ![]() 344° NNW | ![]() 6° N | ![]() 17° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 350° N | ![]() 337° NNW | ![]() 326° NW | ![]() 313° NW | ![]() 311° NW | ![]() 296° WNW | ![]() 301° WNW | ![]() 286° WNW | ![]() 304° NW | ![]() 261° W | ![]() 255° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 269° W | ![]() 241° WSW | ![]() 70° ENE | ![]() 164° SSE | ![]() 196° SSW | ![]() 224° SW | ![]() 254° WSW | ![]() 270° W | ![]() 269° W | ![]() 272° W | ![]() 280° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 279° W | ![]() 285° WNW | ![]() 260° W | ![]() 320° NW | ![]() 291° WNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 318° NW | ![]() 321° NW | ![]() 303° WNW | ![]() 315° NW | ![]() 333° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
91 °F
|
74 °F
|
100% |
74% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
77 °F
|
93% |
42% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
71 °F
|
76% |
42% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
62 °F
|
0% |
38% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
68 °F
|
0% |
45% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
69 °F
|
88% |
57% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
69 °F
|
100% |
78% |
|
Monday
Aug 3 |
Clear |
90 °F
|
67 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Clear |
92 °F
|
68 °F
|
0% |
38% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
69 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
71 °F
|
0% |
39% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
59% |
44% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
71 °F
|
55% |
49% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
72 °F
|
0% |
45% |
|
Monday
Aug 10 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
72 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























