Watts Bar Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 86°F | 82°F | 79°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 74°F | 79°F | 82°F | 84°F | 87°F | 89°F | 91°F | 90°F | 89°F | 87°F | 84°F | 81°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 78°F | 82°F | 87°F | 90°F | 92°F | 94°F |
| Feels Like | 98°F | 97°F | 94°F | 91°F | 86°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 79°F | 84°F | 86°F | 90°F | 91°F | 93°F | 91°F | 90°F | 91°F | 87°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 73°F | 78°F | 84°F | 89°F | 92°F | 95°F | 96°F |
| Cloudiness | 61% | 63% | 59% | 52% | 43% | 0% | 2% | 17% | 15% | 13% | 13% | 10% | 18% | 16% | 37% | 49% | 57% | 100% | 100% | 69% | 51% | 41% | 36% | 21% | 29% | 41% | 55% | 64% | 68% | 5% | 5% | 8% | 9% | 11% | 11% | 5% | 5% | 13% | 21% | 18% | 16% | 6% | 15% | 16% | 27% | 25% | 22% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 56% | 59% | 64% | 65% | 66% | 69% | 72% | 76% | 79% | 80% | 81% | 83% | 83% | 85% | 85% | 77% | 68% | 61% | 55% | 51% | 46% | 43% | 41% | 42% | 54% | 63% | 63% | 68% | 72% | 74% | 74% | 72% | 70% | 69% | 67% | 68% | 69% | 70% | 74% | 67% | 61% | 57% | 51% | 45% | 42% | 39% |
| Dew Point | 74°F | 73°F | 71°F | 70°F | 69°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 63°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 3.1 mph | 3.8 mph | 4.4 mph | 4.6 mph | 5.2 mph | 4.7 mph | 4.1 mph | 3.4 mph | 2.6 mph | 1.9 mph | 2 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3.2 mph | 3.2 mph | 2.7 mph | 2.7 mph | 3.7 mph | 4.3 mph | 4.4 mph | 4.8 mph | 5 mph | 4.7 mph | 4.8 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.7 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5.5 mph | 4.8 mph | 4 mph | 3.8 mph | 3.3 mph | 2.4 mph | 2.5 mph | 2.2 mph | 1.2 mph | 2.5 mph | 4.4 mph | 5.5 mph | 7.2 mph | 7.3 mph | 6.4 mph |
| Wind Direction |
![]() 14° NNE | ![]() 2° N | ![]() 349° N | ![]() 333° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 320° NW | ![]() 334° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 348° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 7° N | ![]() 8° N | ![]() 359° N | ![]() 23° NNE | ![]() 44° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 53° NE | ![]() 41° NE | ![]() 38° NE | ![]() 42° NE | ![]() 16° NNE | ![]() 3° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 48° NE | ![]() 53° NE | ![]() 94° E | ![]() 147° SSE | ![]() 171° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
89 °F
|
70 °F
|
71% |
66% |
|
Monday
Sep 14 |
Clouds |
91 °F
|
70 °F
|
0% |
51% |
|
Tuesday
Sep 15 |
Clouds |
94 °F
|
69 °F
|
0% |
45% |
|
Wednesday
Sep 16 |
Clouds |
96 °F
|
70 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
72 °F
|
26% |
36% |
|
Friday
Sep 18 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Saturday
Sep 19 |
Clouds |
90 °F
|
71 °F
|
81% |
47% |
|
Sunday
Sep 20 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
|
Monday
Sep 21 |
Rain |
80 °F
|
69 °F
|
100% |
91% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
59 °F
|
100% |
90% |
|
Wednesday
Sep 23 |
Clouds |
73 °F
|
53 °F
|
0% |
52% |
|
Thursday
Sep 24 |
Clear |
80 °F
|
55 °F
|
0% |
34% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
60 °F
|
0% |
24% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
56 °F
|
0% |
33% |
|
Sunday
Sep 27 |
Rain |
89 °F
|
62 °F
|
28% |
45% |
|
Monday
Sep 28 |
Rain |
79 °F
|
66 °F
|
23% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























