Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 80°F | 85°F | 89°F | 92°F | 94°F | 96°F | 97°F | 96°F | 96°F | 96°F | 90°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 74°F | 74°F | 76°F | 79°F | 84°F | 88°F | 93°F | 96°F | 98°F | 99°F | 98°F | 98°F | 96°F |
| Feels Like | 89°F | 88°F | 87°F | 85°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 75°F | 84°F | 90°F | 93°F | 95°F | 97°F | 99°F | 100°F | 99°F | 99°F | 101°F | 97°F | 86°F | 82°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 75°F | 77°F | 79°F | 87°F | 93°F | 98°F | 101°F | 103°F | 103°F | 101°F | 100°F | 100°F |
| Cloudiness | 10% | 10% | 9% | 8% | 6% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 81% | 78% | 76% | 74% | 73% | 72% | 73% | 75% | 76% | 78% | 79% | 80% | 80% | 70% | 61% | 52% | 45% | 40% | 37% | 36% | 35% | 36% | 40% | 55% | 59% | 62% | 65% | 68% | 70% | 71% | 73% | 74% | 75% | 77% | 78% | 79% | 79% | 70% | 61% | 53% | 46% | 41% | 37% | 35% | 34% | 34% | 38% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 70°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 2.1 mph | 2.8 mph | 2.4 mph | 2 mph | 2.2 mph | 2.1 mph | 1.6 mph | 1.5 mph | 2.3 mph | 2.1 mph | 1.5 mph | 1.3 mph | 0.9 mph | 0.7 mph | 1 mph | 1.4 mph | 1.5 mph | 2 mph | 3.3 mph | 4.2 mph | 5 mph | 5.6 mph | 4.9 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2 mph | 2.1 mph | 2.6 mph | 2.4 mph | 2.1 mph | 2.1 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2 mph | 2.3 mph | 2.8 mph | 3.6 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 153° SSE | ![]() 259° W | ![]() 313° NW | ![]() 341° NNW | ![]() 342° NNW | ![]() 333° NNW | ![]() 345° NNW | ![]() 2° N | ![]() 19° NNE | ![]() 9° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 11° N | ![]() 19° NNE | ![]() 79° E | ![]() 84° E | ![]() 96° E | ![]() 90° E | ![]() 76° ENE | ![]() 88° E | ![]() 93° E | ![]() 99° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 158° SSE | ![]() 253° WSW | ![]() 311° NW | ![]() 354° N | ![]() 346° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 6° N | ![]() 23° NNE | ![]() 26° NNE | ![]() 9° N | ![]() 20° NNE | ![]() 27° NNE | ![]() 57° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 101° E | ![]() 98° E | ![]() 100° E | ![]() 114° ESE | ![]() 132° SE | ![]() 129° SE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
91 °F
|
70 °F
|
0% |
62% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
72 °F
|
34% |
47% |
|
Friday
Sep 4 |
Rain |
92 °F
|
72 °F
|
27% |
47% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
72 °F
|
20% |
43% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
|
Tuesday
Sep 8 |
Clouds |
84 °F
|
68 °F
|
0% |
69% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
71 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
70 °F
|
0% |
29% |
|
Friday
Sep 11 |
Clear |
89 °F
|
64 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Clouds |
90 °F
|
65 °F
|
0% |
41% |
|
Sunday
Sep 13 |
Clouds |
94 °F
|
66 °F
|
0% |
30% |
|
Monday
Sep 14 |
Clear |
99 °F
|
71 °F
|
0% |
32% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
72 °F
|
90% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























