Watts Bar Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.27"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 50°F | 53°F | 57°F | 64°F | 66°F | 66°F | 66°F | 65°F | 63°F | 59°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 47°F | 45°F | 44°F | 43°F | 42°F | 44°F | 49°F | 53°F | 57°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 63°F | 60°F | 54°F | 51°F | 49°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 42°F |
| Feels Like | 46°F | 46°F | 47°F | 50°F | 54°F | 62°F | 63°F | 64°F | 64°F | 64°F | 61°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 45°F | 43°F | 41°F | 41°F | 40°F | 41°F | 47°F | 51°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 63°F | 61°F | 59°F | 52°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 73% | 61% | 6% | 6% | 6% | 6% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 54% | 69% | 77% | 82% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 63% | 57% | 49% | 40% | 32% | 32% | 36% | 44% | 54% | 64% | 67% | 71% | 75% | 78% | 79% | 80% | 80% | 80% | 81% | 83% | 84% | 81% | 65% | 53% | 43% | 39% | 37% | 36% | 37% | 39% | 41% | 45% | 54% | 66% | 71% | 74% | 75% | 75% | 68% | 66% | 68% | 67% | 65% | 66% | 67% | 67% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 38°F | 33°F | 34°F | 34°F | 36°F | 40°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 41°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 4.6 mph | 5.4 mph | 6.8 mph | 6.4 mph | 6.6 mph | 7 mph | 6.8 mph | 7.9 mph | 9.8 mph | 7.6 mph | 5.7 mph | 4.1 mph | 4.1 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.9 mph | 3.9 mph | 4.3 mph | 4.1 mph | 5.1 mph | 7 mph | 7.7 mph | 7.2 mph | 7.8 mph | 7.6 mph | 7.7 mph | 8.4 mph | 8.4 mph | 8.6 mph | 7.6 mph | 6.6 mph | 6.1 mph | 5.4 mph | 5.6 mph | 5.6 mph | 7.2 mph | 6.1 mph | 4.2 mph | 3.1 mph | 3.5 mph | 3.6 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 13° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 33° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 6° N | ![]() 356° N | ![]() 353° N | ![]() 358° N | ![]() 338° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 360° N | ![]() 4° N | ![]() 8° N | ![]() 25° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 47° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 39° NE | ![]() 43° NE | ![]() 45° NE | ![]() 47° NE | ![]() 37° NE | ![]() 23° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 48° NE | ![]() 52° NE | ![]() 39° NE | ![]() 46° NE | ![]() 45° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
66 °F
|
46 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clear |
65 °F
|
42 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
40 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
42 °F
|
0% |
36% |
|
Friday
Apr 10 |
Clear |
72 °F
|
46 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
51 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
54 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
59 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
59 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
63 °F
|
95% |
88% |
|
Thursday
Apr 16 |
Rain |
80 °F
|
60 °F
|
100% |
55% |
|
Friday
Apr 17 |
Rain |
82 °F
|
65 °F
|
100% |
51% |
|
Saturday
Apr 18 |
Rain |
82 °F
|
62 °F
|
61% |
48% |
|
Sunday
Apr 19 |
Rain |
85 °F
|
63 °F
|
37% |
39% |
|
Monday
Apr 20 |
Clear |
88 °F
|
63 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Rain |
87 °F
|
63 °F
|
93% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login















