Watts Bar Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
2.4
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 85°F | 87°F | 84°F | 82°F | 83°F | 80°F | 78°F | 77°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 87°F | 87°F | 87°F | 89°F | 87°F | 84°F | 81°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 91°F | 90°F | 85°F | 83°F | 84°F | 80°F | 78°F | 78°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 91°F | 95°F | 91°F | 90°F | 91°F | 92°F | 87°F | 84°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 88% | 88% | 88% | 77% | 79% | 78% | 78% | 83% | 85% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 92% | 83% | 73% | 30% | 56% | 71% | 67% | 73% | 67% | 47% | 60% | 67% | 75% | 69% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 81% | 76% | 0% | 66% | 69% | 86% | 92% | 88% | 0% | 0% | 0% | 51% | 56% | 67% | 100% | 100% | 100% | 80% | 80% | 79% | 43% | 24% | 7% | 67% | 92% | 100% | 100% | 71% | 79% | 71% | 86% | 89% | 33% | 22% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 74% | 79% | 82% | 82% | 74% | 63% | 54% | 51% | 50% | 47% | 59% | 74% | 77% | 81% | 86% | 93% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 93% | 85% | 70% | 63% | 54% | 49% | 47% | 56% | 61% | 67% | 73% | 80% | 82% | 84% | 85% | 87% | 88% | 89% | 89% | 89% | 91% |
| Dew Point | 65°F | 63°F | 65°F | 67°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 2.1 mph | 2.4 mph | 1.6 mph | 2.4 mph | 2.9 mph | 4 mph | 4.4 mph | 4.4 mph | 4.8 mph | 5.4 mph | 5.6 mph | 6.4 mph | 4 mph | 2.5 mph | 1.8 mph | 2 mph | 2.6 mph | 2.5 mph | 0.2 mph | 1.6 mph | 1 mph | 1 mph | 1.8 mph | 1.9 mph | 2.6 mph | 1.7 mph | 2.4 mph | 2.3 mph | 3.4 mph | 3.4 mph | 4.2 mph | 4.6 mph | 5.5 mph | 5.9 mph | 3.7 mph | 6.1 mph | 6.6 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.5 mph | 3.2 mph | 1.8 mph | 1.9 mph | 2.1 mph | 1 mph | 2.3 mph | 2.1 mph |
| Wind Direction |
![]() 205° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 191° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 187° S | ![]() 205° SSW | ![]() 235° SW | ![]() 266° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 281° W | ![]() 301° WNW | ![]() 15° NNE | ![]() 40° NE | ![]() 1° N | ![]() 350° N | ![]() 215° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 224° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 224° SW | ![]() 220° SW | ![]() 177° S | ![]() 192° SSW | ![]() 235° SW | ![]() 250° WSW | ![]() 251° WSW | ![]() 263° W | ![]() 252° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 302° WNW | ![]() 217° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
87 °F
|
72 °F
|
100% |
54% |
|
Monday
Aug 10 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Tuesday
Aug 11 |
Clear |
95 °F
|
70 °F
|
0% |
48% |
|
Wednesday
Aug 12 |
Clouds |
95 °F
|
71 °F
|
0% |
42% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 14 |
Rain |
96 °F
|
73 °F
|
87% |
43% |
|
Saturday
Aug 15 |
Rain |
86 °F
|
71 °F
|
100% |
75% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
71 °F
|
0% |
36% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
75 °F
|
0% |
45% |
|
Tuesday
Aug 18 |
Clouds |
91 °F
|
70 °F
|
0% |
41% |
|
Wednesday
Aug 19 |
Clouds |
92 °F
|
68 °F
|
0% |
43% |
|
Thursday
Aug 20 |
Clouds |
98 °F
|
70 °F
|
0% |
41% |
|
Friday
Aug 21 |
Clouds |
103 °F
|
76 °F
|
0% |
35% |
|
Saturday
Aug 22 |
Clear |
104 °F
|
78 °F
|
0% |
32% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
72 °F
|
99% |
45% |
|
Monday
Aug 24 |
Rain |
96 °F
|
70 °F
|
20% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























