Watts Bar Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.3"
|
Wind
8
mph (E)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 41°F | 42°F | 43°F | 42°F | 42°F | 35°F | 29°F | 27°F | 25°F | 25°F | 25°F | 24°F | 23°F | 20°F | 18°F | 18°F | 19°F | 17°F | 16°F | 16°F | 17°F | 20°F | 23°F | 25°F | 26°F | 26°F | 25°F | 24°F |
| Feels Like | 24°F | 25°F | 26°F | 26°F | 24°F | 27°F | 27°F | 32°F | 30°F | 31°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 37°F | 38°F | 35°F | 36°F | 36°F | 37°F | 28°F | 21°F | 19°F | 19°F | 19°F | 17°F | 16°F | 13°F | 9°F | 7°F | 9°F | 9°F | 7°F | 7°F | 5°F | 6°F | 8°F | 12°F | 15°F | 16°F | 16°F | 16°F | 14°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 91% | 89% | 93% | 95% | 94% | 91% | 69% | 64% | 71% | 77% | 79% | 80% | 40% | 24% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 58% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 94% | 96% | 97% | 98% | 97% | 97% | 95% | 95% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 99% | 98% | 95% | 91% | 88% | 87% | 86% | 86% | 87% | 86% | 87% | 86% | 85% | 84% | 87% | 87% | 87% | 82% | 76% | 70% | 65% | 61% | 58% | 57% | 57% |
| Dew Point | 27°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 40°F | 40°F | 42°F | 41°F | 41°F | 33°F | 26°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 15°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 13°F | 12°F | 11°F | 10°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.74" | 29.74" | 29.68" | 29.74" | 29.83" | 29.94" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.42" |
| Wind Speed | 4.3 mph | 5.4 mph | 4.1 mph | 4.1 mph | 5.1 mph | 3.8 mph | 3.9 mph | 2.3 mph | 3.4 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.9 mph | 5.2 mph | 6.6 mph | 5.9 mph | 3.1 mph | 4.8 mph | 11.3 mph | 13 mph | 10.8 mph | 8.9 mph | 10.2 mph | 9.7 mph | 7.1 mph | 5.7 mph | 5.4 mph | 6.3 mph | 7.4 mph | 8.2 mph | 9 mph | 9.6 mph | 6.6 mph | 7.8 mph | 7.2 mph | 6.8 mph | 7.6 mph | 9 mph | 11 mph | 9.5 mph | 9.4 mph | 10 mph | 10.2 mph | 9.7 mph | 9.8 mph |
| Wind Direction |
![]() 59° ENE | ![]() 58° ENE | ![]() 42° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 89° E | ![]() 82° E | ![]() 85° E | ![]() 108° ESE | ![]() 146° SE | ![]() 155° SSE | ![]() 173° S | ![]() 186° S | ![]() 184° S | ![]() 187° S | ![]() 184° S | ![]() 213° SSW | ![]() 201° SSW | ![]() 176° S | ![]() 183° S | ![]() 257° WSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 248° WSW | ![]() 297° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 322° NW | ![]() 322° NW | ![]() 341° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Snow |
37 °F
|
25 °F
|
100% |
90% |
|
Sunday
Jan 25 |
Snow |
43 °F
|
25 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
26 °F
|
12 °F
|
0% |
65% |
|
Tuesday
Jan 27 |
Clear |
37 °F
|
12 °F
|
0% |
39% |
|
Wednesday
Jan 28 |
Clouds |
35 °F
|
20 °F
|
0% |
49% |
|
Thursday
Jan 29 |
Clouds |
34 °F
|
19 °F
|
0% |
49% |
|
Friday
Jan 30 |
Clouds |
44 °F
|
23 °F
|
0% |
50% |
|
Saturday
Jan 31 |
Snow |
30 °F
|
18 °F
|
25% |
46% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
16 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clear |
36 °F
|
15 °F
|
0% |
35% |
|
Tuesday
Feb 3 |
Clouds |
40 °F
|
19 °F
|
0% |
32% |
|
Wednesday
Feb 4 |
Rain |
45 °F
|
29 °F
|
100% |
49% |
|
Thursday
Feb 5 |
Snow |
35 °F
|
23 °F
|
100% |
73% |
|
Friday
Feb 6 |
Clouds |
36 °F
|
22 °F
|
0% |
49% |
|
Saturday
Feb 7 |
Clear |
36 °F
|
22 °F
|
0% |
35% |
|
Sunday
Feb 8 |
Clouds |
44 °F
|
23 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























