Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
2.8
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 82°F | 87°F | 86°F | 87°F | 89°F | 89°F | 90°F | 88°F | 86°F | 82°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 73°F | 77°F | 80°F | 82°F | 81°F | 77°F | 88°F | 88°F | 87°F | 83°F | 79°F | 76°F | 75°F | 72°F | 71°F |
| Feels Like | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 71°F | 72°F | 76°F | 79°F | 84°F | 89°F | 87°F | 88°F | 88°F | 88°F | 89°F | 88°F | 89°F | 85°F | 80°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 80°F | 84°F | 82°F | 77°F | 91°F | 91°F | 91°F | 86°F | 79°F | 77°F | 75°F | 73°F | 72°F |
| Cloudiness | 94% | 94% | 94% | 74% | 56% | 61% | 47% | 41% | 35% | 62% | 31% | 23% | 18% | 14% | 12% | 0% | 0% | 0% | 1% | 16% | 29% | 13% | 9% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 18% | 28% | 32% | 36% | 32% | 21% | 15% | 19% | 19% | 20% | 26% | 30% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 26% | 29% | 25% | 27% | 20% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 93% | 90% | 86% | 81% | 81% | 83% | 76% | 64% | 56% | 51% | 46% | 43% | 38% | 35% | 35% | 41% | 55% | 61% | 62% | 67% | 76% | 82% | 83% | 81% | 81% | 82% | 81% | 81% | 82% | 82% | 71% | 64% | 60% | 59% | 58% | 54% | 51% | 51% | 53% | 63% | 73% | 76% | 76% | 82% | 84% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 62°F | 62°F | 64°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.6 mph | 2.8 mph | 2.2 mph | 2.4 mph | 2.2 mph | 2.5 mph | 2.6 mph | 3.2 mph | 2.2 mph | 2 mph | 3.4 mph | 4 mph | 3.9 mph | 3.8 mph | 4.9 mph | 5 mph | 5.1 mph | 6.2 mph | 7.6 mph | 9 mph | 9.5 mph | 7.8 mph | 6.3 mph | 5.6 mph | 5 mph | 5 mph | 4.7 mph | 3.6 mph | 3.1 mph | 4.4 mph | 3.5 mph | 3.9 mph | 3.1 mph | 4.2 mph | 2.7 mph | 4 mph | 5 mph | 5.3 mph | 4.1 mph | 4.2 mph | 5.7 mph | 7.9 mph | 7.9 mph | 5.4 mph | 5.4 mph | 5.6 mph | 3.6 mph | 4.2 mph |
| Wind Direction |
![]() 323° NW | ![]() 344° NNW | ![]() 353° N | ![]() 338° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 319° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 19° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 39° NE | ![]() 22° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 358° N | ![]() 341° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 359° N | ![]() 11° N | ![]() 30° NNE | ![]() 29° NNE | ![]() 19° NNE | ![]() 356° N | ![]() 355° N | ![]() 4° N | ![]() 27° NNE | ![]() 14° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 31° NNE | ![]() 37° NE | ![]() 90° E | ![]() 127° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 133° SE | ![]() 142° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 188° S | ![]() 189° S | ![]() 172° S | ![]() 196° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Clouds |
90 °F
|
70 °F
|
80% |
46% |
|
Monday
Sep 7 |
Rain |
88 °F
|
69 °F
|
29% |
58% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
67 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
67 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
69 °F
|
87% |
52% |
|
Friday
Sep 11 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
76 °F
|
69 °F
|
100% |
94% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
69 °F
|
99% |
48% |
|
Monday
Sep 14 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Sep 16 |
Clouds |
78 °F
|
66 °F
|
75% |
59% |
|
Thursday
Sep 17 |
Rain |
77 °F
|
63 °F
|
20% |
64% |
|
Friday
Sep 18 |
Rain |
84 °F
|
69 °F
|
23% |
50% |
|
Saturday
Sep 19 |
Clouds |
84 °F
|
63 °F
|
0% |
53% |
|
Sunday
Sep 20 |
Clouds |
84 °F
|
68 °F
|
0% |
57% |
|
Monday
Sep 21 |
Clear |
85 °F
|
65 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























