Watts Bar Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.39"
|
Wind
2
mph (ESE)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 15°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 22°F | 26°F | 31°F | 35°F | 38°F | 42°F | 44°F | 45°F | 42°F | 32°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 32°F | 36°F | 39°F | 42°F | 46°F | 46°F | 47°F | 48°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F |
| Feels Like | 15°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 22°F | 21°F | 25°F | 29°F | 33°F | 37°F | 40°F | 41°F | 39°F | 32°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 27°F | 31°F | 33°F | 37°F | 40°F | 41°F | 42°F | 42°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F |
| Cloudiness | 80% | 78% | 76% | 67% | 61% | 56% | 52% | 54% | 59% | 19% | 46% | 55% | 46% | 38% | 34% | 7% | 27% | 37% | 29% | 25% | 21% | 0% | 0% | 2% | 6% | 17% | 31% | 90% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 87% | 85% | 87% | 89% | 91% | 93% | 95% | 94% | 94% | 91% | 74% | 61% | 53% | 50% | 49% | 48% | 48% | 52% | 63% | 88% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 87% | 81% | 79% | 76% | 75% | 78% | 80% | 82% | 92% | 96% | 97% | 98% | 98% | 99% |
| Dew Point | 12°F | 11°F | 12°F | 13°F | 13°F | 14°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 15°F | 18°F | 20°F | 23°F | 25°F | 27°F | 29°F | 28°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 28°F | 30°F | 32°F | 34°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.7 mph | 1.1 mph | 1 mph | 0.6 mph | 0.5 mph | 0.5 mph | 0.6 mph | 1.1 mph | 1.1 mph | 0.7 mph | 2.5 mph | 4.2 mph | 5.4 mph | 6.2 mph | 7.5 mph | 7.8 mph | 7.7 mph | 6.7 mph | 4.6 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.2 mph | 2.8 mph | 2.7 mph | 3.2 mph | 5.6 mph | 6.6 mph | 7.3 mph | 8.6 mph | 10.2 mph | 10.6 mph | 11.5 mph | 12.2 mph | 11.5 mph | 11.8 mph | 10.6 mph | 9.2 mph | 7.2 mph | 5.5 mph |
| Wind Direction |
![]() 298° WNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 317° NW | ![]() 324° NW | ![]() 164° SSE | ![]() 177° S | ![]() 157° SSE | ![]() 197° SSW | ![]() 188° S | ![]() 191° S | ![]() 188° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 214° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 275° W | ![]() 291° WNW | ![]() 272° W | ![]() 266° W | ![]() 268° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 220° SW | ![]() 231° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 221° SW | ![]() 199° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 188° S | ![]() 204° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
33 °F
|
13 °F
|
0% |
46% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
14 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Rain |
48 °F
|
25 °F
|
100% |
76% |
|
Wednesday
Feb 4 |
Clouds |
40 °F
|
29 °F
|
80% |
94% |
|
Thursday
Feb 5 |
Clouds |
38 °F
|
23 °F
|
0% |
47% |
|
Friday
Feb 6 |
Clouds |
50 °F
|
25 °F
|
0% |
55% |
|
Saturday
Feb 7 |
Clear |
35 °F
|
23 °F
|
0% |
33% |
|
Sunday
Feb 8 |
Clouds |
34 °F
|
20 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clouds |
50 °F
|
21 °F
|
0% |
32% |
|
Tuesday
Feb 10 |
Clouds |
56 °F
|
33 °F
|
0% |
72% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
46 °F
|
100% |
78% |
|
Thursday
Feb 12 |
Rain |
57 °F
|
52 °F
|
100% |
99% |
|
Friday
Feb 13 |
Clouds |
58 °F
|
50 °F
|
0% |
70% |
|
Saturday
Feb 14 |
Rain |
61 °F
|
51 °F
|
100% |
90% |
|
Sunday
Feb 15 |
Rain |
54 °F
|
37 °F
|
100% |
83% |
|
Monday
Feb 16 |
Clear |
49 °F
|
28 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























