Watts Bar Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30"
|
Wind
9.2
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 57°F | 54°F | 51°F | 48°F | 42°F | 39°F | 38°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 32°F | 34°F | 36°F | 37°F | 38°F | 36°F | 36°F | 36°F | 36°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 25°F | 28°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 36°F |
| Feels Like | 56°F | 56°F | 55°F | 52°F | 49°F | 44°F | 37°F | 33°F | 32°F | 31°F | 30°F | 27°F | 25°F | 23°F | 22°F | 23°F | 24°F | 27°F | 29°F | 29°F | 27°F | 27°F | 27°F | 28°F | 25°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 15°F | 18°F | 22°F | 24°F | 26°F | 28°F | 29°F | 29°F | 29°F |
| Cloudiness | 65% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 70% | 55% | 46% | 39% | 6% | 5% | 9% | 28% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 98% | 98% | 98% | 100% | 84% | 62% | 61% | 63% | 67% | 79% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 33% | 79% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 47% | 52% | 60% | 68% | 75% | 88% | 86% | 83% | 81% | 82% | 81% | 80% | 78% | 77% | 69% | 59% | 50% | 44% | 44% | 45% | 44% | 44% | 46% | 51% | 55% | 56% | 56% | 58% | 61% | 64% | 66% | 68% | 68% | 69% | 68% | 68% | 68% | 67% | 59% | 53% | 47% | 43% | 41% | 40% | 39% | 39% | 41% |
| Dew Point | 39°F | 38°F | 40°F | 41°F | 41°F | 40°F | 37°F | 36°F | 34°F | 32°F | 29°F | 28°F | 26°F | 24°F | 23°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 5.6 mph | 13.2 mph | 15.4 mph | 10.2 mph | 6.9 mph | 7.4 mph | 7.9 mph | 9.1 mph | 10 mph | 9.2 mph | 8.3 mph | 8.6 mph | 9.3 mph | 10.1 mph | 10.4 mph | 11.6 mph | 13 mph | 13.5 mph | 14.4 mph | 15.6 mph | 15.7 mph | 15 mph | 14.1 mph | 11.7 mph | 10.8 mph | 9.9 mph | 9.5 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.9 mph | 10.4 mph | 10.9 mph | 11 mph | 10.8 mph | 10.2 mph | 9.6 mph | 9.4 mph | 9.6 mph | 11.5 mph | 11.7 mph | 11.9 mph | 12.3 mph | 12.2 mph | 12.3 mph | 12.2 mph | 12.4 mph | 11.1 mph |
| Wind Direction |
![]() 317° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 354° N | ![]() 339° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 314° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 312° NW | ![]() 311° NW | ![]() 314° NW | ![]() 318° NW | ![]() 317° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 319° NW | ![]() 318° NW | ![]() 317° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
66 °F
|
48 °F
|
100% |
69% |
|
Sunday
Feb 22 |
Clouds |
42 °F
|
28 °F
|
80% |
44% |
|
Monday
Feb 23 |
Clouds |
37 °F
|
23 °F
|
0% |
43% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
24 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
36 °F
|
0% |
66% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
36 °F
|
100% |
97% |
|
Friday
Feb 27 |
Clear |
52 °F
|
31 °F
|
0% |
39% |
|
Saturday
Feb 28 |
Clouds |
61 °F
|
34 °F
|
0% |
47% |
|
Sunday
Mar 1 |
Clouds |
55 °F
|
38 °F
|
0% |
64% |
|
Monday
Mar 2 |
Clouds |
47 °F
|
31 °F
|
0% |
29% |
|
Tuesday
Mar 3 |
Clouds |
54 °F
|
27 °F
|
0% |
31% |
|
Wednesday
Mar 4 |
Clouds |
61 °F
|
36 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Rain |
65 °F
|
46 °F
|
34% |
60% |
|
Friday
Mar 6 |
Clouds |
74 °F
|
49 °F
|
8% |
47% |
|
Saturday
Mar 7 |
Clouds |
76 °F
|
53 °F
|
0% |
42% |
|
Sunday
Mar 8 |
Clear |
78 °F
|
54 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login












