Watts Bar Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.18"
|
Wind
6.9
mph (N)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 38°F | 41°F | 44°F | 47°F | 48°F | 51°F | 49°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 26°F | 30°F | 34°F |
| Feels Like | 36°F | 33°F | 36°F | 40°F | 43°F | 44°F | 50°F | 46°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 23°F | 21°F | 20°F | 19°F | 18°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 20°F | 24°F | 29°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 95% | 93% | 20% | 15% | 12% | 10% | 8% | 7% | 2% | 3% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 65% | 67% | 74% | 86% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 98% | 97% | 94% | 90% | 88% | 87% | 87% | 89% | 90% | 89% | 88% | 88% | 88% | 88% | 88% | 90% | 91% | 91% | 90% | 89% | 89% | 88% | 74% | 62% | 51% |
| Dew Point | 30°F | 28°F | 31°F | 34°F | 39°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.7 mph | 8 mph | 8.7 mph | 8.4 mph | 8.7 mph | 8.6 mph | 7.5 mph | 6.9 mph | 7.7 mph | 7.4 mph | 6.4 mph | 5.4 mph | 5 mph | 4.2 mph | 3.6 mph | 3.6 mph | 2.6 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2.5 mph | 2.8 mph | 3.5 mph | 3.8 mph | 4 mph | 5.4 mph | 6.1 mph | 7.7 mph | 8.5 mph | 8.4 mph | 9 mph | 8.2 mph | 8.3 mph | 8 mph | 8.2 mph | 7.9 mph | 7.3 mph | 6.6 mph | 5.6 mph | 4.5 mph | 4.3 mph | 5 mph | 4.8 mph | 4.4 mph | 5.1 mph | 4.7 mph | 5 mph | 4.7 mph |
| Wind Direction |
![]() 199° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 221° SW | ![]() 198° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 225° SW | ![]() 226° SW | ![]() 231° SW | ![]() 253° WSW | ![]() 269° W | ![]() 300° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
51 °F
|
26 °F
|
100% |
65% |
|
Wednesday
Feb 4 |
Clouds |
40 °F
|
29 °F
|
80% |
97% |
|
Thursday
Feb 5 |
Clear |
42 °F
|
23 °F
|
0% |
43% |
|
Friday
Feb 6 |
Clouds |
54 °F
|
26 °F
|
0% |
53% |
|
Saturday
Feb 7 |
Clear |
45 °F
|
29 °F
|
0% |
38% |
|
Sunday
Feb 8 |
Clouds |
46 °F
|
29 °F
|
0% |
42% |
|
Monday
Feb 9 |
Rain |
54 °F
|
37 °F
|
20% |
71% |
|
Tuesday
Feb 10 |
Clouds |
60 °F
|
41 °F
|
0% |
65% |
|
Wednesday
Feb 11 |
Clouds |
59 °F
|
47 °F
|
0% |
70% |
|
Thursday
Feb 12 |
Rain |
63 °F
|
51 °F
|
20% |
88% |
|
Friday
Feb 13 |
Rain |
66 °F
|
52 °F
|
90% |
37% |
|
Saturday
Feb 14 |
Rain |
60 °F
|
50 °F
|
100% |
98% |
|
Sunday
Feb 15 |
Snow |
44 °F
|
23 °F
|
100% |
53% |
|
Monday
Feb 16 |
Clouds |
32 °F
|
16 °F
|
0% |
36% |
|
Tuesday
Feb 17 |
Snow |
41 °F
|
22 °F
|
100% |
32% |
|
Wednesday
Feb 18 |
Snow |
40 °F
|
33 °F
|
20% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















