Watts Bar Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
3.4
mph (N)
|
|
Dew Point
79°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 93°F | 92°F | 92°F | 91°F | 88°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 94°F | 93°F | 93°F | 92°F | 91°F | 88°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 90°F | 94°F | 96°F |
| Feels Like | 105°F | 105°F | 105°F | 103°F | 99°F | 95°F | 87°F | 87°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 88°F | 92°F | 96°F | 96°F | 95°F | 94°F | 92°F | 93°F | 92°F | 93°F | 93°F | 91°F | 88°F | 87°F | 87°F | 85°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 89°F | 95°F | 99°F | 101°F |
| Cloudiness | 58% | 59% | 61% | 62% | 60% | 53% | 43% | 7% | 8% | 8% | 8% | 22% | 21% | 11% | 10% | 10% | 17% | 21% | 19% | 9% | 18% | 15% | 14% | 14% | 23% | 6% | 6% | 7% | 6% | 6% | 5% | 0% | 3% | 3% | 4% | 5% | 5% | 11% | 11% | 13% | 12% | 14% | 12% | 1% | 3% | 4% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 66% | 40% | 25% | 15% | 8% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 62% | 58% | 55% | 61% | 68% | 68% | 71% | 74% | 76% | 78% | 80% | 81% | 81% | 82% | 83% | 85% | 83% | 73% | 64% | 55% | 44% | 37% | 33% | 32% | 33% | 35% | 41% | 55% | 69% | 68% | 70% | 71% | 72% | 73% | 75% | 76% | 83% | 84% | 84% | 83% | 83% | 74% | 62% | 52% | 44% | 39% |
| Dew Point | 79°F | 79°F | 77°F | 75°F | 72°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 64°F | 63°F | 63°F | 64°F | 65°F | 68°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 70°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.6 mph | 5.4 mph | 5.5 mph | 5.2 mph | 5.2 mph | 3.4 mph | 2.3 mph | 3 mph | 3.1 mph | 2.9 mph | 2.6 mph | 1.8 mph | 1.3 mph | 1.6 mph | 1.3 mph | 1.4 mph | 0.7 mph | 1.5 mph | 1.4 mph | 2 mph | 2.9 mph | 3.2 mph | 3.8 mph | 4.4 mph | 4.3 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.9 mph | 5.6 mph | 4.9 mph | 4.3 mph | 3.4 mph | 3.1 mph | 1.8 mph | 1.7 mph | 3.1 mph | 3.4 mph | 2.8 mph | 3.2 mph | 3 mph | 3 mph | 3.9 mph | 4.2 mph | 5.6 mph | 5.3 mph | 5.4 mph | 6.8 mph |
| Wind Direction |
![]() 288° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 317° NW | ![]() 323° NW | ![]() 313° NW | ![]() 301° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 319° NW | ![]() 309° NW | ![]() 315° NW | ![]() 246° WSW | ![]() 260° W | ![]() 267° W | ![]() 198° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 238° WSW | ![]() 260° W | ![]() 275° W | ![]() 293° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 273° W | ![]() 220° SW | ![]() 247° WSW | ![]() 244° WSW | ![]() 223° SW | ![]() 226° SW | ![]() 233° SW | ![]() 224° SW | ![]() 230° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
93 °F
|
75 °F
|
100% |
66% |
|
Sunday
Aug 16 |
Clouds |
94 °F
|
77 °F
|
0% |
37% |
|
Monday
Aug 17 |
Rain |
98 °F
|
78 °F
|
66% |
39% |
|
Tuesday
Aug 18 |
Clouds |
92 °F
|
72 °F
|
0% |
46% |
|
Wednesday
Aug 19 |
Clouds |
95 °F
|
68 °F
|
0% |
33% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
73 °F
|
40% |
38% |
|
Friday
Aug 21 |
Rain |
97 °F
|
70 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
70 °F
|
100% |
70% |
|
Sunday
Aug 23 |
Rain |
88 °F
|
70 °F
|
100% |
65% |
|
Monday
Aug 24 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
69 °F
|
100% |
58% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
68 °F
|
100% |
42% |
|
Friday
Aug 28 |
Clouds |
86 °F
|
65 °F
|
0% |
45% |
|
Saturday
Aug 29 |
Rain |
80 °F
|
70 °F
|
100% |
73% |
|
Sunday
Aug 30 |
Clouds |
87 °F
|
67 °F
|
25% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















