Watts Bar Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
9.2
mph (SW)
|
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 68°F | 65°F | 62°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 57°F | 53°F | 51°F | 48°F | 47°F | 46°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 52°F | 47°F | 44°F | 43°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 38°F | 42°F | 46°F | 49°F | 51°F | 52°F | 52°F |
| Feels Like | 71°F | 70°F | 70°F | 68°F | 64°F | 62°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 57°F | 53°F | 50°F | 44°F | 42°F | 42°F | 47°F | 49°F | 51°F | 52°F | 52°F | 51°F | 49°F | 44°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 34°F | 38°F | 43°F | 47°F | 47°F | 48°F | 49°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 92% | 78% | 100% | 51% | 38% | 32% | 40% | 38% | 81% | 44% | 30% | 24% | 21% | 18% | 6% | 48% | 38% | 36% | 32% | 29% | 12% | 16% | 17% | 30% | 35% | 45% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 54% | 26% | 15% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 64% | 69% | 74% | 81% | 83% | 88% | 90% | 93% | 96% | 95% | 95% | 97% | 93% | 91% | 87% | 79% | 76% | 58% | 52% | 44% | 38% | 37% | 38% | 46% | 54% | 62% | 65% | 69% | 71% | 74% | 77% | 81% | 83% | 84% | 85% | 86% | 86% | 85% | 82% | 69% | 55% | 46% | 39% | 36% | 35% | 34% |
| Dew Point | 56°F | 57°F | 57°F | 57°F | 56°F | 51°F | 51°F | 53°F | 53°F | 53°F | 53°F | 55°F | 55°F | 55°F | 51°F | 47°F | 44°F | 40°F | 38°F | 35°F | 34°F | 32°F | 29°F | 29°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 10.8 mph | 10.9 mph | 9.4 mph | 9.2 mph | 9.3 mph | 8.6 mph | 9.9 mph | 8.9 mph | 8.4 mph | 7 mph | 6.8 mph | 7.7 mph | 5.6 mph | 4.3 mph | 7.4 mph | 9.4 mph | 8.8 mph | 8.5 mph | 7.3 mph | 6.6 mph | 8.6 mph | 9.4 mph | 9.8 mph | 10 mph | 9.8 mph | 8.4 mph | 7.9 mph | 7.8 mph | 7.7 mph | 6.5 mph | 5.8 mph | 5.3 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.9 mph | 3.9 mph | 4 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5.3 mph | 4.9 mph | 5 mph | 4.9 mph | 4.9 mph | 4.9 mph |
| Wind Direction |
![]() 211° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 220° SW | ![]() 224° SW | ![]() 226° SW | ![]() 228° SW | ![]() 218° SW | ![]() 202° SSW | ![]() 209° SSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 302° WNW | ![]() 353° N | ![]() 340° NNW | ![]() 356° N | ![]() 349° N | ![]() 350° N | ![]() 345° NNW | ![]() 352° N | ![]() 354° N | ![]() 355° N | ![]() 360° N | ![]() 356° N | ![]() 353° N | ![]() 350° N | ![]() 347° NNW | ![]() 350° N | ![]() 350° N | ![]() 350° N | ![]() 353° N | ![]() 358° N | ![]() 10° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 22° NNE | ![]() 36° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 46° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Rain |
71 °F
|
50 °F
|
21% |
66% |
|
Wednesday
Feb 11 |
Rain |
62 °F
|
39 °F
|
100% |
52% |
|
Thursday
Feb 12 |
Clouds |
52 °F
|
32 °F
|
0% |
39% |
|
Friday
Feb 13 |
Clouds |
56 °F
|
35 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Rain |
47 °F
|
40 °F
|
100% |
75% |
|
Sunday
Feb 15 |
Rain |
49 °F
|
44 °F
|
100% |
99% |
|
Monday
Feb 16 |
Rain |
64 °F
|
47 °F
|
20% |
67% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
47 °F
|
0% |
64% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
52 °F
|
0% |
75% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
52 °F
|
0% |
65% |
|
Friday
Feb 20 |
Rain |
71 °F
|
57 °F
|
100% |
70% |
|
Saturday
Feb 21 |
Clear |
61 °F
|
41 °F
|
62% |
37% |
|
Sunday
Feb 22 |
Clouds |
59 °F
|
42 °F
|
0% |
64% |
|
Monday
Feb 23 |
Rain |
65 °F
|
54 °F
|
20% |
95% |
|
Tuesday
Feb 24 |
Rain |
64 °F
|
36 °F
|
100% |
70% |
|
Wednesday
Feb 25 |
Clear |
40 °F
|
23 °F
|
7% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























