Watts Bar Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.91"
|
Wind
1
mph (NNE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 60°F | 64°F | 70°F | 78°F | 81°F | 84°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 64°F | 60°F | 58°F | 57°F | 57°F | 57°F | 60°F | 63°F | 64°F | 64°F | 63°F | 61°F | 58°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F |
| Feels Like | 58°F | 57°F | 58°F | 60°F | 64°F | 70°F | 79°F | 83°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 79°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 66°F | 64°F | 60°F | 57°F | 57°F | 56°F | 56°F | 58°F | 61°F | 62°F | 62°F | 61°F | 59°F | 55°F | 50°F | 48°F | 45°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F |
| Cloudiness | 6% | 6% | 6% | 12% | 10% | 8% | 7% | 9% | 13% | 11% | 9% | 8% | 8% | 8% | 8% | 7% | 9% | 10% | 12% | 13% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 2% | 10% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 72% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 91% | 92% | 90% | 86% | 79% | 65% | 59% | 53% | 48% | 46% | 49% | 54% | 62% | 72% | 82% | 86% | 87% | 83% | 77% | 75% | 72% | 66% | 68% | 73% | 81% | 84% | 83% | 78% | 75% | 69% | 57% | 47% | 39% | 36% | 36% | 41% | 46% | 51% | 54% | 57% | 60% | 65% | 67% | 65% | 63% | 59% | 61% |
| Dew Point | 55°F | 55°F | 56°F | 57°F | 60°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 61°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 54°F | 52°F | 50°F | 48°F | 46°F | 44°F | 41°F | 38°F | 36°F | 35°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 31°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 2.8 mph | 3.8 mph | 3.9 mph | 5 mph | 6.6 mph | 7.3 mph | 8.6 mph | 10.5 mph | 11.2 mph | 11.9 mph | 12.6 mph | 11.2 mph | 11.1 mph | 10.1 mph | 7.2 mph | 6.3 mph | 7.1 mph | 7.7 mph | 8.5 mph | 8.6 mph | 8.3 mph | 8.9 mph | 9.8 mph | 10.8 mph | 10.3 mph | 10.2 mph | 12.4 mph | 10.9 mph | 13.1 mph | 12.9 mph | 12.7 mph | 12 mph | 10.7 mph | 11.1 mph | 11.4 mph | 11.9 mph | 10.3 mph | 10.9 mph | 10.8 mph | 10.5 mph | 9.5 mph | 7.5 mph | 5.5 mph | 5.1 mph | 7.1 mph | 8.3 mph | 9 mph | 9 mph |
| Wind Direction |
![]() 190° S | ![]() 204° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 222° SW | ![]() 224° SW | ![]() 225° SW | ![]() 228° SW | ![]() 226° SW | ![]() 222° SW | ![]() 225° SW | ![]() 221° SW | ![]() 223° SW | ![]() 228° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 309° NW | ![]() 358° N | ![]() 353° N | ![]() 356° N | ![]() 356° N | ![]() 0° N | ![]() 6° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 46° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Rain |
85 °F
|
58 °F
|
99% |
59% |
|
Monday
Mar 23 |
Clouds |
68 °F
|
48 °F
|
0% |
57% |
|
Tuesday
Mar 24 |
Clouds |
64 °F
|
42 °F
|
0% |
39% |
|
Wednesday
Mar 25 |
Clouds |
57 °F
|
43 °F
|
0% |
50% |
|
Thursday
Mar 26 |
Clouds |
71 °F
|
49 °F
|
0% |
61% |
|
Friday
Mar 27 |
Clouds |
72 °F
|
40 °F
|
0% |
81% |
|
Saturday
Mar 28 |
Clouds |
55 °F
|
31 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clear |
61 °F
|
35 °F
|
0% |
32% |
|
Monday
Mar 30 |
Clouds |
66 °F
|
36 °F
|
0% |
34% |
|
Tuesday
Mar 31 |
Clouds |
70 °F
|
45 °F
|
0% |
41% |
|
Wednesday
Apr 1 |
Rain |
66 °F
|
54 °F
|
100% |
72% |
|
Thursday
Apr 2 |
Rain |
68 °F
|
59 °F
|
100% |
97% |
|
Friday
Apr 3 |
Rain |
66 °F
|
55 °F
|
20% |
62% |
|
Saturday
Apr 4 |
Rain |
57 °F
|
51 °F
|
100% |
94% |
|
Sunday
Apr 5 |
Rain |
75 °F
|
52 °F
|
22% |
79% |
|
Monday
Apr 6 |
Rain |
63 °F
|
61 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























