Watts Bar Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 84°F | 86°F | 86°F | 87°F | 84°F | 82°F | 77°F | 74°F | 73°F | 73°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 75°F | 80°F | 85°F | 88°F | 90°F | 90°F | 91°F | 91°F | 89°F | 86°F | 82°F | 80°F | 80°F | 78°F | 77°F | 76°F | 74°F | 72°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 72°F | 77°F | 81°F |
| Feels Like | 89°F | 89°F | 90°F | 90°F | 89°F | 89°F | 85°F | 85°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 80°F | 89°F | 92°F | 92°F | 90°F | 91°F | 90°F | 87°F | 86°F | 84°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 73°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 73°F | 77°F | 82°F |
| Cloudiness | 100% | 97% | 88% | 42% | 22% | 4% | 7% | 19% | 28% | 100% | 100% | 91% | 80% | 81% | 74% | 10% | 56% | 49% | 62% | 51% | 43% | 1% | 1% | 0% | 0% | 0% | 1% | 8% | 7% | 13% | 20% | 31% | 27% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 66% | 60% | 54% | 48% | 49% | 64% | 94% | 94% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 90% | 80% | 63% | 53% | 44% | 39% | 35% | 34% | 34% | 43% | 54% | 63% | 67% | 76% | 79% | 78% | 78% | 78% | 79% | 81% | 83% | 85% | 87% | 86% | 75% | 66% | 58% |
| Dew Point | 73°F | 72°F | 72°F | 70°F | 68°F | 64°F | 66°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 68°F | 68°F | 67°F | 66°F | 63°F | 61°F | 59°F | 58°F | 58°F | 61°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.1 mph | 4.5 mph | 4.3 mph | 5.6 mph | 6.5 mph | 6.2 mph | 4.8 mph | 1.3 mph | 14.1 mph | 3.4 mph | 4.8 mph | 2.8 mph | 1.1 mph | 0.7 mph | 1.4 mph | 2.2 mph | 2.3 mph | 1.7 mph | 1.1 mph | 3 mph | 3.3 mph | 2.7 mph | 3 mph | 2.7 mph | 3.1 mph | 3.7 mph | 3.7 mph | 3 mph | 3 mph | 4.4 mph | 6.1 mph | 6.4 mph | 5.5 mph | 5.9 mph | 4.6 mph | 3.8 mph | 3.1 mph | 3.1 mph | 4.3 mph | 4.2 mph | 3.4 mph | 2.9 mph | 3.6 mph | 4.2 mph | 2.7 mph | 3.6 mph | 3.8 mph | 3.6 mph |
| Wind Direction |
![]() 184° S | ![]() 179° S | ![]() 186° S | ![]() 172° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 147° SSE | ![]() 200° SSW | ![]() 257° WSW | ![]() 353° N | ![]() 339° NNW | ![]() 352° N | ![]() 101° E | ![]() 90° E | ![]() 339° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 356° N | ![]() 27° NNE | ![]() 24° NNE | ![]() 13° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 42° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 18° NNE | ![]() 347° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 5° N | ![]() 8° N | ![]() 6° N | ![]() 352° N | ![]() 2° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 57° ENE | ![]() 62° ENE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
87 °F
|
69 °F
|
100% |
70% |
|
Friday
Aug 28 |
Clear |
91 °F
|
68 °F
|
80% |
44% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
66 °F
|
0% |
47% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
68 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
101 °F
|
76 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
75 °F
|
30% |
32% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Sep 8 |
Clouds |
84 °F
|
68 °F
|
0% |
54% |
|
Wednesday
Sep 9 |
Clear |
88 °F
|
65 °F
|
0% |
47% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Friday
Sep 11 |
Clouds |
73 °F
|
59 °F
|
75% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























