Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 74°F | 73°F | 75°F | 73°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 69°F | 71°F | 73°F | 70°F | 69°F | 71°F | 69°F |
| Feels Like | 74°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 75°F | 74°F | 77°F | 74°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 74°F | 71°F | 70°F | 72°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 1% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 60% | 47% | 31% | 25% | 27% | 0% | 0% | 0% | 20% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 96% | 98% | 97% | 97% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 79% | 92% | 91% | 95% | 96% | 97% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 94% | 96% | 97% | 93% | 93% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 71°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 3.6 mph | 4 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.4 mph | 4 mph | 3.1 mph | 2.3 mph | 1 mph | 1.8 mph | 1.9 mph | 1.2 mph | 1.8 mph | 2.2 mph | 5.6 mph | 8.3 mph | 7.5 mph | 11.1 mph | 11.1 mph | 11 mph | 9.7 mph | 7.5 mph | 5.1 mph | 4.8 mph | 3.7 mph | 3.1 mph | 2 mph | 3.4 mph | 7 mph | 8.1 mph | 7.1 mph | 4.9 mph | 3.9 mph | 4.3 mph | 5.2 mph | 5 mph | 4.5 mph | 3.6 mph | 3.9 mph | 5.1 mph | 6.6 mph | 8.3 mph | 9.8 mph | 6.3 mph | 7.5 mph | 7.6 mph |
| Wind Direction |
![]() 47° NE | ![]() 37° NE | ![]() 52° NE | ![]() 51° NE | ![]() 43° NE | ![]() 46° NE | ![]() 46° NE | ![]() 41° NE | ![]() 41° NE | ![]() 151° SSE | ![]() 98° E | ![]() 100° E | ![]() 181° S | ![]() 125° SE | ![]() 107° ESE | ![]() 113° ESE | ![]() 144° SE | ![]() 169° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 184° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 184° S | ![]() 182° S | ![]() 181° S | ![]() 170° S | ![]() 184° S | ![]() 185° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 184° S | ![]() 175° S | ![]() 173° S | ![]() 182° S | ![]() 201° SSW | ![]() 217° SW | ![]() 200° SSW | ![]() 178° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
76 °F
|
68 °F
|
100% |
93% |
|
Friday
May 22 |
Rain |
75 °F
|
66 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
73 °F
|
64 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
82 °F
|
63 °F
|
100% |
82% |
|
Monday
May 25 |
Rain |
79 °F
|
67 °F
|
100% |
85% |
|
Tuesday
May 26 |
Rain |
78 °F
|
67 °F
|
100% |
89% |
|
Wednesday
May 27 |
Rain |
86 °F
|
66 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
75 °F
|
66 °F
|
100% |
95% |
|
Friday
May 29 |
Rain |
88 °F
|
67 °F
|
85% |
50% |
|
Saturday
May 30 |
Rain |
79 °F
|
66 °F
|
100% |
84% |
|
Sunday
May 31 |
Rain |
72 °F
|
68 °F
|
100% |
94% |
|
Monday
Jun 1 |
Rain |
78 °F
|
66 °F
|
100% |
84% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
65 °F
|
32% |
46% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
65 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
71 °F
|
11% |
41% |
|
Friday
Jun 5 |
Rain |
88 °F
|
68 °F
|
50% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















