Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
1.9
mph (NE)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 68°F | 70°F | 74°F | 80°F | 84°F | 84°F | 84°F | 85°F | 84°F | 83°F | 78°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 76°F | 80°F | 83°F | 86°F | 89°F | 91°F | 89°F | 90°F | 92°F | 90°F | 86°F | 82°F | 78°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F |
| Feels Like | 67°F | 68°F | 71°F | 75°F | 81°F | 84°F | 83°F | 83°F | 84°F | 84°F | 85°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 76°F | 80°F | 85°F | 88°F | 91°F | 91°F | 89°F | 90°F | 91°F | 90°F | 88°F | 84°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 83% | 4% | 6% | 11% | 16% | 14% | 12% | 6% | 6% | 5% | 10% | 28% | 40% | 100% | 98% | 99% | 99% | 99% | 99% | 4% | 32% | 43% | 36% | 31% | 32% | 88% | 49% | 34% | 26% | 27% | 34% | 11% | 8% | 23% | 19% | 15% | 15% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 80% | 69% | 56% | 40% | 39% | 39% | 41% | 45% | 56% | 71% | 74% | 77% | 79% | 81% | 82% | 83% | 85% | 88% | 89% | 91% | 89% | 81% | 69% | 61% | 54% | 48% | 43% | 39% | 37% | 36% | 35% | 37% | 47% | 61% | 63% | 66% | 69% | 73% | 81% | 88% | 88% | 91% | 95% | 97% | 97% | 90% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 55°F | 55°F | 56°F | 57°F | 58°F | 62°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 63°F | 64°F | 60°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.9 mph | 2.1 mph | 2.3 mph | 2.6 mph | 3.6 mph | 4.2 mph | 4.7 mph | 5.7 mph | 6.4 mph | 7.3 mph | 5.1 mph | 1.8 mph | 1 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2 mph | 1.2 mph | 0.3 mph | 0.4 mph | 1.1 mph | 0.6 mph | 1.1 mph | 0.7 mph | 0.8 mph | 2.8 mph | 4.5 mph | 4.4 mph | 4 mph | 5.4 mph | 4.8 mph | 6 mph | 5.8 mph | 6 mph | 4.8 mph | 4.4 mph | 4.4 mph | 3 mph | 2.3 mph | 3.6 mph | 4 mph | 3.5 mph | 5.4 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.4 mph | 6.6 mph |
| Wind Direction |
![]() 45° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 110° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 139° SE | ![]() 146° SE | ![]() 264° W | ![]() 300° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 310° NW | ![]() 308° NW | ![]() 281° W | ![]() 9° N | ![]() 337° NNW | ![]() 236° SW | ![]() 226° SW | ![]() 297° WNW | ![]() 118° ESE | ![]() 156° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 184° S | ![]() 176° S | ![]() 183° S | ![]() 176° S | ![]() 173° S | ![]() 180° S | ![]() 183° S | ![]() 193° SSW | ![]() 222° SW | ![]() 259° W | ![]() 261° W | ![]() 192° SSW | ![]() 207° SSW | ![]() 257° WSW | ![]() 201° SSW | ![]() 241° WSW | ![]() 218° SW | ![]() 200° SSW | ![]() 216° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
85 °F
|
61 °F
|
0% |
56% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
66 °F
|
0% |
43% |
|
Friday
Jun 26 |
Rain |
86 °F
|
67 °F
|
100% |
66% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Monday
Jun 29 |
Rain |
93 °F
|
72 °F
|
54% |
49% |
|
Tuesday
Jun 30 |
Clear |
95 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Jul 1 |
Clouds |
97 °F
|
72 °F
|
0% |
39% |
|
Thursday
Jul 2 |
Rain |
102 °F
|
68 °F
|
100% |
35% |
|
Friday
Jul 3 |
Rain |
94 °F
|
69 °F
|
100% |
46% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
70 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
68 °F
|
100% |
51% |
|
Monday
Jul 6 |
Rain |
89 °F
|
68 °F
|
67% |
57% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
70 °F
|
29% |
45% |
|
Wednesday
Jul 8 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Thursday
Jul 9 |
Rain |
71 °F
|
70 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































