Watts Bar Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
1
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 69°F | 71°F | 74°F | 77°F | 82°F | 82°F | 81°F | 80°F | 77°F | 71°F | 67°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 60°F | 65°F | 69°F | 72°F | 75°F | 78°F | 79°F | 80°F | 81°F | 81°F | 79°F | 76°F | 70°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 57°F | 62°F |
| Feels Like | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 80°F | 80°F | 80°F | 80°F | 76°F | 70°F | 66°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 59°F | 64°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 70°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 61°F |
| Cloudiness | 80% | 100% | 80% | 68% | 52% | 40% | 2% | 1% | 4% | 5% | 5% | 5% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 82% | 73% | 61% | 48% | 27% | 28% | 30% | 37% | 47% | 56% | 54% | 63% | 68% | 70% | 72% | 74% | 72% | 73% | 77% | 81% | 82% | 75% | 66% | 60% | 54% | 50% | 45% | 41% | 39% | 37% | 37% | 39% | 51% | 67% | 69% | 71% | 73% | 77% | 80% | 80% | 81% | 83% | 84% | 85% | 85% | 77% |
| Dew Point | 64°F | 64°F | 63°F | 62°F | 59°F | 56°F | 44°F | 44°F | 46°F | 51°F | 54°F | 54°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 56°F | 58°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 3.5 mph | 4.4 mph | 5.5 mph | 5.8 mph | 6.2 mph | 7.4 mph | 8.5 mph | 8.8 mph | 9.1 mph | 7.5 mph | 6.9 mph | 10.3 mph | 9.2 mph | 5.7 mph | 4.4 mph | 3.3 mph | 0.6 mph | 0.4 mph | 3.7 mph | 3.7 mph | 3.4 mph | 2.4 mph | 2.3 mph | 1.5 mph | 1.7 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.4 mph | 4.2 mph | 5.3 mph | 6.6 mph | 7.3 mph | 7.6 mph | 6.4 mph | 3.3 mph | 2.1 mph | 2.5 mph | 2.2 mph | 1.1 mph | 3 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.2 mph | 1 mph | 0.2 mph | 1.7 mph |
| Wind Direction |
![]() 29° NNE | ![]() 41° NE | ![]() 39° NE | ![]() 42° NE | ![]() 44° NE | ![]() 42° NE | ![]() 39° NE | ![]() 43° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 22° NNE | ![]() 359° N | ![]() 1° N | ![]() 351° N | ![]() 339° NNW | ![]() 340° NNW | ![]() 67° ENE | ![]() 41° NE | ![]() 2° N | ![]() 10° N | ![]() 25° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 53° NE | ![]() 95° E | ![]() 90° E | ![]() 110° ESE | ![]() 100° E | ![]() 79° E | ![]() 88° E | ![]() 98° E | ![]() 100° E | ![]() 93° E | ![]() 89° E | ![]() 94° E | ![]() 81° E | ![]() 52° NE | ![]() 9° N | ![]() 359° N | ![]() 202° SSW | ![]() 251° WSW | ![]() 279° W | ![]() 253° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 269° W | ![]() 84° E | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clouds |
82 °F
|
59 °F
|
23% |
61% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
54 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
56 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
59 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
62 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
65 °F
|
95% |
59% |
|
Monday
Jun 8 |
Rain |
78 °F
|
64 °F
|
100% |
97% |
|
Tuesday
Jun 9 |
Rain |
74 °F
|
68 °F
|
82% |
92% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
67 °F
|
20% |
43% |
|
Thursday
Jun 11 |
Clear |
87 °F
|
63 °F
|
0% |
41% |
|
Friday
Jun 12 |
Clear |
92 °F
|
65 °F
|
0% |
41% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
68 °F
|
20% |
43% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
68 °F
|
100% |
78% |
|
Monday
Jun 15 |
Rain |
95 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Jun 16 |
Rain |
92 °F
|
69 °F
|
100% |
48% |
|
Wednesday
Jun 17 |
Clear |
93 °F
|
69 °F
|
80% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























