Watts Bar Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
6.9
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 77°F | 77°F | 77°F | 73°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 69°F | 68°F | 71°F | 72°F | 71°F | 68°F | 72°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 77°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 77°F | 78°F | 78°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 69°F | 72°F | 73°F | 72°F | 69°F | 73°F |
| Cloudiness | 49% | 40% | 50% | 61% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 79% | 80% | 100% | 100% | 79% | 89% | 66% | 48% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 91% | 92% | 97% | 100% | 80% | 0% | 7% | 8% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 6% | 0% | 0% | 0% | 20% | 20% | 100% | 95% | 91% | 87% | 100% | 100% | 100% | 100% |
| Humidity | 72% | 73% | 76% | 79% | 83% | 87% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 97% | 95% | 95% | 97% | 98% | 97% | 96% | 95% | 90% | 73% | 68% | 69% | 87% | 92% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 95% | 97% | 90% | 92% | 96% | 97% | 92% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 69°F | 68°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 17 mph | 12.3 mph | 7.6 mph | 3 mph | 1.6 mph | 2.1 mph | 3.8 mph | 0.9 mph | 3.5 mph | 3.7 mph | 3.6 mph | 4.2 mph | 3 mph | 2.8 mph | 2.5 mph | 1.6 mph | 1.2 mph | 0.8 mph | 1.1 mph | 1.4 mph | 1.7 mph | 1.9 mph | 2.2 mph | 2.8 mph | 3.2 mph | 3 mph | 2.9 mph | 2.4 mph | 2.4 mph | 3.9 mph | 6.2 mph | 2.9 mph | 2.9 mph | 2.2 mph | 1.9 mph | 1.7 mph | 1.9 mph | 3.1 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.7 mph | 4.2 mph | 6 mph | 10.4 mph | 9 mph | 5.3 mph | 7.4 mph |
| Wind Direction |
![]() 294° WNW | ![]() 321° NW | ![]() 339° NNW | ![]() 321° NW | ![]() 292° WNW | ![]() 55° NE | ![]() 33° NNE | ![]() 207° SSW | ![]() 44° NE | ![]() 22° NNE | ![]() 41° NE | ![]() 24° NNE | ![]() 5° N | ![]() 356° N | ![]() 359° N | ![]() 31° NNE | ![]() 63° ENE | ![]() 92° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 53° NE | ![]() 59° ENE | ![]() 50° NE | ![]() 66° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 35° NE | ![]() 118° ESE | ![]() 141° SE | ![]() 124° SE | ![]() 132° SE | ![]() 183° S | ![]() 198° SSW | ![]() 224° SW | ![]() 220° SW | ![]() 184° S | ![]() 194° SSW | ![]() 189° S | ![]() 202° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
85 °F
|
65 °F
|
100% |
58% |
|
Thursday
May 21 |
Rain |
77 °F
|
67 °F
|
100% |
96% |
|
Friday
May 22 |
Rain |
74 °F
|
65 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
75 °F
|
66 °F
|
100% |
97% |
|
Sunday
May 24 |
Rain |
81 °F
|
63 °F
|
100% |
69% |
|
Monday
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
73% |
|
Tuesday
May 26 |
Rain |
84 °F
|
68 °F
|
100% |
61% |
|
Wednesday
May 27 |
Rain |
85 °F
|
68 °F
|
100% |
65% |
|
Thursday
May 28 |
Rain |
88 °F
|
67 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
89 °F
|
67 °F
|
75% |
45% |
|
Saturday
May 30 |
Rain |
84 °F
|
67 °F
|
100% |
62% |
|
Sunday
May 31 |
Rain |
78 °F
|
68 °F
|
100% |
67% |
|
Monday
Jun 1 |
Rain |
88 °F
|
66 °F
|
93% |
50% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
69 °F
|
50% |
42% |
|
Wednesday
Jun 3 |
Rain |
92 °F
|
70 °F
|
41% |
43% |
|
Thursday
Jun 4 |
Rain |
93 °F
|
71 °F
|
80% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























