Watts Bar Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
1
mph (SW)
|
|
Dew Point
79°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 88°F | 90°F | 92°F | 94°F | 94°F | 93°F | 91°F | 87°F | 85°F | 84°F | 82°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 83°F | 86°F | 89°F | 91°F | 92°F | 94°F | 96°F | 96°F | 95°F | 95°F | 85°F | 77°F | 76°F | 74°F | 74°F | 75°F | 75°F | 75°F | 68°F | 68°F | 68°F | 67°F | 68°F | 72°F | 76°F |
| Feels Like | 99°F | 100°F | 100°F | 100°F | 100°F | 99°F | 98°F | 97°F | 96°F | 98°F | 98°F | 94°F | 92°F | 90°F | 88°F | 86°F | 86°F | 79°F | 80°F | 79°F | 79°F | 80°F | 85°F | 90°F | 95°F | 97°F | 99°F | 98°F | 100°F | 102°F | 101°F | 98°F | 97°F | 90°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 76°F |
| Cloudiness | 3% | 3% | 3% | 6% | 7% | 5% | 7% | 6% | 17% | 21% | 18% | 6% | 6% | 10% | 9% | 18% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 2% | 3% | 3% | 5% | 9% | 8% | 6% | 25% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 74% | 100% | 80% | 77% | 89% | 95% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 74% | 69% | 62% | 53% | 40% | 40% | 42% | 54% | 68% | 72% | 76% | 79% | 81% | 83% | 85% | 88% | 89% | 90% | 91% | 91% | 84% | 76% | 69% | 61% | 54% | 49% | 45% | 42% | 39% | 37% | 37% | 63% | 82% | 93% | 95% | 91% | 89% | 91% | 90% | 91% | 91% | 91% | 92% | 92% | 88% | 77% |
| Dew Point | 79°F | 79°F | 78°F | 77°F | 75°F | 72°F | 68°F | 68°F | 68°F | 73°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 64°F | 66°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.94" | 30" | 30" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 2 mph | 2.4 mph | 2.4 mph | 3.5 mph | 5.2 mph | 6.7 mph | 7.1 mph | 6.9 mph | 5.9 mph | 4.8 mph | 1.7 mph | 2.6 mph | 2.6 mph | 2.4 mph | 1.1 mph | 1.8 mph | 1.6 mph | 0.8 mph | 1.2 mph | 1.1 mph | 1.7 mph | 1.5 mph | 1.7 mph | 2.5 mph | 2.3 mph | 3.4 mph | 4 mph | 5.2 mph | 5.6 mph | 5.1 mph | 4.2 mph | 5.2 mph | 3.2 mph | 9.8 mph | 4.2 mph | 3.8 mph | 6.1 mph | 4 mph | 3.6 mph | 1.7 mph | 1.7 mph | 0.9 mph | 1.9 mph | 2.9 mph | 3.6 mph | 3.1 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 161° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 128° SE | ![]() 116° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 155° SSE | ![]() 216° SW | ![]() 318° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 298° WNW | ![]() 255° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 328° NNW | ![]() 345° NNW | ![]() 5° N | ![]() 23° NNE | ![]() 57° ENE | ![]() 107° ESE | ![]() 95° E | ![]() 71° ENE | ![]() 70° ENE | ![]() 90° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 337° NNW | ![]() 107° ESE | ![]() 176° S | ![]() 103° ESE | ![]() 360° N | ![]() 253° WSW | ![]() 299° WNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 289° WNW | ![]() 350° N | ![]() 30° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 10° N | ![]() 30° NNE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
94 °F
|
74 °F
|
0% |
69% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
74 °F
|
100% |
49% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
67 °F
|
95% |
48% |
|
Friday
Jul 3 |
Clear |
96 °F
|
67 °F
|
59% |
42% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
70 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
69 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
88 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
71 °F
|
100% |
59% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Friday
Jul 10 |
Rain |
82 °F
|
70 °F
|
100% |
80% |
|
Saturday
Jul 11 |
Clouds |
78 °F
|
66 °F
|
80% |
72% |
|
Sunday
Jul 12 |
Clear |
88 °F
|
64 °F
|
0% |
46% |
|
Monday
Jul 13 |
Clouds |
90 °F
|
70 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Rain |
92 °F
|
66 °F
|
100% |
49% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
70 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


































