Watts Bar Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
1
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 78°F | 80°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 76°F | 80°F | 84°F | 88°F | 92°F | 94°F | 91°F | 89°F | 86°F | 84°F | 85°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 74°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 87°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 83°F | 86°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 84°F | 91°F | 98°F | 100°F | 100°F | 94°F | 91°F | 89°F | 88°F | 91°F | 93°F | 88°F | 86°F | 79°F | 79°F | 79°F | 76°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 87°F | 93°F |
| Cloudiness | 97% | 97% | 97% | 92% | 93% | 77% | 79% | 82% | 71% | 38% | 39% | 32% | 24% | 20% | 17% | 0% | 0% | 0% | 5% | 11% | 15% | 9% | 34% | 39% | 41% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 64% | 62% | 68% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 76% | 78% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 25% | 54% | 60% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 83% | 79% | 75% | 67% | 74% | 71% | 81% | 86% | 89% | 91% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 86% | 78% | 74% | 63% | 53% | 47% | 43% | 44% | 52% | 58% | 64% | 76% | 79% | 81% | 84% | 87% | 90% | 92% | 93% | 93% | 92% | 92% | 93% | 89% | 82% | 73% | 62% |
| Dew Point | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 68°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" |
| Wind Speed | 3 mph | 3.5 mph | 2.7 mph | 2.7 mph | 3.8 mph | 4.5 mph | 2.9 mph | 3 mph | 3.5 mph | 1.8 mph | 0.6 mph | 0.5 mph | 0.9 mph | 1.3 mph | 1.8 mph | 1.6 mph | 1.1 mph | 0.9 mph | 1 mph | 0.8 mph | 1.1 mph | 0.5 mph | 1.8 mph | 3 mph | 3.2 mph | 3.1 mph | 3.7 mph | 6.6 mph | 8 mph | 8.4 mph | 8 mph | 7.2 mph | 4.5 mph | 3.9 mph | 3.8 mph | 3.6 mph | 2.7 mph | 2.5 mph | 2.8 mph | 2.7 mph | 2.4 mph | 2.4 mph | 3.6 mph | 0.9 mph | 2.3 mph | 4.9 mph | 1 mph | 1.4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 152° SSE | ![]() 170° S | ![]() 197° SSW | ![]() 165° SSE | ![]() 131° SE | ![]() 103° ESE | ![]() 84° E | ![]() 61° ENE | ![]() 328° NNW | ![]() 32° NNE | ![]() 165° SSE | ![]() 280° W | ![]() 293° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 325° NW | ![]() 348° NNW | ![]() 5° N | ![]() 22° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 1° N | ![]() 351° N | ![]() 349° N | ![]() 334° NNW | ![]() 328° NNW | ![]() 315° NW | ![]() 315° NW | ![]() 319° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 1° N | ![]() 284° WNW | ![]() 196° SSW | ![]() 201° SSW | ![]() 19° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
81 °F
|
71 °F
|
99% |
86% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
71 °F
|
60% |
53% |
|
Monday
Jul 27 |
Rain |
87 °F
|
71 °F
|
76% |
75% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
69 °F
|
0% |
49% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
75 °F
|
62% |
44% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
70 °F
|
0% |
38% |
|
Friday
Jul 31 |
Clouds |
91 °F
|
67 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
67 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
71 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
88 °F
|
69 °F
|
98% |
54% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
70 °F
|
20% |
44% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
70 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
72 °F
|
0% |
38% |
|
Friday
Aug 7 |
Clouds |
93 °F
|
68 °F
|
0% |
37% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
69 °F
|
100% |
59% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
72 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































