Watts Bar Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
2
mph (SW)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 80°F | 83°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 85°F | 82°F | 82°F | 82°F | 81°F | 80°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F |
| Feels Like | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 81°F | 79°F | 79°F | 81°F | 79°F | 80°F | 80°F | 80°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 76°F | 77°F | 79°F | 83°F | 89°F | 90°F | 90°F | 90°F | 89°F | 89°F | 98°F | 97°F | 93°F | 92°F | 91°F | 88°F | 87°F | 78°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 90% | 84% | 76% | 61% | 80% | 77% | 83% | 84% | 87% | 9% | 5% | 3% | 3% | 2% | 3% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 96% | 52% | 100% | 100% | 80% | 80% | 0% | 44% | 97% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 13% | 44% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 86% | 91% | 90% | 95% | 94% | 94% | 95% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 88% | 68% | 69% | 64% | 61% | 60% | 54% | 55% | 80% | 86% | 90% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 93% | 87% |
| Dew Point | 76°F | 76°F | 74°F | 74°F | 74°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.9 mph | 7 mph | 9 mph | 9.2 mph | 6.6 mph | 7.5 mph | 5.2 mph | 6.2 mph | 5.9 mph | 3.2 mph | 2.8 mph | 2.3 mph | 3.1 mph | 3.5 mph | 2.1 mph | 2.8 mph | 1.8 mph | 3.8 mph | 3.4 mph | 2.7 mph | 3.3 mph | 3.1 mph | 3.4 mph | 4 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5 mph | 6.2 mph | 7.9 mph | 7.4 mph | 6 mph | 5.4 mph | 2.6 mph | 1.7 mph | 0.5 mph | 1.3 mph | 2 mph | 2.2 mph | 2.1 mph | 1.2 mph | 1 mph | 1 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.2 mph | 1.2 mph |
| Wind Direction |
![]() 219° SW | ![]() 243° WSW | ![]() 261° W | ![]() 276° W | ![]() 248° WSW | ![]() 189° S | ![]() 218° SW | ![]() 224° SW | ![]() 222° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 181° S | ![]() 216° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 168° SSE | ![]() 174° S | ![]() 239° WSW | ![]() 194° SSW | ![]() 219° SW | ![]() 195° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 194° SSW | ![]() 209° SSW | ![]() 238° WSW | ![]() 268° W | ![]() 276° W | ![]() 288° WNW | ![]() 281° W | ![]() 272° W | ![]() 271° W | ![]() 268° W | ![]() 287° WNW | ![]() 309° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 280° W | ![]() 349° N | ![]() 32° NNE | ![]() 8° N | ![]() 351° N | ![]() 349° N | ![]() 15° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
80 °F
|
74 °F
|
100% |
91% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
72 °F
|
100% |
69% |
|
Monday
Jun 29 |
Rain |
97 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jun 30 |
Clear |
98 °F
|
74 °F
|
17% |
44% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
36% |
49% |
|
Friday
Jul 3 |
Rain |
97 °F
|
74 °F
|
29% |
43% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
73 °F
|
100% |
56% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
71 °F
|
42% |
37% |
|
Monday
Jul 6 |
Clouds |
93 °F
|
69 °F
|
0% |
35% |
|
Tuesday
Jul 7 |
Clouds |
95 °F
|
69 °F
|
0% |
36% |
|
Wednesday
Jul 8 |
Clear |
95 °F
|
71 °F
|
0% |
37% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
70 °F
|
91% |
41% |
|
Friday
Jul 10 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
68 °F
|
82% |
39% |
|
Sunday
Jul 12 |
Rain |
79 °F
|
66 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























