Watts Bar Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
6.9
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 68°F | 67°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 68°F | 66°F | 67°F | 70°F | 72°F | 72°F | 71°F | 67°F | 64°F | 60°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 51°F | 54°F | 57°F | 60°F | 62°F | 65°F | 66°F | 67°F | 68°F | 67°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 64°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 68°F | 67°F | 67°F | 70°F | 72°F | 72°F | 71°F | 67°F | 64°F | 60°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 51°F | 47°F | 46°F | 45°F | 49°F | 52°F | 55°F | 58°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 97% | 92% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 89% | 73% | 56% | 45% | 37% | 0% | 23% | 20% | 26% | 34% | 38% | 100% | 100% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 67% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 20% | 0% | 5% | 24% | 20% | 11% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 91% | 94% | 97% | 97% | 99% | 97% | 96% | 97% | 98% | 98% | 97% | 97% | 96% | 93% | 84% | 88% | 86% | 72% | 64% | 67% | 67% | 76% | 78% | 83% | 85% | 83% | 83% | 81% | 83% | 87% | 88% | 93% | 93% | 90% | 76% | 61% | 52% | 43% | 38% | 34% | 31% | 29% | 29% | 30% |
| Dew Point | 65°F | 64°F | 65°F | 66°F | 66°F | 68°F | 60°F | 61°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 56°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.94" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.2 mph | 6.1 mph | 4.3 mph | 4.5 mph | 3.7 mph | 3.6 mph | 3.4 mph | 5.4 mph | 6.8 mph | 12 mph | 9.4 mph | 3.9 mph | 2.8 mph | 3 mph | 2.8 mph | 4.2 mph | 4.5 mph | 4.9 mph | 6.8 mph | 5.5 mph | 5.6 mph | 8.5 mph | 9.6 mph | 8.6 mph | 9.6 mph | 9 mph | 7.3 mph | 5.2 mph | 6 mph | 7.7 mph | 8.8 mph | 8.7 mph | 7.6 mph | 8 mph | 7.2 mph | 6.3 mph | 6.4 mph | 6.3 mph | 5.9 mph | 8.1 mph | 9 mph | 9.6 mph | 9.4 mph | 10 mph | 9.6 mph | 9.7 mph | 9.5 mph | 9 mph |
| Wind Direction |
![]() 195° SSW | ![]() 185° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 227° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 174° S | ![]() 158° SSE | ![]() 155° SSE | ![]() 279° W | ![]() 253° WSW | ![]() 264° W | ![]() 238° WSW | ![]() 228° SW | ![]() 228° SW | ![]() 255° WSW | ![]() 255° WSW | ![]() 284° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 313° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 350° N | ![]() 349° N | ![]() 344° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 359° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
71 °F
|
59 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
59 °F
|
100% |
88% |
|
Thursday
Apr 30 |
Clouds |
68 °F
|
48 °F
|
0% |
34% |
|
Friday
May 1 |
Clouds |
70 °F
|
51 °F
|
0% |
38% |
|
Saturday
May 2 |
Rain |
64 °F
|
46 °F
|
100% |
32% |
|
Sunday
May 3 |
Clear |
65 °F
|
39 °F
|
0% |
29% |
|
Monday
May 4 |
Rain |
64 °F
|
42 °F
|
100% |
80% |
|
Tuesday
May 5 |
Rain |
73 °F
|
55 °F
|
100% |
84% |
|
Wednesday
May 6 |
Clear |
80 °F
|
54 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
70 °F
|
59 °F
|
100% |
94% |
|
Friday
May 8 |
Rain |
74 °F
|
55 °F
|
100% |
51% |
|
Saturday
May 9 |
Clouds |
74 °F
|
48 °F
|
0% |
34% |
|
Sunday
May 10 |
Rain |
63 °F
|
54 °F
|
64% |
80% |
|
Monday
May 11 |
Clear |
75 °F
|
48 °F
|
0% |
38% |
|
Tuesday
May 12 |
Clear |
80 °F
|
51 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
79 °F
|
57 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























