Watts Bar Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.33"
|
Wind
5.8
mph (SW)
|
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 61°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 62°F | 62°F | 64°F | 68°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F | 60°F | 63°F |
| Feels Like | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 60°F | 60°F | 61°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 62°F | 63°F | 65°F | 68°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F | 60°F | 63°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 94% | 83% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 95% | 90% | 92% | 100% | 100% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 59% | 53% | 25% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 44% | 49% | 57% | 67% | 75% | 85% | 89% | 91% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 91% | 85% | 75% | 75% | 76% | 84% | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 93% | 91% | 94% | 96% | 97% | 97% | 95% | 93% | 93% | 90% | 83% |
| Dew Point | 32°F | 35°F | 38°F | 42°F | 47°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 6.8 mph | 8.3 mph | 7.5 mph | 7.4 mph | 6.4 mph | 5.3 mph | 4.7 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.4 mph | 3.7 mph | 4 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3 mph | 2.8 mph | 2.8 mph | 3.1 mph | 2.2 mph | 2.4 mph | 1.7 mph | 2.5 mph | 2.3 mph | 2.1 mph | 3.8 mph | 4.1 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.6 mph | 4 mph | 4 mph | 3.9 mph | 4.3 mph | 4.4 mph | 5.5 mph | 5.3 mph | 4.7 mph | 4.4 mph | 5.4 mph | 5.6 mph | 4.5 mph | 6 mph | 5.9 mph | 6.2 mph |
| Wind Direction |
![]() 212° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 220° SW | ![]() 226° SW | ![]() 223° SW | ![]() 223° SW | ![]() 233° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 187° S | ![]() 183° S | ![]() 207° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 221° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 231° SW | ![]() 216° SW | ![]() 217° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 225° SW | ![]() 223° SW | ![]() 218° SW | ![]() 219° SW | ![]() 219° SW | ![]() 220° SW | ![]() 223° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
61 °F
|
54 °F
|
38% |
44% |
|
Wednesday
Dec 24 |
Rain |
68 °F
|
56 °F
|
97% |
85% |
|
Thursday
Dec 25 |
Clouds |
68 °F
|
57 °F
|
1% |
75% |
|
Friday
Dec 26 |
Rain |
67 °F
|
58 °F
|
48% |
85% |
|
Saturday
Dec 27 |
Rain |
67 °F
|
60 °F
|
33% |
86% |
|
Sunday
Dec 28 |
Rain |
66 °F
|
45 °F
|
25% |
58% |
|
Monday
Dec 29 |
Clear |
39 °F
|
24 °F
|
0% |
28% |
|
Tuesday
Dec 30 |
Clear |
35 °F
|
19 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
47 °F
|
24 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clouds |
55 °F
|
29 °F
|
0% |
50% |
|
Friday
Jan 2 |
Clear |
35 °F
|
22 °F
|
0% |
29% |
|
Saturday
Jan 3 |
Clouds |
40 °F
|
21 °F
|
0% |
22% |
|
Sunday
Jan 4 |
Clouds |
41 °F
|
29 °F
|
0% |
41% |
|
Monday
Jan 5 |
Rain |
38 °F
|
34 °F
|
100% |
97% |
|
Tuesday
Jan 6 |
Rain |
47 °F
|
39 °F
|
69% |
80% |
|
Wednesday
Jan 7 |
Rain |
40 °F
|
37 °F
|
20% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login












