Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 53°F | 56°F | 61°F | 68°F | 70°F | 72°F | 74°F | 76°F | 76°F | 75°F | 74°F | 73°F | 70°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 60°F | 65°F | 70°F | 74°F | 77°F | 78°F | 80°F | 81°F | 77°F | 73°F | 78°F | 77°F | 71°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 60°F |
| Feels Like | 51°F | 50°F | 51°F | 52°F | 55°F | 60°F | 67°F | 69°F | 71°F | 73°F | 75°F | 75°F | 75°F | 73°F | 72°F | 70°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 60°F | 65°F | 70°F | 74°F | 77°F | 78°F | 81°F | 81°F | 77°F | 73°F | 78°F | 77°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F |
| Cloudiness | 81% | 100% | 88% | 74% | 43% | 34% | 24% | 44% | 55% | 63% | 54% | 72% | 78% | 65% | 52% | 44% | 0% | 3% | 26% | 45% | 56% | 63% | 97% | 48% | 32% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 1% | 3% | 75% | 88% | 92% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 56% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 83% | 81% | 83% | 83% | 78% | 69% | 54% | 49% | 45% | 41% | 38% | 41% | 45% | 45% | 53% | 72% | 80% | 84% | 88% | 90% | 90% | 93% | 94% | 95% | 95% | 95% | 95% | 88% | 76% | 67% | 60% | 53% | 51% | 46% | 43% | 53% | 65% | 52% | 64% | 74% | 81% | 88% | 91% | 96% | 97% | 97% | 98% | 98% |
| Dew Point | 47°F | 46°F | 47°F | 48°F | 49°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 58°F | 60°F | 59°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 4 mph | 3.7 mph | 4 mph | 5.8 mph | 6.6 mph | 6.7 mph | 6.8 mph | 7.3 mph | 6.8 mph | 7.7 mph | 7.9 mph | 8.2 mph | 7.7 mph | 7.6 mph | 6.7 mph | 4.7 mph | 3.9 mph | 2.6 mph | 2.6 mph | 2.5 mph | 0.5 mph | 1.9 mph | 2.5 mph | 3 mph | 2.2 mph | 1.4 mph | 1.1 mph | 1.8 mph | 2.7 mph | 4.2 mph | 5.4 mph | 5.3 mph | 4.9 mph | 4.6 mph | 2.6 mph | 3 mph | 3.8 mph | 2.3 mph | 1.3 mph | 2.6 mph | 2 mph | 1.4 mph | 3.6 mph | 3.4 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 237° WSW | ![]() 232° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 259° W | ![]() 270° W | ![]() 271° W | ![]() 278° W | ![]() 277° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 260° W | ![]() 275° W | ![]() 305° NW | ![]() 230° SW | ![]() 219° SW | ![]() 251° WSW | ![]() 259° W | ![]() 261° W | ![]() 244° WSW | ![]() 214° SW | ![]() 187° S | ![]() 179° S | ![]() 187° S | ![]() 203° SSW | ![]() 259° W | ![]() 298° WNW | ![]() 308° NW | ![]() 177° S | ![]() 120° ESE | ![]() 128° SE | ![]() 167° SSE | ![]() 207° SSW | ![]() 252° WSW | ![]() 59° ENE | ![]() 333° NNW | ![]() 303° WNW | ![]() 359° N | ![]() 355° N | ![]() 360° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Clouds |
76 °F
|
52 °F
|
0% |
45% |
|
Sunday
May 10 |
Rain |
81 °F
|
55 °F
|
100% |
51% |
|
Monday
May 11 |
Rain |
70 °F
|
55 °F
|
100% |
64% |
|
Tuesday
May 12 |
Clear |
74 °F
|
45 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clouds |
75 °F
|
50 °F
|
0% |
48% |
|
Thursday
May 14 |
Clear |
73 °F
|
49 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
82 °F
|
46 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
89 °F
|
59 °F
|
0% |
41% |
|
Sunday
May 17 |
Clouds |
91 °F
|
62 °F
|
0% |
33% |
|
Monday
May 18 |
Rain |
92 °F
|
65 °F
|
20% |
35% |
|
Tuesday
May 19 |
Rain |
89 °F
|
66 °F
|
100% |
39% |
|
Wednesday
May 20 |
Rain |
89 °F
|
64 °F
|
100% |
40% |
|
Thursday
May 21 |
Clouds |
89 °F
|
61 °F
|
0% |
39% |
|
Friday
May 22 |
Clouds |
91 °F
|
66 °F
|
0% |
38% |
|
Saturday
May 23 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Sunday
May 24 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































