Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
3.1
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 72°F | 75°F | 79°F | 84°F | 88°F | 89°F | 90°F | 93°F | 93°F | 91°F | 90°F | 88°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 82°F | 84°F | 87°F | 89°F | 91°F | 93°F | 93°F | 91°F | 90°F | 89°F | 83°F | 80°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Feels Like | 72°F | 72°F | 73°F | 76°F | 80°F | 91°F | 94°F | 93°F | 93°F | 95°F | 96°F | 94°F | 96°F | 96°F | 93°F | 88°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 86°F | 88°F | 91°F | 93°F | 94°F | 96°F | 98°F | 98°F | 96°F | 98°F | 94°F | 80°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 7% | 7% | 8% | 6% | 3% | 2% | 7% | 12% | 16% | 11% | 15% | 19% | 21% | 32% | 26% | 1% | 3% | 2% | 1% | 1% | 1% | 0% | 7% | 27% | 23% | 21% | 21% | 100% | 100% | 100% | 78% | 65% | 69% | 100% | 100% | 99% | 99% | 100% | 100% | 96% | 98% | 99% | 80% | 65% | 55% | 34% | 17% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 100% | 100% | 94% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 90% | 80% | 69% | 55% | 49% | 45% | 41% | 42% | 44% | 52% | 59% | 73% | 79% | 82% | 86% | 90% | 91% | 91% | 91% | 92% | 94% | 93% | 92% | 85% | 72% | 62% | 53% | 48% | 45% | 42% | 43% | 51% | 55% | 60% | 83% | 90% | 92% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% |
| Dew Point | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 73°F | 73°F | 72°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 3.1 mph | 3.1 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.7 mph | 6.2 mph | 7.2 mph | 6.6 mph | 7.6 mph | 8.9 mph | 8.5 mph | 7.8 mph | 7.2 mph | 4.9 mph | 4.8 mph | 3.5 mph | 3 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.8 mph | 4.4 mph | 4.6 mph | 5.9 mph | 6.3 mph | 6.7 mph | 7.1 mph | 7.3 mph | 8.9 mph | 6.2 mph | 8.4 mph | 7.6 mph | 4.4 mph | 3.5 mph | 2.7 mph | 3.6 mph | 2.7 mph | 2.6 mph | 2.7 mph | 3 mph | 2.7 mph | 2.6 mph |
| Wind Direction |
![]() 227° SW | ![]() 209° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 271° W | ![]() 248° WSW | ![]() 232° SW | ![]() 243° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 218° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 214° SW | ![]() 218° SW | ![]() 255° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 281° W | ![]() 263° W | ![]() 280° W | ![]() 293° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 323° NW | ![]() 332° NNW | ![]() 317° NW | ![]() 303° WNW | ![]() 329° NNW | ![]() 351° N | ![]() 13° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clouds |
93 °F
|
70 °F
|
0% |
49% |
|
Friday
Jun 12 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
69 °F
|
80% |
56% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
70 °F
|
100% |
77% |
|
Monday
Jun 15 |
Clouds |
82 °F
|
63 °F
|
24% |
37% |
|
Tuesday
Jun 16 |
Rain |
64 °F
|
58 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
57 °F
|
100% |
48% |
|
Thursday
Jun 18 |
Clouds |
88 °F
|
63 °F
|
0% |
42% |
|
Friday
Jun 19 |
Rain |
93 °F
|
67 °F
|
100% |
45% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
70 °F
|
100% |
52% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
69 °F
|
100% |
52% |
|
Monday
Jun 22 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
73 °F
|
100% |
56% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























