Watts Bar Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
1
mph (NW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 37°F | 39°F | 41°F | 43°F | 46°F | 49°F | 49°F | 48°F | 51°F | 54°F | 56°F | 54°F | 55°F | 52°F | 52°F | 52°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 52°F | 47°F | 46°F | 46°F | 44°F | 42°F | 39°F | 35°F | 33°F | 35°F | 37°F | 39°F | 42°F | 44°F | 45°F | 45°F | 44°F | 41°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F |
| Feels Like | 39°F | 37°F | 39°F | 41°F | 43°F | 44°F | 47°F | 47°F | 46°F | 50°F | 53°F | 55°F | 54°F | 55°F | 51°F | 51°F | 52°F | 53°F | 55°F | 54°F | 55°F | 56°F | 55°F | 56°F | 50°F | 41°F | 41°F | 41°F | 39°F | 36°F | 33°F | 28°F | 27°F | 29°F | 31°F | 34°F | 38°F | 40°F | 41°F | 41°F | 40°F | 37°F | 33°F | 35°F | 34°F | 33°F | 33°F | 32°F |
| Cloudiness | 94% | 94% | 95% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 56% | 43% | 35% | 30% | 6% | 6% | 6% | 6% | 6% | 5% | 1% | 3% | 35% | 36% | 30% | 25% | 10% | 10% | 31% | 24% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 5 mi | 5 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 89% | 100% | 100% | 100% | 100% | 80% | 100% | 71% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 82% | 79% | 77% | 74% | 71% | 72% | 75% | 81% | 80% | 81% | 82% | 87% | 93% | 97% | 98% | 98% | 97% | 94% | 96% | 96% | 96% | 98% | 97% | 83% | 72% | 74% | 70% | 71% | 72% | 78% | 76% | 78% | 71% | 62% | 54% | 47% | 42% | 40% | 40% | 43% | 52% | 61% | 64% | 66% | 68% | 68% | 69% |
| Dew Point | 33°F | 32°F | 33°F | 34°F | 35°F | 37°F | 31°F | 32°F | 34°F | 38°F | 41°F | 44°F | 48°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 46°F | 37°F | 37°F | 36°F | 34°F | 33°F | 32°F | 27°F | 26°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 1.9 mph | 1 mph | 0.4 mph | 2.1 mph | 3 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.6 mph | 5.7 mph | 5.8 mph | 6.7 mph | 5.6 mph | 5.7 mph | 6.8 mph | 7 mph | 10.6 mph | 13.2 mph | 13.5 mph | 13.1 mph | 13.1 mph | 11 mph | 12.2 mph | 16.6 mph | 13.1 mph | 9.7 mph | 9.7 mph | 9.5 mph | 9.8 mph | 9.2 mph | 9 mph | 6.3 mph | 6.3 mph | 6.4 mph | 6.5 mph | 6 mph | 6.4 mph | 7.1 mph | 7.2 mph | 6.4 mph | 5.7 mph | 3.6 mph | 2.7 mph | 2.2 mph | 1.4 mph | 1.4 mph | 1.3 mph |
| Wind Direction |
![]() 178° S | ![]() 309° NW | ![]() 353° N | ![]() 216° SW | ![]() 223° SW | ![]() 228° SW | ![]() 222° SW | ![]() 236° SW | ![]() 230° SW | ![]() 208° SSW | ![]() 194° SSW | ![]() 183° S | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 300° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 285° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 354° N | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
56 °F
|
37 °F
|
100% |
87% |
|
Friday
Dec 19 |
Rain |
52 °F
|
32 °F
|
100% |
47% |
|
Saturday
Dec 20 |
Clouds |
55 °F
|
31 °F
|
0% |
34% |
|
Sunday
Dec 21 |
Rain |
53 °F
|
37 °F
|
22% |
32% |
|
Monday
Dec 22 |
Clear |
51 °F
|
32 °F
|
0% |
42% |
|
Tuesday
Dec 23 |
Rain |
50 °F
|
42 °F
|
100% |
72% |
|
Wednesday
Dec 24 |
Rain |
63 °F
|
50 °F
|
100% |
84% |
|
Thursday
Dec 25 |
Rain |
64 °F
|
52 °F
|
20% |
83% |
|
Friday
Dec 26 |
Rain |
63 °F
|
53 °F
|
52% |
84% |
|
Saturday
Dec 27 |
Rain |
61 °F
|
49 °F
|
94% |
66% |
|
Sunday
Dec 28 |
Clouds |
62 °F
|
44 °F
|
0% |
63% |
|
Monday
Dec 29 |
Clouds |
65 °F
|
55 °F
|
0% |
81% |
|
Tuesday
Dec 30 |
Rain |
63 °F
|
59 °F
|
100% |
98% |
|
Wednesday
Dec 31 |
Rain |
64 °F
|
36 °F
|
100% |
51% |
|
Thursday
Jan 1 |
Clouds |
44 °F
|
32 °F
|
0% |
54% |
|
Friday
Jan 2 |
Clouds |
50 °F
|
31 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























