Watts Bar Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.74"
|
Wind
1
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 80°F | 81°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 76°F | 80°F | 84°F | 85°F | 83°F | 86°F | 88°F | 88°F | 86°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 78°F | 79°F | 88°F | 90°F | 88°F | 82°F | 88°F | 92°F | 90°F | 86°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 77°F | 84°F | 88°F | 89°F | 88°F | 91°F | 91°F | 91°F | 90°F |
| Cloudiness | 97% | 97% | 82% | 63% | 43% | 26% | 7% | 10% | 1% | 3% | 2% | 1% | 1% | 2% | 16% | 32% | 44% | 53% | 60% | 65% | 56% | 59% | 41% | 33% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 97% | 63% | 74% | 54% | 45% | 39% | 35% | 6% | 8% | 11% | 9% | 7% | 8% | 13% | 11% | 16% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 97% | 100% | 99% | 98% | 95% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 28% | 99% | 100% | 99% | 71% | 80% | 78% |
| Humidity | 78% | 77% | 79% | 81% | 85% | 89% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 85% | 80% | 81% | 80% | 74% | 63% | 60% | 84% | 85% | 85% | 89% | 92% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 96% | 90% | 81% | 70% | 63% | 62% | 69% | 60% | 52% | 51% | 57% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 68°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 69°F | 67°F | 67°F | 68°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 3.5 mph | 3.9 mph | 4.1 mph | 3.4 mph | 2.1 mph | 1.5 mph | 0.3 mph | 1.2 mph | 2.1 mph | 2.4 mph | 1.8 mph | 1.3 mph | 0.9 mph | 0.7 mph | 0.9 mph | 1.4 mph | 0.7 mph | 2.8 mph | 4.2 mph | 3.5 mph | 4.2 mph | 7.1 mph | 6.1 mph | 5.6 mph | 6 mph | 4.8 mph | 3.7 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.7 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.2 mph | 3.2 mph | 3 mph | 2.5 mph | 2.7 mph | 4.1 mph | 4.4 mph | 1.9 mph | 2.8 mph | 3.5 mph | 3.2 mph |
| Wind Direction |
![]() 258° WSW | ![]() 254° WSW | ![]() 287° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 339° NNW | ![]() 328° NNW | ![]() 307° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 314° NW | ![]() 314° NW | ![]() 347° NNW | ![]() 60° ENE | ![]() 85° E | ![]() 351° N | ![]() 311° NW | ![]() 315° NW | ![]() 332° NNW | ![]() 6° N | ![]() 8° N | ![]() 8° N | ![]() 30° NNE | ![]() 23° NNE | ![]() 8° N | ![]() 351° N | ![]() 343° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 0° N | ![]() 9° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 59° ENE | ![]() 81° E | ![]() 100° E | ![]() 141° SE | ![]() 152° SSE | ![]() 125° SE | ![]() 97° E | ![]() 96° E | ![]() 101° E | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
84 °F
|
72 °F
|
100% |
75% |
|
Monday
Aug 3 |
Rain |
84 °F
|
70 °F
|
100% |
74% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
72 °F
|
100% |
62% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
69 °F
|
100% |
84% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
89 °F
|
68 °F
|
81% |
59% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
71 °F
|
91% |
49% |
|
Monday
Aug 10 |
Rain |
89 °F
|
70 °F
|
92% |
49% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
69 °F
|
50% |
57% |
|
Wednesday
Aug 12 |
Clouds |
95 °F
|
73 °F
|
15% |
46% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Saturday
Aug 15 |
Rain |
86 °F
|
73 °F
|
52% |
58% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
71 °F
|
61% |
39% |
|
Monday
Aug 17 |
Rain |
96 °F
|
73 °F
|
25% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























