Watts Bar Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 70°F | 67°F | 62°F | 59°F | 58°F | 58°F | 57°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 57°F | 61°F | 65°F | 70°F | 73°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 76°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 59°F | 58°F | 60°F | 63°F | 66°F | 69°F | 72°F |
| Feels Like | 67°F | 68°F | 69°F | 71°F | 72°F | 73°F | 71°F | 68°F | 63°F | 60°F | 58°F | 58°F | 57°F | 54°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 61°F | 65°F | 70°F | 73°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 76°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 58°F | 59°F | 59°F | 57°F | 59°F | 62°F | 65°F | 68°F | 72°F |
| Cloudiness | 75% | 80% | 83% | 86% | 92% | 97% | 97% | 94% | 100% | 100% | 68% | 51% | 42% | 35% | 1% | 1% | 2% | 3% | 5% | 5% | 2% | 2% | 35% | 51% | 61% | 68% | 100% | 100% | 100% | 81% | 73% | 61% | 100% | 100% | 100% | 100% | 100% | 93% | 24% | 27% | 29% | 27% | 37% | 33% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 78% | 83% | 92% | 82% | 84% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 88% | 82% | 87% | 92% | 91% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 94% | 88% | 78% | 62% | 53% | 46% | 42% | 40% | 40% | 39% | 41% | 55% | 65% | 69% | 72% | 75% | 76% | 76% | 80% | 82% | 82% | 77% | 76% | 77% | 75% | 67% | 61% | 58% | 54% |
| Dew Point | 65°F | 64°F | 65°F | 64°F | 67°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 55°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 58°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 53°F | 54°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3 mph | 5 mph | 5.9 mph | 5.6 mph | 4.8 mph | 3.1 mph | 2.9 mph | 2.3 mph | 2.7 mph | 3 mph | 3.5 mph | 3.2 mph | 3 mph | 3.2 mph | 3.2 mph | 3.1 mph | 4.6 mph | 5.3 mph | 4 mph | 3.1 mph | 4.3 mph | 5.3 mph | 4.7 mph | 6 mph | 6.3 mph | 5.3 mph | 5.6 mph | 5.2 mph | 4.4 mph | 3.3 mph | 1.9 mph | 0.8 mph | 0.5 mph | 1.5 mph | 1 mph | 0.6 mph | 2.1 mph | 1.9 mph | 2.2 mph | 3.9 mph | 7.7 mph | 6.4 mph | 6.5 mph | 6.3 mph | 7.7 mph | 9.2 mph | 9.4 mph | 9.9 mph |
| Wind Direction |
![]() 51° NE | ![]() 44° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 42° NE | ![]() 36° NE | ![]() 80° E | ![]() 66° ENE | ![]() 44° NE | ![]() 29° NNE | ![]() 19° NNE | ![]() 357° N | ![]() 357° N | ![]() 12° NNE | ![]() 10° N | ![]() 22° NNE | ![]() 14° NNE | ![]() 21° NNE | ![]() 360° N | ![]() 22° NNE | ![]() 49° NE | ![]() 54° NE | ![]() 70° ENE | ![]() 81° E | ![]() 85° E | ![]() 100° E | ![]() 99° E | ![]() 101° E | ![]() 113° ESE | ![]() 121° ESE | ![]() 165° SSE | ![]() 194° SSW | ![]() 13° NNE | ![]() 15° NNE | ![]() 33° NNE | ![]() 17° NNE | ![]() 45° NE | ![]() 359° N | ![]() 151° SSE | ![]() 212° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 179° S | ![]() 171° S | ![]() 170° S | ![]() 173° S | ![]() 176° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
72 °F
|
58 °F
|
100% |
93% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Monday
Apr 27 |
Clouds |
79 °F
|
58 °F
|
0% |
49% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
58 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
53 °F
|
100% |
63% |
|
Thursday
Apr 30 |
Clouds |
65 °F
|
48 °F
|
0% |
32% |
|
Friday
May 1 |
Rain |
69 °F
|
44 °F
|
42% |
38% |
|
Saturday
May 2 |
Rain |
52 °F
|
50 °F
|
100% |
86% |
|
Sunday
May 3 |
Clear |
67 °F
|
41 °F
|
0% |
32% |
|
Monday
May 4 |
Rain |
66 °F
|
44 °F
|
100% |
60% |
|
Tuesday
May 5 |
Rain |
75 °F
|
48 °F
|
46% |
50% |
|
Wednesday
May 6 |
Rain |
72 °F
|
55 °F
|
100% |
82% |
|
Thursday
May 7 |
Clouds |
73 °F
|
54 °F
|
0% |
53% |
|
Friday
May 8 |
Rain |
71 °F
|
51 °F
|
20% |
50% |
|
Saturday
May 9 |
Clouds |
73 °F
|
52 °F
|
0% |
44% |
|
Sunday
May 10 |
Rain |
74 °F
|
51 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























