Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
3.5
mph (SW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 78°F | 80°F | 81°F | 84°F | 84°F | 79°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 78°F | 80°F | 82°F | 84°F | 79°F | 77°F | 79°F | 80°F | 79°F | 79°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 80°F | 88°F | 96°F | 97°F | 79°F | 77°F | 76°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 79°F | 80°F | 92°F | 97°F | 79°F | 78°F | 79°F | 84°F | 79°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 94% | 89% | 86% | 99% | 99% | 93% | 77% | 77% | 72% | 13% | 17% | 44% | 58% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 3% | 25% | 19% | 90% | 62% | 38% | 0% | 0% | 0% | 24% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 26% | 35% | 26% | 20% |
| Humidity | 83% | 86% | 89% | 92% | 95% | 98% | 97% | 94% | 91% | 84% | 89% | 95% | 96% | 89% | 87% | 87% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 84% | 73% | 88% | 86% | 91% | 82% | 80% | 78% | 81% | 88% | 94% | 96% | 96% | 97% | 97% |
| Dew Point | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 3.6 mph | 3.6 mph | 3.8 mph | 2.4 mph | 2 mph | 2.2 mph | 3.4 mph | 3.5 mph | 4.2 mph | 4.4 mph | 5.2 mph | 4.7 mph | 4.8 mph | 2.7 mph | 3.2 mph | 4.3 mph | 3 mph | 2.2 mph | 1.5 mph | 3.7 mph | 3.9 mph | 3.2 mph | 2.5 mph | 2.8 mph | 3.4 mph | 4.1 mph | 3.9 mph | 4.2 mph | 3.8 mph | 5 mph | 5.6 mph | 6.5 mph | 7.5 mph | 7.4 mph | 6.2 mph | 5.2 mph | 3.9 mph | 5.2 mph | 6.5 mph | 6.1 mph | 5.9 mph | 6.2 mph | 5.1 mph | 5.2 mph | 5.9 mph | 6 mph | 6.2 mph |
| Wind Direction |
![]() 215° SW | ![]() 196° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 153° SSE | ![]() 132° SE | ![]() 167° SSE | ![]() 176° S | ![]() 187° S | ![]() 187° S | ![]() 202° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 215° SW | ![]() 252° WSW | ![]() 266° W | ![]() 275° W | ![]() 226° SW | ![]() 182° S | ![]() 180° S | ![]() 185° S | ![]() 176° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 179° S | ![]() 183° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
84 °F
|
70 °F
|
100% |
95% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
71 °F
|
100% |
88% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
69 °F
|
100% |
66% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
69 °F
|
36% |
44% |
|
Friday
Jun 12 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
71 °F
|
100% |
57% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
84 °F
|
67 °F
|
100% |
56% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
62 °F
|
100% |
53% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
70 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
70 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
79 °F
|
70 °F
|
100% |
91% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
70 °F
|
100% |
69% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 22 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















