Watts Bar Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
5.8
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 81°F | 81°F | 82°F | 84°F | 85°F | 87°F | 85°F | 81°F | 78°F | 76°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 74°F | 78°F | 84°F | 88°F | 90°F | 92°F | 94°F | 94°F | 93°F | 91°F | 84°F | 79°F | 77°F | 76°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 84°F | 84°F | 86°F | 92°F | 92°F | 92°F | 89°F | 85°F | 80°F | 78°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 72°F | 75°F | 79°F | 89°F | 92°F | 93°F | 94°F | 96°F | 95°F | 94°F | 94°F | 88°F | 79°F | 77°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 86% | 81% | 79% | 28% | 29% | 43% | 44% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 12% | 13% | 11% | 0% | 0% | 2% | 4% | 24% | 36% | 31% | 20% | 17% | 19% | 21% | 22% | 100% | 100% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 20% | 17% | 0% | 0% | 0% | 0% | 44% | 49% | 14% | 5% | 0% | 2% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 89% | 92% | 94% | 99% | 99% | 98% | 93% | 84% | 72% | 64% | 69% | 73% | 71% | 60% | 58% | 69% | 87% | 92% | 93% | 94% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 95% | 91% | 82% | 66% | 54% | 46% | 40% | 37% | 35% | 36% | 44% | 61% | 67% | 69% | 69% | 70% |
| Dew Point | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 69°F | 69°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 65°F | 69°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7 mph | 3.8 mph | 1.9 mph | 2.6 mph | 2.1 mph | 2.6 mph | 3.2 mph | 3.5 mph | 3.4 mph | 5.1 mph | 6.2 mph | 7.4 mph | 7.5 mph | 6.6 mph | 5.9 mph | 6.4 mph | 6.1 mph | 5.6 mph | 6 mph | 4.4 mph | 3.4 mph | 2.7 mph | 2.7 mph | 3.8 mph | 2.1 mph | 1.6 mph | 1.2 mph | 1.8 mph | 2.6 mph | 2.3 mph | 2.4 mph | 1.4 mph | 0.6 mph | 0.2 mph | 1.1 mph | 1.1 mph | 1.1 mph | 1.4 mph | 2 mph | 1.8 mph | 1.1 mph | 0.1 mph | 1.1 mph | 1.7 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3 mph |
| Wind Direction |
![]() 230° SW | ![]() 232° SW | ![]() 263° W | ![]() 199° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 217° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 245° WSW | ![]() 229° SW | ![]() 221° SW | ![]() 201° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 262° W | ![]() 270° W | ![]() 275° W | ![]() 219° SW | ![]() 213° SSW | ![]() 229° SW | ![]() 228° SW | ![]() 287° WNW | ![]() 310° NW | ![]() 180° S | ![]() 129° SE | ![]() 129° SE | ![]() 158° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 172° S | ![]() 338° NNW | ![]() 359° N | ![]() 343° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
87 °F
|
72 °F
|
100% |
69% |
|
Sunday
Sep 13 |
Clouds |
94 °F
|
69 °F
|
0% |
46% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
69 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
70 °F
|
0% |
42% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
71 °F
|
57% |
44% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Friday
Sep 18 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
69 °F
|
100% |
61% |
|
Sunday
Sep 20 |
Clouds |
85 °F
|
66 °F
|
25% |
52% |
|
Monday
Sep 21 |
Rain |
75 °F
|
63 °F
|
100% |
76% |
|
Tuesday
Sep 22 |
Clouds |
79 °F
|
61 °F
|
7% |
38% |
|
Wednesday
Sep 23 |
Clear |
81 °F
|
58 °F
|
0% |
44% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
56 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clear |
84 °F
|
59 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
61 °F
|
0% |
60% |
|
Sunday
Sep 27 |
Rain |
89 °F
|
66 °F
|
20% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























