Watts Bar Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.06"
|
Wind
1
mph (WSW)
|
|
Dew Point
44°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 66°F | 67°F | 67°F | 68°F | 68°F | 66°F | 61°F | 58°F | 57°F | 55°F | 53°F | 52°F | 52°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 56°F | 61°F | 65°F | 67°F | 68°F | 68°F | 68°F | 65°F | 60°F | 57°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 53°F | 55°F |
| Feels Like | 65°F | 65°F | 66°F | 67°F | 67°F | 64°F | 60°F | 56°F | 56°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 48°F | 48°F | 54°F | 60°F | 64°F | 66°F | 67°F | 67°F | 67°F | 64°F | 59°F | 56°F | 52°F | 51°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 45°F | 45°F | 48°F | 49°F | 52°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 3% | 3% | 2% | 3% | 22% | 35% | 27% | 22% | 18% | 16% | 39% | 23% | 20% | 20% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 36% | 22% | 9% | 0% | 20% |
| Humidity | 44% | 43% | 41% | 39% | 44% | 53% | 61% | 65% | 68% | 70% | 72% | 73% | 74% | 75% | 76% | 77% | 77% | 77% | 76% | 73% | 62% | 53% | 48% | 47% | 47% | 48% | 52% | 61% | 69% | 72% | 81% | 87% | 91% | 91% | 87% | 85% | 85% | 85% | 84% | 84% | 89% | 94% | 96% | 96% | 94% | 91% | 86% | 84% |
| Dew Point | 44°F | 43°F | 43°F | 42°F | 46°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.4 mph | 3.7 mph | 4 mph | 4.6 mph | 4.1 mph | 2.8 mph | 2 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.4 mph | 1.4 mph | 1.9 mph | 2.8 mph | 2.7 mph | 4.1 mph | 4 mph | 2.9 mph | 1.1 mph | 1 mph | 1.1 mph | 3 mph | 4.2 mph | 5.7 mph | 6.2 mph | 6.6 mph | 8.9 mph | 8.9 mph | 6 mph | 4.2 mph | 5 mph | 4.8 mph | 4.8 mph | 5.4 mph | 4.9 mph | 5.2 mph | 4.3 mph | 4.7 mph | 5 mph | 2.7 mph | 2.8 mph | 4.9 mph | 4.1 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3.5 mph |
| Wind Direction |
![]() 211° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 175° S | ![]() 256° WSW | ![]() 274° W | ![]() 279° W | ![]() 280° W | ![]() 292° WNW | ![]() 296° WNW | ![]() 279° W | ![]() 234° SW | ![]() 212° SSW | ![]() 247° WSW | ![]() 220° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 313° NW | ![]() 233° SW | ![]() 258° WSW | ![]() 277° W | ![]() 276° W | ![]() 298° WNW | ![]() 317° NW | ![]() 341° NNW | ![]() 7° N | ![]() 11° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 29° NNE | ![]() 29° NNE | ![]() 48° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 80° E | ![]() 84° E | ![]() 73° ENE | ![]() 64° ENE | ![]() 80° E | ![]() 141° SE | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
68 °F
|
49 °F
|
0% |
45% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
48 °F
|
0% |
47% |
|
Monday
Mar 2 |
Rain |
60 °F
|
47 °F
|
100% |
84% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
47 °F
|
0% |
74% |
|
Wednesday
Mar 4 |
Rain |
67 °F
|
48 °F
|
20% |
72% |
|
Thursday
Mar 5 |
Rain |
73 °F
|
58 °F
|
100% |
78% |
|
Friday
Mar 6 |
Rain |
73 °F
|
59 °F
|
69% |
72% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
60 °F
|
43% |
69% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
63 °F
|
67% |
62% |
|
Monday
Mar 9 |
Rain |
77 °F
|
63 °F
|
23% |
66% |
|
Tuesday
Mar 10 |
Rain |
72 °F
|
58 °F
|
100% |
80% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
56 °F
|
100% |
77% |
|
Thursday
Mar 12 |
Snow |
53 °F
|
37 °F
|
100% |
93% |
|
Friday
Mar 13 |
Rain |
55 °F
|
31 °F
|
100% |
51% |
|
Saturday
Mar 14 |
Clouds |
61 °F
|
40 °F
|
0% |
67% |
|
Sunday
Mar 15 |
Clear |
59 °F
|
38 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


































