Watts Bar Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
6.9
mph (N)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 86°F | 84°F | 82°F | 79°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 89°F | 89°F | 88°F | 86°F | 82°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 75°F | 79°F | 83°F | 88°F | 91°F | 92°F | 94°F | 93°F | 90°F |
| Feels Like | 96°F | 96°F | 94°F | 91°F | 86°F | 80°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 82°F | 87°F | 91°F | 92°F | 94°F | 96°F | 99°F | 100°F | 94°F | 93°F | 86°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 75°F | 79°F | 86°F | 91°F | 94°F | 94°F | 95°F | 95°F | 92°F |
| Cloudiness | 71% | 72% | 73% | 72% | 58% | 62% | 47% | 42% | 48% | 30% | 21% | 18% | 15% | 14% | 16% | 98% | 100% | 95% | 89% | 82% | 78% | 68% | 80% | 86% | 86% | 79% | 82% | 48% | 30% | 31% | 35% | 46% | 46% | 84% | 88% | 87% | 72% | 65% | 54% | 4% | 3% | 31% | 47% | 57% | 63% | 67% | 83% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 72% | 70% | 70% | 71% | 73% | 79% | 81% | 84% | 86% | 89% | 88% | 86% | 82% | 78% | 70% | 65% | 63% | 58% | 51% | 48% | 54% | 61% | 65% | 56% | 65% | 70% | 72% | 72% | 73% | 75% | 76% | 76% | 75% | 75% | 77% | 80% | 83% | 83% | 73% | 64% | 57% | 51% | 45% | 40% | 37% | 39% | 44% |
| Dew Point | 75°F | 76°F | 75°F | 73°F | 71°F | 69°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.4 mph | 3.8 mph | 4 mph | 3.6 mph | 2.8 mph | 2.1 mph | 2 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.9 mph | 4.2 mph | 4.9 mph | 5 mph | 5.2 mph | 5 mph | 4.6 mph | 4.8 mph | 4.5 mph | 3.4 mph | 2 mph | 0.7 mph | 1.4 mph | 0.8 mph | 1.9 mph | 1.7 mph | 2.6 mph | 2 mph | 1.8 mph | 1.9 mph | 2.2 mph | 1.6 mph | 1.1 mph | 0.6 mph | 1 mph | 1 mph | 2.5 mph | 3.4 mph | 3.1 mph | 3 mph | 3.4 mph | 3.6 mph | 2.9 mph | 4.5 mph |
| Wind Direction |
![]() 214° SW | ![]() 220° SW | ![]() 244° WSW | ![]() 263° W | ![]() 287° WNW | ![]() 268° W | ![]() 242° WSW | ![]() 212° SSW | ![]() 238° WSW | ![]() 227° SW | ![]() 238° WSW | ![]() 221° SW | ![]() 224° SW | ![]() 228° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 238° WSW | ![]() 263° W | ![]() 303° WNW | ![]() 320° NW | ![]() 327° NNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 264° W | ![]() 212° SSW | ![]() 315° NW | ![]() 255° WSW | ![]() 230° SW | ![]() 260° W | ![]() 261° W | ![]() 263° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 247° WSW | ![]() 257° WSW | ![]() 5° N | ![]() 65° ENE | ![]() 153° SSE | ![]() 177° S | ![]() 190° S | ![]() 207° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 249° WSW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
89 °F
|
68 °F
|
0% |
58% |
|
Thursday
Sep 10 |
Clouds |
90 °F
|
72 °F
|
0% |
51% |
|
Friday
Sep 11 |
Rain |
94 °F
|
72 °F
|
58% |
45% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
70 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
71 °F
|
94% |
43% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
97% |
47% |
|
Friday
Sep 18 |
Rain |
84 °F
|
71 °F
|
100% |
74% |
|
Saturday
Sep 19 |
Rain |
81 °F
|
70 °F
|
100% |
79% |
|
Sunday
Sep 20 |
Rain |
80 °F
|
69 °F
|
100% |
70% |
|
Monday
Sep 21 |
Rain |
84 °F
|
69 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
67 °F
|
100% |
69% |
|
Wednesday
Sep 23 |
Rain |
74 °F
|
67 °F
|
100% |
96% |
|
Thursday
Sep 24 |
Rain |
68 °F
|
67 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























