Watts Bar Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
6.9
mph (N)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 81°F | 77°F | 73°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 70°F | 74°F | 78°F | 80°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 81°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 75°F | 80°F | 83°F | 86°F | 86°F | 87°F | 86°F |
| Feels Like | 86°F | 86°F | 85°F | 83°F | 77°F | 73°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 85°F | 84°F | 83°F | 83°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 75°F | 80°F | 84°F | 86°F | 87°F | 89°F | 89°F |
| Cloudiness | 37% | 35% | 34% | 38% | 74% | 82% | 96% | 97% | 97% | 98% | 71% | 41% | 29% | 23% | 20% | 33% | 84% | 45% | 31% | 23% | 19% | 17% | 4% | 4% | 5% | 26% | 33% | 29% | 5% | 5% | 5% | 11% | 10% | 15% | 27% | 28% | 46% | 58% | 64% | 70% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 19% | 0% |
| Humidity | 51% | 52% | 51% | 55% | 57% | 59% | 61% | 66% | 69% | 72% | 74% | 76% | 79% | 81% | 82% | 80% | 70% | 60% | 53% | 47% | 42% | 38% | 35% | 34% | 34% | 40% | 58% | 67% | 66% | 69% | 70% | 72% | 72% | 73% | 72% | 72% | 73% | 75% | 76% | 76% | 67% | 60% | 52% | 47% | 43% | 49% | 45% | 55% |
| Dew Point | 64°F | 65°F | 64°F | 63°F | 61°F | 58°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 58°F | 64°F | 62°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 64°F | 63°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 5.9 mph | 6.1 mph | 5 mph | 4.2 mph | 3.7 mph | 3.2 mph | 3.9 mph | 4.9 mph | 3.6 mph | 3.1 mph | 3.4 mph | 3.9 mph | 4.8 mph | 4.3 mph | 4 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.7 mph | 2.1 mph | 1.5 mph | 1.5 mph | 1.4 mph | 2.2 mph | 3.7 mph | 4.2 mph | 1.1 mph | 2.7 mph | 2.6 mph | 2.4 mph | 1.9 mph | 2.3 mph | 1.7 mph | 2 mph | 1.6 mph | 1.4 mph | 1.6 mph | 1.7 mph | 1.6 mph | 1 mph | 2.1 mph | 2.5 mph | 3.5 mph | 4.6 mph | 4.6 mph | 3.9 mph | 2.5 mph |
| Wind Direction |
![]() 332° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 352° N | ![]() 10° N | ![]() 9° N | ![]() 357° N | ![]() 6° N | ![]() 31° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 57° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 99° E | ![]() 93° E | ![]() 131° SE | ![]() 124° SE | ![]() 128° SE | ![]() 139° SE | ![]() 131° SE | ![]() 127° SE | ![]() 72° ENE | ![]() 339° NNW | ![]() 326° NW | ![]() 337° NNW | ![]() 359° N | ![]() 357° N | ![]() 333° NNW | ![]() 349° N | ![]() 13° NNE | ![]() 40° NE | ![]() 69° ENE | ![]() 355° N | ![]() 39° NE | ![]() 102° ESE | ![]() 142° SE | ![]() 166° SSE | ![]() 182° S | ![]() 201° SSW | ![]() 232° SW | ![]() 203° SSW | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
85 °F
|
62 °F
|
0% |
53% |
|
Tuesday
Aug 25 |
Clouds |
86 °F
|
62 °F
|
0% |
42% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
67 °F
|
97% |
43% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
69 °F
|
100% |
65% |
|
Friday
Aug 28 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
67 °F
|
0% |
40% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
69 °F
|
79% |
52% |
|
Monday
Aug 31 |
Rain |
94 °F
|
71 °F
|
26% |
43% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Friday
Sep 4 |
Rain |
90 °F
|
69 °F
|
35% |
43% |
|
Saturday
Sep 5 |
Rain |
87 °F
|
61 °F
|
28% |
37% |
|
Sunday
Sep 6 |
Clouds |
87 °F
|
60 °F
|
0% |
45% |
|
Monday
Sep 7 |
Clear |
86 °F
|
64 °F
|
0% |
38% |
|
Tuesday
Sep 8 |
Clouds |
84 °F
|
59 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























