Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 64°F | 67°F | 72°F | 78°F | 80°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 68°F | 72°F | 73°F | 75°F | 79°F | 83°F | 84°F | 86°F | 86°F | 85°F | 82°F | 76°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 62°F | 61°F | 62°F | 64°F | 67°F | 72°F | 78°F | 81°F | 83°F | 79°F | 79°F | 77°F | 76°F | 77°F | 77°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 69°F | 73°F | 74°F | 76°F | 79°F | 84°F | 86°F | 87°F | 87°F | 86°F | 84°F | 77°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F |
| Cloudiness | 14% | 0% | 15% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 88% | 78% | 74% | 86% | 80% | 76% | 75% | 80% | 83% | 98% | 97% | 98% | 98% | 98% | 92% | 89% | 77% | 71% | 69% | 56% | 48% | 100% | 82% | 88% | 91% | 93% | 94% | 86% | 57% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 82% | 79% | 75% | 68% | 51% | 50% | 55% | 80% | 91% | 91% | 91% | 91% | 92% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 88% | 81% | 77% | 66% | 56% | 50% | 47% | 44% | 50% | 58% | 73% | 75% | 76% | 76% | 78% | 80% | 80% | 78% | 80% | 81% |
| Dew Point | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 64°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 63°F | 65°F | 66°F | 63°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4 mph | 2.7 mph | 3.1 mph | 3 mph | 3.1 mph | 5.8 mph | 7.6 mph | 7.4 mph | 7.1 mph | 7.9 mph | 4.2 mph | 3.2 mph | 3.3 mph | 2.7 mph | 3.2 mph | 3.3 mph | 4.5 mph | 5.3 mph | 2.9 mph | 2.9 mph | 2.5 mph | 3.4 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.8 mph | 3.6 mph | 2.3 mph | 3 mph | 3.8 mph | 5.2 mph | 6.2 mph | 5.9 mph | 4.6 mph | 6.9 mph | 6 mph | 5.3 mph | 4.9 mph | 5.3 mph | 4.2 mph | 3.4 mph | 4.3 mph | 4.9 mph | 5 mph | 5.4 mph | 4 mph | 4.3 mph |
| Wind Direction |
![]() 16° NNE | ![]() 345° NNW | ![]() 57° ENE | ![]() 93° E | ![]() 144° SE | ![]() 166° SSE | ![]() 171° S | ![]() 179° S | ![]() 200° SSW | ![]() 234° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 202° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 254° WSW | ![]() 255° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 215° SW | ![]() 233° SW | ![]() 225° SW | ![]() 226° SW | ![]() 231° SW | ![]() 259° W | ![]() 320° NW | ![]() 337° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 3° N | ![]() 350° N | ![]() 349° N | ![]() 5° N | ![]() 0° N | ![]() 356° N | ![]() 3° N | ![]() 353° N | ![]() 346° NNW | ![]() 2° N | ![]() 21° NNE | ![]() 8° N | ![]() 10° N | ![]() 4° N | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
82 °F
|
62 °F
|
100% |
50% |
|
Monday
Jun 1 |
Rain |
86 °F
|
63 °F
|
100% |
66% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
60 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
54 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
55 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
64 °F
|
0% |
46% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
69 °F
|
100% |
69% |
|
Monday
Jun 8 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Tuesday
Jun 9 |
Clouds |
94 °F
|
71 °F
|
0% |
44% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
72 °F
|
100% |
70% |
|
Thursday
Jun 11 |
Clouds |
93 °F
|
68 °F
|
0% |
32% |
|
Friday
Jun 12 |
Rain |
95 °F
|
68 °F
|
55% |
42% |
|
Saturday
Jun 13 |
Clouds |
92 °F
|
66 °F
|
9% |
43% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
70 °F
|
99% |
45% |
|
Monday
Jun 15 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























