Watts Bar Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 90°F | 89°F | 88°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 88°F | 89°F | 91°F | 91°F | 90°F | 89°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 80°F | 84°F | 83°F | 89°F | 92°F |
| Feels Like | 97°F | 98°F | 97°F | 95°F | 94°F | 90°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 85°F | 88°F | 91°F | 92°F | 91°F | 92°F | 93°F | 93°F | 94°F | 95°F | 92°F | 87°F | 80°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 88°F | 87°F | 94°F | 96°F |
| Cloudiness | 7% | 7% | 7% | 8% | 8% | 7% | 5% | 7% | 38% | 54% | 63% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 92% | 94% | 87% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 87% | 60% | 46% | 55% | 63% | 10% | 13% | 42% | 56% | 65% | 71% | 100% | 100% | 86% | 90% | 77% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 100% | 100% | 80% | 9% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 37% | 50% | 71% | 82% | 71% | 63% | 59% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 56% | 54% | 59% | 67% | 68% | 68% | 69% | 70% | 70% | 72% | 77% | 91% | 91% | 93% | 93% | 92% | 87% | 80% | 63% | 60% | 52% | 45% | 41% | 41% | 45% | 54% | 67% | 77% | 74% | 79% | 81% | 83% | 86% | 89% | 91% | 93% | 93% | 92% | 92% | 90% | 83% | 73% | 63% | 63% | 51% | 45% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 67°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 2.5 mph | 2.4 mph | 3.1 mph | 4.1 mph | 4.8 mph | 0.7 mph | 0.6 mph | 2.1 mph | 2 mph | 2.2 mph | 2 mph | 1.9 mph | 2.9 mph | 3.6 mph | 1.7 mph | 2.3 mph | 1 mph | 1.4 mph | 1 mph | 1.1 mph | 2.9 mph | 2.7 mph | 5.5 mph | 6.7 mph | 6.8 mph | 9.2 mph | 8.9 mph | 7.4 mph | 5.5 mph | 4 mph | 3.4 mph | 3 mph | 3.2 mph | 3.3 mph | 2.2 mph | 2.3 mph | 2.1 mph | 2.6 mph | 3 mph | 2.4 mph | 1.3 mph | 0.7 mph | 0.6 mph | 1 mph | 2.1 mph | 3 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 113° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 145° SE | ![]() 137° SE | ![]() 86° E | ![]() 100° E | ![]() 261° W | ![]() 280° W | ![]() 274° W | ![]() 272° W | ![]() 277° W | ![]() 244° WSW | ![]() 302° WNW | ![]() 299° WNW | ![]() 346° NNW | ![]() 66° ENE | ![]() 258° WSW | ![]() 325° NW | ![]() 243° WSW | ![]() 167° SSE | ![]() 180° S | ![]() 220° SW | ![]() 218° SW | ![]() 237° WSW | ![]() 264° W | ![]() 277° W | ![]() 273° W | ![]() 280° W | ![]() 275° W | ![]() 293° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 293° WNW | ![]() 307° NW | ![]() 292° WNW | ![]() 288° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 288° WNW | ![]() 270° W | ![]() 255° WSW | ![]() 214° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clear |
90 °F
|
68 °F
|
0% |
59% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
75 °F
|
100% |
52% |
|
Friday
Aug 21 |
Rain |
92 °F
|
70 °F
|
82% |
51% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
67 °F
|
0% |
38% |
|
Sunday
Aug 23 |
Clouds |
88 °F
|
66 °F
|
0% |
33% |
|
Monday
Aug 24 |
Clouds |
84 °F
|
67 °F
|
0% |
67% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
67 °F
|
84% |
45% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Friday
Aug 28 |
Rain |
90 °F
|
68 °F
|
49% |
40% |
|
Saturday
Aug 29 |
Clear |
89 °F
|
67 °F
|
0% |
42% |
|
Sunday
Aug 30 |
Clear |
89 °F
|
67 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clear |
92 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
71 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
75 °F
|
70 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























