Watts Bar Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.83"
|
Wind
2
mph (W)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 60°F | 64°F | 68°F | 71°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 72°F | 70°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 57°F | 61°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 80°F | 75°F | 68°F | 65°F | 64°F |
| Feels Like | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 60°F | 64°F | 68°F | 72°F | 73°F | 73°F | 73°F | 72°F | 74°F | 74°F | 72°F | 71°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 57°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 80°F | 80°F | 79°F | 80°F | 74°F | 68°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 73% | 80% | 84% | 87% | 100% | 73% | 76% | 68% | 68% | 73% | 99% | 95% | 64% | 49% | 39% | 33% | 5% | 18% | 12% | 9% | 22% | 18% | 46% | 26% | 51% | 63% | 71% | 75% | 100% | 100% | 100% | 85% | 88% | 90% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 85% | 98% | 84% | 60% | 33% | 11% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 84% | 82% | 84% | 88% | 90% | 94% | 95% | 92% | 87% | 76% | 73% | 74% | 73% | 76% | 74% | 71% | 69% | 77% | 85% | 86% | 89% | 92% | 94% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 90% | 85% | 74% | 62% | 53% | 44% | 37% | 34% | 33% | 32% | 35% | 53% | 60% | 62% | 64% |
| Dew Point | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 55°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 54°F | 55°F | 56°F | 55°F | 55°F | 53°F | 50°F | 49°F | 48°F | 47°F | 49°F | 56°F | 53°F | 51°F | 51°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 2.6 mph | 2 mph | 2 mph | 1.4 mph | 1.4 mph | 1.2 mph | 0.8 mph | 1.9 mph | 1.8 mph | 1.6 mph | 2.2 mph | 3.1 mph | 3.6 mph | 4 mph | 3.6 mph | 2.8 mph | 1.4 mph | 1.5 mph | 1.5 mph | 3 mph | 1.9 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3.4 mph | 3.3 mph | 2.8 mph | 3.3 mph | 4.2 mph | 2.7 mph | 4.1 mph | 4 mph | 3.1 mph | 3.6 mph | 4.6 mph | 5.1 mph | 5.7 mph | 5.5 mph | 4.5 mph | 4.4 mph | 5.3 mph | 5.6 mph | 4.3 mph | 4 mph | 2.2 mph | 1.3 mph | 1.4 mph | 0.7 mph |
| Wind Direction |
![]() 262° W | ![]() 261° W | ![]() 238° WSW | ![]() 300° WNW | ![]() 256° WSW | ![]() 336° NNW | ![]() 338° NNW | ![]() 254° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 221° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 210° SSW | ![]() 227° SW | ![]() 249° WSW | ![]() 285° WNW | ![]() 264° W | ![]() 227° SW | ![]() 173° S | ![]() 113° ESE | ![]() 80° E | ![]() 43° NE | ![]() 18° NNE | ![]() 355° N | ![]() 346° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 5° N | ![]() 359° N | ![]() 354° N | ![]() 13° NNE | ![]() 358° N | ![]() 28° NNE | ![]() 48° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 89° E | ![]() 89° E | ![]() 93° E | ![]() 97° E | ![]() 92° E | ![]() 92° E | ![]() 59° ENE | ![]() 71° ENE | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
80 °F
|
55 °F
|
0% |
51% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
57 °F
|
100% |
73% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
54 °F
|
0% |
44% |
|
Monday
Apr 27 |
Clouds |
78 °F
|
59 °F
|
0% |
50% |
|
Tuesday
Apr 28 |
Rain |
66 °F
|
59 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
56 °F
|
100% |
85% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
47 °F
|
0% |
33% |
|
Friday
May 1 |
Rain |
68 °F
|
44 °F
|
27% |
38% |
|
Saturday
May 2 |
Clouds |
64 °F
|
41 °F
|
0% |
32% |
|
Sunday
May 3 |
Clouds |
61 °F
|
39 °F
|
0% |
27% |
|
Monday
May 4 |
Clouds |
59 °F
|
40 °F
|
0% |
45% |
|
Tuesday
May 5 |
Clouds |
69 °F
|
41 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
70 °F
|
46 °F
|
0% |
44% |
|
Thursday
May 7 |
Clouds |
80 °F
|
52 °F
|
0% |
41% |
|
Friday
May 8 |
Rain |
73 °F
|
53 °F
|
100% |
73% |
|
Saturday
May 9 |
Rain |
68 °F
|
48 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


































