Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
3
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 75°F | 79°F | 81°F | 83°F | 85°F | 86°F | 89°F | 91°F | 90°F | 89°F | 89°F | 89°F | 84°F | 82°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 82°F | 84°F | 85°F | 87°F | 83°F | 83°F | 82°F | 81°F | 84°F | 81°F | 77°F |
| Feels Like | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 87°F | 90°F | 89°F | 88°F | 91°F | 94°F | 92°F | 92°F | 96°F | 94°F | 94°F | 89°F | 87°F | 84°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 87°F | 86°F | 91°F | 97°F | 87°F | 87°F | 86°F | 86°F | 90°F | 86°F | 79°F |
| Cloudiness | 2% | 2% | 2% | 2% | 2% | 24% | 16% | 13% | 13% | 13% | 13% | 10% | 13% | 10% | 9% | 9% | 9% | 13% | 50% | 64% | 72% | 59% | 55% | 100% | 55% | 38% | 28% | 23% | 20% | 49% | 48% | 35% | 51% | 61% | 68% | 100% | 100% | 99% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 97% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 5% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 52% | 89% | 100% | 94% | 9% | 3% | 1% | 0% | 4% | 15% | 0% |
| Humidity | 90% | 90% | 91% | 93% | 94% | 96% | 97% | 98% | 97% | 97% | 96% | 91% | 86% | 74% | 59% | 49% | 45% | 42% | 44% | 48% | 55% | 56% | 77% | 76% | 79% | 81% | 84% | 88% | 91% | 92% | 94% | 96% | 96% | 96% | 94% | 90% | 78% | 72% | 56% | 64% | 69% | 65% | 65% | 71% | 76% | 71% | 78% | 83% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 73°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 68°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 69°F | 69°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 71°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 2.4 mph | 2.4 mph | 2.6 mph | 3.4 mph | 2.8 mph | 1.7 mph | 2.8 mph | 2.7 mph | 3.3 mph | 3.1 mph | 3.3 mph | 5.1 mph | 5.8 mph | 7.3 mph | 9.3 mph | 8.6 mph | 9.2 mph | 7.8 mph | 8.2 mph | 6.9 mph | 7.7 mph | 7.6 mph | 3.2 mph | 2.4 mph | 3.3 mph | 4.2 mph | 3.8 mph | 3.1 mph | 3.2 mph | 4.3 mph | 4.3 mph | 4.1 mph | 3.8 mph | 4.6 mph | 6.1 mph | 6.9 mph | 7 mph | 9.6 mph | 12 mph | 8.4 mph | 7.4 mph | 7.6 mph | 5.2 mph | 3.3 mph | 4.3 mph | 2.6 mph | 2.6 mph |
| Wind Direction |
![]() 283° WNW | ![]() 275° W | ![]() 241° WSW | ![]() 221° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 236° SW | ![]() 226° SW | ![]() 227° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 266° W | ![]() 260° W | ![]() 257° WSW | ![]() 262° W | ![]() 272° W | ![]() 276° W | ![]() 276° W | ![]() 317° NW | ![]() 283° WNW | ![]() 296° WNW | ![]() 247° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 226° SW | ![]() 230° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 213° SSW | ![]() 224° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 258° WSW | ![]() 283° WNW | ![]() 279° W | ![]() 255° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 257° WSW | ![]() 242° WSW | ![]() 262° W | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Rain |
88 °F
|
71 °F
|
100% |
71% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
87 °F
|
73 °F
|
100% |
64% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
71 °F
|
100% |
56% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
|
Monday
Jul 13 |
Rain |
83 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
70 °F
|
88% |
64% |
|
Wednesday
Jul 15 |
Clear |
91 °F
|
68 °F
|
51% |
44% |
|
Thursday
Jul 16 |
Clear |
94 °F
|
70 °F
|
0% |
43% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clear |
94 °F
|
77 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Clouds |
93 °F
|
74 °F
|
0% |
44% |
|
Monday
Jul 20 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Tuesday
Jul 21 |
Clear |
96 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
74 °F
|
20% |
36% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















