Watts Bar Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 89°F | 87°F | 82°F | 78°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 76°F | 81°F | 85°F | 86°F | 88°F | 89°F | 91°F | 91°F | 89°F | 85°F | 81°F | 78°F | 77°F | 76°F | 75°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F |
| Feels Like | 95°F | 94°F | 93°F | 92°F | 92°F | 85°F | 79°F | 77°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 76°F | 84°F | 88°F | 88°F | 90°F | 90°F | 92°F | 92°F | 88°F | 86°F | 85°F | 79°F | 79°F | 77°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 74°F | 78°F | 84°F | 88°F | 90°F | 92°F |
| Cloudiness | 16% | 16% | 17% | 20% | 26% | 35% | 78% | 71% | 68% | 65% | 58% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 6% | 25% | 23% | 18% | 33% | 55% | 67% | 71% | 65% | 21% | 46% | 63% | 72% | 78% | 81% | 23% | 34% | 54% | 49% | 53% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 50% | 49% | 59% | 62% | 63% | 63% | 63% | 62% | 65% | 68% | 75% | 79% | 79% | 80% | 81% | 83% | 72% | 63% | 56% | 50% | 46% | 42% | 39% | 38% | 38% | 48% | 70% | 81% | 83% | 83% | 84% | 86% | 87% | 90% | 94% | 96% | 97% | 98% | 98% | 96% | 87% | 76% | 67% | 60% | 54% | 49% |
| Dew Point | 70°F | 70°F | 68°F | 67°F | 71°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 5 mph | 4.7 mph | 4.6 mph | 4 mph | 0.9 mph | 3 mph | 2.2 mph | 2.2 mph | 3.3 mph | 4 mph | 4.1 mph | 4.6 mph | 3.4 mph | 2.5 mph | 2.9 mph | 3 mph | 3.9 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.5 mph | 4.1 mph | 4.7 mph | 3.6 mph | 3 mph | 8.8 mph | 5.8 mph | 1.8 mph | 1.9 mph | 2.7 mph | 3.7 mph | 3.3 mph | 2.9 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.7 mph | 3.2 mph | 3.2 mph | 2.9 mph | 4.8 mph | 5 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.8 mph |
| Wind Direction |
![]() 85° E | ![]() 94° E | ![]() 106° ESE | ![]() 121° ESE | ![]() 150° SSE | ![]() 316° NW | ![]() 1° N | ![]() 344° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 32° NNE | ![]() 43° NE | ![]() 24° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 80° E | ![]() 51° NE | ![]() 51° NE | ![]() 86° E | ![]() 131° SE | ![]() 142° SE | ![]() 161° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 142° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 212° SSW | ![]() 246° WSW | ![]() 230° SW | ![]() 243° WSW | ![]() 226° SW | ![]() 223° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 223° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 204° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 188° S | ![]() 184° S | ![]() 179° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
89 °F
|
69 °F
|
100% |
57% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
69 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
72 °F
|
0% |
54% |
|
Monday
Aug 31 |
Clear |
92 °F
|
68 °F
|
0% |
48% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
102 °F
|
76 °F
|
89% |
33% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
70 °F
|
100% |
34% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
69 °F
|
57% |
36% |
|
Monday
Sep 7 |
Rain |
97 °F
|
70 °F
|
100% |
33% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
67 °F
|
0% |
24% |
|
Wednesday
Sep 9 |
Clouds |
99 °F
|
68 °F
|
0% |
29% |
|
Thursday
Sep 10 |
Clear |
104 °F
|
74 °F
|
0% |
29% |
|
Friday
Sep 11 |
Rain |
104 °F
|
76 °F
|
100% |
29% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
70 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



































