Watts Bar Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.15"
|
Wind
4.1
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 85°F | 84°F | 83°F | 81°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 77°F | 82°F | 86°F | 89°F | 90°F | 92°F | 92°F | 92°F | 92°F | 89°F |
| Feels Like | 93°F | 92°F | 90°F | 87°F | 84°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 85°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 90°F | 89°F | 84°F | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 78°F | 84°F | 88°F | 92°F | 94°F | 96°F | 96°F | 95°F | 95°F | 92°F |
| Cloudiness | 9% | 9% | 10% | 9% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 13% | 20% | 19% | 32% | 23% | 16% | 7% | 5% | 4% | 4% | 4% | 4% | 3% | 2% | 1% | 2% | 1% | 2% | 1% | 0% | 1% | 0% | 0% | 0% | 16% | 17% | 65% | 57% | 44% | 49% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 56% | 63% | 53% | 52% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 18% | 11% | 42% | 65% |
| Humidity | 71% | 70% | 69% | 69% | 72% | 75% | 81% | 84% | 87% | 88% | 87% | 87% | 88% | 87% | 78% | 71% | 65% | 60% | 56% | 53% | 52% | 52% | 53% | 55% | 63% | 70% | 69% | 69% | 69% | 66% | 71% | 77% | 75% | 75% | 75% | 76% | 78% | 78% | 68% | 59% | 54% | 49% | 48% | 46% | 46% | 45% | 45% | 49% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 71°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4.1 mph | 3 mph | 3 mph | 6.6 mph | 7.3 mph | 6.7 mph | 6 mph | 5.2 mph | 4.4 mph | 3.3 mph | 3.3 mph | 4.2 mph | 3.9 mph | 4.5 mph | 5.1 mph | 5.5 mph | 5.1 mph | 4.1 mph | 3.3 mph | 3.4 mph | 4 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.1 mph | 0.7 mph | 1.1 mph | 1 mph | 1 mph | 0.6 mph | 2 mph | 1.9 mph | 3.4 mph | 3.2 mph | 3 mph | 3.1 mph | 2.9 mph | 3 mph | 2.7 mph | 2.4 mph | 3.2 mph | 4 mph | 3.7 mph | 3.6 mph | 3.6 mph | 2.9 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 115° ESE | ![]() 95° E | ![]() 128° SE | ![]() 151° SSE | ![]() 177° S | ![]() 186° S | ![]() 182° S | ![]() 185° S | ![]() 199° SSW | ![]() 228° SW | ![]() 234° SW | ![]() 223° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 182° S | ![]() 163° SSE | ![]() 136° SE | ![]() 115° ESE | ![]() 100° E | ![]() 101° E | ![]() 96° E | ![]() 95° E | ![]() 98° E | ![]() 37° NE | ![]() 333° NNW | ![]() 318° NW | ![]() 300° WNW | ![]() 314° NW | ![]() 169° S | ![]() 237° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 302° WNW | ![]() 285° WNW | ![]() 314° NW | ![]() 356° N | ![]() 16° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 39° NE | ![]() 21° NNE | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
90 °F
|
69 °F
|
24% |
59% |
|
Wednesday
Sep 16 |
Rain |
87 °F
|
72 °F
|
63% |
56% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
71 °F
|
65% |
48% |
|
Friday
Sep 18 |
Rain |
93 °F
|
73 °F
|
77% |
43% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
72 °F
|
20% |
54% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
71 °F
|
62% |
51% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
69 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
69 °F
|
100% |
55% |
|
Thursday
Sep 24 |
Rain |
89 °F
|
69 °F
|
79% |
49% |
|
Friday
Sep 25 |
Rain |
80 °F
|
62 °F
|
100% |
70% |
|
Saturday
Sep 26 |
Clear |
77 °F
|
59 °F
|
0% |
54% |
|
Sunday
Sep 27 |
Clear |
80 °F
|
59 °F
|
0% |
41% |
|
Monday
Sep 28 |
Clouds |
70 °F
|
55 °F
|
0% |
54% |
|
Tuesday
Sep 29 |
Clouds |
74 °F
|
52 °F
|
0% |
44% |
|
Wednesday
Sep 30 |
Clear |
78 °F
|
54 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































