Watts Bar Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
1.5
mph (SW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 68°F | 69°F | 71°F | 75°F | 82°F | 86°F | 88°F | 89°F | 87°F | 87°F | 86°F | 84°F | 82°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 87°F | 89°F | 89°F | 88°F | 88°F | 87°F | 84°F | 82°F | 82°F | 80°F | 78°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 68°F | 69°F | 70°F | 72°F | 76°F | 88°F | 90°F | 91°F | 91°F | 88°F | 89°F | 92°F | 92°F | 88°F | 86°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 85°F | 90°F | 91°F | 91°F | 90°F | 87°F | 86°F | 87°F | 87°F | 87°F | 88°F | 80°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F |
| Cloudiness | 11% | 11% | 10% | 64% | 79% | 90% | 68% | 59% | 58% | 34% | 65% | 77% | 83% | 86% | 72% | 0% | 23% | 49% | 61% | 69% | 74% | 100% | 100% | 78% | 61% | 52% | 60% | 100% | 100% | 98% | 95% | 90% | 83% | 59% | 68% | 78% | 84% | 87% | 89% | 100% | 100% | 91% | 93% | 94% | 95% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 32% | 35% | 25% | 25% | 23% | 36% | 30% | 25% | 41% | 37% | 28% | 86% | 54% | 89% | 72% | 42% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 31% | 38% | 42% | 63% | 39% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 92% | 84% | 74% | 56% | 49% | 45% | 42% | 49% | 65% | 76% | 76% | 81% | 85% | 88% | 89% | 89% | 90% | 90% | 91% | 90% | 93% | 93% | 93% | 90% | 83% | 73% | 61% | 52% | 46% | 41% | 38% | 36% | 43% | 61% | 69% | 76% | 80% | 84% | 90% | 92% | 94% | 94% | 96% | 96% | 96% |
| Dew Point | 66°F | 67°F | 68°F | 68°F | 70°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 72°F | 74°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 69°F | 72°F | 72°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.5 mph | 1.4 mph | 2.1 mph | 1.4 mph | 2.4 mph | 3.8 mph | 3.4 mph | 3 mph | 2.3 mph | 1.5 mph | 2.4 mph | 4.2 mph | 1.6 mph | 2.7 mph | 3.7 mph | 2.4 mph | 2.5 mph | 2.9 mph | 2.6 mph | 1.8 mph | 2.1 mph | 0.6 mph | 3.2 mph | 3.5 mph | 2.7 mph | 0.6 mph | 1.2 mph | 2.2 mph | 3.1 mph | 3.6 mph | 4.1 mph | 4.2 mph | 3.8 mph | 2.9 mph | 2.7 mph | 2.2 mph | 2.1 mph | 2 mph | 1.5 mph | 1 mph | 0.6 mph | 0.2 mph | 3.4 mph | 1.4 mph | 1.6 mph | 2.4 mph | 0.8 mph | 2.4 mph |
| Wind Direction |
![]() 231° SW | ![]() 228° SW | ![]() 225° SW | ![]() 205° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 276° W | ![]() 263° W | ![]() 147° SSE | ![]() 99° E | ![]() 127° SE | ![]() 234° SW | ![]() 249° WSW | ![]() 294° WNW | ![]() 233° SW | ![]() 283° WNW | ![]() 237° WSW | ![]() 262° W | ![]() 263° W | ![]() 243° WSW | ![]() 210° SSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 219° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 268° W | ![]() 230° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 169° S | ![]() 136° SE | ![]() 355° N | ![]() 216° SW | ![]() 221° SW | ![]() 4° N | ![]() 47° NE | ![]() 45° NE | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
89 °F
|
67 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
74 °F
|
72% |
46% |
|
Friday
Aug 14 |
Rain |
99 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
75 °F
|
80% |
43% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
75 °F
|
0% |
36% |
|
Monday
Aug 17 |
Clouds |
101 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Aug 18 |
Clear |
97 °F
|
74 °F
|
19% |
37% |
|
Wednesday
Aug 19 |
Clear |
94 °F
|
72 °F
|
0% |
37% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
71 °F
|
0% |
39% |
|
Friday
Aug 21 |
Rain |
96 °F
|
74 °F
|
25% |
53% |
|
Saturday
Aug 22 |
Clouds |
98 °F
|
77 °F
|
0% |
41% |
|
Sunday
Aug 23 |
Rain |
102 °F
|
75 °F
|
20% |
34% |
|
Monday
Aug 24 |
Clear |
100 °F
|
76 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
73 °F
|
99% |
37% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
77 °F
|
3% |
38% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
71 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























