Watts Bar Lake Weather Center
|
|
|
Humidity
22%
|
Pressure
29.85"
|
Wind
6.9
mph (N)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 50°F | 47°F | 50°F | 47°F | 48°F | 52°F | 55°F | 60°F | 63°F | 65°F | 63°F | 62°F | 58°F | 53°F | 51°F | 47°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 35°F | 33°F | 32°F | 31°F | 32°F | 34°F | 36°F | 37°F | 38°F | 37°F | 36°F | 35°F |
| Feels Like | 65°F | 65°F | 64°F | 61°F | 59°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 49°F | 46°F | 49°F | 46°F | 48°F | 50°F | 53°F | 59°F | 62°F | 63°F | 62°F | 61°F | 57°F | 51°F | 49°F | 43°F | 39°F | 39°F | 38°F | 37°F | 34°F | 32°F | 31°F | 30°F | 28°F | 25°F | 23°F | 22°F | 23°F | 25°F | 27°F | 28°F | 29°F | 28°F | 27°F | 26°F |
| Cloudiness | 0% | 5% | 15% | 38% | 66% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 85% | 74% | 61% | 51% | 3% | 46% | 64% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 75% | 64% | 5% | 5% | 6% | 29% | 40% | 46% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 44% | 80% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 93% | 97% | 95% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 25% | 31% | 39% | 45% | 52% | 64% | 73% | 78% | 80% | 84% | 86% | 89% | 91% | 90% | 87% | 84% | 78% | 74% | 65% | 60% | 58% | 60% | 65% | 68% | 69% | 72% | 76% | 83% | 84% | 86% | 87% | 89% | 83% | 76% | 73% | 77% | 78% | 78% | 76% | 66% | 56% | 49% | 43% | 42% | 45% | 48% | 51% |
| Dew Point | 28°F | 31°F | 34°F | 38°F | 40°F | 38°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 44°F | 46°F | 48°F | 48°F | 49°F | 48°F | 50°F | 47°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 36°F | 33°F | 31°F | 29°F | 28°F | 26°F | 25°F | 23°F | 21°F | 19°F | 18°F | 16°F | 16°F | 17°F | 18°F | 18°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 7.1 mph | 4.2 mph | 3 mph | 1.9 mph | 4 mph | 1.7 mph | 4.2 mph | 0.8 mph | 1.6 mph | 1.2 mph | 2.3 mph | 4 mph | 4.6 mph | 4.2 mph | 3.2 mph | 3.5 mph | 2.4 mph | 3.1 mph | 1.9 mph | 0.4 mph | 0.7 mph | 2.9 mph | 3.5 mph | 3.6 mph | 8 mph | 4.9 mph | 12.1 mph | 9.8 mph | 11.2 mph | 8.8 mph | 8.9 mph | 9 mph | 9.5 mph | 11.1 mph | 12 mph | 11.5 mph | 10.1 mph | 10.3 mph | 10.4 mph | 10.1 mph | 11.6 mph | 13 mph | 14.1 mph | 14.9 mph | 15.9 mph | 16.6 mph | 15.3 mph | 13.8 mph |
| Wind Direction |
![]() 281° W | ![]() 286° WNW | ![]() 332° NNW | ![]() 274° W | ![]() 322° NW | ![]() 360° N | ![]() 37° NE | ![]() 10° N | ![]() 41° NE | ![]() 281° W | ![]() 65° ENE | ![]() 57° ENE | ![]() 341° NNW | ![]() 356° N | ![]() 35° NE | ![]() 68° ENE | ![]() 78° ENE | ![]() 92° E | ![]() 112° ESE | ![]() 37° NE | ![]() 268° W | ![]() 252° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 322° NW | ![]() 335° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 312° NW | ![]() 309° NW | ![]() 309° NW | ![]() 307° NW | ![]() 305° NW | ![]() 305° NW | ![]() 306° NW | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
70 °F
|
57 °F
|
100% |
25% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
43 °F
|
100% |
65% |
|
Sunday
Feb 22 |
Rain |
42 °F
|
29 °F
|
95% |
43% |
|
Monday
Feb 23 |
Clouds |
36 °F
|
23 °F
|
0% |
46% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
22 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Rain |
55 °F
|
32 °F
|
100% |
65% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
48 °F
|
100% |
93% |
|
Friday
Feb 27 |
Rain |
54 °F
|
31 °F
|
100% |
42% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
34 °F
|
0% |
39% |
|
Sunday
Mar 1 |
Snow |
49 °F
|
33 °F
|
100% |
87% |
|
Monday
Mar 2 |
Snow |
35 °F
|
18 °F
|
100% |
48% |
|
Tuesday
Mar 3 |
Clouds |
48 °F
|
18 °F
|
0% |
44% |
|
Wednesday
Mar 4 |
Rain |
49 °F
|
33 °F
|
100% |
60% |
|
Thursday
Mar 5 |
Rain |
53 °F
|
41 °F
|
100% |
98% |
|
Friday
Mar 6 |
Rain |
59 °F
|
48 °F
|
100% |
98% |
|
Saturday
Mar 7 |
Rain |
56 °F
|
52 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























