Watts Bar Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
6.9
mph (N)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 76°F | 73°F | 70°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 57°F | 58°F | 59°F | 61°F | 63°F | 63°F | 65°F | 68°F | 69°F | 69°F | 70°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 70°F | 69°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 73°F | 70°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 57°F | 58°F | 59°F | 61°F | 63°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 70°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 27% | 44% | 35% | 99% | 100% | 100% |
| Humidity | 54% | 55% | 55% | 57% | 57% | 53% | 52% | 50% | 65% | 91% | 94% | 96% | 97% | 95% | 96% | 97% | 97% | 97% | 96% | 94% | 91% | 91% | 88% | 84% | 82% | 83% | 81% | 85% | 87% | 89% | 92% | 96% | 96% | 95% | 99% | 98% | 98% | 98% | 99% | 98% | 94% | 92% | 93% | 94% | 87% | 79% | 78% | 80% |
| Dew Point | 59°F | 60°F | 59°F | 59°F | 57°F | 52°F | 47°F | 45°F | 50°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 56°F | 57°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 10.5 mph | 11.4 mph | 9.9 mph | 8 mph | 8.6 mph | 9.8 mph | 10.1 mph | 11.4 mph | 10.2 mph | 5.5 mph | 4.8 mph | 5 mph | 7.2 mph | 10.9 mph | 11.2 mph | 9.9 mph | 9.8 mph | 9.5 mph | 8.9 mph | 10.3 mph | 10.2 mph | 9.5 mph | 9.2 mph | 8.2 mph | 6.6 mph | 4.6 mph | 4.9 mph | 3.4 mph | 4 mph | 2.5 mph | 2.7 mph | 3.6 mph | 1.7 mph | 8.1 mph | 7.4 mph | 3.6 mph | 4.9 mph | 5.6 mph | 5.9 mph | 4.9 mph | 5.8 mph | 6.3 mph | 6.4 mph | 5.1 mph | 6.9 mph | 9.1 mph | 10 mph | 9.5 mph |
| Wind Direction |
![]() 209° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 179° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 197° SSW | ![]() 212° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 188° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 178° S | ![]() 201° SSW | ![]() 214° SW | ![]() 179° S | ![]() 179° S | ![]() 278° W | ![]() 261° W | ![]() 145° SE | ![]() 137° SE | ![]() 169° S | ![]() 181° S | ![]() 205° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 220° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 228° SW | ![]() 241° WSW | ![]() 259° W | ![]() 276° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
78 °F
|
59 °F
|
0% |
58% |
|
Tuesday
Apr 28 |
Rain |
70 °F
|
57 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
58 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
51 °F
|
0% |
38% |
|
Friday
May 1 |
Rain |
54 °F
|
51 °F
|
100% |
76% |
|
Saturday
May 2 |
Rain |
52 °F
|
40 °F
|
100% |
89% |
|
Sunday
May 3 |
Clear |
65 °F
|
38 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
71 °F
|
40 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
46 °F
|
0% |
39% |
|
Wednesday
May 6 |
Rain |
76 °F
|
55 °F
|
100% |
59% |
|
Thursday
May 7 |
Rain |
71 °F
|
59 °F
|
100% |
97% |
|
Friday
May 8 |
Clouds |
66 °F
|
48 °F
|
0% |
36% |
|
Saturday
May 9 |
Clear |
73 °F
|
44 °F
|
0% |
39% |
|
Sunday
May 10 |
Clouds |
78 °F
|
51 °F
|
0% |
41% |
|
Monday
May 11 |
Rain |
79 °F
|
54 °F
|
93% |
49% |
|
Tuesday
May 12 |
Clear |
82 °F
|
56 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















