Watts Bar Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.33"
|
Wind
1
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 88°F | 88°F | 87°F | 85°F | 81°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 77°F | 81°F | 85°F | 87°F | 89°F | 90°F | 91°F | 92°F | 92°F | 89°F | 84°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 74°F | 80°F | 84°F | 87°F | 90°F | 92°F |
| Feels Like | 99°F | 98°F | 97°F | 95°F | 93°F | 90°F | 84°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 78°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 95°F | 94°F | 91°F | 88°F | 84°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 80°F | 87°F | 90°F | 92°F | 94°F |
| Cloudiness | 27% | 29% | 29% | 20% | 13% | 6% | 4% | 5% | 7% | 7% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 16% | 15% | 13% | 13% | 47% | 42% | 35% | 19% | 9% | 9% | 3% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 0% | 7% | 14% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 67% | 58% | 25% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 71% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 61% | 59% | 57% | 61% | 67% | 69% | 71% | 70% | 69% | 75% | 79% | 80% | 80% | 80% | 81% | 82% | 81% | 69% | 60% | 55% | 52% | 50% | 48% | 46% | 43% | 42% | 47% | 66% | 78% | 76% | 75% | 76% | 74% | 73% | 71% | 71% | 71% | 72% | 75% | 78% | 80% | 70% | 59% | 50% | 45% | 41% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" |
| Wind Speed | 2 mph | 3.4 mph | 5.1 mph | 5.3 mph | 4.1 mph | 1.4 mph | 1.1 mph | 1.9 mph | 1.9 mph | 1.8 mph | 1 mph | 1.4 mph | 1 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.8 mph | 1.8 mph | 1 mph | 0.4 mph | 2 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.5 mph | 3.3 mph | 2.4 mph | 4.1 mph | 1.5 mph | 2.1 mph | 1.6 mph | 1.7 mph | 1 mph | 1.7 mph | 1.1 mph | 1.4 mph | 0.6 mph | 0.4 mph | 1.2 mph | 1.6 mph | 2.4 mph | 1.7 mph | 0.7 mph | 1.4 mph | 1.8 mph | 1.6 mph |
| Wind Direction |
![]() 59° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 89° E | ![]() 85° E | ![]() 67° ENE | ![]() 327° NNW | ![]() 323° NW | ![]() 338° NNW | ![]() 351° N | ![]() 38° NE | ![]() 131° SE | ![]() 222° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 279° W | ![]() 298° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 306° NW | ![]() 269° W | ![]() 246° WSW | ![]() 108° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 94° E | ![]() 85° E | ![]() 80° E | ![]() 34° NE | ![]() 271° W | ![]() 346° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 350° N | ![]() 337° NNW | ![]() 341° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 304° NW | ![]() 305° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 24° NNE | ![]() 50° NE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Rain |
89 °F
|
71 °F
|
83% |
66% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
71 °F
|
71% |
50% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
73 °F
|
34% |
41% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
74 °F
|
37% |
47% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
74 °F
|
83% |
45% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
99% |
45% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
69 °F
|
80% |
53% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
62 °F
|
100% |
40% |
|
Thursday
Sep 24 |
Clear |
82 °F
|
58 °F
|
0% |
37% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
58 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
63 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
62 °F
|
0% |
44% |
|
Monday
Sep 28 |
Clear |
83 °F
|
60 °F
|
0% |
46% |
|
Tuesday
Sep 29 |
Clouds |
81 °F
|
57 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Rain |
83 °F
|
59 °F
|
100% |
42% |
|
Thursday
Oct 1 |
Rain |
71 °F
|
54 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























