Watts Bar Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.94"
|
Wind
7.3
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 82°F | 79°F | 74°F | 68°F | 65°F | 63°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 64°F | 68°F | 73°F | 78°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 79°F | 73°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 62°F | 67°F | 71°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F |
| Feels Like | 85°F | 84°F | 83°F | 79°F | 74°F | 69°F | 65°F | 63°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 65°F | 69°F | 73°F | 78°F | 81°F | 82°F | 83°F | 83°F | 83°F | 83°F | 79°F | 73°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 62°F | 67°F | 71°F | 75°F | 79°F | 82°F | 83°F | 83°F | 83°F |
| Cloudiness | 93% | 93% | 87% | 77% | 20% | 29% | 36% | 28% | 22% | 20% | 6% | 3% | 2% | 2% | 15% | 13% | 70% | 85% | 90% | 93% | 79% | 66% | 43% | 43% | 28% | 23% | 19% | 21% | 67% | 63% | 45% | 36% | 29% | 25% | 22% | 52% | 56% | 52% | 56% | 51% | 37% | 65% | 77% | 83% | 86% | 88% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 73% | 80% | 100% | 76% | 61% | 46% | 34% | 23% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 52% | 57% | 66% | 74% | 82% | 92% | 94% | 94% | 94% | 94% | 95% | 94% | 94% | 95% | 92% | 87% | 79% | 68% | 55% | 47% | 42% | 39% | 37% | 37% | 43% | 57% | 65% | 66% | 66% | 72% | 75% | 77% | 81% | 84% | 85% | 86% | 86% | 85% | 81% | 71% | 67% | 61% | 54% | 50% | 45% | 41% | 38% |
| Dew Point | 63°F | 64°F | 65°F | 67°F | 65°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 60°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 61°F | 60°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 56°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 7.3 mph | 9.1 mph | 10.4 mph | 10 mph | 4.2 mph | 2.2 mph | 2.2 mph | 2 mph | 1.4 mph | 1.7 mph | 1 mph | 1.3 mph | 0.8 mph | 1.3 mph | 0.5 mph | 0.2 mph | 0.9 mph | 1.9 mph | 2.6 mph | 3.5 mph | 3.9 mph | 5.1 mph | 6.4 mph | 6.6 mph | 6.8 mph | 6.6 mph | 5.1 mph | 2.4 mph | 1.5 mph | 2.1 mph | 2.2 mph | 1.6 mph | 1.7 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.9 mph | 4.8 mph | 4.2 mph | 5 mph | 8.1 mph | 8.7 mph | 7.3 mph | 8.4 mph | 10.4 mph | 11.6 mph | 12.3 mph | 12 mph |
| Wind Direction |
![]() 242° WSW | ![]() 281° W | ![]() 278° W | ![]() 287° WNW | ![]() 281° W | ![]() 304° NW | ![]() 315° NW | ![]() 317° NW | ![]() 241° WSW | ![]() 270° W | ![]() 291° WNW | ![]() 280° W | ![]() 265° W | ![]() 290° WNW | ![]() 310° NW | ![]() 173° S | ![]() 187° S | ![]() 188° S | ![]() 161° SSE | ![]() 180° S | ![]() 174° S | ![]() 167° SSE | ![]() 170° S | ![]() 172° S | ![]() 176° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 245° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 277° W | ![]() 200° SSW | ![]() 193° SSW | ![]() 249° WSW | ![]() 209° SSW | ![]() 192° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 212° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
84 °F
|
61 °F
|
100% |
54% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
58 °F
|
34% |
47% |
|
Saturday
Apr 18 |
Rain |
84 °F
|
59 °F
|
20% |
50% |
|
Sunday
Apr 19 |
Rain |
65 °F
|
46 °F
|
100% |
27% |
|
Monday
Apr 20 |
Clear |
72 °F
|
44 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
50 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
54 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
77 °F
|
58 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clear |
82 °F
|
60 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Clouds |
78 °F
|
59 °F
|
0% |
49% |
|
Sunday
Apr 26 |
Rain |
74 °F
|
59 °F
|
100% |
81% |
|
Monday
Apr 27 |
Rain |
78 °F
|
57 °F
|
100% |
43% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
58 °F
|
100% |
54% |
|
Wednesday
Apr 29 |
Clouds |
71 °F
|
50 °F
|
0% |
43% |
|
Thursday
Apr 30 |
Clouds |
69 °F
|
50 °F
|
0% |
57% |
|
Friday
May 1 |
Clouds |
76 °F
|
50 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























