![]() |
Watts Bar Lake Weather Center
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
8
mph (S)
|
Dew Point
67°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 85°F | 85°F | 84°F | 83°F | 81°F | 77°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 69°F | 66°F | 68°F | 71°F | 77°F | 79°F | 79°F | 76°F | 81°F | 80°F | 78°F | 73°F | 68°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 64°F | 67°F | 72°F | 76°F | 79°F | 79°F |
Feels Like | 88°F | 87°F | 87°F | 86°F | 84°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 70°F | 67°F | 69°F | 71°F | 77°F | 79°F | 79°F | 77°F | 82°F | 82°F | 78°F | 73°F | 69°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 64°F | 68°F | 72°F | 76°F | 79°F | 79°F |
Cloudiness | 75% | 67% | 65% | 67% | 70% | 63% | 20% | 34% | 57% | 68% | 61% | 63% | 25% | 15% | 43% | 57% | 66% | 72% | 100% | 100% | 100% | 93% | 94% | 95% | 100% | 100% | 99% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 74% | 68% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 1 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 12% | 10% | 8% | 9% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 77% | 90% | 83% | 90% | 88% | 87% | 87% | 91% | 97% | 100% | 100% | 100% | 100% | 80% | 100% | 72% | 58% | 47% | 29% | 14% | 3% | 0% | 0% | 0% | 0% | 20% | 24% |
Humidity | 55% | 54% | 56% | 61% | 65% | 76% | 85% | 87% | 89% | 90% | 93% | 95% | 96% | 98% | 98% | 98% | 98% | 97% | 95% | 94% | 85% | 64% | 55% | 57% | 65% | 53% | 54% | 60% | 72% | 84% | 97% | 94% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 88% | 74% | 64% | 56% | 56% |
Dew Point | 67°F | 66°F | 67°F | 68°F | 68°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 64°F | 65°F | 65°F | 63°F | 61°F | 62°F | 63°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F |
Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 6.3 mph | 8.5 mph | 7.1 mph | 4.7 mph | 4.5 mph | 3.1 mph | 3.3 mph | 2.7 mph | 3 mph | 3.6 mph | 3.1 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.6 mph | 5 mph | 6.5 mph | 8.1 mph | 9 mph | 9.4 mph | 13.1 mph | 14.3 mph | 12.5 mph | 10.3 mph | 10.9 mph | 9.9 mph | 10.7 mph | 9.9 mph | 8.3 mph | 14.1 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.7 mph | 3.8 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.7 mph | 6 mph | 6.8 mph | 6.8 mph | 6.6 mph | 7.6 mph | 10.4 mph |
Wind Direction |
![]() 187° S | ![]() 174° S | ![]() 186° S | ![]() 180° S | ![]() 180° S | ![]() 180° S | ![]() 239° WSW | ![]() 254° WSW | ![]() 221° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 216° SW | ![]() 197° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 200° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 207° SSW | ![]() 239° WSW | ![]() 229° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 203° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 209° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
85 °F
|
64 °F
|
84% |
59% |
Thursday
May 1 |
![]() Rain |
81 °F
|
62 °F
|
100% |
55% |
Friday
May 2 |
![]() Rain |
79 °F
|
60 °F
|
100% |
56% |
Saturday
May 3 |
![]() Rain |
69 °F
|
54 °F
|
100% |
91% |
Sunday
May 4 |
![]() Clear |
70 °F
|
46 °F
|
0% |
32% |
Monday
May 5 |
![]() Clear |
74 °F
|
47 °F
|
0% |
35% |
Tuesday
May 6 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
37% |
Wednesday
May 7 |
![]() Rain |
75 °F
|
52 °F
|
20% |
51% |
Thursday
May 8 |
![]() Clear |
80 °F
|
55 °F
|
0% |
43% |
Friday
May 9 |
![]() Clear |
83 °F
|
55 °F
|
0% |
35% |
Saturday
May 10 |
![]() Clear |
83 °F
|
60 °F
|
0% |
38% |
Sunday
May 11 |
![]() Rain |
85 °F
|
59 °F
|
28% |
35% |
Monday
May 12 |
![]() Rain |
80 °F
|
61 °F
|
100% |
53% |
Tuesday
May 13 |
![]() Rain |
81 °F
|
60 °F
|
100% |
64% |
Wednesday
May 14 |
![]() Rain |
68 °F
|
52 °F
|
100% |
95% |
Thursday
May 15 |
![]() Clear |
69 °F
|
45 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |