Watts Bar Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.85"
|
Wind
10.1
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 81°F | 81°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 78°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 76°F | 78°F | 79°F | 81°F | 83°F | 83°F | 85°F | 88°F | 87°F | 85°F | 82°F |
| Feels Like | 86°F | 80°F | 86°F | 88°F | 89°F | 89°F | 88°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 84°F | 91°F | 94°F | 94°F | 92°F | 92°F | 95°F | 95°F | 90°F | 87°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 77°F | 79°F | 79°F | 84°F | 86°F | 88°F | 90°F | 93°F | 91°F | 90°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 100% | 100% | 80% | 60% | 57% | 49% | 50% | 74% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 70% | 60% | 65% | 69% | 74% | 70% | 82% | 88% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 20% | 0% | 10% | 22% | 72% | 97% | 75% | 93% | 98% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 57% | 30% | 19% | 12% | 8% | 20% | 0% | 0% | 15% | 28% | 30% | 8% | 3% | 0% | 0% | 0% | 20% | 6% | 44% | 47% | 46% | 42% |
| Humidity | 85% | 87% | 84% | 83% | 83% | 85% | 87% | 86% | 95% | 96% | 97% | 97% | 98% | 98% | 96% | 92% | 79% | 73% | 80% | 79% | 80% | 76% | 82% | 84% | 90% | 93% | 94% | 94% | 94% | 93% | 93% | 93% | 93% | 92% | 91% | 91% | 90% | 82% | 74% | 67% | 63% | 63% | 67% | 62% | 57% | 56% | 65% | 76% |
| Dew Point | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 71°F | 73°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.2 mph | 10.1 mph | 8.8 mph | 7.6 mph | 6.3 mph | 5.9 mph | 5.7 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.3 mph | 6.2 mph | 6.3 mph | 5.6 mph | 6.6 mph | 6.4 mph | 7.1 mph | 8.2 mph | 7.3 mph | 6.9 mph | 7.2 mph | 7 mph | 8 mph | 7.3 mph | 6.8 mph | 4.7 mph | 5 mph | 4.5 mph | 3.7 mph | 3 mph | 2.9 mph | 2.8 mph | 2.8 mph | 3.1 mph | 2.3 mph | 1.7 mph | 2.1 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2.2 mph | 2.7 mph | 3.1 mph | 2.4 mph | 0.9 mph | 0.2 mph | 2.4 mph | 3.1 mph |
| Wind Direction |
![]() 214° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 216° SW | ![]() 218° SW | ![]() 220° SW | ![]() 219° SW | ![]() 223° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 232° SW | ![]() 250° WSW | ![]() 263° W | ![]() 273° W | ![]() 289° WNW | ![]() 307° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 332° NNW | ![]() 347° NNW | ![]() 7° N | ![]() 355° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 318° NW | ![]() 340° NNW | ![]() 14° NNE | ![]() 19° NNE | ![]() 77° ENE | ![]() 101° E | ![]() 128° SE | ![]() 165° SSE | ![]() 190° S | ![]() 230° SW | ![]() 321° NW | ![]() 163° SSE | ![]() 172° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
90 °F
|
75 °F
|
83% |
70% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
77 °F
|
100% |
73% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
70 °F
|
47% |
63% |
|
Friday
Jul 24 |
Rain |
92 °F
|
67 °F
|
100% |
48% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
68 °F
|
100% |
94% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
71 °F
|
66% |
49% |
|
Monday
Jul 27 |
Rain |
97 °F
|
73 °F
|
46% |
46% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
73 °F
|
20% |
51% |
|
Thursday
Jul 30 |
Clear |
85 °F
|
62 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
64 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Clear |
91 °F
|
66 °F
|
0% |
34% |
|
Sunday
Aug 2 |
Clear |
94 °F
|
65 °F
|
0% |
33% |
|
Monday
Aug 3 |
Clear |
99 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Aug 4 |
Clouds |
98 °F
|
72 °F
|
0% |
34% |
|
Wednesday
Aug 5 |
Clouds |
97 °F
|
74 °F
|
10% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























