Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
3.6
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 63°F | 62°F | 63°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 58°F | 62°F | 67°F | 70°F | 71°F | 71°F | 68°F | 66°F | 64°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 57°F | 62°F | 67°F | 69°F | 71°F | 70°F | 68°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Cloudiness | 96% | 96% | 96% | 96% | 72% | 77% | 81% | 86% | 89% | 89% | 100% | 99% | 100% | 100% | 88% | 90% | 100% | 92% | 88% | 84% | 76% | 74% | 63% | 81% | 88% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 4 mi | 6 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 97% | 43% |
| Humidity | 80% | 81% | 82% | 79% | 73% | 70% | 73% | 82% | 90% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 88% | 80% | 71% | 66% | 64% | 66% | 73% | 82% | 91% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.6 mph | 3.6 mph | 4.5 mph | 6.1 mph | 8 mph | 7.7 mph | 6.2 mph | 3.9 mph | 2.6 mph | 2.2 mph | 2.5 mph | 2.2 mph | 1.7 mph | 1.5 mph | 1.1 mph | 1 mph | 1.4 mph | 1 mph | 1.4 mph | 1.4 mph | 0.4 mph | 0.8 mph | 1 mph | 0.1 mph | 1.3 mph | 1.9 mph | 2.2 mph | 2.2 mph | 3.3 mph | 3.9 mph | 3.3 mph | 3.6 mph | 1.9 mph | 1 mph | 3.1 mph | 4.6 mph | 5.1 mph | 4 mph | 2.7 mph | 3.3 mph | 3.9 mph | 3.7 mph | 2.8 mph | 2.7 mph | 3.3 mph | 4 mph | 3.1 mph | 5.3 mph |
| Wind Direction |
![]() 201° SSW | ![]() 206° SSW | ![]() 233° SW | ![]() 251° WSW | ![]() 267° W | ![]() 269° W | ![]() 268° W | ![]() 268° W | ![]() 280° W | ![]() 302° WNW | ![]() 305° NW | ![]() 320° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 356° N | ![]() 333° NNW | ![]() 331° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 15° NNE | ![]() 34° NE | ![]() 158° SSE | ![]() 143° SE | ![]() 181° S | ![]() 172° S | ![]() 175° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 248° WSW | ![]() 290° WNW | ![]() 262° W | ![]() 164° SSE | ![]() 178° S | ![]() 206° SSW | ![]() 168° SSE | ![]() 224° SW | ![]() 236° SW | ![]() 224° SW | ![]() 173° S | ![]() 206° SSW | ![]() 182° S | ![]() 208° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Rain |
70 °F
|
60 °F
|
100% |
82% |
|
Thursday
Nov 20 |
Rain |
71 °F
|
53 °F
|
100% |
66% |
|
Friday
Nov 21 |
Rain |
69 °F
|
60 °F
|
100% |
76% |
|
Saturday
Nov 22 |
Rain |
72 °F
|
59 °F
|
100% |
73% |
|
Sunday
Nov 23 |
Clear |
72 °F
|
55 °F
|
0% |
56% |
|
Monday
Nov 24 |
Rain |
61 °F
|
57 °F
|
100% |
95% |
|
Tuesday
Nov 25 |
Rain |
61 °F
|
57 °F
|
100% |
100% |
|
Wednesday
Nov 26 |
Rain |
63 °F
|
55 °F
|
89% |
70% |
|
Thursday
Nov 27 |
Clouds |
55 °F
|
38 °F
|
0% |
43% |
|
Friday
Nov 28 |
Clear |
43 °F
|
29 °F
|
0% |
33% |
|
Saturday
Nov 29 |
Snow |
44 °F
|
28 °F
|
20% |
28% |
|
Sunday
Nov 30 |
Clear |
52 °F
|
29 °F
|
0% |
46% |
|
Monday
Dec 1 |
Clouds |
58 °F
|
39 °F
|
0% |
63% |
|
Tuesday
Dec 2 |
Rain |
63 °F
|
52 °F
|
100% |
95% |
|
Wednesday
Dec 3 |
Rain |
60 °F
|
47 °F
|
100% |
86% |
|
Thursday
Dec 4 |
Snow |
43 °F
|
28 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























