Watts Bar Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
3.6
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 69°F | 69°F | 71°F | 73°F | 79°F | 80°F | 82°F | 84°F | 85°F | 87°F | 84°F | 86°F | 84°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 81°F | 83°F | 85°F | 87°F | 85°F | 80°F | 78°F | 75°F | 73°F | 75°F | 73°F | 72°F | 73°F | 71°F | 71°F | 72°F | 71°F |
| Feels Like | 69°F | 69°F | 70°F | 71°F | 72°F | 75°F | 80°F | 80°F | 87°F | 89°F | 87°F | 89°F | 85°F | 88°F | 87°F | 83°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 78°F | 80°F | 85°F | 89°F | 92°F | 90°F | 87°F | 82°F | 79°F | 76°F | 74°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 72°F |
| Cloudiness | 34% | 38% | 41% | 42% | 42% | 80% | 95% | 97% | 97% | 98% | 93% | 30% | 65% | 77% | 83% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 87% | 78% | 89% | 93% | 91% | 92% | 94% | 100% | 95% | 97% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 95% | 83% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 2% | 0% | 0% | 6% | 100% | 100% | 100% | 80% | 28% | 10% | 0% | 0% | 0% | 0% | 0% | 22% | 22% | 14% | 10% | 91% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 57% | 80% | 95% | 100% | 80% | 50% | 46% | 38% | 30% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 20% | 99% |
| Humidity | 97% | 98% | 97% | 98% | 97% | 94% | 85% | 87% | 78% | 62% | 52% | 48% | 48% | 49% | 59% | 69% | 73% | 76% | 80% | 82% | 84% | 86% | 90% | 94% | 96% | 96% | 96% | 97% | 96% | 93% | 87% | 78% | 75% | 70% | 53% | 55% | 62% | 73% | 75% | 78% | 86% | 90% | 91% | 89% | 91% | 92% | 91% | 93% |
| Dew Point | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 73°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.7 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3 mph | 4.1 mph | 4.6 mph | 5.4 mph | 4.8 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.5 mph | 4 mph | 3.5 mph | 1.2 mph | 2.8 mph | 3.5 mph | 1.1 mph | 1.2 mph | 1.3 mph | 1.5 mph | 1.5 mph | 1.2 mph | 0.6 mph | 1 mph | 1.1 mph | 0.7 mph | 1 mph | 0.8 mph | 2.4 mph | 3 mph | 3.5 mph | 3.7 mph | 4.7 mph | 6.8 mph | 5.8 mph | 6.3 mph | 4.3 mph | 2 mph | 1.2 mph | 0.3 mph | 1.7 mph | 0.9 mph | 0.5 mph | 2.3 mph | 1.3 mph | 1.4 mph |
| Wind Direction |
![]() 221° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 223° SW | ![]() 217° SW | ![]() 199° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 240° WSW | ![]() 261° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 239° WSW | ![]() 216° SW | ![]() 248° WSW | ![]() 293° WNW | ![]() 319° NW | ![]() 323° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 218° SW | ![]() 333° NNW | ![]() 247° WSW | ![]() 197° SSW | ![]() 35° NE | ![]() 87° E | ![]() 148° SSE | ![]() 193° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 227° SW | ![]() 222° SW | ![]() 227° SW | ![]() 277° W | ![]() 308° NW | ![]() 343° NNW | ![]() 21° NNE | ![]() 45° NE | ![]() 302° WNW | ![]() 351° N | ![]() 68° ENE | ![]() 156° SSE | ![]() 4° N | ![]() 357° N | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
87 °F
|
68 °F
|
100% |
62% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
72 °F
|
100% |
70% |
|
Monday
Aug 10 |
Rain |
87 °F
|
69 °F
|
100% |
70% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
71 °F
|
54% |
45% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
69 °F
|
100% |
67% |
|
Thursday
Aug 13 |
Clouds |
91 °F
|
67 °F
|
0% |
48% |
|
Friday
Aug 14 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
|
Saturday
Aug 15 |
Rain |
84 °F
|
70 °F
|
100% |
84% |
|
Sunday
Aug 16 |
Rain |
84 °F
|
69 °F
|
91% |
62% |
|
Monday
Aug 17 |
Rain |
88 °F
|
67 °F
|
75% |
53% |
|
Tuesday
Aug 18 |
Rain |
79 °F
|
68 °F
|
100% |
98% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Thursday
Aug 20 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Friday
Aug 21 |
Clouds |
95 °F
|
72 °F
|
0% |
40% |
|
Saturday
Aug 22 |
Clouds |
94 °F
|
74 °F
|
0% |
42% |
|
Sunday
Aug 23 |
Clear |
91 °F
|
69 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































