Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.18"
|
Wind
1.4
mph (NW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 79°F | 84°F | 88°F | 91°F | 92°F | 93°F | 94°F | 93°F | 92°F | 89°F | 81°F | 75°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 79°F | 83°F | 86°F | 88°F | 90°F | 90°F | 91°F | 89°F | 82°F | 78°F | 76°F | 76°F | 76°F | 77°F | 77°F | 75°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F | 88°F | 92°F | 95°F | 96°F | 97°F | 98°F | 97°F | 95°F | 92°F | 83°F | 75°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 76°F | 80°F | 88°F | 92°F | 94°F | 95°F | 95°F | 95°F | 92°F | 87°F | 80°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 74°F |
| Cloudiness | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 5% | 15% | 48% | 56% | 69% | 96% | 100% | 81% | 25% | 47% | 64% | 16% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 10% | 29% | 23% | 64% | 80% | 73% | 44% | 32% | 3% | 0% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 32% | 5% | 74% | 27% | 51% | 100% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 94% | 80% | 83% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 94% | 92% | 89% | 71% | 58% | 53% | 48% | 45% | 43% | 42% | 43% | 43% | 48% | 57% | 66% | 91% | 91% | 91% | 91% | 89% | 86% | 82% | 81% | 80% | 81% | 83% | 86% | 89% | 81% | 72% | 63% | 56% | 53% | 51% | 48% | 48% | 71% | 88% | 86% | 84% | 77% | 72% | 74% | 79% | 88% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 72°F | 74°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 69°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 1.4 mph | 2 mph | 3.1 mph | 3.3 mph | 3.5 mph | 2.7 mph | 1.7 mph | 3 mph | 3.3 mph | 3.7 mph | 3.4 mph | 3 mph | 1.8 mph | 2.2 mph | 4.5 mph | 5.6 mph | 4.6 mph | 5.2 mph | 0.5 mph | 0.5 mph | 1 mph | 1 mph | 1.4 mph | 1.6 mph | 1.3 mph | 0.9 mph | 1 mph | 1.2 mph | 1.3 mph | 1.8 mph | 1.8 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.2 mph | 2.5 mph | 3.1 mph | 3.1 mph | 5.9 mph | 6.9 mph | 2.8 mph | 1.5 mph | 1.2 mph | 0.9 mph | 2.8 mph | 4.4 mph |
| Wind Direction |
![]() 313° NW | ![]() 315° NW | ![]() 319° NW | ![]() 320° NW | ![]() 318° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 44° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 21° NNE | ![]() 312° NW | ![]() 350° N | ![]() 10° N | ![]() 32° NNE | ![]() 87° E | ![]() 138° SE | ![]() 75° ENE | ![]() 320° NW | ![]() 318° NW | ![]() 342° NNW | ![]() 5° N | ![]() 356° N | ![]() 354° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 63° ENE | ![]() 89° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 99° E | ![]() 133° SE | ![]() 128° SE | ![]() 332° NNW | ![]() 343° NNW | ![]() 324° NW | ![]() 342° NNW | ![]() 161° SSE | ![]() 184° S | ![]() 190° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
69 °F
|
94% |
56% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
71 °F
|
82% |
56% |
|
Monday
Sep 21 |
Rain |
88 °F
|
70 °F
|
96% |
50% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
68 °F
|
100% |
61% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
64 °F
|
69% |
62% |
|
Thursday
Sep 24 |
Clouds |
80 °F
|
60 °F
|
0% |
41% |
|
Friday
Sep 25 |
Clouds |
74 °F
|
54 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
76 °F
|
54 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
54 °F
|
0% |
42% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
55 °F
|
0% |
39% |
|
Tuesday
Sep 29 |
Clouds |
80 °F
|
57 °F
|
0% |
42% |
|
Wednesday
Sep 30 |
Clear |
81 °F
|
57 °F
|
0% |
33% |
|
Thursday
Oct 1 |
Clear |
75 °F
|
54 °F
|
0% |
47% |
|
Friday
Oct 2 |
Clear |
77 °F
|
50 °F
|
0% |
33% |
|
Saturday
Oct 3 |
Clear |
81 °F
|
52 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































