Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
2
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 83°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 78°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 74°F |
| Feels Like | 86°F | 86°F | 86°F | 89°F | 89°F | 88°F | 95°F | 95°F | 92°F | 88°F | 86°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 79°F | 80°F | 79°F | 80°F | 84°F | 86°F | 87°F | 87°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 75°F |
| Cloudiness | 95% | 96% | 96% | 96% | 97% | 99% | 100% | 88% | 75% | 62% | 53% | 23% | 52% | 65% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 75% | 75% | 74% | 76% | 87% | 49% | 65% | 74% | 79% | 83% | 100% | 72% | 74% | 81% | 71% | 74% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 81% | 76% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 23% | 40% | 65% | 74% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 37% | 29% | 25% | 91% | 87% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 82% | 85% | 87% | 87% | 87% | 85% | 86% | 88% | 90% | 94% | 95% | 96% | 96% | 97% | 96% | 95% | 96% | 95% | 96% | 95% | 98% | 98% | 98% | 96% | 90% | 91% | 98% | 90% | 73% | 74% | 76% | 80% | 88% | 93% | 95% | 95% | 94% | 92% | 91% | 89% | 89% | 89% | 90% | 91% | 88% | 82% |
| Dew Point | 75°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8 mph | 6.2 mph | 5.7 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.8 mph | 5 mph | 5 mph | 4.4 mph | 4.1 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.9 mph | 3 mph | 1.7 mph | 2.7 mph | 2.2 mph | 3.3 mph | 2.5 mph | 2.2 mph | 2.8 mph | 3.1 mph | 1.4 mph | 0.6 mph | 1.4 mph | 1.7 mph | 3.1 mph | 2.7 mph | 2.7 mph | 2.9 mph | 0.9 mph | 1.7 mph | 2.5 mph | 2.4 mph | 2.6 mph | 2.5 mph | 1.7 mph | 2.4 mph | 1.2 mph | 1.6 mph | 2 mph | 0.8 mph | 1.4 mph |
| Wind Direction |
![]() 215° SW | ![]() 222° SW | ![]() 234° SW | ![]() 288° WNW | ![]() 313° NW | ![]() 300° WNW | ![]() 261° W | ![]() 242° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 265° W | ![]() 297° WNW | ![]() 328° NNW | ![]() 326° NW | ![]() 333° NNW | ![]() 353° N | ![]() 350° N | ![]() 357° N | ![]() 343° NNW | ![]() 330° NNW | ![]() 351° N | ![]() 355° N | ![]() 353° N | ![]() 343° NNW | ![]() 18° NNE | ![]() 65° ENE | ![]() 69° ENE | ![]() 51° NE | ![]() 187° S | ![]() 90° E | ![]() 131° SE | ![]() 125° SE | ![]() 158° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 179° S | ![]() 341° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 313° NW | ![]() 320° NW | ![]() 324° NW | ![]() 325° NW | ![]() 308° NW | ![]() 321° NW | ![]() 339° NNW | ![]() 10° N | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
84 °F
|
76 °F
|
100% |
85% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
74 °F
|
100% |
91% |
|
Friday
Jul 24 |
Rain |
89 °F
|
67 °F
|
96% |
64% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
69 °F
|
100% |
88% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
70 °F
|
100% |
73% |
|
Monday
Jul 27 |
Rain |
95 °F
|
72 °F
|
100% |
57% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
76 °F
|
100% |
73% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Friday
Jul 31 |
Rain |
90 °F
|
67 °F
|
100% |
40% |
|
Saturday
Aug 1 |
Clear |
80 °F
|
60 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Clear |
82 °F
|
57 °F
|
0% |
37% |
|
Monday
Aug 3 |
Clouds |
84 °F
|
59 °F
|
0% |
39% |
|
Tuesday
Aug 4 |
Clouds |
89 °F
|
63 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clouds |
86 °F
|
68 °F
|
0% |
45% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
69 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































