Watts Bar Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
1
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 78°F | 82°F | 87°F | 94°F | 89°F | 82°F | 79°F | 78°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 69°F | 78°F | 84°F | 88°F | 90°F | 92°F | 93°F | 96°F | 90°F | 85°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Feels Like | 75°F | 75°F | 76°F | 79°F | 87°F | 93°F | 100°F | 90°F | 86°F | 79°F | 79°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 79°F | 88°F | 93°F | 94°F | 96°F | 96°F | 101°F | 90°F | 84°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Cloudiness | 1% | 1% | 1% | 3% | 12% | 16% | 31% | 73% | 89% | 78% | 62% | 32% | 28% | 68% | 83% | 23% | 6% | 56% | 28% | 46% | 9% | 16% | 9% | 0% | 1% | 3% | 11% | 26% | 25% | 32% | 40% | 76% | 100% | 88% | 79% | 83% | 98% | 99% | 86% | 23% | 30% | 81% | 96% | 93% | 90% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 46% | 30% | 44% | 96% | 39% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 37% | 16% | 38% | 34% | 44% | 97% | 40% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 90% | 83% | 73% | 62% | 46% | 45% | 69% | 79% | 77% | 88% | 82% | 79% | 80% | 82% | 83% | 84% | 84% | 88% | 88% | 86% | 85% | 83% | 72% | 64% | 56% | 50% | 45% | 41% | 39% | 38% | 38% | 79% | 86% | 96% | 94% | 93% | 95% | 94% | 93% | 93% | 95% | 98% | 99% | 100% | 100% | 100% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 67°F | 66°F | 70°F | 72°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 5.8 mph | 6.1 mph | 6.3 mph | 5.6 mph | 4.4 mph | 4 mph | 4 mph | 4.3 mph | 6.4 mph | 2.9 mph | 1.2 mph | 0.8 mph | 1 mph | 1.7 mph | 2.4 mph | 3.2 mph | 3.1 mph | 1 mph | 0.6 mph | 1.2 mph | 1.8 mph | 2.2 mph | 2 mph | 1.9 mph | 1.8 mph | 2.7 mph | 3 mph | 2 mph | 1.7 mph | 2 mph | 3 mph | 2.1 mph | 2.4 mph | 7 mph | 2 mph | 1.2 mph | 2 mph | 2.2 mph | 2.9 mph | 1 mph | 0.3 mph | 1.3 mph | 2.1 mph | 1.7 mph | 1 mph | 1.7 mph | 1.9 mph | 3.3 mph |
| Wind Direction |
![]() 207° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 183° S | ![]() 150° SSE | ![]() 285° WNW | ![]() 300° WNW | ![]() 267° W | ![]() 324° NW | ![]() 259° W | ![]() 248° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 266° W | ![]() 242° WSW | ![]() 164° SSE | ![]() 253° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 217° SW | ![]() 198° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 301° WNW | ![]() 247° WSW | ![]() 219° SW | ![]() 192° SSW | ![]() 112° ESE | ![]() 303° WNW | ![]() 18° NNE | ![]() 136° SE | ![]() 119° ESE | ![]() 90° E | ![]() 82° E | ![]() 123° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 140° SE | ![]() 192° SSW | ![]() 197° SSW | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
94 °F
|
70 °F
|
96% |
73% |
|
Monday
Sep 21 |
Rain |
96 °F
|
68 °F
|
97% |
45% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
69 °F
|
100% |
59% |
|
Wednesday
Sep 23 |
Rain |
77 °F
|
66 °F
|
88% |
74% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
66 °F
|
94% |
80% |
|
Friday
Sep 25 |
Rain |
77 °F
|
62 °F
|
97% |
79% |
|
Saturday
Sep 26 |
Clouds |
76 °F
|
52 °F
|
0% |
27% |
|
Sunday
Sep 27 |
Clouds |
76 °F
|
54 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
57 °F
|
0% |
47% |
|
Tuesday
Sep 29 |
Clear |
81 °F
|
57 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Clear |
85 °F
|
59 °F
|
0% |
39% |
|
Thursday
Oct 1 |
Clear |
77 °F
|
56 °F
|
0% |
37% |
|
Friday
Oct 2 |
Clear |
79 °F
|
52 °F
|
0% |
24% |
|
Saturday
Oct 3 |
Clear |
82 °F
|
55 °F
|
0% |
42% |
|
Sunday
Oct 4 |
Clouds |
81 °F
|
58 °F
|
0% |
42% |
|
Monday
Oct 5 |
Rain |
66 °F
|
61 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































