Watts Bar Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.24"
|
Wind
6.9
mph (N)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 34°F | 35°F | 37°F | 39°F | 40°F | 38°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 25°F | 28°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F |
| Feels Like | 25°F | 25°F | 26°F | 29°F | 31°F | 31°F | 29°F | 30°F | 30°F | 28°F | 28°F | 27°F | 25°F | 26°F | 24°F | 23°F | 22°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 15°F | 18°F | 22°F | 24°F | 26°F | 27°F | 28°F | 28°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 24°F | 25°F | 24°F |
| Cloudiness | 20% | 17% | 14% | 18% | 30% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 96% | 97% | 98% | 98% | 98% | 86% | 78% | 77% | 80% | 79% | 71% | 32% | 37% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 88% | 37% | 23% | 18% | 16% | 14% | 13% | 3% | 4% | 5% | 29% | 43% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 63% | 55% | 49% | 45% | 43% | 43% | 46% | 49% | 54% | 58% | 58% | 58% | 63% | 66% | 65% | 64% | 64% | 64% | 64% | 65% | 65% | 66% | 65% | 59% | 53% | 48% | 44% | 41% | 40% | 40% | 40% | 42% | 47% | 54% | 57% | 60% | 60% | 61% | 63% | 64% | 65% | 66% | 67% | 66% | 64% | 65% |
| Dew Point | 25°F | 25°F | 25°F | 23°F | 23°F | 18°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 9.7 mph | 11.1 mph | 12.7 mph | 13.5 mph | 14.7 mph | 16 mph | 16.1 mph | 15.5 mph | 14 mph | 11.8 mph | 10.8 mph | 10 mph | 9.2 mph | 9.4 mph | 9.6 mph | 9.6 mph | 10.1 mph | 10.1 mph | 10.2 mph | 9.9 mph | 9.7 mph | 9.4 mph | 9.2 mph | 9.1 mph | 9.3 mph | 11.2 mph | 11.1 mph | 11.4 mph | 11.6 mph | 12.1 mph | 12.8 mph | 12.5 mph | 11.9 mph | 11.1 mph | 8.5 mph | 6.6 mph | 6.3 mph | 5.8 mph | 6.2 mph | 5.6 mph | 5 mph | 3.6 mph | 3.2 mph | 3 mph | 3 mph | 2.4 mph | 1.9 mph | 1.5 mph |
| Wind Direction |
![]() 311° NW | ![]() 310° NW | ![]() 310° NW | ![]() 310° NW | ![]() 310° NW | ![]() 309° NW | ![]() 314° NW | ![]() 313° NW | ![]() 315° NW | ![]() 315° NW | ![]() 321° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 319° NW | ![]() 320° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 319° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 309° NW | ![]() 321° NW | ![]() 318° NW | ![]() 302° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clouds |
50 °F
|
32 °F
|
80% |
49% |
|
Monday
Feb 23 |
Clouds |
36 °F
|
23 °F
|
0% |
44% |
|
Tuesday
Feb 24 |
Clouds |
47 °F
|
24 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
35 °F
|
0% |
67% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
37 °F
|
100% |
91% |
|
Friday
Feb 27 |
Clear |
53 °F
|
31 °F
|
0% |
41% |
|
Saturday
Feb 28 |
Clear |
60 °F
|
34 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Clouds |
65 °F
|
38 °F
|
0% |
44% |
|
Monday
Mar 2 |
Clouds |
66 °F
|
44 °F
|
0% |
42% |
|
Tuesday
Mar 3 |
Clouds |
66 °F
|
43 °F
|
0% |
53% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
48 °F
|
0% |
61% |
|
Thursday
Mar 5 |
Clear |
72 °F
|
50 °F
|
0% |
53% |
|
Friday
Mar 6 |
Clouds |
73 °F
|
51 °F
|
0% |
51% |
|
Saturday
Mar 7 |
Clouds |
74 °F
|
51 °F
|
0% |
54% |
|
Sunday
Mar 8 |
Rain |
64 °F
|
42 °F
|
100% |
76% |
|
Monday
Mar 9 |
Rain |
57 °F
|
36 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login














