Watts Bar Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
5.8
mph (N)
|
|
Dew Point
63°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 73°F | 75°F | 76°F | 77°F | 75°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 62°F | 63°F | 59°F | 58°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F |
| Feels Like | 71°F | 71°F | 71°F | 73°F | 75°F | 76°F | 77°F | 75°F | 73°F | 72°F | 70°F | 67°F | 67°F | 66°F | 62°F | 63°F | 59°F | 58°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 73°F | 70°F | 68°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F |
| Cloudiness | 0% | 13% | 29% | 46% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 39% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 79% | 68% | 57% | 48% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 46% | 71% |
| Humidity | 75% | 73% | 69% | 63% | 59% | 56% | 55% | 56% | 59% | 64% | 59% | 52% | 58% | 67% | 88% | 91% | 96% | 93% | 96% | 98% | 98% | 98% | 97% | 95% | 94% | 93% | 90% | 87% | 83% | 79% | 75% | 77% | 77% | 84% | 89% | 93% | 96% | 94% | 97% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 98% | 98% |
| Dew Point | 63°F | 62°F | 61°F | 59°F | 60°F | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 48°F | 49°F | 51°F | 55°F | 55°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.94" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8 mph | 8.9 mph | 10.4 mph | 11.5 mph | 11.8 mph | 9.9 mph | 9.2 mph | 9.4 mph | 9.3 mph | 6.4 mph | 8.1 mph | 10.2 mph | 10.4 mph | 10.2 mph | 7.4 mph | 6.2 mph | 5.9 mph | 6.2 mph | 8.2 mph | 9.7 mph | 9.1 mph | 10.5 mph | 11 mph | 11.2 mph | 10.6 mph | 10.5 mph | 11.2 mph | 11.1 mph | 9.7 mph | 7.6 mph | 6.2 mph | 2.4 mph | 3.2 mph | 4 mph | 3.2 mph | 3.2 mph | 1.5 mph | 2.1 mph | 3.7 mph | 3.8 mph | 6.6 mph | 10.5 mph | 4.6 mph | 4.3 mph | 4.6 mph | 6.4 mph | 6.1 mph | 5.8 mph |
| Wind Direction |
![]() 177° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 219° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 182° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 200° SSW | ![]() 190° S | ![]() 241° WSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 230° SW | ![]() 208° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 146° SE | ![]() 174° S | ![]() 166° SSE | ![]() 216° SW | ![]() 292° WNW | ![]() 319° NW | ![]() 230° SW | ![]() 155° SSE | ![]() 192° SSW | ![]() 153° SSE | ![]() 149° SSE | ![]() 208° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
77 °F
|
59 °F
|
39% |
69% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
56 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
57 °F
|
100% |
91% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
50 °F
|
0% |
35% |
|
Friday
May 1 |
Rain |
64 °F
|
50 °F
|
100% |
62% |
|
Saturday
May 2 |
Rain |
54 °F
|
45 °F
|
100% |
89% |
|
Sunday
May 3 |
Clear |
64 °F
|
41 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
69 °F
|
40 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
44 °F
|
0% |
36% |
|
Wednesday
May 6 |
Rain |
75 °F
|
60 °F
|
100% |
70% |
|
Thursday
May 7 |
Rain |
73 °F
|
57 °F
|
100% |
74% |
|
Friday
May 8 |
Rain |
74 °F
|
57 °F
|
100% |
56% |
|
Saturday
May 9 |
Rain |
68 °F
|
52 °F
|
62% |
44% |
|
Sunday
May 10 |
Clear |
70 °F
|
45 °F
|
0% |
35% |
|
Monday
May 11 |
Clear |
77 °F
|
48 °F
|
0% |
45% |
|
Tuesday
May 12 |
Clear |
79 °F
|
56 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















