Watts Bar Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
6.9
mph (N)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 61°F | 59°F | 58°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F |
| Feels Like | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 63°F | 61°F | 59°F | 58°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 4 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 4 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 83% | 85% | 82% | 81% | 79% | 78% | 80% | 84% | 87% | 88% | 89% | 89% | 90% | 96% | 96% | 95% | 96% | 96% | 97% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 87% | 94% | 96% | 96% | 95% | 92% | 92% | 95% | 91% |
| Dew Point | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 10.8 mph | 11 mph | 10 mph | 9.2 mph | 9.9 mph | 9.6 mph | 10.6 mph | 12.1 mph | 12.6 mph | 13.3 mph | 12.8 mph | 12.8 mph | 11.2 mph | 10.6 mph | 10.5 mph | 10.6 mph | 11.7 mph | 8.6 mph | 9.6 mph | 8.1 mph | 4.3 mph | 4.1 mph | 3.9 mph | 5.3 mph | 4.6 mph | 3.4 mph | 4.1 mph | 2.6 mph | 2.2 mph | 0.8 mph | 1.9 mph | 3.5 mph | 1.9 mph | 4.6 mph | 3.7 mph | 1.9 mph | 3.4 mph | 1.2 mph | 2.4 mph | 4.1 mph | 3.1 mph | 5.1 mph | 5 mph | 5.6 mph | 6.1 mph | 6.5 mph | 5.7 mph | 7.4 mph |
| Wind Direction |
![]() 164° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 175° S | ![]() 168° SSE | ![]() 182° S | ![]() 189° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 192° SSW | ![]() 222° SW | ![]() 204° SSW | ![]() 179° S | ![]() 144° SE | ![]() 126° SE | ![]() 154° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 262° W | ![]() 10° N | ![]() 51° NE | ![]() 330° NNW | ![]() 59° ENE | ![]() 81° E | ![]() 52° NE | ![]() 280° W | ![]() 287° WNW | ![]() 247° WSW | ![]() 196° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
66 °F
|
52 °F
|
0% |
74% |
|
Friday
Jan 9 |
Rain |
64 °F
|
57 °F
|
100% |
96% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
47 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Clouds |
46 °F
|
31 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
28 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clear |
52 °F
|
31 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Clouds |
52 °F
|
35 °F
|
0% |
65% |
|
Thursday
Jan 15 |
Clouds |
41 °F
|
31 °F
|
0% |
66% |
|
Friday
Jan 16 |
Clear |
46 °F
|
27 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
31 °F
|
0% |
50% |
|
Sunday
Jan 18 |
Rain |
43 °F
|
40 °F
|
100% |
95% |
|
Monday
Jan 19 |
Clouds |
40 °F
|
30 °F
|
0% |
53% |
|
Tuesday
Jan 20 |
Clouds |
41 °F
|
30 °F
|
0% |
50% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
36 °F
|
100% |
97% |
|
Thursday
Jan 22 |
Rain |
46 °F
|
43 °F
|
100% |
96% |
|
Friday
Jan 23 |
Rain |
52 °F
|
38 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























