Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
2.7
mph (WNW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 51°F | 57°F | 61°F | 65°F | 68°F | 71°F | 75°F | 77°F | 77°F | 77°F | 76°F | 72°F | 66°F | 61°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 54°F | 59°F | 64°F | 68°F | 72°F | 74°F | 74°F | 74°F | 73°F | 70°F | 70°F | 68°F | 65°F | 63°F | 62°F |
| Feels Like | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 46°F | 49°F | 55°F | 60°F | 63°F | 67°F | 69°F | 74°F | 76°F | 76°F | 76°F | 75°F | 71°F | 66°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 50°F | 49°F | 48°F | 53°F | 58°F | 63°F | 67°F | 71°F | 73°F | 73°F | 73°F | 72°F | 69°F | 69°F | 67°F | 64°F | 62°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 31% | 44% | 54% | 90% | 95% | 97% | 97% | 82% | 72% | 100% | 100% | 100% | 100% | 87% | 72% | 0% | 0% | 0% | 0% | 13% | 27% | 100% | 100% | 70% | 54% | 45% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 77% | 77% | 78% | 81% | 85% | 85% | 85% | 77% | 64% | 55% | 48% | 44% | 41% | 38% | 36% | 35% | 36% | 42% | 49% | 61% | 72% | 77% | 79% | 82% | 85% | 87% | 84% | 83% | 88% | 90% | 89% | 76% | 64% | 55% | 50% | 44% | 40% | 41% | 40% | 43% | 48% | 48% | 53% | 56% | 60% | 62% |
| Dew Point | 43°F | 43°F | 43°F | 44°F | 44°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 50°F | 51°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 49°F | 50°F | 48°F | 48°F | 48°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 2.7 mph | 2.3 mph | 2.4 mph | 3.1 mph | 3.4 mph | 3.6 mph | 4 mph | 3.4 mph | 3.7 mph | 4.1 mph | 6.1 mph | 7.2 mph | 8 mph | 8.5 mph | 9.2 mph | 9.7 mph | 10.4 mph | 10.6 mph | 10.8 mph | 10.1 mph | 9.7 mph | 7.3 mph | 5.6 mph | 5.2 mph | 5.1 mph | 5 mph | 5.4 mph | 5.6 mph | 6.4 mph | 5.7 mph | 5.3 mph | 5.1 mph | 4.8 mph | 5.7 mph | 8.1 mph | 9.8 mph | 11.1 mph | 12.9 mph | 14.6 mph | 13.8 mph | 14.5 mph | 12.9 mph | 12.1 mph | 13.4 mph | 11.4 mph | 7.8 mph | 5.3 mph | 4.2 mph |
| Wind Direction |
![]() 283° WNW | ![]() 281° W | ![]() 248° WSW | ![]() 226° SW | ![]() 215° SW | ![]() 217° SW | ![]() 223° SW | ![]() 231° SW | ![]() 222° SW | ![]() 206° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 219° SW | ![]() 228° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 215° SW | ![]() 229° SW | ![]() 221° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 239° WSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
68 °F
|
40 °F
|
0% |
43% |
|
Monday
May 4 |
Clouds |
77 °F
|
48 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
50 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
69 °F
|
57 °F
|
100% |
98% |
|
Thursday
May 7 |
Rain |
64 °F
|
46 °F
|
100% |
78% |
|
Friday
May 8 |
Clouds |
69 °F
|
43 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
73 °F
|
50 °F
|
29% |
53% |
|
Sunday
May 10 |
Rain |
78 °F
|
53 °F
|
100% |
51% |
|
Monday
May 11 |
Rain |
75 °F
|
57 °F
|
100% |
61% |
|
Tuesday
May 12 |
Clouds |
72 °F
|
52 °F
|
0% |
48% |
|
Wednesday
May 13 |
Clear |
77 °F
|
47 °F
|
0% |
35% |
|
Thursday
May 14 |
Rain |
77 °F
|
53 °F
|
49% |
52% |
|
Friday
May 15 |
Rain |
80 °F
|
62 °F
|
100% |
72% |
|
Saturday
May 16 |
Rain |
84 °F
|
61 °F
|
100% |
49% |
|
Sunday
May 17 |
Rain |
78 °F
|
63 °F
|
100% |
95% |
|
Monday
May 18 |
Rain |
77 °F
|
63 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login















