Watts Bar Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30"
|
Wind
3.4
mph (N)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 89°F | 91°F | 93°F | 94°F | 92°F | 87°F | 82°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 77°F | 79°F | 80°F | 82°F | 83°F | 85°F | 86°F | 85°F | 81°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 82°F |
| Feels Like | 96°F | 96°F | 97°F | 99°F | 100°F | 98°F | 96°F | 92°F | 84°F | 79°F | 77°F | 75°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 77°F | 79°F | 79°F | 86°F | 90°F | 94°F | 98°F | 98°F | 97°F | 89°F | 78°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F | 86°F |
| Cloudiness | 14% | 14% | 16% | 66% | 59% | 56% | 47% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 97% | 92% | 90% | 90% | 58% | 55% | 52% | 45% | 38% | 11% | 5% | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 0% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 20% | 21% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 77% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 61% | 55% | 48% | 42% | 43% | 56% | 57% | 63% | 76% | 88% | 91% | 90% | 93% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 85% | 83% | 83% | 86% | 84% | 83% | 85% | 89% | 93% | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 93% | 85% | 69% |
| Dew Point | 75°F | 74°F | 74°F | 72°F | 71°F | 61°F | 65°F | 67°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 3.6 mph | 4 mph | 4.4 mph | 4.2 mph | 2.8 mph | 1.6 mph | 0.2 mph | 1.4 mph | 1.7 mph | 8 mph | 7.4 mph | 5.9 mph | 5.2 mph | 3.3 mph | 4.6 mph | 3.8 mph | 2 mph | 1.1 mph | 1.3 mph | 2.4 mph | 3.3 mph | 3.4 mph | 2.5 mph | 2.4 mph | 3.8 mph | 3.9 mph | 4.6 mph | 4.5 mph | 4.4 mph | 3.7 mph | 3 mph | 1.2 mph | 2.9 mph | 2 mph | 1.2 mph | 1.3 mph | 0.9 mph | 1.8 mph | 1.6 mph | 0.7 mph | 0.7 mph | 1.4 mph | 2 mph | 1.1 mph | 1.3 mph | 1.5 mph | 1.6 mph | 1.1 mph |
| Wind Direction |
![]() 169° S | ![]() 171° S | ![]() 174° S | ![]() 176° S | ![]() 169° S | ![]() 184° S | ![]() 277° W | ![]() 84° E | ![]() 62° ENE | ![]() 185° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 235° SW | ![]() 234° SW | ![]() 225° SW | ![]() 233° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 200° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 231° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 186° S | ![]() 196° SSW | ![]() 223° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 280° W | ![]() 275° W | ![]() 338° NNW | ![]() 250° WSW | ![]() 290° WNW | ![]() 212° SSW | ![]() 262° W | ![]() 251° WSW | ![]() 259° W | ![]() 272° W | ![]() 208° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Clouds |
94 °F
|
70 °F
|
0% |
65% |
|
Saturday
Sep 12 |
Rain |
86 °F
|
69 °F
|
100% |
83% |
|
Sunday
Sep 13 |
Clouds |
93 °F
|
68 °F
|
80% |
49% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
69 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
69 °F
|
63% |
45% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
72 °F
|
76% |
46% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
70 °F
|
55% |
44% |
|
Friday
Sep 18 |
Clear |
88 °F
|
66 °F
|
26% |
41% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
70 °F
|
100% |
46% |
|
Sunday
Sep 20 |
Rain |
78 °F
|
69 °F
|
100% |
76% |
|
Monday
Sep 21 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
63 °F
|
100% |
45% |
|
Wednesday
Sep 23 |
Clear |
83 °F
|
60 °F
|
0% |
49% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
63 °F
|
0% |
48% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
64 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
77 °F
|
60 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























