Watts Bar Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 83°F | 83°F | 83°F | 82°F | 81°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 80°F | 84°F | 88°F | 91°F | 93°F | 89°F | 92°F | 93°F | 94°F | 91°F | 86°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 80°F | 83°F | 87°F | 91°F | 93°F | 93°F | 99°F | 99°F | 98°F | 96°F | 92°F |
| Feels Like | 94°F | 93°F | 92°F | 91°F | 88°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 84°F | 88°F | 94°F | 94°F | 94°F | 88°F | 91°F | 92°F | 93°F | 92°F | 89°F | 86°F | 86°F | 84°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 80°F | 86°F | 92°F | 96°F | 97°F | 96°F | 105°F | 104°F | 104°F | 105°F | 102°F |
| Cloudiness | 17% | 10% | 15% | 21% | 23% | 33% | 34% | 10% | 10% | 10% | 10% | 10% | 11% | 9% | 8% | 8% | 9% | 19% | 17% | 20% | 14% | 11% | 8% | 7% | 6% | 0% | 3% | 4% | 4% | 3% | 4% | 6% | 19% | 26% | 29% | 24% | 21% | 1% | 2% | 3% | 3% | 4% | 4% | 2% | 4% | 8% | 9% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 82% | 81% | 80% | 79% | 82% | 83% | 84% | 84% | 85% | 87% | 85% | 75% | 65% | 55% | 43% | 36% | 34% | 32% | 32% | 33% | 40% | 55% | 68% | 68% | 70% | 71% | 74% | 75% | 77% | 78% | 80% | 79% | 79% | 80% | 81% | 71% | 62% | 55% | 49% | 44% | 40% | 37% | 36% | 39% | 46% | 56% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 67°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.3 mph | 3 mph | 2.7 mph | 3 mph | 2.6 mph | 1.8 mph | 1.9 mph | 1.7 mph | 1.6 mph | 1.6 mph | 0.8 mph | 1.2 mph | 1.1 mph | 1.7 mph | 2.4 mph | 2.9 mph | 3.5 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5.1 mph | 5.9 mph | 5.7 mph | 5.2 mph | 4.9 mph | 4.3 mph | 3.5 mph | 3.3 mph | 2.2 mph | 1.8 mph | 2 mph | 4.2 mph | 3.1 mph | 1.5 mph | 0.6 mph | 0.5 mph | 0.6 mph | 1.1 mph | 2.7 mph | 3.9 mph | 5.3 mph | 6 mph | 6.1 mph | 7.2 mph | 9.1 mph | 9.2 mph | 7.6 mph | 6.1 mph |
| Wind Direction |
![]() 323° NW | ![]() 303° WNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 280° W | ![]() 303° WNW | ![]() 267° W | ![]() 245° WSW | ![]() 273° W | ![]() 212° SSW | ![]() 205° SSW | ![]() 230° SW | ![]() 264° W | ![]() 272° W | ![]() 272° W | ![]() 273° W | ![]() 275° W | ![]() 280° W | ![]() 281° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 275° W | ![]() 280° W | ![]() 242° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 208° SSW | ![]() 146° SE | ![]() 189° S | ![]() 169° S | ![]() 184° S | ![]() 202° SSW | ![]() 225° SW | ![]() 236° SW | ![]() 258° WSW | ![]() 274° W | ![]() 278° W | ![]() 278° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
92 °F
|
75 °F
|
100% |
67% |
|
Sunday
Aug 16 |
Clouds |
94 °F
|
76 °F
|
0% |
36% |
|
Monday
Aug 17 |
Clear |
99 °F
|
76 °F
|
3% |
44% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Aug 19 |
Clouds |
94 °F
|
68 °F
|
0% |
30% |
|
Thursday
Aug 20 |
Rain |
93 °F
|
69 °F
|
100% |
43% |
|
Friday
Aug 21 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Saturday
Aug 22 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Monday
Aug 24 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
68 °F
|
100% |
48% |
|
Thursday
Aug 27 |
Clouds |
91 °F
|
68 °F
|
0% |
45% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
20% |
49% |
|
Saturday
Aug 29 |
Clouds |
95 °F
|
71 °F
|
0% |
44% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
73 °F
|
34% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























