Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
1
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 72°F | 76°F | 79°F | 83°F | 85°F | 85°F | 83°F | 78°F | 75°F | 76°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 81°F | 82°F | 82°F | 79°F | 75°F | 75°F | 75°F | 77°F | 76°F | 75°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 70°F | 70°F | 72°F | 76°F | 79°F | 86°F | 86°F | 91°F | 85°F | 79°F | 76°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 72°F | 75°F | 77°F | 79°F | 79°F | 80°F | 79°F | 79°F | 83°F | 90°F | 91°F | 81°F | 77°F | 77°F | 77°F | 79°F | 78°F | 77°F | 76°F | 71°F | 70°F | 70°F | 69°F | 70°F |
| Cloudiness | 31% | 40% | 45% | 53% | 63% | 77% | 62% | 99% | 99% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 58% | 47% | 40% | 52% | 60% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 90% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 99% | 60% | 48% | 46% | 51% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 34% | 27% | 64% | 33% | 24% | 82% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 92% | 81% | 63% | 51% | 41% | 61% | 100% | 100% | 100% | 100% | 80% | 100% | 67% | 82% | 100% | 100% | 100% | 100% | 71% | 100% | 100% | 100% | 80% | 80% | 99% | 80% | 70% | 70% | 98% |
| Humidity | 79% | 81% | 80% | 75% | 67% | 58% | 49% | 64% | 52% | 57% | 74% | 86% | 90% | 92% | 95% | 97% | 96% | 96% | 97% | 97% | 98% | 97% | 97% | 97% | 96% | 97% | 95% | 98% | 98% | 94% | 79% | 75% | 65% | 82% | 90% | 93% | 99% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% |
| Dew Point | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 65°F | 68°F | 66°F | 68°F | 71°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 71°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.6 mph | 4.9 mph | 6.2 mph | 6.8 mph | 6.6 mph | 6.2 mph | 6.5 mph | 6.1 mph | 4.5 mph | 6 mph | 6 mph | 3.6 mph | 5 mph | 8.1 mph | 6.6 mph | 3.4 mph | 1.2 mph | 2 mph | 2 mph | 1 mph | 1.3 mph | 1.8 mph | 2.2 mph | 2.3 mph | 3.4 mph | 4.1 mph | 5.5 mph | 2.2 mph | 1.7 mph | 3 mph | 4.1 mph | 3.8 mph | 4.3 mph | 7.2 mph | 6.7 mph | 7.7 mph | 3 mph | 3.5 mph | 3.3 mph | 3.3 mph | 1.3 mph | 3.4 mph | 3.3 mph | 3.2 mph | 2.9 mph | 2.3 mph | 3.3 mph | 2.7 mph |
| Wind Direction |
![]() 214° SW | ![]() 192° SSW | ![]() 187° S | ![]() 184° S | ![]() 186° S | ![]() 210° SSW | ![]() 224° SW | ![]() 268° W | ![]() 253° WSW | ![]() 267° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 274° W | ![]() 297° WNW | ![]() 275° W | ![]() 211° SSW | ![]() 287° WNW | ![]() 108° ESE | ![]() 115° ESE | ![]() 185° S | ![]() 225° SW | ![]() 216° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 230° SW | ![]() 213° SSW | ![]() 231° SW | ![]() 251° WSW | ![]() 150° SSE | ![]() 183° S | ![]() 189° S | ![]() 137° SE | ![]() 191° S | ![]() 229° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 179° S | ![]() 217° SW | ![]() 221° SW | ![]() 223° SW | ![]() 253° WSW | ![]() 205° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 217° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
85 °F
|
68 °F
|
100% |
58% |
|
Saturday
Jun 27 |
Rain |
82 °F
|
69 °F
|
100% |
94% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
68 °F
|
100% |
83% |
|
Monday
Jun 29 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Jul 1 |
Rain |
100 °F
|
69 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
100 °F
|
72 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
100 °F
|
71 °F
|
100% |
42% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
70 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
70 °F
|
100% |
51% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
80 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
72 °F
|
75% |
62% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Clouds |
93 °F
|
71 °F
|
10% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























