Watts Bar Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
2
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 77°F | 80°F | 79°F | 75°F | 72°F | 70°F | 66°F | 65°F | 64°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 69°F | 73°F | 77°F | 79°F | 80°F | 82°F | 83°F | 86°F | 86°F | 86°F | 85°F | 83°F | 78°F | 75°F | 73°F | 71°F | 70°F | 70°F | 71°F | 65°F | 64°F | 64°F | 63°F | 63°F | 68°F | 72°F | 77°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 77°F | 81°F | 79°F | 75°F | 72°F | 70°F | 66°F | 64°F | 64°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 73°F | 77°F | 79°F | 80°F | 82°F | 84°F | 86°F | 86°F | 86°F | 86°F | 86°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 65°F | 64°F | 64°F | 63°F | 64°F | 68°F | 72°F | 77°F |
| Cloudiness | 74% | 76% | 77% | 79% | 90% | 82% | 89% | 76% | 78% | 72% | 2% | 1% | 1% | 0% | 1% | 2% | 0% | 0% | 0% | 1% | 18% | 20% | 10% | 48% | 65% | 74% | 78% | 81% | 17% | 48% | 57% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 82% | 79% | 75% | 74% | 66% | 50% | 47% | 59% | 67% | 73% | 74% | 78% | 80% | 82% | 84% | 87% | 89% | 90% | 92% | 90% | 80% | 69% | 61% | 53% | 51% | 48% | 45% | 41% | 40% | 41% | 44% | 57% | 69% | 71% | 74% | 78% | 80% | 81% | 83% | 84% | 86% | 86% | 88% | 88% | 80% | 70% | 60% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 65°F | 64°F | 58°F | 57°F | 60°F | 61°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 63°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.2 mph | 7.7 mph | 7.6 mph | 8.6 mph | 7.4 mph | 7.2 mph | 3.8 mph | 6.4 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5.1 mph | 4.6 mph | 3.8 mph | 3 mph | 3.5 mph | 3.1 mph | 2.6 mph | 3.2 mph | 2 mph | 2 mph | 1.7 mph | 2.3 mph | 3.2 mph | 3.3 mph | 3.1 mph | 2.3 mph | 3.3 mph | 3.2 mph | 3.6 mph | 4.4 mph | 4.8 mph | 4.1 mph | 2 mph | 1.4 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.2 mph | 2.2 mph | 1.4 mph | 1.7 mph | 1.5 mph | 0.8 mph | 0.4 mph | 0.4 mph | 1.5 mph | 2.1 mph |
| Wind Direction |
![]() 332° NNW | ![]() 341° NNW | ![]() 3° N | ![]() 352° N | ![]() 349° N | ![]() 336° NNW | ![]() 11° N | ![]() 42° NE | ![]() 31° NNE | ![]() 340° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 353° N | ![]() 340° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 1° N | ![]() 26° NNE | ![]() 49° NE | ![]() 94° E | ![]() 93° E | ![]() 81° E | ![]() 44° NE | ![]() 35° NE | ![]() 58° ENE | ![]() 90° E | ![]() 103° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 137° SE | ![]() 286° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 349° N | ![]() 338° NNW | ![]() 317° NW | ![]() 337° NNW | ![]() 346° NNW | ![]() 59° ENE | ![]() 30° NNE | ![]() 96° E | ![]() 149° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
80 °F
|
66 °F
|
100% |
79% |
|
Wednesday
Jun 24 |
Clouds |
86 °F
|
64 °F
|
0% |
48% |
|
Thursday
Jun 25 |
Clear |
91 °F
|
63 °F
|
0% |
41% |
|
Friday
Jun 26 |
Rain |
89 °F
|
68 °F
|
90% |
49% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
72 °F
|
53% |
70% |
|
Sunday
Jun 28 |
Rain |
85 °F
|
70 °F
|
100% |
56% |
|
Monday
Jun 29 |
Rain |
95 °F
|
71 °F
|
84% |
47% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
72 °F
|
76% |
39% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
71 °F
|
35% |
41% |
|
Friday
Jul 3 |
Rain |
100 °F
|
72 °F
|
100% |
39% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
100 °F
|
71 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
100 °F
|
72 °F
|
100% |
38% |
|
Tuesday
Jul 7 |
Clouds |
99 °F
|
74 °F
|
20% |
34% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
77 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























