Watts Bar Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
3.2
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 61°F | 64°F | 69°F | 74°F | 78°F | 79°F | 81°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 73°F | 71°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F | 81°F | 72°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 59°F | 60°F | 60°F | 60°F | 64°F | 69°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 81°F | 82°F | 81°F | 80°F | 78°F | 73°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 66°F | 70°F | 74°F | 76°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 87°F | 85°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F |
| Cloudiness | 63% | 65% | 70% | 75% | 81% | 100% | 76% | 76% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 99% | 30% | 63% | 75% | 80% | 84% | 84% | 72% | 86% | 91% | 93% | 94% | 88% | 100% | 100% | 100% | 100% | 91% | 89% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 99% | 89% | 91% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 81% | 81% | 78% | 70% | 56% | 49% | 45% | 42% | 40% | 38% | 37% | 44% | 46% | 57% | 69% | 74% | 79% | 81% | 82% | 84% | 86% | 87% | 88% | 89% | 91% | 91% | 81% | 73% | 65% | 55% | 48% | 42% | 39% | 36% | 35% | 35% | 38% | 55% | 66% | 66% | 66% | 72% | 77% | 80% | 81% | 81% |
| Dew Point | 53°F | 54°F | 54°F | 55°F | 57°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 56°F | 61°F | 61°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 64°F | 63°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.2 mph | 3.2 mph | 3.3 mph | 2.2 mph | 2.5 mph | 3.3 mph | 4 mph | 5.1 mph | 6.4 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7 mph | 7.5 mph | 6.4 mph | 4.2 mph | 2.1 mph | 2.9 mph | 3 mph | 2.5 mph | 1.9 mph | 1.6 mph | 2 mph | 2.2 mph | 2.7 mph | 3 mph | 3.3 mph | 1.9 mph | 2 mph | 3.6 mph | 5 mph | 5.8 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.2 mph | 5.6 mph | 4.9 mph | 5.1 mph | 4.4 mph | 3.5 mph | 3.5 mph | 3.2 mph | 2.6 mph | 1.9 mph | 1.5 mph | 0.9 mph | 0.9 mph |
| Wind Direction |
![]() 233° SW | ![]() 229° SW | ![]() 229° SW | ![]() 225° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 227° SW | ![]() 260° W | ![]() 273° W | ![]() 252° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 234° SW | ![]() 246° WSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 273° W | ![]() 183° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 191° S | ![]() 191° S | ![]() 176° S | ![]() 193° SSW | ![]() 224° SW | ![]() 262° W | ![]() 284° WNW | ![]() 311° NW | ![]() 334° NNW | ![]() 8° N | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
82 °F
|
60 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
64 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
73 °F
|
66 °F
|
100% |
79% |
|
Monday
Jun 8 |
Rain |
83 °F
|
65 °F
|
100% |
71% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
69 °F
|
100% |
89% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Friday
Jun 12 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
78 °F
|
70 °F
|
100% |
84% |
|
Sunday
Jun 14 |
Rain |
73 °F
|
65 °F
|
100% |
86% |
|
Monday
Jun 15 |
Clear |
83 °F
|
58 °F
|
0% |
41% |
|
Tuesday
Jun 16 |
Clear |
84 °F
|
60 °F
|
0% |
42% |
|
Wednesday
Jun 17 |
Clear |
87 °F
|
62 °F
|
0% |
40% |
|
Thursday
Jun 18 |
Clouds |
90 °F
|
65 °F
|
0% |
39% |
|
Friday
Jun 19 |
Rain |
86 °F
|
64 °F
|
100% |
72% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
63 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


















