Watts Bar Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.18"
|
Wind
12.7
mph (SW)
|
|
Dew Point
59°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 68°F | 70°F | 73°F | 77°F | 80°F | 79°F | 76°F | 72°F | 68°F | 65°F | 62°F | 62°F | 61°F | 64°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 60°F | 64°F | 69°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 74°F | 72°F | 69°F | 66°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 66°F |
| Feels Like | 68°F | 67°F | 68°F | 70°F | 73°F | 76°F | 81°F | 79°F | 76°F | 72°F | 68°F | 64°F | 62°F | 62°F | 61°F | 64°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 64°F | 69°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 74°F | 72°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 63°F | 66°F |
| Cloudiness | 35% | 20% | 35% | 51% | 68% | 50% | 50% | 54% | 63% | 69% | 99% | 99% | 99% | 91% | 90% | 87% | 98% | 72% | 81% | 84% | 87% | 90% | 100% | 100% | 72% | 79% | 81% | 71% | 42% | 48% | 47% | 60% | 59% | 59% | 12% | 12% | 21% | 40% | 52% | 60% | 100% | 100% | 100% | 98% | 91% | 81% | 52% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 59% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 75% | 72% | 68% | 62% | 54% | 46% | 51% | 62% | 69% | 71% | 75% | 80% | 83% | 85% | 87% | 88% | 89% | 89% | 90% | 92% | 93% | 88% | 77% | 68% | 64% | 59% | 55% | 51% | 50% | 52% | 63% | 70% | 78% | 86% | 89% | 90% | 92% | 93% | 93% | 95% | 97% | 97% | 97% | 97% | 97% | 95% | 88% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 62°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 11.2 mph | 12.4 mph | 13 mph | 12 mph | 11.6 mph | 11.8 mph | 10.4 mph | 8.7 mph | 5.8 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4 mph | 4 mph | 4 mph | 3.7 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3 mph | 3 mph | 2.9 mph | 4.8 mph | 6 mph | 8.2 mph | 9.6 mph | 10.4 mph | 10.8 mph | 9.7 mph | 8.4 mph | 6.2 mph | 6.4 mph | 4.8 mph | 4 mph | 3.1 mph | 3.2 mph | 3.8 mph | 5.1 mph | 7.2 mph | 7.1 mph | 6.5 mph | 5.4 mph | 5.3 mph | 6.2 mph | 7.2 mph | 8.6 mph | 10.6 mph |
| Wind Direction |
![]() 200° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 223° SW | ![]() 235° SW | ![]() 233° SW | ![]() 226° SW | ![]() 226° SW | ![]() 222° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 229° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 201° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 191° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 184° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
80 °F
|
59 °F
|
0% |
72% |
|
Friday
Mar 6 |
Rain |
79 °F
|
57 °F
|
75% |
59% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
61 °F
|
100% |
63% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
60 °F
|
100% |
87% |
|
Monday
Mar 9 |
Rain |
72 °F
|
58 °F
|
20% |
65% |
|
Tuesday
Mar 10 |
Rain |
78 °F
|
60 °F
|
100% |
63% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
63 °F
|
100% |
56% |
|
Thursday
Mar 12 |
Rain |
63 °F
|
51 °F
|
100% |
77% |
|
Friday
Mar 13 |
Clouds |
63 °F
|
48 °F
|
0% |
62% |
|
Saturday
Mar 14 |
Clouds |
65 °F
|
48 °F
|
0% |
73% |
|
Sunday
Mar 15 |
Clouds |
58 °F
|
42 °F
|
0% |
32% |
|
Monday
Mar 16 |
Clouds |
58 °F
|
40 °F
|
0% |
58% |
|
Tuesday
Mar 17 |
Rain |
72 °F
|
55 °F
|
20% |
65% |
|
Wednesday
Mar 18 |
Rain |
62 °F
|
39 °F
|
100% |
35% |
|
Thursday
Mar 19 |
Clouds |
51 °F
|
31 °F
|
0% |
28% |
|
Friday
Mar 20 |
Clouds |
56 °F
|
34 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login














