Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 68°F | 69°F | 71°F | 76°F | 81°F | 83°F | 87°F | 88°F | 88°F | 88°F | 87°F | 86°F | 82°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 71°F | 72°F | 73°F | 75°F | 81°F | 82°F | 87°F | 88°F | 94°F | 94°F | 94°F | 92°F | 85°F | 80°F | 79°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 68°F | 69°F | 72°F | 76°F | 83°F | 84°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 84°F | 82°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 75°F | 83°F | 84°F | 89°F | 88°F | 96°F | 96°F | 95°F | 94°F | 88°F | 83°F | 79°F |
| Cloudiness | 18% | 21% | 20% | 19% | 17% | 9% | 6% | 7% | 7% | 6% | 5% | 0% | 0% | 3% | 4% | 4% | 4% | 5% | 3% | 2% | 1% | 2% | 6% | 76% | 62% | 47% | 37% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 0% | 0% | 1% | 22% | 37% | 48% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 88% | 85% | 83% | 81% | 76% | 76% | 78% | 80% | 81% | 72% | 64% | 56% | 49% | 43% | 40% | 38% | 37% | 37% | 44% | 57% | 59% | 60% | 63% | 67% | 71% | 73% | 78% | 79% | 80% | 83% | 86% | 90% | 89% | 78% | 67% | 59% | 52% | 46% | 42% | 39% | 38% | 36% | 43% | 59% | 64% | 66% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 65°F | 68°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 4.3 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.2 mph | 3 mph | 2.8 mph | 1.8 mph | 1.5 mph | 0.1 mph | 2.3 mph | 4 mph | 5.9 mph | 6.7 mph | 6.6 mph | 5.6 mph | 4.3 mph | 3.7 mph | 3 mph | 1 mph | 4.1 mph | 3.4 mph | 2.8 mph | 2.6 mph | 3.3 mph | 4.2 mph | 3.4 mph | 3.9 mph | 4.1 mph | 3.4 mph | 3.6 mph | 3.1 mph | 2.8 mph | 4.9 mph | 5.1 mph | 4.2 mph | 3.6 mph | 2.3 mph | 2.4 mph | 5.1 mph | 7.1 mph | 6.5 mph | 4.4 mph | 2.7 mph | 1.7 mph | 1.8 mph |
| Wind Direction |
![]() 24° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 52° NE | ![]() 41° NE | ![]() 270° W | ![]() 182° S | ![]() 175° S | ![]() 185° S | ![]() 201° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 268° W | ![]() 237° WSW | ![]() 168° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 187° S | ![]() 213° SSW | ![]() 228° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 115° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 121° ESE | ![]() 78° ENE | ![]() 19° NNE | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
90 °F
|
68 °F
|
0% |
62% |
|
Tuesday
Sep 15 |
Clear |
88 °F
|
67 °F
|
0% |
43% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
70 °F
|
38% |
44% |
|
Friday
Sep 18 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Saturday
Sep 19 |
Clouds |
86 °F
|
68 °F
|
80% |
76% |
|
Sunday
Sep 20 |
Clouds |
91 °F
|
68 °F
|
0% |
41% |
|
Monday
Sep 21 |
Rain |
89 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
68 °F
|
100% |
62% |
|
Wednesday
Sep 23 |
Rain |
76 °F
|
68 °F
|
100% |
91% |
|
Thursday
Sep 24 |
Clear |
82 °F
|
65 °F
|
0% |
48% |
|
Friday
Sep 25 |
Rain |
78 °F
|
62 °F
|
100% |
69% |
|
Saturday
Sep 26 |
Rain |
77 °F
|
64 °F
|
100% |
69% |
|
Sunday
Sep 27 |
Rain |
79 °F
|
63 °F
|
27% |
68% |
|
Monday
Sep 28 |
Clear |
85 °F
|
62 °F
|
0% |
42% |
|
Tuesday
Sep 29 |
Clear |
87 °F
|
64 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























