Watts Bar Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.21"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 49°F | 47°F | 44°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 36°F | 39°F | 43°F | 47°F | 49°F | 51°F | 52°F | 53°F | 52°F | 48°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 40°F | 41°F | 42°F | 42°F | 41°F |
| Feels Like | 48°F | 48°F | 47°F | 45°F | 42°F | 39°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 39°F | 38°F | 36°F | 39°F | 43°F | 47°F | 49°F | 48°F | 50°F | 50°F | 49°F | 47°F | 40°F | 37°F | 36°F | 36°F | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F |
| Cloudiness | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 4% | 2% | 3% | 6% | 8% | 9% | 26% | 41% | 59% | 70% | 76% | 80% | 100% | 100% | 100% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 42% | 48% | 59% | 70% | 91% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 94% | 94% | 94% | 90% | 80% | 68% | 60% | 56% | 52% | 50% | 51% | 66% | 75% | 78% | 78% | 78% | 79% | 78% | 76% | 73% | 71% | 68% | 65% | 63% | 62% | 60% | 58% | 52% | 48% | 40% | 38% | 38% | 39% | 42% |
| Dew Point | 27°F | 28°F | 29°F | 30°F | 33°F | 35°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 37°F | 36°F | 33°F | 35°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 20°F | 18°F | 17°F | 17°F | 17°F | 18°F | 19°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" |
| Wind Speed | 11.5 mph | 10.7 mph | 7.9 mph | 8 mph | 10.1 mph | 8.6 mph | 8 mph | 7.1 mph | 7.1 mph | 6.3 mph | 4.3 mph | 4 mph | 3.2 mph | 2.7 mph | 1.3 mph | 0.9 mph | 1.5 mph | 2 mph | 2.3 mph | 1.1 mph | 2 mph | 2.9 mph | 2.8 mph | 2.7 mph | 3.4 mph | 4.1 mph | 4.9 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 4 mph | 3.8 mph | 3.4 mph | 3.9 mph | 3.9 mph | 4 mph | 4.4 mph | 4.2 mph | 3.7 mph | 4.2 mph | 4.8 mph | 5.6 mph | 7.6 mph | 10 mph | 11.4 mph | 11.8 mph | 11.3 mph |
| Wind Direction |
![]() 203° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 194° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 244° WSW | ![]() 289° WNW | ![]() 1° N | ![]() 308° NW | ![]() 322° NW | ![]() 348° NNW | ![]() 331° NNW | ![]() 5° N | ![]() 1° N | ![]() 21° NNE | ![]() 343° NNW | ![]() 350° N | ![]() 17° NNE | ![]() 6° N | ![]() 355° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 352° N | ![]() 353° N | ![]() 353° N | ![]() 2° N | ![]() 4° N | ![]() 6° N | ![]() 6° N | ![]() 347° NNW | ![]() 359° N | ![]() 356° N | ![]() 356° N | ![]() 2° N | ![]() 360° N | ![]() 2° N | ![]() 6° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
52 °F
|
24 °F
|
100% |
37% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
36 °F
|
100% |
60% |
|
Friday
Jan 23 |
Clouds |
42 °F
|
26 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Snow |
28 °F
|
25 °F
|
100% |
90% |
|
Sunday
Jan 25 |
Snow |
32 °F
|
27 °F
|
100% |
99% |
|
Monday
Jan 26 |
Snow |
24 °F
|
2 °F
|
100% |
83% |
|
Tuesday
Jan 27 |
Clouds |
30 °F
|
-8 °F
|
0% |
85% |
|
Wednesday
Jan 28 |
Snow |
34 °F
|
20 °F
|
33% |
100% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
30 °F
|
0% |
100% |
|
Friday
Jan 30 |
Rain |
34 °F
|
31 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
35 °F
|
14 °F
|
100% |
91% |
|
Sunday
Feb 1 |
Clouds |
20 °F
|
3 °F
|
0% |
77% |
|
Monday
Feb 2 |
Clouds |
31 °F
|
1 °F
|
0% |
86% |
|
Tuesday
Feb 3 |
Snow |
32 °F
|
14 °F
|
20% |
86% |
|
Wednesday
Feb 4 |
Clouds |
26 °F
|
6 °F
|
0% |
77% |
|
Thursday
Feb 5 |
Clouds |
34 °F
|
10 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















