Watts Bar Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
8
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 64°F | 65°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 64°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 70°F | 72°F | 72°F | 70°F | 69°F | 73°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 51°F | 50°F | 48°F | 51°F | 55°F | 58°F | 61°F |
| Feels Like | 63°F | 63°F | 64°F | 65°F | 67°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 65°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 64°F | 64°F | 66°F | 71°F | 73°F | 73°F | 70°F | 69°F | 73°F | 70°F | 65°F | 63°F | 61°F | 60°F | 58°F | 57°F | 55°F | 52°F | 50°F | 50°F | 47°F | 46°F | 50°F | 53°F | 56°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 71% | 46% | 44% | 35% | 28% | 23% | 5% | 5% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 8% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 72% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 92% | 91% | 90% | 88% | 86% | 88% | 90% | 93% | 95% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 82% | 77% | 78% | 83% | 78% | 67% | 74% | 80% | 84% | 84% | 83% | 84% | 84% | 88% | 91% | 95% | 94% | 93% | 93% | 84% | 69% | 56% | 46% |
| Dew Point | 60°F | 61°F | 62°F | 62°F | 64°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 42°F | 40°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.6 mph | 8.6 mph | 7.9 mph | 7.9 mph | 7.4 mph | 8 mph | 7.6 mph | 6 mph | 5.9 mph | 4.6 mph | 0.6 mph | 3.5 mph | 3 mph | 1.4 mph | 2.3 mph | 0.8 mph | 2.1 mph | 4.3 mph | 3.8 mph | 2.8 mph | 3.2 mph | 5.3 mph | 6 mph | 6.1 mph | 6.9 mph | 8.8 mph | 9.4 mph | 9 mph | 9.9 mph | 7.1 mph | 9.4 mph | 9.3 mph | 7.8 mph | 7.1 mph | 7.3 mph | 8.2 mph | 8.7 mph | 8.6 mph | 7.1 mph | 5.8 mph | 5 mph | 6.3 mph | 6.1 mph | 6.3 mph | 6.3 mph | 8.3 mph | 8.6 mph | 9 mph |
| Wind Direction |
![]() 199° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 260° W | ![]() 230° SW | ![]() 233° SW | ![]() 138° SE | ![]() 246° WSW | ![]() 155° SSE | ![]() 179° S | ![]() 162° SSE | ![]() 198° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 297° WNW | ![]() 295° WNW | ![]() 321° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 349° N | ![]() 352° N | ![]() 341° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 1° N | ![]() 1° N | ![]() 342° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 4° N | ![]() 15° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
71 °F
|
59 °F
|
100% |
92% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
60 °F
|
100% |
82% |
|
Thursday
Apr 30 |
Clear |
68 °F
|
48 °F
|
0% |
34% |
|
Friday
May 1 |
Clouds |
68 °F
|
51 °F
|
0% |
36% |
|
Saturday
May 2 |
Rain |
65 °F
|
48 °F
|
91% |
35% |
|
Sunday
May 3 |
Clear |
64 °F
|
39 °F
|
0% |
29% |
|
Monday
May 4 |
Rain |
58 °F
|
42 °F
|
93% |
96% |
|
Tuesday
May 5 |
Rain |
72 °F
|
46 °F
|
100% |
58% |
|
Wednesday
May 6 |
Rain |
73 °F
|
54 °F
|
46% |
71% |
|
Thursday
May 7 |
Rain |
66 °F
|
49 °F
|
100% |
47% |
|
Friday
May 8 |
Clear |
63 °F
|
39 °F
|
0% |
34% |
|
Saturday
May 9 |
Clear |
67 °F
|
38 °F
|
0% |
28% |
|
Sunday
May 10 |
Clouds |
79 °F
|
44 °F
|
0% |
36% |
|
Monday
May 11 |
Clouds |
82 °F
|
52 °F
|
0% |
34% |
|
Tuesday
May 12 |
Rain |
72 °F
|
58 °F
|
100% |
84% |
|
Wednesday
May 13 |
Rain |
81 °F
|
62 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



























