Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 74°F | 78°F | 84°F | 91°F | 92°F | 94°F | 93°F | 92°F | 91°F | 86°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 81°F | 86°F | 89°F | 92°F | 93°F | 95°F | 96°F | 96°F | 94°F | 93°F | 91°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 71°F | 71°F | 72°F | 75°F | 79°F | 90°F | 95°F | 97°F | 97°F | 96°F | 97°F | 100°F | 94°F | 87°F | 84°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 76°F | 86°F | 93°F | 96°F | 98°F | 97°F | 98°F | 100°F | 99°F | 100°F | 101°F | 103°F | 94°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 41% | 39% | 33% | 27% | 21% | 21% | 14% | 14% | 7% | 10% | 16% | 30% | 39% | 46% | 86% | 79% | 70% | 53% | 43% | 37% | 1% | 0% | 0% | 0% | 1% | 2% | 7% | 6% | 4% | 3% | 3% | 2% | 2% | 6% | 11% | 14% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 94% | 89% | 80% | 69% | 49% | 45% | 41% | 40% | 47% | 58% | 66% | 67% | 65% | 66% | 68% | 72% | 74% | 75% | 76% | 78% | 80% | 81% | 83% | 83% | 73% | 64% | 56% | 49% | 43% | 40% | 38% | 38% | 44% | 50% | 62% | 66% | 66% | 67% | 68% | 70% | 71% | 72% | 74% | 76% | 77% | 79% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 68°F | 67°F | 66°F | 65°F | 66°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 70°F | 72°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.5 mph | 1.6 mph | 2.4 mph | 3.1 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.1 mph | 3.7 mph | 3.5 mph | 2.2 mph | 1.4 mph | 2.4 mph | 2.9 mph | 2.2 mph | 2.1 mph | 2 mph | 2.1 mph | 2.2 mph | 1.9 mph | 1.8 mph | 2 mph | 1.7 mph | 1.8 mph | 1.3 mph | 1.2 mph | 1 mph | 1.2 mph | 2.1 mph | 2 mph | 2 mph | 3.3 mph | 4.8 mph | 4.3 mph | 2.8 mph | 2.1 mph | 1.9 mph | 2 mph | 2.9 mph | 2.7 mph | 2.5 mph | 2.5 mph | 2.5 mph | 2.2 mph | 1.9 mph | 1.6 mph | 0.7 mph | 0.8 mph |
| Wind Direction |
![]() 237° WSW | ![]() 223° SW | ![]() 200° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 185° S | ![]() 166° SSE | ![]() 150° SSE | ![]() 137° SE | ![]() 122° ESE | ![]() 73° ENE | ![]() 18° NNE | ![]() 353° N | ![]() 336° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 352° N | ![]() 356° N | ![]() 9° N | ![]() 17° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 87° E | ![]() 110° ESE | ![]() 100° E | ![]() 96° E | ![]() 79° E | ![]() 89° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 130° SE | ![]() 159° SSE | ![]() 203° SSW | ![]() 294° WNW | ![]() 319° NW | ![]() 332° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 346° NNW | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
94 °F
|
70 °F
|
0% |
49% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
74 °F
|
92% |
40% |
|
Friday
Sep 4 |
Rain |
96 °F
|
72 °F
|
99% |
44% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
78 °F
|
66 °F
|
100% |
93% |
|
Monday
Sep 7 |
Clouds |
82 °F
|
66 °F
|
0% |
51% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
63 °F
|
0% |
51% |
|
Wednesday
Sep 9 |
Clear |
97 °F
|
69 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
73 °F
|
0% |
36% |
|
Friday
Sep 11 |
Rain |
97 °F
|
71 °F
|
33% |
40% |
|
Saturday
Sep 12 |
Clear |
85 °F
|
61 °F
|
0% |
25% |
|
Sunday
Sep 13 |
Clear |
86 °F
|
58 °F
|
0% |
31% |
|
Monday
Sep 14 |
Clouds |
86 °F
|
62 °F
|
0% |
46% |
|
Tuesday
Sep 15 |
Rain |
88 °F
|
68 °F
|
50% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login































