Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 46°F | 45°F | 47°F | 52°F | 56°F | 60°F | 62°F | 65°F | 64°F | 65°F | 66°F | 65°F | 63°F | 60°F | 54°F | 51°F | 49°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 47°F | 52°F | 57°F | 60°F | 63°F | 66°F | 67°F | 67°F | 67°F | 65°F | 62°F | 57°F | 55°F | 53°F | 50°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 45°F | 50°F | 54°F | 58°F | 60°F | 62°F | 62°F | 63°F | 64°F | 63°F | 61°F | 58°F | 52°F | 49°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 39°F | 39°F | 41°F | 46°F | 50°F | 54°F | 57°F | 61°F | 64°F | 65°F | 66°F | 65°F | 64°F | 61°F | 56°F | 54°F | 51°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 82% | 60% | 49% | 41% | 6% | 5% | 3% | 3% | 2% | 2% | 5% | 5% | 5% | 5% | 7% | 7% | 7% | 4% | 5% | 4% | 3% | 3% | 8% | 12% | 34% | 49% | 59% | 65% | 39% | 39% | 60% | 70% | 76% | 78% | 77% | 89% | 92% | 94% | 96% | 96% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 77% | 77% | 78% | 79% | 81% | 81% | 78% | 63% | 50% | 41% | 37% | 36% | 36% | 37% | 39% | 41% | 45% | 54% | 66% | 70% | 73% | 75% | 74% | 69% | 67% | 69% | 69% | 67% | 66% | 66% | 66% | 58% | 52% | 47% | 46% | 45% | 44% | 43% | 43% | 45% | 48% | 62% | 67% | 70% | 74% | 70% |
| Dew Point | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 37°F | 36°F | 37°F | 37°F | 35°F | 34°F | 34°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 31°F | 32°F | 35°F | 36°F | 38°F | 41°F | 42°F | 43°F | 43°F | 44°F | 45°F | 49°F | 46°F | 45°F | 44°F | 40°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.39" | 30.39" |
| Wind Speed | 3.4 mph | 3.4 mph | 3.8 mph | 4.1 mph | 5 mph | 4.7 mph | 3.8 mph | 4.3 mph | 4.2 mph | 5 mph | 6.3 mph | 7.4 mph | 7.5 mph | 7.4 mph | 8.2 mph | 8.2 mph | 9.1 mph | 9.4 mph | 8.8 mph | 7.5 mph | 6.1 mph | 5.9 mph | 5.8 mph | 5.6 mph | 6.4 mph | 7.1 mph | 6.3 mph | 4.4 mph | 3 mph | 3 mph | 3.6 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3 mph | 3.2 mph | 4.9 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3 mph | 1.7 mph | 0.7 mph | 3.4 mph | 5.6 mph | 5.8 mph |
| Wind Direction |
![]() 336° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 10° N | ![]() 7° N | ![]() 4° N | ![]() 25° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 24° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 42° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 48° NE | ![]() 51° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 94° E | ![]() 140° SE | ![]() 158° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 139° SE | ![]() 137° SE | ![]() 95° E | ![]() 128° SE | ![]() 187° S | ![]() 206° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
66 °F
|
45 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
41 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
42 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clear |
73 °F
|
45 °F
|
0% |
35% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
50 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clear |
79 °F
|
53 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Rain |
78 °F
|
58 °F
|
34% |
69% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
63 °F
|
0% |
45% |
|
Thursday
Apr 16 |
Rain |
84 °F
|
60 °F
|
33% |
45% |
|
Friday
Apr 17 |
Rain |
74 °F
|
61 °F
|
100% |
79% |
|
Saturday
Apr 18 |
Rain |
82 °F
|
60 °F
|
100% |
44% |
|
Sunday
Apr 19 |
Rain |
85 °F
|
65 °F
|
100% |
41% |
|
Monday
Apr 20 |
Clouds |
86 °F
|
60 °F
|
0% |
40% |
|
Tuesday
Apr 21 |
Rain |
84 °F
|
58 °F
|
100% |
50% |
|
Wednesday
Apr 22 |
Clouds |
69 °F
|
48 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























