Watts Bar Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 68°F | 68°F | 67°F | 68°F | 69°F | 72°F | 77°F | 78°F | 80°F | 84°F | 85°F | 83°F | 81°F | 79°F | 72°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 63°F | 64°F | 63°F | 65°F | 68°F | 72°F | 75°F | 78°F | 81°F | 82°F | 86°F | 86°F | 85°F | 84°F | 79°F | 71°F | 68°F | 66°F |
| Feels Like | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 77°F | 78°F | 80°F | 82°F | 83°F | 82°F | 80°F | 79°F | 72°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 63°F | 64°F | 64°F | 65°F | 68°F | 71°F | 74°F | 77°F | 80°F | 81°F | 84°F | 84°F | 83°F | 83°F | 79°F | 71°F | 68°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 37% | 48% | 44% | 24% | 18% | 21% | 35% | 31% | 93% | 96% | 98% | 98% | 91% | 85% | 14% | 10% | 19% | 40% | 43% | 37% | 97% | 99% | 90% | 84% | 84% | 71% | 17% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 7% | 24% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 91% | 91% | 92% | 94% | 94% | 95% | 91% | 80% | 67% | 52% | 43% | 38% | 33% | 31% | 31% | 35% | 43% | 55% | 68% | 69% | 72% | 75% | 78% | 80% | 82% | 84% | 85% | 85% | 85% | 88% | 84% | 71% | 61% | 54% | 46% | 39% | 34% | 31% | 31% | 32% | 40% | 53% | 67% | 68% | 71% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F | 54°F | 57°F | 60°F | 60°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 56°F | 56°F | 57°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 52°F | 56°F | 59°F | 59°F | 56°F | 56°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 4.2 mph | 4 mph | 3 mph | 2 mph | 2.2 mph | 2.6 mph | 2.8 mph | 3.6 mph | 3.2 mph | 3 mph | 2.8 mph | 3.2 mph | 4.2 mph | 4.5 mph | 4.5 mph | 5 mph | 6.4 mph | 7.9 mph | 8.2 mph | 7.4 mph | 6.5 mph | 5.9 mph | 5.8 mph | 5.8 mph | 4.9 mph | 4 mph | 3.3 mph | 3 mph | 3.1 mph | 3.1 mph | 3 mph | 3.4 mph | 2.5 mph | 2.3 mph | 1.6 mph | 2.1 mph | 2.2 mph | 1.6 mph | 2 mph | 2.4 mph | 2.4 mph | 3.7 mph | 4.6 mph | 5.5 mph | 6.3 mph | 6 mph | 5.8 mph | 4.3 mph |
| Wind Direction |
![]() 323° NW | ![]() 307° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 326° NW | ![]() 312° NW | ![]() 304° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 354° N | ![]() 11° N | ![]() 11° N | ![]() 4° N | ![]() 345° NNW | ![]() 333° NNW | ![]() 321° NW | ![]() 320° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 321° NW | ![]() 337° NNW | ![]() 321° NW | ![]() 333° NNW | ![]() 320° NW | ![]() 327° NNW | ![]() 360° N | ![]() 334° NNW | ![]() 339° NNW | ![]() 10° N | ![]() 53° NE | ![]() 49° NE | ![]() 46° NE | ![]() 34° NE | ![]() 3° N | ![]() 353° N | ![]() 349° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clear |
89 °F
|
70 °F
|
0% |
63% |
|
Sunday
Aug 23 |
Rain |
85 °F
|
66 °F
|
24% |
38% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
63 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Clouds |
85 °F
|
60 °F
|
0% |
43% |
|
Wednesday
Aug 26 |
Clouds |
87 °F
|
63 °F
|
0% |
43% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
67 °F
|
100% |
59% |
|
Friday
Aug 28 |
Rain |
88 °F
|
69 °F
|
57% |
49% |
|
Saturday
Aug 29 |
Clouds |
90 °F
|
67 °F
|
0% |
38% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
67 °F
|
90% |
47% |
|
Monday
Aug 31 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Tuesday
Sep 1 |
Rain |
90 °F
|
70 °F
|
55% |
48% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
70 °F
|
100% |
43% |
|
Thursday
Sep 3 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Friday
Sep 4 |
Rain |
78 °F
|
68 °F
|
100% |
85% |
|
Saturday
Sep 5 |
Rain |
84 °F
|
64 °F
|
20% |
45% |
|
Sunday
Sep 6 |
Clouds |
85 °F
|
60 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















