Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
3
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 76°F | 78°F | 81°F | 81°F | 85°F | 84°F | 83°F | 82°F | 82°F | 81°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 78°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 83°F | 83°F | 83°F | 80°F | 76°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 85°F | 83°F | 89°F | 90°F | 93°F | 91°F | 91°F | 89°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 79°F | 86°F | 88°F | 90°F | 90°F | 93°F | 92°F | 90°F | 90°F | 89°F | 84°F | 77°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 99% | 97% | 93% | 94% | 91% | 83% | 79% | 72% | 52% | 46% | 59% | 67% | 73% | 78% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 94% | 82% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 32% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 35% | 45% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 48% | 42% | 41% | 46% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 1% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 81% | 76% | 81% | 85% | 90% | 95% | 99% | 99% | 98% | 97% | 96% | 90% | 80% | 70% | 62% | 59% | 72% | 85% | 86% | 89% | 92% | 93% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 74% | 63% | 57% | 53% | 59% | 63% | 76% | 72% | 73% | 80% | 88% | 92% |
| Dew Point | 66°F | 64°F | 66°F | 68°F | 70°F | 71°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 73°F | 76°F | 75°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 71°F | 74°F | 72°F | 73°F | 73°F | 71°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 3 mph | 3.2 mph | 3.3 mph | 4.3 mph | 3.2 mph | 3.7 mph | 3.9 mph | 3.9 mph | 5.1 mph | 5.6 mph | 5.6 mph | 6.4 mph | 7.1 mph | 6.6 mph | 6.2 mph | 5.5 mph | 6.3 mph | 5.7 mph | 5.1 mph | 4.7 mph | 5.3 mph | 5.7 mph | 6.6 mph | 5.7 mph | 6 mph | 5.9 mph | 6.2 mph | 5.5 mph | 5.1 mph | 5 mph | 4.3 mph | 4.2 mph | 5.2 mph | 6 mph | 7.2 mph | 7.3 mph | 6.5 mph | 6.7 mph | 5.9 mph | 4.8 mph | 4.1 mph | 2.8 mph | 4.7 mph | 5.2 mph | 5.1 mph | 5.2 mph | 3.8 mph |
| Wind Direction |
![]() 155° SSE | ![]() 199° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 227° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 216° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 230° SW | ![]() 267° W | ![]() 243° WSW | ![]() 191° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 228° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
81 °F
|
71 °F
|
100% |
85% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
72 °F
|
100% |
57% |
|
Thursday
Jun 11 |
Clear |
92 °F
|
70 °F
|
0% |
47% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
87% |
43% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
72 °F
|
100% |
68% |
|
Sunday
Jun 14 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Monday
Jun 15 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
61 °F
|
100% |
81% |
|
Wednesday
Jun 17 |
Clouds |
85 °F
|
56 °F
|
0% |
40% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
|
Friday
Jun 19 |
Clouds |
83 °F
|
71 °F
|
0% |
64% |
|
Saturday
Jun 20 |
Clouds |
81 °F
|
68 °F
|
0% |
73% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
70 °F
|
100% |
81% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
64 °F
|
0% |
33% |
|
Tuesday
Jun 23 |
Clouds |
93 °F
|
63 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login















