Watts Bar Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.24"
|
Wind
5.3
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 58°F | 55°F | 51°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 47°F | 54°F | 60°F | 66°F | 71°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 70°F | 63°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 54°F | 61°F | 67°F | 71°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 76°F | 71°F | 66°F |
| Feels Like | 58°F | 58°F | 56°F | 53°F | 49°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 47°F | 51°F | 58°F | 65°F | 69°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 69°F | 62°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 53°F | 60°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 75°F | 70°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 2% | 3% | 5% | 98% | 99% | 99% | 100% | 99% | 98% | 75% | 80% | 87% | 90% | 92% | 93% | 100% | 99% | 69% | 53% | 44% | 38% | 4% | 4% | 2% | 2% | 1% | 2% | 5% | 5% | 6% | 10% | 24% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 60% | 64% | 68% | 73% | 79% | 78% | 77% | 76% | 74% | 67% | 54% | 48% | 44% | 42% | 39% | 36% | 34% | 33% | 34% | 40% | 54% | 64% | 66% | 69% | 71% | 71% | 71% | 71% | 72% | 74% | 77% | 78% | 78% | 73% | 60% | 50% | 42% | 36% | 32% | 31% | 30% | 30% | 31% | 39% | 46% | 57% |
| Dew Point | 44°F | 44°F | 44°F | 43°F | 41°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 35°F | 36°F | 38°F | 41°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 48°F | 52°F | 50°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 48°F | 49°F | 50°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 5.1 mph | 4.4 mph | 2.6 mph | 2 mph | 1.2 mph | 1.3 mph | 1.7 mph | 1.8 mph | 2 mph | 1.3 mph | 1.7 mph | 1.4 mph | 2.2 mph | 2.9 mph | 3.9 mph | 4.8 mph | 6.1 mph | 7.8 mph | 8.7 mph | 8.9 mph | 6.4 mph | 3.8 mph | 3.4 mph | 2.4 mph | 2.8 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.6 mph | 3.8 mph | 3.4 mph | 3 mph | 3 mph | 2.6 mph | 3.2 mph | 2.6 mph | 3.3 mph | 4.5 mph | 6.3 mph | 7.5 mph | 7 mph | 6.8 mph | 8.1 mph | 9 mph | 8.4 mph | 6.7 mph |
| Wind Direction |
![]() 346° NNW | ![]() 355° N | ![]() 358° N | ![]() 15° NNE | ![]() 41° NE | ![]() 31° NNE | ![]() 358° N | ![]() 8° N | ![]() 12° NNE | ![]() 39° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 103° ESE | ![]() 124° SE | ![]() 153° SSE | ![]() 175° S | ![]() 190° S | ![]() 183° S | ![]() 180° S | ![]() 183° S | ![]() 187° S | ![]() 195° SSW | ![]() 237° WSW | ![]() 276° W | ![]() 265° W | ![]() 252° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 224° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
72 °F
|
42 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Clear |
76 °F
|
42 °F
|
0% |
39% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
51 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
52 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
78 °F
|
54 °F
|
0% |
46% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
60 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
59 °F
|
100% |
72% |
|
Monday
Apr 27 |
Rain |
73 °F
|
59 °F
|
100% |
62% |
|
Tuesday
Apr 28 |
Rain |
63 °F
|
55 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
53 °F
|
100% |
33% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
46 °F
|
0% |
38% |
|
Friday
May 1 |
Rain |
59 °F
|
44 °F
|
100% |
54% |
|
Saturday
May 2 |
Clouds |
50 °F
|
38 °F
|
0% |
59% |
|
Sunday
May 3 |
Clear |
65 °F
|
41 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
65 °F
|
41 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
47 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























