Watts Bar Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.21"
|
Wind
4.6
mph (N)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 91°F | 87°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 94°F | 92°F | 90°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 79°F | 82°F | 85°F | 88°F | 90°F | 91°F |
| Feels Like | 102°F | 102°F | 101°F | 101°F | 95°F | 85°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 80°F | 88°F | 91°F | 94°F | 96°F | 97°F | 97°F | 96°F | 94°F | 93°F | 86°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 85°F | 89°F | 92°F | 94°F | 95°F |
| Cloudiness | 29% | 30% | 41% | 40% | 24% | 22% | 15% | 12% | 4% | 3% | 1% | 2% | 3% | 5% | 6% | 2% | 0% | 0% | 0% | 2% | 9% | 9% | 14% | 15% | 22% | 66% | 68% | 48% | 10% | 5% | 3% | 17% | 7% | 6% | 5% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 17% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 46% | 24% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 38% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
| Humidity | 53% | 53% | 53% | 58% | 63% | 70% | 72% | 75% | 78% | 80% | 78% | 75% | 75% | 76% | 77% | 79% | 79% | 78% | 68% | 58% | 51% | 47% | 44% | 42% | 40% | 39% | 39% | 46% | 54% | 62% | 67% | 69% | 74% | 75% | 77% | 78% | 81% | 81% | 81% | 82% | 82% | 82% | 71% | 64% | 58% | 52% | 47% | 44% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 3 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.9 mph | 1.7 mph | 2.1 mph | 2.2 mph | 3 mph | 3.6 mph | 5 mph | 4.9 mph | 5.1 mph | 4.8 mph | 3.9 mph | 3.7 mph | 4 mph | 4.4 mph | 3.7 mph | 3.4 mph | 4.5 mph | 4.4 mph | 3.8 mph | 2.8 mph | 2.2 mph | 1.8 mph | 3 mph | 6.1 mph | 5.3 mph | 5.6 mph | 6.1 mph | 10.1 mph | 7.5 mph | 6.4 mph | 4.8 mph | 4.2 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.4 mph | 1 mph | 1.1 mph | 0.5 mph | 0.7 mph | 1.3 mph | 2 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 111° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 116° ESE | ![]() 165° SSE | ![]() 271° W | ![]() 303° WNW | ![]() 312° NW | ![]() 308° NW | ![]() 315° NW | ![]() 322° NW | ![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 318° NW | ![]() 324° NW | ![]() 326° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 13° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 25° NNE | ![]() 346° NNW | ![]() 318° NW | ![]() 21° NNE | ![]() 14° NNE | ![]() 354° N | ![]() 346° NNW | ![]() 355° N | ![]() 357° N | ![]() 352° N | ![]() 359° N | ![]() 358° N | ![]() 350° N | ![]() 335° NNW | ![]() 318° NW | ![]() 312° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 80° E | ![]() 135° SE | ![]() 94° E | ![]() 77° ENE | ![]() 64° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Rain |
93 °F
|
70 °F
|
57% |
56% |
|
Friday
Sep 18 |
Rain |
94 °F
|
72 °F
|
38% |
44% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
38% |
55% |
|
Monday
Sep 21 |
Rain |
89 °F
|
71 °F
|
41% |
49% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
68 °F
|
100% |
58% |
|
Thursday
Sep 24 |
Rain |
65 °F
|
63 °F
|
100% |
97% |
|
Friday
Sep 25 |
Rain |
78 °F
|
62 °F
|
20% |
55% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
58 °F
|
0% |
52% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
60 °F
|
0% |
39% |
|
Monday
Sep 28 |
Rain |
81 °F
|
62 °F
|
100% |
35% |
|
Tuesday
Sep 29 |
Rain |
82 °F
|
62 °F
|
100% |
37% |
|
Wednesday
Sep 30 |
Clouds |
84 °F
|
59 °F
|
0% |
44% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
62 °F
|
0% |
48% |
|
Friday
Oct 2 |
Rain |
84 °F
|
66 °F
|
86% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























