Watts Bar Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
1
mph (SW)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 88°F | 86°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 78°F | 78°F | 78°F | 78°F | 81°F | 81°F | 82°F | 83°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 78°F |
| Feels Like | 99°F | 99°F | 97°F | 97°F | 95°F | 93°F | 86°F | 79°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 80°F | 80°F | 80°F | 79°F | 84°F | 87°F | 87°F | 92°F | 92°F | 93°F | 88°F | 86°F | 79°F | 80°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 80°F |
| Cloudiness | 100% | 100% | 96% | 88% | 81% | 22% | 23% | 49% | 40% | 52% | 60% | 100% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 99% | 98% | 99% | 99% | 89% | 94% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 38% | 36% | 31% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 49% | 53% | 58% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 6% | 85% | 99% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 69% | 69% | 65% | 65% | 69% | 74% | 80% | 82% | 84% | 86% | 87% | 90% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 95% | 77% | 66% | 80% | 75% | 82% | 78% | 86% | 86% | 88% | 90% | 96% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 97% | 94% | 93% | 82% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 76°F | 72°F | 74°F | 73°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 6.4 mph | 7.5 mph | 7.7 mph | 9.4 mph | 4.5 mph | 3.5 mph | 2.2 mph | 2.1 mph | 1.7 mph | 4.3 mph | 3.1 mph | 2.7 mph | 3.5 mph | 3.4 mph | 4.4 mph | 3.4 mph | 2.8 mph | 3.6 mph | 2.9 mph | 2.2 mph | 1.8 mph | 3.2 mph | 6.1 mph | 5.8 mph | 5.4 mph | 3.1 mph | 4.3 mph | 5.4 mph | 3.4 mph | 4 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.7 mph | 4.4 mph | 3.6 mph | 1.5 mph | 1 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2 mph | 3.5 mph | 4.1 mph | 5.3 mph | 4.9 mph | 4.6 mph | 6.4 mph |
| Wind Direction |
![]() 278° W | ![]() 284° WNW | ![]() 267° W | ![]() 293° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 232° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 206° SSW | ![]() 226° SW | ![]() 223° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 197° SSW | ![]() 172° S | ![]() 210° SSW | ![]() 219° SW | ![]() 254° WSW | ![]() 237° WSW | ![]() 267° W | ![]() 281° W | ![]() 290° WNW | ![]() 247° WSW | ![]() 212° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 214° SW | ![]() 242° WSW | ![]() 223° SW | ![]() 223° SW | ![]() 230° SW | ![]() 219° SW | ![]() 327° NNW | ![]() 68° ENE | ![]() 198° SSW | ![]() 266° W | ![]() 221° SW | ![]() 225° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 197° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
88 °F
|
72 °F
|
100% |
69% |
|
Friday
Jul 10 |
Rain |
84 °F
|
73 °F
|
100% |
77% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
71 °F
|
100% |
94% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
69 °F
|
100% |
75% |
|
Monday
Jul 13 |
Rain |
81 °F
|
69 °F
|
100% |
70% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
67 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
68 °F
|
100% |
74% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
69 °F
|
100% |
68% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
69 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Monday
Jul 20 |
Clear |
83 °F
|
61 °F
|
0% |
39% |
|
Tuesday
Jul 21 |
Clouds |
85 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Jul 22 |
Rain |
69 °F
|
63 °F
|
100% |
96% |
|
Thursday
Jul 23 |
Rain |
71 °F
|
68 °F
|
100% |
98% |
|
Friday
Jul 24 |
Rain |
76 °F
|
67 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




















