Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.8"
|
Wind
3.4
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 75°F | 75°F | 77°F | 81°F | 86°F | 88°F | 90°F | 91°F | 91°F | 88°F | 90°F | 88°F | 85°F | 83°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 77°F | 80°F | 80°F | 82°F | 85°F | 86°F | 87°F | 85°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Feels Like | 76°F | 76°F | 77°F | 79°F | 86°F | 92°F | 92°F | 94°F | 95°F | 94°F | 90°F | 92°F | 91°F | 88°F | 88°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 78°F | 80°F | 83°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 76°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F |
| Cloudiness | 41% | 43% | 49% | 26% | 32% | 23% | 19% | 17% | 22% | 46% | 62% | 51% | 43% | 36% | 31% | 5% | 6% | 7% | 6% | 6% | 6% | 4% | 2% | 1% | 2% | 4% | 20% | 99% | 87% | 91% | 84% | 68% | 57% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 22% | 17% | 14% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 95% | 88% | 78% | 65% | 49% | 47% | 46% | 45% | 50% | 45% | 51% | 57% | 66% | 75% | 81% | 84% | 88% | 91% | 94% | 96% | 97% | 97% | 97% | 97% | 91% | 79% | 67% | 63% | 50% | 43% | 38% | 35% | 36% | 38% | 43% | 53% | 65% | 68% | 72% | 77% | 80% | 82% | 83% | 83% | 84% | 84% |
| Dew Point | 74°F | 73°F | 74°F | 74°F | 74°F | 71°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 61°F | 63°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.4 mph | 2.6 mph | 2.5 mph | 3.4 mph | 4.6 mph | 6.6 mph | 8.3 mph | 10 mph | 11.7 mph | 12.8 mph | 11.3 mph | 12.5 mph | 10.7 mph | 9.4 mph | 6.5 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3 mph | 2.9 mph | 3.6 mph | 4.1 mph | 3.5 mph | 3.7 mph | 2.9 mph | 2.8 mph | 2.4 mph | 2.9 mph | 2.5 mph | 3.3 mph | 4.5 mph | 5.9 mph | 6.3 mph | 7.1 mph | 9 mph | 9.4 mph | 7.5 mph | 7.9 mph | 7.4 mph | 6.6 mph | 6.3 mph | 4.7 mph | 3.6 mph | 3.1 mph | 3.6 mph | 4 mph | 3.7 mph | 3.9 mph |
| Wind Direction |
![]() 259° W | ![]() 247° WSW | ![]() 263° W | ![]() 240° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 271° W | ![]() 270° W | ![]() 279° W | ![]() 276° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 317° NW | ![]() 4° N | ![]() 1° N | ![]() 27° NNE | ![]() 6° N | ![]() 7° N | ![]() 360° N | ![]() 349° N | ![]() 340° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 3° N | ![]() 10° N | ![]() 7° N | ![]() 5° N | ![]() 0° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
91 °F
|
74 °F
|
22% |
47% |
|
Wednesday
Jul 29 |
Clouds |
87 °F
|
72 °F
|
0% |
43% |
|
Thursday
Jul 30 |
Clear |
87 °F
|
63 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
65 °F
|
0% |
43% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
67 °F
|
100% |
66% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
65 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
87 °F
|
68 °F
|
100% |
50% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
69 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
94 °F
|
70 °F
|
100% |
50% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
70 °F
|
100% |
54% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Monday
Aug 10 |
Rain |
88 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Aug 11 |
Clouds |
91 °F
|
71 °F
|
0% |
54% |
|
Wednesday
Aug 12 |
Clouds |
92 °F
|
71 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















