Watts Bar Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.88"
|
Wind
4.6
mph (N)
|
|
Dew Point
76°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 90°F | 88°F | 85°F | 83°F | 81°F | 78°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 77°F | 80°F | 79°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 71°F | 75°F | 80°F | 83°F |
| Feels Like | 102°F | 100°F | 93°F | 87°F | 84°F | 82°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 76°F | 77°F | 80°F | 79°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 73°F | 73°F | 74°F | 74°F | 75°F | 74°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 72°F | 76°F | 82°F | 84°F |
| Cloudiness | 9% | 12% | 45% | 35% | 33% | 31% | 30% | 27% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 4% | 4% | 3% | 3% | 2% | 0% | 2% | 9% | 16% | 19% | 21% | 79% | 86% | 81% | 73% | 59% | 51% | 10% | 11% | 32% | 46% | 37% | 43% | 93% | 49% | 33% | 50% | 41% | 35% | 6% | 6% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 62% | 67% | 81% | 93% | 97% | 100% | 53% | 23% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 56% | 50% | 45% | 45% | 58% | 69% | 75% | 79% | 83% | 85% | 86% | 84% | 84% | 84% | 86% | 87% | 88% | 86% | 73% | 65% | 60% | 58% | 57% | 57% | 55% | 56% | 64% | 72% | 82% | 88% | 91% | 93% | 94% | 94% | 93% | 92% | 91% | 90% | 91% | 91% | 92% | 91% | 85% | 69% | 56% | 51% |
| Dew Point | 76°F | 74°F | 70°F | 65°F | 60°F | 64°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 62°F | 62°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 1.5 mph | 2.4 mph | 3.4 mph | 4.6 mph | 6.1 mph | 8.7 mph | 9.8 mph | 7 mph | 5.1 mph | 4.8 mph | 4.4 mph | 5 mph | 4.6 mph | 4.9 mph | 3.6 mph | 3.9 mph | 4.9 mph | 4 mph | 3.8 mph | 3.1 mph | 3.5 mph | 3.9 mph | 4.8 mph | 5.2 mph | 5.6 mph | 6 mph | 5.5 mph | 4.6 mph | 4.9 mph | 4 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5.5 mph | 5.2 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.3 mph | 3.7 mph | 3.4 mph | 1 mph | 1.3 mph | 1.4 mph | 2.8 mph | 5.8 mph | 8.7 mph | 9 mph |
| Wind Direction |
![]() 25° NNE | ![]() 41° NE | ![]() 28° NNE | ![]() 3° N | ![]() 336° NNW | ![]() 330° NNW | ![]() 3° N | ![]() 8° N | ![]() 9° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 3° N | ![]() 356° N | ![]() 7° N | ![]() 32° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 49° NE | ![]() 74° ENE | ![]() 103° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 122° ESE | ![]() 143° SE | ![]() 171° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 155° SSE | ![]() 110° ESE | ![]() 105° ESE | ![]() 126° SE | ![]() 169° S | ![]() 166° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
91 °F
|
72 °F
|
80% |
62% |
|
Monday
Sep 7 |
Rain |
80 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Sep 8 |
Clear |
88 °F
|
66 °F
|
2% |
48% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
66 °F
|
0% |
49% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
70 °F
|
100% |
41% |
|
Friday
Sep 11 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
68 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
69 °F
|
100% |
59% |
|
Monday
Sep 14 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Rain |
72 °F
|
64 °F
|
100% |
96% |
|
Wednesday
Sep 16 |
Clouds |
69 °F
|
58 °F
|
0% |
65% |
|
Thursday
Sep 17 |
Clouds |
78 °F
|
55 °F
|
0% |
54% |
|
Friday
Sep 18 |
Clouds |
80 °F
|
64 °F
|
0% |
44% |
|
Saturday
Sep 19 |
Clear |
83 °F
|
60 °F
|
0% |
46% |
|
Sunday
Sep 20 |
Clouds |
82 °F
|
66 °F
|
0% |
43% |
|
Monday
Sep 21 |
Clear |
83 °F
|
57 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























