Watts Bar Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
1.7
mph (W)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 82°F | 85°F | 90°F | 91°F | 93°F | 94°F | 94°F | 95°F | 95°F | 94°F | 88°F | 78°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 82°F | 85°F | 88°F | 91°F | 94°F | 97°F | 98°F | 98°F | 76°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 80°F | 87°F | 93°F | 101°F | 100°F | 101°F | 100°F | 98°F | 99°F | 96°F | 95°F | 90°F | 78°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 85°F | 89°F | 92°F | 96°F | 100°F | 103°F | 104°F | 103°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 24% | 23% | 14% | 10% | 6% | 3% | 15% | 26% | 65% | 49% | 36% | 29% | 23% | 20% | 0% | 0% | 0% | 0% | 1% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 91% | 78% | 17% | 18% | 25% | 20% | 18% | 16% | 5% | 6% | 4% | 28% | 42% | 52% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 83% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 67% | 68% | 83% | 42% | 2% | 0% |
| Humidity | 79% | 82% | 84% | 86% | 89% | 92% | 91% | 85% | 76% | 68% | 61% | 54% | 49% | 45% | 42% | 39% | 36% | 36% | 49% | 67% | 92% | 96% | 98% | 96% | 94% | 95% | 94% | 94% | 94% | 94% | 92% | 89% | 81% | 65% | 57% | 52% | 48% | 44% | 41% | 38% | 36% | 82% | 88% | 91% | 95% | 94% | 95% | 95% |
| Dew Point | 69°F | 71°F | 71°F | 72°F | 72°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30.09" | 30.09" | 30.15" | 30.12" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30.03" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 1.7 mph | 2.1 mph | 1.3 mph | 1.4 mph | 1.2 mph | 1 mph | 0.8 mph | 1.2 mph | 2 mph | 2.8 mph | 2.9 mph | 3.8 mph | 5 mph | 5.5 mph | 5 mph | 4.6 mph | 5 mph | 3.4 mph | 3.2 mph | 14.8 mph | 7.8 mph | 8.7 mph | 5.9 mph | 3.4 mph | 2.6 mph | 1.8 mph | 0.7 mph | 1.3 mph | 2 mph | 2.7 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2.4 mph | 3 mph | 3 mph | 4 mph | 4.9 mph | 4.7 mph | 3.6 mph | 4.8 mph | 17.1 mph | 4.2 mph | 3.8 mph | 3.5 mph | 4.6 mph | 6.7 mph | 3.9 mph |
| Wind Direction |
![]() 277° W | ![]() 245° WSW | ![]() 273° W | ![]() 315° NW | ![]() 324° NW | ![]() 350° N | ![]() 55° NE | ![]() 78° ENE | ![]() 70° ENE | ![]() 85° E | ![]() 75° ENE | ![]() 83° E | ![]() 99° E | ![]() 100° E | ![]() 104° ESE | ![]() 98° E | ![]() 52° NE | ![]() 92° E | ![]() 105° ESE | ![]() 190° S | ![]() 242° WSW | ![]() 110° ESE | ![]() 304° NW | ![]() 337° NNW | ![]() 205° SSW | ![]() 189° S | ![]() 76° ENE | ![]() 70° ENE | ![]() 45° NE | ![]() 33° NNE | ![]() 13° NNE | ![]() 41° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 91° E | ![]() 97° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 320° NW | ![]() 88° E | ![]() 155° SSE | ![]() 202° SSW | ![]() 296° WNW | ![]() 290° WNW | ![]() 359° N | ![]() 345° NNW | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
95 °F
|
70 °F
|
100% |
49% |
|
Thursday
Jul 2 |
Rain |
98 °F
|
69 °F
|
100% |
48% |
|
Friday
Jul 3 |
Rain |
97 °F
|
67 °F
|
71% |
44% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
69 °F
|
74% |
43% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
98% |
48% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
71 °F
|
100% |
58% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
95 °F
|
73 °F
|
97% |
44% |
|
Tuesday
Jul 14 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
72 °F
|
100% |
95% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
69 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

































