Watts Bar Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.21"
|
Wind
4.6
mph (N)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 89°F | 89°F | 89°F | 89°F | 87°F | 83°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 75°F | 81°F | 83°F | 88°F | 90°F | 89°F | 88°F | 87°F | 85°F | 83°F | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 75°F | 80°F | 84°F | 89°F |
| Feels Like | 100°F | 99°F | 96°F | 94°F | 91°F | 89°F | 85°F | 80°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 83°F | 85°F | 90°F | 92°F | 90°F | 88°F | 86°F | 85°F | 85°F | 82°F | 80°F | 79°F | 77°F | 75°F | 74°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 75°F | 80°F | 86°F | 92°F |
| Cloudiness | 6% | 6% | 6% | 4% | 3% | 1% | 1% | 2% | 39% | 56% | 58% | 58% | 52% | 43% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 21% | 54% | 47% | 31% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 57% | 52% | 47% | 48% | 57% | 61% | 63% | 62% | 64% | 66% | 72% | 78% | 81% | 83% | 87% | 90% | 93% | 92% | 82% | 72% | 63% | 56% | 49% | 44% | 42% | 40% | 39% | 44% | 55% | 58% | 60% | 63% | 67% | 69% | 71% | 73% | 75% | 77% | 80% | 80% | 80% | 80% | 71% | 62% | 53% | 47% |
| Dew Point | 75°F | 74°F | 72°F | 69°F | 66°F | 67°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 66°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 6.9 mph | 6.1 mph | 4.6 mph | 3.3 mph | 2.2 mph | 1.6 mph | 1.7 mph | 2 mph | 2.2 mph | 2.4 mph | 3 mph | 3.2 mph | 2.8 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3 mph | 3.2 mph | 3.4 mph | 3 mph | 4.1 mph | 4.4 mph | 4.6 mph | 3.9 mph | 2.1 mph | 1.4 mph | 4 mph | 6.1 mph | 5.1 mph | 2.9 mph | 2.3 mph | 3 mph | 2.2 mph | 1.9 mph | 1.4 mph | 1.4 mph | 1.5 mph | 1.7 mph | 1.2 mph | 2 mph | 2.7 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.2 mph | 1.8 mph |
| Wind Direction |
![]() 197° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 232° SW | ![]() 290° WNW | ![]() 353° N | ![]() 144° SE | ![]() 174° S | ![]() 214° SW | ![]() 181° S | ![]() 190° S | ![]() 217° SW | ![]() 219° SW | ![]() 255° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 239° WSW | ![]() 235° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 96° E | ![]() 93° E | ![]() 98° E | ![]() 110° ESE | ![]() 156° SSE | ![]() 346° NNW | ![]() 346° NNW | ![]() 13° NNE | ![]() 356° N | ![]() 333° NNW | ![]() 354° N | ![]() 305° NW | ![]() 264° W | ![]() 259° W | ![]() 233° SW | ![]() 249° WSW | ![]() 264° W | ![]() 247° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
90 °F
|
69 °F
|
0% |
63% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
69 °F
|
0% |
49% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
70 °F
|
0% |
42% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
68% |
45% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Monday
Sep 21 |
Rain |
86 °F
|
70 °F
|
100% |
66% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
68 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
58 °F
|
100% |
46% |
|
Friday
Sep 25 |
Clear |
77 °F
|
52 °F
|
0% |
35% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
54 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clear |
82 °F
|
57 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clear |
85 °F
|
58 °F
|
0% |
40% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
59 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clear |
86 °F
|
59 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login




























