Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
1
mph (NW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 60°F | 60°F | 63°F | 69°F | 75°F | 76°F | 79°F | 81°F | 80°F | 83°F | 84°F | 84°F | 81°F | 80°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 74°F | 76°F | 80°F | 83°F | 84°F | 87°F | 87°F | 86°F | 86°F | 84°F | 81°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F |
| Feels Like | 59°F | 58°F | 59°F | 60°F | 63°F | 69°F | 75°F | 76°F | 79°F | 81°F | 80°F | 82°F | 82°F | 82°F | 81°F | 81°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 73°F | 74°F | 77°F | 80°F | 85°F | 85°F | 88°F | 89°F | 88°F | 88°F | 88°F | 85°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 76°F |
| Cloudiness | 78% | 72% | 69% | 68% | 62% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 77% | 62% | 52% | 0% | 2% | 4% | 7% | 9% | 9% | 15% | 24% | 47% | 61% | 68% | 74% | 100% | 100% | 100% | 99% | 97% | 81% | 1% | 15% | 15% | 11% | 15% | 12% | 0% | 13% | 10% | 14% | 25% | 38% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 82% | 82% | 77% | 71% | 58% | 54% | 49% | 44% | 40% | 36% | 35% | 35% | 39% | 47% | 60% | 71% | 75% | 80% | 85% | 90% | 94% | 97% | 98% | 96% | 94% | 92% | 93% | 90% | 78% | 71% | 66% | 58% | 47% | 46% | 49% | 50% | 53% | 65% | 74% | 81% | 85% | 90% | 92% | 92% | 90% | 86% |
| Dew Point | 55°F | 53°F | 54°F | 55°F | 56°F | 59°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 57°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.77" | 29.8" |
| Wind Speed | 2.3 mph | 1 mph | 1.8 mph | 1 mph | 0.9 mph | 1.2 mph | 2.1 mph | 3 mph | 4.3 mph | 5.7 mph | 6.3 mph | 6.8 mph | 7.5 mph | 9.6 mph | 9.4 mph | 8.3 mph | 6.4 mph | 4.9 mph | 3.9 mph | 3.5 mph | 3.9 mph | 4.5 mph | 4.5 mph | 4.6 mph | 5 mph | 5.1 mph | 4.6 mph | 6.2 mph | 6 mph | 6.9 mph | 8.7 mph | 9.7 mph | 10.6 mph | 10.6 mph | 11.3 mph | 14 mph | 15.1 mph | 14 mph | 12.2 mph | 12.4 mph | 13.1 mph | 11.9 mph | 10.9 mph | 11.1 mph | 11.2 mph | 10.7 mph | 12 mph | 11.6 mph |
| Wind Direction |
![]() 360° N | ![]() 326° NW | ![]() 351° N | ![]() 347° NNW | ![]() 132° SE | ![]() 122° ESE | ![]() 157° SSE | ![]() 192° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 211° SSW | ![]() 230° SW | ![]() 267° W | ![]() 277° W | ![]() 270° W | ![]() 279° W | ![]() 284° WNW | ![]() 280° W | ![]() 267° W | ![]() 241° WSW | ![]() 223° SW | ![]() 224° SW | ![]() 225° SW | ![]() 224° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Clouds |
84 °F
|
59 °F
|
0% |
44% |
|
Wednesday
Jun 17 |
Clouds |
87 °F
|
68 °F
|
0% |
58% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
69 °F
|
40% |
84% |
|
Friday
Jun 19 |
Rain |
75 °F
|
65 °F
|
100% |
96% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
60 °F
|
0% |
33% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
59 °F
|
100% |
40% |
|
Monday
Jun 22 |
Rain |
77 °F
|
69 °F
|
100% |
97% |
|
Tuesday
Jun 23 |
Rain |
81 °F
|
68 °F
|
100% |
75% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
67 °F
|
100% |
68% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
67 °F
|
92% |
55% |
|
Friday
Jun 26 |
Clear |
91 °F
|
68 °F
|
0% |
42% |
|
Saturday
Jun 27 |
Clear |
94 °F
|
70 °F
|
0% |
37% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
72 °F
|
33% |
37% |
|
Monday
Jun 29 |
Rain |
96 °F
|
73 °F
|
100% |
37% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
73 °F
|
96% |
44% |
|
Wednesday
Jul 1 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






















