Watts Bar Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30"
|
Wind
4
mph (NNE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 63°F | 64°F | 66°F | 70°F | 75°F | 79°F | 81°F | 83°F | 86°F | 86°F | 86°F | 85°F | 84°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 77°F | 77°F | 75°F | 76°F | 75°F | 76°F | 77°F | 80°F | 79°F | 79°F | 78°F | 74°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F |
| Feels Like | 62°F | 62°F | 63°F | 66°F | 70°F | 76°F | 79°F | 82°F | 84°F | 86°F | 85°F | 85°F | 84°F | 86°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 74°F | 77°F | 78°F | 79°F | 77°F | 78°F | 77°F | 77°F | 78°F | 80°F | 79°F | 79°F | 79°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Cloudiness | 84% | 85% | 86% | 94% | 97% | 100% | 100% | 100% | 100% | 95% | 93% | 74% | 74% | 63% | 61% | 12% | 55% | 44% | 51% | 61% | 62% | 59% | 79% | 86% | 89% | 90% | 91% | 92% | 87% | 88% | 90% | 92% | 94% | 100% | 65% | 70% | 76% | 81% | 84% | 100% | 100% | 100% | 92% | 94% | 93% | 93% | 96% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 82% | 84% |
| Humidity | 75% | 77% | 77% | 73% | 67% | 61% | 52% | 51% | 49% | 44% | 40% | 38% | 39% | 54% | 63% | 67% | 71% | 76% | 75% | 75% | 82% | 80% | 75% | 73% | 71% | 74% | 80% | 91% | 89% | 91% | 91% | 95% | 96% | 91% | 76% | 70% | 72% | 76% | 82% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 54°F | 55°F | 56°F | 57°F | 58°F | 56°F | 59°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 67°F | 65°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 61°F | 65°F | 67°F | 69°F | 71°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 4 mph | 4.4 mph | 3 mph | 4.9 mph | 4.4 mph | 3.1 mph | 2.5 mph | 4.2 mph | 4.9 mph | 4.2 mph | 4 mph | 3.7 mph | 3.6 mph | 1.7 mph | 1.7 mph | 1.4 mph | 1.5 mph | 0.2 mph | 0.8 mph | 0.6 mph | 1.7 mph | 1.9 mph | 2.8 mph | 3.9 mph | 4.1 mph | 3.9 mph | 4 mph | 4.8 mph | 5.9 mph | 7.2 mph | 8.1 mph | 6.6 mph | 7.9 mph | 9.3 mph | 10.6 mph | 11.4 mph | 11 mph | 10.2 mph | 8.9 mph | 6.9 mph | 4.2 mph | 3.5 mph | 3.8 mph | 5.1 mph | 4.4 mph | 5.6 mph | 5.4 mph | 5.6 mph |
| Wind Direction |
![]() 23° NNE | ![]() 26° NNE | ![]() 14° NNE | ![]() 53° NE | ![]() 73° ENE | ![]() 79° E | ![]() 119° ESE | ![]() 156° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 178° S | ![]() 191° S | ![]() 203° SSW | ![]() 201° SSW | ![]() 32° NNE | ![]() 11° N | ![]() 8° N | ![]() 38° NE | ![]() 47° NE | ![]() 280° W | ![]() 243° WSW | ![]() 216° SW | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 203° SSW | ![]() 183° S | ![]() 162° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 192° SSW | ![]() 188° S | ![]() 174° S | ![]() 183° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
86 °F
|
62 °F
|
0% |
51% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
70 °F
|
100% |
95% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
68 °F
|
100% |
85% |
|
Monday
Aug 3 |
Rain |
84 °F
|
65 °F
|
20% |
63% |
|
Tuesday
Aug 4 |
Clear |
90 °F
|
64 °F
|
0% |
45% |
|
Wednesday
Aug 5 |
Clear |
90 °F
|
71 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Clouds |
92 °F
|
69 °F
|
0% |
41% |
|
Friday
Aug 7 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Saturday
Aug 8 |
Rain |
85 °F
|
70 °F
|
100% |
60% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
65% |
|
Tuesday
Aug 11 |
Rain |
84 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
71 °F
|
100% |
78% |
|
Thursday
Aug 13 |
Clouds |
90 °F
|
69 °F
|
0% |
46% |
|
Friday
Aug 14 |
Clouds |
90 °F
|
68 °F
|
0% |
48% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
69 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























