Watts Bar Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
4.3
mph (SW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 61°F | 59°F | 60°F | 68°F | 73°F | 77°F | 80°F | 81°F | 79°F | 79°F | 80°F | 80°F | 78°F | 78°F | 74°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 78°F | 72°F | 71°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F |
| Feels Like | 61°F | 61°F | 60°F | 59°F | 60°F | 68°F | 73°F | 77°F | 81°F | 82°F | 79°F | 79°F | 80°F | 81°F | 78°F | 78°F | 75°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 78°F | 72°F | 70°F | 69°F | 68°F | 65°F | 64°F | 62°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 89% | 74% | 48% | 26% | 28% | 22% | 31% | 43% | 100% | 50% | 41% | 57% | 46% | 40% | 0% | 2% | 7% | 5% | 4% | 4% | 0% | 0% | 18% | 14% | 12% | 11% | 52% | 72% | 81% | 86% | 88% | 89% | 87% | 46% | 31% | 26% | 23% | 27% | 53% | 60% | 69% | 64% | 52% | 60% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 40% | 41% | 29% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 86% | 84% | 72% | 63% | 57% | 51% | 52% | 66% | 53% | 42% | 46% | 63% | 68% | 86% | 91% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 92% | 85% | 76% | 65% | 56% | 50% | 44% | 40% | 37% | 37% | 42% | 55% | 65% | 65% | 67% | 69% | 75% | 78% | 81% | 83% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 58°F | 56°F | 57°F | 60°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 57°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.3 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.6 mph | 7 mph | 7.4 mph | 8.8 mph | 9.7 mph | 10.9 mph | 9.6 mph | 9.6 mph | 8.5 mph | 10 mph | 8 mph | 8.5 mph | 6 mph | 4.5 mph | 4.1 mph | 3.4 mph | 3.2 mph | 2.1 mph | 0.8 mph | 1.5 mph | 2.1 mph | 1.1 mph | 1 mph | 1.4 mph | 0.8 mph | 1.4 mph | 1.4 mph | 2.7 mph | 3.5 mph | 4.3 mph | 4.9 mph | 5.5 mph | 5.8 mph | 6.6 mph | 7 mph | 5.2 mph | 1.4 mph | 0.7 mph | 1.2 mph | 1.9 mph | 0.3 mph | 1.1 mph | 1.7 mph | 1 mph |
| Wind Direction |
![]() 218° SW | ![]() 215° SW | ![]() 215° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 227° SW | ![]() 262° W | ![]() 244° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 217° SW | ![]() 252° WSW | ![]() 267° W | ![]() 281° W | ![]() 293° WNW | ![]() 308° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 19° NNE | ![]() 3° N | ![]() 352° N | ![]() 360° N | ![]() 342° NNW | ![]() 340° NNW | ![]() 5° N | ![]() 56° NE | ![]() 140° SE | ![]() 126° SE | ![]() 163° SSE | ![]() 177° S | ![]() 180° S | ![]() 175° S | ![]() 175° S | ![]() 172° S | ![]() 162° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 247° WSW | ![]() 242° WSW | ![]() 278° W | ![]() 179° S | ![]() 210° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
81 °F
|
59 °F
|
99% |
52% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
57 °F
|
18% |
50% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
59 °F
|
100% |
49% |
|
Sunday
Apr 19 |
Rain |
63 °F
|
46 °F
|
100% |
26% |
|
Monday
Apr 20 |
Clear |
66 °F
|
41 °F
|
0% |
27% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
44 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
48 °F
|
9% |
34% |
|
Thursday
Apr 23 |
Rain |
76 °F
|
57 °F
|
45% |
40% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
56 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
57 °F
|
37% |
48% |
|
Sunday
Apr 26 |
Rain |
69 °F
|
56 °F
|
100% |
67% |
|
Monday
Apr 27 |
Rain |
73 °F
|
52 °F
|
80% |
41% |
|
Tuesday
Apr 28 |
Clouds |
75 °F
|
50 °F
|
0% |
38% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
53 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Rain |
72 °F
|
57 °F
|
100% |
70% |
|
Friday
May 1 |
Clouds |
74 °F
|
53 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
































