Watts Bar Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30"
|
Wind
5.8
mph (N)
|
|
Dew Point
65°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 80°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 64°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 84°F | 85°F | 84°F | 82°F | 79°F | 75°F | 73°F | 71°F | 70°F | 71°F | 70°F | 68°F | 63°F | 62°F | 61°F | 60°F | 59°F | 61°F | 67°F | 72°F | 76°F | 80°F |
| Feels Like | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 74°F | 76°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 79°F | 75°F | 73°F | 71°F | 70°F | 71°F | 70°F | 67°F | 62°F | 61°F | 60°F | 59°F | 58°F | 61°F | 66°F | 71°F | 76°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 15% | 33% | 44% | 82% | 46% | 35% | 48% | 58% | 54% | 12% | 31% | 38% | 45% | 55% | 62% | 100% | 100% | 100% | 100% | 91% | 78% | 10% | 27% | 51% | 64% | 53% | 46% | 10% | 13% | 13% | 15% | 30% | 41% | 97% | 58% | 40% | 31% | 25% | 21% | 0% | 2% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 49% | 46% | 43% | 45% | 53% | 67% | 68% | 70% | 72% | 74% | 75% | 77% | 78% | 79% | 80% | 82% | 84% | 82% | 72% | 62% | 53% | 44% | 37% | 32% | 30% | 29% | 30% | 39% | 52% | 65% | 65% | 68% | 71% | 72% | 72% | 71% | 72% | 75% | 76% | 79% | 82% | 81% | 69% | 59% | 52% | 46% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 55°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.9 mph | 4.9 mph | 5.4 mph | 7 mph | 7.4 mph | 7.6 mph | 7 mph | 5.8 mph | 5.5 mph | 5.4 mph | 4.5 mph | 3.6 mph | 2.3 mph | 2.7 mph | 2.7 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.2 mph | 1.8 mph | 0.5 mph | 0.7 mph | 0.6 mph | 1.8 mph | 1.8 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.9 mph | 6.2 mph | 6.2 mph | 5.5 mph | 5 mph | 4.4 mph | 3.8 mph | 4 mph | 3.7 mph | 2.9 mph | 3.1 mph | 2.4 mph | 2.6 mph | 3.6 mph | 3.3 mph | 2.7 mph | 3.4 mph | 3.4 mph | 4 mph | 4.1 mph |
| Wind Direction |
![]() 355° N | ![]() 345° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 358° N | ![]() 20° NNE | ![]() 72° ENE | ![]() 20° NNE | ![]() 347° NNW | ![]() 353° N | ![]() 357° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 356° N | ![]() 348° NNW | ![]() 357° N | ![]() 357° N | ![]() 359° N | ![]() 340° NNW | ![]() 345° NNW | ![]() 27° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 14° NNE | ![]() 35° NE | ![]() 55° NE | ![]() 73° ENE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
85 °F
|
67 °F
|
24% |
52% |
|
Monday
Aug 24 |
Clouds |
85 °F
|
62 °F
|
0% |
37% |
|
Tuesday
Aug 25 |
Clear |
86 °F
|
59 °F
|
0% |
41% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
63 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
68 °F
|
100% |
58% |
|
Friday
Aug 28 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Saturday
Aug 29 |
Clouds |
90 °F
|
66 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
67 °F
|
0% |
38% |
|
Monday
Aug 31 |
Rain |
79 °F
|
70 °F
|
100% |
77% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
74 °F
|
20% |
41% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
74 °F
|
28% |
39% |
|
Friday
Sep 4 |
Rain |
91 °F
|
73 °F
|
95% |
49% |
|
Saturday
Sep 5 |
Clouds |
90 °F
|
69 °F
|
70% |
48% |
|
Sunday
Sep 6 |
Clouds |
89 °F
|
68 °F
|
1% |
41% |
|
Monday
Sep 7 |
Rain |
86 °F
|
65 °F
|
80% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





















