Watts Bar Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
1
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 81°F | 82°F | 80°F | 80°F | 78°F | 75°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 70°F | 71°F | 74°F | 74°F | 78°F | 80°F | 81°F | 81°F | 78°F | 73°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 72°F | 74°F | 77°F | 79°F | 87°F | 91°F | 86°F | 80°F | 79°F | 77°F | 71°F | 72°F | 75°F | 75°F | 74°F | 73°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 65°F | 66°F | 70°F | 71°F | 74°F | 74°F | 78°F | 80°F | 81°F | 81°F | 78°F | 73°F |
| Cloudiness | 9% | 8% | 16% | 28% | 39% | 54% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 94% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 65% | 100% | 100% | 100% | 100% | 90% | 77% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 83% | 81% | 80% | 74% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 84% | 87% | 91% | 94% | 96% | 96% | 98% | 99% | 99% | 99% | 98% | 94% | 87% | 79% | 87% | 87% | 86% | 85% | 94% | 97% | 98% | 98% | 98% | 97% | 96% | 95% | 95% | 96% | 94% | 91% | 92% | 92% | 93% | 91% | 85% | 83% | 70% | 67% | 60% | 54% | 51% | 46% | 42% | 45% | 53% | 64% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 76°F | 76°F | 76°F | 75°F | 72°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 63°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 57°F | 59°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 5.5 mph | 6.5 mph | 7.7 mph | 7.5 mph | 6.1 mph | 5.9 mph | 6 mph | 4 mph | 6.6 mph | 8.2 mph | 8.8 mph | 9.4 mph | 10 mph | 10.9 mph | 11.7 mph | 13.4 mph | 2.4 mph | 3.1 mph | 2.8 mph | 2.3 mph | 2.6 mph | 2.2 mph | 7.7 mph | 6.7 mph | 4 mph | 5.1 mph | 5.9 mph | 4.2 mph | 3.2 mph | 2.6 mph | 3.5 mph | 6.8 mph | 5.4 mph | 8.4 mph | 7.9 mph | 7.7 mph | 8.5 mph | 9 mph | 6.9 mph | 6.4 mph | 8 mph | 7.6 mph | 6.8 mph |
| Wind Direction |
![]() 236° SW | ![]() 227° SW | ![]() 215° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 206° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 200° SSW | ![]() 180° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 225° SW | ![]() 233° SW | ![]() 259° W | ![]() 230° SW | ![]() 224° SW | ![]() 253° WSW | ![]() 313° NW | ![]() 302° WNW | ![]() 260° W | ![]() 311° NW | ![]() 320° NW | ![]() 321° NW | ![]() 313° NW | ![]() 307° NW | ![]() 285° WNW | ![]() 268° W | ![]() 286° WNW | ![]() 319° NW | ![]() 335° NNW | ![]() 330° NNW | ![]() 345° NNW | ![]() 5° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 12° NNE | ![]() 343° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clouds |
86 °F
|
64 °F
|
0% |
61% |
|
Monday
Jun 22 |
Rain |
82 °F
|
70 °F
|
100% |
87% |
|
Tuesday
Jun 23 |
Rain |
81 °F
|
63 °F
|
80% |
60% |
|
Wednesday
Jun 24 |
Clouds |
85 °F
|
58 °F
|
0% |
44% |
|
Thursday
Jun 25 |
Rain |
82 °F
|
66 °F
|
42% |
61% |
|
Friday
Jun 26 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Saturday
Jun 27 |
Rain |
82 °F
|
69 °F
|
100% |
90% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
70 °F
|
0% |
47% |
|
Monday
Jun 29 |
Rain |
96 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
67 °F
|
100% |
61% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Friday
Jul 3 |
Rain |
91 °F
|
72 °F
|
20% |
59% |
|
Saturday
Jul 4 |
Clear |
94 °F
|
70 °F
|
0% |
28% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
68 °F
|
96% |
38% |
|
Monday
Jul 6 |
Rain |
97 °F
|
70 °F
|
99% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login





























