Watts Bar Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
4
mph (SW)
|
|
Dew Point
80°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 89°F | 89°F | 88°F | 86°F | 82°F | 82°F | 82°F | 80°F | 77°F | 76°F | 75°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 84°F | 86°F | 89°F | 91°F | 91°F | 90°F | 88°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 93°F |
| Feels Like | 101°F | 100°F | 101°F | 97°F | 93°F | 89°F | 86°F | 87°F | 88°F | 84°F | 78°F | 77°F | 76°F | 78°F | 77°F | 76°F | 77°F | 75°F | 75°F | 76°F | 78°F | 80°F | 86°F | 89°F | 92°F | 93°F | 91°F | 91°F | 92°F | 89°F | 88°F | 86°F | 85°F | 85°F | 85°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 80°F | 91°F | 96°F | 100°F |
| Cloudiness | 17% | 17% | 11% | 14% | 19% | 21% | 34% | 45% | 89% | 94% | 96% | 97% | 98% | 98% | 93% | 96% | 98% | 77% | 82% | 83% | 100% | 95% | 85% | 66% | 57% | 49% | 67% | 80% | 88% | 91% | 87% | 75% | 7% | 9% | 10% | 11% | 10% | 24% | 100% | 84% | 72% | 69% | 76% | 72% | 51% | 76% | 84% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 47% | 49% | 45% | 38% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 4% | 0% | 0% | 0% | 35% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 74% | 68% | 61% | 54% | 54% | 64% | 70% | 72% | 80% | 81% | 81% | 80% | 83% | 86% | 86% | 85% | 88% | 89% | 86% | 79% | 69% | 58% | 51% | 46% | 42% | 38% | 40% | 51% | 61% | 65% | 73% | 75% | 77% | 79% | 81% | 83% | 84% | 86% | 87% | 89% | 89% | 89% | 89% | 81% | 71% | 59% | 50% |
| Dew Point | 80°F | 79°F | 77°F | 73°F | 69°F | 70°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 71°F | 73°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 4 mph | 4.4 mph | 5.1 mph | 6.2 mph | 7.2 mph | 6 mph | 4.8 mph | 6.1 mph | 5.4 mph | 3.8 mph | 3 mph | 2.4 mph | 2.7 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.2 mph | 1.8 mph | 0.5 mph | 1 mph | 2.3 mph | 2.4 mph | 3.8 mph | 4.8 mph | 4.6 mph | 3.5 mph | 3.2 mph | 2.7 mph | 1 mph | 1.6 mph | 2.3 mph | 2.5 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1.1 mph | 1.9 mph | 1.5 mph | 1.1 mph | 0.6 mph | 0.3 mph | 1 mph | 0.8 mph | 1.5 mph | 0.5 mph | 1.5 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 226° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 267° W | ![]() 263° W | ![]() 279° W | ![]() 287° WNW | ![]() 230° SW | ![]() 211° SSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 211° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 156° SSE | ![]() 181° S | ![]() 210° SSW | ![]() 272° W | ![]() 264° W | ![]() 269° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 218° SW | ![]() 276° W | ![]() 21° NNE | ![]() 341° NNW | ![]() 207° SSW | ![]() 88° E | ![]() 101° E | ![]() 274° W | ![]() 237° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
89 °F
|
70 °F
|
100% |
77% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
74 °F
|
49% |
46% |
|
Friday
Aug 14 |
Rain |
99 °F
|
74 °F
|
35% |
43% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
74 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
73 °F
|
80% |
41% |
|
Monday
Aug 17 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Aug 19 |
Clear |
94 °F
|
72 °F
|
1% |
47% |
|
Thursday
Aug 20 |
Clouds |
100 °F
|
72 °F
|
0% |
36% |
|
Friday
Aug 21 |
Rain |
100 °F
|
75 °F
|
100% |
42% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
69 °F
|
100% |
57% |
|
Monday
Aug 24 |
Rain |
91 °F
|
74 °F
|
100% |
54% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
71 °F
|
100% |
56% |
|
Thursday
Aug 27 |
Rain |
80 °F
|
68 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























