Watts Bar Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
5.6
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 75°F | 77°F | 77°F | 77°F | 78°F | 80°F | 81°F | 83°F | 83°F | 82°F | 82°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 81°F | 84°F | 86°F | 87°F | 88°F | 89°F | 90°F | 91°F | 87°F | 85°F | 81°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Feels Like | 76°F | 76°F | 77°F | 78°F | 79°F | 78°F | 80°F | 80°F | 88°F | 87°F | 87°F | 88°F | 89°F | 86°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 89°F | 94°F | 93°F | 98°F | 97°F | 93°F | 97°F | 101°F | 94°F | 91°F | 89°F | 87°F | 78°F | 77°F | 77°F | 77°F | 75°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Cloudiness | 100% | 100% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 97% | 91% | 90% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 98% | 95% | 99% | 99% | 99% | 100% | 96% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 77% | 90% | 100% | 100% | 100% | 1% | 100% | 100% | 100% | 80% | 80% | 21% | 23% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 69% | 96% | 43% | 30% | 46% | 46% | 50% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 74% |
| Humidity | 90% | 90% | 87% | 88% | 91% | 94% | 96% | 95% | 86% | 64% | 63% | 74% | 80% | 83% | 87% | 95% | 97% | 98% | 99% | 98% | 98% | 98% | 99% | 98% | 95% | 88% | 79% | 66% | 72% | 64% | 50% | 54% | 59% | 60% | 66% | 87% | 94% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 98% | 98% |
| Dew Point | 72°F | 71°F | 71°F | 73°F | 74°F | 75°F | 72°F | 73°F | 74°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 70°F | 73°F | 72°F | 69°F | 70°F | 70°F | 71°F | 72°F | 74°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 5.2 mph | 5.6 mph | 6.4 mph | 7.2 mph | 9.1 mph | 6.5 mph | 3.6 mph | 2.3 mph | 4.3 mph | 7 mph | 6.9 mph | 4.9 mph | 3.8 mph | 3.1 mph | 3.3 mph | 2.8 mph | 3.6 mph | 3.9 mph | 4.6 mph | 2.5 mph | 2.7 mph | 1.4 mph | 1.7 mph | 3.5 mph | 4.8 mph | 6.1 mph | 7.2 mph | 7.7 mph | 8.5 mph | 8.4 mph | 10.3 mph | 10.7 mph | 9 mph | 7.2 mph | 5.2 mph | 4.6 mph | 20.5 mph | 8.2 mph | 5.5 mph | 4.2 mph | 1.9 mph | 1.8 mph | 2.5 mph | 2.4 mph | 1.3 mph | 1.2 mph | 1.1 mph | 1.6 mph |
| Wind Direction |
![]() 215° SW | ![]() 197° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 260° W | ![]() 214° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 231° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 207° SSW | ![]() 233° SW | ![]() 290° WNW | ![]() 202° SSW | ![]() 184° S | ![]() 202° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 261° W | ![]() 257° WSW | ![]() 259° W | ![]() 234° SW | ![]() 220° SW | ![]() 302° WNW | ![]() 314° NW | ![]() 253° WSW | ![]() 205° SSW | ![]() 360° N | ![]() 279° W | ![]() 88° E | ![]() 154° SSE | ![]() 201° SSW | ![]() 144° SE | ![]() 273° W | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
83 °F
|
73 °F
|
100% |
91% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
74 °F
|
100% |
72% |
|
Sunday
Jul 12 |
Rain |
76 °F
|
68 °F
|
100% |
94% |
|
Monday
Jul 13 |
Rain |
69 °F
|
68 °F
|
100% |
99% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
68 °F
|
65% |
78% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
68 °F
|
100% |
54% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
71 °F
|
100% |
69% |
|
Friday
Jul 17 |
Rain |
92 °F
|
72 °F
|
98% |
48% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
39% |
42% |
|
Monday
Jul 20 |
Rain |
92 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Jul 21 |
Clouds |
94 °F
|
71 °F
|
0% |
46% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Thursday
Jul 23 |
Clouds |
96 °F
|
71 °F
|
0% |
54% |
|
Friday
Jul 24 |
Rain |
92 °F
|
72 °F
|
100% |
56% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
73 °F
|
39% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login























