![]() |
![]() |
| Dam Name: | Watts Bar |
| Other Name: | Watts Bar Lake |
| NID ID: | TN12102 |
| Longitude: | -84.78 |
| Latitude: | 35.62 |
| County: | Meigs; Rhea |
| River: | Tennessee River |
| State: | TN |
| Nearest City: | Old Washington |
| Distance: | 12.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Navigation Flood Control and Storm Water Mgmt Hydroelectric Recreation |
| Year Completed: | 1942 |
| Dam Length: | 2960.00 feet |
| Maximum Discharge: | 560000 cu ft/sec |
| Maximum Storage: | 1175000 acre-feet |
| Normal Storage: | 796000 acre-feet |
| Surface Area: | 32700 acres |
| Drainage Area: | 17310 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 3/4/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 800.00 feet |
| Outlet Gates: | Radial Gates |
| Number of Locks: | 1.00 |
| Length of Locks: | 360.00 feet |
| Lock Width: | 60.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |